|
Shelbyville Chiropractic TriathlonAge Group ResultsJune 09, 2007
Overall Female
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 11 Carol Olson-Smith 41 **** 14:09.90 28:18 01:07.50 **** 44:01.70 2:45 00:40.70 **** 22:22.70 7:13 1:22:22.50
2 17 Dee Schreur 43 **** 13:47.70 27:34 00:52.80 **** 44:37.10 2:47 00:46.50 **** 25:13.10 8:08 1:25:17.20
3 21 Ann Skerkoski 25 **** 12:14.50 24:28 01:34.00 **** 49:16.90 3:05 01:09.40 **** 23:35.30 7:36 1:27:50.10
Overall Male
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 William Arnold 30 **** 12:23.90 24:46 00:59.20 **** 40:37.40 2:32 00:59.10 **** 18:02.60 5:49 1:13:02.20
2 2 Mike Kresge 37 **** 13:47.40 27:34 00:42.20 **** 40:39.70 2:32 00:31.10 **** 18:37.20 6:00 1:14:17.60
3 3 Brad Glotzbach 37 **** 14:26.90 28:52 01:02.90 **** 38:53.80 2:26 00:31.80 **** 19:52.00 6:25 1:14:47.40
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 Adam Manias 15 1 12:44.40 25:28 00:55.40 3 45:20.10 2:50 00:44.40 2 20:23.00 6:35 1:20:07.30
2 18 Nathan Robinson 18 2 14:20.80 28:40 01:07.00 1 43:52.10 2:45 01:59.40 3 24:21.10 7:51 1:25:40.40
3 20 Travis Albrecht 19 3 20:32.60 41:04 01:28.70 2 45:00.00 2:49 00:56.00 1 19:49.60 6:24 1:27:46.90
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 32 olivia jaras 23 1 15:14.20 30:28 00:40.70 1 46:18.10 2:54 00:31.90 2 28:02.80 9:03 1:30:47.70
2 58 jenna hurt 23 2 17:14.00 34:28 02:36.20 3 53:45.70 3:22 02:00.60 1 23:09.40 7:28 1:38:45.90
3 78 Sarah Hackney 22 3 23:01.30 46:02 01:36.30 2 53:33.00 3:21 01:08.90 3 29:12.00 9:25 1:48:31.50
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Andrew Beckman 20 1 13:55.20 27:50 00:46.70 1 40:05.10 2:30 00:30.70 1 19:48.70 6:23 1:15:06.40
2 13 Ben Wade 24 3 17:00.90 34:00 00:47.10 3 42:18.80 2:39 00:57.00 4 23:01.70 7:25 1:24:05.50
3 15 Justin Albrecht 22 4 19:02.40 38:04 00:59.50 2 41:58.00 2:37 00:57.50 2 21:47.10 7:02 1:24:44.50
4 47 Jordan Brown 21 2 13:59.90 27:58 03:14.80 5 51:59.30 3:15 01:27.80 5 24:28.20 7:54 1:35:10.00
5 63 cory grant 24 5 25:17.00 50:34 01:47.20 4 48:45.00 3:03 00:32.60 3 22:57.00 7:24 1:39:18.80
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 73 Lindsey Harville 26 1 18:00.10 36:00 01:26.00 1 53:51.70 3:22 01:22.30 1 29:31.20 9:31 1:44:11.30
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Scott Kellie 28 2 14:16.50 28:32 01:01.70 1 41:13.40 2:35 00:53.40 3 21:04.40 6:48 1:18:29.40
2 7 Matt Harville 29 1 14:05.10 28:10 00:50.00 3 43:29.70 2:43 00:33.30 2 20:29.80 6:36 1:19:27.90
3 14 Edwin Kim 26 8 19:12.60 38:24 01:39.00 2 42:19.30 2:39 01:10.30 1 19:58.00 6:26 1:24:19.20
4 27 Nicolas Cabrini 27 4 15:54.90 31:48 03:35.20 4 43:56.00 2:45 01:10.40 4 25:01.90 8:04 1:29:38.40
5 39 Eric Lester 27 5 16:46.20 33:32 05:05.00 5 44:11.30 2:46 01:56.30 7 25:43.50 8:18 1:33:42.30
6 42 Joseph Hsu 28 3 15:02.30 30:04 01:21.70 6 49:32.40 3:06 01:23.30 8 26:47.90 8:38 1:34:07.60
7 71 Jeremy Gerwe 27 7 18:48.30 37:36 02:25.50 9 56:05.10 3:30 00:53.90 6 25:36.90 8:15 1:43:49.70
8 72 Jeffrey Eden 26 9 23:04.30 46:08 02:07.60 7 52:00.80 3:15 01:42.10 5 25:10.20 8:07 1:44:05.00
9 75 Justin Haydock 25 6 18:10.20 36:20 04:37.20 8 52:16.70 3:16 01:59.20 10 29:16.70 9:26 1:46:20.00
10 83 zach brown 25 10 23:22.60 46:44 02:59.70 10 57:13.60 3:35 01:01.40 9 28:06.30 9:04 1:52:43.60
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 61 Michelle Harper 31 1 17:42.30 35:24 01:23.30 2 51:37.10 3:14 00:56.00 1 27:29.60 8:52 1:39:08.30
2 68 alyssa rayman-read 30 2 19:45.30 39:30 02:30.90 1 51:08.20 3:12 00:48.00 2 27:42.80 8:56 1:41:55.20
3 80 Cara Frank 33 3 21:43.00 43:26 01:17.00 3 53:08.80 3:19 01:38.50 3 30:55.90 9:58 1:48:43.20
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 49 Eric Winke 30 3 19:08.90 38:16 02:40.90 3 49:21.20 3:05 01:32.70 2 22:41.20 7:19 1:35:24.90
2 50 David Schmelzer 34 2 18:47.70 37:34 01:58.80 2 48:47.80 3:03 01:36.60 3 24:22.40 7:52 1:35:33.30
3 57 Bob Poston 32 4 21:09.60 42:18 04:34.60 1 47:54.30 3:00 02:04.30 1 21:19.20 6:53 1:37:02.00
4 67 Cary Peter 32 1 18:15.60 36:30 02:14.30 4 50:16.90 3:09 02:48.20 4 27:53.30 9:00 1:41:28.30
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 24 Maureen Wiley 38 3 17:21.80 34:42 01:37.50 3 45:29.20 2:51 00:29.90 5 23:34.00 7:36 1:28:32.40
2 29 CAROL STEIDEN 37 4 17:52.00 35:44 01:16.20 4 48:20.20 3:01 00:54.90 1 21:39.40 6:59 1:30:02.70
3 36 Carrie Hoddinott 39 8 20:11.10 40:22 02:03.10 1 45:08.70 2:49 01:19.30 3 22:59.70 7:25 1:31:41.90
4 44 Ursula Melhuish 38 2 15:53.70 31:46 02:37.00 6 49:17.70 3:05 02:04.60 6 24:29.10 7:54 1:34:22.10
5 48 Laura Bailey 37 5 18:09.80 36:18 01:22.20 7 51:51.30 3:14 01:02.50 2 22:55.70 7:24 1:35:21.50
6 52 Joan Kelly 37 6 18:21.00 36:42 02:20.50 5 48:50.50 3:03 01:23.10 7 25:08.00 8:06 1:36:03.10
7 53 Jill Hawse 38 7 18:55.60 37:50 01:18.50 8 52:16.00 3:16 00:24.00 4 23:26.70 7:34 1:36:20.80
8 54 Susan Biasiolli 39 9 20:55.70 41:50 01:25.90 2 45:16.40 2:50 01:01.80 9 27:53.70 9:00 1:36:33.50
9 55 Dawn Bellis 39 1 15:13.00 30:26 01:18.70 9 53:48.30 3:22 00:52.20 8 25:21.80 8:11 1:36:34.00
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 Billy Boone 35 17:42.80 1 42:09.40 2:38 00:23.20 1 19:47.70 6:23 1:20:03.10
2 10 Rusty O'Brien 38 5 16:52.10 33:44 01:16.90 2 42:20.70 2:39 00:36.00 2 21:09.20 6:49 1:22:14.90
3 16 Chad Lockyear 38 4 16:48.90 33:36 01:32.50 4 43:55.10 2:45 01:05.90 3 21:52.00 7:03 1:25:14.40
4 23 Joe Matthews 39 2 16:01.80 32:02 01:32.10 5 45:26.40 2:50 01:35.90 5 23:46.60 7:40 1:28:22.80
5 25 Chuck Patton 38 1 14:50.70 29:40 00:37.70 7 46:20.00 2:54 01:02.20 8 26:21.90 8:30 1:29:12.50
6 33 Michael Wislocki 39 3 16:05.70 32:10 01:26.30 6 45:34.60 2:51 01:09.80 10 26:40.90 8:36 1:30:57.30
7 37 Kevin Howard 35 6 17:54.70 35:48 01:15.80 8 48:25.20 3:02 00:38.10 7 24:13.40 7:49 1:32:27.20
8 40 JONATHAN PROCTOR 37 9 18:51.90 37:42 01:35.00 12 49:16.00 3:05 00:54.20 4 23:22.50 7:32 1:33:59.60
9 51 Dominic Vernengo 36 7 18:32.00 37:04 03:07.70 9 48:36.80 3:02 01:34.20 6 24:06.70 7:46 1:35:57.40
10 56 Trevor Soergel 35 8 18:39.50 37:18 01:46.40 10 48:37.40 3:02 01:24.10 9 26:29.00 8:33 1:36:56.40
11 59 Jason Seiber 37 13 24:06.90 48:12 02:34.20 3 43:29.70 2:43 01:54.40 11 26:41.80 8:36 1:38:47.00
12 65 John Phillips 35 11 22:49.00 45:38 01:42.00 11 48:57.70 3:04 00:57.30 12 26:47.10 8:38 1:41:13.10
13 66 Travis Smith 38 10 19:07.40 38:14 01:41.80 13 49:20.80 3:05 01:09.10 13 30:03.30 9:42 1:41:22.40
14 85 jeffrey anderson 37 12 23:23.50 46:46 03:09.80 14 54:58.40 3:26 01:31.90 14 31:35.70 10:11 1:54:39.30
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 38 julie thornhill 40 1 15:59.10 31:58 01:20.50 3 52:39.40 3:17 01:32.60 1 22:08.20 7:08 1:33:39.80
2 46 Kris Frazier 40 2 18:43.60 37:26 01:37.80 2 47:14.80 2:57 01:21.60 2 25:59.60 8:23 1:34:57.40
3 69 Valerie St. Clair 43 3 22:56.60 45:52 02:14.50 1 46:52.80 2:56 01:03.20 3 29:30.90 9:31 1:42:38.00
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Martin Bearden 41 1 13:45.70 27:30 01:14.40 1 39:26.10 2:28 00:48.40 1 21:37.10 6:58 1:16:51.70
2 19 Paul Vance 42 2 17:21.20 34:42 01:10.00 2 43:03.40 2:41 01:09.60 4 24:26.30 7:53 1:27:10.50
3 35 Sean Hendricks 41 3 18:57.60 37:54 02:18.20 3 47:43.30 2:59 00:52.30 2 21:48.50 7:02 1:31:39.90
4 76 David Scharf 42 4 20:26.10 40:52 01:14.80 4 51:22.60 3:13 00:40.40 6 33:08.30 10:41 1:46:52.20
5 79 ulises castillo 43 6 22:50.30 45:40 01:45.30 7 59:10.00 3:42 00:30.00 3 24:17.60 7:50 1:48:33.20
6 84 Kristopher Krohn 40 7 23:16.20 46:32 03:19.10 5 54:58.00 3:26 01:32.50 5 31:33.50 10:11 1:54:39.30
7 89 David Winfrey 41 5 21:15.90 42:30 03:15.20 6 55:05.80 3:27 02:08.20 7 36:26.60 11:45 1:58:11.70
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 26 Janet Ritchie 46 2 17:13.00 34:26 01:07.90 1 46:11.20 2:53 01:00.70 1 23:42.90 7:39 1:29:15.70
2 64 Deb Strickler 45 3 19:54.30 39:48 01:21.40 2 48:07.10 3:00 01:39.30 2 29:14.60 9:26 1:40:16.70
3 70 Amy Jordan 48 1 16:11.90 32:22 02:07.90 3 54:45.70 3:25 00:58.20 3 29:29.30 9:31 1:43:33.00
4 86 susan pyron 46 4 21:33.70 43:06 02:21.20 4 56:52.80 3:33 01:29.10 4 32:38.40 10:32 1:54:55.20
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Lon Hays 49 1 14:16.70 28:32 01:18.00 2 45:27.50 2:50 00:56.30 1 21:01.00 6:47 1:22:59.50
2 31 Mark Henry 47 2 17:09.40 34:18 02:05.10 1 44:54.00 2:48 00:43.20 4 25:43.30 8:18 1:30:35.00
3 34 jeff przybylak 47 3 17:50.60 35:40 01:30.50 3 46:33.90 2:55 00:54.40 3 24:09.60 7:47 1:30:59.00
4 45 Clark Fisher 47 4 19:22.20 38:44 02:10.20 6 48:27.60 3:02 01:06.90 2 23:16.50 7:30 1:34:23.40
5 60 Brian Fruth 45 7 20:45.30 41:30 02:26.70 48:48.20 5 27:01.30 8:43 1:39:01.50
6 62 Brad Fruth 45 5 19:39.50 39:18 03:21.90 5 48:06.30 3:00 00:51.80 6 27:13.40 8:47 1:39:12.90
7 74 Jimmy Wilson 47 6 20:20.70 40:40 05:10.50 7 50:45.10 3:10 01:14.70 7 27:36.20 8:54 1:45:07.20
8 77 Douglas Owens 47 9 25:28.40 50:56 03:32.20 4 46:41.90 2:55 01:34.30 8 30:29.20 9:50 1:47:46.00
9 88 Paul Kelder 48 8 21:44.20 43:28 03:19.30 8 54:14.90 3:23 01:36.10 9 34:57.20 11:16 1:55:51.70
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 87 Diane Lendermon 53 1 27:20.80 54:40 01:29.20 1 57:05.80 3:34 01:08.60 1 28:23.00 9:09 1:55:27.40
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 Kevin Beckman 51 2 18:36.60 37:12 01:17.90 1 45:09.30 2:49 00:44.90 1 22:05.40 7:07 1:27:54.10
2 43 Thomas Nagel 54 1 18:12.30 36:24 00:50.80 2 49:07.60 3:04 00:55.80 2 25:03.00 8:05 1:34:09.50
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 41 N.T. Ricker 57 1 17:06.40 34:12 01:33.40 1 46:12.80 2:53 01:29.00 1 27:43.00 8:56 1:34:04.60
2 81 David Zettwoch 59 2 20:24.20 40:48 03:05.10 2 52:52.40 3:18 02:40.40 2 31:19.80 10:06 1:50:21.90
Female 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 82 Dee Maynard 60 1 20:57.90 41:54 00:54.10 1 55:19.00 3:27 01:33.70 1 33:03.40 10:40 1:51:48.10
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 28 Mount Davis 63 2 16:56.80 33:52 01:32.50 1 44:00.40 2:45 01:05.60 2 26:11.90 8:27 1:29:47.20
2 30 Glenn Reed 61 1 16:54.30 33:48 01:46.40 2 46:02.80 2:53 01:07.40 1 24:30.40 7:54 1:30:21.30
Male 70 to 74
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 90 Joe Wilson 73 1 26:11.00 52:22 02:24.80 1 56:04.60 3:30 01:35.00 1 32:15.40 10:24 1:58:30.80
ClydesdaleMale 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Phil Heard 48 2 13:39.30 27:18 01:54.90 2 43:17.00 2:42 00:53.50 1 21:29.50 6:56 1:21:14.20
2 2 Mark Hurst 31 1 12:56.40 25:52 00:54.30 3 45:45.20 2:52 00:58.20 2 22:32.30 7:16 1:23:06.40
3 3 Jeff Ellison 32 3 18:23.90 36:46 01:04.60 1 42:33.90 2:40 01:04.10 4 24:26.40 7:53 1:27:32.90
4 4 Read Hoddinott 44 4 18:39.10 37:18 01:58.00 4 45:52.00 2:52 02:11.40 3 23:19.50 7:31 1:32:00.00
AthenaFemale 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 mimi ward 49 1 14:06.80 28:12 01:15.50 1 45:58.10 2:52 01:02.60 1 29:33.70 9:32 1:31:56.70
RelayRelay 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Lisa Sams 43 1 18:26.30 36:52 01:10.50 1 55:08.00 3:27 01:26.90 1 25:58.00 8:23 1:42:09.70
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |