|
Shlebyville Chiropractic TriathlonAge Group ResultsJune 11, 2005
Results By Headfirst Performance Services
Default DivisionOverall Female Winners Place Name City Age Overall Time
1 Lisbeth Kenyon Lexington KY 40 1 1:19:42.9
2 Beth Atnip Lexington KY 25 2 1:26:47.4
3 Nancy McElwain Louisville KY 39 3 1:29:11.3
Women 14 and under Place Name City Age Overall Time
1 Alicia Laubach Simpsonville KY 24 1:51:45.9
Women 20 to 24 Place Name City Age Overall Time
1 Kelley Kissel Louisville KY 22 25 1:52:40.9
2 Janelle Lefebvre Louisville KY 22 29 1:59:23.6
3 Melinda Wolanin Lexington KY 24 33 2:06:16.6
Women 25 to 29 Place Name City Age Overall Time
1 Jennifer Rodgers Shelbyville KY 29 4 1:29:37.6
2 Shannon Florra 27 9 1:32:48.9
3 Patricia McLendon Georgetown KY 29 19 1:47:31.7
4 Megan Sturgeon Shelbyville KY 26 26 1:55:30.1
5 Abby Isaacs Lexington KY 26 35 2:27:20.7
Women 30 to 34 Place Name City Age Overall Time
1 Phyllis Bertram Lexington KY 33 5 1:30:19.1
2 Jill Cole Lexington KY 31 22 1:50:35.3
3 Carrie Davis Lexington KY 30 28 1:58:47.8
4 Jennifer Raisley Lexington KY 30 32 2:05:09.3
Women 35 to 39 Place Name City Age Overall Time
1 Kellie Moran-Jones Prospect KY 36 6 1:31:09.5
2 Carol Olson Frankfort KY 39 7 1:32:15.5
3 Courtney Baxter Crestwood KY 39 10 1:35:13.0
4 Libby Barnes Nicholasville KY 39 13 1:39:45.5
5 Carrie Hoddinott Louisville KY 36 14 1:40:26.1
6 Hege Ravdal Lexington KY 38 17 1:45:34.9
7 Lori Dawn Bailey Lexington KY 39 34 2:18:18.4
Women 40 to 44 Place Name City Age Overall Time
1 Robin Sellers Louisville KY 40 8 1:32:16.6
2 Kim Cumbie Versailles KY 42 11 1:37:21.9
3 Jo Jessie Louisville KY 42 12 1:38:17.5
4 Linda Hines Lexington KY 40 15 1:42:39.0
5 Janet Sparks Versailles KY 43 21 1:49:23.0
6 Valerie St.Clair Louisville KY 41 27 1:57:16.2
7 Mary Pippen Lexington KY 41 30 2:01:22.6
Women 45 to 49 Place Name City Age Overall Time
1 Gunilla Bowling Morehead KY 45 18 1:46:00.3
2 Sallie Showalter Georgetown KY 45 20 1:49:06.1
Women 50 to 54 Place Name City Age Overall Time
1 Diane Lendermon Lexington KY 51 31 2:03:54.6
Women 55 to 59 Place Name City Age Overall Time
1 Dee Maynard Simpsonville KY 57 23 1:50:56.5
Women 65 to 69 Place Name City Age Overall Time
1 Susan Bradley-Cox Lexington KY 67 16 1:42:43.3
Overall Male Winners Place Name City Age Overall Time
1 Tony White Lexington KY 20 1 1:15:46.4
2 Marshall Atnip Lexington KY 28 2 1:17:34.5
3 Courtney Cooper Louisville KY 28 3 1:20:09.6
Men 15 to 19 Place Name City Age Overall Time
1 Andrew Beckman Louisville KY 17 36 1:34:25.6
2 Christopher Murphy Louisville KY 19 63 1:41:31.9
3 RJ Thieneman Louisville KY 18 74 1:45:26.8
Men 20 to 24 Place Name City Age Overall Time
1 Adam Jackson Louisville KY 23 6 1:21:36.7
2 Jonathan Feddock 24 7 1:22:01.0
3 John Shelby Bloomington IN 21 9 1:22:52.4
4 Michael Hansbrough Lexington KY 24 13 1:25:21.2
5 Chris Crowley Newburgh IN 24 17 1:27:24.1
6 Andy Martin Newburgh IN 24 25 1:31:54.0
7 Ben Wade 22 29 1:32:18.9
8 Matthew Dawson Lexington KY 24 32 1:33:04.4
9 Jeff Kissel Louisville KY 20 59 1:41:13.0
10 Patrick Wilborn Shelbyville KY 23 88 2:00:43.7
Men 25 to 29 Place Name City Age Overall Time
1 Jeffrey Buhr Lexington KY 25 4 1:20:49.5
2 Joshua Biven Jeffersonville IN 29 22 1:29:50.4
3 Matt Harville Richmond KY 26 39 1:35:31.7
4 Scott Kellie Louisville KY 26 44 1:37:02.1
5 Michael Lynch Louisville KY 28 48 1:37:41.6
6 Jeff Chamberlain 25 66 1:42:55.6
7 Jason McNabb Versailles KY 27 71 1:43:57.4
8 Tyler Perkins Louisville KY 29 73 1:45:16.6
9 Jeff Ellison Prospect KY 29 77 1:46:48.7
10 Joseph Hsu Lexington KY 26 82 1:51:03.7
11 Thomas Emery 26 94 2:17:56.3
Men 30 to 34 Place Name City Age Overall Time
1 Billy Boone Louisville KY 33 16 1:27:04.0
2 Rick Ruttinger Simpsonville KY 30 18 1:27:48.9
3 Mike Stover 34 19 1:27:51.2
4 Craig Currens 31 28 1:32:11.8
5 John Allgeier Louisville KY 30 41 1:35:58.9
6 Daniel Beiting Lexington KY 32 47 1:37:32.4
7 Lawrence House 34 50 1:37:55.1
8 Adam Jackson Louisville KY 33 52 1:38:09.7
9 Casey Hennessy 30 55 1:39:38.4
10 Michael Sanders Georgetown KY 34 57 1:40:17.0
11 Sam Rock 34 58 1:41:10.3
12 Michael Marsh Louisville KY 32 61 1:41:20.2
13 Bryan Taylor Lexington KY 31 67 1:43:07.4
14 Matt Hoetker 33 69 1:43:20.0
15 Kevin Geron Jeffersonville IN 34 76 1:46:22.4
16 Jonathan Proctor Georgetown IN 34 83 1:51:57.0
Men 35 to 39 Place Name City Age Overall Time
1 Martin Bearden Louisville KY 38 8 1:22:19.2
2 Rob Fruth Versailles KY 38 10 1:23:44.3
3 Thomas Stone Lexington KY 36 15 1:25:53.1
4 Bryan Earnest Lexington KY 38 23 1:30:21.5
5 Rusty OBrien Prospect KY 35 31 1:32:36.8
6 Stephen RIchards Louisville KY 38 34 1:33:39.3
7 Brian Menz Louisville KY 35 37 1:34:30.1
8 James Homrighausen Jeffersonville IN 39 38 1:34:39.2
9 Ashley Keith Versailles KY 37 40 1:35:57.5
10 Thomas Borgmann Fort Mitchell KY 39 42 1:36:11.8
11 John Hulcher Louisville KY 35 43 1:36:23.9
12 Sam Ellington Louisville KY 39 46 1:37:17.6
13 Scott Darnell Shelbyville KY 37 53 1:38:22.2
14 Robert Bernardi Louisville KY 36 62 1:41:21.4
15 Mark McGuire Shelbyville KY 36 75 1:45:46.2
16 David Krall Lexington KY 39 79 1:47:44.1
17 Troy Blankenship Campbellsburg KY 35 84 1:52:00.1
Men 40 to 44 Place Name City Age Overall Time
1 Todd Kenyon Lexington KY 41 5 1:21:03.3
2 Berry Baxter Crestwood KY 41 27 1:32:09.4
3 Forest Allen Louisville KY 41 30 1:32:31.9
4 Thomas Finsand Versailles KY 42 45 1:37:05.0
5 Scott Middleton Louisville KY 41 68 1:43:10.4
6 Tim Gramig Louisville KY 43 81 1:50:02.1
7 Kenneth Atkins La Grange KY 44 86 1:59:25.1
Men 45 to 49 Place Name City Age Overall Time
1 Larry Wheeler Lexington KY 47 11 1:24:23.9
2 Jay Woodruff Lexington KY 46 12 1:25:18.1
3 Charles Francke Louisville KY 48 14 1:25:43.3
4 Jeff Krumpelman Prospect KY 46 24 1:31:06.0
5 Jones David Louisville KY 47 33 1:33:16.9
6 John Grantz Louisville KY 45 49 1:37:47.1
7 Steve Jenks 49 51 1:38:02.9
8 Ken Phillips Shelbyville KY 49 60 1:41:17.2
9 kevin BECKMAN Louisville KY 48 70 1:43:50.0
10 Paul Kelder Lexington KY 46 91 2:04:57.2
11 Michael Bowen Louisville KY 48 92 2:06:24.9
12 Rick Lendermon Lexington KY 47 93 2:06:31.5
Men 50 to 54 Place Name City Age Overall Time
1 Patrick McCreary Alton IL 54 20 1:27:56.5
2 Dick Bass 52 21 1:29:19.7
3 David Brill Louisville KY 51 64 1:41:35.2
4 Donald Weber Prospect KY 54 65 1:42:10.6
5 Randy Scheen Louisville KY 53 72 1:44:27.4
6 Steve Kissel Louisville KY 50 78 1:47:34.9
7 Robert Sellin Harrodsburg KY 52 89 2:02:06.6
Men 55 to 59 Place Name City Age Overall Time
1 Mike Mudd Clarksville IN 55 26 1:31:59.5
2 Rick Hogan Frankfort KY 55 56 1:39:47.4
3 David Zettwoch Louisville KY 57 85 1:53:09.9
4 Alan Covington Stamping Ground KY 55 90 2:04:54.7
Men 60 to 64 Place Name City Age Overall Time
1 Mount Davis Louisville KY 61 35 1:33:48.0
2 John Taylor Lexington KY 60 54 1:39:21.9
3 Joe Vicars Louisville KY 64 80 1:49:40.9
4 Stan Bearden Louisville KY 62 87 1:59:32.1
5 Ralph Jenkins Louisville KY 64 95 2:19:34.5
ClydesdaleOverall Male Winners Place Name City Age Overall Time
1 Tony Roth Flemingsburg KY 44 1 1:27:59.5
2 William Moon Taylorsville KY 36 2 1:34:02.3
3 Read Hoddinott Louisville KY 41 3 1:40:08.0
Male 0-99 Place Name City Age Overall Time
1 Rob Folsom Finchville KY 48 4 1:57:48.8
2 Scott Sharp Georgetown KY 36 5 1:58:43.9
3 Steve Darnell Calvert City KY 49 6 2:04:07.5
4 Oscar Overton Lexington KY 54 7 2:15:03.4
5 Todd Oetken 45 8 2:16:16.9
2 Person RelayOverall Female Winners Place Name City Age Overall Time
1 Molly Wilson Lexington KY 27 1 1:29:22.8
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com |
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |