|
|
Apex Physical Therapy Challenge DuathlonAge Group ResultsSeptember 17, 2006
Results By Headfirst Performance Services
Default DivisionOverall Female Winners Place Name City Age Overall Time
1 Monika Stupian Fishers IN 30 1 1:42:15.7
2 Sarah Hayden Louisville KY 28 2 1:50:17.7
3 Jeanette Bisig Louisville KY 31 3 1:54:07.6
Women 20 to 24 Place Name City Age Overall Time
1 Danielle Gage Lexington KY 21 20 2:19:10.6
2 Meghan Hodges Louisville KY 22 22 2:23:48.3
3 Emily Sandifer Louisville KY 23 23 2:24:44.1
4 Sara Shafer Louisville KY 22 25 2:50:26.3
Women 25 to 29 Place Name City Age Overall Time
1 Jill Griffith Louisville KY 27 9 1:59:59.3
2 Jennifer Riggs Jeffersonville IN 29 19 2:17:31.8
3 Leanne Vonderhaar Fort Mitchell KY 27 21 2:19:25.3
Women 30 to 34 Place Name City Age Overall Time
1 Renee Tharp Louisville KY 31 24 2:28:39.4
Women 35 to 39 Place Name City Age Overall Time
1 Karen Cawthon Louisville KY 36 5 1:56:16.0
2 Kris Frazier Crestwood KY 39 8 1:58:06.7
3 Michelle Mangold Louisville KY 37 10 2:00:44.4
4 Missy Soete Louisville KY 39 11 2:03:18.1
5 Laura Proctor Louisville KY 39 14 2:07:41.0
6 Debbie Anderson Crestwood KY 37 15 2:08:16.9
Women 40 to 44 Place Name City Age Overall Time
1 Wendy Dumoulin Louisville KY 40 4 1:54:55.7
2 Laura Rich New Albany IN 41 7 1:57:23.4
3 Melissa Welch Louisville KY 42 16 2:09:51.3
Women 45 to 49 Place Name City Age Overall Time
1 Debbie Lacy Lexington KY 46 13 2:04:40.7
2 Susan Pyron Louisville KY 45 17 2:12:54.7
Women 50 to 54 Place Name City Age Overall Time
1 Janet Green Louisville KY 53 6 1:56:46.4
2 Theresa Mahoney Louisville KY 51 12 2:04:18.8
3 Deborah Lewis Louisville KY 53 18 2:17:09.4
Overall Male Winners Place Name City Age Overall Time
1 Chad Holloway Louisville KY 35 1 1:26:47.1
2 John Whisman Louisville KY 44 2 1:30:25.9
3 Joe Nail Louisville KY 48 3 1:32:41.1
Men 25 to 29 Place Name City Age Overall Time
1 Anthony Martinez Louisville KY 29 46 2:07:07.5
2 Mark Thomas Louisville KY 25 54 2:17:31.8
Men 30 to 34 Place Name City Age Overall Time
1 Tim Davis Bowling Green KY 31 7 1:37:14.7
2 Mark Johnson Louisville KY 34 15 1:43:54.2
3 David Beane Louisville KY 31 43 2:02:55.9
4 Steven Schraer New Albany IN 34 45 2:05:19.1
5 James Walker Louisville KY 30 51 2:12:53.8
Men 35 to 39 Place Name City Age Overall Time
1 Mike Kresge Prospect KY 36 4 1:32:52.9
2 Zachary Callahan 37 8 1:37:55.9
3 Brian Miller Prospect KY 39 10 1:38:56.4
4 Chad Lockyear Louisville KY 37 11 1:41:54.3
5 Eric Hughes Hodgenville KY 38 16 1:45:11.9
6 Patrick Schmidt Louisville KY 39 17 1:45:15.7
7 Adam Roush Louisville KY 39 21 1:49:17.0
8 John Hulcher Louisville KY 37 24 1:50:52.1
9 Tim Hamel Louisville KY 35 27 1:51:51.6
10 Joey Wigley Louisville KY 37 35 1:57:41.6
11 Kevin Fuqua Pewee Valley KY 39 39 2:00:14.4
12 Jeff Spain Louisville KY 38 40 2:00:45.3
13 Eric Barth Louisville KY 36 47 2:07:27.4
14 Robert Kebbell La Grange KY 38 50 2:11:55.6
Men 40 to 44 Place Name City Age Overall Time
1 Craig Skinner La Grange KY 43 13 1:42:39.2
2 Brian Scheibmeir Louisville KY 40 18 1:45:31.7
3 David Givens Greensburg KY 40 19 1:46:11.4
4 Tom Ezzell Louisville KY 41 25 1:51:03.2
5 Keith Spaulding Louisville KY 40 31 1:55:23.4
6 Eric Bunnell Louisville KY 40 36 1:58:18.2
7 Ben Wyman Louisville KY 44 42 2:02:40.2
8 Jerry Welch Louisville KY 43 49 2:10:55.9
9 Larry Marko Louisville KY 41 55 2:18:26.0
Men 45 to 49 Place Name City Age Overall Time
1 John Scanlon Louisville KY 46 6 1:36:55.1
2 Bruce Glover Louisville KY 49 9 1:38:14.4
3 Chris Hellman Louisville KY 47 14 1:43:34.9
4 Dean Langdon Midway KY 48 20 1:48:37.7
5 Don Smith Crestwood KY 46 23 1:50:07.1
6 Rob Carter Bagdad KY 47 28 1:53:28.9
7 Greg Langdon Louisville KY 46 30 1:55:04.1
8 James Green Morgantown KY 47 32 1:55:27.4
9 Ben Cawthon Louisville KY 45 33 1:55:47.0
10 Patrick Nix Louisville KY 45 37 1:59:03.0
11 Mark Brockman La Grange KY 48 48 2:07:42.6
12 David Heard Louisville KY 49 60 2:28:07.7
13 Ray Born Louisville KY 48 62 2:29:41.1
Men 50 to 54 Place Name City Age Overall Time
1 Charles Francke Louisville KY 50 5 1:34:04.7
2 Tim Kelly Morehead KY 50 12 1:42:07.3
3 James Huguenard Louisville KY 52 22 1:49:51.0
4 Ray Brown Mount Washington K 53 29 1:53:40.5
5 Michael Bowen Louisville KY 50 38 1:59:23.0
6 Mark Neese Louisville KY 50 44 2:04:09.1
7 Mark Shaughnessy Shepherdsville KY 51 53 2:14:24.7
Men 55 to 59 Place Name City Age Overall Time
1 Stephen Craig Louisville KY 57 26 1:51:17.3
2 N.T. Ricker Lexington KY 56 41 2:02:30.9
3 David Fleming Hanover IN 58 52 2:12:58.8
4 David Tatman Louisville KY 59 56 2:19:08.7
5 John Hunter Louisville KY 55 57 2:21:20.1
6 Max Maxwell Louisville KY 56 61 2:29:12.1
Men 60 to 64 Place Name City Age Overall Time
1 Bill Goodman Lexington KY 60 58 2:24:35.1
Men 65 to 69 Place Name City Age Overall Time
1 David Zwick Somerset KY 67 34 1:55:47.7
2 Ralph Jenkins Louisville KY 65 59 2:27:15.4
RelayOverall Male Winners Place Name City Age Overall Time
1 Ed Guelda Shepherdsville KY 46 1 1:37:16.9
2 Sarah Johnstone Louisville KY 2 1:38:04.6
3 Greg Atchison 51 3 1:44:31.0
Place Name City Age Overall Time
4 Lynn Martin 4 1:53:31.6
5 Cindy Fuqua 5 2:02:10.8
6 Jacob Fuqua Pewee Valley KY 15 6 2:04:04.1
7 Jerry Rusch Orleans IN 41 7 2:04:48.0
8 Bryan Eichert Jeffersonville IN 37 8 2:10:12.1
ClydesdaleOverall Male Winners Place Name City Age Overall Time
1 Phil Heard Prospect KY 47 1 1:48:31.9
2 Daniel Namie Louisville KY 24 2 1:48:36.2
3 Martin McGee Louisville KY 30 3 1:55:14.9
Male 0-99 Place Name City Age Overall Time
1 Charles Herold Goshen KY 53 4 2:02:08.8
2 Charles Wheatley Louisville KY 38 5 2:12:38.8
AthenaOverall Female Winners Place Name City Age Overall Time
1 Elizabeth Korkin Louisville KY 31 1 1:45:36.8
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com |
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |