|
|
2006 Scheller's Fitness & Cycling Sprint DuathlonAge Group ResultsAugust 13, 2006
Results By Headfirst Performance Services
Default DivisionOverall Female Winners Place Name City Age Overall Time
1 Jo Jessie Louisville KY 44 1 54:53.5
2 Jennifer Rodgers Shelbyville KY 31 2 55:04.7
3 Monika Stupian Fishers IN 30 3 55:46.5
Women 20 to 24 Place Name City Age Overall Time
1 Lauren Baldwin New Albany IN 24 4 58:11.9
2 Kelley Kissel Louisville KY 24 23 1:08:37.5
3 Danielle Gage Lexington KY 21 46 1:23:04.8
4 Sara Shafer Louisville KY 22 56 1:27:46.2
Women 25 to 29 Place Name City Age Overall Time
1 Sarah Hayden Louisville KY 28 7 1:01:34.2
2 Tracy Lampert Jasper IN 27 12 1:03:45.5
3 Carole Dutchka Louisville KY 29 17 1:05:52.9
4 Jill Griffith Louisville KY 27 18 1:06:09.8
5 Jennifer Tichenor Louisville KY 29 24 1:09:29.5
6 Kelly Adams Louisville KY 29 26 1:11:13.4
7 Dianna Anderson Louisville KY 27 37 1:17:26.9
8 Molly Owens Crestwood KY 27 55 1:27:44.5
Women 30 to 34 Place Name City Age Overall Time
1 Jessica Chapman Louisville KY 33 10 1:02:59.3
2 Sue Michelle O'Daniel Louisville KY 30 11 1:03:12.6
3 Wendy Wormal Louisville KY 33 14 1:05:02.3
4 Jennifer Keeney Louisville KY 31 16 1:05:12.7
5 Mary Beth Boley Hodgenville KY 32 25 1:10:44.3
6 Elizabeth Cook Louisville KY 34 38 1:17:30.6
7 Dana Miller Louisville KY 33 48 1:23:51.1
8 Emily Dezarn Louisville KY 30 50 1:25:31.5
9 Angela Ohligschlager Louisville KY 34 52 1:26:17.9
10 Wendy Shepherd Shepherdsville KY 30 53 1:27:00.8
11 Renee Tharp Louisville KY 31 54 1:27:02.5
12 Michele Lauersdorf Louisville KY 31 59 1:41:26.4
Women 35 to 39 Place Name City Age Overall Time
1 Amy Clark Mauckport IN 35 5 59:05.0
2 Kris Frazier Crestwood KY 39 8 1:02:46.0
3 Shelly Nocus Harrodsburg KY 38 9 1:02:48.0
4 Lena Snyder Louisville KY 35 15 1:05:09.7
5 Debbie Anderson Crestwood KY 37 19 1:06:58.5
6 Laura Bailey Prospect KY 36 21 1:07:30.6
7 Laura Proctor Louisville KY 39 22 1:07:33.0
8 Leigh Barney Louisville KY 38 28 1:11:46.9
9 Heather Harmon Louisville KY 36 31 1:14:47.6
10 Julia Clements Louisville KY 38 40 1:18:53.5
Women 40 to 44 Place Name City Age Overall Time
1 Stephanie Frigo Louisville KY 41 6 1:00:55.2
2 Laura Rich New Albany IN 41 20 1:07:09.6
3 Laurie Atwell Louisville KY 42 29 1:12:56.8
4 Lisa Ferguson 44 32 1:15:07.8
5 Debbie Scheller 43 33 1:15:09.3
6 Debra Barber Louisville KY 43 34 1:15:53.6
7 Diane Biller Louisville KY 43 35 1:15:58.4
8 Bonnie Garbus Louisville KY 42 41 1:20:37.7
9 Divya Cantor Louisville KY 44 45 1:21:50.2
Women 45 to 49 Place Name City Age Overall Time
1 Susan Pyron Louisville KY 45 30 1:13:34.7
2 Brenda Spivak Louisville KY 47 39 1:18:51.9
3 Debbie Lacy Lexington KY 46 43 1:21:35.1
4 Marcia James Louisville KY 45 47 1:23:17.3
5 Michelle Gutman La Grange KY 48 49 1:25:04.4
6 Van Inman Louisville KY 48 57 1:29:57.3
Women 50 to 54 Place Name City Age Overall Time
1 Janet Green Louisville KY 53 13 1:04:34.7
2 Deborah Lewis Louisville KY 53 27 1:11:34.8
3 Brenda Kissel Louisville KY 52 44 1:21:43.7
4 Theresa Heitkamper Louisville KY 51 51 1:25:53.8
Women 55 to 59 Place Name City Age Overall Time
1 Patricia Kearney Louisville KY 55 36 1:16:50.7
2 Cherry Baker Louisville KY 55 42 1:20:39.4
3 Judith Petty Prospect KY 59 58 1:30:13.6
Overall Male Winners Place Name City Age Overall Time
1 Scott Holzknecht Louisville KY 27 1 46:28.8
2 Tim Kaiser Louisville KY 23 2 47:50.5
3 Andrew Beckman Louisville KY 19 3 49:32.0
Men 14 and under Place Name City Age Overall Time
1 Aaron Webb Louisville KY 13 46 1:01:14.2
2 Woody Hoagland Louisville KY 14 72 1:06:14.0
Men 15 to 19 Place Name City Age Overall Time
1 Jordan Green Morgantown KY 16 28 57:30.9
Men 20 to 24 Place Name City Age Overall Time
1 Eric Slaymaker Lexington KY 22 19 56:07.1
2 Jeff Kissel Louisville KY 21 25 57:22.2
3 Snider Chowning Louisville KY 24 99 1:18:37.2
Men 25 to 29 Place Name City Age Overall Time
1 Jeremy Bolton Louisville KY 29 22 56:45.9
2 Shannon Gregory Louisville KY 29 55 1:03:35.2
3 Scott Hall Lebanon Junction K 25 73 1:06:46.6
4 Scott Terrill Louisville KY 28 76 1:07:16.1
5 Jason Hurt Louisville KY 28 78 1:07:52.4
Men 30 to 34 Place Name City Age Overall Time
1 Daniel Delph Louisville KY 30 15 54:50.4
2 Adam Jackson Louisville KY 34 16 55:24.1
3 Mark Johnson Louisville KY 34 21 56:45.0
4 Gregory Lettie Louisville KY 31 31 57:53.4
5 Jason Nelson Corydon IN 34 64 1:04:30.8
6 Garry Adams Louisville KY 34 88 1:11:15.1
7 Douglas Scobee Pewee Valley KY 34 89 1:11:36.6
8 James Boswell Louisville KY 31 100 1:19:09.1
9 Mark Mitchell Shepherdsville KY 32 106 1:25:19.2
10 Michael Gabbart Louisville KY 30 107 1:27:03.8
11 Massimo Bianco Simpsonville KY 34 109 1:28:35.8
Men 35 to 39 Place Name City Age Overall Time
1 Mike Kresge Prospect KY 36 4 49:33.2
2 Mark Stauffer Sellersburg IN 36 10 53:21.6
3 Jeffery Been Elizabethtown KY 35 13 54:23.7
4 Eric Hughes Hodgenville KY 38 18 55:29.2
5 Tim Hamel Louisville KY 35 34 58:21.1
6 Andy Hettel Louisville KY 38 39 59:26.8
7 Ashley Keith Versailles KY 39 40 59:48.6
8 Robert Kebbell La Grange KY 38 41 1:00:18.4
9 David Evers Mc Cordsville IN 36 44 1:00:59.3
10 Steve Southland Danville KY 35 45 1:01:11.2
11 Stephen Nally Corydon IN 38 51 1:02:49.3
12 Chalie Beery Crestwood KY 37 54 1:03:20.4
13 John Wedding Louisville KY 36 60 1:04:08.1
14 Allen Ragan Pewee Valley KY 39 68 1:05:11.3
15 Jimmy Roth Louisville KY 39 70 1:05:54.0
16 Jamie Archer Louisville KY 38 71 1:06:11.4
17 Joey Wigley Louisville KY 37 74 1:06:53.6
18 Bill Pressey Louisville KY 36 80 1:08:17.9
19 Chris Bailey Prospect KY 38 82 1:09:07.8
20 Travis Smith Prospect KY 37 85 1:09:26.6
21 Scott Boley Hodgenville KY 36 87 1:10:15.6
22 Andrew Boos Louisville KY 39 94 1:14:38.3
Men 40 to 44 Place Name City Age Overall Time
1 John Whisman Louisville KY 44 5 49:55.2
2 Denis Grubbs Danville KY 42 8 51:30.2
3 Allen Risk Morehead KY 44 9 51:49.5
4 Craig Skinner La Grange KY 43 17 55:26.4
5 Brian Scheibmeir Louisville KY 40 26 57:24.2
6 David Givens Greensburg KY 40 30 57:38.1
7 Paul Vance Crestwood KY 41 35 58:24.4
8 Shawn McCarty Prospect KY 42 37 59:20.9
9 Michael Ray Louisville KY 40 38 59:24.3
10 Keith Spaulding Louisville KY 40 42 1:00:52.3
11 Tom Ezzell Louisville KY 41 43 1:00:56.6
12 Eric Bunnell Louisville KY 40 61 1:04:20.3
13 Kenneth Peters Louisville KY 42 63 1:04:28.4
14 John Barney Louisville KY 41 65 1:04:53.3
15 Larry Roberson Jeffersonville IN 43 66 1:04:55.1
16 Tim Feger Louisville KY 42 77 1:07:17.6
17 Ben Wyman Louisville KY 44 79 1:08:06.1
18 Edward Basquill Louisville KY 41 81 1:08:24.6
19 Tom Stevens Palmyra IN 44 96 1:16:48.5
20 Depp Rasner Shepherdsville KY 43 97 1:16:59.7
21 Larry Marko Louisville KY 41 101 1:21:01.8
22 Tom Bell Louisville KY 43 110 1:41:03.0
Men 45 to 49 Place Name City Age Overall Time
1 Joe Nail Louisville KY 48 7 50:32.1
2 John Scanlon Louisville KY 46 11 53:37.7
3 Bruce Glover Louisville KY 49 12 53:55.1
4 Chris Hellman Louisville KY 47 14 54:29.2
5 Dean Brooks Louisville KY 49 27 57:27.2
6 Greg Langdon Louisville KY 46 29 57:35.2
7 Dean Langdon Midway KY 48 32 57:55.3
8 Rob Carter Bagdad KY 47 33 58:15.3
9 Don Cull Louisville KY 49 49 1:02:27.8
10 Bill Wetterer Louisville KY 48 50 1:02:44.0
11 Vincent Biller Louisville KY 48 53 1:03:15.5
12 Patrick Nix Louisville KY 45 56 1:03:48.3
13 James Green Morgantown KY 47 58 1:03:59.6
14 Stewart Fischer La Grange KY 46 69 1:05:26.2
15 Mark Brockman La Grange KY 48 75 1:06:55.3
16 Roger Richardson Louisville KY 48 86 1:09:31.7
17 John Hoagland Louisville KY 47 91 1:11:43.2
18 David Head Louisville KY 49 98 1:17:43.2
Men 50 to 54 Place Name City Age Overall Time
1 Charles Francke Louisville KY 50 6 50:17.8
2 Tim Kelly Morehead KY 50 20 56:18.0
3 Jeffrey Wells Mason OH 50 47 1:01:55.2
4 James Curtis Louisville KY 50 48 1:02:16.1
5 Michael Bowen Louisville KY 50 52 1:02:57.4
6 John Jaeger New Castle KY 50 84 1:09:21.2
7 Mitch Witten Louisville KY 50 90 1:11:38.5
8 David Cantor Louisville KY 54 102 1:21:07.4
9 Steve Kissel Louisville KY 52 103 1:21:41.8
10 Kenneth Inman Louisville KY 50 104 1:22:06.1
Men 55 to 59 Place Name City Age Overall Time
1 Phil Lockett Fairfield KY 58 24 57:04.9
2 Stephen Craig Louisville KY 57 36 59:15.5
3 Paul Finn Louisville KY 56 59 1:04:05.7
4 David Fleming Hanover IN 58 67 1:04:57.7
5 David Tatman Louisville KY 59 93 1:12:30.9
Men 60 to 64 Place Name City Age Overall Time
1 Glenn Reed Louisville KY 60 23 56:48.1
2 Philip Jones Louisville KY 61 62 1:04:26.1
3 Bill Goodman Lexington KY 60 92 1:11:44.6
4 Fred Look Louisville KY 64 108 1:27:10.2
Men 65 to 69 Place Name City Age Overall Time
1 Louis Wright Louisville KY 67 57 1:03:57.4
2 Larry Waylan Louisville KY 66 83 1:09:14.8
3 Ralph Jenkins Louisville KY 65 95 1:16:31.6
4 Harold Lanham Harrodsburg KY 66 105 1:23:53.7
RelayOverall Female Winners Place Name City Age Overall Time
1 Carri Rogers Louisville KY 37 1 1:06:41.0
2 Teresa Callahan Prospect KY 44 2 1:13:58.6
Overall Male Winners Place Name City Age Overall Time
1 Anthony Bell Louisville KY 18 1 56:10.6
2 Craig Riley Louisville KY 50 2 1:00:04.0
3 Joel Fischer La Grange KY 13 3 1:00:46.0
Mixed 0-99 Place Name City Age Overall Time
1 J.C. Wilkinson Jeffersonville IN 26 4 1:03:52.3
2 Leland Rogers Louisville KY 38 5 1:05:40.1
3 Stephen Schulz Louisville KY 47 6 1:06:02.8
4 Jacob Fuqua Pewee Valley KY 15 7 1:07:26.6
5 Kevin Fuqua Pewee Valley KY 39 8 1:08:34.9
ClydesdaleOverall Male Winners Place Name City Age Overall Time
1 Douglas Hall Louisville KY 36 1 59:14.0
2 Scott Bell Harrodsburg KY 35 2 1:01:25.7
3 Charles Herold Goshen KY 53 3 1:07:28.7
Male 0-99 Place Name City Age Overall Time
1 Jeff Pence Harrodsburg KY 46 4 1:07:35.1
2 Shannon Snider Crestwood KY 39 5 1:08:21.5
3 Kevin Perkins Harrodsburg KY 42 6 1:13:45.4
4 Bryan Eichert Jeffersonville IN 37 7 1:19:24.5
AthenaOverall Female Winners Place Name City Age Overall Time
1 Elizabeth Korkin Louisville KY 31 1 58:53.0
2 Stacey Welch Louisville KY 36 2 1:28:47.7
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com |
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |