2007 Heart & Sole Triathlon

Age Group Results

April 21, 2007

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Joy Johnson             30    1     7:18.8          1    37:01.0          1    20:49.9  6:43  1:05:09.7    

Overall Male Open Winners

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Andrew Oberst           28    1     6:11.8          1    34:16.8          1    19:38.2  6:20  1:00:06.8    

Male 14 and under

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      90  Cody Parks              14    1    11:16.1          1    53:46.0          1    25:12.9  8:08  1:30:15.0    
     2     132  Austin Parks            12    2    12:35.9          2  1:10:14.1          2    32:14.0 10:24  1:55:04.0    

Male 15 to 19

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      25  Travis Albrecht         19    3    10:28.7          2    42:21.1          1    21:47.6  7:02  1:14:37.4    
     2      30  Nathan Robinson         18    2     8:07.7          1    42:15.0          3    24:30.8  7:54  1:14:53.5    
     3      40  Zach Alberti            16    1     7:19.0          3    45:31.2          2    24:20.0  7:51  1:17:10.2    

Female 20 to 24

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      77  Erin Phillips           20    2     7:23.2          3    50:41.1          1    28:37.8  9:14  1:26:42.1    
     2      82  Sarah Allen             20    1     7:05.3          1    50:33.4          2    30:43.7  9:55  1:28:22.4    
     3     105  Carline Wenstrand       24    3     7:37.8          2    50:34.1          4    35:44.3 11:32  1:33:56.2    
     4     124  Alyssa Amey             20    4     8:10.6          4    59:07.6          3    34:39.1 11:11  1:41:57.3    

Male 20 to 24

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  John Faircloth          24    2     6:46.0          2    38:02.2          2    22:02.8  7:06  1:06:51.0    
     2      10  Eric Slaymaker          23    7     8:48.2          1    37:57.4          1    21:29.4  6:56  1:08:15.0    
     3      15  Peter Reid              21    3     7:04.7          3    39:26.8          7    24:30.2  7:54  1:11:01.7    
     4      18  Scott Beckmeyer         21    5     8:01.5          4    41:13.4          5    23:51.8  7:42  1:13:06.7    
     5      23  Travis Graves           23    1     6:20.4          9    45:18.6          4    22:44.0  7:20  1:14:23.0    
     6      27  Mason Hunt              24    8     9:50.8          6    42:18.4          3    22:31.6  7:16  1:14:40.8    
     7      34  Jamey Price             20    4     7:32.9          5    42:08.3          8    25:55.5  8:22  1:15:36.7    
     8      42  Benjamin Schneider      24    6     8:01.8          7    45:06.8          6    24:09.8  7:47  1:17:18.4    
     9      67  Anrew Pedron            21    9    10:37.5          8    45:10.2         10    28:11.3  9:05  1:23:59.0    
    10      75  Andrew Hopewell         24   11    13:01.8         10    45:33.9          9    27:05.9  8:44  1:25:41.6    
    11     129  Matthew Kirby           22   12    17:04.6         12  1:01:11.9         11    31:18.4 10:06  1:49:34.9    
    12     134  Kevin Smith             24   13    23:11.2         11  1:00:36.3         12    32:27.8 10:28  1:56:15.3    

Female 25 to 29

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       7  Colleen Crawford        29    1     6:40.4          1    38:21.4          1    20:40.5  6:40  1:05:42.3    
     2      80  Krista Green            28    3     8:50.2          2    48:05.8          3    30:32.8  9:51  1:27:28.8    
     3      81  Allison Yaw             28    6    11:33.4          4    49:51.3          2    26:28.0  8:32  1:27:52.7    
     4     113  Audrey Long             28    5    11:11.1          3    49:22.1          5    36:04.5 11:38  1:36:37.7    
     5     121  Sheena VanCoppelle      25    2     8:06.2          5    57:49.2          4    33:50.6 10:55  1:39:46.0    
     6     133  Meagan White            28    4    11:01.5          6  1:04:19.7          6    40:18.7 13:00  1:55:39.9    

Male 25 to 29

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Andrew Oberst           28    1     6:11.8          1    34:16.8          1    19:38.2  6:20  1:00:06.8    
     2       4  Bryan Elser             29    3     8:20.5          2    36:30.3          2    20:02.2  6:28  1:04:53.0    
     3      11  Dan Smith               27    2     7:52.6          3    40:29.0          3    20:36.9  6:39  1:08:58.5    
     4      33  Daniel Smith            25    5     9:00.6          6    43:36.7          4    22:25.6  7:14  1:15:02.9    
     5      44  Drew Perkins            29    4     8:54.7          8    44:16.2          5    24:33.0  7:55  1:17:43.9    
     6      58  Jesse Borders           28    8    10:17.4          4    41:27.0         13    29:13.3  9:25  1:20:57.7    
     7      61  Nicolas Cabrini         26    7    10:03.9          7    44:03.9         10    27:47.2  8:58  1:21:55.0    
     8      65  Adam Kirk               28   10    11:28.7          5    43:15.5         11    28:29.2  9:11  1:23:13.4    
     9      66  Matt Vanhook            28    6     9:53.4         11    47:21.4          6    26:07.0  8:25  1:23:21.8    
    10      71  Andy Barber             29   12    12:21.1          9    45:05.5          8    27:17.4  8:48  1:24:44.0    
    11      84  Chris Douglas           29   13    12:31.6         10    47:11.7         12    29:03.5  9:22  1:28:46.8    
    12      85  zach brown              25    9    10:57.5         12    50:25.3          9    27:32.5  8:53  1:28:55.3    
    13     118  Andrew Sherman          25   11    12:11.5         13    58:54.2          7    27:01.9  8:43  1:38:07.6    

Female 30 to 34

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Joy Johnson             30    1     7:18.8          1    37:01.0          1    20:49.9  6:43  1:05:09.7    
     2      83  shelley gast            33    2     8:21.4          2    47:35.0          4    32:32.0 10:30  1:28:28.4    
     3     103  Hope Proctor            30    5    11:51.3          5    49:22.7          3    32:06.1 10:21  1:33:20.1    
     4     109  Lauren Foster           33    3     9:42.8          3    48:23.0          7    36:45.3 11:51  1:34:51.1    
     5     112  Kristin Gardner         34    7    13:27.8          4    48:54.6          5    34:08.2 11:01  1:36:30.6    
     6     115  Janna McCarty           31    6    12:36.7          7    53:43.8          2    30:58.5  9:59  1:37:19.0    
     7     119  STEPHANIE CHURCH        30    4    10:55.4          6    51:04.8          6    36:22.8 11:44  1:38:23.0    

Male 30 to 34

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      14  Peter Jennings          31    2     8:09.5          1    38:54.5          3    23:25.5  7:33  1:10:29.5    
     2      17  Keith Seaman            33    4     9:23.0          2    41:13.8          2    22:19.1  7:12  1:12:55.9    
     3      62  Kristoffer Mills        30    1     8:04.4          4    46:58.8          5    27:00.9  8:43  1:22:04.1    
     4      64  Clinton Hauser          34    6    12:40.1          3    44:09.9          4    25:54.8  8:21  1:22:44.8    
     5      91  Brian Reich             34    5    10:54.6          6    51:29.8          6    28:26.3  9:10  1:30:50.7    
     6      99  Stephen Vick            33    7    13:07.1          5    50:07.5          7    29:05.6  9:23  1:32:20.2    
     7     126  Byron Rogers            34    3     9:15.0          8    58:50.9          8    34:27.1 11:07  1:42:33.0    
     8     130  JASON PLATT             32    8    14:46.7          7    58:43.1          9    38:27.3 12:24  1:51:57.1    
     9     131  Chad Chisolm            33    9    15:21.4          9  1:18:03.3          1    19:52.0  6:25  1:53:16.7    

Female 35 to 39

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      39  Phyllis Bertram         36    2     7:48.3          2    44:30.7          1    24:43.7  7:58  1:17:02.7    
     2      46  Kellie Moran-Jones      38    1     6:20.3          1    41:26.3          3    30:39.3  9:53  1:18:25.9    
     3      53  Stephanie Darnell       35    3     8:23.2          3    44:41.4          2    26:27.6  8:32  1:19:32.2    
     4     108  Liz Knapp               36    5    10:38.8          4    52:38.7          4    31:01.4 10:00  1:34:18.9    
     5     128  Melissa Willis          35    4     9:58.3          5    58:06.3          5    37:53.8 12:13  1:45:58.4    

Male 35 to 39

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  Rodney Wesley           39    5     7:07.4          1    35:52.0          1    20:26.6  6:35  1:03:26.0    
     2       3  William Siebenthaler    37    2     6:40.0          3    36:35.6          3    21:25.3  6:55  1:04:40.9    
     3       6  Jimbo Almgren           36    6     8:03.4          2    36:05.5          2    21:07.2  6:49  1:05:16.1    
     4      12  Tom Thornton            37    7     8:04.3          4    38:47.1          4    22:18.6  7:12  1:09:10.0    
     5      16  Jason Burnett           36   10     8:41.8          7    39:25.6          6    24:06.0  7:46  1:12:13.4    
     6      19  Mike Stover             36    4     6:59.8          5    39:03.0         14    27:14.0  8:47  1:13:16.8    
     7      24  Scott Bell              36    1     5:36.3          9    40:13.0         16    28:36.2  9:14  1:14:25.5    
     8      26  Ed Gabe                 39    8     8:16.8          6    39:18.9         13    27:03.3  8:44  1:14:39.0    
     9      28  Rich Lentz              37   12     9:42.7          8    40:01.0         10    25:01.9  8:04  1:14:45.6    
    10      36  Joe Matthews            39    9     8:18.3         11    42:29.3          9    25:01.9  8:04  1:15:49.5    
    11      37  Jeff Lamb               37   15     9:59.6         10    41:06.4         11    25:14.2  8:08  1:16:20.2    
    12      45  Norm Mims               37   17    10:01.9         12    43:45.5          7    24:21.0  7:51  1:18:08.4    
    13      54  LUIS CASTILLO           35   13     9:43.8         14    46:44.4          5    23:13.0  7:29  1:19:41.2    
    14      59  Ken Ball                38   19    11:27.2         13    44:43.6          8    24:54.0  8:02  1:21:04.8    
    15      78  Neal Bland              36   18    10:45.8         16    48:15.6         15    27:43.2  8:56  1:26:44.6    
    16      79  David Bradt II          36   11     9:11.8         15    46:56.2         18    30:49.5  9:56  1:26:57.5    
    17      86  John Phillips           35   14     9:57.5         19    49:49.5         17    29:08.6  9:24  1:28:55.6    
    18      95  Lonnie Sheets           38   16    10:00.1         20    49:53.5         19    31:34.4 10:11  1:31:28.0    
    19      96  Dio Parks               37   21    11:32.6         21    53:18.9         12    26:58.8  8:42  1:31:50.3    
    20     101  James Nalley            35   20    11:31.7         17    49:05.5         20    31:55.3 10:18  1:32:32.5    
    21     102  Keith Gast              38    3     6:53.2         18    49:19.3         21    36:58.6 11:55  1:33:11.1    

Female 40 to 44

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      32  Dee Schreur             43    1     6:50.3          1    42:39.0          1    25:33.5  8:15  1:15:02.8    
     2      60  Rosie Hillmeyer         44    2     8:49.7          2    46:39.7          2    25:41.2  8:17  1:21:10.6    
     3     122  Kimberley Keene         43    4    15:06.5          3    54:42.9          3    31:22.5 10:07  1:41:11.9    
     4     123  Sheryl Fisher           42    3    13:32.2          4    55:03.3          4    32:56.9 10:37  1:41:32.4    

Male 40 to 44

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      21  Thomas Finsand          44    2     8:30.1          1    39:20.5          5    25:56.3  8:22  1:13:46.9    
     2      22  Ashley Keith            40    1     7:38.9          2    41:15.2          3    24:55.0  8:02  1:13:49.1    
     3      35  David Stewart           40    8    11:02.0          3    41:54.7          1    22:44.6  7:20  1:15:41.3    
     4      41  Kevin McMahon           44    4     8:49.0          5    44:07.1          2    24:14.6  7:49  1:17:10.7    
     5      50  michael Phillips        41    5     9:00.3          4    43:21.1          8    26:56.1  8:41  1:19:17.5    
     6      68  Charles Smith           42    6     9:40.4          8    48:33.1          4    25:50.7  8:20  1:24:04.2    
     7      74  ULISES CASTILLO         43    9    11:23.8          6    47:28.5          6    26:29.1  8:33  1:25:21.4    
     8      88  Scott Dunn              40   11    14:53.8          7    48:30.5          7    26:38.5  8:35  1:30:02.8    
     9      92  Tim Edwards             42    3     8:42.6          9    50:33.9          9    31:40.4 10:13  1:30:56.9    
    10     114  Steven Wright Gray      44   10    11:29.4         10    51:00.2         10    34:21.5 11:05  1:36:51.1    
    11     117  Tom Tipton              43    7    10:37.0         11    51:24.6         11    35:42.1 11:31  1:37:43.7    

Female 45 to 49

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      31  Janet Ritchie           46    1     8:07.9          1    41:21.7          1    25:29.7  8:13  1:14:59.3    
     2      70  Deb Strickler           45    2     9:15.3          2    44:06.0          4    31:14.0 10:05  1:24:35.3    
     3      94  Sarah Emmons            49    4    12:01.6          3    47:49.1          5    31:24.0 10:08  1:31:14.7    
     4     100  Linda dawson            48    5    12:50.1          4    50:09.6          2    29:30.9  9:31  1:32:30.6    
     5     111  Nancy Stephens          45    6    13:03.8          5    52:47.7          3    29:40.8  9:34  1:35:32.3    
     6     120  Susan Hammonds          45    3     9:59.3          6    55:06.0          6    33:27.0 10:47  1:38:32.3    

Male 45 to 49

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      38  Rick Rice               47    5     9:24.4          1    40:11.5          3    27:08.2  8:45  1:16:44.1    
     2      47  David Elesen            49    7     9:38.5          5    44:01.6          1    24:45.8  7:59  1:18:25.9    
     3      48  jeff przybylak          47    1     8:47.8          2    42:26.2          4    27:52.6  8:59  1:19:06.6    
     4      51  Clark Fisher            47    3     9:03.2          6    45:00.9          2    25:20.3  8:10  1:19:24.4    
     5      56  Mark Henry              47    2     8:51.6          3    42:42.2          5    28:56.3  9:20  1:20:30.1    
     6      63  Mike Shadoan            45    6     9:25.8          4    43:02.8          6    29:57.3  9:40  1:22:25.9    
     7      97  Bruce Cobb              46    4     9:05.7          7    47:11.5          7    35:35.0 11:29  1:31:52.2    

Female 50 to 54

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      43  Jan Brucato             51    1     8:56.7          1    42:46.8          1    25:54.3  8:21  1:17:37.8    
     2      93  Diane Lendermon         53    2    11:44.5          2    49:03.1          2    30:26.9  9:49  1:31:14.5    

Male 50 to 54

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  George VanMeter         52    1     7:24.1          1    39:39.8          1    21:10.2  6:50  1:08:14.1    
     2      20  D.R. Swanner            51    4     9:09.0          2    40:18.8          3    23:55.1  7:43  1:13:22.9    
     3      29  Sam Dick                50    3     7:47.2          3    42:16.4          4    24:48.2  8:00  1:14:51.8    
     4      52  Timothy Terry           51    7    11:39.6          5    44:04.2          2    23:41.3  7:38  1:19:25.1    
     5      57  Ray Brown               54    8    11:40.6          4    42:44.2          6    26:13.8  8:27  1:20:38.6    
     6      69  Louie Childers          51    6    11:32.0          7    47:00.5          5    25:37.7  8:16  1:24:10.2    
     7      72  Glenn Proudfoot         52    2     7:39.0          6    46:34.2          9    30:36.2  9:52  1:24:49.4    
     8      98  Robert Tulenko          52    5     9:10.8          8    47:15.3         11    35:43.1 11:31  1:32:09.2    
     9     104  Bob Geier               54    9    13:31.0          9    49:33.4          8    30:35.7  9:52  1:33:40.1    
    10     110  Kerry Kirby             50   10    13:58.2         10    51:48.7          7    29:32.9  9:32  1:35:19.8    
    11     127  David Fleenor           51   11    14:14.5         11    53:33.2         10    35:30.5 11:27  1:43:18.2    

Female 55 to 59

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     125  Trish Wiglesworth       59    1    11:39.5          1    54:56.5          1    35:40.2 11:30  1:42:16.2    

Male 55 to 59

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      13  Nick Scott              56    1     8:08.3          1    37:48.2          2    24:14.0  7:49  1:10:10.5    
     2      49  Grant Hafley            56    3     9:42.1          3    46:25.0          1    23:00.1  7:25  1:19:07.2    
     3      55  N.T. Ricker             57    2     8:40.6          2    42:47.4          5    28:23.4  9:09  1:19:51.4    
     4      76  Robert Sellin           55    5    11:32.8          4    47:51.1          3    27:06.5  8:45  1:26:30.4    
     5      89  Alan Covington          58    4     9:57.7          5    51:05.9          6    29:08.0  9:24  1:30:11.6    
     6     107  Michael Lesshafft       57    6    13:39.6          6    52:49.8          4    27:41.8  8:56  1:34:11.2    

Female 60 and over

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      87  Dee Maynard             60    1     9:45.6          1    49:25.3          1    30:50.9  9:57  1:30:01.8    

Male 60 and over

         Overall                            ----- Swim + T1 ----- ----- Bike + T2 ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      73  Harald Portig           66    2    10:13.4          2    45:51.2          1    28:52.6  9:19  1:24:57.2    
     2     106  Larry Stahlman          60    1    10:03.6          1    43:48.1          3    40:09.7 12:57  1:34:01.4    
     3     116  Joe Wilson              73    3    11:35.9          3    51:40.5          2    34:06.0 11:00  1:37:22.4    

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer