Heart & Sole Triathlon

Overall Finish List

April 23, 2005

Results By Headfirst Performance Services


Default Division

    Place    Name                    City              Age     Age Group        Time      
       1    Dave Arnold             Louisville  KY      27 ***** M 25-29    1:07:49.7   
       2    Todd Kenyon             Lexington  KY       41     1 M 40-44    1:08:41.3   
       3    Rob Fruth               Versailles  KY      38     1 M 35-39    1:08:41.9   
       4    Ben Kramer              Lakewood  OH        26     1 M 25-29    1:10:00.2   
       5    Lisbeth Kenyon          Lexington  KY       39 ***** F 35-39    1:10:16.6   
       6    Dan Bolton              Redondo Beach  CA   30     1 M 30-34    1:10:49.4   
       7    Andre Phillips          Bloomington  IN     24     1 M 20-24    1:11:32.1   
       8    Thomas Stone            Lexington  KY       36     2 M 35-39    1:11:51.9   
       9    Tony White              Lexington  KY       20     2 M 20-24    1:12:00.5   
      10    Bryan Elser             Lexington  KY       26     2 M 25-29    1:12:14.7   
      11    Kacy Burnsed            Lexington  KY       37     3 M 35-39    1:12:27.7   
      12    Jay Woodruff            Lexington  KY       46     1 M 45-49    1:12:36.4   
      13    Christopher Jancosko    Lexington  KY       30     2 M 30-34    1:13:02.8   
      14    Dan Lindsey             Morehead  KY        52     1 M 50-54    1:13:17.3   
      15    Bradley Fortuna         Aurora  IN          14     1 M  0-14    1:13:38.9   
      16    Larry Wheeler           Lexington  KY       47     2 M 45-49    1:13:50.7   
      17    Jared Woodford          North Royalton  OH  21     3 M 20-24    1:14:46.1   
      18    David Quisenberry       Olathe  KS          44     2 M 40-44    1:15:10.4   
      19    Brian Plitnick          Nicholasville  KY   27     3 M 25-29    1:15:48.1   
      20    Thomas Finsand          Versailles  KY      42     3 M 40-44    1:15:55.9   
      21    Roger Wilson            Versailles  KY      43     4 M 40-44    1:17:04.0   
      22    Nancy McElwain          Louisville  KY      38     1 F 35-39    1:17:30.5   
      23    Greg Guess              West Portsmouth  OH 27     4 M 25-29    1:17:54.8   
      24    Ian Spatz               Cleveland  OH       27     5 M 25-29    1:18:04.1   
      25    Rick Endean             Lexington  KY       50     2 M 50-54    1:19:12.5   
      26    Cameron Moore           Lexington  KY       22     4 M 20-24    1:19:18.8   
      27    Chris Sweat             Lexington  KY       32     3 M 30-34    1:19:59.1   
      28    Jeffrey Jackson         Bowling Green  KY   38     4 M 35-39    1:20:20.8   
      29    N.T. Ricker             Lexington  KY       54     3 M 50-54    1:20:48.1   
      30    Kyle Jonas              Lexington  KY       16     1 M 15-19    1:21:06.0   
      31    Chad Scott              Versailles  KY      15     2 M 15-19    1:21:33.7   
      32    Mike Nowicki            Lexington  KY       22     5 M 20-24    1:21:40.3   
      33    Gordon Towell           Morehead  KY        45     3 M 45-49    1:22:15.8   
      34    Brad Wolff              Crestwood  KY       33     4 M 30-34    1:22:20.3   
      35    Kim Cumbie              Versailles  KY      42     1 F 40-44    1:23:09.0   
      36    John Taylor             Lexington  KY       60     1 M 60-64    1:23:35.7   
      37    Rick Rice               Somerset  KY        44     5 M 40-44    1:24:46.6   
      38    Brad Greenleaf          Leitchfield  KY     36     5 M 35-39    1:25:00.2   
      39    Bleau Jasper            Lexington  KY       30     5 M 30-34    1:25:27.3   
      40    Robert Underwood        Lexington  KY       40     6 M 40-44    1:25:27.4   
      41    Lee Ellis               Georgetown  KY      27     1 F 25-29    1:25:33.9   
      42    Mike Shadoan            Simpsonville  KY    42     7 M 40-44    1:27:01.3   
      43    Ashley Keith            Versailles  KY      37     6 M 35-39    1:27:05.2   
      44    Darcie Jarman           Versailles  KY      36     2 F 35-39    1:27:05.7   
      45    Tess Larimore           Lexington  KY       33     2 F 30-34    1:27:07.9   
      46    Kevin Jasper            Owensboro  KY       33     6 M 30-34    1:28:27.6   
      47    Tony Roth               Flemingsburg  KY    44     8 M 40-44    1:28:32.4   
      48    Stephanie Kehler        Lexington  KY       36     3 F 35-39    1:28:35.5   
      49    Joe Wismann             Lexington  KY       54     4 M 50-54    1:28:37.8   
      50    Andy Tsuchiya           Lexington  KY       44     9 M 40-44    1:29:11.4   
      51    Derrick Brown           Lexington  KY       16     3 M 15-19    1:30:04.0   
      52    Ken Ball                Versailles  KY      35     7 M 35-39    1:30:35.4   
      53    Hege Ravdal             Lexington  KY       38     4 F 35-39    1:31:03.7   
      54    Beth Headley            Lexington  KY       46     1 F 45-49    1:31:04.2   
      55    Stuart Collins          Marion  KY          41    10 M 40-44    1:31:40.8   
      56    Bob Tulenko             Versailles  KY      49     4 M 45-49    1:32:01.3   
      57    Ryan Ledbetter          Berea  KY           16     4 M 15-19    1:32:29.5   
      58    Aaron Detjen            Lexington  KY       27     6 M 25-29    1:32:35.4   
      59    Raphael Ware            Versailles  KY      16     5 M 15-19    1:32:54.1   
      60    Mike Hawboldt           Louisville  KY      45     5 M 45-49    1:33:04.5   
      61    Harald Portig           Versailles  KY      63     2 M 60-64    1:33:06.1   
      62    Cristy Lundh            Lexington  KY       32     3 F 30-34    1:33:19.7   
      63    Betsy Browning          Lexington  KY       38     5 F 35-39    1:33:24.4   
      64    Jill Cole               Lexington  KY       31     4 F 30-34    1:33:26.5   
      65    Linda Hines             Lexington  KY       40     2 F 40-44    1:33:48.8   
      66    Christopher Bagbey      Evansville  IN      24     6 M 20-24    1:34:11.9   
      67    Lowell Ellis            Georgetown  KY      38     8 M 35-39    1:34:15.4   
      68    Gunilla Bowling         Morehead  KY        45     2 F 45-49    1:34:27.4   
      69    Scott Frazier           Hamilton  OH        35     9 M 35-39    1:35:01.6   
      70    Rosie Hillmeyer         Lexington  KY       41     3 F 40-44    1:35:09.6   
      71    Alan Covington          Stamping Ground  KY 55     1 M 55-59    1:35:29.7   
      72    Sallie Showalter        Georgetown  KY      45     3 F 45-49    1:35:33.4   
      73    Liz Knapp               Lexington  KY       33     5 F 30-34    1:35:54.8   
      74    Rebecca Vanmeter        Lexington  KY       23     1 F 20-24    1:36:18.0   
      75    John Devney             Nicholasville  KY   36    10 M 35-39    1:36:22.4   
      76    Angie Elser             Lexington  KY       28     1 F 25-29    1:36:59.3   
      77    Cathi Duerson           Richmond  KY        29     2 F 25-29    1:38:12.0   
      78    Kevin Geron             Jeffersonville  IN  34     7 M 30-34    1:38:18.8   
      79    Patricia McLendon       Georgetown  KY      29     3 F 25-29    1:38:52.4   
      80    Kevin Hatton            Lexington  KY       28     7 M 25-29    1:39:36.7   
      81    Carrie Davis            Lexington  KY       30     6 F 30-34    1:40:01.3   
      82    Sarah Emmons            Lexington  KY       46     4 F 45-49    1:41:13.1   
      83    Jason McNabb            Versailles  KY      27     8 M 25-29    1:41:18.5   
      84    Kenneth Atkins          La Grange  KY       44    11 M 40-44    1:41:19.5   
      85    Allison Yaw             Lexington  KY       25     4 F 25-29    1:41:31.4   
      86    Chris Boyd              Versailles  KY      30     8 M 30-34    1:41:39.6   
      87    Anna Seitz              Versailles  KY      24     2 F 20-24    1:42:25.4   
      88    Diane Lendermon         Lexington  KY       51     1 F 50-54    1:42:29.8   
      89    Eirette Santiago        Lexington  KY       28     5 F 25-29    1:42:50.3   
      90    Christian Rodriguez     Lexington  KY       33     9 M 30-34    1:43:12.0   
      91    Susan Modesitt          Lexington  KY       36     6 F 35-39    1:43:40.0   
      92    David Ellington         Lancaster  KY       44    12 M 40-44    1:43:42.2   
      93    Stephanie Edelmann      Lexington  KY       40     4 F 40-44    1:44:21.0   
      94    Dennis Cumbie           Versailles  KY      44    13 M 40-44    1:44:23.6   
      95    Ann Peoples             Lexington  KY       36     7 F 35-39    1:44:53.0   
      96    Mary Henson             Lexington  KY       50     2 F 50-54    1:45:37.7   
      97    Edward Murner           Versailles  KY      39    11 M 35-39    1:46:10.2   
      98    Marta Roller            Lexington  KY       40     5 F 40-44    1:46:10.8   
      99    Amy Detjen              Lexington  KY       26     6 F 25-29    1:47:22.1   
     100    John Fortuna            Aurora  IN          54     5 M 50-54    1:47:40.6   

    Place    Name                    City              Age     Age Group        Time      
     101    Carl Overton            Lexington  KY       18     6 M 15-19    1:47:45.6   
     102    Joe Wilson              Lexington  KY       71     1 M 70-74    1:47:58.8   
     103    Robert Sellin           Harrodsburg  KY     52     6 M 50-54    1:48:45.5   
     104    Oscar Overton           Lexington  KY       54     7 M 50-54    1:48:49.1   
     105    Bradford McClain        Lexington  KY       29     9 M 25-29    1:48:49.4   
     106    Rick Lendermon          Lexington  KY       47     6 M 45-49    1:49:54.3   
     107    Missy Klick             Midway  KY          31     7 F 30-34    1:52:33.6   
     108    Trish Wiglesworth       Versailles  KY      56     1 F 55-59    1:52:37.8   
     109    Bruce Cobb              Lexington  KY       43    14 M 40-44    1:53:54.6   
     110    Joanne Brown            Lexington  KY       46     5 F 45-49    1:54:42.2   
     111    Tara Halaby             Evansville  IN      21     3 F 20-24    1:59:17.8   
     112    Tefany Bleuel           Lawrenceburg  KY    28     7 F 25-29    2:01:49.5   
     113    Aaron Sexton            Paint Lick  KY      16     7 M 15-19    2:04:47.9   
     114    Missy Ward              Lexington  KY       43     6 F 40-44    2:07:24.2   
     115    Heather Stinson         Bowling Green  KY   28     8 F 25-29    2:10:29.7   
     116    Brett Butler            Versailles  KY      41    15 M 40-44    2:13:10.7   

Software: The Race Director, Race Management Systems, http://www.theracedirector.com

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer