Max Performance Triathlon Series Race #4
Age Group Results
May 13, 2007

Results By Headfirst Performance Services

Default Division
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Monica Murphy 23 **** 7:02.5 0:54.6 **** 37:47.5 3:09 0:35.0 **** 22:41.4 7:19 1:09:01.0
2 2 Liesl Fraley 36 **** 7:15.7 1:11.7 **** 40:19.8 3:22 **** 23:19.4 7:31 1:12:06.6
3 3 Maureen Wiley 37 **** 7:50.1 1:08.1 **** 40:08.6 3:21 0:22.9 **** 23:49.1 7:41 1:13:18.8
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Lewis Jackson 24 **** 5:05.5 0:22.5 **** 31:49.6 2:39 0:32.6 **** 19:35.4 6:19 57:25.6
2 2 Sean Saunders 35 **** 5:55.6 0:41.2 **** 31:42.5 2:39 0:30.5 **** 19:37.3 6:20 58:27.1
3 3 William Siebenthaler 37 **** 5:58.5 0:19.6 **** 33:55.5 2:50 0:25.2 **** 20:02.7 6:28 1:00:41.5
Men 15 to 19
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 Nathan Robinson 18 1 6:00.8 1:50.4 1 36:45.5 3:04 1:09.5 1 24:03.0 7:45 1:09:49.2
2 66 Bill Jacoby 15 2 10:31.7 2:17.7 2 49:07.4 4:06 0:23.7 2 32:38.0 10:32 1:34:58.5
Women 20 to 24
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 17 Sarah Hackney 22 2 8:35.0 1:59.8 1 44:30.0 3:43 1:18.0 1 29:09.7 9:24 1:25:32.5
Men 20 to 24
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 Peter Reid 21 2 6:21.8 0:40.6 1 35:10.7 2:56 0:45.6 2 23:25.4 7:33 1:06:24.1
2 23 Justin Albrecht 22 3 7:09.3 1:21.8 2 36:46.0 3:04 3 24:39.6 7:57 1:09:56.7
3 29 David Shelton 23 1 5:21.6 2:00.0 3 41:13.5 3:26 0:22.6 4 25:04.2 8:05 1:14:01.9
4 56 Matthew Smith 23 4 7:33.1 3:41.3 4 49:36.1 4:08 1 23:16.8 7:30 1:24:07.3
Women 25 to 29
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Kasey Shafer 27 2 7:34.2 0:49.2 1 38:10.2 3:11 0:28.5 6 27:39.7 8:55 1:14:41.8
2 5 Kara Burnell 26 1 7:12.8 1:24.9 3 39:53.3 3:19 4 26:15.8 8:28 1:14:46.8
3 8 Jaclyn Lowe 27 4 8:51.9 1:34.3 2 39:14.2 3:16 3 25:36.6 8:15 1:15:17.0
4 10 Sheila West 29 6 10:04.3 0:33.3 4 43:30.1 3:38 0:24.5 1 23:03.7 7:26 1:17:35.9
5 15 Mindi Daniel 29 3 8:10.3 1:53.8 5 48:08.0 4:01 1:16.5 2 25:17.0 8:09 1:24:45.6
6 25 Katie Murphy 27 5 9:50.1 2:05.7 6 48:40.1 4:03 1:05.6 7 28:18.8 9:08 1:30:00.3
7 37 Harini Aiyer 29 7 14:59.2 2:22.7 7 59:47.5 4:59 0:36.0 5 26:58.6 8:42 1:44:44.0
Men 25 to 29
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Matt Harville 29 6:44.2 1 34:52.6 2:54 2 19:49.6 6:24 1:01:26.4
2 6 Kenny Buckler 29 5 7:02.4 0:47.7 2 35:02.8 2:55 0:35.2 5 20:38.6 6:39 1:04:06.7
3 7 Edwin Kim 26 4 6:59.1 1:01.4 4 36:38.3 3:03 1:07.9 3 19:57.1 6:26 1:05:43.8
4 11 Garrett McAlister 29 1 5:31.3 1:19.4 3 36:09.0 3:01 9 23:38.7 7:37 1:06:38.4
5 16 Christopher Green 25 8 7:47.5 2:45.3 5 37:39.3 3:08 1:17.5 1 18:48.4 6:04 1:08:18.0
6 18 Troy Shellhamer 27 7 7:38.0 1:04.5 6 38:36.0 3:13 0:34.6 6 21:12.8 6:50 1:09:05.9
7 24 Clayton Moss 27 6:48.5 7 39:00.9 3:15 1:20.7 7 22:58.8 7:25 1:10:08.9
8 28 Michael Kay 27 11 8:12.1 1:31.6 9 39:37.6 3:18 0:46.7 8 23:38.4 7:37 1:13:46.4
9 31 Jason Fuchs 26 10 8:09.8 1:41.1 12 44:09.8 3:41 0:24.6 4 20:19.5 6:33 1:14:44.8
10 34 Michael Smith 26 9 7:56.7 1:51.8 8 39:26.1 3:17 1:42.3 10 24:28.8 7:54 1:15:25.7
11 40 Kirby O'Brien 27 3 6:44.3 1:13.1 11 40:59.5 3:25 0:46.0 14 29:21.0 9:28 1:19:03.9
12 49 Elijah Bishop 28 12 11:22.7 2:10.5 10 40:42.4 3:24 1:35.9 12 26:22.6 8:30 1:22:14.1
13 55 Brandon Riecken 25 2 6:20.7 1:55.9 13 46:59.7 3:55 13 28:43.5 9:16 1:23:59.8
14 62 Jimmy Funkhouser III 25 6 7:28.4 1:44.3 14 52:53.5 4:24 0:28.7 11 24:45.4 7:59 1:27:20.3
Women 30 to 34
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 13 Jennifer Musich 34 4 9:48.3 2:10.2 1 43:24.1 3:37 2:04.1 1 24:19.9 7:51 1:21:46.6
2 18 Stephanie Thompson 31 2 8:33.6 1:31.3 2 43:57.8 3:40 4 31:35.9 10:11 1:25:38.6
3 26 Kristin Gardner 34 5 10:17.7 3:21.1 3 45:02.0 3:45 1:20.9 3 31:18.2 10:06 1:31:19.9
4 28 Ashley Hassan 34 1 8:11.5 2:24.4 6 52:13.2 4:21 1:08.6 2 28:13.6 9:06 1:32:11.3
5 30 Kimberly Carter 34 6 11:00.8 0:58.4 4 48:54.6 4:05 0:42.6 5 32:20.8 10:26 1:33:57.2
6 32 Emily Bolton 31 3 8:57.2 1:40.8 5 50:41.8 4:13 1:35.5 6 33:43.9 10:53 1:36:39.2
7 39 Michele Lauersdorf 32 7 12:35.8 2:20.6 7 54:25.7 4:32 0:39.6 7 37:49.6 12:12 1:47:51.3
Men 30 to 34
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Scott Pierce 33 2 6:13.6 0:50.8 1 33:32.8 2:48 0:33.2 2 20:29.8 6:36 1:01:40.2
2 8 Jerimiah West 31 9 8:29.8 1:46.0 2 34:57.9 2:55 0:38.8 1 20:25.9 6:35 1:06:18.4
3 10 Jeremy Bolton 30 8:22.2 5 35:53.9 2:59 0:44.1 3 21:28.7 6:55 1:06:28.9
4 13 Jeff Ellison 32 5 7:14.5 0:52.2 3 35:10.7 2:56 0:44.6 5 23:26.0 7:34 1:07:28.0
5 15 Jason Becker 34 4 7:12.2 1:25.1 4 35:13.6 2:56 0:43.2 7 23:43.8 7:39 1:08:17.9
6 17 Mark Hurst 31 1 5:02.8 1:38.6 7 38:47.4 3:14 6 23:27.7 7:34 1:08:56.5
7 26 Jason Moncer 33 8 8:28.0 1:42.6 6 38:34.2 3:13 0:53.5 4 21:56.5 7:05 1:11:34.8
8 33 Brooke Boice 32 3 7:00.4 1:56.0 9 39:34.0 3:18 1:06.0 9 25:49.2 8:20 1:15:25.6
9 42 Brett Bergner 34 7 8:13.2 1:24.2 11 44:33.7 3:43 0:55.9 8 24:19.3 7:51 1:19:26.3
10 46 John Ward 31 6 8:02.2 2:14.2 10 44:32.0 3:43 10 26:33.8 8:34 1:21:22.2
11 58 Quinn Simons 33 12 11:03.4 0:57.7 8 38:47.8 3:14 1:19.5 11 33:02.4 10:39 1:25:10.8
12 64 Eric Boswell 32 11:36.0 12 45:37.0 3:48 1:28.1 13 35:15.5 11:22 1:33:56.6
13 67 Terry Clagett 32 10 9:05.0 2:03.3 13 50:03.5 4:10 0:36.2 12 34:48.2 11:14 1:36:36.2
Women 35 to 39
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 Susan Biasiolli 39 3 7:58.0 1:21.6 1 38:54.5 3:15 0:47.0 2 26:09.8 8:26 1:15:10.9
2 12 Jill Hawse 38 2 7:47.6 1:50.2 2 44:36.6 3:43 0:27.3 1 24:18.9 7:50 1:19:00.6
3 19 Julie Mattingly 38 4 8:20.1 1:39.3 3 46:31.2 3:53 1:19.0 3 28:35.8 9:13 1:26:25.4
4 29 Melissia Mussler 36 8:56.9 4 51:21.5 4:17 0:35.0 4 32:45.8 10:34 1:33:39.2
5 38 Denise Sharma 35 1 7:07.3 2:19.2 5 54:54.7 4:35 1:22.5 5 40:23.6 13:02 1:46:07.3
Men 35 to 39
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 19 Greg Young 36 1 5:31.1 1:45.0 1 38:13.1 3:11 0:51.4 2 23:01.5 7:25 1:09:22.1
2 27 John Turbek 39 2 6:43.0 2:33.3 2 38:18.5 3:12 3 24:11.6 7:48 1:11:46.4
3 35 Dominic Vernengo 36 5 7:44.2 2:07.8 5 40:51.4 3:24 0:53.0 4 24:23.5 7:52 1:15:59.9
4 36 Adam Jackson 35 10 10:25.1 2:46.1 4 40:30.3 3:23 0:48.3 1 21:34.0 6:57 1:16:03.8
5 38 Michael Wislocki 39 3 7:17.9 1:49.3 3 39:26.6 3:17 1:18.6 8 27:16.3 8:48 1:17:08.7
6 39 JONATHAN PROCTOR 37 6 7:50.4 1:02.4 7 42:11.8 3:31 0:46.0 5 25:31.4 8:14 1:17:22.0
7 43 Travis Smith 38 10:24.5 6 41:08.6 3:26 1:16.3 7 27:04.8 8:44 1:19:54.2
8 52 Marc Edlin 36 8 8:21.4 2:10.2 10 43:40.7 3:38 10 29:22.9 9:28 1:23:35.2
9 53 Todd Biever 36 4 7:30.9 1:48.7 11 46:54.0 3:55 1:12.4 6 26:14.5 8:28 1:23:40.5
10 54 James Nalley 35 7 8:17.3 2:30.3 9 43:23.1 3:37 1:28.0 9 28:04.8 9:03 1:23:43.5
11 60 chris seigfreid 39 9 9:14.1 1:37.9 8 42:34.7 3:33 1:35.3 11 32:01.0 10:20 1:27:03.0
Women 40 to 44
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Courtney Baxter 42 1 7:13.4 0:56.9 1 40:36.6 3:23 0:51.7 1 25:28.7 8:13 1:15:07.3
2 23 Teresa Darnell 42 6 10:42.3 1:45.8 2 46:29.8 3:52 1:11.3 2 29:21.8 9:28 1:29:31.0
3 24 Joanna Veirs 40 5 10:34.1 1:41.9 3 47:12.6 3:56 3 30:09.4 9:44 1:29:38.0
4 31 Kimberley Keene 43 7 11:08.2 2:55.7 4 48:43.7 4:04 1:26.4 4 30:16.6 9:46 1:34:30.6
5 33 Lisa Sams 43 2 7:54.9 2:35.8 6 52:39.8 4:23 1:44.4 5 32:05.6 10:21 1:37:00.5
6 35 Amy K Graf 41 4 9:59.4 2:34.5 5 50:43.0 4:14 1:39.0 7 35:10.9 11:21 1:40:06.8
7 36 Lisa Collins 42 3 8:21.9 3:05.0 7 54:48.7 4:34 1:27.4 6 33:51.9 10:55 1:41:34.9
Men 40 to 44
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 14 Scott Darnell 40 7:56.1 1 35:31.0 2:58 1:01.3 4 23:41.5 7:38 1:08:09.9
2 21 John Tucker 41 1 6:46.1 1:52.1 2 38:06.7 3:11 1:21.8 1 21:27.8 6:55 1:09:34.5
3 25 Kevin McMahon 44 9:00.4 3 39:08.5 3:16 2 22:29.3 7:15 1:10:38.2
4 30 Sean Hendricks 41 2 7:55.7 3:05.4 4 39:31.8 3:18 3 23:30.1 7:35 1:14:03.0
5 50 Scott Dunn 40 5 11:14.5 2:13.2 6 42:50.7 3:34 0:35.0 5 25:42.1 8:17 1:22:35.5
6 51 Merill Anderson 40 4 9:05.0 2:48.4 5 39:46.8 3:19 1:59.5 7 29:13.0 9:25 1:22:52.7
7 63 Jack Vance 43 3 8:29.6 2:25.0 8 48:51.2 4:04 0:42.7 6 27:35.9 8:54 1:28:04.4
8 65 Timothy Law 44 6 11:20.8 1:52.2 7 48:29.2 4:02 0:56.5 8 31:21.8 10:07 1:34:00.5
Women 45 to 49
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 11 Shar Golding 45 1 8:49.8 2:12.6 1 40:31.4 3:23 0:27.6 1 25:44.1 8:18 1:17:45.5
2 14 Susan Parobek 46 2 9:34.4 1:35.0 3 44:26.3 3:42 1:23.7 2 27:12.8 8:46 1:24:12.2
3 20 Valerie Schroeder 45 10:08.2 2 44:20.0 3:42 1:15.7 3 31:12.5 10:04 1:26:56.4
Men 45 to 49
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Phil Heard 48 1 6:10.9 1:08.2 1 37:08.2 3:06 1:00.8 1 21:54.0 7:04 1:07:22.1
2 44 Zack Stearns 47 2 7:51.5 2:34.6 2 38:54.6 3:15 1:06.9 2 29:32.1 9:32 1:19:59.7
Women 50 to 54
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 Janet Green 54 2 8:17.9 1:03.2 1 41:33.3 3:28 0:58.3 1 25:05.4 8:05 1:16:58.1
2 21 Diane Lendermon 53 4 10:59.0 1:37.1 2 44:50.1 3:44 1:18.1 2 28:21.1 9:09 1:27:05.4
3 27 Deborah Lewis 54 3 9:47.2 2:13.1 3 49:11.3 4:06 0:43.6 3 29:47.4 9:36 1:31:42.6
4 34 Delwin Jacoby 50 1 8:04.7 2:29.4 4 52:35.8 4:23 0:49.3 4 34:40.8 11:11 1:38:40.0
Men 50 to 54
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 37 Dana Overall 52 1 9:23.6 1:16.8 2 41:31.0 3:28 1:16.9 2 23:35.7 7:36 1:17:04.0
2 41 collen engle 50 7:56.2 1 41:10.7 3:26 1:07.2 5 29:01.3 9:22 1:19:15.4
3 45 michael bowen 51 3 9:52.5 2:12.6 4 44:34.5 3:43 1:01.2 1 22:31.3 7:16 1:20:12.1
4 57 Bob Geier 54 2 9:49.3 2:54.5 3 42:12.2 3:31 2:32.9 4 27:22.0 8:50 1:24:50.9
5 59 ray brown 54 4 10:03.7 1:49.5 5 47:36.1 3:58 1:11.3 3 25:39.5 8:16 1:26:20.1
Men 55 to 59
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 20 Barry Stokes 55 2 7:24.8 0:48.4 1 36:26.8 3:02 1 24:51.6 8:01 1:09:31.6
2 32 N.T. Ricker 57 1 7:04.3 1:06.1 2 38:31.9 3:13 1:08.0 2 26:54.8 8:41 1:14:45.1
3 48 Michael Day 56 3 10:50.1 1:24.5 3 41:00.1 3:25 1:09.4 3 27:04.5 8:44 1:21:28.6
Women 60 to 64
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 16 Dee Maynard 60 1 8:29.2 0:56.6 1 44:43.0 3:44 1:26.9 2 29:31.9 9:31 1:25:07.6
2 22 Nancy Bush 60 2 12:33.4 0:36.9 2 45:16.5 3:46 0:46.3 1 28:43.9 9:16 1:27:57.0
Men 65 to 69
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 47 Joe Vicars 67 2 10:01.7 2:17.2 1 41:12.6 3:26 1:10.8 1 26:43.2 8:37 1:21:25.5
2 61 Ralph Jenkins 66 1 8:48.4 2:03.6 2 44:09.6 3:41 0:49.8 2 31:24.5 10:08 1:27:15.9
*Overall place within gender.
