|
|
National Senior Games TriathlonAge Group ResultsJuly 01, 2007
Default DivisionFemale 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 31 Janet Green 50 4 09:01.20 22:33 02:38.60 2 40:45.90 3:17 01:13.80 2 26:58.30 8:42 1:20:37.80
2 52 Melanie Bailey-riffe 52 9 10:57.90 27:23 03:17.20 1 39:03.30 3:09 01:50.50 4 30:33.40 9:51 1:25:42.30
3 58 Linda Paul 54 8 10:38.80 26:35 04:36.20 4 44:44.10 3:36 01:17.60 1 26:54.30 8:41 1:28:11.00
4 64 Kathleen Sievert 51 2 07:36.50 19:00 03:31.40 3 44:02.60 3:33 01:45.40 5 32:12.70 10:23 1:29:08.60
5 67 Deborah Lewis 50 7 10:35.90 26:28 02:49.30 6 46:16.00 3:44 00:49.50 3 30:20.00 9:47 1:30:50.70
6 70 Cynthia Ruccia 54 3 08:52.50 22:10 03:31.50 5 46:10.70 3:43 01:19.60 6 32:29.10 10:29 1:32:23.40
7 85 Marsha Green 53 6 10:30.10 26:15 03:04.70 7 46:29.30 3:45 01:45.70 7 34:37.20 11:10 1:36:27.00
8 114 Judith Bartholomew 52 5 09:59.50 24:58 04:33.50 8 52:17.60 4:13 01:05.30 8 40:52.90 13:11 1:48:48.80
9 123 Linda Callaway 54 1 07:28.40 18:40 05:37.50 9 54:58.10 4:26 02:29.40 9 56:21.80 18:11 2:06:55.20
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Charles Francke 50 1 06:26.30 16:05 02:01.20 3 33:49.80 2:44 00:53.00 2 21:12.40 6:50 1:04:22.70
2 2 Charles Gillum 53 2 06:34.80 16:25 01:59.10 1 32:18.20 2:36 00:58.20 4 22:56.60 7:24 1:04:46.90
3 4 Wayne Shook 50 9 09:50.80 24:35 02:21.70 2 32:48.90 2:39 01:13.00 3 22:29.60 7:15 1:08:44.00
4 5 Robert Dibella 51 3 06:51.20 17:08 02:22.00 5 35:26.10 2:51 01:07.00 5 23:00.70 7:25 1:08:47.00
5 7 Barry Stokes 50 6 07:49.30 19:33 02:17.80 4 34:52.90 2:49 01:17.50 7 25:11.10 8:07 1:11:28.60
6 9 Robert Volkman 53 5 07:34.60 18:55 02:15.80 6 36:52.30 2:58 01:00.60 6 24:44.70 7:59 1:12:28.00
7 18 Glenn Good 53 4 07:03.00 17:38 01:59.20 8 38:07.80 3:04 00:57.90 9 26:59.90 8:42 1:15:07.80
8 30 Greg Zamule 51 11 11:23.10 28:28 03:13.00 7 37:03.90 2:59 01:15.30 10 27:34.30 8:54 1:20:29.60
9 46 Timothy Hegarty 51 8 08:18.50 20:45 03:03.30 9 41:44.30 3:22 01:53.40 11 28:34.50 9:13 1:23:34.00
10 53 Walt Ecton 53 7 08:09.80 20:23 03:58.50 11 56:09.00 4:32 01:26.60 1 16:25.20 5:18 1:26:09.10
11 57 Mark Webster 50 10 10:59.30 27:28 04:18.50 10 44:15.60 3:34 01:40.70 8 26:41.90 8:36 1:27:56.00
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 Kathy Foucar 57 7 08:51.50 22:08 02:39.60 3 39:39.70 3:12 01:14.50 1 23:07.30 7:27 1:15:32.60
2 24 Sandra Triplett 57 3 07:33.20 18:53 02:24.30 4 39:41.30 3:12 00:58.60 3 27:50.60 8:59 1:18:28.00
3 27 Carol Ward 58 1 07:24.30 18:30 02:32.40 2 39:07.30 3:09 01:04.30 5 29:23.40 9:29 1:19:31.70
4 28 Patricia Hoffman 57 5 08:31.10 21:18 02:46.20 1 38:20.80 3:05 6 29:56.90 9:39 1:19:35.00
5 40 Mary Jo Geyer 57 2 07:29.10 18:43 02:45.10 7 42:01.40 3:23 01:07.60 4 28:25.50 9:10 1:21:48.70
6 50 Ruth King 56 6 08:49.40 22:03 03:00.00 11 44:29.70 3:35 01:40.10 2 27:21.90 8:49 1:25:21.10
7 54 Darlene Hoagland 57 9 09:57.90 24:53 04:34.30 6 41:23.70 3:20 7 31:01.90 10:00 1:26:57.80
8 63 Diana Ready 56 11 10:33.30 26:23 04:11.50 5 41:15.60 3:20 01:43.20 8 31:24.00 10:08 1:29:07.60
9 75 Betsy Dragoo 56 8 09:36.40 24:00 03:58.30 10 44:13.70 3:34 02:03.20 12 34:10.20 11:01 1:34:01.80
10 76 Susan Hutton 59 15 11:40.70 29:10 03:09.60 8 42:25.30 3:25 01:51.00 15 35:55.90 11:35 1:35:02.50
11 77 Lana Johnson 56 16 12:44.20 31:50 03:36.60 9 43:36.70 3:31 01:34.70 10 33:56.60 10:57 1:35:28.80
12 79 Kathy Black 58 4 08:00.90 20:00 03:28.70 13 48:22.30 3:54 01:58.90 11 33:57.00 10:57 1:35:47.80
13 89 Leslie Evans 58 10 10:00.10 25:00 03:50.70 12 46:07.40 3:43 01:38.20 14 35:47.60 11:33 1:37:24.00
14 91 Trish Wiglesworth 55 12 11:04.30 27:40 03:17.20 14 48:26.50 3:54 01:53.30 9 33:43.10 10:53 1:38:24.40
15 103 Jill Burleson 58 14 11:29.00 28:43 04:54.20 16 52:31.60 4:14 01:33.80 13 34:48.80 11:14 1:45:17.40
16 113 Wanda Hardman 57 13 11:14.50 28:05 04:12.30 15 48:27.00 3:54 02:22.70 16 41:21.00 13:20 1:47:37.50
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Mike Wien 55 1 06:53.60 17:13 02:41.40 1 35:24.70 2:51 1 21:17.90 6:52 1:06:17.60
2 8 Marcus Hamilton 56 4 07:50.70 19:35 6 38:53.50 3:08 01:02.60 5 24:30.70 7:54 1:12:17.50
3 10 Gayle Van Durme 55 6 08:15.00 20:38 02:21.80 5 38:47.10 3:08 00:44.40 2 22:24.40 7:14 1:12:32.70
4 11 Carl Marriott 58 2 06:55.60 17:18 02:40.10 3 38:09.90 3:05 6 24:56.00 8:03 1:12:41.60
5 19 Dorn Kile 57 5 08:03.70 20:08 02:22.20 7 40:06.60 3:14 00:58.80 3 23:47.30 7:40 1:15:18.60
6 26 Richard Motter 59 8 08:33.10 21:23 13 45:00.20 3:38 01:12.00 4 24:13.40 7:49 1:18:58.70
7 38 Michael Day 55 13 10:38.10 26:35 02:59.70 4 38:46.20 3:08 01:32.40 8 27:35.00 8:54 1:21:31.40
8 41 Myron Segal 59 3 07:24.70 18:30 03:18.80 8 40:34.60 3:16 01:12.60 12 29:42.80 9:35 1:22:13.50
9 44 Lawrence Cunnings 56 9 08:48.60 22:00 03:14.90 10 41:58.30 3:23 10 29:12.40 9:25 1:23:14.20
10 45 Mark Meyer 55 16 13:39.00 34:08 03:34.90 2 37:55.40 3:03 01:47.30 7 26:27.00 8:32 1:23:23.60
11 49 Charles Morrissey 55 12 10:13.90 25:33 03:21.40 9 41:10.70 3:19 01:36.30 9 28:49.80 9:18 1:25:12.10
12 51 Bill Pattinson 55 11 09:45.30 24:23 03:12.70 11 42:03.80 3:23 01:16.00 11 29:14.80 9:26 1:25:32.60
13 74 Bernard Hamilton 55 14 10:53.60 27:13 04:08.90 14 45:28.80 3:40 13 33:20.10 10:45 1:33:51.40
14 82 Daniel Triplett 58 10 09:32.50 23:50 04:53.50 12 44:35.40 3:36 01:12.40 14 35:44.40 11:32 1:35:58.20
15 105 John White 56 7 08:25.80 21:03 04:17.70 15 49:31.10 4:00 16 43:25.20 14:00 1:45:39.80
16 108 Randolph Smith 56 15 12:55.30 32:18 03:55.50 16 50:12.70 4:03 00:55.20 15 38:50.20 12:32 1:46:48.90
17 119 Robert Gibbs 59 17 14:18.60 35:45 05:12.40 52:28.70 17 48:44.80 15:43 2:00:42.20
Female 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 47 Sharon Morey 61 2 09:34.20 23:55 03:31.80 3 41:45.60 3:22 01:28.70 1 27:19.90 8:49 1:23:40.20
2 72 Vicki Murphy-Kendall 60 3 10:25.80 26:03 02:42.00 7 49:55.40 4:02 00:56.70 3 29:41.20 9:35 1:33:41.10
3 78 Coby Van Snik 61 6 13:14.20 33:05 03:28.30 6 48:44.10 3:56 00:44.00 2 29:36.30 9:33 1:35:46.90
4 80 Carolyn Bates 61 15:48.80 4 48:08.90 3:53 5 31:56.90 10:18 1:35:54.60
5 81 Christine Brubaker 62 1 09:27.90 23:38 5 48:20.50 3:54 01:44.30 7 36:22.10 11:44 1:35:54.80
6 98 Barbara Galpin 60 4 10:40.50 26:40 04:18.10 8 51:01.30 4:07 01:13.00 6 34:36.30 11:10 1:41:49.20
7 106 Kathy Engle 64 7 15:36.40 39:00 04:43.60 2 00:03.40 0:00 53:50.40 4 31:27.00 10:09 1:45:40.80
8 125 Simone Shapiro 62 8 19:53.10 49:43 06:03.90 10 1:47:08.90 34:34 2:08:33.20
9 126 Toni Gibbs 63 9 21:24.90 53:30 04:43.10 9 1:46:41.50 34:25 2:09:40.20
10 131 Rosemary Poetzel 60 5 12:12.60 30:30 07:47.40 1 00:00.60 0:00 1:01:40.30 8 1:08:29.94 22:05 2:30:10.84
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Don Utsinger 60 3 07:12.70 18:00 01:43.70 5 37:51.50 3:03 00:45.10 2 22:49.80 7:22 1:10:22.80
2 12 Kent Blair 63 9 09:00.70 22:30 02:45.50 6 38:00.60 3:04 01:01.40 1 22:01.40 7:06 1:12:49.60
3 13 Warren Everett 62 11 09:17.50 23:13 02:43.80 1 35:05.00 2:50 01:20.40 4 24:31.90 7:55 1:12:58.60
4 14 Mount Davis 63 5 07:47.70 19:28 02:27.40 3 35:51.50 2:53 01:28.60 6 26:19.70 8:29 1:13:54.90
5 15 Marc Liebman 61 4 07:40.60 19:10 02:54.80 4 36:25.60 2:56 01:23.40 5 25:33.70 8:15 1:13:58.10
6 16 Elliott Foucar 61 7 08:22.80 20:55 02:55.90 10 38:37.30 3:07 01:08.50 3 23:20.40 7:32 1:14:24.90
7 23 Theodore Wathen 60 1 06:33.40 16:23 02:57.40 7 38:02.90 3:04 01:13.20 10 29:06.50 9:23 1:17:53.40
8 25 Ray Burdett 61 12 09:26.10 23:35 02:49.40 11 38:39.00 3:07 00:43.40 8 27:11.00 8:46 1:18:48.90
9 29 James Gray 63 8 08:29.60 21:13 03:01.60 14 40:56.50 3:18 00:37.50 7 26:55.90 8:41 1:20:01.10
10 32 James Schroder 60 6 08:07.80 20:18 03:10.80 15 42:10.30 3:24 9 27:14.50 8:47 1:20:43.40
11 35 Douglas Crush 61 10 09:02.50 22:35 02:38.40 9 38:13.00 3:05 14 31:13.20 10:04 1:21:07.10
12 36 Larry Nelson 60 13 09:59.00 24:58 03:14.90 2 35:33.40 2:52 01:44.50 12 30:47.00 9:56 1:21:18.80
13 37 Rolf Von Hellens 63 2 06:46.40 16:55 02:50.80 13 38:49.40 3:08 15 33:03.60 10:40 1:21:30.20
14 48 Gerald Smith 60 16 12:26.40 31:05 03:13.30 8 38:09.60 3:05 00:44.20 11 30:06.80 9:43 1:24:40.30
15 55 David Doi 60 17 13:08.10 32:50 03:09.90 12 38:45.80 3:08 00:58.40 13 31:11.90 10:04 1:27:14.10
16 101 Donald Beynon 62 15 12:05.70 30:13 04:20.90 17 49:39.30 4:00 01:06.40 16 35:43.90 11:31 1:42:56.20
17 102 James Reiher 60 14 11:40.00 29:10 04:31.30 16 45:03.10 3:38 02:11.70 17 39:57.00 12:53 1:43:23.10
18 121 James Phillips 60 19 16:17.90 40:43 05:12.10 18 51:52.70 4:11 02:15.20 18 47:28.90 15:19 2:03:06.80
19 127 Chuck Bruce 62 18 14:42.10 36:45 11:25.90 19 1:44:32.60 33:43 2:10:36.00
Female 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 84 Gayle Wichman 65 2 11:07.40 27:48 03:06.20 1 44:10.00 3:34 01:28.10 2 36:11.70 11:40 1:36:03.40
2 94 Elizabeth Bunce 67 4 12:26.30 31:05 03:30.60 2 47:11.90 3:48 01:34.70 1 35:34.00 11:28 1:40:17.50
3 111 Barbara Garner 68 3 11:52.80 29:40 05:12.90 3 52:36.70 4:15 3 37:44.10 12:10 1:47:26.50
4 120 Ruth Rozokat 69 5 12:29.50 31:13 05:24.50 4 1:00:02.30 4:50 01:32.00 4 42:18.10 13:39 2:01:46.40
5 128 Mary Ealer 65 1 10:33.20 26:23 05:18.00 5 1:07:34.30 5:27 03:39.40 5 48:36.50 15:41 2:15:41.40
Male 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 17 Richard Webster 65 3 08:19.60 20:48 02:18.00 4 38:14.10 3:05 2 26:07.80 8:25 1:14:59.50
2 20 John Disterdick 65 1 07:55.00 19:48 02:38.50 2 37:42.90 3:02 01:17.00 1 25:56.10 8:22 1:15:29.50
3 21 Fred Thompson 65 12 10:06.90 25:15 02:59.00 1 34:22.60 2:46 6 28:02.60 9:03 1:15:31.10
4 33 Thomas Murray 65 11 10:01.40 25:03 03:23.40 3 38:02.70 3:04 00:57.40 7 28:20.40 9:08 1:20:45.30
5 39 Joe Vicars 65 14 11:08.10 27:50 03:38.10 5 38:46.10 3:08 01:21.70 4 26:49.90 8:39 1:21:43.90
6 42 Han Van Snik 65 13 10:49.60 27:03 03:57.90 6 39:19.20 3:10 01:47.90 3 26:47.40 8:38 1:22:42.00
7 43 Louis Wright 65 5 09:07.90 22:48 02:55.80 9 42:09.50 3:24 01:00.10 5 28:00.60 9:02 1:23:13.90
8 60 Alfred Hebert 65 7 09:28.00 23:40 03:35.70 8 41:52.70 3:23 01:43.10 10 31:38.80 10:12 1:28:18.30
9 61 Kenneth Mckinney 68 2 08:18.30 20:45 03:35.00 14 44:55.20 3:37 01:03.10 9 31:08.30 10:03 1:28:59.90
10 66 John Paule 65 10 09:54.70 24:45 03:57.70 12 44:12.00 3:34 12 32:34.00 10:30 1:30:38.40
11 68 Ralph Jenkins 65 8 09:46.30 24:25 03:24.60 15 47:03.40 3:48 00:47.90 8 30:49.80 9:56 1:31:52.00
12 69 Dan Walker 66 9 09:50.70 24:35 04:02.20 13 44:40.10 3:36 01:52.80 11 31:42.70 10:14 1:32:08.50
13 86 John Sharp 65 16 12:23.90 30:58 03:46.50 11 44:03.50 3:33 01:56.50 13 34:48.50 11:14 1:36:58.90
14 88 James Panek 65 15 12:12.10 30:30 03:56.20 7 41:33.90 3:21 02:01.30 14 37:27.00 12:05 1:37:10.50
15 97 Tony Handler 65 6 09:18.20 23:15 04:15.20 10 42:17.90 3:25 02:20.90 16 42:52.00 13:50 1:41:04.20
16 99 Woody Axton 65 4 08:34.60 21:25 03:46.80 16 49:25.70 3:59 15 40:08.90 12:57 1:41:56.00
Female 70 to 74
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 92 Pat Fossum 72 2 11:50.80 29:35 03:21.30 5 47:46.20 3:51 01:50.10 1 33:52.60 10:55 1:38:41.00
2 93 Margaret Acton 71 3 12:48.90 32:00 04:14.00 4 46:49.00 3:47 00:59.00 2 34:20.40 11:05 1:39:11.30
3 95 Lucy Duffy 74 1 11:19.20 28:18 03:35.10 3 45:32.20 3:40 01:28.50 3 38:49.40 12:31 1:40:44.40
4 122 Marilyn Sicurella 70 4 13:28.30 33:40 04:47.60 6 55:36.10 4:29 02:47.10 5 47:39.40 15:22 2:04:18.50
5 130 Dorothy Huston 71 6 16:58.40 42:25 08:41.60 1 00:00.00 0:00 1:09:47.20 4 46:29.95 15:00 2:21:57.15
6 133 Hazel Palmer 71 5 16:42.50 41:45 08:07.50 2 00:00.20 0:00 6 2:33:26.13 49:30 2:53:14.53
Male 70 to 74
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 34 David Oakes 70 7 11:16.70 28:10 03:17.30 1 35:00.40 2:49 01:17.40 1 30:02.30 9:41 1:20:54.10
2 65 James Rosborough 71 2 08:32.90 21:20 03:09.20 3 42:51.30 3:27 6 35:33.70 11:28 1:30:07.10
3 71 Joseph Wilson 73 5 10:45.50 26:53 03:33.20 5 44:24.20 3:35 3 34:09.70 11:01 1:32:52.60
4 73 L Waldo Leggett 71 1 08:07.10 20:18 02:49.40 4 43:50.00 3:32 01:18.40 9 37:38.50 12:08 1:33:43.40
5 83 E Brad Thompson 74 3 09:36.90 24:00 03:59.10 6 45:16.90 3:39 01:54.70 4 35:11.90 11:21 1:35:59.50
6 90 Leonard Murphy 70 8 11:49.20 29:33 05:36.40 2 40:38.00 3:17 01:48.20 10 38:32.20 12:26 1:38:24.00
7 104 William Kelley 70 6 10:55.70 27:18 06:06.80 9 50:40.00 4:05 02:26.90 5 35:24.10 11:25 1:45:33.50
8 107 Ralph Swain 70 9 12:12.30 30:30 05:14.40 11 55:04.60 4:26 01:29.30 2 32:21.30 10:26 1:46:21.90
9 109 Frankkie Robinson 74 10 12:15.40 30:38 04:09.10 10 53:13.30 4:18 01:04.70 7 36:34.20 11:48 1:47:16.70
10 110 Richard Foster 74 4 10:32.50 26:20 05:33.20 7 46:08.90 3:43 02:38.10 11 42:25.10 13:41 1:47:17.80
11 112 Marvin Stevenson 70 11 14:16.20 35:40 05:11.30 8 49:24.80 3:59 01:18.40 8 37:26.60 12:05 1:47:37.30
12 129 Donald Huston 70 12 15:19.70 38:18 06:49.30 1:07:12.50 12 47:07.86 15:12 2:16:28.66
Female 75 to 79
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 132 Joy Waite 75 1 15:04.10 37:40 06:18.90 1:16:16.00 1 53:59.59 17:25 2:31:38.09
Male 75 to 79
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 56 David Staley 77 1 08:53.10 22:13 03:35.10 3 41:17.50 3:20 01:26.70 2 32:28.50 10:28 1:27:40.90
2 59 Andy Marcec 75 5 10:33.70 26:23 03:48.50 5 42:22.70 3:25 00:57.50 1 30:35.60 9:52 1:28:18.00
3 62 Richard Graves 78 2 09:26.90 23:35 03:24.10 4 41:39.20 3:22 3 34:32.80 11:08 1:29:03.00
4 87 Frank Farrar 78 4 10:24.20 26:00 04:49.80 1 39:15.60 3:10 01:59.10 4 40:36.50 13:06 1:37:05.20
5 96 Dean Davis 78 6 11:14.20 28:05 03:32.10 2 40:44.90 3:17 01:17.80 7 44:04.40 14:13 1:40:53.40
6 115 Ernest Schillinger 75 3 09:46.20 24:25 05:35.30 6 49:48.10 4:01 6 43:49.70 14:08 1:48:59.30
7 116 Grady Gaskill 78 7 13:11.60 32:58 05:10.50 7 53:04.40 4:17 01:27.20 5 41:10.10 13:17 1:54:03.80
8 118 Horst Langer 75 8 14:49.00 37:03 05:41.00 52:13.80 8 47:45.00 15:24 2:00:24.50
Female 80 to 84
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 117 Agnes Reinhard 81 2 12:36.80 31:30 04:48.20 2 1:40:41.40 32:29 1:58:03.20
2 124 Miriam Tuovila 82 1 11:49.40 29:33 06:43.00 1 54:54.80 4:26 02:49.50 1 51:01.20 16:27 2:07:17.90
Male 80 to 84
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 100 Hugh Acton 81 1 13:47.40 34:28 03:40.10 1 46:15.50 3:44 01:28.70 1 37:08.70 11:59 1:42:20.40
Male 85 to 89
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 134 John Taylor 85 1 19:07.70 47:48 08:57.10 1 56:45.30 4:35 04:47.00 1 1:34:47.95 30:35 3:04:25.05
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |