Queen City Triahtlon

Age Group Results

July 21, 2007

Results By Headfirst Performance Services

Default Division

 

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       5  Jennifer Deluzio        23 ****   03:37.47         01:28.91  ****   16:01.25 18.7    00:53.03  ****   07:54.87  7:54   29:55.53    
     2      10  Ronda Vaughter          42 ****   05:45.07         01:04.59  ****   15:57.77 18.8    00:27.71  ****   09:11.25  9:11   32:26.39    
     3      14  Candy Goligoski         33 ****   04:11.92         01:38.31  ****   17:02.41 17.6    00:32.94  ****   09:25.76  9:25   32:51.34    

 

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Randall Schmidt         32 ****   04:11.80         00:56.11  ****   14:00.95 21.4    00:41.70  ****   07:19.80  7:19   27:10.36    
     2       2  Landon Lentz            18 ****   03:48.42         00:47.77  ****   15:55.03 18.8    00:39.41  ****   06:43.44  6:43   27:54.07    
     3       3  Ryan Middlemiss         26 ****   05:14.29         01:32.18  ****   14:39.07 20.5    00:51.98  ****   06:52.45  6:52   29:09.97    

Female 11 to 14

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      68  Victoria Crosby         14    1   13:45.01         03:27.33     1   22:04.26 13.6    02:50.52     1   11:35.24 11:35   53:42.36    

Female 15 to 19

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      25  Meagan Batey            18    1   04:06.98         01:39.81     1   20:05.79 14.9    00:37.79     1   11:38.58 11:38   38:08.95    

Male 15 to 19

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       7  Dustin Skipworth        15    2   04:49.30         01:59.15     1   15:15.07 19.7    00:56.14     1   07:15.20  7:15   30:14.86    
     2      16  Ryan Buckner            19    1   03:47.79         01:30.67     2   17:38.88 17.0    00:28.03     3   10:19.28 10:19   33:44.65    
     3      33  Michael Woods           15    3   08:25.00         01:34.53     3   18:26.70 16.3    01:07.33     2   10:05.23 10:05   39:38.79    

Male 20 to 24

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       4  Eric Norman             22    2   05:39.13         01:20.96     2   14:58.64 20.0    00:19.70     3   07:18.52  7:18   29:36.95    
     2       6  Eric Hoelscher          23    1   04:28.28         01:43.29     3   15:32.99 19.3    01:02.47     2   07:10.58  7:10   29:57.61    
     3      15  Erik Wright             24    3   07:12.60         02:05.35     1   14:34.08 20.6    01:15.31     4   07:57.30  7:57   33:04.64    
     4      29  Nicholas Craig          22    4   09:53.86         02:13.90     4   18:59.33 15.8    00:43.34     1   07:08.13  7:08   38:58.56    

Female 25 to 29

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      17  Amanda Fraser           29    1   04:35.33         01:11.47     1   16:37.23 18.1    01:01.70     5   11:16.32 11:16   34:42.05    
     2      31  Melissa Baker           29    2   05:51.93         01:45.18     4   20:09.90 14.9    01:06.85     4   10:29.55 10:29   39:23.41    
     3      37  Jennifer King           27    7   10:40.81         02:13.74     2   17:55.84 16.7    01:15.14     1   08:12.50  8:12   40:18.03    
     4      40  Leanna McCairb          28    3   06:02.83         01:32.84     6   22:25.61 13.4    00:27.07     6   11:37.18 11:37   42:05.53    
     5      48  Robin Gault             25    5   09:52.67         02:37.01     5   20:16.77 14.8    01:04.13     3   09:44.52  9:44   43:35.10    
     6      52  Amy O'Neill             28    4   06:58.75         02:50.64     3   19:08.07 15.7    01:32.53     7   13:21.98 13:21   43:51.97    
     7      67  Jaclyn Perez            28    6   10:05.58         03:49.62     7   28:55.01 10.4    00:46.04     2   09:39.55  9:39   53:15.80    

Male 25 to 29

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       8  Dave Moeding            29    1   04:33.16         01:01.44     3   15:59.07 18.8    00:46.44     3   08:28.07  8:28   30:48.18    
     2       9  Thomas Bouchillon       28    2   05:02.09         02:09.99     1   15:23.68 19.5    01:30.74     2   07:51.32  7:51   31:57.82    
     3      13  Jason Lax               29    3   05:20.45         01:21.28     2   15:44.14 19.1    01:12.00     4   09:11.80  9:11   32:49.67    
     4      28  Josh Khoury             28    5   10:15.08         01:29.57     5   19:33.68 15.3    00:25.40     1   06:59.21  6:59   38:42.94    
     5      49  Matthew O'Neill         28    4   06:50.10         02:52.73     4   19:03.08 15.7    01:32.96     5   13:22.06 13:22   43:40.93    

Female 30 to 34

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      36  Jan Morales             34    1   05:12.60         01:50.35     4   19:47.16 15.2    00:39.11     6   12:46.07 12:46   40:15.29    
     2      41  Jennifer Green          32    2   06:19.27         01:41.76     5   21:28.77 14.0    01:05.96     5   11:45.55 11:45   42:21.31    
     3      42  Michelle Borjas         33    3   07:38.39         03:19.99     3   19:05.57 15.7    01:03.13     3   11:32.21 11:32   42:39.29    
     4      47  Alfreda Williams        30    5   08:58.65         03:34.47     2   18:55.80 15.9    01:34.60     1   10:15.93 10:15   43:19.45    
     5      50  Carla Crosby            33    7   11:49.17         02:54.31     1   16:12.12 18.5    01:21.77     2   11:24.23 11:24   43:41.60    
     6      60  Christina Paasche       32    6   10:22.54         02:21.31     6   22:19.62 13.4    00:33.48     4   11:41.96 11:41   47:18.91    
     7      63  Christie McClintock     31    4   08:49.53         02:22.97     7   22:28.98 13.4    00:45.99     7   13:19.18 13:19   47:46.65    

Male 30 to 34

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      11  Al Weinning             30    1   06:34.53         01:24.53     1   15:02.22 20.0    00:54.88     1   08:39.55  8:39   32:35.71    
     2      27  Brent Lanius            30    2   07:59.59         02:04.17     2   17:33.27 17.1    00:35.56     2   10:19.90 10:19   38:32.49    

Female 35 to 39

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      21  Tammy Shields           37    2   07:15.26         01:47.07     1   18:14.46 16.5    00:34.24     1   09:03.50  9:03   36:54.53    
     2      26  Gay Sutley              39    3   07:23.81         01:31.79     3   19:25.31 15.5    00:44.73     2   09:10.79  9:10   38:16.43    
     3      34  Susan Lanius            38    1   05:25.06         02:39.78     2   18:53.29 15.9    01:28.50     3   11:29.46 11:29   39:56.09    
     4      65  Lynne Ouliber           37    4   13:11.45         02:38.28     4   21:02.00 14.3    01:19.98     4   11:47.25 11:47   49:58.96    

Male 35 to 39

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      18  Jayson Campbell         39    1   05:53.66         00:53.80     3   17:31.49 17.1    00:57.17     4   09:34.70  9:34   34:50.82    
     2      23  Roger Nickel            39    2   09:59.58         01:00.24     2   17:23.02 17.3    00:29.22     2   09:00.15  9:00   37:52.21    
     3      39  Jason Skipworth         39    4   11:32.91         02:20.26     1   16:34.34 18.1    01:53.73     3   09:21.19  9:21   41:42.43    
     4      56  Stephen Crosby          39    5   11:40.96         03:47.90     4   18:56.79 15.8    00:39.54     5   10:15.51 10:15   45:20.70    
     5      64  Preston Wright          35    3   10:20.98         03:19.07     5   25:20.33 11.8    00:32.26     1   08:29.49  8:29   48:02.13    

Female 40 to 44

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      20  Carolyn Wenger          44    1   03:44.43         01:37.66     1   18:41.90 16.1    00:26.81     3   11:28.25 11:28   35:59.05    
     2      45  Julie Catellier         42    4   08:22.37         02:38.47     2   21:20.55 14.1    00:37.84     1   10:03.83 10:03   43:03.06    
     3      55  Robin Gilliam           40    3   07:05.66         02:21.26     4   24:29.54 12.3    00:57.22     2   10:22.53 10:22   45:16.21    
     4      61  Lisa Batey              43    2   06:48.02         02:03.06     3   22:16.30 13.5    00:55.09     4   15:28.81 15:28   47:31.28    

Male 40 to 44

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      12  Skip Rudsenske          44    2   05:48.07         01:19.06     1   16:48.53 17.9    00:40.10     2   08:13.17  8:13   32:48.93    
     2      22  Douglas Catellier       42    1   05:05.83         02:59.25     2   17:09.56 17.5    01:11.86     3   10:49.05 10:49   37:15.55    
     3      35  Michael Straight        40    5   11:55.13         01:08.76     4   19:11.23 15.6    00:37.54     1   07:19.71  7:19   40:12.37    
     4      53  Thomas Chase            43    3   10:05.74         02:26.08     3   18:43.01 16.0    00:56.71     5   11:42.21 11:42   43:53.75    
     5      58  Kevin Murphy            41    4   10:27.62         02:04.76     6   21:45.51 13.8    00:39.62     4   11:37.77 11:37   46:35.28    
     6      66  Thomas McBrearty        40    6   15:24.39         03:11.89     5   21:17.02 14.1    00:47.61     6   12:20.54 12:20   53:01.45    

Female 45 to 49

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      30  Marsha Zenker           47    2   08:01.99         01:36.49     3   20:00.25 15.0    00:44.24     1   08:46.96  8:46   39:09.93    
     2      38  LaVern Baker            45    4   08:32.47         01:24.61     1   18:07.72 16.6    00:51.17     3   11:22.93 11:22   40:18.90    
     3      44  Rebecca Ehmling         47    1   06:21.74         02:15.29     2   19:00.67 15.8    01:36.80     6   13:46.45 13:46   43:00.95    
     4      54  Kathleen Rowe           45    3   08:18.34         01:46.59     6   21:36.18 13.9    01:09.02     2   11:21.97 11:21   44:12.10    
     5      57  Juli Watson             46    6   10:33.79         02:42.44     5   20:34.53 14.6    00:38.07     4   11:53.18 11:53   46:22.01    
     6      62  Beth Dawson             46    5   10:09.30         03:27.82     4   20:21.91 14.7    00:48.67     5   12:58.40 12:58   47:46.10    

Male 45 to 49

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      19  Jack Sparks             49    2   07:25.78         02:10.73     1   15:48.86 19.0    01:37.31     1   08:40.71  8:40   35:43.39    
     2      24  Mike Zenker             48    3   07:56.11         01:45.92     2   17:25.33 17.2    01:00.31     2   10:00.13 10:00   38:07.80    
     3      43  Steve Buckner           48    1   06:50.96         02:34.06     3   17:59.81 16.7    01:38.35     4   13:36.76 13:36   42:39.94    
     4      59  Robert Boh              47    4   11:09.14         03:06.33     4   20:24.73 14.7    01:00.10     3   11:09.50 11:09   46:49.80    

Male 50 to 54

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      32  Rob Anderson            50    1   09:51.50         02:25.38     1   17:50.20 16.8    00:53.79     1   08:23.83  8:23   39:24.70    

Male 55 to 59

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      46  Carey Thompson          56    1   11:46.39         02:30.67     1   17:25.82 17.2    01:01.07     1   10:22.16 10:22   43:06.11    

Male 60 to 64

         Overall                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      51  Grant Canfield          60    1   06:18.16         04:39.14     1   17:51.30 16.8    01:58.96     1   13:03.12 13:03   43:50.68    

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer