|
08 Tom Sawyer TriathlonAge Group ResultsAugust 02, 2008
Overall Female
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Overall Male
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 15 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 16 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 16 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Bob Poston III 33 4 16:16.30 32:32 01:57.10 1 39:32.50 24.3 00:53.90 1 20:03.20 6:28 1:18:43.00
2 16 Keith Seaman 34 2 15:47.50 31:34 01:56.30 4 41:45.10 23.0 01:18.90 3 22:48.50 7:21 1:23:36.30
3 26 David Clifford 31 3 16:09.30 32:18 02:00.70 3 41:36.30 23.1 01:04.80 6 24:42.00 7:58 1:25:33.10
4 44 Phillip Sisk 33 11 19:22.70 38:44 02:41.50 6 43:23.20 22.1 00:50.20 2 22:18.10 7:12 1:28:35.70
5 53 Jeff Ellison 33 7 17:19.70 34:38 02:17.70 5 43:22.50 22.1 01:43.50 5 24:35.30 7:56 1:29:18.70
6 61 Mike Bukowski 32 1 13:33.20 27:06 03:00.50 11 47:43.50 20.1 00:48.50 7 25:16.60 8:09 1:30:22.30
7 68 Jason Newsome 34 12 19:31.90 39:02 02:44.90 8 44:09.10 21.7 00:31.50 4 24:06.90 7:46 1:31:04.30
8 72 Ross McNany 34 14 20:00.10 40:00 03:30.00 2 41:21.40 23.2 01:05.30 11 26:05.10 8:25 1:32:01.90
9 100 Ben Wilson 30 13 19:42.20 39:24 02:59.20 9 45:57.80 20.9 00:54.50 13 27:10.50 8:46 1:36:44.20
10 106 Paul Parish 31 5 16:21.80 32:42 03:00.10 15 50:24.30 19.0 00:34.80 14 27:32.10 8:53 1:37:53.10
11 126 Stuart Mouser 30 16 20:42.30 41:24 02:52.60 10 47:15.20 20.3 00:37.80 15 28:32.50 9:12 1:40:00.40
12 128 Luke Powell 30 17 20:58.40 41:56 03:15.50 7 43:47.80 21.9 01:13.20 17 31:07.90 10:02 1:40:22.80
13 132 Adam Cory 31 6 17:00.60 34:00 02:36.30 13 48:16.00 19.9 01:38.70 19 32:04.10 10:21 1:41:35.70
14 135 Chris Cundiff 30 10 19:21.70 38:42 03:53.20 18 52:16.90 18.4 00:55.10 8 25:18.70 8:10 1:41:45.60
15 136 Greg House 31 9 18:23.80 36:46 02:59.60 16 50:59.70 18.8 00:54.90 16 28:44.60 9:16 1:42:02.60
16 147 Jorge Zenil 32 8 18:13.50 36:26 03:18.60 20 54:58.10 17.5 01:09.80 9 25:33.20 8:15 1:43:13.20
17 162 Casey McGraw 30 18 21:01.90 42:02 03:29.90 19 52:18.70 18.4 01:29.10 12 26:32.10 8:34 1:44:51.70
18 164 Abe Gilbert 33 21 22:15.00 44:30 03:08.70 12 47:47.60 20.1 01:03.60 18 31:22.60 10:07 1:45:37.50
19 172 Anthony Martinez 31 20 21:31.80 43:02 02:40.10 21 55:49.70 17.2 00:36.70 10 25:59.40 8:23 1:46:37.70
20 204 Andy Harris 33 19 21:03.30 42:06 04:26.30 17 51:19.80 18.7 02:57.80 20 32:20.10 10:26 1:52:07.30
DNF DNF Chad Queen 34 15 20:13.10 40:26 03:36.70 14 49:03.40 19.6 03:13.50
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Kurt Anderson 41 8 16:24.70 32:48 02:30.90 1 40:23.90 23.8 00:53.00 1 22:10.30 7:09 1:22:22.80
2 19 Dale Mason 44 1 14:43.00 29:26 02:46.40 2 40:50.00 23.5 01:14.30 9 24:55.90 8:02 1:24:29.60
3 25 John Deck 42 7 16:18.40 32:36 02:49.30 3 41:40.10 23.0 01:33.70 2 23:03.80 7:26 1:25:25.30
4 34 Shawn Cardwell 42 2 14:47.90 29:34 03:17.60 4 41:44.70 23.0 01:10.40 12 25:26.30 8:12 1:26:26.90
5 35 Joel Young 41 6 16:14.70 32:28 02:34.30 9 42:54.50 22.4 01:05.80 6 24:15.40 7:49 1:27:04.70
6 42 Charles O'Connor 41 13 17:36.80 35:12 02:20.60 5 41:57.60 22.9 00:59.40 11 25:17.60 8:09 1:28:12.00
7 46 James Homrighauser 43 9 16:36.90 33:12 02:30.00 7 42:51.70 22.4 01:05.90 15 25:44.00 8:18 1:28:48.50
8 48 Sean Cashman 40 4 15:59.80 31:58 02:39.80 12 43:14.30 22.2 02:03.70 10 25:02.10 8:05 1:28:59.70
9 54 Keith Spaulding 42 12 17:20.50 34:40 02:24.90 11 43:06.00 22.3 01:01.50 14 25:38.60 8:16 1:29:31.50
10 55 Adam Roush 41 20 18:46.20 37:32 02:32.10 10 43:00.00 22.3 01:35.80 4 23:47.70 7:40 1:29:41.80
11 59 Rick Marshall 44 26 20:43.60 41:26 02:13.40 8 42:53.30 22.4 00:54.80 3 23:35.10 7:36 1:30:20.20
12 79 Phil Stevens 41 17 18:20.80 36:40 03:03.60 16 46:17.60 20.7 00:40.50 8 24:45.20 7:59 1:33:07.70
13 83 Monty Major 43 27 20:53.00 41:46 02:34.40 13 43:28.20 22.1 01:00.60 13 25:34.90 8:15 1:33:31.10
14 95 Dave Metzgar 41 31 22:59.50 45:58 03:12.50 6 42:05.80 22.8 01:01.40 17 25:55.20 8:22 1:35:14.40
15 97 Jeff Humphrey 43 18 18:22.20 36:44 02:58.20 14 44:38.60 21.5 01:46.20 23 28:32.50 9:12 1:36:17.70
16 102 Grahame Horsell 43 22 19:10.90 38:20 03:41.90 19 47:39.50 20.1 00:50.10 16 25:51.90 8:20 1:37:14.30
17 109 Robert Phillips 40 23 19:31.80 39:02 02:50.40 15 45:12.50 21.2 01:31.40 25 28:52.00 9:19 1:37:58.10
18 116 Pete Stavros 42 16 18:16.70 36:32 02:46.30 21 49:02.90 19.6 01:16.80 22 27:52.20 8:59 1:39:14.90
19 125 Mike Cook 41 11 17:16.00 34:32 03:13.80 22 49:08.60 19.5 01:40.30 24 28:39.30 9:15 1:39:58.00
20 127 Stephen Nally 40 29 21:35.80 43:10 02:31.80 20 47:52.20 20.1 01:52.00 18 26:20.30 8:30 1:40:12.10
21 140 Gerald Doherty 44 10 17:02.10 34:04 03:09.00 23 49:28.00 19.4 01:29.70 30 31:16.00 10:05 1:42:24.80
22 143 Mike Ginter 42 25 20:37.70 41:14 03:06.80 27 50:00.60 19.2 01:37.90 20 27:19.30 8:49 1:42:42.30
23 144 Scott Wathen 41 35 26:39.30 53:18 03:28.80 18 47:26.60 20.2 00:49.80 7 24:25.90 7:53 1:42:50.40
24 146 John Hanks 41 15 18:11.60 36:22 37 1:18:12.80 12.3 00:53.40 5 23:58.80 7:44 1:43:05.00
25 157 Tim Edwards 43 21 18:46.30 37:32 02:53.20 25 49:57.80 19.2 01:52.50 28 30:46.00 9:55 1:44:15.80
26 168 Allen Knoerr 42 14 18:07.50 36:14 03:31.00 29 50:34.00 19.0 01:54.90 31 32:07.00 10:22 1:46:14.40
27 169 John Haws 40 34 24:54.60 49:48 02:21.30 26 49:59.60 19.2 01:17.20 21 27:46.40 8:57 1:46:19.10
28 178 Gil Schrage 42 33 24:13.80 48:26 04:35.10 30 50:43.50 18.9 01:09.00 19 26:46.90 8:38 1:47:28.30
29 179 Gary Parsons 40 3 15:20.70 30:40 04:29.90 32 54:57.90 17.5 01:32.50 29 31:11.90 10:04 1:47:32.90
30 185 David Vaught 40 19 18:43.30 37:26 04:31.80 33 55:09.70 17.4 00:52.30 26 29:23.70 9:29 1:48:40.80
31 197 Tom Raver 43 5 16:12.90 32:24 04:13.70 24 49:38.60 19.3 03:00.80 34 37:32.20 12:06 1:50:38.20
32 201 Terri Popson 44 24 20:23.30 40:46 02:41.80 31 54:25.50 17.6 01:07.60 32 33:03.10 10:40 1:51:41.30
33 210 Jim Martin 42 30 22:09.10 44:18 03:58.10 17 46:58.30 20.4 01:53.50 35 38:23.70 12:23 1:53:22.70
34 218 Mike Stephenson 43 36 27:17.40 54:34 38 1:24:38.10 11.3 01:07.60 27 29:50.70 9:37 1:55:36.40
35 228 Rob Gentile 41 28 21:16.30 42:32 04:26.80 28 50:20.30 19.1 02:41.60 37 40:09.10 12:57 1:58:54.10
36 241 Joe Milum 42 32 23:28.50 46:56 04:00.80 34 56:25.30 17.0 01:24.00 36 40:00.10 12:54 2:05:18.70
37 248 Shawn Grant 43 38 28:41.40 57:22 04:34.20 35 58:51.60 16.3 00:52.90 33 34:12.60 11:02 2:07:12.70
38 267 Len Jaggers 43 37 28:23.90 56:46 04:23.30 36 1:14:11.70 12.9 01:13.10 38 49:22.70 15:55 2:37:34.70
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Female 65 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Male 65 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
Relay
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
2 2 Patrick Neil 37 7 18:09.10 36:18 01:34.70 1 40:01.40 24.0 00:47.40 4 24:20.80 7:51 1:24:53.40
3 3 Tommy Crush 17 3 15:06.00 30:12 01:12.60 4 46:51.30 20.5 00:40.60 5 25:54.30 8:21 1:29:44.80
4 4 Jordyn Tucker 13 6 17:02.00 34:04 01:33.20 2 44:04.80 21.8 00:47.30 7 29:20.70 9:28 1:32:48.00
4 5 Heather Melton 23 8 19:55.80 39:50 01:26.20 5 50:23.40 19.1 00:32.90 2 21:07.40 6:49 1:33:25.70
6 6 Joe Filar 47 2 14:23.20 28:46 01:36.60 7 54:32.10 17.6 00:56.90 3 22:20.80 7:12 1:33:49.60
7 7 Gayle Ramirez 50 5 15:52.40 31:44 01:22.20 6 52:59.70 18.1 00:53.40 8 29:39.10 9:34 1:40:46.80
8 8 Nikki Milum 16 4 15:48.20 31:36 01:42.40 8 1:10:18.10 13.7 01:27.20 6 26:59.40 8:42 1:56:15.30
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |