09 Heart & Sole Triathlon
Age Group Results
April 18, 2009

Results By Headfirst Performance Services

Default Division
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Beth Atnip 30 1 5:22.2 23:20 0:35.8 1 44:10.0 20.4 0:36.8 1 21:48.1 7:02 1:12:32.9
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Tony White 24 1 4:30.3 19:34 0:24.0 1 36:22.8 24.7 0:33.2 1 17:08.3 5:32 58:58.6
Female 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 114 Katelyn Robbins 19 1 5:32.1 24:03 2:10.4 1 1:00:07.5 15.0 0:41.1 1 30:40.2 9:54 1:39:11.3
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 40 David Endean 18 4 6:38.8 28:50 1:35.1 1 47:46.6 18.8 1:03.8 2 23:46.3 7:40 1:20:50.6
2 45 Craig Calvert 16 1 5:30.3 23:55 1:51.7 3 52:29.5 17.1 0:29.1 1 22:08.2 7:08 1:22:28.8
3 52 Eric Shacklette 18 2 5:30.3 23:55 2:01.1 2 50:45.6 17.7 1:00.2 3 24:22.8 7:52 1:23:40.0
4 69 Ben Welter 18 3 6:18.2 27:23 2:37.9 4 52:58.2 17.0 1:21.9 5 25:40.6 8:17 1:28:56.8
5 70 Christopher Haffler 19 5 7:14.0 31:27 1:46.1 6 55:12.8 16.3 0:59.7 4 24:35.8 7:56 1:29:48.4
6 81 Tadarro Richardson 19 6 8:41.2 37:45 1:27.4 5 54:45.9 16.4 0:36.0 6 25:53.7 8:21 1:31:24.2
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Kathryn Hall 23 3 6:45.1 29:21 1:04.8 1 47:43.6 18.9 0:46.7 1 24:21.0 7:51 1:20:41.2
2 107 Allie Groneman 20 6 8:34.6 37:15 1:46.2 4 1:00:00.2 15.0 0:36.6 2 26:10.4 8:26 1:37:08.0
3 113 Jenna Heiner 22 4 7:58.9 34:38 3:11.1 3 57:24.3 15.7 1:00.3 4 29:16.2 9:26 1:38:50.8
4 116 Sarah Hackney 24 7 8:46.1 38:07 1:34.7 2 56:22.9 16.0 1:12.6 6 31:59.3 10:19 1:39:55.6
5 131 Anna Paulus 22 1 5:53.4 25:35 1:51.7 5 1:03:21.4 14.2 0:50.4 5 31:57.7 10:18 1:43:54.6
6 133 Summer Scandrani 22 5 8:20.7 36:14 1:17.1 6 1:05:53.5 13.7 0:57.7 3 28:37.6 9:14 1:45:06.6
7 144 Alyssa Amey 22 2 5:54.1 25:39 2:07.7 7 1:10:59.6 12.7 0:29.4 7 32:57.0 10:38 1:52:27.8
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Luke Neubauer 23 1 4:45.1 20:39 0:22.6 1 37:10.2 24.2 0:32.9 3 20:22.8 6:34 1:03:13.6
2 4 Sean McNulty 20 4 5:15.5 22:50 0:29.9 2 41:14.0 21.8 0:34.1 1 18:07.8 5:51 1:05:41.3
3 7 Ben White 21 7 5:58.9 25:57 0:28.8 4 42:12.5 21.3 0:32.5 2 18:35.7 6:00 1:07:48.4
4 11 Avery adams 23 3 5:11.3 22:32 0:27.5 5 42:23.0 21.2 0:24.2 7 22:07.7 7:08 1:10:33.7
5 15 Ian Baker 23 10 6:37.6 28:46 0:27.1 6 43:26.7 20.7 0:21.7 4 20:24.5 6:35 1:11:17.6
6 18 Adam Stuart 21 11 6:40.1 28:59 0:55.6 3 41:34.7 21.7 0:54.4 5 21:45.8 7:01 1:11:50.6
7 26 Peter Reid 23 9 6:16.6 27:15 0:54.2 7 43:53.7 20.5 0:37.4 12 24:23.6 7:52 1:16:05.5
8 27 Cody Elder 23 5 5:45.8 25:00 1:30.1 10 45:54.5 19.6 1:14.7 8 22:11.3 7:09 1:16:36.4
9 29 Jeff Oldham 24 6 5:57.3 25:52 2:16.4 9 45:54.3 19.6 0:39.6 6 21:55.2 7:04 1:16:42.8
10 31 Travis Albrecht 21 12 6:52.0 29:51 1:17.6 8 44:30.8 20.2 1:10.7 10 23:57.2 7:44 1:17:48.3
11 59 Jacob Vervynckt 22 2 4:53.3 21:14 2:02.3 13 54:22.1 16.6 1:02.1 9 23:03.6 7:26 1:25:23.4
12 62 Christopher Colonna 20 8 6:02.9 26:14 1:27.3 12 52:33.8 17.1 0:44.6 13 25:32.1 8:14 1:26:20.7
13 74 Ronald Campbell 24 13 8:12.6 35:39 1:13.2 11 47:47.9 18.8 0:58.2 15 32:01.1 10:20 1:30:13.0
14 118 Patrick Stevens 22 14 9:09.5 39:47 1:39.1 14 54:50.2 16.4 0:50.3 16 33:47.7 10:54 1:40:16.8
15 125 Matthew Kirby 24 15 11:53.8 51:40 3:27.2 15 1:02:05.6 14.5 0:46.9 11 24:15.8 7:49 1:42:29.3
16 141 Jack Jouett 20 16 12:42.7 55:13 3:23.7 16 1:04:36.9 13.9 0:42.7 14 27:33.9 8:53 1:48:59.9
17 155 Patrick McDaniel 23 17 14:51.9 64:34 3:11.7 17 1:14:53.2 12.0 1:15.6 17 44:54.6 14:29 2:19:07.0
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 66 Danna Baxley 29 3 8:38.0 37:32 1:21.3 1 50:32.6 17.8 0:39.5 1 26:54.1 8:41 1:28:05.5
2 95 Kelli Dabney 29 1 7:23.5 32:06 1:43.6 2 52:42.2 17.1 0:39.9 5 31:42.9 10:14 1:34:12.1
3 110 Leila Scandrani 27 4 8:38.8 37:32 1:18.5 5 58:25.5 15.4 0:51.7 2 28:17.2 9:07 1:37:31.7
4 117 Emily Hutchison 28 5 9:29.8 41:14 3:25.0 3 55:29.1 16.2 1:18.3 3 30:24.8 9:48 1:40:07.0
5 129 Brittaney Andrews 26 2 8:33.8 37:10 2:01.5 6 1:00:49.4 14.8 0:58.0 4 31:20.6 10:06 1:43:43.3
6 139 Ramey Hanna 25 6 9:31.4 41:23 3:10.5 4 57:21.2 15.7 1:14.1 6 37:17.9 12:02 1:48:35.1
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Ben Wade 27 1 6:01.7 26:10 0:35.0 1 42:32.8 21.2 0:40.9 1 21:36.4 6:58 1:11:26.8
2 24 Tyson Carroll 28 2 6:15.6 27:10 0:32.7 2 43:52.4 20.5 0:35.7 2 23:34.5 7:36 1:14:50.9
3 42 Lucas Konger 27 3 6:23.8 27:45 0:59.9 3 47:32.7 18.9 0:32.6 4 26:21.3 8:30 1:21:50.3
4 72 Philip Hays 29 8 8:58.6 38:59 1:55.1 4 48:42.4 18.5 0:42.7 6 29:40.1 9:34 1:29:58.9
5 73 zach brown 27 4 7:15.7 31:31 1:50.6 7 51:10.5 17.6 1:00.5 5 28:50.3 9:18 1:30:07.6
6 88 Weston Grubb 26 6 8:26.6 36:40 2:12.1 5 50:40.7 17.8 1:11.9 7 30:24.5 9:48 1:32:55.8
7 90 Bryan Spears 25 9 10:18.2 44:47 1:31.1 8 56:07.8 16.0 1:01.8 3 24:37.6 7:56 1:33:36.5
8 91 Chad Turner 28 5 7:26.7 32:19 2:13.2 6 50:43.6 17.7 0:34.7 8 32:40.1 10:32 1:33:38.3
9 156 Adam Garrett 25 10 16:12.1 70:26 4:23.5 9 1:21:54.6 11.0 1:04.6 9 51:54.1 16:45 2:35:28.9
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 124 Ellie Conley 31 1 6:08.6 26:40 2:35.4 1 57:29.9 15.7 1:24.0 2 34:21.0 11:05 1:41:58.9
2 132 Laura Heilman 32 2 7:52.9 34:12 1:40.7 3 1:02:43.8 14.4 0:31.3 1 31:26.8 10:08 1:44:15.5
3 150 Beverly Flagg 32 3 16:44.0 72:45 4:06.2 2 59:05.8 15.2 2:19.5 3 40:09.9 12:57 2:02:25.4
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Jeffrey Buhr 30 2 5:28.4 23:46 0:31.8 1 37:13.7 24.2 0:27.9 1 17:59.0 5:48 1:01:40.8
2 6 Marshall Atnip 33 1 4:56.2 21:27 0:22.5 2 39:07.9 23.0 0:24.9 4 22:03.3 7:07 1:06:54.8
3 10 Bryan Elser 31 10 7:48.1 33:55 1:08.0 4 40:39.6 22.1 0:40.9 2 19:47.6 6:23 1:10:04.2
4 13 Bob Poston 34 7 7:05.8 30:48 0:58.0 5 41:53.2 21.5 0:39.1 3 20:29.5 6:36 1:11:05.6
5 14 Sean Cundiff 30 8 7:31.7 32:41 0:53.9 3 39:41.8 22.7 0:42.8 5 22:17.8 7:11 1:11:08.0
6 25 Peter Jennings 33 5 6:47.8 29:30 1:08.4 6 43:30.9 20.7 0:34.0 6 23:35.1 7:36 1:15:36.2
7 54 James Sayn 32 15 8:31.7 37:02 1:43.6 9 48:03.5 18.7 0:40.6 7 24:42.2 7:58 1:23:41.6
8 60 John Dickinson 34 6 6:48.7 29:34 1:11.5 7 47:14.9 19.1 0:59.0 12 29:34.1 9:32 1:25:48.2
9 63 Bryan Vaughn 32 9 7:31.7 32:41 2:28.3 8 47:16.3 19.0 0:50.3 11 28:33.6 9:13 1:26:40.2
10 64 stanley cornelius 32 13 8:14.4 35:48 2:45.0 11 50:32.9 17.8 1:06.8 8 25:22.0 8:11 1:28:01.1
11 67 chris regan 33 3 5:39.2 24:34 2:34.6 10 50:28.4 17.8 1:35.9 10 28:02.1 9:03 1:28:20.2
12 79 Adam Smith 32 4 6:00.0 26:05 2:00.3 12 52:15.7 17.2 1:02.2 13 29:45.0 9:36 1:31:03.2
13 86 Joel Dlugosinski 30 16 8:43.3 37:54 1:03.1 13 54:25.1 16.5 0:40.0 9 27:56.6 9:01 1:32:48.1
14 130 Andy Harris 34 12 8:06.5 35:13 2:24.9 14 57:00.9 15.8 1:11.2 15 35:07.9 11:20 1:43:51.4
15 136 Kendra Schroeder 34 14 8:27.3 36:44 2:15.1 15 1:03:36.8 14.2 0:41.3 14 31:55.3 10:18 1:46:55.8
16 148 Michael McColl 34 11 7:52.7 34:12 2:01.6 16 1:05:07.1 13.8 0:40.0 16 43:15.6 13:57 1:58:57.0
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 53 moncia boone 35 6 8:01.2 34:51 2:01.1 1 46:46.0 19.2 1:06.2 2 25:46.1 8:19 1:23:40.6
2 75 Maria Van Huffel 39 8 8:21.5 36:18 1:09.6 2 51:45.5 17.4 1:07.0 4 28:00.3 9:02 1:30:23.9
3 84 Cynthia Bennett 37 7 8:03.1 35:00 1:53.2 7 54:39.8 16.5 1:19.8 3 26:10.0 8:26 1:32:05.9
4 87 Joia Miller 36 10 9:08.1 39:43 2:52.7 6 54:03.0 16.7 1:04.5 1 25:40.0 8:17 1:32:48.3
5 96 Mindy Powell 39 2 7:18.0 31:44 2:05.6 3 53:01.4 17.0 0:53.7 6 30:57.9 9:59 1:34:16.6
6 106 Sunni Carr 38 11 9:18.2 40:26 1:12.8 9 56:00.9 16.1 0:25.7 5 29:58.3 9:40 1:36:55.9
7 108 brooke harland 38 1 7:14.5 31:27 1:05.0 5 53:51.0 16.7 1:11.7 10 33:48.8 10:54 1:37:11.0
8 112 Nicole McCann 36 5 7:59.1 34:43 2:21.5 4 53:02.7 17.0 1:50.2 9 33:12.7 10:43 1:38:26.2
9 115 Michele ZAPARANIK-Brow 39 4 7:48.5 33:55 2:28.9 8 55:32.1 16.2 1:38.5 8 32:06.4 10:21 1:39:34.4
10 119 Michelle Wilder 35 3 7:19.4 31:49 1:33.0 11 58:52.2 15.3 1:03.6 7 31:33.6 10:11 1:40:21.8
11 135 Amy Quatman 36 9 8:55.1 38:46 2:47.0 10 56:20.4 16.0 1:36.6 11 35:51.1 11:34 1:45:30.2
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 William Siebenthaler 39 1 5:43.8 24:51 0:22.9 1 41:06.8 21.9 0:28.9 1 20:49.0 6:43 1:08:31.4
2 33 TOMASZ CHOLEWO 38 6 7:36.2 33:03 1:30.0 2 42:16.4 21.3 0:45.3 7 26:13.6 8:27 1:18:21.5
3 35 Henry Meiers 39 3 6:35.8 28:37 1:34.1 3 44:52.0 20.1 0:53.4 4 24:51.3 8:01 1:18:46.6
4 48 Greg Elliott 35 4 6:56.0 30:09 1:50.5 4 48:31.8 18.6 0:51.7 3 24:37.4 7:56 1:22:47.4
5 56 Bleau Jasper 35 2 6:29.4 28:11 1:56.6 5 49:00.3 18.4 1:17.4 5 25:43.5 8:18 1:24:27.2
6 65 Joseph Mueller 35 13 9:51.8 42:50 2:11.4 6 49:19.1 18.2 0:29.9 6 26:10.7 8:26 1:28:02.9
7 68 John Bradley 39 14 9:55.0 43:07 2:16.1 8 51:16.5 17.6 0:49.3 2 24:07.9 7:47 1:28:24.8
8 78 David Owiny 35 10 9:02.2 39:17 1:18.5 9 51:41.2 17.4 1:02.9 8 27:33.9 8:53 1:30:38.7
9 92 Greg Quatman 35 7 7:56.1 34:30 1:46.6 7 50:49.1 17.7 1:33.9 12 31:35.4 10:11 1:33:41.1
10 104 Daniel Volpe 36 12 9:41.4 42:06 2:09.7 10 53:23.0 16.9 1:41.2 9 29:12.1 9:25 1:36:07.4
11 120 Chad Snellgrove 38 8 8:21.0 36:18 3:12.9 13 58:45.2 15.3 1:06.5 10 29:33.2 9:32 1:40:58.8
12 121 Eric Deskins 36 9 8:40.8 37:41 1:32.4 11 56:57.4 15.8 1:08.8 13 32:42.0 10:33 1:41:01.4
13 137 Chuck Kemp 37 11 9:34.3 41:36 3:42.3 14 1:01:22.7 14.7 2:36.9 11 30:39.8 9:53 1:47:56.0
14 143 Todd Iddings 36 15 11:10.2 48:33 2:45.9 12 57:17.0 15.7 1:42.2 14 37:30.4 12:06 1:50:25.7
15 147 Jonathan Rumburg 35 5 7:20.7 31:53 1:53.6 15 1:07:44.6 13.3 1:40.3 15 38:58.2 12:34 1:57:37.4
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 44 Libby Barnes 43 5 8:36.5 37:23 0:45.5 1 46:36.4 19.3 0:37.8 2 25:39.7 8:16 1:22:15.9
2 47 Nancy Meiers 41 2 7:09.4 31:05 1:10.9 3 49:04.7 18.3 1:08.1 1 24:03.8 7:45 1:22:36.9
3 76 Cynthia Higgins 40 4 8:14.5 35:48 2:24.9 4 50:41.3 17.8 0:56.0 4 28:15.4 9:07 1:30:32.1
4 83 Carrie Warren 42 7 11:09.9 48:29 1:12.1 2 48:25.9 18.6 1:06.2 6 30:10.8 9:44 1:32:04.9
5 103 Shannon Thomas 42 1 6:44.3 29:17 1:28.9 5 56:21.4 16.0 1:05.8 7 30:24.6 9:48 1:36:05.0
6 142 marisa tichenor 40 6 9:27.2 41:05 3:39.8 6 1:04:49.2 13.9 1:35.9 5 30:00.1 9:41 1:49:32.2
7 146 Mary Blevins 43 3 8:06.7 35:13 3:26.7 7 1:15:12.0 12.0 1:06.5 3 25:50.6 8:20 1:53:42.5
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Rodney Wesley 41 2 6:27.8 28:03 0:28.2 1 38:58.5 23.1 0:51.2 1 20:03.6 6:28 1:06:49.3
2 20 Thomas Stone 41 3 6:37.5 28:46 0:36.8 3 41:27.8 21.7 0:42.4 3 23:21.6 7:32 1:12:46.1
3 22 Patrick McWilliams 40 10 8:23.5 36:27 1:05.1 2 41:26.5 21.7 0:30.1 2 22:19.4 7:12 1:13:44.6
4 36 Ashley Keith 42 5 6:53.5 29:56 1:08.9 4 44:18.5 20.3 0:48.0 8 26:43.2 8:37 1:19:52.1
5 37 Stephen Miller 41 1 5:44.2 24:56 1:04.0 6 48:29.3 18.6 0:53.0 5 24:05.2 7:46 1:20:15.7
6 49 Bryan Earnest 43 6 7:03.7 30:39 0:30.6 5 44:22.0 20.3 0:56.0 12 30:01.1 9:41 1:22:53.4
7 51 Paul Gannoe 43 7 7:21.8 31:57 2:00.2 7 48:44.3 18.5 1:16.9 4 23:47.6 7:40 1:23:10.8
8 61 Richard Butler 41 11 8:55.4 38:46 1:34.0 8 49:20.3 18.2 1:36.5 6 24:44.5 7:59 1:26:10.7
9 80 Mike Ginter 43 8 7:59.6 34:43 1:30.1 10 53:36.9 16.8 1:12.3 9 26:49.8 8:39 1:31:08.7
10 97 Thomas Evans 44 12 9:53.6 42:58 1:59.9 9 51:47.8 17.4 1:16.0 10 29:21.4 9:28 1:34:18.7
11 126 Stephen Testa 43 9 8:13.7 35:43 2:49.0 11 1:00:37.3 14.8 1:00.2 11 29:52.0 9:38 1:42:32.2
12 145 David Zaparanick 42 4 6:49.5 29:38 2:46.1 13 1:14:46.3 12.0 2:07.9 7 26:36.9 8:35 1:53:06.7
13 149 Clark Landrum 41 13 10:13.9 44:25 1:41.1 12 1:02:30.2 14.4 1:15.1 13 43:58.9 14:11 1:59:39.2
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 55 Rosie Hillmeyer 46 1 6:48.1 29:34 0:55.3 2 49:57.9 18.0 0:43.8 1 25:31.7 8:14 1:23:56.8
2 57 Amy Ball 47 2 7:59.1 34:43 1:05.0 1 47:05.9 19.1 1:23.0 2 27:07.3 8:45 1:24:40.3
3 102 Treacy Regan 49 3 8:45.3 38:03 1:23.9 3 52:20.0 17.2 1:49.7 3 31:40.3 10:13 1:35:59.2
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Denis Grubbs 45 4 6:54.6 30:00 0:29.4 1 39:01.8 23.1 0:29.5 1 21:21.9 6:53 1:08:17.2
2 21 Phillip Cullen 48 1 5:54.4 25:39 0:22.8 2 42:52.0 21.0 0:25.9 4 23:39.3 7:38 1:13:14.4
3 23 Tom Evans 46 2 6:18.8 27:23 1:06.0 5 44:06.4 20.4 0:34.4 2 21:41.6 7:00 1:13:47.2
4 28 Thomas Finsand 46 6 7:05.8 30:48 0:55.4 3 43:26.7 20.7 0:47.5 6 24:22.6 7:52 1:16:38.0
5 32 Elbridge Barker 46 5 7:00.2 30:26 1:31.4 6 44:36.3 20.2 0:47.6 5 24:04.9 7:46 1:18:00.4
6 34 Jeff Walls 45 13 9:42.7 42:10 0:58.1 4 43:33.1 20.7 0:52.6 3 23:36.2 7:37 1:18:42.7
7 38 John Carr 47 7 7:15.1 31:31 1:09.5 7 45:03.4 20.0 1:02.3 8 26:03.9 8:24 1:20:34.2
8 43 Danny Barnes 46 9 8:38.3 37:32 0:40.3 8 46:15.9 19.5 0:42.0 7 25:33.8 8:15 1:21:50.3
9 77 Thomas Fedorka 47 3 6:47.0 29:30 1:26.5 11 51:36.6 17.4 1:00.3 10 29:44.0 9:35 1:30:34.4
10 85 Mark Kepf 47 8 8:24.6 36:31 2:22.7 10 50:53.0 17.7 1:21.5 11 29:45.8 9:36 1:32:47.6
11 101 John Golding 45 14 14:26.4 62:45 2:41.8 9 49:43.3 18.1 1:14.9 9 27:03.5 8:44 1:35:09.9
12 134 John Quire 48 10 9:16.6 40:17 2:22.6 12 58:03.9 15.5 1:34.6 12 34:09.7 11:01 1:45:27.4
13 138 Mike Flynn 47 11 9:26.8 41:01 2:58.1 13 59:39.9 15.1 1:48.1 13 34:36.8 11:10 1:48:29.7
14 152 Kelly Cox 46 12 9:30.1 41:18 3:49.5 15 1:21:35.6 11.0 1:09.3 14 36:39.0 11:49 2:12:43.5
15 154 Gary Jackson 48 15 15:36.0 67:50 3:26.4 14 1:14:29.8 12.1 0:59.3 15 43:51.5 14:09 2:18:23.0
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 58 Jan Brucato 53 1 7:32.3 32:45 1:08.7 1 48:09.4 18.7 0:46.5 1 27:20.2 8:49 1:24:57.1
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Samuel Dick 53 2 6:20.9 27:32 0:25.9 1 41:07.0 21.9 0:35.5 2 22:24.8 7:14 1:10:54.1
2 17 George Van Meter 54 1 5:25.4 23:33 1:26.4 2 42:27.5 21.2 0:50.7 1 21:18.2 6:52 1:11:28.2
3 41 Tim Terry 53 7 8:03.4 35:00 2:10.5 3 47:01.6 19.1 0:47.8 3 23:31.7 7:35 1:21:35.0
4 82 Charles Ball 50 4 7:16.9 31:36 1:43.8 7 52:37.2 17.1 1:01.7 6 29:22.8 9:28 1:32:02.4
5 89 Michael O'Hearn 54 6 7:58.9 34:38 1:58.3 5 49:21.8 18.2 1:30.3 8 32:22.7 10:26 1:33:12.0
6 93 David Horvath 51 10 11:02.3 47:58 2:05.7 6 50:31.5 17.8 1:46.5 5 28:38.8 9:14 1:34:04.8
7 94 Mike Phillips 50 8 8:16.5 35:57 2:13.2 4 48:26.8 18.6 1:32.2 9 33:41.5 10:52 1:34:10.2
8 98 Dell Jaggers 52 5 7:35.7 32:58 1:36.7 9 55:18.0 16.3 0:22.6 7 29:29.7 9:31 1:34:22.7
9 109 Kerry Kirby 52 9 9:08.2 39:43 2:38.6 10 56:43.5 15.9 1:01.9 4 27:49.4 8:58 1:37:21.6
10 122 Robert Tulenko 54 3 7:09.8 31:05 1:57.2 8 54:01.6 16.7 1:51.5 10 36:43.9 11:51 1:41:44.0
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 123 Diane Lendermon 55 2 10:52.8 47:15 1:48.1 1 56:33.1 15.9 1:01.0 2 31:31.0 10:10 1:41:46.0
2 127 Diane Lilly 58 1 10:27.7 45:26 3:06.5 2 58:23.1 15.4 2:21.8 1 28:52.2 9:19 1:43:11.3
3 153 Judy Wismann 59 3 14:13.3 61:49 3:52.2 3 1:12:10.7 12.5 1:05.6 3 46:39.7 15:03 2:18:01.5
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Eric Endean 55 1 6:16.1 27:15 1:38.9 2 45:06.9 20.0 1:08.3 1 22:37.7 7:18 1:16:47.9
2 46 Todd Sloan 56 5 8:04.8 35:04 0:40.9 1 44:31.9 20.2 0:44.2 4 28:30.4 9:12 1:22:32.2
3 50 Michael Kennedy 55 2 7:11.9 31:14 1:20.7 4 49:23.0 18.2 0:54.8 2 24:04.5 7:46 1:22:54.9
4 71 Robert Kell 55 3 7:46.4 33:46 1:55.3 3 49:05.7 18.3 0:31.5 5 30:38.9 9:53 1:29:57.8
5 99 Ken Duff 55 4 8:00.7 34:47 1:54.2 5 49:30.7 18.2 1:44.2 6 33:32.6 10:49 1:34:42.4
6 105 Ted Vimont 56 6 10:12.2 44:21 2:00.9 6 55:12.8 16.3 1:38.4 3 27:11.0 8:46 1:36:15.3
Female 60 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 140 Trish Squires 61 1 9:53.7 42:58 1:07.1 1 59:44.0 15.1 0:55.3 1 37:05.9 11:58 1:48:46.0
2 151 Annegret Dunlap 66 2 10:06.2 43:55 2:43.6 2 1:07:57.8 13.2 1:40.7 2 48:16.9 15:34 2:10:45.2
Male 60 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 100 Harald Portig 68 2 9:06.4 39:34 1:39.9 1 51:48.2 17.4 0:57.1 1 31:38.2 10:12 1:35:09.8
2 111 Alan Covington 60 1 8:20.7 36:14 2:09.3 2 53:26.5 16.8 0:37.9 2 33:01.1 10:39 1:37:35.5
3 128 Joseph Wilson 75 3 9:49.1 42:41 1:58.0 3 55:14.1 16.3 1:07.1 3 35:07.5 11:20 1:43:15.8
