|
Hillcrest Youth TriathlonAge Group ResultsAugust 29, 2009
6 And UnderFemale 6 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Caroline M Mercer 5 1 0:40.9 1:33.8 2 10:25.7 0:10.3 1 2:19.0 15:09.7
2 5 Alexa Shearer 6 2 0:49.5 3:02.0 1 9:49.9 0:27.4 2 2:28.3 16:37.1
3 9 Lilly Blandford 4 3 1:09.2 3:09.7 3 12:54.9 0:25.1 3 2:41.9 20:20.8
Male 6 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Jackson Schulz 6 3 0:51.5 1:01.8 1 7:53.2 0:34.0 1 2:23.9 12:44.4
2 2 Harrison Stropkay 6 2 0:40.8 1:39.7 2 8:11.0 0:35.2 5 2:36.5 13:43.2
3 3 Andy Dorsel 6 1 0:38.4 1:55.4 3 9:05.1 0:22.4 4 2:31.2 14:32.5
4 6 henry charles mercer 5 6 1:12.7 2:54.1 4 9:29.2 0:36.6 3 2:29.4 16:42.0
5 7 Dante Scalfi 6 5 1:04.6 2:43.1 5 10:02.7 0:27.1 2 2:25.3 16:42.8
6 8 JOEL SIMPSON 5 4 0:59.6 2:26.1 6 11:51.0 0:32.9 6 2:59.9 18:49.5
7-11Female 7 to 8
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 24 Lauren Ashton 8 1 1:02.6 1:59.1 5 15:24.8 0:24.3 1 4:54.5 23:45.3
2 28 Olivia B Wood 8 3 1:14.3 2:12.5 4 14:29.9 12 20:44.0 24:07.8
3 29 Jenna Elizabeth Thome 8 6 1:23.8 2:04.5 3 14:29.8 0:24.0 3 5:50.5 24:12.6
4 35 Meredith Fleming 8 2 1:10.5 2:14.7 6 15:29.0 0:30.2 5 6:05.2 25:29.6
5 40 Rachel Whitehouse 8 9 1:31.4 2:17.7 8 16:14.4 0:11.1 4 5:51.4 26:06.0
6 43 Lakin Fain 7 13 2:12.0 1:48.7 9 16:36.3 0:29.5 2 5:40.6 26:47.1
7 46 Taylor Edlin 8 5 1:22.9 1:59.0 7 15:55.7 0:39.0 8 7:22.6 27:19.2
8 54 Rebecca Lynn Wasson 8 7 1:30.1 2:12.2 10 17:13.2 0:31.0 9 8:23.2 29:49.7
9 56 mia charles mercer 7 12 1:54.5 1:32.6 1 10:29.4 10:37.4 6 6:38.3 31:12.2
10 57 Abby Lauren Thomas 7 10 1:41.7 2:08.1 12 20:49.1 0:34.4 7 6:44.0 31:57.3
11 58 kate neville 8 4 1:17.7 3:09.2 19:28.0 11 9:05.7 32:57.1
12 60 Ashley Golden Cantrell 7 11 1:49.0 4:35.5 11 19:41.3 0:26.6 10 8:59.6 35:32.0
Male 7 to 8
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 10 Brandt Wilhelmi 8 1 0:56.1 0:58.3 6 14:43.1 0:11.4 1 4:06.7 20:55.6
2 19 Mitchell Stegeman 8 7 1:15.9 1:46.3 4 13:37.8 0:14.6 10 5:58.1 22:52.7
3 20 Danny Keene 7 9 1:20.8 1:19.7 7 14:50.6 0:17.8 4 5:04.2 22:53.1
4 21 Patrick Serey 8 2 1:03.4 1:48.5 14:17.6 8 5:46.3 22:55.8
5 23 Evan Dorsel 8 4 1:05.0 2:44.2 5 14:11.0 0:26.8 6 5:16.5 23:43.5
6 31 Jacob Luke Sutherland 8 12 1:34.7 1:39.2 9 15:04.6 0:28.3 9 5:48.9 24:35.7
7 32 Clayton T Smedley 8 3 1:04.2 2:26.8 8 14:59.3 15 21:25.0 24:40.9
8 33 Landon Mitchell Lenhar 7 10 1:22.2 2:20.0 16:28.6 2 4:55.9 25:02.0
9 36 Eli Henry Jones 8 11 1:23.2 1:27.5 11 15:55.5 0:47.4 11 6:05.9 25:39.5
10 44 Noah Luke Sutherland 8 15 2:09.1 1:52.4 10 15:53.2 0:25.4 12 6:39.3 26:59.4
11 45 Riggs Hardy 7 13 1:38.0 4:11.7 2 7:40.2 8:41.6 3 5:00.1 27:11.6
12 49 Sam O'Brien 7 8 1:16.8 2:18.9 14 18:05.6 0:38.3 5 5:13.9 27:33.5
13 50 Sean McManus 8 14 1:41.9 1:19.9 13 17:40.3 0:12.1 14 7:47.1 28:41.3
14 53 Bryson Hartwell 8 17 2:52.7 2:02.1 12 16:29.5 0:34.1 13 7:29.2 29:27.6
15 59 Grant Bastyr 7 6 1:14.4 2:46.3 15 25:11.2 0:11.1 7 5:35.9 34:58.9
Female 9 to 11
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 olivia i storment 11 4 0:58.5 1:48.9 2 12:09.0 0:39.7 1 4:34.2 20:10.3
2 9 jackie lemastus 11 13 1:11.7 1:00.8 3 13:33.0 0:14.3 3 4:51.9 20:51.7
3 11 Dominique Miller 10 6 0:59.0 1:06.5 4 14:12.8 0:13.7 4 5:00.6 21:32.6
4 17 Anna Serey 10 11 1:05.8 1:42.3 5 14:28.2 0:11.5 5 5:03.2 22:31.0
5 26 Gabrielle E Smedley 10 10 1:04.9 2:12.7 6 14:29.9 0:20.8 9 5:54.2 24:02.5
6 27 Lilly Mattingly 9 2 0:54.0 1:37.0 7 15:02.9 0:20.7 10 6:11.8 24:06.4
7 30 Meg O'Brien 11 1 0:52.8 1:43.6 9 15:53.9 0:24.6 7 5:28.4 24:23.3
8 37 Fiona Jade Wasson 10 12 1:10.9 2:09.0 11 16:33.8 0:28.1 6 5:19.7 25:41.5
9 38 LAUREN ELIZABET KANALY 9 14 1:16.3 1:47.0 8 15:42.4 0:16.8 11 6:42.0 25:44.5
10 39 Rachel Scherer 9 5 0:58.9 2:37.3 12 17:06.5 0:32.6 2 4:49.0 26:04.3
11 42 Rachel Rawlings 9 8 0:59.3 1:14.3 14 18:21.8 0:23.5 8 5:45.2 26:44.1
12 52 Delaney R Wilson 10 9 1:03.8 2:35.5 13 17:24.2 0:22.0 12 7:46.0 29:11.5
13 55 Ava Marchand 9 16 1:56.5 3:02.3 10 16:05.0 0:20.6 13 8:35.6 30:00.0
14 61 Alaina Sanders 10 15 1:18.4 1:53.0 15 24:12.8 0:38.2 15 10:01.9 38:04.3
15 62 Katie Anders 10 7 0:59.2 2:06.7 16 24:25.6 0:42.1 14 10:01.4 38:15.0
Male 9 to 11
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Michael Sheets 11 3 0:59.7 0:53.8 4 12:36.6 0:14.3 1 4:06.0 18:50.4
2 2 Nathan Sheets 11 2 0:55.8 1:25.7 12:22.8 2 4:09.0 18:53.3
3 3 Jackson McNear 10 14 1:14.7 1:04.3 1 11:02.5 0:14.5 13 5:18.3 18:54.3
4 4 Elliott R Roman 11 1 0:53.1 1:01.3 5 12:40.6 0:15.1 3 4:12.2 19:02.3
5 5 Drew Bailey 11 4 1:03.5 1:00.9 12:09.3 12 5:07.4 19:21.1
6 6 Maxwell Miller 10 11 1:10.9 1:05.1 12:43.1 5 4:38.5 19:35.9
7 8 Ethan Youngblood 11 10 1:10.7 1:38.9 2 12:03.5 0:12.1 11 5:05.9 20:11.1
8 12 Jacob Ward 11 12 1:13.4 2:04.8 7 13:08.4 0:17.3 8 4:49.9 21:33.8
9 13 Ben O'Brien 10 7 1:04.8 1:38.2 9 13:56.1 0:26.0 4 4:36.5 21:41.6
10 14 Tyler A. Goldberg 10 16 1:23.9 1:36.0 8 13:25.6 0:22.9 10 5:01.0 21:49.4
11 15 Sean Chappel 10 15 1:15.5 2:00.7 6 13:07.8 0:37.4 9 4:52.0 21:53.4
12 16 Mason Ryan Lenhart 10 5 1:04.0 2:03.8 10 14:12.7 0:13.0 6 4:40.0 22:13.5
13 18 Brandon L. Rose 10 19 1:33.0 1:36.9 12 14:46.1 0:10.9 7 4:41.3 22:48.2
14 22 Grant Stegeman 11 9 1:10.1 2:21.3 3 12:13.7 0:51.1 19 6:56.5 23:32.7
15 25 Justin J Rose 10 8 1:05.9 1:26.2 13 15:14.3 0:20.9 16 5:42.0 23:49.3
16 34 Ryan Anthony Cantrell 9 13 1:13.7 2:26.3 11 14:34.3 0:34.0 18 6:37.7 25:26.0
17 41 Michal Raybine 10 20 1:41.5 1:02.5 14 16:56.7 0:22.9 17 6:16.7 26:20.3
18 47 Nicolas Allen Ball 9 17 1:28.7 2:18.6 17 17:45.1 0:22.6 14 5:25.9 27:20.9
19 48 Daniel Ward 9 18 1:31.2 2:48.2 16 17:12.8 0:19.2 15 5:41.0 27:32.4
20 51 John Marshall 9 6 1:04.1 2:47.3 15 17:02.9 0:31.0 20 7:37.6 29:02.9
12-15Female 12 to 13
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Anna Seiler 12 2 3:02.9 1:27.7 2 21:54.4 0:08.3 1 9:30.3 36:03.6
2 5 Rachel Sheets 13 1 3:00.6 1:39.9 3 22:43.8 0:15.9 2 10:59.8 38:40.0
3 13 Mackenzie E Stegeman 12 3 4:00.2 2:33.8 4 24:30.0 0:15.7 3 16:52.4 48:12.1
4 14 Taylor Hartwell 13 4 5:10.7 1:35.4 1 21:32.5 0:20.7 4 20:33.7 49:13.0
Male 12 to 13
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 matthew thomison 12 4 3:15.3 1:59.6 1 19:30.1 0:15.1 1 8:25.4 33:25.5
2 4 Quentin Jones 12 1 3:07.6 1:26.1 4 22:13.8 0:41.3 4 10:46.9 38:15.7
3 6 Casey Proffitt 13 6 3:49.1 2:14.5 5 24:45.5 0:17.4 3 9:49.3 40:55.8
4 8 Benjamin Freder Thome 12 3 3:08.7 1:26.2 7 26:19.4 1:00.2 2 9:49.1 41:43.6
5 9 Nicolas Ryan Thome 13 5 3:42.4 2:03.3 6 25:26.4 0:28.9 5 12:20.5 44:01.5
6 10 Mitch Schiller 13 2 3:08.0 1:35.0 8 27:08.6 0:20.3 6 12:21.0 44:32.9
7 11 Trace Stegeman 13 8 4:15.9 2:29.2 2 20:14.7 0:23.7 9 17:15.2 44:38.7
8 12 Keshav Heragu 13 9 4:35.4 1:18.6 3 22:03.0 0:34.3 8 16:19.7 44:51.0
9 15 Ethan Cleary 12 7 4:07.9 2:26.9 9 28:32.9 0:25.8 7 14:07.8 49:41.3
Male 14 to 15
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Andrew Siladi 14 1 3:13.1 1:25.4 1 23:01.3 0:36.7 1 8:56.0 37:12.5
2 7 Justin Hartwell 14 2 3:43.5 1:27.2 2 23:59.0 0:34.2 2 11:32.9 41:16.8
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |