09 Leadership Shelby
Age Group Results
November 21, 2009

Results By Headfirst Performance Services

5K
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Roberta Meyer Shepherdsville KY 130 45 6 20:13.60 6:31/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Brian Barret 113 24 1 17:56.30 5:47/M
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Hope Stansbury 84 12 23 26:19.40 8:29/M
2 Rachel Kopecky 44 14 74 37:11.70 12:00/M
3 Beth Kovacs 46 0 79 39:24.30 12:43/M
4 Cammie Rickson 73 14 90 44:28.00 14:21/M
Male 14 and under
Place Name City Bib No Age Overall Time Pace
1 Michael Hartman 105 14 25 27:20.20 8:49/M
2 Adam Osborne 64 11 45 30:45.40 9:55/M
Female 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Shera Clark 14 19 18 24:12.50 7:48/M
2 Hannah Starner 85 17 33 28:15.20 9:07/M
3 shelby stewart 112 17 38 29:09.40 9:24/M
4 Danielle Hamilton 119 19 48 31:15.30 10:05/M
5 Corina Singleton 82 19 52 31:23.80 10:07/M
6 Claire Stewart 87 15 58 32:43.20 10:33/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Jared Solinger 108 15 2 18:34.80 5:59/M
2 William Hamilton 120 15 7 20:59.20 6:46/M
3 Rob Hartman 103 17 11 21:58.90 7:05/M
4 samuel martin 104 15 12 22:31.10 7:16/M
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Julie Dotseth 111 24 20 25:33.80 8:15/M
2 Molly Fox 30 26 26 27:25.40 8:51/M
3 Trish Ercek 26 29 47 31:13.30 10:04/M
4 Carol Bolton 6 29 50 31:17.40 10:05/M
5 Sarah Antle 2 26 53 31:52.50 10:17/M
6 kristina johanning 131 20 57 32:43.10 10:33/M
7 Elizabeth Nichols 62 26 59 32:59.90 10:38/M
8 Lindsay Bramlage 7 27 69 34:13.30 11:02/M
9 LouAnn Sensabaugh 79 24 75 37:31.40 12:06/M
10 miranda thomas 127 24 76 37:47.30 12:11/M
11 Caytie Page 100 22 77 39:09.20 12:38/M
12 Shelby Palmer 65 20 78 39:13.60 12:39/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Coy Phillips 68 20 5 20:03.10 6:28/M
2 James Martin De Soto IL 57 24 16 23:45.70 7:40/M
3 stephen diehl 102 20 28 27:51.20 8:59/M
4 jay kinsey 118 26 29 27:59.30 9:02/M
5 Lane Hartman 117 28 32 28:13.50 9:06/M
6 Kortney Ryan 77 28 54 32:04.00 10:21/M
7 adam Raymer-Bronn 107 22 65 33:33.80 10:49/M
8 Afton Hornback 37 25 85 42:37.90 13:45/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Alicia Laubach 47 38 9 21:28.40 6:55/M
2 LAURA FERGUSON Louisville KY 124 39 24 26:22.90 8:30/M
3 Beth Robards 75 30 30 28:03.40 9:03/M
4 Melinda Hardin shelbyville KY 34 34 39 29:09.50 9:24/M
5 Denise Long 123 38 43 29:49.30 9:37/M
6 susan dugle 116 39 46 30:50.10 9:57/M
7 Jennifer Herrell 36 36 49 31:16.20 10:05/M
8 Hallie Bray Shelbyville KY 8 34 51 31:20.30 10:06/M
9 Alice Creque 17 37 63 33:23.20 10:46/M
10 Joni Husband Shelbyville KY 38 32 67 34:01.20 10:58/M
11 Kim Creque 18 39 68 34:03.70 10:59/M
12 sherry curtsinger 128 38 71 36:00.80 11:37/M
13 Catherine King 41 30 84 41:37.20 13:25/M
14 Linda Stucker 88 36 86 43:01.10 13:53/M
15 B.J. Martin 56 32 102 54:38.60 17:37/M
16 Jennifer Dershem 24 30 104 55:48.20 18:00/M
17 Tabitha Dershem 23 39 105 55:50.30 18:01/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Corey Logsdon Louisville KY 51 32 14 22:48.20 7:21/M
2 J.R. Robards 76 32 22 26:09.10 8:26/M
3 Brian Dershem 22 38 70 35:10.00 11:21/M
4 Keith Dershem 25 30 87 43:08.80 13:55/M
5 Jason Martin Louisville KY 55 32 101 54:38.20 17:37/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 CHRISTINA WHITFIELD SHELBYVILLE KY 125 40 15 23:21.50 7:32/M
2 Lisa Thompson 89 40 19 24:18.00 7:50/M
3 linda goss 129 46 34 28:22.50 9:09/M
4 Viola Ivers 39 47 35 28:50.00 9:18/M
5 Karen Minor Shelbyville KY 59 49 36 28:56.00 9:20/M
6 Sherry Kopecky 45 47 40 29:37.60 9:33/M
7 Corey Ballard 3 44 41 29:40.50 9:34/M
8 Julie Webb Shelbyville KY 115 41 42 29:49.30 9:37/M
9 Julie Kinsolving 42 47 61 33:09.90 10:42/M
10 Tracie Lennon 50 46 62 33:09.90 10:42/M
11 Audrey Whitacre 96 48 64 33:27.90 10:47/M
12 Donna Hamblen 33 43 72 36:41.30 11:50/M
13 Ann Palmer 67 46 80 39:51.10 12:51/M
14 Lona Broughton 9 43 83 40:46.30 13:09/M
15 Cece Turner 93 47 88 43:30.60 14:02/M
16 Kathy Rickson 72 45 89 43:54.40 14:10/M
17 Cathy Starner 86 47 92 48:29.60 15:38/M
18 Kim Kleinsteuber 43 41 97 51:40.20 16:40/M
19 Carol Frank 31 48 98 51:55.70 16:45/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Neal Ballard 4 47 3 19:39.50 6:20/M
2 Rob Carter Shelbyville KY 13 49 4 19:50.90 6:24/M
3 Dan Simerl 80 41 8 21:08.20 6:49/M
4 MARK MCGUIRE SHELBYVILLE KY 126 40 10 21:58.00 7:05/M
5 Jeff Minor 60 45 13 22:46.60 7:21/M
6 Brian Osborn Shelbyville KY 63 44 17 24:00.10 7:45/M
7 Derek Flaugher 27 42 21 25:56.50 8:22/M
8 Rob Grissom 132 41 31 28:08.30 9:05/M
9 DON WRIGHT 114 45 37 29:03.90 9:22/M
10 Kurt Turner 92 48 44 30:42.80 9:54/M
11 Russ Hamblen 32 44 73 36:41.60 11:50/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Anne Laun Shepherdsville KY 48 56 56 32:20.70 10:26/M
2 Yvonne Fox 29 57 81 40:34.30 13:05/M
3 Lesa Wilcox 98 51 91 45:33.00 14:42/M
4 Racene Curtsinger 21 52 93 49:44.40 16:03/M
5 Cathie Wiegand 97 58 103 55:29.70 17:54/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Doug Butler Simpsonville KY 11 59 27 27:31.30 8:53/M
2 John Laun Shepherdsville KY 49 58 55 32:11.10 10:23/M
3 Paul Whitman Shelbyville KY 106 56 66 33:53.90 10:56/M
Female 60 and over
Place Name City Bib No Age Overall Time Pace
1 Rosemary Broughton 10 62 82 40:46.00 13:09/M
2 Mary Janet Heady 35 66 94 50:09.90 16:11/M
3 Eilene Collins 15 64 99 52:18.90 16:52/M
4 Debby Magan 52 61 100 53:12.20 17:10/M
Male 60 and over
Place Name City Bib No Age Overall Time Pace
1 Vance Simmons Shelbyville KY 81 66 60 33:03.20 10:40/M
2 Jerry Tracy 91 64 95 50:10.80 16:11/M
3 Buddy Marshall 54 69 96 51:29.30 16:36/M

|