09 Louisville Marathon Marathon

Age Group Results

October 18, 2009

Results By Headfirst Performance Services


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Julie Christine BokermaSt. Louis  MO        724    30    14  3:08:39.00  3:08:47.80    00:08.80    7:12/M
    2    Elizabeth Holbrook     Murfreesboro  TN     805    28    28  3:21:54.30  3:22:03.80    00:09.50    7:42/M
    3    Dawn Pelon             Downingtown  PA      889    37    29  3:22:42.80  3:22:46.70    00:03.90    7:44/M
Top

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tristan Mannix                             1183    24     1  2:47:13.80  2:47:15.40    00:01.60    6:23/M
    2    Josh Hite                                  1195    31     2  2:48:41.90  2:48:44.20    00:02.30    6:26/M
    3    Matt Hoyes             Bardstown  KY        810    35     3  2:53:54.90  2:53:58.60    00:03.70    6:38/M
Top

Overall Female Next age band Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sandra Lee Jacobs      Roscommon  MI        818    40    53  3:35:11.30  3:35:18.90    00:07.60    8:13/M
    2    Diana Correll          Georgetown  KY       747    41    60  3:38:03.80  3:38:55.60    00:51.80    8:19/M
    3    Rebecca Marie Bahn     Indianapolis  IN     713    42    63  3:38:54.40  3:38:59.50    00:05.10    8:21/M
Top

Overall Male Next age band Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Larry Holt             Louisville  KY       991    47     6  2:59:14.90  2:59:14.90                6:50/M
    2    Mike Tigani            Salisbury  MD        947    42     9  3:05:42.00  3:05:43.10    00:01.10    7:05/M
    3    Todd Hockenbury                             998    50    13  3:08:37.90  3:08:46.50    00:08.60    7:12/M
Top

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Corey Michael Romine   Elizabethtown  KY    907    18   139  4:01:58.40  4:02:33.70    00:35.30    9:14/M
    2    Joseph Wheatley                            1182    19   161  4:10:06.80  4:10:35.10    00:28.30    9:33/M
Top

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jaime Key              Nebo  KY             828    23    41  3:31:37.40  3:31:40.20    00:02.80    8:05/M
    2    Heather Koerber        Crystal Lake  IL     833    24    68  3:39:53.20  3:40:02.80    00:09.60    8:24/M
    3    Hannah Troutman        Lexington  KY        953    21    81  3:44:47.00  3:45:17.60    00:30.60    8:35/M
    4    Savannah Hicklen       Murfreesboro  TN     800    20   140  4:02:12.20  4:02:15.30    00:03.10    9:15/M
    5    Beverly Paquin         Carlisle  IA         885    21   172  4:13:33.50  4:14:38.30    01:04.80    9:41/M
    6    Heidi Vaught                                891    24   185  4:17:44.50  4:19:45.30    02:00.80    9:50/M
    7    Stephanie Arango       Cincinnati  OH       709    24   193  4:20:19.90  4:20:44.60    00:24.70    9:56/M
    8    Lynne McMillan         Indianapolis  IN     859    22   232  4:42:14.10  4:43:11.80    00:57.70   10:46/M
Top

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Travis William AlbrechtLexington  KY        701    21    35  3:27:52.40  3:27:59.20    00:06.80    7:56/M
    2    Bradley Willis         Louisville  KY       980    23    47  3:33:12.40  3:33:14.60    00:02.20    8:08/M
    3    John R Hanzalik        Crestwood  KY        791    24    85  3:45:58.20  3:46:59.00    01:00.80    8:37/M
    4    Benjamin Smith         Nashville  TN        923    23   118  3:56:46.00  3:58:14.30    01:28.30    9:02/M
    5    Cameron Glendenning    Clarksville  TN      782    24   168  4:13:00.10  4:13:10.80    00:10.70    9:39/M
    6    Stephen Hueckel        Muldraugh  KY        812    24   200  4:24:59.90  4:25:24.90    00:25.00   10:07/M
    7    Addison Pavlin                             1132    22   274  5:10:21.10  5:12:13.70    01:52.60   11:51/M
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jennifer L Osterhage   Madison  IN          881    29    52  3:34:58.90  3:35:33.40    00:34.50    8:12/M
    2    Erin Snellgrove        Murfreesboro  TN     928    29    73  3:41:03.60  3:41:29.20    00:25.60    8:26/M
    3    Anna Young             Louisville  KY       987    25    93  3:50:07.20  3:50:39.00    00:31.80    8:47/M
    4    Lynn Zellen            Lexington  KY        989    29    95  3:50:51.30  3:51:00.10    00:08.80    8:49/M
    5    Kelly Vance            Indianapolis  IN     957    27   123  3:59:10.40  3:59:59.50    00:49.10    9:08/M
    6    Kelly Brake            Indianapolis  IN     728    25   143  4:02:35.70  4:04:15.90    01:40.20    9:16/M
    7    Rachel Lee Norman      Atlanta  GA          877    26   155  4:07:35.20  4:07:44.40    00:09.20    9:27/M
    8    Kara Shellhamer        Louisville  KY       916    28   166  4:12:14.00  4:13:01.00    00:47.00    9:38/M
    9    Molly Davis            Napa  CA             756    29   183  4:17:11.20  4:18:13.90    01:02.70    9:49/M
   10    Kristen Malony                             1145    25   199  4:24:55.20  4:25:18.90    00:23.70   10:07/M
   11    Alison Larson          Louisville  KY       837    25   208  4:28:11.70  4:29:27.90    01:16.20   10:14/M
   12    Amy Cavanaugh          Madison  WI          741    29   218  4:34:59.00  4:36:48.90    01:49.90   10:30/M
   13    Sara Tawil             Glendale  OH         939    29   289  5:25:09.60  5:26:42.30    01:32.70   12:25/M
   14    Santina Vanzant        Cincinnati  OH       958    28   290  5:25:10.00  5:26:42.20    01:32.20   12:25/M
   15    Maureen Shugars                            1166    29   298  5:40:41.20  5:41:24.70    00:43.50   13:00/M
   16    Laura Elizabeth Hume   Tallahassee  FL      814    25   299  5:47:24.40  5:48:02.80    00:38.40   13:16/M
Top

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michael Meyer          Louisville  KY       861    28     4  2:54:50.40  2:55:54.40    01:04.00    6:40/M
    2    Troy Shellhamer        Louisville  KY       917    28     7  2:59:26.80  2:59:30.70    00:03.90    6:51/M
    3    John King                                   995    27     8  3:04:26.00  3:04:29.90    00:03.90    7:02/M
    4    Andrew R Swanson       Louisville  KY       937    29    10  3:06:25.40  3:06:29.70    00:04.30    7:07/M
    5    Cody Case              clarkston  GA        740    29    15  3:09:17.20  3:09:30.10    00:12.90    7:13/M
    6    Eric Scott Harshman    Louisville  KY       794    29    16  3:09:18.80  3:09:23.10    00:04.30    7:14/M
    7    Brian Hobbs            Louisville  KY       801    27    19  3:14:11.90  3:14:43.70    00:31.80    7:25/M
    8    Scott Poindexter       Jeffersonville  IN   895    27    25  3:20:03.30  3:20:06.50    00:03.20    7:38/M
    9    Jeremy Hendricks       Louisville  KY       796    26    34  3:27:13.90  3:28:23.50    01:09.60    7:55/M
   10    James Bricken          Nicholasville  KY    733    26    51  3:34:56.50  3:35:07.90    00:11.40    8:12/M
   11    Robby Davis            Louisville  KY       758    26    83  3:45:23.70  3:46:53.60    01:29.90    8:36/M
   12    Brian Evans                                1147    27    99  3:52:38.20  3:53:47.00    01:08.80    8:53/M
   13    Nick O'Brien           Louisville  KY       878    29   106  3:54:16.60  3:54:43.00    00:26.40    8:56/M
   14    Norm Haugaard          Radcliff  KY         795    28   108  3:55:18.60  3:56:54.40    01:35.80    8:59/M
   15    Joe Wheeler            Saint Louis  MO      974    27   130  4:00:18.40  4:01:06.30    00:47.90    9:10/M
   16    Jeffrey Perras         Manchester  NH       892    25   146  4:05:00.10  4:06:00.70    01:00.60    9:21/M
   17    Jeffrey Timbas         Manchester  NH       948    25   147  4:05:00.30  4:06:01.40    01:01.10    9:21/M
   18    Chad Thomas Davis      Lexington  KY        755    27   152  4:06:44.10  4:07:18.50    00:34.40    9:25/M
   19    Scott Warrington       Louisville  KY       964    27   176  4:14:58.80  4:16:51.30    01:52.50    9:44/M
   20    Benjamin Stephens      Louisville  KY       935    26   188  4:18:52.00  4:19:46.00    00:54.00    9:53/M
   21    Aaron Drake            Louisville  KY       763    26   189  4:18:52.00  4:19:46.20    00:54.20    9:53/M
   22    Daniel-Taylor Wells    Georgetown  KY       969    27   196  4:23:06.00  4:23:12.20    00:06.20   10:03/M
   23    Douglas McGinnis       Clarksville  TN      857    27   202  4:26:43.50  4:27:58.40    01:14.90   10:11/M
   24    Daniel Christia WilliamSellersburg  IN      978    28   204  4:27:07.10  4:27:48.20    00:41.10   10:12/M
   25    Matthew Jenkins        Boone  NC            821    28   219  4:35:04.70  4:35:48.80    00:44.10   10:30/M
   26    Stephen Travis Duvall  Louisville  KY       765    27   226  4:38:33.80  4:39:45.40    01:11.60   10:38/M
   27    Isaac Brenner          Louisville  KY       732    27   234  4:45:09.60  4:46:10.60    01:01.00   10:53/M
   28    Lars Andersen          Covington  KY        705    29   256  4:53:58.80  4:55:33.00    01:34.20   11:13/M
   29    Ryan G Hester          Louisville  KY       799    28   286  5:17:30.40  5:19:34.60    02:04.20   12:07/M
   30    John Biggs             Radcliff  KY         722    26   287  5:18:41.50  5:19:15.00    00:33.50   12:10/M
Top

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Janice Cook            Paris  KY            746    32    76  3:42:16.80  3:43:19.90    01:03.10    8:29/M
    2    Jessica Averbuch       Nashville  TN        712    34   124  3:59:26.50  3:59:41.60    00:15.10    9:08/M
    3    Carlen Mulholland      Cape Girardeau  MO   871    31   135  4:01:10.80  4:02:06.20    00:55.40    9:12/M
    4    Katie Sauber           North Aurora  IL     913    32   137  4:01:39.90  4:03:30.00    01:50.10    9:13/M
    5    Missy Hawes                                1113    34   224  4:38:04.30  4:38:56.60    00:52.30   10:37/M
    6    kelly adams            louisville  KY      1148    32   251  4:52:27.70  4:53:26.50    00:58.80   11:10/M
    7    Amanda Custers                             1188    34   271  5:08:19.00  5:09:14.80    00:55.80   11:46/M
    8    Pernille Hergot AnderseCovington  KY        706    30   297  5:39:14.60  5:40:48.70    01:34.10   12:57/M
    9    Renee Braziel          Louisville  KY       731    32   313  6:33:45.20  6:35:54.90    02:09.70   15:02/M
Top

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Kernan          Broken Arrow  OK     827    31     5  2:55:21.90  2:55:23.50    00:01.60    6:42/M
    2    Aaron Jones            Danville  KY         824    32    11  3:08:32.30  3:08:41.30    00:09.00    7:12/M
    3    Michael Mayers         Metamora  IL         854    30    18  3:13:49.30  3:14:02.00    00:12.70    7:24/M
    4    Philip Wolf            Saint Anthony  IN    985    30    22  3:16:00.40  3:16:12.30    00:11.90    7:29/M
    5    Timothy Howell         Louisville  KY       808    31    33  3:25:46.40  3:25:55.80    00:09.40    7:51/M
    6    Adam Willitsford       Louisville  KY       981    30    37  3:30:22.60  3:30:49.00    00:26.40    8:02/M
    7    brendan cryan          louisville  KY       751    30    42  3:31:37.70  3:31:41.20    00:03.50    8:05/M
    8    Derek Hogle            Alexandria  KY       804    33    43  3:31:38.60  3:31:49.00    00:10.40    8:05/M
    9    Robert Toonkel         Arlington  VA        950    34    55  3:36:28.90  3:37:02.10    00:33.20    8:16/M
   10    Nate Betancourt        Jeffersonville  IN   721    32    56  3:36:42.90  3:36:44.70    00:01.80    8:16/M
   11    Joshua Pinnick         Coxs Creek  KY       894    31    69  3:40:02.20  3:40:26.00    00:23.80    8:24/M
   12    Will Martin            Louisville  KY       852    34    87  3:48:06.60  3:49:10.10    01:03.50    8:42/M
   13    Chris Larson           Louisville  KY       838    30    96  3:51:09.80  3:52:26.40    01:16.60    8:49/M
   14    Jason Mulholland       Cape Girardeau  MO   872    31   104  3:53:53.80  3:54:49.30    00:55.50    8:56/M
   15    Ryan Taylor            Murfreesboro  TN     942    30   105  3:54:02.70  3:55:05.90    01:03.20    8:56/M
   16    Patrick Edward Owen    Louisville  KY       882    32   142  4:02:25.40  4:04:12.00    01:46.60    9:15/M
   17    Chuck Craig            Fisherville  KY      748    33   154  4:06:55.50  4:07:20.50    00:25.00    9:25/M
   18    tim howe               louisville  KY       807    34   165  4:12:10.10  4:13:11.90    01:01.80    9:37/M
   19    Chris Ryan Tenbarge    Lebanon  TN          943    31   173  4:13:45.20  4:15:07.40    01:22.20    9:41/M
   20    Aaron Louden           Seymour  IN          847    33   178  4:15:17.50  4:16:31.50    01:14.00    9:45/M
   21    Casey Urschel          Louisville  KY       955    30   179  4:16:12.10  4:16:12.10                9:47/M
   22    Toby Johnson           Jeffersonville  IN   823    34   182  4:16:49.20  4:18:08.30    01:19.10    9:48/M
   23    William Fowler         Louisville  KY       774    34   187  4:18:27.80  4:20:02.20    01:34.40    9:52/M
   24    Nicholas Roger Taylor  Provo  UT            941    30   245  4:50:47.50  4:52:10.40    01:22.90   11:06/M
   25    john ryan almeida      West Hartford  CT    703    30   252  4:52:47.40  4:53:27.90    00:40.50   11:10/M
   26    Joseph Miller          Brownsville  KY      863    33   253  4:53:02.80  4:54:09.90    01:07.10   11:11/M
   27    Bryan Smith                                1130    30   276  5:11:07.10  5:11:07.10               11:52/M
   28    Jason Phillips         Corinth  TX          893    30   279  5:13:00.80  5:13:37.80    00:37.00   11:57/M
   29    Josh Hicks                                 1186    31   284  5:16:17.40  5:18:11.90    01:54.50   12:04/M
   30    Bryan Henley           Lexington  KY        798    31   285  5:16:17.60  5:18:12.20    01:54.60   12:04/M
Top

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Whitney Ensor          Louisville  KY       767    38    30  3:24:02.10  3:24:05.70    00:03.60    7:47/M
    2    Meredith Smith         Ashland City  TN     926    38    32  3:25:15.00  3:26:05.60    00:50.60    7:50/M
    3    Betsy Srichai          Nashville  TN        932    37    65  3:39:07.70  3:39:37.40    00:29.70    8:22/M
    4    Alicia Laubach                              839    39    66  3:39:27.10  3:39:33.00    00:05.90    8:23/M
    5    Stacy Neitzel          Cave City  KY       1213    35    84  3:45:24.60  3:46:10.90    00:46.30    8:36/M
    6    Tonya Mann             Louisville  KY       849    36    98  3:52:27.50  3:52:51.30    00:23.80    8:52/M
    7    Jaime Rice             Frankfort  KY        901    39   103  3:53:45.40  3:54:00.80    00:15.40    8:55/M
    8    Renee Puffer                               1110    38   111  3:55:53.60  3:56:45.90    00:52.30    9:00/M
    9    Alana Smith                                1129    39   126  3:59:38.70  3:59:55.70    00:17.00    9:09/M
   10    Carla Renee Thompson   Simpsonville  KY     944    37   128  3:59:49.30  3:59:51.40    00:02.10    9:09/M
   11    Darleen Sandoval       Cincinnati  OH       911    39   136  4:01:28.00  4:02:41.70    01:13.70    9:13/M
   12    Rebecca Lynn Ammerman  Falmouth  KY         704    36   148  4:05:01.20  4:05:35.30    00:34.10    9:21/M
   13    Laura Apple                                1159    38   157  4:08:06.10  4:08:46.10    00:40.00    9:28/M
   14    Laura Dunne            Louisville  KY       764    39   217  4:32:59.80  4:34:27.50    01:27.70   10:25/M
   15    Christina Parks        Louisville  KY       886    36   229  4:40:47.80  4:41:46.60    00:58.80   10:43/M
   16    Deborah Ice            Louisville  KY      1149    37   275  5:10:35.90  5:11:34.30    00:58.40   11:51/M
   17    Sonia Bortka           Louisville  KY       725    38   281  5:13:39.50  5:16:01.60    02:22.10   11:58/M
Top

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Brian Gibson                               1211    35    12  3:08:33.40  3:08:42.10    00:08.70    7:12/M
    2    Jason Ladd             Newbern  TN          835    38    21  3:14:55.50  3:14:59.20    00:03.70    7:26/M
    3    Shane Garling          Anchorage  AK        778    37    23  3:16:23.90  3:16:49.10    00:25.20    7:30/M
    4    Sean Hyde              Floyds Knobs  IN     815    38    50  3:34:30.00  3:35:58.30    01:28.30    8:11/M
    5    Robert Srichai         Minneapolis  MN      933    35    64  3:39:05.90  3:39:37.00    00:31.10    8:22/M
    6    jason meeks            Berea  KY            860    38    70  3:40:08.40  3:40:49.60    00:41.20    8:24/M
    7    John Bradley           Frankfort  KY        727    39    71  3:40:32.90  3:42:24.50    01:51.60    8:25/M
    8    Mike Speers                                 996    35    72  3:40:35.60  3:41:38.90    01:03.30    8:25/M
    9    Cary Morgan            Birmingham  AL       868    37    75  3:41:52.40  3:41:57.50    00:05.10    8:28/M
   10    Wilson Fisk Frazier    Louisville  KY       775    36    77  3:42:43.30  3:43:00.30    00:17.00    8:30/M
   11    Jeff Sangalli          Louisville  KY       912    39    78  3:43:30.80  3:43:43.20    00:12.40    8:32/M
   12    Aaron Reel             Jeffersonville  IN   899    35    82  3:45:14.80  3:46:32.10    01:17.30    8:36/M
   13    Eric Grogan            Louisville  KY       787    39    97  3:52:25.80  3:53:35.50    01:09.70    8:52/M
   14    Doug Raymont           Brentwood  TN        898    37   107  3:55:17.20  3:56:21.20    01:04.00    8:59/M
   15    Trent Apple            Louisville  KY       708    36   110  3:55:42.00  3:56:03.40    00:21.40    9:00/M
   16    Don Kuhnle             Indianapolis  IN     834    38   113  3:56:06.10  3:56:50.40    00:44.30    9:01/M
   17    S. Trent Rosenbloom    Nashville  TN       1162    39   119  3:56:49.00  3:57:40.20    00:51.20    9:02/M
   18    Mark Allen Powers      Crestview Hills  KY  897    38   144  4:04:56.10  4:06:47.40    01:51.30    9:21/M
   19    Judson Gillett         Elizabethtown  KY    781    35   151  4:05:55.00  4:06:36.40    00:41.40    9:23/M
   20    Matthew Simmons        Mattawan  MI         921    36   153  4:06:50.20  4:07:58.10    01:07.90    9:25/M
   21    Ken Rubeli             Las Vegas  NV        909    39   156  4:08:04.70  4:09:02.40    00:57.70    9:28/M
   22    DaveM Dunaway                               997    36   158  4:09:17.90  4:10:21.70    01:03.80    9:31/M
   23    Phillip Matthew Gray   Louisville  KY       786    38   171  4:13:32.00  4:15:23.50    01:51.50    9:41/M
   24    Todd Filzek            Louisville  KY       769    38   184  4:17:34.80  4:18:47.50    01:12.70    9:50/M
   25    Anthony Janssen        Evanston  IL         819    38   206  4:27:22.00  4:27:59.30    00:37.30   10:12/M
   26    Darren Minnemann       Bloomington  IN      864    39   213  4:31:38.10  4:32:47.10    01:09.00   10:22/M
   27    Zane Hagy              Oak Ridge  TN        790    39   214  4:31:53.70  4:33:04.20    01:10.50   10:23/M
   28    Anthony Robinson       Louisville  KY       905    35   221  4:36:54.40  4:38:43.90    01:49.50   10:34/M
   29    Alvin Rentsch          Madison  WI          900    36   222  4:36:54.50  4:38:43.50    01:49.00   10:34/M
   30    Erik Spicer            Fort Knox  KY        929    36   231  4:42:07.40  4:44:11.40    02:04.00   10:46/M
   31    jay Somero                                 1158    35   243  4:50:24.20  4:51:48.60    01:24.40   11:05/M
   32    Royce Mentor                               1204    35   264  4:58:24.50  5:02:04.00    03:39.50   11:23/M
   33    Chris Mugavero                             1169    36   277  5:11:08.70  5:11:08.70               11:53/M
   34    Paul Kieckhefer        Louisville  KY       829    39   280  5:13:05.40  5:14:48.20    01:42.80   11:57/M
   35    Clifford Jeffery       Radcliff  KY         820    37   282  5:13:46.90  5:15:01.80    01:14.90   11:59/M
   36    Jason Scott                                1136    37   293  5:31:57.90  5:32:40.00    00:42.10   12:40/M
Top

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jill Mongene           Nashville  TN        867    41   122  3:58:39.90  3:59:10.90    00:31.00    9:07/M
    2    Carrie Hoddinott       Louisville  KY       802    41   127  3:59:40.00  3:59:57.60    00:17.60    9:09/M
    3    Melissa Matlock        Ashland City  TN    1151    40   141  4:02:16.70  4:02:16.70                9:15/M
    4    Susan Jacquelin Palmer Louisville  KY       884    40   164  4:10:55.50  4:12:08.70    01:13.20    9:35/M
    5    Rachel Klistaui        La Crosse  WI        832    40   228  4:39:56.10  4:41:54.30    01:58.20   10:41/M
    6    Carrie Warren          Hodgenville  KY      963    42   233  4:44:34.60  4:45:59.00    01:24.40   10:52/M
    7    Julianne Hyma          Sparta  WI           816    40   239  4:50:03.30  4:50:53.00    00:49.70   11:04/M
    8    Melissa Briggs         Aurora  MO           734    42   240  4:50:04.00  4:50:53.30    00:49.30   11:04/M
    9    Lisa Ramirez SIMONEAUX THOMPSON STATION  T  922    42   247  4:51:30.00  4:52:45.60    01:15.60   11:08/M
   10    Najat Guezbar          Amity  PA            788    42   270  5:06:01.30  5:07:42.70    01:41.40   11:41/M
   11    Kristi L Bloodworth    minturn  CO          723    40   278  5:11:52.60  5:13:36.90    01:44.30   11:54/M
   12    Amy Harper-Hogancamp   Clinton  KY          793    40   283  5:14:27.60  5:14:30.40    00:02.80   12:00/M
   13    Chris Hoffman          Parker  CO           803    42   300  5:52:18.30  5:53:08.90    00:50.60   13:27/M
Top

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kelly Samons                               1165    41    17  3:13:32.00  3:13:48.30    00:16.30    7:23/M
    2    Court Laubach                               840    40    20  3:14:43.20  3:14:49.60    00:06.40    7:26/M
    3    Yoshio Ootaki          Shaker Hts.  OH      880    41    24  3:19:43.50  3:19:45.30    00:01.80    7:37/M
    4    Kevin Ray Jacobs       Roscommon  MI        817    40    38  3:30:49.10  3:30:56.70    00:07.60    8:03/M
    5    Edward Blankenship                         1163    44    40  3:31:18.70  3:31:31.10    00:12.40    8:04/M
    6    Eric Mclemore          Nashville  TN        858    43    44  3:32:25.60  3:32:56.20    00:30.60    8:06/M
    7    Jeff Matlock                               1150    44    45  3:32:28.40  3:33:18.50    00:50.10    8:07/M
    8    Stephen D Brown        LaGrange  KY         739    40    46  3:33:09.20  3:33:10.60    00:01.40    8:08/M
    9    Lee True               Virginia Beach  VA   954    44    48  3:33:17.30  3:33:17.30                8:08/M
   10    thomas Busch                               1199    40    57  3:37:25.30  3:38:46.50    01:21.20    8:18/M
   11    Joseph Roche           Louisville  KY       906    43    61  3:38:22.10  3:39:15.50    00:53.40    8:20/M
   12    Todd Shouse                                1214    44    62  3:38:45.60  3:38:57.90    00:12.30    8:21/M
   13    Kevin Albritton        Lexington  KY        702    42    67  3:39:36.80  3:39:43.80    00:07.00    8:23/M
   14    Jay Giesler            Huntingburg  IN      779    41    74  3:41:11.00  3:41:22.20    00:11.20    8:27/M
   15    Rob Wathen             Louisville  KY       966    40    89  3:48:50.40  3:49:59.40    01:09.00    8:44/M
   16    Michael Owen           Pomeroy  OH         1203    44    91  3:49:35.10  3:49:50.80    00:15.70    8:46/M
   17    Philip Lotspeich       Louisville  KY       846    42   100  3:52:41.90  3:53:39.70    00:57.80    8:53/M
   18    David Sheeks           Lexington  KY        915    44   109  3:55:24.00  3:55:31.00    00:07.00    8:59/M
   19    Vincent Ma             San Jose  CA         848    40   121  3:57:47.20  3:57:52.40    00:05.20    9:05/M
   20    Paul E. Brown          Dale City  VA        738    44   133  4:01:05.50  4:02:25.20    01:19.70    9:12/M
   21    Curtis T. Palmer       Louisville  KY       883    42   163  4:10:54.00  4:12:07.50    01:13.50    9:35/M
   22    Willis Coffey          Mount Vernon  KY     745    44   191  4:20:02.80  4:20:30.10    00:27.30    9:55/M
   23    Kevin Fulkerson        Leitchfield  KY      777    40   197  4:24:26.90  4:25:00.30    00:33.40   10:06/M
   24    Mike Womack                                1173    41   203  4:26:45.80  4:28:00.20    01:14.40   10:11/M
   25    Mark Baker             La Grange  KY        714    42   212  4:31:15.10  4:32:37.60    01:22.50   10:21/M
   26    Linford Thomas                             1220    43   265  4:59:27.40  5:03:32.30    04:04.90   11:26/M
   27    Jorge Lee              Union City  NJ       842    40   268  5:03:20.90  5:04:05.70    00:44.80   11:35/M
   28    kenneth Quire                              1196    40   272  5:08:34.70  5:10:38.90    02:04.20   11:47/M
   29    Bill Gray              Parker  CO           785    42   301  5:52:19.40  5:53:09.90    00:50.50   13:27/M
Top

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Julie House            La Grange  KY        806    46   186  4:17:50.70  4:18:38.10    00:47.40    9:50/M
    2    Tina Murphy Young      Louisville  KY       988    46   205  4:27:13.70  4:28:50.90    01:37.20   10:12/M
    3    Cheryl Belfiore        Rineyville  KY.      718    46   242  4:50:18.10  4:50:35.80    00:17.70   11:05/M
    4    Mary B Signorelli      Castleton  NY        920    47   248  4:52:07.20  4:52:31.60    00:24.40   11:09/M
    5    Molly Rouns            Louisville  KY       908    45   259  4:55:01.50  4:55:49.00    00:47.50   11:16/M
    6    Ellen Gould            Crittenden  KY       992    48   262  4:56:41.40  4:58:18.90    01:37.50   11:19/M
    7    martha Kirby                                999    47   291  5:28:54.00  5:29:27.00    00:33.00   12:33/M
    8    Lisa Pass                                  1187    48   305  5:56:53.40  5:58:51.10    01:57.70   13:37/M
    9    Michelle Cunningham    Louisville  KY       753    46   306  5:59:04.80  6:01:15.60    02:10.80   13:42/M
   10    Maggie King            Louisville  KY       830    46   307  5:59:06.40  6:01:16.60    02:10.20   13:42/M
   11    Denise Peskar                               994    47   309  6:14:02.80  6:16:14.30    02:11.50   14:17/M
   12    Debbie Shelton         New Albany  IN       918    46   310  6:14:13.40  6:16:23.60    02:10.20   14:17/M
Top

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Randy Waninger         Ferdinand  IN        962    45    31  3:24:11.00  3:24:12.70    00:01.70    7:48/M
    2    Tony Brake             Evansville  IN       729    45    39  3:30:51.50  3:33:28.40    02:36.90    8:03/M
    3    Craig Lindgren         Ballwin  MO          844    49    54  3:36:24.80  3:36:33.90    00:09.10    8:16/M
    4    Fred William Johnson                        822    47    59  3:37:45.20  3:38:39.00    00:53.80    8:19/M
    5    Danny Staggs           Livingston  TN       934    46    79  3:43:44.40  3:43:46.70    00:02.30    8:32/M
    6    james Zweifel                              1103    48    80  3:44:32.30  3:45:15.80    00:43.50    8:34/M
    7    Brad Mires             Jeffersonville  IN   866    49    90  3:49:08.20  3:49:32.30    00:24.10    8:45/M
    8    Gary Richardson        Sadieville  KY       902    45    92  3:49:55.00  3:50:46.60    00:51.60    8:47/M
    9    Jon Marks              Marietta  GA         850    48   101  3:52:49.50  3:55:19.70    02:30.20    8:53/M
   10    Keith Baldwin                              1115    45   102  3:52:55.30  3:53:57.80    01:02.50    8:53/M
   11    Jeff Walton            Lexington  KY        961    49   114  3:56:14.40  3:56:40.30    00:25.90    9:01/M
   12    John B Tietjen         Mount Juliet  TN     946    48   120  3:57:40.40  3:58:44.10    01:03.70    9:04/M
   13    Garry Haffner          New Albany  IN       789    47   125  3:59:34.30  4:00:17.10    00:42.80    9:09/M
   14    Douglas Beach          Shelbyville  KY      716    46   131  4:00:23.60  4:00:27.00    00:03.40    9:10/M
   15    Ivan Pavkovic          Omaha  NE            888    47   138  4:01:54.10  4:02:56.50    01:02.40    9:14/M
