09 Max Performance Race #3
Age Group Results
April 05, 2009

Results By Headfirst Performance Services

Default Division
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Katy Blakemore 27 1 4:58.4 21:36 0:42.5 1 35:56.1 20.0 0:32.4 1 20:25.2 6:35 1:02:34.6
2 2 Jenna Hurt 25 2 6:08.6 26:40 0:56.4 3 39:09.8 18.4 0:46.2 2 21:58.1 7:05 1:08:59.1
3 3 kelli miller 37 3 7:48.1 33:55 0:56.4 2 37:21.5 19.3 0:30.5 3 23:07.9 7:27 1:09:44.4
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Lewis Jackson 26 2 5:13.5 22:41 0:25.3 1 31:16.4 23.0 0:33.2 2 19:29.7 6:17 56:58.1
2 2 Rory Gillman 32 3 5:26.8 23:37 1:16.3 2 31:54.0 22.6 0:27.7 1 19:21.8 6:15 58:26.6
3 3 Luke Neubauer 23 1 4:57.4 21:31 0:24.0 3 32:27.1 22.2 0:30.4 3 20:21.7 6:34 58:40.6
Women 15 to 19
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Kylan Nelson 16 1 7:55.7 34:25 1:31.9 1 44:45.6 16.1 0:48.0 1 27:15.6 8:47 1:22:16.8
2 27 Kate Vegh 19 2 11:56.3 51:53 3:42.9 2 52:20.5 13.8 1:12.0 2 30:52.7 9:57 1:40:04.4
Men 15 to 19
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 Evan Cruson 16 1 7:04.1 30:43 0:58.8 1 39:17.5 18.3 0:41.0 1 21:21.7 6:53 1:09:23.1
2 72 Colin Kremer 18 2 12:10.0 52:54 0:49.6 2 57:07.1 12.6 0:28.6 2 30:51.0 9:57 1:41:26.3
Women 20 to 24
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Amanda Kremer 22 1 12:02.7 52:19 2:08.7 1 55:47.6 12.9 0:34.6 1 35:26.3 11:26 1:45:59.9
Men 20 to 24
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Wes Brown 24 1 4:39.0 20:13 0:50.6 4 35:59.5 20.0 1:00.2 4 21:08.6 6:49 1:03:37.9
2 8 Thomas Johnson 23 2 6:19.7 27:28 0:22.6 5 36:24.2 19.8 0:33.8 1 20:15.0 6:32 1:03:55.3
3 9 Adam Stuart 21 5 6:44.9 29:17 0:57.8 1 34:04.2 21.1 0:35.8 5 21:32.9 6:57 1:03:55.6
4 10 Sean Michael Hopper 24 4 6:40.7 28:59 0:43.9 2 35:33.7 20.3 0:32.3 3 20:34.5 6:38 1:04:05.1
5 18 Peter Reid 23 3 6:39.4 28:55 1:03.0 3 35:53.8 20.1 0:21.4 6 24:14.3 7:49 1:08:11.9
6 24 sam chin 21 6 7:30.1 32:37 1:46.6 6 39:52.1 18.1 1:16.7 2 20:22.4 6:34 1:10:47.9
Women 25 to 29
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Emily Monk 25 1 7:43.6 33:33 2:13.9 1 45:33.1 15.8 0:36.1 2 30:12.7 9:45 1:26:19.4
2 19 Leah Wright 29 2 8:31.4 37:02 2:08.8 48:01.5 1 28:31.4 9:12 1:27:13.1
Men 25 to 29
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Jason Monk 28 2 5:49.7 25:17 1:19.6 1 34:57.7 20.6 0:30.1 3 21:42.5 7:00 1:04:19.6
2 13 David Shelton 25 1 5:17.7 22:58 1:07.7 3 35:50.5 20.1 0:18.2 4 22:26.8 7:14 1:05:00.9
3 14 Chris Green 28 5 7:32.9 32:45 1:38.1 2 35:40.3 20.2 0:42.4 1 19:37.0 6:20 1:05:10.7
4 37 Richard Kelly 25 3 6:45.6 29:21 1:35.8 6 40:52.5 17.6 0:29.6 5 25:12.9 8:08 1:14:56.4
5 44 zach brown 27 4 7:19.3 31:49 1:44.4 4 40:04.8 18.0 0:45.1 6 27:11.6 8:46 1:17:05.2
6 45 Chris Marlin 29 6 11:35.7 50:22 2:30.9 5 40:47.1 17.7 1:43.6 2 21:15.1 6:51 1:17:52.4
Women 30 to 34
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Melinda Daniel 31 2 8:10.0 35:30 1:46.5 1 40:50.0 17.6 1:15.2 1 23:37.0 7:37 1:15:38.7
2 11 Ilana Kayrouz 34 1 7:50.6 34:03 1:33.5 2 45:56.9 15.7 1:44.3 2 24:20.0 7:51 1:21:25.3
3 28 Michele Lauersdorf 34 3 10:26.3 45:22 2:07.1 3 51:05.9 14.1 2:14.8 3 36:07.2 11:39 1:42:01.3
Men 30 to 34
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 JEREMY BOLTON 32 7 7:04.1 30:43 1:09.7 1 36:02.1 20.0 0:46.8 3 21:52.9 7:03 1:06:55.6
2 19 Brad Bixler 33 2 5:44.2 24:56 1:53.8 3 37:24.6 19.3 0:31.9 4 22:55.9 7:24 1:08:30.4
3 27 Brent Cecil 32 10 8:25.1 36:36 1:59.9 4 38:31.9 18.7 1:19.2 2 21:31.5 6:56 1:11:47.6
4 30 MICHAEL ROBARDS 33 6 6:47.7 29:30 1:34.5 7 40:44.5 17.7 0:33.2 5 23:10.5 7:28 1:12:50.4
5 32 Luke Powell 31 9 8:14.2 35:48 1:25.0 2 36:56.8 19.5 0:39.4 8 26:26.0 8:32 1:13:41.4
6 33 bryan Rowe 33 11 8:26.5 36:40 2:37.9 10 41:26.3 17.4 1:05.4 1 20:45.1 6:42 1:14:21.2
7 36 Michael Newman 32 4 6:08.0 26:40 1:12.6 5 40:04.6 18.0 1:10.6 7 26:11.3 8:27 1:14:47.1
8 40 Michael Bukowski 33 1 5:41.3 24:43 1:36.4 12 42:43.6 16.9 0:23.9 6 25:02.4 8:05 1:15:27.6
9 43 Michael McMahan 33 5 6:10.3 26:49 1:25.4 8 41:08.9 17.5 0:38.4 13 27:35.9 8:54 1:16:58.9
10 46 Tim Buckingham 30 8 7:22.3 32:02 1:28.4 11 41:46.0 17.2 1:02.7 10 26:53.4 8:40 1:18:32.8
11 51 chris regan 33 3 5:59.3 26:01 2:17.9 13 43:13.6 16.7 2:02.6 11 27:05.9 8:44 1:20:39.3
12 56 Jeff Rochford 34 13 9:29.2 41:14 2:41.2 9 41:13.7 17.5 1:39.0 12 27:13.2 8:47 1:22:16.3
13 57 Martin Lally 33 12 9:03.0 39:21 2:02.0 6 40:04.6 18.0 0:33.4 14 30:36.8 9:52 1:22:19.8
14 62 Adam Willis 31 15 10:01.8 43:33 1:45.7 14 44:48.1 16.1 1:46.7 9 26:37.0 8:35 1:24:59.3
15 71 Mike Weddington 32 14 9:41.2 42:06 2:07.1 15 47:44.2 15.1 1:03.9 15 37:34.0 12:07 1:38:10.4
Women 35 to 39
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Mindy Powell 39 1 7:32.0 32:45 2:16.8 1 43:44.4 16.5 0:47.4 3 29:52.0 9:38 1:24:12.6
2 20 Laura Bollinger 39 3 9:20.5 40:35 2:20.2 2 46:14.0 15.6 0:57.8 1 28:57.0 9:20 1:27:49.5
3 21 Ashley Hassan 36 2 8:05.4 35:09 1:54.1 3 47:17.4 15.2 1:11.5 2 29:27.8 9:30 1:27:56.2
4 31 Sheila Gekonyo 38 4 10:06.7 43:55 4:21.2 4 57:09.4 12.6 2:47.3 4 41:56.2 13:32 1:56:20.8
Men 35 to 39
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 douglas hall 39 3 6:40.8 28:59 1:30.7 32:18.7 1 19:38.1 6:20 1:00:08.3
2 6 William Siebenthaler 39 1 5:59.8 26:01 0:38.4 34:54.6 2 20:11.8 6:31 1:01:44.6
3 22 Matt Shane 35 2 6:25.8 27:54 0:53.5 4 38:27.8 18.7 0:57.1 4 23:11.6 7:29 1:09:55.8
4 25 Patrick Wissing 36 4 7:13.2 31:23 1:54.0 3 37:22.2 19.3 0:46.5 6 24:06.3 7:46 1:11:22.2
5 26 Rob Willman 39 6 7:27.8 32:23 2:23.3 5 38:44.3 18.6 1:49.2 3 21:16.1 6:52 1:11:40.7
6 28 Jason Pierce 36 9 8:16.6 35:57 1:44.9 1 36:00.1 20.0 1:33.0 7 24:59.2 8:04 1:12:33.8
7 31 Jason West 35 10 8:37.1 37:28 0:56.2 6 39:17.3 18.3 1:18.6 5 23:23.5 7:33 1:13:32.7
8 34 Brian Raisler 35 8 8:03.8 35:00 1:42.9 2 37:20.9 19.3 0:46.5 10 26:29.0 8:33 1:14:23.1
9 52 Jerry Owens 35 5 7:19.9 31:49 8 42:39.4 16.9 1:30.9 12 29:50.3 9:37 1:21:20.5
10 60 Joe Hagedorn 36 11 10:41.2 46:27 3:02.4 7 42:15.2 17.0 1:52.5 9 26:19.0 8:29 1:24:10.3
11 61 Greg Elliott 35 7 7:58.1 34:38 3:09.8 9 47:22.3 15.2 1:05.1 8 25:00.0 8:04 1:24:35.3
12 68 Mark Johnson 39 12 12:00.9 52:10 0:55.8 10 47:58.0 15.0 2:11.3 11 29:14.9 9:26 1:32:20.9
Women 40 to 44
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 gretchen cassidy 44 1 7:37.8 33:07 2:08.3 1 38:26.4 18.7 0:21.3 1 22:57.8 7:24 1:11:31.6
2 5 Libby Barnes 43 3 8:46.1 38:07 1:09.7 2 38:49.1 18.5 0:48.1 2 24:18.2 7:50 1:13:51.2
3 13 Carrie Warren 42 9 12:42.5 55:13 1:12.8 3 39:30.2 18.2 1:18.9 4 28:23.5 9:09 1:23:07.9
4 14 Julie Mattingly 40 2 7:47.1 33:50 1:23.4 4 44:07.9 16.3 1:15.9 6 28:46.6 9:17 1:23:20.9
5 18 Gina Nicoletti 40 5 8:54.0 38:42 2:19.2 6 46:00.5 15.7 0:55.0 5 28:43.8 9:16 1:26:52.5
6 23 Jan Powell 43 4 8:52.4 38:33 1:37.8 5 44:58.4 16.0 1:06.0 9 32:13.4 10:24 1:28:48.0
7 24 Julie Webb 41 8 12:41.3 55:09 0:29.2 7 48:42.9 14.8 0:28.7 7 30:17.6 9:46 1:32:39.7
8 25 Tamela Criss 44 6 10:50.6 47:06 2:51.5 8 51:30.1 14.0 1:09.0 3 26:20.7 8:30 1:32:41.9
9 26 Lisa Daugherty 40 7 11:20.8 49:17 0:36.3 9 52:42.5 13.7 0:37.7 8 32:03.7 10:20 1:37:21.0
Men 40 to 44
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Clay Jones 40 1 6:20.0 27:32 1:07.6 1 34:39.4 20.8 0:42.8 1 18:42.3 6:02 1:01:32.1
2 16 Todd Mullins 40 5 7:24.9 32:10 1:38.8 2 35:37.8 20.2 0:40.2 2 21:55.4 7:04 1:07:17.1
3 21 DUANE WALKER 42 6 7:26.5 32:19 3 36:05.6 20.0 1:23.1 7 24:58.9 8:03 1:09:54.1
4 39 Sean Cashman 41 4 7:12.6 31:18 2:38.3 5 39:50.2 18.1 1:40.7 4 23:49.8 7:41 1:15:11.6
5 41 Paxton Speck 44 3 7:10.4 31:10 1:29.1 7 41:42.8 17.3 0:49.8 5 24:22.0 7:52 1:15:34.1
6 42 Tom O'Day 44 10 8:57.6 38:55 3:07.2 4 39:47.2 18.1 1:31.1 3 23:07.7 7:27 1:16:30.8
7 48 Jesse Bollinger 40 2 6:50.8 29:43 2:52.5 9 44:01.5 16.4 0:48.2 6 24:29.7 7:54 1:19:02.7
8 54 Robert Phillips 41 9 8:29.7 36:53 2:21.9 6 41:21.2 17.4 1:19.8 9 28:27.1 9:11 1:21:59.7
9 59 Brian Bernardi 40 8 8:16.6 35:57 3:08.8 8 42:54.3 16.8 1:52.7 8 27:08.5 8:45 1:23:20.9
10 66 John DaVania 40 7 7:55.0 34:25 2:33.0 10 45:14.2 15.9 1:25.1 10 31:13.1 10:04 1:28:20.4
Women 45 to 49
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Janet Ritchie 48 1 7:06.0 30:52 1:09.7 1 41:17.0 17.4 1:00.7 1 24:47.1 8:00 1:15:20.5
2 22 Debbie Shelton 47 2 10:18.9 44:47 1:51.4 2 48:11.6 14.9 0:37.4 2 27:23.1 8:50 1:28:22.4
3 32 Sharron Kremer 47 3 14:56.8 64:56 0:54.9 3 1:00:45.4 11.9 1:09.6 3 42:31.6 13:43 2:00:18.3
Men 45 to 49
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 stuart fleischaker 46 1 6:05.1 26:27 1:24.6 1 36:44.8 19.6 1:07.1 2 22:23.2 7:13 1:07:44.8
2 23 JEFF WALLS 45 5 9:08.9 39:43 1:14.3 2 36:55.1 19.5 0:56.1 1 21:41.4 7:00 1:09:55.8
3 29 Danny Barnes 46 4 9:06.6 39:34 0:43.4 3 37:54.1 19.0 0:43.2 4 24:10.8 7:48 1:12:38.1
4 47 Clark Fisher 49 2 7:39.2 33:16 2:05.2 4 44:44.4 16.1 0:44.5 3 23:34.9 7:36 1:18:48.2
5 64 John Kaelin 47 3 8:45.5 38:03 2:25.7 5 44:54.3 16.0 1:50.6 5 30:04.6 9:42 1:28:00.7
6 69 Doug Brink 48 6 13:27.3 58:29 0:41.0 45:00.4 6 36:51.9 11:53 1:36:00.6
Women 50 to 54
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Mimi Ward 51 1 6:01.0 26:10 1:26.1 1 40:23.6 17.8 0:49.0 1 27:16.0 8:48 1:15:55.7
2 29 Sandra Flatt 50 2 8:24.7 36:31 4:11.8 2 55:08.5 13.1 2:09.0 2 32:46.6 10:34 1:42:40.6
Men 50 to 54
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Samuel Dick 53 1 6:26.6 27:58 0:24.1 1 34:26.2 20.9 0:33.4 2 22:44.9 7:20 1:04:35.2
2 38 Tony Nall 51 5 10:12.2 44:21 1:10.2 2 39:48.9 18.1 0:34.8 3 23:24.1 7:33 1:15:10.2
3 49 michael bowen 53 3 8:45.6 38:03 3:06.8 4 43:35.3 16.5 1:38.0 1 22:17.1 7:11 1:19:22.8
4 50 Steven Peralta 53 2 8:37.6 37:28 3:20.6 3 41:15.9 17.5 1:56.0 4 24:42.3 7:58 1:19:52.4
5 63 Mike Barker 53 4 9:52.9 42:54 3:55.8 46:15.7 5 26:39.8 8:36 1:26:44.2
6 73 Dave Kremer 50 6 18:55.5 82:15 0:43.9 5 1:00:58.8 11.8 1:09.1 6 42:31.2 13:43 2:04:18.5
Women 55 to 59
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Gayle Pille 55 1 6:48.2 29:34 1:26.4 1 40:06.0 18.0 1:23.5 3 30:05.1 9:42 1:19:49.2
2 10 Janet Green 56 3 9:24.3 40:52 1:38.7 2 43:12.3 16.7 1:12.1 1 25:13.2 8:08 1:20:40.6
3 16 Deborah Lewis 56 2 9:11.9 39:56 1:44.1 3 45:31.9 15.8 1:54.5 2 27:22.0 8:50 1:25:44.4
Men 55 to 59
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 35 CLYDE SLOAN 56 4 8:22.9 36:23 0:44.8 1 36:46.1 19.6 0:39.4 3 27:51.4 8:59 1:14:24.6
2 53 Robert Kell 55 2 7:44.4 33:37 1:54.6 3 43:04.4 16.7 0:28.4 4 28:12.6 9:06 1:21:24.4
3 55 Kevin Byrne 56 3 7:58.9 34:38 1:45.4 4 44:59.9 16.0 1:17.8 1 26:08.2 8:26 1:22:10.2
4 58 N.T. Ricker 59 1 7:22.7 32:02 2:18.6 2 39:49.1 18.1 1:03.9 5 31:52.4 10:17 1:22:26.7
5 65 Paul Finn 59 5 11:38.7 50:35 2:08.1 5 45:03.7 16.0 1:54.4 2 27:18.1 8:48 1:28:03.0
6 70 John Hunter 58 6 13:47.5 59:56 1:31.1 6 46:00.9 15.7 1:54.2 6 33:58.0 10:57 1:37:11.7
Men 65 to 69
Overall* ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <
Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 67 Ralph Jenkins 68 1 9:07.1 39:38 3:33.2 1 44:05.0 16.3 1:19.5 1 32:36.1 10:31 1:30:40.9
*Overall place within gender.
