09 Max Performance Triathlon Race #4

Age Group Results

May 03, 2009

Results By Headfirst Performance Services

Default Division

 

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Jenna Hurt              25    2     6:19.2 27:28     0:56.8     2    47:34.4 20.2      0:42.9     1    22:06.8  7:08                 1:17:40.1    
     2       2  kelli miller            37    3     8:33.3 37:10     0:58.2     1    44:54.6 21.4      0:36.8     2    22:55.1  7:24                 1:17:58.0    
     3       3  Dana Skrodzki           30    1     5:25.7 23:33     1:04.9     3    48:58.2 19.6      0:42.2     3    23:59.6  7:44                 1:20:10.6    

 

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Daniel Blandford        26    2     5:51.1 25:26     0:34.7     1    38:57.1 24.6      0:24.5     2    18:01.1  5:49                 1:03:48.5    
     2       2  Sean McNulty            20    1     5:33.4 24:08     0:21.7     2    41:48.6 23.0      0:36.5     1    17:38.6  5:41                 1:05:58.8    
     3       3  Ben White               21    3     5:57.7 25:52     0:26.1     3    42:47.7 22.4      0:30.3     3    18:31.5  5:58                 1:08:13.3    

Women 15 to 19

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      19  Kylan Nelson            16    1     7:54.7 34:21     1:50.3     1    58:04.7 16.5      0:59.0     1    27:23.2  8:50                 1:36:11.9    

Women 20 to 24

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       9  Margot Deeny            23    1     6:12.7 26:57     2:07.7     1    54:55.9 17.5      0:37.3     1    23:45.2  7:40                 1:27:38.8    
     2      13  Mallori Scandore        20    2     6:49.5 29:38     1:35.2     3    59:00.6 16.3      0:32.5     2    24:53.6  8:02                 1:32:51.4    
     3      16  dawn regan              23    4     8:09.6 35:26     0:42.4     2    56:54.6 16.9      0:17.5     3    27:59.1  9:02                 1:34:03.2    
     4      27  Ashley Stafford         21    3     8:05.7 35:09     1:58.5     4  1:08:31.2 14.0      1:12.8     4    27:03.1  8:44                 1:46:51.3    

Men 20 to 24

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      12  Adam Stuart             21    4     7:10.3 31:10     0:57.2     1    42:21.1 22.7      0:42.4     1    22:07.7  7:08                 1:13:18.7    
     2      13  Patrick Sims            21    1     5:52.9 25:30     0:59.0     2    44:40.7 21.5      1:04.7     2    21:36.2  6:58                 1:14:13.5    
     3      19  Peter Reid              23    2     6:45.3 29:21     0:43.2     3    45:13.2 21.2      0:31.8     3    23:27.9  7:34                 1:16:41.4    
     4      23  sam chinn               21    3     7:07.2 30:57     1:02.3     4    47:25.5 20.2      1:04.1     4    20:55.2  6:45                 1:17:34.3    
     5      47  James Calitri           22    7     8:47.5 38:11     2:15.0     5    48:02.9 20.0      1:38.0     5    29:56.0  9:39                 1:30:39.4    
     6      52  Jahan Miremami          21    5     8:27.7 36:44     3:02.3     6    53:14.8 18.0      1:12.2     6    27:17.7  8:48                 1:33:14.7    
     7      56  Luke Stephens           23    8    11:23.5 49:30     2:10.3     8    56:57.4 16.9      0:21.3     7    25:59.5  8:23                 1:36:52.0    
     8      59  Marcus Howard           20    6     8:29.7 36:53     1:49.7     7    56:53.4 16.9      1:06.7     8    31:05.2 10:02                 1:39:24.7    

Women 25 to 29

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       6  Kasey Shafer            29    2     8:00.3 34:47     1:28.1     1    45:22.1 21.2      0:36.4     1    26:58.9  8:42                 1:22:25.8    
     2      20  Jaimie Davis            25    1     7:54.9 34:21     1:39.1     2    57:05.9 16.8      1:25.1     2    28:23.8  9:09                 1:36:28.8    
     3      24  Emily Monk              25    3     8:29.5 36:53     2:37.5     3    57:27.0 16.7      1:00.5     3    32:04.2 10:21                 1:41:38.7    
   DNF     DNF  Melissa Little          29    4     9:20.4 40:35     2:32.9                                                                            

Men 25 to 29

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       9  David Shelton           25    1     5:35.6 24:17     1:16.1     1    43:35.8 22.0      0:26.9     1    21:41.3  7:00                 1:12:35.7    
     2      10  Jason Monk              28    2     5:48.7 25:13     0:53.5     2    43:53.1 21.9      0:54.3     2    21:13.0  6:51                 1:12:42.6    
     3      14  Tyson Carroll           28    3     6:33.9 28:29     0:30.8     3    44:34.9 21.5      0:28.6     3    22:23.3  7:13                 1:14:31.5    
     4      26  Kyle Rector             25    9     8:04.6 35:04     1:54.6     4    47:54.3 20.0      1:25.5     4    22:38.1  7:18                 1:21:57.1    
     5      33  Kristian Junker         27    8     8:00.7 34:47     1:22.1     8    52:34.8 18.3      0:24.6     5    23:15.4  7:30                 1:25:37.6    
     6      34  Bradley Hardy           29   11     9:23.4 40:48     2:16.3     7    47:54.3 20.0      2:11.9     6    23:58.8  7:44                 1:25:44.7    
     7      37  Kirby O'Brien           29    6     7:43.3 33:33     1:57.5     5    49:13.6 19.5      0:52.5     7    26:39.4  8:36                 1:26:26.3    
     8      40  Peter Massey            28    4     7:06.7 30:52     1:23.5     9    54:08.0 17.7      0:57.1     8    23:42.3  7:39                 1:27:17.6    
     9      41  Justin Bryant           27    7     7:58.2 34:38     2:39.8    10    53:06.0 18.1      0:34.1     9    23:06.2  7:27                 1:27:24.3    
    10      42  Matt Faulstick          28    5     7:33.7 32:50     2:18.4     6    49:19.6 19.5      1:25.2    10    28:18.3  9:08                 1:28:55.2    
    11      48  Seth Michels            27   10     8:13.3 35:43     1:46.9    11    55:30.4 17.3      0:33.9    11    24:46.7  7:59                 1:30:51.2    
   DNF     DNF  Matt Rupp               27   12    10:35.6 46:01     2:29.3    12  1:16:36.9 12.5      0:56.1                                          

Women 30 to 34

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       8  Ilana Kayrouz           34    2     8:08.3 35:22     1:23.1     2    52:08.3 18.4      1:31.9     1    23:54.0  7:43                 1:27:05.6    
     2      11  Farrah Guerrant         32    1     7:53.9 34:17     1:05.2     1    52:32.0 18.3      0:43.8     2    26:05.0  8:25                 1:28:19.9    
     3      17  Channing Bowling        33    3     8:10.9 35:30     1:27.6     3    57:34.0 16.7      1:15.7     3    26:20.5  8:30                 1:34:48.7    
     4      22  Mandi Hudson            34    7    12:44.6 55:22     2:31.2     6    57:20.4 16.7      0:30.3     4    23:39.3  7:38                 1:36:45.8    
     5      23  Wendy Baker             30    5    10:23.6 45:09     3:14.1     4    54:44.2 17.5      1:01.8     5    29:57.4  9:40                 1:39:21.1    
     6      25  Nicole Zieber           32    4     9:33.3 41:31     2:27.7     5    59:44.6 16.1      1:21.0     6    31:05.0 10:02                 1:44:11.6    
     7      28  Michele Lauersdorf      34    6    11:05.1 48:11     1:41.6     7  1:01:47.7 15.5      1:53.3     7    39:17.6 12:40                 1:55:45.3    

Men 30 to 34

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       6  Marshall Atnip          33    1     4:54.4 21:18     0:19.9     1    43:56.6 21.9      0:29.8     1    19:34.9  6:19                 1:09:15.6    
     2       7  JEREMY BOLTON           32    4     7:08.8 31:01     0:49.8     2    41:38.1 23.1      0:43.5     2    21:13.1  6:51                 1:11:33.3    
     3      27  MICHAEL ROBARDS         33    3     7:03.9 30:39     1:19.0     4    49:35.1 19.4      1:05.6     3    23:20.3  7:32                 1:22:23.9    
     4      28  Michael McMahan         33    2     6:07.4 26:36     1:33.1     3    49:03.5 19.6      0:35.4     4    25:40.9  8:17                 1:23:00.3    
     5      44  stan cornelius          32    6     8:04.0 35:04     2:12.5     6    54:17.7 17.7      1:28.6     5    23:22.9  7:32                 1:29:25.7    
     6      45  Christian Paumi         33    7     8:20.4 36:14     2:57.3     8    53:56.3 17.8      1:38.7     6    22:38.3  7:18                 1:29:31.0    
     7      49  JR Goodwin              30    8    11:21.0 49:21     3:16.0     5    49:29.6 19.4      1:20.6     7    26:00.1  8:23                 1:31:27.3    
     8      60  JASON PLATT             34    5     8:03.3 35:00     1:08.7     7    55:57.9 17.2      1:15.2     8    33:15.0 10:44                 1:39:40.1    

Women 35 to 39

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  Liesl Fraley            38    2     7:33.0 32:50     1:20.2     1    49:41.0 19.3      0:40.2     1    22:04.7  7:07                 1:21:19.1    
     2      18  Nicole McCann           36    1     7:23.9 32:06     1:38.5     2    54:02.6 17.8      1:27.7     2    30:53.6  9:58                 1:35:26.3    
     3      21  Mindy Powell            39    3     7:43.2 33:33     2:42.5     3    54:49.9 17.5      1:00.8     3    30:23.4  9:48                 1:36:39.8    
     4      26  Michelle Wilder         35    4     8:44.5 37:58     3:05.0     4  1:01:24.1 15.6      1:00.5     4    30:20.5  9:47                 1:44:34.6    

Men 35 to 39

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      11  MATTHEW THOMPSON        36    4     7:49.8 33:59     1:18.4     1    43:12.0 22.2      0:54.2     1    19:58.5  6:26                 1:13:12.9    
     2      20  Rob Sullenberger        37    1     5:46.0 25:04     1:01.6     6    47:54.0 20.0      0:49.8     2    21:22.8  6:54                 1:16:54.2    
     3      21  Jason West              35    2     7:08.0 31:01     0:57.6     5    46:06.6 20.8      0:45.1     3    22:31.1  7:16                 1:17:28.4    
     4      22  Patrick Wissing         36    3     7:23.4 32:06     1:06.2     2    44:20.6 21.7      0:38.7     4    24:03.1  7:45                 1:17:32.0    
     5      24  Michael Rowles          37    7     8:56.4 38:50     2:31.8     4    42:33.6 22.6      1:17.9     5    23:39.0  7:38                 1:18:58.7    
     6      25  Jason Pierce            36    5     8:20.2 36:14     1:28.3     3    44:01.4 21.8      1:25.2     6    24:37.2  7:56                 1:19:52.3    
     7      30  Emilio Romano-Diaz      36    9    10:26.6 45:22     0:51.5     7    47:44.3 20.1      1:02.9     7    24:32.4  7:55                 1:24:37.7    
     8      62  John Richmond           39    8    10:15.5 44:34     4:58.2     8    53:42.8 17.9      2:47.4     8    33:03.8 10:40                 1:44:47.7    
     9      63  George True             38    6     8:39.1 37:37     2:45.4     9  1:03:59.4 15.0      0:50.8     9    30:39.2  9:53                 1:46:53.9    

Women 40 to 44

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      12  Carrie Warren           42    2    11:23.0 49:30     0:49.0     1    49:57.7 19.2      0:54.3     1    27:55.6  9:00                 1:30:59.6    
   DNF     DNF  Tracy Gitschier         42    1    10:58.7 47:41     1:42.7     2  1:10:30.4 13.6                                                      

Men 40 to 44

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  Clay Jones              40    1     6:16.2 27:15     0:54.3     2    42:27.7 22.6      0:33.9     1    18:45.9  6:03                 1:08:58.0    
     2       5  Sean Orr                41    2     6:18.1 27:23     0:44.9     1    39:57.6 24.0      0:49.2     2    21:17.0  6:52                 1:09:06.8    
     3       8  Patrick McWilliams      40    6     8:48.4 38:16     0:58.4     4    41:59.8 22.9      1:06.0     3    18:44.5  6:03                 1:11:37.1    
     4      16  Duane Walker            42    3     7:38.9 33:11     1:54.2     3    40:21.8 23.8      1:40.5     4    23:53.1  7:42                 1:15:28.5    
     5      18  Todd Mullins            40    5     8:03.9 35:00     1:36.4     5    43:29.6 22.1      0:46.8     5    22:11.2  7:09                 1:16:07.9    
     6      43  Brad Harper             42    4     7:39.5 33:16     1:52.4     6    50:47.4 18.9      1:14.2     6    27:32.2  8:53                 1:29:05.7    

Women 45 to 49

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       5  Janet Ritchie           48    1     7:18.8 31:44     1:09.2     1    48:56.0 19.6      0:59.3     1    23:53.3  7:42                 1:22:16.6    
     2      14  Tamela Brown            47    3    13:38.0 59:17     2:32.3     3    51:34.6 18.6      2:04.2     2    23:28.2  7:34                 1:33:17.3    
     3      15  Catherine de Villiers   47    2     7:36.7 33:03     2:11.3     2    56:28.6 17.0      0:40.4     3    26:58.6  8:42                 1:33:55.6    

Men 45 to 49

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      15  stephen kelty           49    2     7:01.1 30:30     0:50.2     1    44:22.0 21.6      1:09.4     1    21:09.7  6:49                 1:14:32.4    
     2      17  Thomas Finsand          46    3     7:14.6 31:27     1:10.7     2    44:02.5 21.8      0:32.6     2    22:55.1  7:24                 1:15:55.5    
     3      31  Tom Pierce              48    4     7:19.1 31:49     2:05.9     3    49:35.2 19.4      1:36.1     3    24:23.7  7:52                 1:25:00.0    
     4      32  Bernie Keene            49    1     6:51.1 29:47     2:01.6     4    50:49.5 18.9      0:30.1     4    25:05.7  8:05                 1:25:18.0    
     5      35  Tim Adams               45    6     9:48.8 42:37     2:09.6     5    51:29.6 18.6                 5    22:20.2  7:12                 1:25:48.2    
     6      54  jim link                49    5     9:37.6 41:49     2:32.6     6    53:18.8 18.0      2:44.5     6    27:51.5  8:59                 1:36:05.0    
     7      57  Manuel Gonzalez         47    7    10:33.7 45:52     2:18.9     7    53:42.0 17.9      1:48.9     7    28:52.2  9:19                 1:37:15.7    

Women 50 to 54

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       7  Mimi Ward               51    1     6:10.7 26:49     1:09.0     1    48:22.5 19.8      0:40.1     1    27:46.1  8:57                 1:24:08.4    

Men 50 to 54

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      36  Steven Kitzmann         51    4     9:18.4 40:26     2:20.5     2    48:42.3 19.7      1:16.8     1    24:36.2  7:56                 1:26:14.2    
     2      46  John Pillitteri         54    6     9:59.2 43:24     2:55.8     3    48:52.4 19.6      1:49.9     2    26:33.8  8:34                 1:30:11.1    
     3      50  Tom Partipilo           50    5     9:19.9 40:30     0:36.8     1    50:16.2 19.1      2:27.6     3    30:11.5  9:44                 1:32:52.0    
     4      51  Mark Otte               51    1     7:55.5 34:25     3:08.4     4    51:31.0 18.6      2:12.0     4    28:18.9  9:08                 1:33:05.8    
     5      53  Steven Peralta          53    2     9:15.1 40:13     1:58.1     5    55:32.3 17.3      1:32.6     5    25:18.4  8:10                 1:33:36.5    
     6      61  Pat Euler               54    3     9:18.0 40:26     2:26.5     6    56:17.2 17.1      1:57.9     6    29:52.7  9:38                 1:39:52.3    

Women 55 to 59

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      10  Gayle Pille             55    1     7:12.9 31:18     1:53.2     1    48:31.2 19.8      1:22.5     1    28:42.3  9:15                 1:27:42.1    

Men 55 to 59

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      29  Clyde Sloan             56    3     9:18.4 40:26     0:33.7     2    45:45.7 21.0      0:55.3     1    27:01.3  8:43                 1:23:34.4    
     2      38  N.T. Ricker             59    1     7:42.9 33:29     1:35.2     1    46:19.1 20.7      1:16.4     2    30:20.4  9:47                 1:27:14.0    
     3      39  Curt Breswick           57    4     9:24.0 40:52     2:33.5     3    50:24.9 19.0      1:29.3     3    23:25.0  7:33                 1:27:16.7    
     4      55  Ted Vimont              56    2     8:41.7 37:45     2:30.2     4    58:06.6 16.5      2:05.9     4    24:54.4  8:02                 1:36:18.8    
     5      58  Paul Finn               59    5     9:40.9 42:02     3:30.2     5    56:57.5 16.9      2:07.6     5    25:30.5  8:14                 1:37:46.7    

Men 65 to 69

         Overall*                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  <
Age","   ")>>  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      64  Frank Gottbrath         67    1    11:13.5 48:46     3:26.6     1  1:02:42.4 15.3      1:35.9     1    33:06.0 10:41                 1:52:04.4    
*Overall place within gender.

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer