|
09 Oldham County TriathlonAge Group ResultsSeptember 12, 2009
Default DivisionOverall Female Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Candy Hawks 35 1 8:46.3 35:04 1:10.8 1 26:05.1 18.4 0:33.3 1 14:32.0 7:49 51:07.5
Overall Male Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Bob Poston 30 1 7:05.9 28:20 0:57.5 1 24:15.8 19.8 0:35.9 1 12:43.2 6:50 45:38.3
Female 14 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 145 Savannah Strange 14 1 10:13.9 40:52 2:53.1 1 44:31.7 10.8 1:42.4 1 24:06.0 12:57 1:23:27.1
Male 14 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 31 Christian Apel 14 6 10:04.0 40:16 3:04.6 1 28:36.4 16.8 0:37.6 1 13:53.9 7:28 56:16.5
2 70 Dylan Petiprin 14 2 7:53.6 31:32 2:00.0 3 35:54.5 13.4 0:44.9 4 17:00.0 9:08 1:03:33.0
3 94 Quetin Jones 14 4 9:03.0 36:12 3:01.9 2 35:16.1 13.6 1:09.1 7 19:42.5 10:35 1:08:12.6
4 102 Thomas Steiber 14 1 6:51.9 27:24 3:39.5 6 40:23.2 11.9 0:58.9 5 18:34.5 9:59 1:10:28.0
5 109 Ben O'Brien 14 3 8:36.6 34:24 2:26.4 7 43:12.5 11.1 0:37.7 3 16:30.6 8:52 1:11:23.8
6 113 Noah Foree 14 5 9:19.9 37:16 3:11.9 5 39:27.2 12.2 0:50.5 6 19:25.8 10:26 1:12:15.3
7 114 Tyler Smuskiewicz 14 7 11:57.0 47:48 6:45.8 4 36:23.9 13.2 0:52.8 2 16:23.2 8:48 1:12:22.7
Female 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 140 Brittany Bloyd 15 4 12:24.0 49:36 6:47.3 2 41:07.5 11.7 0:53.0 1 17:06.8 9:12 1:18:18.6
2 150 Kristen Hofmeister 18 3 12:07.5 48:28 5:42.1 1 40:08.4 12.0 1:06.1 2 26:12.5 14:05 1:25:16.6
3 154 Alex Tolsdorf 15 2 9:18.2 37:12 3:22.0 3 46:12.9 10.4 1:43.7 3 26:19.0 14:09 1:26:55.8
4 156 Anne Williamson 15 1 6:27.6 25:48 2:52.3 4 49:41.6 9.66 1:01.5 4 30:04.7 16:10 1:30:07.7
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Michael Crowe 15 1 6:53.9 27:32 1:14.4 1 25:13.8 19.0 0:39.4 4 16:18.7 8:46 50:20.2
2 53 David Larsen 15 5 10:18.3 41:12 3:33.7 2 30:25.1 15.8 1:21.7 1 14:37.1 7:52 1:00:15.9
3 80 Matthew Welter 15 3 7:36.8 30:24 3:40.8 4 35:21.3 13.6 2:22.6 3 16:16.9 8:45 1:05:18.4
4 81 Alex Gomez 15 6 10:50.4 43:20 4:09.4 3 32:08.8 14.9 2:17.7 2 16:08.1 8:40 1:05:34.4
5 108 Joseph Pence 15 4 8:33.4 34:12 5:20.5 5 37:02.4 13.0 1:07.1 5 19:07.7 10:17 1:11:11.1
6 123 Michael Carlson 15 2 7:25.0 29:40 3:49.3 6 40:08.7 12.0 2:03.2 6 21:17.6 11:27 1:14:43.8
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 119 Heidi Schumburg 20 1 10:41.8 42:44 2:14.8 1 40:38.5 11.8 0:37.2 1 20:11.9 10:51 1:14:24.2
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 46 Tate Mason 20 2 7:48.9 31:12 2:46.4 1 30:02.3 16.0 0:44.5 2 17:33.9 9:26 58:56.0
2 47 Joe Skidmore 20 3 7:57.4 31:48 2:52.2 2 32:41.5 14.7 0:52.2 1 14:38.2 7:52 59:01.5
3 101 Eric Carlson 20 1 7:37.9 30:28 2:47.3 4 37:12.7 12.9 1:49.0 3 20:58.2 11:16 1:10:25.1
4 133 Peter Pence 20 4 10:11.3 40:44 4:05.5 3 36:58.2 13.0 1:12.4 4 23:38.4 12:42 1:16:05.8
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Danielle Meriwether 25 2 6:49.9 27:16 2:54.8 1 29:25.0 16.3 1:41.0 1 13:57.9 7:30 54:48.6
2 51 Danielle Komis-Palmer 25 4 7:40.4 30:40 1:46.4 2 32:42.3 14.7 0:32.3 2 16:56.1 9:06 59:37.5
3 99 Katy Ansert 25 3 7:01.2 28:04 3:34.2 8 38:13.8 12.6 1:01.9 3 19:51.2 10:40 1:09:42.3
4 105 Crystal Denny 25 7 9:08.3 36:32 2:46.7 4 35:30.5 13.5 1:15.4 6 21:58.7 11:49 1:10:39.6
5 110 Lesley Chambers 25 6 9:01.1 36:04 5:56.0 3 33:11.6 14.5 3:42.7 4 19:57.3 10:44 1:11:48.7
6 118 Ollie Parker 25 5 8:06.3 32:24 3:23.9 5 36:23.7 13.2 1:21.7 9 24:36.1 13:14 1:13:51.7
7 125 Maggie Custer 25 1 5:48.1 23:12 4:31.9 6 36:32.9 13.1 2:22.5 10 25:41.0 13:48 1:14:56.4
8 131 Erin Wood 25 11 11:36.4 46:24 3:47.8 7 37:17.9 12.9 1:36.8 5 21:20.6 11:28 1:15:39.5
9 134 Becky Dougherty 25 8 10:21.2 41:24 2:06.1 9 38:58.6 12.3 1:01.0 8 24:28.7 13:09 1:16:55.6
10 141 Annie Lifferth 25 9 10:43.9 42:52 4:26.0 10 40:24.0 11.9 1:18.6 7 23:50.0 12:49 1:20:42.5
11 159 Kasey Boswell 25 10 11:20.9 45:20 4:31.9 11 42:03.5 11.4 3:28.2 11 33:06.9 17:48 1:34:31.4
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Richard Parrott 25 1 7:33.6 30:12 1:55.3 1 25:41.6 18.7 1:01.9 1 13:11.3 7:05 49:23.7
2 49 Jason Hurgrove 25 3 10:12.5 40:48 3:04.7 2 29:25.4 16.3 1:33.7 2 15:02.4 8:05 59:18.7
3 127 Matt Hammer 25 2 10:04.7 40:16 3:37.9 4 41:37.3 11.5 1:10.2 3 18:39.2 10:02 1:15:09.3
4 153 Brad Connell 25 4 15:29.0 61:56 2:00.6 3 40:50.0 11.8 1:30.6 4 26:45.4 14:23 1:26:35.6
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 34 Ilana Kayrouz 30 6 8:43.5 34:52 2:05.4 2 29:43.6 16.2 1:36.2 1 15:26.5 8:18 57:35.2
2 37 Channing Bowling 30 5 8:40.9 34:40 1:52.4 3 29:45.7 16.1 0:56.8 2 16:43.8 8:59 57:59.6
3 48 Miranda Hardis 30 4 8:40.5 34:40 2:17.3 1 29:24.5 16.3 1:56.0 3 16:59.2 9:08 59:17.5
4 57 Holli Osborn 30 2 6:12.5 24:48 2:24.0 4 31:40.4 15.2 0:43.7 6 19:49.1 10:39 1:00:49.7
5 89 Rachelle Bramlage 30 7 9:14.9 36:56 3:20.0 7 35:33.4 13.5 1:50.5 4 17:48.4 9:34 1:07:47.2
6 92 Holly Isaacs 30 3 7:26.6 29:44 4:20.2 10 37:04.1 12.9 0:57.1 5 18:06.6 9:44 1:07:54.6
7 103 Daria Robinson 30 11 11:27.8 45:48 2:55.1 5 31:54.3 15.0 1:57.2 11 22:14.9 11:57 1:10:29.3
8 111 Kristen Dodge 30 10 11:02.3 44:08 3:46.0 6 34:58.1 13.7 1:05.4 8 21:16.9 11:26 1:12:08.7
9 121 Mimi Crush 30 1 6:02.2 24:08 3:57.9 9 36:35.5 13.1 2:19.0 13 25:41.9 13:48 1:14:36.5
10 124 Sandy Patterson 30 9 10:38.5 42:32 3:31.1 13 39:52.9 12.0 0:51.8 7 19:58.2 10:44 1:14:52.5
11 129 Hilary Noltemeyer 30 8 10:19.4 41:16 4:45.7 11 37:16.1 12.9 1:36.9 9 21:20.9 11:28 1:15:19.0
12 130 Connie Haxby 30 12 12:04.5 48:16 3:33.4 8 35:55.6 13.4 2:00.9 10 21:54.2 11:46 1:15:28.6
13 149 Erin Lifferth 30 13 13:57.7 55:48 2:01.8 14 43:03.6 11.1 1:13.7 12 24:11.2 13:00 1:24:28.0
14 151 Alicia Shelman 30 14 15:40.1 62:40 3:02.6 12 38:24.1 12.5 1:17.2 14 27:13.2 14:38 1:25:37.2
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Mark Dodge 30 3 6:13.5 24:52 1:42.2 5 27:12.1 17.6 1:11.5 2 15:42.8 8:26 52:02.1
2 14 Mark Hancock 30 4 7:52.8 31:28 1:41.5 3 26:20.4 18.2 0:42.1 10 17:04.3 9:11 53:41.1
3 15 Mike Bukowski 30 2 6:00.4 24:00 1:48.2 8 28:28.2 16.9 1:13.7 6 16:11.7 8:42 53:42.2
4 16 Clayton Callihan 30 5 8:00.7 32:00 3:28.2 2 26:16.9 18.3 1:29.0 1 14:53.0 8:00 54:07.8
5 24 Jeremy Hardy 30 7 8:27.4 33:48 3:22.2 1 26:05.5 18.4 1:47.9 4 15:56.3 8:34 55:39.3
6 25 Jason Dailey 30 8 8:32.1 34:08 2:02.1 7 28:20.8 16.9 0:55.2 3 15:54.5 8:33 55:44.7
7 26 Martin Lally 30 11 9:42.0 38:48 2:16.4 4 26:25.7 18.2 0:50.3 8 16:43.5 8:59 55:57.9
8 39 Dale Madding 30 13 10:00.7 40:00 2:15.6 9 28:30.8 16.8 1:09.0 7 16:19.0 8:46 58:15.1
9 54 Mike Parker 30 14 10:32.6 42:08 2:07.6 10 29:01.9 16.5 1:46.0 9 16:57.5 9:07 1:00:25.6
10 61 Chris Jackson 30 9 9:29.9 37:56 2:48.4 11 30:59.1 15.5 1:54.8 5 16:09.2 8:41 1:01:21.4
11 64 Rick Blair 30 16 11:50.0 47:20 3:15.5 6 28:18.6 17.0 1:26.1 11 17:29.0 9:24 1:02:19.2
12 68 Shane Parker 30 6 8:20.9 33:20 3:24.3 13 32:10.5 14.9 0:42.7 14 18:29.6 9:56 1:03:08.0
13 73 Terry Walker 30 12 9:42.6 38:48 3:21.4 14 32:28.6 14.8 0:56.3 12 17:53.9 9:37 1:04:22.8
14 74 Richard Neal 30 10 9:39.3 38:36 3:28.5 12 31:41.8 15.1 1:07.4 13 18:26.7 9:55 1:04:23.7
15 75 Chip Crush 30 1 5:44.4 22:56 1:43.3 15 35:43.3 13.4 0:33.2 16 20:41.4 11:07 1:04:25.6
16 107 Matt Clements 30 18 12:00.8 48:00 2:04.4 16 36:35.6 13.1 0:36.3 15 19:48.3 10:39 1:11:05.4
17 148 Micael Richardson 30 15 11:20.9 45:20 3:34.1 20 44:11.7 10.9 3:22.9 17 21:55.5 11:47 1:24:25.1
18 157 Eric Boswell 30 20 14:24.7 57:36 3:35.5 17 41:29.7 11.6 2:01.0 20 30:48.1 16:34 1:32:19.0
19 158 James Stapleton 30 17 11:52.3 47:28 5:55.4 18 42:51.0 11.2 1:47.9 19 30:33.8 16:25 1:33:00.4
20 160 Dennis Truman 30 19 12:41.3 50:44 7:42.9 19 42:51.4 11.2 2:05.7 18 30:19.4 16:18 1:35:40.7
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 67 Laura Bollinger 35 4 10:02.6 40:08 1:58.6 1 30:33.6 15.7 1:01.4 5 19:07.3 10:17 1:02:43.5
2 78 Stacy Williams 35 7 11:35.1 46:20 1:30.9 2 31:32.2 15.2 1:13.9 4 18:57.9 10:11 1:04:50.0
3 85 Peggy Coulter 35 1 6:47.0 27:08 3:03.2 6 37:13.6 12.9 0:56.4 3 18:49.0 10:07 1:06:49.2
4 86 Amanda Kuster 35 2 7:14.4 28:56 4:25.2 4 35:26.4 13.5 1:52.1 2 17:53.3 9:37 1:06:51.4
5 93 Jennifer Hancock 35 3 9:50.7 39:20 2:27.3 3 34:10.6 14.0 0:41.9 6 21:01.9 11:18 1:08:12.4
6 128 Monica Pemberton 35 6 11:12.5 44:48 3:46.7 8 42:06.0 11.4 1:00.7 1 17:07.9 9:12 1:15:13.8
7 137 Nikki Weis 35 5 10:44.4 42:56 2:06.5 7 40:06.7 12.0 1:16.3 7 23:28.4 12:37 1:17:42.3
8 144 Cynthia Downard 35 8 13:12.0 52:48 5:11.1 5 36:50.4 13.0 1:51.8 8 24:38.3 13:15 1:21:43.6
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Jason MacGregor 35 2 7:48.2 31:12 0:57.9 1 25:02.0 19.2 0:42.1 2 13:40.7 7:21 48:10.9
2 4 Mike Ekbundit 35 4 8:08.3 32:32 0:56.4 2 25:04.5 19.1 0:49.9 6 14:54.7 8:01 49:53.8
3 17 David Bratcher 35 3 7:58.9 31:52 2:19.6 9 29:50.9 16.1 0:32.0 1 13:32.3 7:17 54:13.7
4 18 Mike Andrews 35 8 9:15.2 37:00 3:18.7 3 25:15.9 19.0 2:04.2 3 14:29.3 7:47 54:23.3
5 21 Joey Davis 35 12 9:55.6 39:40 2:01.1 6 27:29.2 17.5 1:20.7 4 14:30.8 7:48 55:17.4
6 22 Brian Daniel 35 1 7:47.1 31:08 2:48.7 4 26:23.1 18.2 1:04.1 9 17:20.4 9:19 55:23.4
7 28 Charles Robello 35 11 9:24.2 37:36 3:15.6 5 27:12.7 17.6 1:32.9 5 14:39.0 7:53 56:04.4
8 59 Kevin Weis 35 6 8:37.3 34:28 3:24.7 7 28:20.7 16.9 1:21.0 13 19:31.7 10:30 1:01:15.4
9 60 Craig Ashley 35 14 10:32.6 42:08 2:46.3 10 30:20.8 15.8 1:26.5 7 16:12.3 8:43 1:01:18.5
10 62 Jeremy Riddle 35 15 10:44.0 42:56 2:41.4 8 29:39.4 16.2 1:24.6 8 16:58.7 9:07 1:01:28.1
11 66 Micael Beneke 35 13 10:28.3 41:52 3:01.1 11 30:28.8 15.8 1:07.4 10 17:25.3 9:22 1:02:30.9
12 77 Scott Leanhart 35 5 8:25.8 33:40 3:12.5 13 32:37.9 14.7 1:49.6 12 18:25.3 9:54 1:04:31.1
13 91 Marc Edlin 35 7 9:14.6 36:56 3:18.9 12 32:36.8 14.7 1:43.5 15 21:00.2 11:17 1:07:54.0
14 100 Eric Koetter 35 9 9:20.3 37:20 1:20.8 14 36:50.9 13.0 1:13.2 14 20:59.0 11:17 1:09:44.2
15 132 Christian Hahn 35 10 9:20.7 37:20 5:02.3 15 39:48.2 12.1 3:38.8 11 17:59.8 9:40 1:15:49.8
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Annie Locke 40 5 9:14.6 36:56 3:01.1 1 27:12.8 17.6 1:18.5 1 15:24.3 8:17 56:11.3
2 35 Julie Foster 40 1 6:54.4 27:36 3:05.9 2 28:53.5 16.6 1:17.4 3 17:39.5 9:29 57:50.7
3 56 Sophia Foree 40 4 8:53.2 35:32 2:34.4 4 30:31.6 15.7 0:43.3 4 18:04.5 9:43 1:00:47.0
4 65 Cathy Meade 40 10 12:00.5 48:00 2:15.7 3 29:58.0 16.0 1:30.1 2 16:35.5 8:55 1:02:19.8
5 90 Kellie Moran-Jones 40 3 8:46.7 35:04 3:04.5 7 35:15.1 13.6 1:05.2 6 19:42.3 10:35 1:07:53.8
6 97 Joanna Veirs 40 8 11:26.7 45:44 2:51.2 6 33:36.2 14.3 1:31.0 5 19:34.1 10:31 1:08:59.2
7 98 Debbie Emberson 40 2 7:51.6 31:24 4:05.4 9 35:33.1 13.5 0:54.2 10 20:50.4 11:12 1:09:14.7
8 106 Susan Lowe 40 9 11:42.6 46:48 4:44.2 5 33:14.1 14.4 0:48.5 8 20:13.6 10:52 1:10:43.0
9 117 Tammy Criss 40 6 10:57.6 43:48 2:12.9 10 38:17.1 12.5 2:01.5 7 19:56.0 10:43 1:13:25.1
10 122 Kristen Nicholson 40 7 11:14.3 44:56 2:41.2 11 38:48.0 12.4 1:27.5 9 20:27.2 11:00 1:14:38.2
11 135 Cindy Fuqua 40 12 13:14.7 52:56 5:03.5 8 35:25.9 13.6 1:15.7 11 21:56.7 11:48 1:16:56.5
12 152 Jennifer Lewis 40 13 14:22.8 57:28 2:31.7 12 44:33.9 10.8 0:47.8 12 24:03.8 12:56 1:26:20.0
13 162 Elizabeth Ray 40 11 12:01.1 48:04 8:16.0 13 1:00:26.0 7.94 1:47.5 13 29:26.4 15:49 1:51:57.0
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Chris Robertson 40 4 7:41.4 30:44 0:58.7 3 27:01.2 17.8 1:10.1 1 14:02.3 7:33 50:53.7
2 9 James Homrighauser 40 5 7:44.3 30:56 1:39.3 1 25:36.4 18.8 1:01.6 8 15:56.0 8:34 51:57.6
3 11 William Dillon 40 17 36:38.8 13.1 1:18.4 5 14:50.7 7:58 52:47.9
4 12 Chuck Patton 40 1 6:26.7 25:44 1:44.7 2 26:52.4 17.9 1:10.6 11 16:37.1 8:56 52:51.5
5 20 David Apel 40 10 9:47.0 39:08 2:14.3 5 27:18.9 17.6 0:57.0 4 14:45.4 7:56 55:02.6
6 23 Michael Kelley 40 15 10:30.7 42:00 2:34.3 4 27:02.6 17.8 0:52.7 3 14:34.6 7:50 55:34.9
7 30 Brad Harper 40 6 8:05.9 32:20 1:43.8 8 27:55.2 17.2 1:08.0 15 17:20.0 9:19 56:12.9
8 33 Clay Hume 40 3 7:39.6 30:36 2:45.1 15 30:57.4 15.5 1:41.2 2 14:28.3 7:47 57:31.6
9 38 Tom O'Day 40 13 10:07.8 40:28 3:30.9 6 27:23.5 17.5 1:55.5 6 15:09.8 8:09 58:07.5
10 41 Chris Schulten 40 2 6:53.4 27:32 3:29.2 13 30:35.9 15.7 0:44.1 12 16:37.2 8:56 58:19.8
11 44 John Haws 40 18 12:01.4 48:04 2:38.9 7 27:26.2 17.5 1:08.7 7 15:28.8 8:19 58:44.0
12 45 Tim Isaacs 40 9 9:10.1 36:40 2:49.7 10 29:25.7 16.3 0:59.7 9 16:23.2 8:48 58:48.4
13 50 Tim Cahill 40 8 8:26.6 33:44 2:54.7 9 29:24.7 16.3 1:29.4 13 17:13.8 9:15 59:29.2
14 58 Mark Vance 40 12 9:52.6 39:28 2:47.6 12 30:11.2 15.9 1:53.9 10 16:24.2 8:49 1:01:09.5
15 72 Allen Knoerr 40 7 8:06.0 32:24 3:10.4 14 30:51.7 15.6 2:08.4 17 19:54.2 10:42 1:04:10.7
16 76 Kevin Fuqua 40 11 9:50.8 39:20 3:17.1 11 30:07.3 15.9 1:53.1 16 19:19.3 10:23 1:04:27.6
17 96 David Lau 40 16 10:53.3 43:32 3:52.0 16 35:49.1 13.4 0:54.5 14 17:19.9 9:19 1:08:48.8
18 143 Mike Taliaferro 40 14 10:24.7 41:36 3:56.6 18 39:53.8 12.0 1:17.6 19 26:03.8 14:00 1:21:36.5
19 147 Stephen Strange 40 17 11:05.7 44:20 3:49.5 19 42:59.2 11.2 1:44.7 18 24:08.4 12:58 1:23:47.5
20 161 Kevin Wood 40 19 13:32.0 54:08 9:59.5 20 49:12.0 9.76 1:10.8 20 26:55.3 14:28 1:40:49.6
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Marcia Boyce 45 1 8:49.7 35:16 2:06.8 1 28:39.3 16.8 1:23.6 1 16:52.5 9:04 57:51.9
2 71 Deb Strickler 45 2 9:38.7 38:32 1:46.7 2 29:04.0 16.5 2:14.8 2 21:04.5 11:20 1:03:48.7
3 116 Bonnie Robinson 45 3 10:55.5 43:40 3:35.5 3 34:54.2 13.8 1:31.4 3 21:52.6 11:45 1:12:49.2
4 155 Debbie Reynolds 45 4 13:57.3 55:48 3:43.0 4 37:24.8 12.8 3:01.9 4 29:06.4 15:39 1:27:13.4
5 163 Patricia Marcum 45 5 16:12.5 64:48 4:01.5 5 1:41:17.5 54:27 2:01:31.5
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Ben Cawthone 45 4 8:43.2 34:52 1:34.3 1 25:55.2 18.5 0:49.1 1 14:51.0 7:59 51:52.8
2 13 Joe Filar 45 1 6:23.2 25:32 2:18.2 2 26:50.7 17.9 0:56.9 2 16:25.2 8:50 52:54.2
3 27 Tom Reynolds 45 2 8:19.6 33:16 2:26.1 3 27:24.5 17.5 1:17.1 4 16:33.8 8:54 56:01.1
4 40 Roger Eaton 45 3 8:20.4 33:20 2:13.5 5 29:44.8 16.1 1:02.8 5 16:56.8 9:06 58:18.3
5 63 Thomas Welter 45 6 9:20.1 37:20 3:17.7 4 29:23.3 16.3 1:51.3 7 17:59.1 9:40 1:01:51.5
6 79 Martin Humphreys 45 11 12:42.1 50:48 4:06.3 6 30:13.1 15.9 1:35.1 3 16:33.4 8:54 1:05:10.0
7 83 Chris Theuer 45 8 10:28.0 41:52 3:00.1 10 33:28.3 14.3 1:14.0 8 18:06.7 9:44 1:06:17.1
8 95 Woody Franklin 45 5 9:02.6 36:08 3:59.0 9 33:01.7 14.5 1:34.2 10 20:54.2 11:14 1:08:31.7
9 104 Mark Mick 45 9 11:21.6 45:24 3:59.3 8 32:36.5 14.7 2:32.7 9 20:02.9 10:46 1:10:33.0
10 112 Jeff Wimmer 45 10 12:25.3 49:40 4:02.6 7 32:24.8 14.8 1:45.9 11 21:33.1 11:35 1:12:11.7
11 139 Roger Bloyd 45 12 15:59.7 63:56 2:50.6 11 40:38.6 11.8 1:23.6 6 17:06.2 9:12 1:17:58.7
12 146 Carl Sword 45 7 10:15.9 41:00 2:57.7 12 46:02.6 10.4 1:28.9 12 23:02.2 12:23 1:23:47.3
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 32 Joe Mattingly 50 3 8:42.1 34:48 2:02.2 2 29:31.8 16.3 0:37.7 1 16:09.0 8:41 57:02.8
2 43 Mark Otte 50 2 8:23.7 33:32 2:16.7 1 28:48.4 16.7 1:23.9 3 17:36.1 9:28 58:28.8
3 52 Rick Carcucci 50 1 7:27.8 29:48 2:36.8 3 32:48.9 14.6 0:47.3 2 16:12.6 8:43 59:53.4
4 136 Jim O'Malley 50 4 9:42.3 38:48 4:10.3 4 39:16.3 12.2 2:50.1 4 21:39.1 11:38 1:17:38.1
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 82 Diane Lilly 55 1 10:37.8 42:28 2:39.7 1 32:34.2 14.7 2:24.0 1 17:38.0 9:29 1:05:53.7
2 126 Dodie Childers 55 2 11:14.7 44:56 3:57.3 2 35:14.6 13.6 1:38.5 2 22:53.5 12:18 1:14:58.6
3 142 Linda Salansky 55 3 11:26.4 45:44 5:00.7 3 39:37.1 12.1 1:31.1 3 23:43.1 12:45 1:21:18.4
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 42 Paul Smith 55 5 11:19.5 45:16 1:58.0 1 27:16.9 17.6 1:33.8 1 16:20.3 8:47 58:28.5
2 69 Kevin Connell 55 1 8:53.2 35:32 3:08.7 2 29:14.3 16.4 1:30.0 5 20:36.2 11:05 1:03:22.4
3 84 John Nelson 55 3 10:46.6 43:04 3:14.6 5 33:10.7 14.5 0:38.5 2 18:26.8 9:55 1:06:17.2
4 87 John Hunter 55 4 11:15.1 45:00 3:15.4 4 31:15.0 15.4 1:21.7 4 20:18.5 10:55 1:07:25.7
5 88 Joe Wisman 55 2 10:09.6 40:36 6:10.3 3 30:59.9 15.5 1:34.9 3 18:48.8 10:06 1:07:43.5
Female 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 138 Josey Talbott 60 1 10:07.6 40:28 2:54.3 1 38:57.2 12.3 0:43.6 1 25:14.0 13:34 1:17:56.7
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 120 Dennis Neyman 60 1 11:16.4 45:04 5:48.7 1 35:02.4 13.7 2:00.2 1 20:21.8 10:56 1:14:29.5
Male 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 115 Frank Gottbrath 65 1 11:26.3 45:44 6:15.9 1 34:25.2 13.9 1:58.6 1 18:35.0 9:59 1:12:41.0
Male 70 to 74
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 55 Louis Wright 70 1 9:28.1 37:52 2:39.3 1 29:28.8 16.3 1:26.0 1 17:39.8 9:29 1:00:42.0
TeamFemale 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Team M.B.D 0 13 38:28.2 12.5 2 14:02.1 7:33 52:30.3
2 2 Team Chace 0 5 8:43.3 34:52 1:02.1 1 25:12.8 19.0 0:46.0 11 17:57.2 9:39 53:41.4
3 3 Can't Touch This 0 2 7:35.4 30:20 1:07.4 3 30:05.5 16.0 0:29.1 5 15:21.2 8:15 54:38.6
4 4 Strippling Warriors 0 3 7:51.4 31:24 1:25.7 9 33:19.1 14.4 1:21.7 1 13:02.2 7:00 57:00.1
