|
09 Run By The LakeOverall Finish ListMay 30, 2009
5K
Place Name City Bib No Age Age Group Time Pace
1 Keith Kleinjan 35 20 ***** M 0-99 23:13.30 7:29/M
2 Anthony Brown 58 20 ***** M 0-99 23:30.00 7:35/M
3 Tommie Kendall 87 27 ***** M 0-99 23:37.50 7:37/M
4 Austin Zachary 81 14 1 M 0-99 24:14.10 7:49/M
5 Shane Crady 56 27 2 M 0-99 24:50.80 8:01/M
6 John Johnson 66 20 3 M 0-99 25:05.30 8:05/M
7 Doug Jones 85 44 4 M 0-99 25:44.60 8:18/M
8 Jennifer Acree 92 35 ***** F 0-99 25:58.10 8:23/M
9 Robin Garcia 2 20 ***** F 0-99 25:59.20 8:23/M
10 Joshua Allfree Louisville KY 83 48 5 M 0-99 27:44.70 8:57/M
11 Josh Smith 95 17 6 M 0-99 28:49.70 9:18/M
12 Michael Bowman 19 20 7 M 0-99 29:20.80 9:28/M
13 Jeff Zachary 82 44 8 M 0-99 30:17.90 9:46/M
14 Allison Mattingly 76 20 ***** F 0-99 30:43.50 9:55/M
15 Kyle Burgin 15 20 9 M 0-99 31:03.10 10:01/M
16 Heidi Johnson 14 20 1 F 0-99 31:10.90 10:03/M
17 Erik Rosenstrom 73 12 10 M 0-99 31:34.10 10:11/M
18 Bart Curtsinger 71 27 11 M 0-99 31:50.60 10:16/M
19 Marla patrick 11 20 2 F 0-99 32:05.10 10:21/M
20 Jessica Kleinjan 36 20 3 F 0-99 32:18.10 10:25/M
21 Mary Page 60 20 4 F 0-99 32:27.70 10:28/M
22 Tony Young 65 20 12 M 0-99 32:34.40 10:30/M
23 Matthew Young 90 10 13 M 0-99 32:43.60 10:33/M
24 Gavin Mattingly 16 20 14 M 0-99 33:24.40 10:46/M
25 John Marchand 22 20 15 M 0-99 33:35.90 10:50/M
26 David Ark 41 33 16 M 0-99 33:58.60 10:57/M
27 Daria Robinson 88 32 5 F 0-99 34:17.90 11:04/M
28 Cody Johnson 13 20 17 M 0-99 34:41.00 11:11/M
29 Heather Smith 49 20 6 F 0-99 34:43.90 11:12/M
30 Chrys Strothman 26 20 7 F 0-99 34:53.90 11:15/M
31 Annie Stiles 57 20 8 F 0-99 34:55.90 11:16/M
32 Jamie Robinson 89 29 9 F 0-99 35:06.00 11:19/M
33 Tressa Whittington 45 20 10 F 0-99 35:33.70 11:28/M
34 Andrew Rosenstrom 74 12 18 M 0-99 36:17.30 11:42/M
35 Ashley Uckele 47 20 11 F 0-99 36:19.90 11:43/M
36 Derek Cornhon 48 20 19 M 0-99 36:42.70 11:50/M
37 Brian Bilbro 38 20 20 M 0-99 36:46.40 11:52/M
38 Brian Arabright 7 20 21 M 0-99 37:28.20 12:05/M
39 Ursula Marchand 25 20 12 F 0-99 37:50.30 12:12/M
40 Charliann Garcia 1 20 13 F 0-99 37:59.90 12:15/M
41 Nick Day 18 20 22 M 0-99 38:12.30 12:19/M
42 Kirby Martin 29 20 14 F 0-99 38:27.80 12:24/M
43 Maggie Hulsman 10 20 15 F 0-99 39:02.70 12:35/M
44 Catherine Knapp 24 20 16 F 0-99 39:58.90 12:54/M
45 Martin Nethery 80 49 23 M 0-99 40:30.50 13:04/M
46 Adam Knapp 23 20 24 M 0-99 40:35.60 13:05/M
47 Brandi Pash 94 28 17 F 0-99 40:54.90 13:12/M
48 Drew Crawford 55 20 25 M 0-99 40:56.80 13:12/M
49 Daniel Hieb 28 20 26 M 0-99 40:59.30 13:13/M
50 Jim Walker 31 20 27 M 0-99 41:18.20 13:19/M
51 Zackary Walker 30 20 28 M 0-99 41:20.50 13:20/M
52 Ellen Rosenstrom 72 42 18 F 0-99 41:27.00 13:22/M
53 Jason Aberli 84 31 29 M 0-99 41:32.50 13:24/M
54 Mike Anders 54 20 30 M 0-99 41:34.50 13:25/M
55 Megan Compton 86 15 19 F 0-99 43:06.90 13:54/M
56 Steve Hulsman 27 20 31 M 0-99 43:49.30 14:08/M
57 Thad Hornung 8 20 32 M 0-99 43:52.10 14:09/M
58 Ramsey Knotts 43 20 33 M 0-99 44:13.30 14:16/M
59 Kramer Knotts 44 20 34 M 0-99 44:15.80 14:16/M
60 Bill Kish 20 20 35 M 0-99 45:11.80 14:35/M
61 Diana Middleton 21 20 20 F 0-99 45:15.60 14:36/M
62 Crustal Little 17 20 21 F 0-99 46:13.20 14:55/M
63 Jessica Mattingly 93 31 22 F 0-99 46:15.50 14:55/M
64 Vonda Martin 33 20 23 F 0-99 48:01.40 15:29/M
65 Lisa Preuett 51 20 24 F 0-99 48:16.00 15:34/M
66 Bridget Murphy 9 20 25 F 0-99 49:34.60 15:59/M
67 Linda Conway 68 20 26 F 0-99 55:05.80 17:46/M
68 Stacy Clemens 6 20 27 F 0-99 56:27.20 18:13/M
69 Tammy Johnson Louisville KY 67 43 28 F 0-99 56:30.70 18:14/M
70 Robin Harrington 61 20 29 F 0-99 59:22.10 19:09/M
71 Stephanie Puckett 70 20 30 F 0-99 59:26.70 19:10/M
72 Jennifer Baker 59 24 31 F 0-99 59:30.00 19:12/M
73 Zachary Tipton 39 20 36 M 0-99 1:00:21.41 19:28/M
74 Shelburne Annette 4 20 32 F 0-99 1:00:55.31 19:39/M
75 Tristen Milburn 75 20 37 M 0-99 1:00:58.41 19:40/M
76 Barbara Tracey 3 20 33 F 0-99 1:01:00.17 19:41/M
77 Donna Tipton 40 20 34 F 0-99 1:01:27.61 19:49/M
78 Brittlyn Price 37 20 35 F 0-99 1:03:17.13 20:25/M
79 Melissa Verbeck 53 20 36 F 0-99 1:04:26.37 20:47/M
80 Lauren Thompson 52 20 37 F 0-99 1:04:32.24 20:49/M
81 Keyra Sohnson 91 19 38 F 0-99 1:04:35.13 20:50/M
1 Mile
Place Name City Bib No Age Age Group Time Pace
1 Jack Meredith 173 20 ***** M 0-99 09:24.90 9:24/M
2 James Reed 159 16 ***** M 0-99 10:30.50 10:30/M
3 Jenna Russell 189 20 ***** F 0-99 12:39.30 12:39/M
4 Sean Taylor 179 20 ***** M 0-99 12:55.10 12:55/M
5 Kody Reed 197 20 1 M 0-99 13:30.40 13:30/M
6 Abby Myers 155 8 ***** F 0-99 13:53.80 13:53/M
7 Shelbey Eadens 192 20 ***** F 0-99 14:15.40 14:15/M
8 Emily Skibinski 188 20 1 F 0-99 14:22.00 14:22/M
9 Carol Rowland 171 20 2 F 0-99 16:01.40 16:01/M
10 Kenneth Oder 163 20 2 M 0-99 18:09.30 18:09/M
11 Kim Hood 194 20 3 F 0-99 18:12.90 18:12/M
12 Angel Russell 152 14 4 F 0-99 18:17.30 18:17/M
13 Rachel Clark 181 20 5 F 0-99 19:04.50 19:04/M
14 Madeline Cook 191 20 6 F 0-99 19:06.10 19:06/M
15 Alex Goss 182 20 3 M 0-99 19:19.20 19:19/M
16 Angie Myers 157 33 7 F 0-99 19:22.10 19:22/M
17 Liz Walker 187 20 8 F 0-99 19:28.90 19:28/M
18 Lauren Curtsinger 175 20 9 F 0-99 20:15.60 20:15/M
19 Grace Reed 184 20 10 F 0-99 20:18.60 20:18/M
20 Katti Stephens 158 15 11 F 0-99 20:22.00 20:22/M
21 Mackenzie Oder 164 20 12 F 0-99 20:37.60 20:37/M
22 Janet Day 190 20 13 F 0-99 21:15.20 21:15/M
23 Linda Greer 168 20 14 F 0-99 21:20.10 21:20/M
24 Chuck Adams 160 41 4 M 0-99 24:56.40 24:56/M
25 Chuck Abell 151 42 5 M 0-99 25:28.50 25:28/M
26 Anna Abell 150 43 15 F 0-99 25:35.50 25:35/M
27 Claire Pope 146 28 16 F 0-99 25:50.30 25:50/M
28 Deborah Larkin 148 57 17 F 0-99 25:52.20 25:52/M
29 Erin Tobbe 149 30 18 F 0-99 25:54.10 25:54/M
30 Gina Pollett 180 20 19 F 0-99 25:57.20 25:57/M
31 Ben Kelley 161 35 6 M 0-99 26:10.00 26:10/M
32 Erin Kelley 165 20 7 M 0-99 26:13.90 26:13/M
33 Kaye Lloyd 200 20 20 F 0-99 26:29.00 26:29/M
34 Becky Wilson 199 20 21 F 0-99 26:32.40 26:32/M
35 Michaela Russell 153 29 22 F 0-99 26:37.50 26:37/M
36 Becca Walker 185 20 23 F 0-99 29:10.10 29:10/M
37 Cele Walker 186 20 24 F 0-99 29:14.10 29:14/M
38 Stanley Sienicki 177 20 8 M 0-99 30:38.30 30:38/M
39 Georgi Sienicki 178 20 25 F 0-99 30:48.20 30:48/M
40 John Cubine 170 20 9 M 0-99 31:19.10 31:19/M
41 Gwen Cubine 169 20 26 F 0-99 31:21.40 31:21/M
42 Petie Day 196 20 27 F 0-99 31:23.40 31:23/M
43 Sandy Clevenger 147 57 28 F 0-99 1:01:21.43 61:21/M
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |