|
09 Run For The RedAge Group ResultsMay 09, 2009
5KOverall Female Open Winners
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Martha Carwile 39 17 12 22:22.0 22:22.7 0:00.7 7:13/M
2 Theresa Lever 45 USAREC 295 47 22 23:55.7 24:11.1 0:15.4 7:48/M
3 Morgan Bell 276 16 30 25:25.8 25:48.4 0:22.6 8:19/M
Overall Male Open Winners
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Mike Johnson 108 20 1 18:27.4 18:27.7 0:00.3 5:57/M
2 Daniel Salvetti 302 17 2 19:32.0 19:32.0 6:18/M
3 Irving Franklin 5 2 - 16 Cav. 305 26 3 19:58.7 19:58.9 0:00.2 6:26/M
Female 9 and under
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Rachel Eaves 45 USAREC 342 7 177 44:18.9 45:59.9 1:41.0 14:50/M
2 Caitlin Bendit 325 7 179 44:24.0 44:28.2 0:04.2 14:21/M
3 Nikya Smith 243 7 185 45:27.6 46:00.2 0:32.6 14:50/M
4 Kimberly Renfro 212 0 186 46:33.9 48:08.6 1:34.7 15:32/M
5 Annie Schwaiger 283 9 253 56:43.8 57:39.1 0:55.3 18:36/M
6 Roberta Willard 263 0 262 59:08.3 1:00:36.6 1:28.3 19:33/M
7 Nathalie Riley 213 0 265 1:01:38.8 1:02:05.7 0:26.9 20:02/M
8 Anne-Marie Warren 261 0 266 1:01:39.0 1:02:06.2 0:27.2 20:02/M
9 Kylee Morser 284 4 268 1:02:18.5 1:03:52.7 1:34.2 20:36/M
Male 9 and under
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Charlie Eaton 70 8 11 22:12.7 22:13.0 0:00.3 7:10/M
2 Brandan Love 124 9 47 27:03.6 27:20.5 0:16.9 8:49/M
3 Travis Dugan 65 9 63 27:13.4 27:14.5 0:01.1 8:47/M
Female 10 to 14
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Maggie Sherrard 238 14 40 26:52.2 27:08.6 0:16.4 8:45/M
2 Madi De Amaral 53 13 80 27:24.5 27:37.8 0:13.3 8:55/M
3 Emily Warden 259 13 95 28:45.1 28:58.8 0:13.7 9:21/M
4 Liz Vasquez 331 10 118 32:22.8 32:27.1 0:04.3 10:28/M
5 Alexis Legaspi 337 13 149 38:46.9 39:23.8 0:36.9 12:42/M
6 Mariah Ruiz 332 14 181 44:40.9 45:09.0 0:28.1 14:34/M
7 Miranda Swan 311 13 183 44:41.9 45:09.6 0:27.7 14:34/M
8 Deanne Earls 35 MEDDAC 68 11 187 46:44.6 47:35.1 0:50.5 15:21/M
9 Colleen Ames 1 14 228 53:05.4 54:29.0 1:23.6 17:35/M
10 Sarah Martin 41 Taylor Motors 140 10 250 55:59.6 57:25.2 1:25.6 18:31/M
11 Sydney Schwaiger 230 12 252 56:43.7 57:38.3 0:54.6 18:35/M
12 Sierra Morser 172 12 269 1:02:21.8 1:03:52.3 1:30.5 20:36/M
Male 10 to 14
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Joshua Price 45 USAREC 199 14 23 23:56.5 23:57.7 0:01.2 7:44/M
2 Scott Willis 269 14 24 23:58.9 24:13.9 0:15.0 7:49/M
3 Omar Jr. Mascarenas 142 12 29 24:52.3 24:52.6 0:00.3 8:01/M
4 Lucas Maldonado 135 14 31 25:29.8 25:48.3 0:18.5 8:19/M
5 Shawn Ogden 182 13 32 25:49.9 26:06.5 0:16.6 8:25/M
6 Jacob Lehman 121 10 41 26:54.7 27:13.6 0:18.9 8:47/M
7 Michael Kotarski 52 WTU 116 11 45 27:01.7 27:07.9 0:06.2 8:45/M
8 Patrick Mc Donald 158 13 46 27:02.9 27:04.9 0:02.0 8:44/M
9 Jacob Maldonado 132 14 82 27:36.3 27:56.3 0:20.0 9:01/M
10 Matthew Maldonado 136 12 87 28:22.7 28:58.1 0:35.4 9:21/M
11 David Maldonado 131 10 92 28:30.4 28:50.1 0:19.7 9:18/M
12 Michael Price 45 USAREC 200 14 100 29:16.7 29:16.7 9:26/M
13 Alex Ponce 8 233rd ESC 197 12 126 34:04.3 34:30.9 0:26.6 11:08/M
14 Nicolas Vitalich 257 10 166 41:33.1 42:02.8 0:29.7 13:34/M
15 Rafael MacHado 49 Walker School 128 11 170 42:13.5 42:39.9 0:26.4 13:45/M
16 Krisztofer Banales 7 14 182 44:41.6 45:08.8 0:27.2 14:34/M
17 Tyler Price 320 13 194 47:50.2 48:36.7 0:46.5 15:41/M
18 Brandon Perlo 193 11 222 52:47.0 54:26.3 1:39.3 17:34/M
19 Benjamin Wilkins 262 10 249 55:59.4 57:38.0 1:38.6 18:35/M
Female 15 to 19
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Halie Fairfax 74 15 34 25:52.3 25:55.0 0:02.7 8:22/M
2 Anna Nuckols 282 16 42 26:56.5 27:09.6 0:13.1 8:45/M
3 Ashley Croley 327 17 96 28:46.9 29:01.2 0:14.3 9:22/M
4 Jeannie Francis 340 19 148 38:45.6 39:23.9 0:38.3 12:42/M
5 Megan Thompson 253 16 161 40:34.1 40:55.9 0:21.8 13:12/M
6 Rachel Mc Donell 160 19 169 42:02.0 43:08.3 1:06.3 13:55/M
7 Katherine Ames 2 19 224 53:01.3 54:28.4 1:27.1 17:34/M
8 Sarah Ames 4 17 225 53:02.4 54:29.7 1:27.3 17:35/M
9 Sharon Mc Crary 154 15 239 54:43.7 55:17.4 0:33.7 17:50/M
Male 15 to 19
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Josh Smith 241 17 5 20:32.6 20:35.8 0:03.2 6:38/M
2 Sam Quintas 204 16 6 20:40.9 20:41.2 0:00.3 6:40/M
3 Patrick Ogden 181 16 10 21:49.7 21:51.3 0:01.6 7:03/M
4 Eddy Mitchell 286 17 17 23:07.3 23:08.5 0:01.2 7:28/M
5 Corey Snow 314 18 19 23:21.9 23:21.9 7:32/M
6 Carl Gisiger 313 17 20 23:37.1 23:37.7 0:00.6 7:37/M
7 Philip Hooper 316 18 21 23:41.2 23:42.2 0:01.0 7:39/M
8 Andrew Betanger 326 19 26 24:29.1 24:29.1 7:54/M
9 Jooeph Cox 317 17 38 26:43.3 26:44.1 0:00.8 8:37/M
10 Mario Kepien 315 17 39 26:44.0 26:44.7 0:00.7 8:37/M
11 Esrim Abrew 23 E Co. 1 / 81 296 18 58 27:12.8 27:40.7 0:27.9 8:55/M
12 Andre Williams 23 E Co. 1 / 81 264 19 64 27:13.4 27:42.6 0:29.2 8:56/M
13 Jody Rose 23 E Co. 1 / 81 292 19 74 27:14.7 27:41.8 0:27.1 8:56/M
14 Robert McKnight 23 E Co. 1 / 81 293 18 91 28:28.7 28:54.6 0:25.9 9:19/M
15 Terence Gibbs 540 17 99 29:02.9 29:26.5 0:23.6 9:30/M
16 Aaron Mc Crary 153 19 229 53:29.8 54:01.5 0:31.7 17:25/M
Female 20 to 24
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Lisa Dahlhauser 48 24 35 26:03.2 26:07.8 0:04.6 8:25/M
2 Tiffany Parrish 22 Dr. Bewley 188 24 150 38:52.8 40:28.8 1:36.0 13:03/M
3 Britney Youart 22 Dr. Bewley 272 23 167 41:57.3 43:34.0 1:36.7 14:03/M
4 Emily Beard 9 24 196 48:32.4 50:08.7 1:36.3 16:10/M
5 Amber Vowels 258 23 199 48:35.8 50:08.9 1:33.1 16:10/M
6 Laura Cancel 37 24 201 48:52.3 50:13.8 1:21.5 16:12/M
7 Martha Kelly 112 22 210 50:35.7 52:12.6 1:36.9 16:50/M
8 Jennifer Mc Laurin 30 Holiday Inn Ex 162 20 236 54:40.0 55:59.9 1:19.9 18:04/M
9 Sandra Gonzales 30 Holiday Inn Ex 86 20 237 54:40.3 56:00.0 1:19.7 18:04/M
10 Amanda Cooper 43 21 244 55:24.5 56:04.8 0:40.3 18:05/M
11 Malorie Bradford 30 Holiday Inn Ex 25 23 260 57:29.6 58:49.9 1:20.3 18:58/M
Male 20 to 24
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Trever Ritche 304 23 14 22:47.4 22:52.0 0:04.6 7:23/M
2 Luke Kerley 113 20 36 26:28.0 26:48.1 0:20.1 8:39/M
3 David Harris 23 E Co. 1 / 81 98 21 52 27:12.1 27:41.7 0:29.6 8:56/M
4 Jacob Garrison 23 E Co. 1 / 81 82 23 53 27:12.2 27:42.1 0:29.9 8:56/M
5 Bradford Stuller 23 E Co. 1 / 81 299 20 54 27:12.3 27:40.8 0:28.5 8:55/M
6 Ryan Anderson 23 E Co. 1 / 81 6 21 55 27:12.4 27:42.6 0:30.2 8:56/M
7 Cory Bell 23 E Co. 1 / 81 297 21 56 27:12.4 27:43.6 0:31.2 8:56/M
8 Sean Rivera 23 E Co. 1 / 81 214 24 57 27:12.6 27:41.3 0:28.7 8:56/M
9 Timothy Boone 23 E Co. 1 / 81 289 21 59 27:12.8 27:42.5 0:29.7 8:56/M
10 Dwayne Khan 23 E Co. 1 / 81 114 20 61 27:13.2 27:39.7 0:26.5 8:55/M
11 Kareem Durden 23 E Co. 1 / 81 66 23 62 27:13.2 27:40.6 0:27.4 8:55/M
12 Coty Keeton 23 E Co. 1 / 81 291 22 66 27:13.6 27:42.1 0:28.5 8:56/M
13 Wesley Berrier 23 E Co. 1 / 81 18 21 67 27:13.9 27:41.9 0:28.0 8:56/M
14 Quincey Brown 23 E Co. 1 / 81 33 23 68 27:13.9 27:43.4 0:29.5 8:56/M
15 Joshua Alfieri 23 E Co. 1 / 81 294 22 69 27:14.0 27:43.0 0:29.0 8:56/M
16 Todd Bellrichard 23 E Co. 1 / 81 15 22 70 27:14.1 27:40.9 0:26.8 8:55/M
17 Mathew Scubert 23 E Co. 1 / 81 298 21 71 27:14.2 27:41.2 0:27.0 8:56/M
18 Michael Staub 23 E Co. 1 / 81 245 20 72 27:14.3 27:41.3 0:27.0 8:56/M
19 Anthony Parrish 23 E Co. 1 / 81 288 22 77 27:15.7 27:41.0 0:25.3 8:56/M
20 Nathan Maddox 318 22 78 27:17.5 27:17.5 8:48/M
21 James Briggs 28 22 211 50:37.2 52:12.8 1:35.6 16:50/M
Female 25 to 29
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Lori Schassberger 309 29 44 27:01.5 27:18.2 0:16.7 8:48/M
2 Kellie Conley 341 26 90 28:28.2 28:47.7 0:19.5 9:17/M
3 Randi Lynette Drake 63 29 98 29:01.3 29:23.3 0:22.0 9:29/M
4 Bethany Graham 88 26 108 30:42.6 30:53.5 0:10.9 9:58/M
5 Krissy Crawford 47 28 128 34:42.0 34:55.4 0:13.4 11:16/M
6 Sarah Horrigan 105 28 137 36:32.2 36:57.0 0:24.8 11:55/M
7 Crystal Rivera 303 25 155 39:39.6 40:22.2 0:42.6 13:01/M
8 Leslie Cunigan 329 29 202 48:54.4 50:13.2 1:18.8 16:12/M
9 Tessa McIntire 165 29 205 50:01.1 51:30.2 1:29.1 16:37/M
10 Beth Luther 2 1 / 81 280 29 209 50:31.7 52:02.9 1:31.2 16:47/M
11 Anna Ferry 78 29 216 50:49.7 52:29.1 1:39.4 16:56/M
12 Christina Green 321 26 230 54:01.8 55:26.6 1:24.8 17:53/M
13 Kristi Schmidt 227 29 231 54:02.5 55:26.3 1:23.8 17:53/M
14 Rebekah Sea 52 WTU 232 26 246 55:33.9 56:52.3 1:18.4 18:21/M
15 Sabra Pretat 2 1 / 81 335 26 258 57:06.8 58:39.8 1:33.0 18:55/M
Male 25 to 29
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Scott Zolendziewski 275 26 4 20:04.4 20:08.1 0:03.7 6:30/M
2 Michael Williamson 23 E Co. 1 / 81 265 25 60 27:13.0 27:40.1 0:27.1 8:55/M
3 Brett Billingsley 23 E Co. 1 / 81 21 25 65 27:13.6 27:40.4 0:26.8 8:55/M
4 Gordon Marshall 23 E Co. 1 / 81 287 28 73 27:14.4 27:43.3 0:28.9 8:56/M
5 Benjamin Porter 114 E Co. 1 / 81 589 26 75 27:14.9 27:39.0 0:24.1 8:55/M
6 Casey Mc Cotter 9 3 - 16th Cav 151 28 104 29:51.7 30:33.3 0:41.6 9:51/M
7 Kevin Horrigan 104 27 138 36:33.0 36:57.1 0:24.1 11:55/M
8 Alec Jozic 17 ARC Louisville 111 25 152 39:19.9 39:33.5 0:13.6 12:45/M
9 Shaun Benoit 37 NCOA 16 29 178 44:23.2 44:28.7 0:05.5 14:21/M
Female 30 to 34
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Hilary Nouhan 178 33 37 26:28.1 26:58.6 0:30.5 8:42/M
2 Janae Bell 13 34 83 27:36.9 27:45.4 0:08.5 8:57/M
3 Alicia Bayless 51 WTB / ACO 8 34 85 28:12.1 28:21.5 0:09.4 9:09/M
4 Jennifer Benton 17 32 120 32:33.0 32:52.2 0:19.2 10:36/M
5 Jody Oelschlager 180 31 124 33:35.8 33:57.8 0:22.0 10:57/M
6 Jessica Mc Corkle 149 31 131 35:09.6 35:25.6 0:16.0 11:25/M
7 Robyn Hahn 94 33 146 37:26.8 38:11.2 0:44.4 12:19/M
8 Michelle Robinson 17 ARC Louisville 217 30 151 39:19.3 39:33.2 0:13.9 12:45/M
9 Darla Frobenius 81 34 162 40:44.4 41:57.9 1:13.5 13:32/M
10 Latoria Hamilton 39 Protocol 97 31 192 47:40.0 48:33.6 0:53.6 15:40/M
11 Nikki Quijano 32 LEC / DES 202 32 195 48:03.3 48:36.4 0:33.1 15:41/M
12 Christy Rollo 221 30 197 48:33.8 49:57.3 1:23.5 16:07/M
13 Christine Gingerich 83 34 200 48:44.3 50:14.6 1:30.3 16:12/M
14 Katja Bozeman 24 30 208 50:30.8 52:02.6 1:31.8 16:47/M
15 Eileen Pyle 12 5 - 15 Cav. 201 33 240 54:59.8 55:57.9 0:58.1 18:03/M
16 Shannon Decker 12 5 - 15 Cav. 55 33 242 55:00.6 55:58.3 0:57.7 18:03/M
17 Christine Bailey 2 1 / 81 336 30 257 57:06.5 58:39.0 1:32.5 18:55/M
18 Carla Martin 139 30 259 57:08.1 58:40.4 1:32.3 18:55/M
19 Stacy Morser 173 31 267 1:02:16.8 1:03:51.6 1:34.8 20:36/M
Male 30 to 34
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Michael Berriman 20 31 13 22:31.4 22:52.4 0:21.0 7:23/M
2 Jeroslaw Majdanik 10 3 - 81 130 33 25 24:13.2 24:15.6 0:02.4 7:49/M
3 John Barash 2 1 / 81 279 32 43 26:58.5 27:20.9 0:22.4 8:49/M
4 Vincent Kretlow 23 E Co. 1 / 81 117 34 50 27:11.6 27:41.0 0:29.4 8:56/M
5 Eugene Morser 19 DENTAC 171 34 51 27:11.6 27:47.5 0:35.9 8:58/M
6 Raul Vargas 2 1 / 81 255 31 106 30:13.8 30:19.1 0:05.3 9:47/M
7 Edward Vasquez 330 30 119 32:23.4 32:26.6 0:03.2 10:28/M
8 Justin Mc Corkle 6 2 - 46 150 32 129 35:07.7 35:24.9 0:17.2 11:25/M
9 Brad Hahn 35 MEDDAC 93 32 145 37:26.3 38:10.7 0:44.4 12:19/M
Female 35 to 39
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Ginger Goodwine 87 39 79 27:19.1 27:24.8 0:05.7 8:50/M
2 Beth Valleo 11 3rd ESC 328 37 81 27:30.8 27:46.1 0:15.3 8:57/M
3 Carlene Frazier 334 36 122 33:14.1 34:45.4 1:31.3 11:13/M
4 Julie Price 319 36 125 33:45.4 34:22.3 0:36.9 11:05/M
5 Christine Stein 246 35 158 40:27.7 41:11.6 0:43.9 13:17/M
6 Katrin Rogers 219 35 159 40:28.2 41:11.2 0:43.0 13:17/M
7 Heidi Haynes 99 37 176 44:04.7 44:21.7 0:17.0 14:18/M
8 Lisa Mask 39 Protocol 143 38 193 47:40.3 48:34.8 0:54.5 15:40/M
9 Kristen Favreau 76 35 215 50:49.0 52:01.1 1:12.1 16:47/M
Male 35 to 39
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Ray Springsteen 312 39 7 20:42.1 20:42.1 6:41/M
2 Chris Willis 42 TDCD 267 39 8 21:02.3 21:17.0 0:14.7 6:52/M
3 Terrence Devone 58 36 27 24:40.3 24:44.9 0:04.6 7:59/M
4 Omar Mascarenas 19 DENTAC 141 35 28 24:51.1 24:51.8 0:00.7 8:01/M
5 David Love 125 37 49 27:05.1 27:21.1 0:16.0 8:49/M
6 Mike Gorigner 308 35 84 27:57.8 28:18.0 0:20.2 9:08/M
7 Yater Fletts 23 E Co. 1 / 81 324 38 88 28:24.7 28:53.8 0:29.1 9:19/M
8 Daniel Kuhl 2 1 / 81 118 39 89 28:27.7 28:32.4 0:04.7 9:12/M
9 William Perks 192 38 103 29:38.2 29:58.4 0:20.2 9:40/M
10 Stewin Bell 38 OTD 1 / 81 14 38 107 30:20.8 30:24.7 0:03.9 9:48/M
11 John Bozeman 2 1 / 81 23 38 117 32:22.5 32:43.4 0:20.9 10:33/M
12 Jose Maldonado 133 39 121 32:56.1 33:30.9 0:34.8 10:48/M
13 Victoria Love 126 35 147 38:11.9 38:29.4 0:17.5 12:25/M
14 Michael Vitalich 2 1 / 81 256 39 165 41:32.2 42:02.1 0:29.9 13:34/M
15 Daniel Suran 310 39 171 42:19.2 42:47.0 0:27.8 13:48/M
16 Brad Rollo 220 35 198 48:34.8 49:55.4 1:20.6 16:06/M
Female 40 to 44
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Kim Maldonado 134 42 48 27:04.5 27:24.3 0:19.8 8:50/M
2 Missy Mills 170 42 93 28:40.9 28:48.6 0:07.7 9:17/M
3 Carol Thompson 252 43 112 31:27.2 31:51.1 0:23.9 10:16/M
4 Arlene Rein 210 40 113 31:34.3 31:53.7 0:19.4 10:17/M
5 Julie Nuckels 281 41 114 31:55.1 32:14.1 0:19.0 10:24/M
6 Marilyn Holmes 103 42 130 35:09.3 36:04.9 0:55.6 11:38/M
7 Terisa Johnson 109 42 132 35:19.7 35:26.5 0:06.8 11:26/M
8 Christy Faulkner 75 40 142 36:53.6 37:07.0 0:13.4 11:58/M
9 Becky Smith 50 Work Distribut 239 44 153 39:23.8 39:42.5 0:18.7 12:48/M
10 Laura Mc Donell 159 44 168 42:00.9 43:07.8 1:06.9 13:55/M
11 Nadija Packuskas 185 41 190 47:18.8 48:58.1 1:39.3 15:48/M
12 Virginia Davis 11 3rd ESC 52 42 232 54:13.3 55:33.9 1:20.6 17:55/M
13 Stephanie Rodriguez 12 5 - 15 Cav. 218 40 241 55:00.3 55:58.2 0:57.9 18:03/M
14 Rosonda Bell 277 40 247 55:34.4 56:52.5 1:18.1 18:21/M
15 Deena Fairfax 73 43 254 56:44.0 57:38.9 0:54.9 18:35/M
16 Robin Frank 133 Walker School 643 44 261 59:05.2 1:00:36.3 1:31.1 19:33/M
Male 40 to 44
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Lee Quintas 3 16th Cav 203 44 16 22:53.9 23:12.0 0:18.1 7:29/M
2 Daniel Sherrard 237 43 33 25:51.2 26:07.5 0:16.3 8:25/M
3 Neal Gibbs 120 HHT 3 / 16 CAV 539 43 109 30:51.3 31:15.3 0:24.0 10:05/M
4 Anthony Mason 2 1 / 81 144 42 111 31:15.3 31:47.5 0:32.2 10:15/M
5 Brian Bell 278 44 123 33:28.5 33:50.2 0:21.7 10:55/M
6 Rick Young 274 44 133 35:30.9 36:29.3 0:58.4 11:46/M
7 Carl Fehrenbacher 45 USAREC 77 41 154 39:23.8 39:43.1 0:19.3 12:49/M
8 Jack Dilbeck 59 42 163 40:51.3 42:06.7 1:15.4 13:35/M
9 Steve Schwaiger 46 USMTM 229 43 255 56:44.2 57:38.0 0:53.8 18:35/M
Female 45 to 49
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Nancy Peden 191 48 97 28:49.6 29:04.3 0:14.7 9:23/M
2 Jessica Hundley 107 46 102 29:29.8 29:34.2 0:04.4 9:32/M
3 Belinda Jones 307 47 115 31:55.8 32:14.4 0:18.6 10:24/M
4 Carolyn Carpenter 38 45 116 32:06.9 32:08.7 0:01.8 10:22/M
5 Margie Young 273 45 134 35:31.9 36:28.9 0:57.0 11:46/M
6 Madelyn Blakely 301 48 140 36:38.0 36:52.3 0:14.3 11:54/M
7 Alison Dupont 338 47 206 50:08.3 51:24.2 1:15.9 16:35/M
8 Bethel Francis 339 45 207 50:10.3 51:24.2 1:13.9 16:35/M
9 Karen Edwards 534 45 214 50:38.8 51:56.9 1:18.1 16:45/M
10 Carol Mowen 174 45 220 52:17.7 53:14.5 0:56.8 17:10/M
11 Cheryl Perlo 35 MEDDAC 195 49 223 52:48.2 54:27.5 1:39.3 17:34/M
12 Annette Reesor 209 45 234 54:21.9 55:59.0 1:37.1 18:04/M
13 Vickie Mc Crary 156 48 238 54:41.7 55:17.1 0:35.4 17:50/M
14 Sherry Cooper 46 45 243 55:24.3 56:05.3 0:41.0 18:05/M
Male 45 to 49
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Farley Brashear 16 AKEBONO 27 47 9 21:11.6 21:12.4 0:00.8 6:50/M
2 Richard Pipes 21 DPW 196 48 18 23:08.0 23:15.8 0:07.8 7:30/M
3 William Beever 4 194 BDE. 10 47 76 27:15.1 27:38.9 0:23.8 8:55/M
4 Jeffrey Knoop 38 OTD 1 / 81 285 48 139 36:37.6 37:25.5 0:47.9 12:04/M
5 Brian Mc Donald 47 USURAC 157 48 143 37:02.5 37:04.3 0:01.8 11:57/M
6 Tom Mc Crary 323 47 144 37:21.0 37:52.3 0:31.3 12:13/M
7 Patrick Thompson 2 1 / 81 254 46 160 40:33.0 40:56.3 0:23.3 13:12/M
8 Thomas Hair 35 MEDDAC 96 48 174 43:13.8 48:50.8 5:37.0 15:45/M
9 David Earls 35 MEDDAC 67 47 188 46:55.0 47:45.4 0:50.4 15:24/M
10 Ted Stuart 251 49 191 47:21.3 48:58.0 1:36.7 15:48/M
11 Greg Mowen 175 49 221 52:19.9 53:14.6 0:54.7 17:10/M
12 Gerald Mills 169 45 227 53:04.7 54:32.1 1:27.4 17:35/M
13 Jack Cooper 44 45 245 55:25.5 56:04.4 0:38.9 18:05/M
Female 50 to 54
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Diana Green 89 50 101 29:25.9 29:46.3 0:20.4 9:36/M
2 Karen Wenstrand 306 52 110 31:07.3 31:22.0 0:14.7 10:07/M
3 Sylvia Burke 31 Korea 34 54 135 35:53.1 36:26.4 0:33.3 11:45/M
4 Eileen Devine 28 Gudenkauf Real 57 51 136 36:20.8 37:20.8 1:00.0 12:03/M
5 Max Dilbeck 60 50 164 40:51.5 42:06.4 1:14.9 13:35/M
6 Sunfia Thompson 333 53 172 43:11.6 44:36.8 1:25.2 14:23/M
7 Meg Hair 40 Red Cross 95 53 173 43:13.4 48:50.5 5:37.1 15:45/M
8 Janet Robinson 216 52 180 44:34.8 44:41.8 0:07.0 14:25/M
9 Lisa Padgett 187 51 204 49:57.4 51:06.8 1:09.4 16:29/M
10 Angela Hubbard 106 50 233 54:21.6 55:59.5 1:37.9 18:04/M
11 Sherry Frakes 29 Har. Cty. Brd. 80 50 235 54:24.8 55:58.8 1:34.0 18:03/M
12 Sara Reed 41 Taylor Motors 208 52 248 55:58.6 57:24.5 1:25.9 18:31/M
Male 50 to 54
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 John Parsley 189 52 86 28:16.3 28:38.8 0:22.5 9:14/M
2 Alan Belfiore 27 GSA 11 52 203 48:55.4 49:37.3 0:41.9 16:00/M
Female 55 to 59
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Mary Onan 184 56 105 30:10.3 30:18.3 0:08.0 9:46/M
2 Donna Haag 34 MacDonald Scho 92 56 127 34:21.9 34:29.7 0:07.8 11:07/M
3 Mary Beth Mc Quary 163 58 156 39:43.7 39:59.3 0:15.6 12:54/M
4 Susan Reinscheld 211 55 189 47:01.4 47:47.6 0:46.2 15:25/M
5 Erika Gudenkauf 125 REMAX 545 57 212 50:38.6 51:57.7 1:19.1 16:45/M
6 Janet Schultz 228 59 217 50:52.3 52:29.0 1:36.7 16:56/M
7 Mary Ames 3 55 226 53:04.5 54:27.5 1:23.0 17:34/M
Male 55 to 59
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Ron Gombos 85 55 15 22:49.9 22:58.0 0:08.1 7:25/M
2 Samuel Passo 19 DENTAC 190 58 94 28:42.3 28:57.1 0:14.8 9:20/M
3 Leon Brangers 24 First Federal 26 58 141 36:52.5 36:56.2 0:03.7 11:55/M
4 Thomas Mc Quary 44 USA COE 164 58 157 39:43.9 39:59.9 0:16.0 12:54/M
5 James Early 69 55 175 43:51.7 45:15.8 1:24.1 14:36/M
6 Gene Gudenkauf 125 REMAX 546 58 213 50:38.7 51:56.0 1:17.3 16:45/M
Female 60 to 64
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Elizabeth Hogue 102 64 184 44:42.6 45:06.7 0:24.1 14:33/M
2 Janet Mileski 35 MEDDAC 167 60 219 51:10.8 52:21.8 1:11.0 16:53/M
3 Patricia La Chance 119 63 263 59:41.2 1:01:16.8 1:35.6 19:46/M
4 Sherryl Byrnes 36 60 264 59:43.9 1:01:17.0 1:33.1 19:46/M
Male 60 to 64
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Anthony Mileski 166 62 218 51:10.0 52:20.9 1:10.9 16:53/M
Female 65 and over
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Frances Johnston 110 68 251 56:07.6 57:43.9 1:36.3 18:37/M
2 Ann Ewart 72 66 256 57:03.0 57:44.4 0:41.4 18:37/M
10KOverall Female Open Winners
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Wendy Bays 639 43 1 36:16.6 36:49.5 0:32.9 5:56/M
2 Alanna Mc Corkle 575 28 16 48:28.4 48:43.6 0:15.2 7:51/M
3 Nancy Kotarski 117 Ha. Co. Sch. 564 45 43 54:15.6 54:17.5 0:01.9 8:45/M
Overall Male Open Winners
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Fred Eaton 45 USAREC 71 41 2 38:41.6 38:43.2 0:01.6 6:15/M
2 Wilfredo Rivera 104 3 - 81 592 25 3 43:32.2 43:33.2 0:01.0 7:01/M
3 Brian Favreau 536 33 4 44:29.7 44:37.7 0:08.0 7:12/M
Female 9 and under
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Brittnee Dial 133 Walker School 529 7 80 1:03:01.4 1:04:30.1 1:28.7 10:24/M
Female 10 to 14
Over Chip Gun Gross
Place Name Team Bib No Age all Time Time Diff Pace
1 Kara Mouton 578 11 102 1:19:34.5 1:20:27.3 0:52.8 12:59/M
