09 Run For The Sun

Age Group Results

June 06, 2009

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Amanda Occhi                                647    31     4     22:41.8     22:43.0      0:01.2    5:41/M
    2    Mary Grace Pellegrini                       379    19    11     24:40.8     24:42.1      0:01.3    6:11/M
    3    Roberta Meyer          Shepherdsville  KY   669    45    15     25:58.3     25:59.6      0:01.3    6:30/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Benjamin Draper                             123    21     1     20:44.2     20:45.4      0:01.2    5:11/M
    2    Brian Hancock                               190    18     2     21:28.9     21:30.8      0:01.9    5:23/M
    3    Matt Silva                                  626    33     3     22:35.5     22:37.5      0:02.0    5:39/M

Female 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rachel Been                                 560    11   243     37:16.9     37:19.9      0:03.0    9:20/M
    2    Ally Leffler                                283    10   440     48:23.3     48:39.8      0:16.5   12:10/M
    3    Jolee Withers                               689     9   487     56:05.3     56:57.6      0:52.3   14:14/M
    4    Loren Been                                  559    14   501     58:10.8     58:13.0      0:02.2   14:33/M
    5    Lianna Spurrier                             474    11   536   1:03:06.1   1:03:34.0      0:27.9   15:54/M

Male 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jacob Thomson                               585    14     7     24:13.6     24:13.6                6:03/M
    2    Austin Zachary                              653    14    14     25:40.7     25:41.9      0:01.2    6:25/M
    3    Chris Brashear                               43    13    36     28:21.2     30:22.5      2:01.3    7:36/M
    4    Joshua Sanders         Glendale  KY         433    14    49     28:46.6     28:59.5      0:12.9    7:15/M
    5    Will Schneider                              627     8   241     37:13.5     37:56.7      0:43.2    9:29/M
    6    Jonathan Rice                               411    13   255     37:35.9     37:42.3      0:06.4    9:26/M
    7    Christian Buchanan                           57    11   257     37:42.3     38:05.8      0:23.5    9:31/M
    8    Matthew Goodin                              167     9   409     46:18.6     46:29.4      0:10.8   11:37/M
    9    Gus Schneider                               630     6   428     47:18.1     48:25.4      1:07.3   12:06/M
   10    Christopher Haner                            91    14   475     53:41.8     53:46.2      0:04.4   13:27/M
   11    Ryan Sparks                                 470    14   498     57:54.9     58:13.5      0:18.6   14:33/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Cristin Palmer                              637    16    30     27:56.6     27:59.0      0:02.4    7:00/M
    2    Madison Cook           Louisville  KY       192    17    50     28:51.2     29:05.8      0:14.6    7:16/M
    3    Karah Bergmeister                           657    15    83     30:41.9     30:50.3      0:08.4    7:43/M
    4    Erin Keith                                  263    19   278     38:38.8     39:00.9      0:22.1    9:45/M
    5    Caisey Dotson                               118    15   313     40:08.6     40:29.7      0:21.1   10:07/M
    6    Shelby Thompson                             505    16   335     40:55.0     41:18.7      0:23.7   10:20/M
    7    Chelsea Watson         Louisville  KY       535    16   338     41:05.8     41:17.3      0:11.5   10:19/M
    8    Annie Laurie Trueblood                      514    19   357     42:25.8     42:28.7      0:02.9   10:37/M
    9    Amy Su                                      487    18   502     58:33.9     58:45.4      0:11.5   14:41/M
   10    Britney Page                                374    17   514   1:00:27.6   1:01:19.6      0:52.0   15:20/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Gregory Biddle                               30    18    23     27:21.2     27:23.6      0:02.4    6:51/M
    2    Nick Denicola                               111    16   298     39:35.5     39:39.8      0:04.3    9:55/M
    3    Julian Egbert                               129    18   299     39:35.6     39:40.3      0:04.7    9:55/M
    4    Vincent Lewis                               291    15   322     40:26.7     41:12.7      0:46.0   10:18/M
    5    Kraemer Drew                                124    18   334     40:54.6     41:18.5      0:23.9   10:20/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Julie Anne Smith                            462    21    71     29:56.2     29:59.5      0:03.3    7:30/M
    2    Missy Briery                                 47    23    72     29:56.6     29:59.3      0:02.7    7:30/M
    3    Gillian Starkey                             478    23    99     31:14.2     31:31.3      0:17.1    7:53/M
    4    Marilyn Campbell                             69    21   106     31:42.4     31:45.8      0:03.4    7:56/M
    5    Rachel Lepping                              286    21   169     34:28.9     34:57.9      0:29.0    8:44/M
    6    Alaina Newcom                               678    23   175     34:47.3     35:28.2      0:40.9    8:52/M
    7    Abby Lindley                                676    23   176     34:47.4     35:27.6      0:40.2    8:52/M
    8    Toniann Winters                             550    24   181     34:55.8     35:37.1      0:41.3    8:54/M
    9    Kelly Pridemore                             390    24   184     34:58.1     35:37.3      0:39.2    8:54/M
   10    Ashleigh French                             621    23   202     35:57.6     36:06.6      0:09.0    9:02/M
   11    Katherine Tileston     Louisville  KY       507    23   219     36:31.0     36:46.1      0:15.1    9:12/M
   12    Ariel Sealing                               445    20   247     37:27.7     37:46.1      0:18.4    9:27/M
   13    Ruth White                                  540    23   284     38:53.2     39:48.8      0:55.6    9:57/M
   14    Leeann Horan                                229    23   291     39:08.6     39:23.4      0:14.8    9:51/M
   15    Brittany Caple                              170    23   376     43:22.4     43:38.5      0:16.1   10:55/M
   16    Abby Thompson                               501    23   454     49:53.4     50:16.8      0:23.4   12:34/M
   17    Amber Clark                                  84    22   461     51:01.4     51:17.7      0:16.3   12:49/M
   18    Kayla Rodgers                               423    20   472     52:43.3     53:13.0      0:29.7   13:18/M
   19    Laura Roberts                               638    24   479     54:49.6     55:08.1      0:18.5   13:47/M
   20    Kate Hentrup                                625    23   488     56:15.2     56:56.4      0:41.2   14:14/M
   21    Ellie Dunn                                  623    20   489     56:16.3     56:55.9      0:39.6   14:14/M
   22    Brittany Farris                             141    22   504     59:01.8     59:56.3      0:54.5   14:59/M
   23    Dillard Ashley                               13    20   523   1:01:22.9   1:01:47.9      0:25.0   15:27/M
   24    Brittney Hunt                               691    24   540   1:03:45.0   1:04:35.5      0:50.5   16:09/M
   25    Jennifer Jansing                            237    24   558   1:07:59.2   1:08:23.7      0:24.5   17:06/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Justin Bowling                              602    20    18     26:37.6     26:49.5      0:11.9    6:42/M
    2    Joshua Massingill                           659    22    74     30:17.8     30:39.4      0:21.6    7:40/M
    3    Scott Farley                                566    24    78     30:25.7     30:29.9      0:04.2    7:37/M
    4    Russell Sundby                              489    23    98     31:14.1     31:31.2      0:17.1    7:53/M
    5    Dan Boesche                                  35    24   161     34:15.5     34:16.1      0:00.6    8:34/M
    6    Lane Walker                                 530    24   172     34:31.7     35:01.5      0:29.8    8:45/M
    7    Steven Kniffley                             690    24   178     34:49.2     35:03.7      0:14.5    8:46/M
    8    James Kenny                                 266    23   215     36:25.5     36:27.7      0:02.2    9:07/M
    9    Joshua Schank                               620    22   217     36:25.9     36:28.0      0:02.1    9:07/M
   10    Jacob Martion                               311    24   227     36:47.8     37:13.3      0:25.5    9:18/M
   11    Steven Brodt                                 51    21   296     39:27.3     39:30.9      0:03.6    9:53/M
   12    Jared Korfhage                              270    22   333     40:54.1     41:18.5      0:24.4   10:20/M
   13    Les James                                   605    24   395     45:20.6     46:15.6      0:55.0   11:34/M
   14    Andrew Moulton                              349    22   495     57:22.6     57:25.5      0:02.9   14:21/M
   15    Mike Moore                                  342    24   594   1:13:09.1   1:14:09.7      1:00.6   18:32/M
   16    Dan Tepe                                    494    24   595   1:13:10.0   1:15:10.5      2:00.5   18:48/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sara Biras                                  643    27    44     28:33.5     28:35.7      0:02.2    7:09/M
    2    Stevie Daugherty                            104    29    68     29:49.0     29:55.1      0:06.1    7:29/M
    3    Anna Young             Louisville  KY       554    25    69     29:49.9     29:57.5      0:07.6    7:29/M
    4    Elise Davis                                 105    25    86     30:47.4     30:53.2      0:05.8    7:43/M
    5    Courtney McCollough                         323    27   103     31:29.2     31:54.6      0:25.4    7:59/M
    6    Sarah Peterson                              383    27   112     31:49.0     31:56.4      0:07.4    7:59/M
    7    Jessica Easterling                          127    26   114     31:52.8     32:07.4      0:14.6    8:02/M
    8    Marla Patrick                               376    25   121     32:12.0     32:16.0      0:04.0    8:04/M
    9    Amanda Baker                                 18    25   122     32:14.7     32:21.8      0:07.1    8:05/M
   10    Carla Dehart                                108    25   131     32:30.6     32:34.4      0:03.8    8:09/M
   11    Thompson Erin                               133    29   142     33:25.7     33:36.8      0:11.1    8:24/M
   12    Bridget Pitcock                             386    25   160     34:15.4     34:19.3      0:03.9    8:35/M
   13    Jenny Todd                                  680    25   164     34:20.9     34:50.5      0:29.6    8:43/M
   14    Shelly Everhart                             136    28   165     34:21.4     34:48.3      0:26.9    8:42/M
   15    Ellen Jones                                 254    29   177     34:49.0     35:06.5      0:17.5    8:47/M
   16    Karah Pfiefer                               577    28   180     34:55.3     35:28.0      0:32.7    8:52/M
   17    Suzy Goodwin                                168    27   193     35:23.7     36:00.3      0:36.6    9:00/M
   18    Christian Hoard                             222    29   213     36:24.4     36:37.4      0:13.0    9:09/M
   19    Mari Rogers                                 426    28   229     36:51.0     37:09.7      0:18.7    9:17/M
   20    Bonnie McGonnell                            327    26   235     37:06.6     37:25.4      0:18.8    9:21/M
   21    Jill Bartholomew                            594    27   258     37:46.9     38:30.4      0:43.5    9:38/M
   22    Patrice Lucas                               300    29   266     38:09.8     38:38.7      0:28.9    9:40/M
   23    Amanda Bader           Louisville  KY        17    29   277     38:35.4     39:20.4      0:45.0    9:50/M
   24    Cox Jennifer                                244    27   292     39:09.1     39:34.4      0:25.3    9:54/M
   25    Jill Hall                                   183    28   309     40:05.0     40:20.0      0:15.0   10:05/M
   26    Tiffaney Spalding      Louisville  KY       469    29   310     40:05.3     40:41.9      0:36.6   10:10/M
   27    Cassie Holbrook                             675    25   328     40:47.3     41:24.3      0:37.0   10:21/M
   28    Jessica Richards                            414    29   360     42:31.5     43:12.8      0:41.3   10:48/M
   29    Laurel Hinz            Louisville  KY       220    25   362     42:41.2     42:49.1      0:07.9   10:42/M
   30    Amanda Selah                                451    27   366     43:02.8     43:28.1      0:25.3   10:52/M
   31    Kelly Blewett                               580    26   367     43:03.2     43:37.0      0:33.8   10:54/M
   32    Vanessa Kraemer                             581    29   368     43:03.8     43:37.1      0:33.3   10:54/M
   33    Janie Jecker                                238    25   373     43:14.0     43:22.1      0:08.1   10:51/M
   34    Christina Hutchinson                        235    28   383     43:52.8     44:06.5      0:13.7   11:02/M
   35    Stephanie Walker                            532    25   388     44:49.2     44:57.7      0:08.5   11:14/M
   36    Ashley Kardols                              259    25   397     45:21.8     45:41.5      0:19.7   11:25/M
   37    Amanda Mashburn                             312    29   400     45:32.0     45:57.9      0:25.9   11:29/M
   38    Lauren Del Forn                             109    26   403     45:47.4     46:13.3      0:25.9   11:33/M
   39    Rebecca Hammer                              189    25   412     46:33.3     47:12.6      0:39.3   11:48/M
   40    Jessica Aebly                                 3    28   426     47:16.2     47:37.8      0:21.6   11:54/M
   41    Leslie Hibdon                               216    29   434     48:03.0     48:43.4      0:40.4   12:11/M
   42    Stephanie Vernon                            526    29   435     48:05.1     48:28.1      0:23.0   12:07/M
   43    Candace Wheatley                            660    26   480     54:50.1     55:08.3      0:18.2   13:47/M
   44    Christina Caswell                           635    25   481     54:50.9     55:08.7      0:17.8   13:47/M
   45    White Jennifer                              245    27   497     57:41.6     58:25.6      0:44.0   14:36/M
   46    Christy Seely          Louisville  KY       448    28   506     59:06.8     59:34.3      0:27.5   14:54/M
   47    Melissa Brewer                               46    29   507     59:53.8   1:01:01.5      1:07.7   15:15/M
   48    Danielle Ferry                              145    28   508     59:53.8   1:01:02.4      1:08.6   15:16/M
   49    Valerie Mercier                             331    28   512   1:00:08.9   1:00:59.8      0:50.9   15:15/M
   50    Shanelle Harbin                             196    25   513   1:00:10.3   1:01:02.0      0:51.7   15:16/M
   51    Sara Vaught                                 524    29   531   1:02:45.3   1:03:36.6      0:51.3   15:54/M
   52    Kristin Smith                               463    25   548   1:05:25.7   1:06:20.5      0:54.8   16:35/M
   53    Mary Burnett                                 63    25   550   1:06:16.3   1:07:13.8      0:57.5   16:48/M
   54    Mary Thompson                               582    28   573   1:09:36.2   1:10:23.5      0:47.3   17:36/M
   55    Tara Pugh                                   583    28   574   1:09:37.0   1:10:23.9      0:46.9   17:36/M
   56    Kelly Logan                                 612    25   575   1:09:48.2   1:10:48.1      0:59.9   17:42/M
   57    Damika Sheckles                             454    29   586   1:11:59.3   1:12:41.9      0:42.6   18:10/M
   58    Tabitha Hill                                219    25   596   1:13:10.2   1:14:10.2      1:00.0   18:33/M
   59    April Boyd                                   39    27   600   1:14:14.0   1:15:42.3      1:28.3   18:56/M
   60    Lauren Mayhew                               319    25   603   1:14:41.8   1:15:40.8      0:59.0   18:55/M
   61    Sherry Trivett                              513    26   604   1:14:42.0   1:15:41.3      0:59.3   18:55/M
   62    Jennifer Tomey                              509    28   605   1:15:04.7   1:15:32.1      0:27.4   18:53/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Swanson         Louisville  KY       490    29     5     23:10.5     23:12.2      0:01.7    5:48/M
    2    Ryan Jones                                  624    28    17     26:36.4     26:50.6      0:14.2    6:43/M
    3    Shane Crady                                 646    27    19     26:53.2     26:58.3      0:05.1    6:45/M
    4    Dustin Casey                                 76    26    22     27:03.6     27:05.4      0:01.8    6:46/M
    5    Shane Cunningham                             99    26    29     27:56.5     28:12.3      0:15.8    7:03/M
    6    Richard Parrot                              663    28    45     28:38.3     28:44.9      0:06.6    7:11/M
    7    Kevin Mann                                  306    26    51     28:54.0     29:07.8      0:13.8    7:17/M
    8    Christopher Otts                            369    25    60     29:34.2     30:04.0      0:29.8    7:31/M
    9    Paul Morton                                 346    27    63     29:41.6     29:51.1      0:09.5    7:28/M
   10    David Robinson         Louisville  KY       420    28    84     30:43.8     31:20.8      0:37.0    7:50/M
   11    James Cronin                                 97    27    89     30:52.8     31:18.9      0:26.1    7:50/M
   12    Jasen Hargrove                              198    28    93     31:06.9     34:37.1      3:30.2    8:39/M
   13    Levi Thompson                               502    26    94     31:07.1     31:18.3      0:11.2    7:50/M
   14    John Sauser                                 434    25    95     31:07.9     31:18.5      0:10.6    7:50/M
   15    Kyle Hobbs                                  223    28   104     31:30.9     31:44.6      0:13.7    7:56/M
   16    Edward Kovalchik                            271    29   109     31:46.4     32:17.9      0:31.5    8:04/M
   17    Earl Ellis                                  673    27   113     31:52.3     32:15.4      0:23.1    8:04/M
   18    Robert Cuthbertson                          102    29   120     32:06.8     32:16.8      0:10.0    8:04/M
   19    Michael Grau                                171    27   123     32:15.0     32:21.9      0:06.9    8:05/M
   20    Andrew Rhinehart                            409    26   140     33:22.1     33:43.3      0:21.2    8:26/M
   21    Brian Bartholomew                           592    29   143     33:27.3     34:10.7      0:43.4    8:33/M
   22    Adam Schaber                                436    28   145     33:35.2     33:44.3      0:09.1    8:26/M
   23    Chris Rose                                  427    27   149     33:44.1     34:11.8      0:27.7    8:33/M
   24    Aaron Reynolds                              406    28   179     34:49.5     35:09.3      0:19.8    8:47/M
   25    Brandan Burfict                              60    26   186     35:04.9     35:20.6      0:15.7    8:50/M
   26    Scott Darkow                                591    28   196     35:42.7     36:26.9      0:44.2    9:07/M
   27    Pamela Brock                                613    28   200     35:53.0     36:15.2      0:22.2    9:04/M
   28    Anthony Hall                                 82    27   205     36:06.3     37:02.7      0:56.4    9:16/M
   29    Tim Aebly                                     4    29   210     36:22.8     36:42.8      0:20.0    9:11/M
   30    Jeremy Hunt                                 234    29   228     36:50.9     37:10.1      0:19.2    9:18/M
   31    Jonathan Means                              330    28   232     36:57.9     36:57.9                9:14/M
   32    Thomas Spalding                             468    29   238     37:12.9     37:50.4      0:37.5    9:28/M
   33    Josh Couture                                 95    29   251     37:30.6     38:24.2      0:53.6    9:36/M
   34    Cameron Franklin                            156    26   288     39:01.0     39:20.1      0:19.1    9:50/M
   35    James Hickman                               218    29   315     40:14.9     40:51.9      0:37.0   10:13/M
   36    Eddie Miller                                334    25   332     40:51.6     41:11.8      0:20.2   10:18/M
   37    Roger Huff                                  561    27   364     42:43.6     42:48.0      0:04.4   10:42/M
   38    Derek Hibdon                                215    28   386     44:22.5     45:04.5      0:42.0   11:16/M
   39    Eugene Brandewie                             42    25   387     44:48.3     44:57.2      0:08.9   11:14/M
   40    Southard Jack                               236    28   399     45:31.1     45:58.0      0:26.9   11:30/M
   41    Clark Joshua                                256    28   552   1:07:15.0   1:07:15.0               16:49/M
   42    Josh Boyd                                    40    26   610   1:17:11.0   1:18:39.4      1:28.4   19:40/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Beanie Geoghegan       Louisville  KY       162    34    35     28:16.6     28:24.6      0:08.0    7:06/M
    2    Lauren Briley                                49    33    97     31:11.5     31:29.2      0:17.7    7:52/M
    3    Christie Simmons                            458    34   116     32:00.0     32:15.7      0:15.7    8:04/M
    4    Sandy Myers            Louisville  KY       355    30   141     33:22.2     33:49.0      0:26.8    8:27/M
    5    Kristen Augspurger                           15    33   144     33:33.5     33:40.5      0:07.0    8:25/M
    6    Ashley Barnes                               671    34   150     33:44.9     34:06.2      0:21.3    8:32/M
    7    Meghan Burchianti                           610    32   156     34:07.2     34:29.7      0:22.5    8:37/M
    8    Elizabeth White                             538    30   158     34:10.0     34:28.5      0:18.5    8:37/M
    9    Alicia McAfee                               321    30   170     34:30.3     34:36.8      0:06.5    8:39/M
   10    Anne Sizemore                               460    33   190     35:18.6     35:28.4      0:09.8    8:52/M
   11    Erin Fosson                                 153    30   192     35:21.8     35:35.0      0:13.2    8:54/M
   12    Jennifer Nix                                360    34   198     35:51.9     36:16.3      0:24.4    9:04/M
   13    Amanda Reddin          Louisville  KY       400    32   209     36:19.3     36:29.4      0:10.1    9:07/M
   14    Katie Puffer                                392    31   222     36:36.0     36:47.9      0:11.9    9:12/M
   15    Brandi Sanders                              431    30   240     37:13.5     37:13.5                9:18/M
   16    Lauren Maxey                                315    30   253     37:33.1     37:33.1                9:23/M
   17    Stephanie Conner                             90    32   260     37:52.2     38:41.0      0:48.8    9:40/M
   18    Chastity Wood          Shelbyville  KY      552    34   279     38:46.1     39:25.2      0:39.1    9:51/M
   19    Dana Bright                                  48    30   282     38:51.0     39:35.7      0:44.7    9:54/M
   20    Jennifer Fantoni                            140    31   323     40:31.1     40:46.1      0:15.0   10:12/M
   21    Caroline Grice                              617    30   327     40:40.0     41:21.1      0:41.1   10:20/M
   22    Susan Dotson                                120    33   329     40:50.9     41:12.4      0:21.5   10:18/M
   23    Elizabeth Gibson       Louisville  KY       164    31   331     40:51.6     41:11.5      0:19.9   10:18/M
   24    Mindy Beck                                   23    30   348     41:57.3     42:11.8      0:14.5   10:33/M
   25    Ann Holsclaw                                227    31   365     42:52.7     43:51.5      0:58.8   10:58/M
   26    Jennifer Goyne         Louisville  KY       622    30   371     43:13.5     44:10.1      0:56.6   11:03/M
   27    Lisa Riley                                  417    33   375     43:19.9     43:46.5      0:26.6   10:57/M
   28    Ryann Donolire                              686    31   381     43:37.0     44:02.6      0:25.6   11:01/M
   29    Nicole Robinson                             421    33   384     43:53.5     44:07.3      0:13.8   11:02/M
   30    Marcy Maxey                                 316    31   391     45:12.2     45:24.0      0:11.8   11:21/M
   31    Colleen Hickman                             217    31   406     46:03.2     46:39.0      0:35.8   11:40/M
   32    Carrie Black                                 32    30   407     46:03.6     46:40.0      0:36.4   11:40/M
   33    Erin Spalding                               466    34   423     47:06.5     48:01.9      0:55.4   12:00/M
   34    Ferguson Jenni                              243    30   437     48:17.2     49:00.2      0:43.0   12:15/M
   35    Sara Klie                                   269    31   438     48:18.0     49:00.3      0:42.3   12:15/M
   36    Alyssa Murphy                               352    33   442     48:28.0     48:50.0      0:22.0   12:13/M
   37    Katie Miller                                335    34   456     49:56.6     50:55.2      0:58.6   12:44/M
   38    Carmen Thompson-Rozier                      506    32   463     51:19.1     52:02.7      0:43.6   13:01/M
   39    Kerri Vaughn                                520    32   483     55:01.3     55:29.3      0:28.0   13:52/M
   40    Kimra Colone                                 89    30   485     55:30.3     55:30.3               13:53/M
   41    Stacey Hamilton-Nance                       186    34   511   1:00:02.6   1:00:37.6      0:35.0   15:09/M
   42    Jennifer Stone                              485    33   516   1:00:29.7   1:01:23.4      0:53.7   15:21/M
   43    Candice Spurlock                            587    34   521   1:00:58.6   1:01:28.1      0:29.5   15:22/M
   44    Alicia Franklin                             155    33   530   1:02:40.8   1:03:07.5      0:26.7   15:47/M
   45    Melissa Wilkens                             542    30   559   1:07:59.4   1:08:23.8      0:24.4   17:06/M
   46    Delia Petrella                              384    30   572   1:09:27.2   1:10:01.4      0:34.2   17:30/M
   47    Megan Burke                                  61    31   576   1:09:50.1   1:10:48.0      0:57.9   17:42/M
   48    Tanika Owens                                372    32   587   1:11:59.6   1:12:42.5      0:42.9   18:11/M
   49    Lori Chilton                                 83    31   593   1:12:55.4   1:14:02.5      1:07.1   18:31/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    John Davisson                               645    31     8     24:14.9     24:16.6      0:01.7    6:04/M
    2    Daniel Delph                                110    32    16     26:04.8     26:05.8      0:01.0    6:31/M
    3    Jonathan Marcum                             307    32    20     26:56.9     27:02.4      0:05.5    6:46/M
    4    Chris Jones                                 253    33    27     27:51.1     27:56.6      0:05.5    6:59/M
    5    James Hoagland                              221    30    32     28:02.9     28:07.5      0:04.6    7:02/M
    6    John Sandeers                               430    30    38     28:23.7     28:28.7      0:05.0    7:07/M
    7    Jason Lopez                                 294    30    42     28:27.7     28:37.0      0:09.3    7:09/M
    8    John Riley             Louisville  KY       416    33    46     28:38.8     28:47.2      0:08.4    7:12/M
    9    Levi Donaldson                              619    30    67     29:44.0     29:52.6      0:08.6    7:28/M
   10    Michael Boesch                               34    32    77     30:23.8     31:16.7      0:52.9    7:49/M
   11    Daniel McAfee                               322    30    80     30:35.3     30:40.8      0:05.5    7:40/M
   12    Patrick Hagan                               179    30    81     30:37.2     30:44.4      0:07.2    7:41/M
   13    Chip Baker                                   19    34    87     30:49.1     31:01.9      0:12.8    7:45/M
   14    Bryan Vaughn           Louisville  KY       600    31   105     31:37.3     31:55.4      0:18.1    7:59/M
   15    Joey Orr                                    366    30   136     32:41.9     32:52.8      0:10.9    8:13/M
   16    Mark Jeziorski                              246    32   168     34:28.0     34:28.0                8:37/M
   17    Eric Vaughn            Sellersburg  IN      518    33   187     35:08.7     35:34.1      0:25.4    8:54/M
   18    Goodwin Trey                                511    30   194     35:24.2     36:00.3      0:36.1    9:00/M
   19    Nakia Reddin                                401    34   218     36:29.8     36:29.8                9:07/M
   20    Patrick Ayers                                16    34   221     36:35.2     36:43.0      0:07.8    9:11/M
   21    Philph Lotspeich                            296    32   236     37:07.8     37:20.9      0:13.1    9:20/M
   22    Mike Rice              Frankfort  KY        412    30   256     37:36.5     37:42.6      0:06.1    9:26/M
   23    Michael Rhinehart                           410    31   265     38:09.8     38:30.7      0:20.9    9:38/M
   24    Barry Spurlock                              558    34   267     38:11.4     38:40.5      0:29.1    9:40/M
   25    Peter Wersted                               639    33   268     38:14.1     38:20.7      0:06.6    9:35/M
   26    David Cornett                               685    33   287     38:58.3     39:28.3      0:30.0    9:52/M
   27    Craig Greer                                 679    31   337     41:02.4     41:34.8      0:32.4   10:24/M
   28    Joe Dotson                                  119    33   350     42:00.6     42:22.1      0:21.5   10:36/M
   29    James Overberg                              370    31   354     42:19.1     42:45.2      0:26.1   10:41/M
   30    Chris Fosson                                152    31   401     45:37.6     45:52.1      0:14.5   11:28/M
   31    James Schmitt                               611    32   410     46:18.8     46:29.1      0:10.3   11:37/M
   32    Thomas Bettler                               29    30   431     47:31.5     47:53.7      0:22.2   11:58/M
   33    Jason Lancaster                             277    34   469     52:09.9     52:45.3      0:35.4   13:11/M
   34    Ben Quigley                                 395    30   484     55:03.4     55:48.5      0:45.1   13:57/M
   35    Terrill Drake                               122    31   492     56:54.1     57:38.9      0:44.8   14:25/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Anne Schneiter         Louisville  KY       440    37    53     28:58.5     29:35.5      0:37.0    7:24/M
    2    Jenny Glantz           louisville  KY       165    36    62     29:40.8     29:44.4      0:03.6    7:26/M
    3    Laura Muncy                                 351    35   117     32:00.2     32:15.0      0:14.8    8:04/M
    4    Heidi Johnson                               650    36   126     32:22.4     32:25.4      0:03.0    8:06/M
    5    Laura Apple                                   8    37   139     33:21.3     33:29.1      0:07.8    8:22/M
    6    Michelle McDonald      Lexington  KY        325    36   152     33:53.2     34:06.1      0:12.9    8:32/M
    7    Michelle Baxter        Crestwood  KY         21    39   157     34:08.6     34:24.8      0:16.2    8:36/M
    8    Ruth Hans              Louisville  KY       195    39   171     34:31.2     34:46.8      0:15.6    8:42/M
    9    Trish Priest                                588    38   182     34:56.9     35:27.5      0:30.6    8:52/M
   10    Angie Maxwell                               317    36   203     36:00.4     36:11.8      0:11.4    9:03/M
   11    Dendra Lambert                              275    37   214     36:24.8     36:57.6      0:32.8    9:14/M
   12    Tammy Miller                                336    39   223     36:36.1     36:48.5      0:12.4    9:12/M
   13    Budnick Shannon                             452    37   226     36:43.9     36:52.6      0:08.7    9:13/M
   14    Laura Ferguson         Louisville  KY       144    39   234     37:02.6     37:22.4      0:19.8    9:21/M
   15    Shelley Wade                                528    37   259     37:51.2     38:39.8      0:48.6    9:40/M
   16    April Stepney                               596    36   264     38:02.6     38:14.9      0:12.3    9:34/M
   17    Larisa Russell                              429    37   275     38:32.2     38:58.5      0:26.3    9:45/M
   18    Kris Ritcher                                419    37   293     39:19.7     39:41.5      0:21.8    9:55/M
   19    Kimberly Daleure                            103    37   311     40:06.6     40:19.3      0:12.7   10:05/M
   20    Deborah Burchett                             59    37   330     40:51.3     41:13.3      0:22.0   10:18/M
   21    Maria Standiford                            477    35   363     42:43.4     43:31.1      0:47.7   10:53/M
   22    Tracy Oswald                                368    39   377     43:26.9     43:59.2      0:32.3   11:00/M
   23    Leslie Ambrose                                6    37   385     44:03.3     44:41.9      0:38.6   11:10/M
   24    Jennifer Dawson                             107    36   404     45:50.4     46:00.6      0:10.2   11:30/M
   25    Angie Staley                                476    35   408     46:04.7     46:15.3      0:10.6   11:34/M
   26    Valerie Goins                               166    39   414     46:37.2     47:23.2      0:46.0   11:51/M
   27    Shannon Jenkins                             242    36   416     46:39.2     47:06.8      0:27.6   11:47/M
   28    Tonya Chalfant                               80    39   417     46:42.1     47:24.0      0:41.9   11:51/M
   29    Dorothy Brown                                53    39   418     46:43.3     47:24.4      0:41.1   11:51/M
   30    Shelley Stepp                               479    35   419     46:48.2     47:37.7      0:49.5   11:54/M
   31    Amy Landrum                                 279    38   422     46:56.0     47:16.2      0:20.2   11:49/M
   32    Tammy McDowell                              326    39   429     47:20.4     47:48.9      0:28.5   11:57/M
   33    Twila Brown                                  54    38   430     47:22.2     47:55.4      0:33.2   11:59/M
