|
10 Hillcrest Youth TriathlonAge Group ResultsAugust 21, 2010
6 And UnderFemale 6 and under
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Caroline Mercer 6 1 9:21.2 9 0:41.1 1 2:34.4 12:36.7
2 3 Macie Howes 6 2 9:30.4 2 0:30.0 2 2:43.0 12:43.4
3 4 Lilly Blandford 5 3 9:35.8 3 0:30.4 5 3:02.2 13:08.4
4 6 Leah Sanders 6 5 10:35.8 5 0:31.2 3 2:57.9 14:04.9
5 11 Aspen Fain 6 4 10:07.9 8 0:40.0 10 3:30.1 14:18.0
6 12 Liberty Hawks 6 6 10:47.4 6 0:34.0 6 3:03.5 14:24.9
7 14 Megan Cantrell 6 7 12:19.5 7 0:38.3 7 3:16.3 16:14.1
8 16 Jennifer Allen 6 8 12:55.1 4 0:30.6 4 2:59.4 16:25.1
9 17 Julia May 5 9 13:13.1 10 0:45.0 8 3:16.7 17:14.8
10 19 Lilli Dillingham 6 10 16:09.0 1 0:26.1 9 3:22.8 19:57.9
Male 6 and under
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Owen E Maxwell 6 2 9:22.5 4 0:33.7 2 2:43.0 12:39.2
2 5 Andrew Masters 5 1 9:13.1 5 0:33.7 9 3:33.4 13:20.2
3 7 Rollins Alexand Hardy 6 3 10:15.5 6 0:35.0 5 3:15.3 14:05.8
4 8 Braden Timmering 6 8 10:58.7 3 0:29.9 1 2:40.2 14:08.8
5 9 Matthew Raybine 6 5 10:25.7 7 0:35.2 4 3:14.4 14:15.3
6 10 Charile Bastyr 5 4 10:25.1 9 0:42.4 3 3:08.0 14:15.5
7 13 Sandro Scalfi 5 7 10:55.0 2 0:29.3 6 3:18.5 14:42.8
8 15 Connor Sobotka 6 9 12:08.8 8 0:37.0 8 3:32.9 16:18.7
9 18 Thomas Mercer 4 10 14:52.0 1 0:23.6 7 3:23.3 18:38.9
7-11Female 7 to 9
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Emily Elizabeth Goddin 7 3 8:57.4 24 1:07.1 1 3:52.1 13:56.6
2 8 Lauren Ashton 9 4 13:10.0 3 0:20.0 2 4:45.7 18:15.7
3 18 Olivia B Wood 9 5 13:45.9 11 0:24.9 8 5:26.8 19:37.6
4 26 Meredith Anne Fleming 9 6 14:54.3 1 0:14.0 4 5:03.2 20:11.5
5 34 Elizabeth Johnson 8 1 7:38.5 19 0:30.9 25 13:09.9 21:19.3
6 38 Emily Leonard 9 9 15:58.6 10 0:24.0 5 5:10.1 21:32.7
7 41 Abbie Binzer 9 8 15:38.1 16 0:29.1 13 5:58.7 22:05.9
8 42 Elyse Shackleton 9 7 15:14.7 22 0:34.9 19 6:16.8 22:06.4
9 43 Lakin Fain 8 2 8:33.6 25 8:33.9 3 5:01.1 22:08.6
10 45 Rachel Curry 9 11 16:27.1 13 0:25.9 9 5:26.8 22:19.8
11 50 Hadley Elizabet Fische 8 15 16:45.3 9 0:23.7 10 5:26.9 22:35.9
12 53 Meredith Sierpina 8 13 16:38.3 4 0:20.2 11 5:48.5 22:47.0
13 56 Lexi Walters 8 12 16:34.6 15 0:28.5 12 5:57.7 23:00.8
14 57 Allison Byers 9 14 16:41.7 23 0:36.5 15 6:08.9 23:27.1
15 59 Taylor Edlin 9 10 16:19.0 2 0:19.6 22 7:20.6 23:59.2
16 61 Ellie Schreur 7 19 18:27.8 8 0:23.2 6 5:19.7 24:10.7
17 62 Kendall Eatherly 8 18 18:25.0 6 0:22.8 7 5:26.2 24:14.0
18 67 Katie Kennedy 7 20 18:32.3 18 0:30.6 16 6:10.6 25:13.5
19 68 abby l thomas 8 17 18:18.6 7 0:22.9 20 6:41.1 25:22.6
20 69 Kaitlyn Snyder 8 22 18:54.3 20 0:31.5 14 6:02.2 25:28.0
21 70 Audrey Becka 8 21 18:40.6 21 0:31.6 18 6:16.4 25:28.6
22 72 Rebecca l Wasson 9 16 16:57.5 17 0:30.5 24 8:11.5 25:39.5
23 73 Reagan Blandford 8 23 19:05.9 12 0:25.2 17 6:13.5 25:44.6
24 79 Ashley Cantrell 8 24 19:23.1 14 0:28.3 21 7:14.8 27:06.2
25 80 Sydney MacDonal Hornsb 8 25 22:17.1 5 0:21.2 23 8:07.9 30:46.2
Male 7 to 9
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Brandt Wilhelmi 9 5 12:20.3 5 0:22.0 1 4:32.2 17:14.5
2 11 Patrick Serey 9 6 13:09.8 6 0:22.6 11 5:17.8 18:50.2
3 20 Clayton T Smedley 9 8 14:22.3 1 0:17.8 9 5:05.7 19:45.8
4 22 Conner Deelr 9 7 13:31.2 7 0:23.7 15 5:59.9 19:54.8
5 21 Justin Howes 9 10 14:35.0 2 0:19.0 8 5:00.8 19:54.8
6 28 Garrett McNear 8 11 14:55.4 9 0:29.1 5 4:52.9 20:17.4
7 30 Patrick Leonard 9 9 14:33.2 17 0:34.4 12 5:18.7 20:26.3
8 35 Logan Marie Beard 8 2 7:48.8 18 8:36.8 7 4:57.1 21:22.7
9 36 Henry Powell Starks 8 13 16:03.8 10 0:29.4 4 4:50.5 21:23.7
10 37 Benjamin Mattingly 8 1 7:41.7 19 8:53.0 6 4:54.1 21:28.8
11 46 Evan Dorsel 9 12 15:51.4 11 0:29.7 16 6:01.4 22:22.5
12 52 Grant Bastyr 8 17 17:41.9 3 0:20.1 3 4:42.8 22:44.8
13 54 Andy Dorsel 7 14 17:21.0 4 0:21.6 10 5:13.4 22:56.0
14 63 Charles Noell Starks 7 19 18:30.6 8 0:26.1 13 5:36.7 24:33.4
15 64 James Masters 7 15 17:32.1 12 0:29.7 20 6:44.6 24:46.4
16 65 Charlie Allen 7 16 17:40.7 16 0:33.4 19 6:43.0 24:57.1
17 71 Aiden Rock 7 18 18:13.7 14 0:30.2 21 6:50.1 25:34.0
18 74 Tyler Stoll 7 20 19:04.8 15 0:31.9 18 6:24.7 26:01.4
19 75 Dante Scalfi 7 4 8:32.8 20 11:36.2 14 5:57.1 26:06.1
20 77 Joe Stoll 7 21 19:43.8 13 0:29.7 17 6:10.3 26:23.8
21 78 Riggs Hardy 8 3 8:22.3 21 13:38.4 2 4:35.3 26:36.0
Female 10 to 11
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Cate McShane 11 2 11:19.6 14 0:49.1 2 4:52.7 17:01.4
2 16 Anna Serey 11 3 13:42.3 10 0:24.0 4 5:10.2 19:16.5
3 19 Kelly Tichenor 10 5 14:26.2 1 0:10.1 3 5:01.5 19:37.8
4 23 Hannah Binzer 10 4 14:18.2 3 0:20.4 5 5:17.3 19:55.9
5 29 Rachel Scherer 10 7 15:14.0 9 0:23.8 1 4:42.1 20:19.9
6 39 Cassie Stevens 10 1 7:23.8 12 0:31.6 14 14:05.2 22:00.6
7 40 Megan Snyder 11 6 14:51.4 6 0:22.0 11 6:47.6 22:01.0
8 44 Rachel Jane Morrison 10 9 16:02.1 5 0:21.3 8 5:55.6 22:19.0
9 49 Paul Hill 11 10 16:31.7 8 0:23.0 7 5:36.6 22:31.3
10 51 Gabrielle E Smedley 11 8 15:53.3 13 0:35.1 9 6:08.9 22:37.3
11 58 Madison Taylor Holmes 11 11 17:22.2 2 0:19.1 10 6:10.5 23:51.8
12 66 Fiona Wasson 11 13 19:30.8 4 0:20.7 6 5:17.9 25:09.4
13 76 Erin Biddle 10 12 19:02.4 7 0:22.2 12 6:51.3 26:15.9
14 81 Tori Shackleton 11 14 24:24.2 11 0:30.0 13 6:51.5 31:45.7
Male 10 to 11
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Dylan Dunkelberger 11 1 12:08.4 12 0:19.0 5 4:30.7 16:58.1
2 5 Pierce Anthony Walker 10 2 12:15.0 15 0:21.0 6 4:40.4 17:16.4
3 6 Justin J Rose 11 4 12:44.8 1 0:10.7 7 4:56.8 17:52.3
4 7 Brandon L Rose 11 7 13:26.6 9 0:16.6 1 4:19.3 18:02.5
5 9 Tanner Allen 11 3 12:33.5 22 0:27.1 17 5:26.3 18:26.9
6 10 Jackson Lobb 11 6 13:22.5 10 0:18.6 8 4:58.0 18:39.1
7 12 Michael Parker 10 5 13:17.6 17 0:22.1 12 5:15.6 18:55.3
8 13 Cole Taylor Fischer 10 11 14:18.2 6 0:15.8 4 4:27.4 19:01.4
9 14 Dylan Yates 11 10 14:17.5 11 0:18.9 3 4:25.9 19:02.3
10 15 Michael Raybine 11 8 13:37.2 13 0:19.2 13 5:18.2 19:14.6
11 17 Mason Marie Beard 10 15 14:47.0 14 0:19.5 2 4:25.1 19:31.6
12 24 Seth Bacon 10 12 14:24.1 2 0:11.3 14 5:21.7 19:57.1
13 25 Carter Campbell 10 14 14:45.4 16 0:21.3 9 5:02.3 20:09.0
14 27 Ryan Cantrell 10 13 14:31.3 3 0:12.1 19 5:33.0 20:16.4
15 31 Tyler Alex Goldberg 11 16 14:53.5 4 0:13.9 16 5:24.1 20:31.5
16 32 Owen Richard Leverson 11 9 13:52.1 20 0:25.0 21 6:27.1 20:44.2
17 33 Luke Frayser 10 17 14:55.2 23 0:34.5 18 5:29.1 20:58.8
18 47 Ryan Biddle 10 21 17:08.8 5 0:14.0 10 5:02.6 22:25.4
19 48 Nick Glasford 11 19 16:46.1 18 0:22.3 15 5:21.7 22:30.1
20 55 Jake Kennedy 10 20 16:52.9 8 0:16.5 20 5:49.9 22:59.3
21 60 John Marshall 10 18 15:54.6 19 0:22.6 22 7:50.4 24:07.6
22 82 Patrick Henry Bateman 10 22 26:54.1 21 0:25.4 11 5:10.6 32:30.1
23 83 Trent Sebastian 11 23 34:27.0 7 0:16.5 23 12:47.8 47:31.3
12-15Male 12 to 15
Overall ----- Bike ----- ----- T1 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Bryson Jacob Lyles 14 1 17:56.0 11 0:36.7 2 10:06.5 28:39.2
2 2 Jackson McNear 12 2 19:26.9 10 0:32.9 6 11:14.2 31:14.0
3 3 Andrew Siladi 15 4 23:19.7 2 0:08.8 4 10:45.9 34:14.4
4 4 Mark Scherer 13 6 24:29.4 1 0:07.7 1 10:03.2 34:40.3
5 5 Walter August Blocker 13 5 23:29.1 9 0:15.5 8 11:40.1 35:24.7
6 6 Keshav Heragu 14 7 25:26.6 5 0:12.7 5 10:54.7 36:34.0
7 7 Mitch Schiller 14 3 23:17.9 4 0:11.0 10 13:20.4 36:49.3
8 8 Ethan Youngblood 12 8 27:10.9 3 0:09.3 9 12:29.4 39:49.6
9 9 EZEKIEL C GILLETTE 12 10 29:33.5 12 1:23.3 7 11:28.3 42:25.1
10 10 WILLIAM C GILLETTE 12 11 30:51.2 8 0:15.4 11 14:10.2 45:16.8
11 11 Michael Thomas Rebbin 12 9 29:12.8 6 0:13.8 12 17:10.2 46:36.8
12 12 Doe John 498 13 12 52:51.7 7 0:14.6 3 10:35.1 1:03:41.4
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |