11 Leadership Shelby
Age Group Results
November 20, 2010

Results By Headfirst Performance Services

5K
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 kristen just 296 16 3 21:49.40 7:02/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 don wright 288 46 1 18:59.60 6:07/M
Female 14 and under
Place Name City Bib No Age Overall Time Pace
1 Hannah Webb 260 10 32 27:10.00 8:46/M
2 Abigail Miller 217 10 54 31:55.90 10:18/M
3 Jacqueline Baker 153 10 65 33:07.30 10:41/M
4 Faith Wiley 265 10 69 34:16.70 11:03/M
5 Karly Dugle 177 10 70 34:22.70 11:05/M
6 Madison Carona 163 10 71 35:16.20 11:23/M
7 Savannah Schuman 240 10 76 35:53.30 11:35/M
8 Lauren Long 208 11 85 37:37.80 12:08/M
9 Kaleigh Moore 221 11 88 37:50.50 12:12/M
10 Raelyn Mercer 215 10 98 40:49.70 13:10/M
11 Taylor Gilbert 185 10 99 40:49.80 13:10/M
12 Katelynn Cox 173 10 100 41:20.70 13:20/M
13 Savannah Stovall 247 10 104 42:11.10 13:36/M
14 Vanessa Greiner 188 10 105 42:35.50 13:44/M
15 Sierra Redmon 230 10 115 46:59.30 15:09/M
16 Brooklyn Aldridge 152 10 116 47:33.80 15:20/M
17 Nicole Bruner 158 10 118 47:49.60 15:25/M
18 CHEYENNE DRANE 310 10 123 50:32.80 16:18/M
19 Brooke Cheak 164 10 125 50:51.30 16:24/M
20 Alyssa Wyatt 267 11 126 51:00.30 16:27/M
21 Mykenzie Heitzman 197 10 127 51:34.10 16:38/M
Male 14 and under
Place Name City Bib No Age Overall Time Pace
1 Isaac Martin 271 14 5 22:12.00 7:10/M
2 Cameron Weeks 262 13 9 23:53.50 7:42/M
3 Jeron Russell 238 12 22 25:21.60 8:11/M
4 Ethan Russell 236 14 28 26:28.60 8:32/M
5 Johnnie Stewart 276 10 47 29:52.90 9:38/M
6 SAMMY HOOD 891 12 68 33:55.30 10:56/M
7 Daniel Martin 272 11 72 35:17.50 11:23/M
8 Gideon Martin 273 8 80 36:59.70 11:56/M
Male 15 to 19
Place Name City Bib No Age Overall Time Pace
1 Joseph Martin 270 16 6 22:28.70 7:15/M
2 Rob Hartman 299 18 8 23:52.00 7:42/M
3 Josh Newton 224 19 40 27:55.00 9:00/M
Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Liza Hartman 298 25 18 25:05.70 8:05/M
2 morgan bush 294 27 29 26:31.80 8:33/M
3 Julie Dotseth 175 25 30 26:39.20 8:36/M
4 Shera Clark 166 20 33 27:10.60 8:46/M
5 Molly Fox 302 27 37 27:30.00 8:52/M
6 Heather Fallen 179 27 52 31:50.70 10:16/M
7 Jaime Lowder 209 28 55 31:57.70 10:18/M
8 Mary Miller 218 22 61 32:54.70 10:37/M
9 BRITTANY SATTERLY 304 21 81 37:01.80 11:56/M
10 Daisy Hamilton 190 27 93 38:32.80 12:26/M
11 CALLIE HARTMAN 301 29 110 45:04.30 14:32/M
12 Jessica Green 186 26 113 46:43.90 15:04/M
Male 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Caleb Martin 269 25 12 24:17.00 7:50/M
2 Corey Miller Louisville KY 216 28 14 24:21.90 7:51/M
3 Nicholas Bush Finchville KY 295 24 16 24:38.10 7:57/M
4 Stephen Fox 183 22 17 24:51.50 8:01/M
5 Brett Hartman 281 26 19 25:05.90 8:05/M
6 jay kinsey 306 27 31 27:06.60 8:45/M
7 Lane Hartman 194 29 42 28:24.20 9:10/M
8 Dewayne Fallen 180 27 44 29:25.30 9:29/M
9 jason leake 290 26 45 29:44.00 9:35/M
10 CALEB WILLIAMS 309 29 79 36:39.50 11:49/M
11 JAMES SNIDER 308 21 82 37:02.00 11:57/M
12 Jace Green 187 26 114 46:44.70 15:05/M
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Tracy Tuminello 252 35 43 28:29.80 9:11/M
2 Trish Ercek 275 30 46 29:44.40 9:35/M
3 Sarah Cooper 168 33 48 30:02.00 9:41/M
4 Jennifer Herrell 199 37 49 30:49.20 9:56/M
5 Joni Husband Shelbyville KY 201 33 51 31:40.70 10:13/M
6 Jane Seif 241 32 53 31:53.80 10:17/M
7 Ashley Perkins 284 32 56 32:06.60 10:21/M
8 Stephanie Lucchese Logs 210 31 62 32:56.40 10:37/M
9 Sarah Moore 222 32 64 33:04.00 10:40/M
10 Nicole George 184 31 67 33:40.60 10:52/M
11 Krista Hamilton 256 36 73 35:24.80 11:25/M
12 Allison Moore 220 32 74 35:34.00 11:28/M
13 Juda Cotton 171 33 75 35:52.10 11:34/M
14 Natasha Schuman 239 38 77 35:59.10 11:36/M
15 Sheila Belcher 154 36 84 37:29.10 12:05/M
16 Hallie Bray Shelbyville KY 268 33 87 37:47.70 12:11/M
17 Tonya Cosper 169 35 89 38:24.90 12:23/M
18 heather hendicks 286 36 92 38:31.90 12:25/M
19 Teresa Hartman 195 33 94 38:34.70 12:26/M
20 Kami Waits 257 33 119 48:45.90 15:44/M
21 Katey Martin 212 33 124 50:48.40 16:23/M
22 Denise Long Shelbyville KY 207 39 130 51:35.80 16:38/M
23 Mary Jo Mercer 214 35 132 51:42.20 16:41/M
24 Betty Aldridge 151 39 133 52:35.70 16:58/M
25 Jennifer Chesser 165 33 136 55:10.80 17:48/M
Male 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Corey Logsdon Louisville KY 206 33 2 21:36.80 6:58/M
2 Torrey Smith 244 35 15 24:31.60 7:55/M
3 John Ercek 274 32 26 26:05.60 8:25/M
4 Marty Cosper 170 36 90 38:26.20 12:24/M
5 michael hendricks 285 36 91 38:31.70 12:25/M
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Alicia Laubach Shelbyville KY 203 40 11 24:12.60 7:48/M
2 Lisa Thompson 248 41 24 25:43.70 8:18/M
3 Johnna Maier Simpsonville KY 280 45 39 27:54.90 9:00/M
4 Amy Bryant Louisville KY 159 40 50 31:40.40 10:13/M
5 Audrey Whitacre 263 49 63 33:03.70 10:40/M
6 debbie ritchey 287 47 78 36:34.70 11:48/M
7 Candice Wolfe 266 40 86 37:40.20 12:09/M
8 Lona Broughton 156 44 95 39:54.80 12:52/M
9 Mary Smith Simpsonville KY 245 47 101 41:38.70 13:26/M
10 Elizabeth Herrinton Hod 200 48 106 42:51.00 13:49/M
11 Karla Riddle 231 44 108 44:23.40 14:19/M
12 Melinda Cowherd 172 49 109 44:23.70 14:19/M
13 Cece Turner 255 47 112 46:42.20 15:04/M
14 Anissas Judd 291 40 122 49:53.20 16:05/M
15 Toni Moore 219 42 128 51:34.70 16:38/M
16 Stephanie Harris 193 40 129 51:35.50 16:38/M
17 Elizabeth Heitzman 198 44 135 55:09.10 17:47/M
Male 40 to 49
Place Name City Bib No Age Overall Time Pace
1 alan leake 289 47 4 22:04.40 7:07/M
2 Scott Tschauner 251 48 7 22:40.20 7:19/M
3 Robert Grissom 189 42 10 23:59.70 7:44/M
4 Rob Ivey 300 42 13 24:19.50 7:51/M
5 DAVID TURNER 305 46 21 25:14.90 8:08/M
6 Tom Roach 233 43 23 25:25.70 8:12/M
7 Bryan Smith 246 48 27 26:12.60 8:27/M
8 Roy Weeks 261 40 34 27:13.10 8:47/M
9 Brian Webb 259 43 35 27:25.10 8:51/M
10 Kurt Turner 253 49 60 32:49.00 10:35/M
11 MIKE EMONS 303 42 66 33:17.50 10:44/M
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Diane Russell 237 50 57 32:11.60 10:23/M
2 Anne Laun Shepherdsville KY 205 57 58 32:38.10 10:32/M
3 Yvonne Fox 182 58 102 41:53.60 13:31/M
4 Mary Ann Shemo 242 56 111 45:51.30 14:47/M
5 Peggy Tschauner 250 51 121 49:49.80 16:04/M
6 Angela Conner 167 50 131 51:41.80 16:40/M
Male 50 to 59
Place Name City Bib No Age Overall Time Pace
1 K.C. Crahan 174 53 20 25:07.20 8:06/M
2 david gorman 293 50 36 27:28.90 8:52/M
3 ROB CARTER 307 50 41 28:05.60 9:04/M
4 John Laun Shepherdsville KY 204 59 59 32:48.20 10:35/M
5 Paul Whitman Shelbyville KY 292 57 97 39:56.20 12:53/M
6 Michael Duke 178 51 103 42:07.20 13:35/M
Female 60 and over
Place Name City Bib No Age Overall Time Pace
1 Rose Mary Broughton 157 63 96 39:55.50 12:53/M
2 Tina Tipton 249 64 117 47:38.10 15:22/M
3 Mary Heady 196 67 120 49:24.00 15:56/M
4 Cheryl Hood 283 62 134 53:13.60 17:10/M
Male 60 and over
Place Name City Bib No Age Overall Time Pace
1 Doug Butler Simpsonville KY 162 60 25 26:02.10 8:24/M
2 chuck willis 297 62 38 27:45.20 8:57/M
3 Vance Simmons Shelbyville KY 243 67 83 37:16.60 12:01/M
4 Buddy Marshall 211 70 107 43:22.60 13:59/M

|