|
10 Oldham County TriathlonAge Group ResultsSeptember 11, 2010
TriathlonOverall Female Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Ashli Collins 35 1 6:36.8 26:24 1:57.4 1 30:59.6 15.5 0:38.4 1 15:40.8 8:25 55:53.0
Overall Male Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Scott Kellie 30 1 6:15.2 25:00 0:55.0 1 26:31.0 18.1 0:53.0 1 13:00.1 6:59 47:34.3
Female 14 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 100 Beth Lawson 14 1 7:03.3 28:12 2:16.6 1 43:46.4 11.0 0:42.2 3 19:54.6 10:42 1:13:43.1
2 143 Mackenzie Weiland 14 2 7:24.4 29:36 3:10.2 3 53:18.1 9.01 0:57.2 1 16:55.2 9:06 1:21:45.1
3 165 Mackenzie Kelley 14 3 10:22.4 41:28 4:00.9 2 52:16.3 9.18 0:50.2 2 19:32.3 10:30 1:27:02.1
Male 14 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 35 Trent Schulten 14 1 5:53.7 23:32 2:51.9 3 39:19.1 12.2 2:06.7 1 13:44.8 7:23 1:03:56.2
2 39 Tyler Akin 14 4 8:10.5 32:40 2:41.2 2 38:00.1 12.6 0:48.3 2 15:16.5 8:12 1:04:56.6
3 68 Luke Cummins Brownlow 14 3 7:34.1 30:16 2:05.9 4 42:28.2 11.3 0:40.6 3 15:58.5 8:35 1:08:47.3
4 99 Ben O'Brien 14 6 8:24.7 33:36 2:33.3 6 44:45.8 10.7 0:45.9 5 16:53.2 9:05 1:13:22.9
5 130 Thomas Steibler 14 2 7:01.5 28:04 3:12.2 7 47:05.9 10.2 0:50.7 8 21:26.7 11:31 1:19:37.0
6 148 Brandon Von Ohlen 14 8 10:48.6 43:12 7:24.6 5 43:04.0 11.1 1:41.7 7 19:22.6 10:25 1:22:21.5
7 161 David Flynn 14 9 11:37.0 46:28 5:17.5 8 51:53.9 9.25 0:46.6 4 16:10.6 8:42 1:25:45.6
8 167 Jackson McNear 14 7 10:04.8 40:16 2:27.6 1 35:45.9 13.4 0:57.3 10 38:05.1 20:28 1:27:20.7
9 184 Parker Dean 14 5 8:21.4 33:24 5:48.4 9 59:20.2 8.09 1:41.2 6 19:16.2 10:22 1:34:27.4
10 196 Nick Glasford 14 10 12:31.5 50:04 6:34.6 10 59:46.1 8.03 2:05.1 9 22:11.0 11:56 1:43:08.3
Female 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 107 Ellen Akin 15 3 8:22.6 33:28 4:20.1 1 42:46.7 11.2 1:26.1 2 17:41.8 9:30 1:14:37.3
2 139 Katherine West 15 2 7:46.9 31:04 5:09.8 2 43:54.9 10.9 3:29.9 5 20:50.8 11:12 1:21:12.3
3 142 Brittany Bloyd 15 5 12:26.1 49:44 5:30.7 3 45:19.2 10.6 0:48.7 1 17:36.7 9:28 1:21:41.4
4 149 Yvonne Johnson 15 4 10:34.4 42:16 2:08.1 4 49:47.2 9.64 0:46.3 3 19:30.2 10:29 1:22:46.2
5 174 Evelyn Ansert 15 1 6:46.0 27:04 3:53.7 5 56:28.1 8.50 1:40.7 4 20:02.4 10:46 1:28:50.9
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 Luke Cummins 15 2 8:28.2 33:52 1:18.8 1 35:19.6 13.6 0:47.0 2 15:14.2 8:11 1:01:07.8
2 53 Joseph Pence 15 3 9:08.9 36:32 3:04.1 2 36:48.3 13.0 1:11.5 4 17:04.1 9:11 1:07:16.9
3 113 Mike Link 15 4 10:10.3 40:40 6:21.9 3 42:29.0 11.3 1:42.9 1 15:12.0 8:10 1:15:56.1
4 131 Steven Saxey 15 1 7:52.2 31:28 4:27.9 4 51:24.1 9.34 0:51.5 3 15:16.7 8:12 1:19:52.4
5 194 Cullen Gallaher 15 5 15:25.5 61:40 5 1:02:06.2 7.73 0:43.0 5 24:13.5 13:01 1:42:28.2
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Britney Chesser 20 1 9:01.1 36:04 1:45.0 1 34:38.1 13.9 1:14.4 1 13:11.1 7:05 59:49.7
2 101 Mary Katherine Doran 20 2 10:02.4 40:08 2:47.0 2 39:38.1 12.1 0:38.1 2 20:39.1 11:06 1:13:44.7
3 173 Amy Bryant 20 3 14:11.2 56:44 2:56.2 3 45:43.3 10.5 1:48.9 3 24:04.5 12:56 1:28:44.1
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 49 Joey Brown 20 5 11:19.6 45:16 2:54.4 1 36:37.6 13.1 1:23.1 1 14:07.1 7:35 1:06:21.8
2 105 Peter Pence 20 2 10:45.7 43:00 3:34.3 3 41:10.6 11.7 0:48.3 2 17:42.7 9:31 1:14:01.6
3 181 Kenney Fusting 20 4 11:06.6 44:24 3:17.1 2 40:39.5 11.8 1:14.7 5 36:42.9 19:44 1:33:00.8
4 187 Robert Cooper 20 3 10:52.8 43:28 5:26.3 4 52:51.8 9.08 1:17.1 4 24:46.8 13:19 1:35:14.8
5 191 Kelsey Lee 20 1 10:38.2 42:32 3:33.8 5 56:24.2 8.51 2:45.7 3 23:52.8 12:50 1:37:14.7
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 38 Meagan Claypool 25 1 7:21.1 29:24 2:49.4 2 38:09.6 12.6 1:10.8 1 15:14.3 8:11 1:04:45.2
2 72 Allison Young 25 4 8:00.4 32:00 1:53.5 4 40:20.8 11.9 2:35.9 2 16:20.6 8:47 1:09:11.2
3 78 Jessi Clemons 25 7 9:55.0 39:40 2:47.6 3 38:50.9 12.4 1:02.1 3 17:00.2 9:08 1:09:35.8
4 80 Lesley Chambers 25 5 8:28.6 33:52 2:35.5 1 37:02.6 13.0 1:51.7 5 19:55.2 10:42 1:09:53.6
5 95 Jennifer Dominik 25 2 7:42.3 30:48 2:52.9 5 41:07.6 11.7 0:37.3 6 20:31.7 11:02 1:12:51.8
6 145 Jamie Glass 25 10 11:52.5 47:28 2:51.4 6 44:08.2 10.9 0:44.6 7 22:12.2 11:56 1:21:48.9
7 186 Jennifer Rybski 25 8 11:29.9 45:56 6:05.0 7 47:49.0 10.0 2:52.2 8 26:51.1 14:26 1:35:07.2
8 195 Brittany Loewen 25 9 11:32.9 46:08 4:51.8 8 58:08.0 8.26 0:59.8 9 27:15.7 14:39 1:42:48.2
9 197 Helen White 25 6 9:01.8 36:04 4:35.8 9 1:02:41.0 7.66 1:39.2 10 31:22.9 16:52 1:49:20.7
10 201 Bobbi Jo Cooper 25 3 7:47.0 31:08 2:50.3 10 1:59:06.1 4.03 0:33.3 4 18:26.5 9:55 2:28:43.2
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Sean Kravitz 25 3 8:13.3 32:52 1:34.0 1 32:58.7 14.6 0:55.7 1 13:25.3 7:13 57:07.0
2 10 Ty Kahle 25 1 6:37.6 26:28 1:51.8 2 33:31.5 14.3 1:20.9 2 14:44.7 7:55 58:06.5
3 37 Tate Mason 25 2 7:56.3 31:44 2:35.9 3 35:23.9 13.6 1:01.7 5 17:13.7 9:15 1:04:11.5
4 60 Chris Young 25 5 9:12.9 36:48 4:00.4 4 36:13.1 13.3 3:44.6 3 15:04.9 8:06 1:08:15.9
5 111 Klye McGraw 25 6 9:53.8 39:32 3:52.2 6 41:30.4 11.6 1:21.2 6 18:48.7 10:06 1:15:26.3
6 114 Brent Zastrow 25 9 11:57.4 47:48 3:13.6 5 38:22.0 12.5 1:11.6 9 21:12.2 11:24 1:15:56.8
7 121 Brent Stice 25 4 8:56.7 35:44 3:45.0 7 46:28.9 10.3 1:08.6 4 16:45.8 9:00 1:17:05.0
8 135 Matthew Hammer 25 7 10:08.8 40:32 2:36.6 8 46:59.8 10.2 0:42.4 7 20:24.0 10:58 1:20:51.6
9 188 Joshusa Loewen 25 8 11:42.6 46:48 4:25.3 9 54:10.9 8.86 4:54.2 8 21:06.0 11:21 1:36:19.0
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Leigh Clark 30 3 8:11.8 32:44 1:25.8 1 34:22.8 14.0 0:46.3 2 14:36.1 7:51 59:22.8
2 21 Danielle Meriwether 30 1 6:47.9 27:08 2:29.3 2 35:55.6 13.4 1:37.7 1 13:37.9 7:19 1:00:28.4
3 42 Lara MacGregor 30 4 8:36.6 34:24 1:18.4 4 37:03.8 13.0 1:01.3 6 17:41.0 9:30 1:05:41.1
4 64 Tessa Edelen 30 5 9:01.5 36:04 1:57.8 6 39:28.0 12.2 0:39.7 5 17:19.9 9:19 1:08:26.9
5 70 Marie White-Robinson 30 2 7:23.4 29:32 2:35.6 5 37:11.4 12.9 1:30.5 12 20:09.8 10:50 1:08:50.7
6 83 Emily Crouch 30 7 9:57.6 39:48 2:45.5 3 36:53.3 13.0 1:57.2 8 18:40.5 10:02 1:10:14.1
7 103 Jessica Guinn 30 12 11:43.0 46:52 3:10.6 8 41:42.5 11.5 0:47.8 3 16:33.9 8:54 1:13:57.8
8 108 Sharon Neely 30 17 12:45.8 51:00 2:33.1 7 41:03.5 11.7 1:40.2 4 17:04.9 9:11 1:15:07.5
9 117 Tara Johnson 30 8 10:21.3 41:24 13 45:31.3 10.5 1:04.9 10 19:11.3 10:19 1:16:08.8
10 124 Elizabeth Schulutz 30 6 9:48.6 39:12 3:06.9 14 45:47.2 10.5 1:18.8 7 18:25.3 9:54 1:18:26.8
11 128 Amanda Groce 30 10 11:13.5 44:52 3:36.7 10 43:03.0 11.1 0:43.3 14 20:33.4 11:03 1:19:09.9
12 133 Stephanie Logsdon 30 11 11:35.3 46:20 2:39.7 12 44:00.7 10.9 1:22.3 13 20:19.4 10:55 1:19:57.4
13 134 Connie Haxby 30 13 11:47.2 47:08 2:11.1 9 42:54.4 11.2 1:31.9 16 22:09.3 11:55 1:20:33.9
14 140 Hiedi Elston 30 15 12:34.0 50:16 4:37.0 11 43:45.6 11.0 1:31.0 9 18:47.5 10:06 1:21:15.1
15 169 Alicia Shelman 30 19 14:44.6 58:56 2:11.6 15 46:26.1 10.3 1:14.9 17 23:12.5 12:28 1:27:49.7
16 170 Kym Wright 30 16 12:45.6 51:00 3:15.8 17 51:59.9 9.23 0:41.3 11 19:12.0 10:19 1:27:54.6
17 176 Ashley Whitt 30 14 12:13.2 48:52 19 53:49.1 8.92 1:50.5 15 21:07.3 11:21 1:29:00.1
18 179 Renae Nafziger 30 18 12:49.0 51:16 4:25.5 16 46:54.9 10.2 1:56.4 18 25:28.7 13:42 1:31:34.5
19 185 Laura Marcum 30 9 11:13.0 44:52 3:24.4 18 53:20.3 9.00 1:04.1 19 25:47.9 13:52 1:34:49.7
20 198 Monica Watson 30 20 21:32.4 86:08 5:13.2 20 56:20.3 8.52 1:00.4 20 26:44.0 14:22 1:50:50.3
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 16 Marty Wissing 30 6 8:28.1 33:52 1:12.5 2 33:13.4 14.5 1:12.2 2 15:40.4 8:25 59:46.6
2 31 Corey Logsdon 30 2 7:52.3 31:28 2:06.8 4 35:23.1 13.6 0:54.4 4 16:13.1 8:43 1:02:29.7
3 33 Jesse Walker 30 8 8:39.7 34:36 1:43.4 1 33:12.8 14.5 1:22.8 7 17:53.1 9:37 1:02:51.8
4 40 Brian Ackerman 30 9 8:43.5 34:52 2:15.0 6 35:40.9 13.5 0:41.1 8 17:59.9 9:40 1:05:20.4
5 41 Whit Reutlinger 33 3 8:00.4 32:00 2:33.4 11 39:08.4 12.3 1:22.6 1 14:35.8 7:50 1:05:40.6
6 46 Chris Lloyd 30 5 8:17.1 33:08 2:04.6 8 37:50.0 12.7 0:43.0 5 17:20.4 9:19 1:06:15.1
7 48 Adam Norrenbrook 30 16 11:04.9 44:16 2:24.1 7 36:00.0 13.3 0:53.0 3 15:58.5 8:35 1:06:20.5
8 54 Glen McGill 30 4 8:03.3 32:12 1:59.9 10 38:23.6 12.5 0:58.8 6 17:52.2 9:36 1:07:17.8
9 85 Josh Freeman 30 12 10:26.6 41:44 2:38.0 3 34:59.5 13.7 1:40.5 13 20:48.1 11:11 1:10:32.7
10 87 Adam Glass 30 14 10:55.3 43:40 3:17.7 5 35:23.1 13.6 1:34.5 11 20:12.9 10:52 1:11:23.5
11 92 Tom Viney 30 10 9:17.5 37:08 2:42.2 12 39:46.1 12.1 0:54.5 9 19:19.2 10:23 1:11:59.5
12 109 Brough Breeland 30 11 9:29.7 37:56 3:36.9 9 38:08.1 12.6 1:29.8 15 22:33.4 12:07 1:15:17.9
13 129 Matt Robinson 30 1 7:41.4 30:44 4:23.4 14 44:13.5 10.9 2:23.2 12 20:43.8 11:08 1:19:25.3
14 141 Darrin Stiles 30 18 11:39.5 46:36 4:30.0 15 44:32.2 10.8 0:59.8 10 19:37.1 10:33 1:21:18.6
15 156 John Meriwether 30 13 10:45.7 43:00 3:23.6 13 42:33.8 11.3 1:01.4 17 26:05.7 14:01 1:23:50.2
16 159 Ethan Nevitt 30 7 8:30.4 34:00 5:20.6 16 44:44.3 10.7 2:30.9 16 23:53.6 12:50 1:24:59.8
17 175 Heath Brewer 30 17 11:20.7 45:20 4:53.9 17 50:26.2 9.52 1:12.3 14 20:58.1 11:16 1:28:51.2
18 193 James Stapleton 30 15 11:04.6 44:16 4:29.8 18 53:49.7 8.92 1:32.5 18 29:08.0 15:40 1:40:04.6
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Amber Miller 35 3 8:40.9 34:40 1:26.2 2 35:41.9 13.5 1:03.4 1 17:12.5 9:15 1:04:04.9
2 57 Jill Henderson 35 4 9:07.5 36:28 2:20.4 3 36:36.8 13.1 1:27.3 4 18:02.4 9:42 1:07:34.4
3 58 Laura Shaffer 35 7 10:10.0 40:40 3:06.9 1 35:04.7 13.7 1:44.2 2 17:32.8 9:26 1:07:38.6
4 71 Lynn Franks 35 1 7:21.3 29:24 1:56.8 5 37:47.5 12.7 1:01.0 9 20:59.5 11:17 1:09:06.1
5 84 Kathryn Warren 35 2 8:32.3 34:08 2:07.1 4 37:21.5 12.9 0:50.9 10 21:23.3 11:30 1:10:15.1
6 97 Kristin Mast 35 9 10:30.1 42:00 3:01.5 6 41:04.2 11.7 1:02.6 3 17:34.3 9:27 1:13:12.7
7 137 Nicole Gorham 35 12 13:27.3 53:48 3:29.0 8 43:42.7 11.0 1:19.2 6 19:01.1 10:13 1:20:59.3
8 150 Jenny Leanhart 35 10 12:12.1 48:48 4:02.8 9 45:28.8 10.6 1:07.7 8 19:56.9 10:43 1:22:48.3
9 151 Amber Burrus 35 11 12:43.9 50:52 2:57.8 11 47:18.6 10.1 0:46.9 7 19:08.7 10:17 1:22:55.9
10 153 Chandi Plummer 35 6 9:51.3 39:24 4:36.2 12 49:56.9 9.61 0:55.2 5 18:13.3 9:48 1:23:32.9
11 160 Hilary Noltemeyer 35 8 10:12.4 40:48 4:33.7 7 43:26.8 11.1 2:45.6 13 24:20.2 13:05 1:25:18.7
12 163 Mandy Montgomery 35 5 9:31.9 38:04 6:31.6 10 46:46.1 10.3 1:28.4 11 22:01.1 11:50 1:26:19.1
13 199 Erin Rowland 35 13 13:53.6 55:32 22:11.6 13 59:51.7 8.02 2:00.9 12 22:09.9 11:55 2:00:07.7
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 David Long 35 1 6:01.0 24:04 1:14.0 1 29:33.5 16.2 1:01.2 2 13:36.0 7:19 51:25.7
2 19 Andy Nussbaum 35 6 9:32.8 38:08 1:00.8 4 35:32.8 13.5 0:36.1 1 13:35.7 7:18 1:00:18.2
3 20 Travis Nalley 35 7 9:39.5 38:36 1:45.1 2 31:47.6 15.1 0:53.0 6 16:16.5 8:45 1:00:21.7
4 25 Jason Segeleon 35 3 8:44.7 34:56 2:01.6 3 33:59.9 14.1 1:10.5 5 15:03.5 8:05 1:01:00.2
5 52 Jeramy Kazlauskas 35 9 10:17.1 41:08 4:16.4 6 36:40.8 13.1 1:27.0 4 14:25.4 7:45 1:07:06.7
6 63 Jeremy Riddle 35 11 11:12.8 44:48 2:37.2 5 35:35.2 13.5 1:41.8 8 17:13.7 9:15 1:08:20.7
7 65 Mike Beneke 35 8 10:09.6 40:36 2:58.2 7 38:01.7 12.6 1:01.8 7 16:31.0 8:53 1:08:42.3
8 74 Marcus Warren 35 13 12:13.2 48:52 3:07.0 9 38:41.2 12.4 1:14.9 3 14:02.1 7:33 1:09:18.4
9 79 Scott Leanhart 35 4 8:59.3 35:56 2:28.3 8 38:24.4 12.5 2:03.1 10 17:40.9 9:30 1:09:36.0
10 93 Dan Goldstein 35 2 8:15.3 33:00 3:18.9 11 40:21.3 11.9 1:32.5 11 18:38.0 10:01 1:12:06.0
11 104 Liam Felsen 35 12 12:12.2 48:48 2:07.5 10 39:10.6 12.3 0:36.5 12 19:53.9 10:41 1:14:00.7
12 112 Brian Tyler 35 10 10:21.5 41:24 3:25.5 12 40:25.1 11.9 1:18.7 13 19:57.0 10:44 1:15:27.8
13 125 Doug Hogan 35 16 14:02.6 56:08 1:04.2 17 45:29.1 10.6 0:34.1 9 17:29.0 9:24 1:18:39.0
14 127 Eric Goss 35 17 14:07.9 56:28 1:21.3 13 41:41.9 11.5 1:10.6 14 20:46.4 11:10 1:19:08.1
15 144 Daniel Marcum 35 15 13:27.7 53:48 3:18.7 14 41:55.8 11.5 1:00.7 15 22:04.0 11:52 1:21:46.9
16 158 Jim Lykins 35 5 9:15.0 37:00 4:17.5 15 44:28.4 10.8 1:06.9 17 25:32.5 13:44 1:24:40.3
17 178 Del Farley 35 14 12:16.8 49:04 6:09.3 16 45:06.8 10.6 2:03.9 16 25:22.7 13:38 1:30:59.5
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 62 Sophia Foree 40 3 8:48.3 35:12 2:33.0 2 38:36.3 12.4 0:42.8 1 17:37.0 9:28 1:08:17.4
2 77 Ellen Fouser 40 8 11:25.2 45:40 1:13.5 1 35:22.5 13.6 1:03.8 7 20:20.2 10:56 1:09:25.2
3 94 Donna Kamber 40 5 9:58.1 39:52 3:01.1 3 38:37.5 12.4 1:20.2 5 19:45.4 10:37 1:12:42.3
4 110 Elizabeth Tullis 40 6 10:20.2 41:20 1:19.1 4 42:45.3 11.2 0:42.3 6 20:17.7 10:54 1:15:24.6
5 123 Cathleen Franklin 40 4 9:00.9 36:00 2:47.2 7 46:49.8 10.3 0:54.6 3 18:22.4 9:52 1:17:54.9
6 132 Carol Pierangelino 40 7 11:20.2 45:20 2:47.1 6 45:47.0 10.5 0:35.5 4 19:24.1 10:26 1:19:53.9
7 166 Christina West 40 9 11:41.6 46:44 4:36.9 5 45:29.6 10.6 2:56.1 8 22:28.0 12:05 1:27:12.2
8 180 Melissa Dean 40 2 8:27.2 33:48 5:25.2 10 59:15.3 8.10 1:43.9 2 17:41.2 9:30 1:32:32.8
9 182 Dana Flynn 40 10 11:58.5 47:52 4:05.3 8 51:26.4 9.33 1:30.6 10 24:45.0 13:18 1:33:45.8
10 183 Jennifer Lewis 40 11 14:22.1 57:28 2:52.7 9 51:31.0 9.32 1:10.5 9 23:56.6 12:52 1:33:52.9
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Bill Snyder 40 4 6:57.2 27:48 1:22.6 1 28:07.1 17.1 0:33.3 4 15:08.7 8:08 52:08.9
2 8 Robert Schalow 40 8 7:55.6 31:40 1:01.4 3 31:33.9 15.2 0:58.1 8 16:00.0 8:36 57:29.0
3 14 Clay Hume 40 6 7:24.7 29:36 2:14.6 9 35:00.7 13.7 1:15.3 1 13:46.6 7:24 59:41.9
4 18 Mike Andrews 40 18 10:07.5 40:28 2:32.1 2 30:59.5 15.5 1:53.4 2 14:33.3 7:49 1:00:05.8
5 23 Michael Cook 40 7 7:36.5 30:24 1:20.2 7 33:23.8 14.4 1:02.3 11 17:21.0 9:20 1:00:43.8
6 24 Michael Kelley 40 14 9:22.5 37:28 2:06.9 5 33:12.9 14.5 1:03.4 5 15:09.1 8:09 1:00:54.8
7 29 Steve Zanetti 40 5 7:16.6 29:04 3:15.0 4 32:39.6 14.7 1:36.4 10 17:12.4 9:15 1:02:00.0
8 34 Chris Schulten 40 3 6:42.2 26:48 2:49.4 14 37:12.9 12.9 0:51.3 7 15:56.5 8:34 1:03:32.3
9 43 John Haws 40 24 12:28.7 49:52 2:14.1 8 34:23.7 14.0 1:09.2 6 15:32.5 8:21 1:05:48.2
10 45 Tony Varda 40 19 10:11.1 40:44 3:52.9 6 33:22.2 14.4 1:34.1 9 17:06.2 9:12 1:06:06.5
11 56 Darren Bramer 40 10 8:36.5 34:24 2:46.0 11 36:02.3 13.3 2:05.1 15 18:01.5 9:41 1:07:31.4
12 61 David McCoun 40 25 13:55.7 55:40 2:17.7 12 36:14.7 13.2 0:50.1 3 14:58.0 8:03 1:08:16.2
13 66 Allen Knoerr 40 9 8:07.8 32:28 2:47.1 16 37:35.3 12.8 1:24.7 19 18:49.4 10:07 1:08:44.3
14 69 Richard Schmitt 40 16 9:39.5 38:36 2:14.8 13 37:02.4 13.0 1:00.1 20 18:53.4 10:09 1:08:50.2
15 75 Van Stoutt 40 1 6:09.1 24:36 2:17.9 22 41:10.6 11.7 1:18.0 16 18:27.6 9:55 1:09:23.2
16 76 Jimmy Ford 40 21 11:03.0 44:12 2:32.1 10 35:37.2 13.5 1:41.8 18 18:30.9 9:57 1:09:25.0
17 81 Thad Schulten 40 2 6:25.9 25:40 3:05.7 20 40:27.2 11.9 2:03.7 14 17:59.2 9:40 1:10:01.7
18 82 Michael Grams 40 12 9:02.1 36:08 2:17.7 18 38:56.5 12.3 0:32.4 21 19:18.6 10:23 1:10:07.3
19 91 Jeff Lewandowski 40 13 9:12.1 36:48 2:51.2 19 39:35.7 12.1 1:49.0 17 18:30.9 9:57 1:11:58.9
20 102 James Tucker 40 11 8:58.1 35:52 2:50.6 21 40:29.3 11.9 1:18.6 23 20:18.1 10:55 1:13:54.7
21 106 Damon Richards 40 15 9:39.2 38:36 2:54.6 23 42:22.4 11.3 1:25.2 13 17:47.2 9:34 1:14:08.6
22 115 Bryan Eichert 40 22 11:10.0 44:40 2:17.5 15 37:26.5 12.8 0:59.4 25 24:13.5 13:01 1:16:06.9
23 116 Jeffery Johnson 40 20 10:20.6 41:20 2:41.5 17 38:44.5 12.4 1:47.3 24 22:34.5 12:08 1:16:08.4
24 119 Tom Springer 40 17 10:05.9 40:20 3:51.9 24 44:21.6 10.8 1:15.2 12 17:21.2 9:20 1:16:55.8
25 146 Earl Smith 40 23 11:33.5 46:12 4:12.8 25 44:56.6 10.7 1:53.1 22 19:22.6 10:25 1:21:58.6
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Daniel Green 45 1 6:54.9 27:36 1:38.2 1 35:21.6 13.6 0:55.9 2 17:36.1 9:28 1:02:26.7
2 88 Deb Strickler 45 3 9:53.4 39:32 1:47.8 2 36:45.1 13.1 1:53.7 3 21:15.5 11:25 1:11:35.5
3 120 Donna Wolz 45 5 14:41.4 58:44 5:02.6 3 40:59.4 11.7 0:47.8 1 15:32.9 8:21 1:17:04.1
4 164 Lori Levinson 45 4 10:25.2 41:40 3:19.6 6 48:14.3 10.0 2:17.9 4 22:31.9 12:06 1:26:48.9
5 168 Cyndi Schmitt 45 2 8:07.0 32:28 3:03.1 7 49:15.1 9.75 0:53.9 6 26:02.6 14:00 1:27:21.7
6 189 Cheryl Bryant 45 7 16:31.9 66:04 4:12.8 4 46:47.3 10.3 2:51.8 5 25:58.8 13:58 1:36:22.6
7 192 Debbie Reynolds 45 6 15:42.7 62:48 3:58.8 5 47:04.7 10.2 2:31.5 7 30:20.0 16:18 1:39:37.7
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Charles Fell 45 5 8:09.0 32:36 1:33.8 2 31:25.4 15.3 0:47.8 2 14:46.5 7:56 56:42.5
2 9 Ben Cawthon 45 6 8:43.0 34:52 1:18.8 3 31:36.1 15.2 0:51.0 3 15:07.2 8:08 57:36.1
3 11 Jamie Homringhauser 45 4 7:55.7 31:40 1:28.8 1 30:54.5 15.5 1:18.9 6 16:40.9 8:58 58:18.8
4 12 Dan Mattingly 45 2 6:52.8 27:28 1:07.0 4 32:54.1 14.6 0:53.9 8 17:03.0 9:10 58:50.8
5 15 Joe Filar 45 1 6:36.5 26:24 2:13.8 7 34:19.0 14.0 0:57.4 5 15:39.4 8:25 59:46.1
6 22 David Apel 45 14 10:08.7 40:32 2:11.0 5 33:05.6 14.5 1:02.5 1 14:04.8 7:34 1:00:32.6
7 28 Grahame Horsell 45 13 9:59.9 39:56 1:22.5 6 34:13.6 14.0 0:31.4 4 15:29.2 8:19 1:01:36.6
8 47 David Scharf 45 9 9:31.7 38:04 2:16.1 9 35:14.7 13.6 0:52.6 13 18:22.7 9:52 1:06:17.8
9 50 Jay Nix 45 10 9:33.5 38:12 2:12.6 10 35:54.2 13.4 0:51.6 10 17:51.9 9:36 1:06:23.8
10 51 Jerry Welch 45 12 9:45.8 39:00 2:14.2 8 34:41.8 13.8 0:33.3 18 19:36.7 10:32 1:06:51.8
