10 Possum Ridge 5K Default Division
Age Group Results
June 12, 2010

Results By Headfirst Performance Services

Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Shelley Cameron Louisville KY 67 35 5 19:39.4 6:20/M
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Zack Hayden 19 22 1 17:44.9 5:43/M
Female 15 and under
Place Name City Bib No Age Overall Time Pace
1 Abbey Daughtery 47 9 38 34:00.1 10:58/M
2 Kristen Cunningham 45 14 70 52:46.1 17:01/M
3 Lindsey Combs 95 14 72 52:49.9 17:02/M
Female 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Carol Alicea Fort Knox KY. 1 23 24 27:24.8 8:50/M
2 Kristen Martin 65 20 49 38:21.0 12:22/M
3 Stephanie Martin 87 20 50 38:21.2 12:22/M
4 Sarah Jump 56 24 55 40:28.2 13:03/M
Male 20 to 24
Place Name City Bib No Age Overall Time Pace
1 Brad FANSHER 51 21 3 18:55.5 6:06/M
2 Jordan Farley Bowling Green KY 80 23 4 19:12.5 6:12/M
3 Jonathan Buchana 81 24 7 19:59.7 6:27/M
4 Kyle STEINNAGEL 60 23 12 22:03.6 7:07/M
5 Jesse MORRIS 58 24 18 25:32.3 8:14/M
Female 25 to 29
Place Name City Bib No Age Overall Time Pace
1 Marla PATRICK Louisville KY 59 26 19 25:37.8 8:16/M
2 Susan Brittain Louisville KY 66 29 35 32:52.2 10:36/M
3 Marianne Saint Louisville KY 32 27 36 33:03.1 10:40/M
4 emily frogey 79 28 40 34:17.0 11:04/M
5 jamie abitz Shepherdsvilld KY 78 29 41 34:24.9 11:06/M
6 Melissa Douthitt 82 29 47 37:07.7 11:58/M
7 Tanya Wilson 71 29 61 44:00.5 14:12/M
8 Amanda FENTON 52 28 75 52:57.8 17:05/M
Male 25 to 29
Place Name City Bib No Age Overall Time Pace
1 David BRUNS 40 29 15 24:52.1 8:01/M
2 Justin Puckett 97 29 25 27:58.0 9:01/M
Female 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Melinda Murphy 27 32 28 28:32.3 9:12/M
2 Laura Best 5 34 30 29:19.6 9:27/M
3 Carrie Thomas 72 32 46 36:23.7 11:44/M
4 Ashley Puckett 98 30 51 39:25.0 12:43/M
5 mary Seeman 93 33 52 40:11.0 12:58/M
6 Sabrina Best 6 32 54 40:20.7 13:01/M
7 Lindsey Murphy 26 30 59 43:18.1 13:58/M
8 Marla Hall 70 34 60 43:51.9 14:09/M
Male 30 to 34
Place Name City Bib No Age Overall Time Pace
1 Aaron Best 4 31 8 20:26.7 6:35/M
2 Jon akers 83 30 13 23:49.3 7:41/M
3 jason nally 85 34 16 25:12.1 8:08/M
4 Seth Bendorf Louisville KY 3 34 20 25:41.5 8:17/M
5 bill paine 92 34 21 25:51.6 8:20/M
6 Phillip WHITE 62 30 22 26:29.3 8:33/M
Female 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Chelsea DEAKINS 50 37 9 20:40.8 6:40/M
2 Angela Adams 64 38 48 37:39.7 12:09/M
3 Andrea Brimm 7 39 56 41:55.5 13:31/M
4 Dana Jenkins 69 35 64 47:33.8 15:20/M
Male 35 to 39
Place Name City Bib No Age Overall Time Pace
1 Chris Brown Jeffersonville IN 90 38 14 24:17.3 7:50/M
2 Lowell Manning 23 36 27 28:10.4 9:05/M
3 Paul Thomas Louisville KY 73 37 63 45:38.1 14:43/M
4 Brian Dablow 10 39 74 52:56.9 17:05/M
Female 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Denise Green 17 44 37 33:18.4 10:45/M
2 Nancy Daughtery 48 42 39 34:01.0 10:58/M
3 Anne Saint-Aignan 33 42 44 35:10.3 11:21/M
4 Alisa Gibson 53 43 58 41:59.1 13:33/M
5 Judy Cunningham 44 44 71 52:48.1 17:02/M
Male 40 to 44
Place Name City Bib No Age Overall Time Pace
1 Sam Welch 76 44 6 19:48.6 6:23/M
2 Matt Cameron 68 40 29 28:55.8 9:20/M
3 David Chaffee 43 44 33 32:38.4 10:32/M
4 Brian Jones 55 42 42 34:28.0 11:07/M
5 Daniel Seeman 94 41 53 40:11.0 12:58/M
6 Mack GIBSON 54 43 57 41:57.5 13:32/M
Female 45 to 49
Place Name City Bib No Age Overall Time Pace
1 debra osborne 89 48 34 32:48.7 10:35/M
2 Denise Venne 74 48 43 35:07.0 11:20/M
3 Margie Reece 30 45 66 49:43.4 16:02/M
Male 45 to 49
Place Name City Bib No Age Overall Time Pace
1 darren esterle 88 45 11 21:51.8 7:03/M
2 Earl WINEBRENNER Louisville KY 63 45 26 28:08.4 9:05/M
3 Richard Davis 11 49 69 51:18.5 16:33/M
Female 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Beth Goodwin Prospect KY 84 50 23 26:38.2 8:35/M
2 Jeanne Triplett 38 51 67 51:16.1 16:32/M
3 Debra Miller 24 53 73 52:51.1 17:03/M
4 Pamela CASE 42 52 76 52:58.8 17:05/M
Male 50 to 54
Place Name City Bib No Age Overall Time Pace
1 Rick Miller 25 50 2 18:41.0 6:02/M
2 LARRY ARNETT 86 54 10 21:29.5 6:56/M
3 Frederick Thompson 36 53 31 31:54.1 10:17/M
Male 55 to 59
Place Name City Bib No Age Overall Time Pace
1 James Duncan 13 56 32 32:27.3 10:28/M
Female 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Cathy Dawson 49 62 62 44:52.4 14:28/M
2 Joyce Reid 31 62 68 51:18.4 16:33/M
Male 60 to 64
Place Name City Bib No Age Overall Time Pace
1 Jerry Whitehouse 77 60 65 48:38.8 15:41/M
Male 65 to 69
Place Name City Bib No Age Overall Time Pace
1 STEVE GOODWIN 96 67 17 25:21.8 8:11/M
2 Joseph Van Vactor 91 69 45 35:22.5 11:25/M

|