|
10 Tom Sawyer TriathlonAge Group ResultsAugust 07, 2010
Default DivisionOverall Female Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Danielle Weiss 21 1 12:39.00 25:18 01:36.80 1 44:55.40 21.4 00:50.50 1 22:45.70 7:20 1:22:47.40
Overall Male Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Luke Neubauer 24 1 11:26.90 22:52 01:06.70 1 34:24.90 27.9 00:34.20 1 19:44.50 6:22 1:07:17.20
Male 15 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Matthew Weiss 1 12:35.30 25:10 02:09.70 1 45:00.10 21.3 00:49.00 1 21:02.90 6:47 1:21:37.00
2 264 Cameron Hubbard 13 2 23:07.40 46:14 05:56.40 2 1:00:06.20 16.0 02:27.30 2 35:18.80 11:23 2:06:56.10
Female 16 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 37 Maddie Day 17 1 12:55.80 25:50 04:22.90 1 44:16.60 21.7 00:09.30 3 26:39.20 8:36 1:28:23.80
2 82 Ashley Karr 18 2 16:16.60 32:32 02:44.90 2 49:18.50 19.5 00:42.40 2 25:34.80 8:15 1:34:37.20
3 179 Hilary Holdaway 18 3 19:27.90 38:54 03:48.20 3 55:30.10 17.3 04:57.60 1 22:45.70 7:20 1:46:29.50
Male 16 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Justin Weiss 18 2 12:12.30 24:24 02:14.30 2 43:19.40 22.2 00:41.60 4 22:24.40 7:14 1:20:52.00
2 19 Brendan Croom 19 9 18:44.80 37:28 02:51.10 1 42:03.20 22.8 00:48.00 2 19:47.00 6:23 1:24:14.10
3 20 Dylan Ford 16 5 17:17.30 34:34 02:24.10 3 44:08.70 21.8 00:33.40 3 19:51.20 6:24 1:24:14.70
4 29 Mike Baird 18 8 18:32.80 37:04 01:37.10 4 45:43.80 21.0 00:50.80 1 19:46.80 6:23 1:26:31.30
5 43 Madison Latier 18 1 11:58.70 23:56 02:30.40 7 50:12.60 19.1 00:35.90 5 23:55.10 7:43 1:29:12.70
6 50 Austin Schaffuer 18 4 15:52.40 31:44 02:12.10 6 46:40.10 20.6 01:00.40 7 24:53.30 8:02 1:30:38.30
7 62 Weston Wilson 16 7 17:50.10 35:40 02:59.30 5 46:15.30 20.8 00:37.90 6 24:12.40 7:48 1:31:55.00
8 88 Tyler Pedro 16 3 13:12.40 26:24 04:15.40 8 51:40.70 18.6 00:44.70 8 25:02.80 8:05 1:34:56.00
9 197 Thomas Kennedy 19 6 17:36.40 35:12 05:58.20 59:43.90 9 26:24.20 8:31 1:49:42.70
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 61 Cassidy Herrington 20 1 13:37.20 27:14 01:55.50 1 49:32.80 19.4 01:18.90 4 25:27.10 8:13 1:31:51.50
2 79 Jo Ellyn McAlee 24 4 17:10.30 34:20 02:24.60 2 49:59.30 19.2 00:28.90 3 24:18.80 7:50 1:34:21.90
3 90 Stephanie Cave 20 2 15:00.40 30:00 04:23.80 5 54:22.00 17.7 00:51.90 1 20:26.40 6:35 1:35:04.50
4 105 Isabel Andersen 20 6 18:10.80 36:20 03:22.60 3 50:36.50 19.0 00:42.80 2 24:01.50 7:45 1:36:54.20
5 166 Kate Thomas 20 5 17:50.50 35:40 04:37.30 4 53:47.40 17.8 01:56.80 5 27:03.90 8:44 1:45:15.90
6 182 Theresa Link 21 3 15:55.90 31:50 03:29.40 7 56:50.90 16.9 01:14.50 6 29:15.40 9:26 1:46:46.10
7 216 Kathleen Conte 24 7 19:50.10 39:40 04:04.90 6 56:49.90 16.9 00:57.60 7 31:38.60 10:12 1:53:21.10
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Drew Brewer 24 2 16:26.60 32:52 01:49.30 1 41:05.40 23.4 00:35.70 2 23:21.80 7:32 1:23:18.80
2 28 Andrew Anderson 21 1 12:15.80 24:30 02:59.70 2 45:24.90 21.1 01:12.80 3 24:35.20 7:56 1:26:28.40
3 51 Andrew Grabhorn 21 3 17:55.90 35:50 02:20.10 3 46:47.70 20.5 00:52.60 1 22:45.20 7:20 1:30:41.50
4 165 Clay Wilson 21 4 21:50.30 43:40 03:53.70 4 53:24.30 18.0 00:46.30 4 25:11.90 8:07 1:45:06.50
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 63 Sarah Scheibe 27 2 15:18.90 30:36 02:21.30 2 46:31.10 20.6 00:58.30 3 26:55.10 8:41 1:32:04.70
2 70 Gayle Pille 27 3 15:31.60 31:02 02:21.80 1 43:51.10 21.9 01:40.30 8 29:37.20 9:33 1:33:02.00
3 80 Genna Fusner 26 1 15:14.00 30:28 03:17.60 3 49:49.00 19.3 01:15.80 1 24:52.40 8:01 1:34:28.80
4 129 Erin Waddell 28 4 16:58.10 33:56 04:43.20 4 52:06.10 18.4 00:42.50 2 25:22.10 8:11 1:39:52.00
5 178 Jenny Todd 27 8 18:36.30 37:12 03:11.90 8 55:33.70 17.3 01:01.90 5 28:00.90 9:02 1:46:24.70
6 202 Leslie Porta 29 11 20:07.90 40:14 04:04.70 5 52:41.10 18.2 01:24.90 10 32:17.70 10:25 1:50:36.30
7 203 Allison Harris 27 9 19:12.40 38:24 03:10.70 7 55:17.80 17.4 01:12.10 9 31:43.80 10:14 1:50:36.80
8 208 Theresa Scheitz 29 5 17:24.90 34:48 02:08.90 11 1:02:05.80 15.5 00:41.30 7 29:01.30 9:22 1:51:22.20
9 209 Rachel Waterfill 25 6 17:34.50 35:08 05:08.10 9 59:31.00 16.1 02:00.40 4 27:19.30 8:49 1:51:33.30
10 212 Maria Scheitz 27 7 18:27.50 36:54 03:29.20 10 1:00:30.80 15.9 00:57.50 6 28:42.50 9:15 1:52:07.50
11 249 Alicia Ledington 28 12 23:03.40 46:06 03:26.30 6 54:58.30 17.5 01:26.70 12 41:18.80 13:19 2:04:13.50
12 281 Jenny Basinger 27 13 25:34.80 51:08 03:56.40 13 1:12:14.50 13.3 00:49.90 11 38:43.90 12:29 2:21:19.50
13 283 Katy Barnes 26 10 19:29.90 38:58 06:09.20 12 1:11:10.40 13.5 02:32.90 13 44:49.40 14:27 2:24:11.80
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Colin Underhill 28 1 10:27.10 20:54 01:40.20 1 38:24.50 25.0 00:39.40 1 19:36.50 6:19 1:10:47.70
2 7 Benjamin Kant 27 3 13:21.30 26:42 02:01.90 3 42:38.20 22.5 00:45.70 2 21:12.30 6:50 1:19:59.40
3 21 John Gay 27 4 15:48.40 31:36 01:33.50 2 42:07.30 22.8 00:31.70 6 24:20.90 7:51 1:24:21.80
4 33 Daniel St. Lyr 25 7 17:00.30 34:00 02:16.20 4 44:12.40 21.7 00:43.40 4 23:03.90 7:26 1:27:16.20
5 49 David Priest 25 11 17:54.30 35:48 01:43.20 7 48:14.20 19.9 00:59.00 3 21:41.40 7:00 1:30:32.10
6 91 Billy Nettling 27 2 13:01.60 26:02 03:01.40 9 49:36.90 19.4 01:50.70 10 27:45.40 8:57 1:35:16.00
7 107 Bill Hauer 29 14 20:03.80 40:06 01:52.90 5 44:51.60 21.4 00:43.20 15 29:39.10 9:34 1:37:10.60
8 118 Ryan Dwyer 26 12 18:03.40 36:06 02:22.10 8 49:23.90 19.4 00:51.40 11 28:08.10 9:05 1:38:48.90
9 122 John Galla 29 9 17:28.60 34:56 03:29.50 6 47:09.40 20.4 01:14.80 17 29:58.60 9:40 1:39:20.90
10 133 Edward Brown 29 10 17:41.90 35:22 03:06.60 13 51:43.40 18.6 01:32.40 7 26:29.40 8:33 1:40:33.70
11 134 James Waddell 27 15 20:22.50 40:44 03:38.00 14 52:59.50 18.1 00:37.60 5 23:25.50 7:33 1:41:03.10
12 139 Ronnie Hoffman 27 5 16:36.60 33:12 02:49.80 12 51:38.90 18.6 01:10.10 13 29:21.50 9:28 1:41:36.90
13 162 Kyle Markhann 28 6 16:52.20 33:44 05:29.00 15 53:31.20 17.9 01:23.20 9 27:29.80 8:52 1:44:45.40
14 163 Matt Wilson 27 8 17:16.30 34:32 03:07.10 17 56:20.90 17.0 00:51.40 8 27:12.70 8:46 1:44:48.40
15 184 Eddie Miller 27 17 21:11.10 42:22 04:27.30 11 51:25.80 18.7 01:44.20 12 28:21.00 9:09 1:47:09.40
16 211 Brandan Burfict 27 19 25:13.20 50:26 04:42.50 10 49:52.20 19.3 02:32.50 14 29:30.80 9:31 1:51:51.20
17 220 Mitchell Payne 29 16 20:30.90 41:00 03:11.30 18 59:49.70 16.0 01:10.60 16 29:42.50 9:35 1:54:25.00
18 237 David Gerace 25 18 23:40.10 47:20 03:31.20 16 53:57.60 17.8 00:54.20 18 36:22.90 11:44 1:58:26.00
19 284 Alex Betz 25 13 19:11.30 38:22 06:09.00 19 1:11:10.20 13.5 02:31.40 19 45:50.00 14:47 2:24:51.90
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Kasey Shafer 30 4 17:30.10 35:00 01:56.70 1 41:02.20 23.4 01:00.00 5 27:07.20 8:45 1:28:36.20
2 64 Channing Bowling 34 2 16:58.30 33:56 01:31.30 2 46:53.50 20.5 00:44.20 3 26:05.90 8:25 1:32:13.20
3 114 Elizabeth Coburn 34 3 17:02.50 34:04 02:46.70 7 52:50.60 18.2 01:13.40 1 24:17.50 7:50 1:38:10.70
4 123 Jessica Wissing 32 7 18:19.10 36:38 02:42.00 6 51:07.10 18.8 01:30.50 2 25:43.10 8:18 1:39:21.80
5 131 Melissa Moo 31 8 19:01.00 38:02 03:28.50 5 50:31.80 19.0 01:05.20 4 26:18.10 8:29 1:40:24.60
6 164 Christina Pinkston 31 15 22:49.20 45:38 02:35.50 3 50:06.80 19.2 01:01.20 6 28:21.00 9:09 1:44:53.70
7 175 Marie White-Robinson 32 1 16:09.70 32:18 03:12.30 4 50:29.40 19.0 01:11.70 12 34:59.00 11:17 1:46:02.10
8 218 Melissa Price 31 9 19:10.60 38:20 03:56.70 12 1:00:26.40 15.9 00:55.00 7 29:40.50 9:34 1:54:09.20
9 219 Kelly Wilson 32 5 17:53.20 35:46 03:23.00 8 53:37.30 17.9 01:43.10 14 37:42.60 12:10 1:54:19.20
10 240 Patrice Lucas 30 13 22:13.50 44:26 04:35.30 9 54:06.20 17.7 04:47.50 9 33:36.90 10:50 1:59:19.40
11 246 Connie Haxby 34 18 24:55.20 49:50 03:21.40 10 56:50.00 16.9 02:44.50 11 34:02.40 10:59 2:01:53.50
12 247 Stephanie Logsdon 31 11 20:36.30 41:12 03:57.00 13 1:02:35.90 15.3 01:35.60 10 34:02.30 10:59 2:02:47.10
13 250 Amy Ledford 33 6 18:18.00 36:36 05:01.20 16 1:08:51.90 13.9 01:08.80 8 31:02.40 10:01 2:04:22.30
14 259 Audrey Long 31 14 22:38.20 45:16 04:24.80 11 57:01.20 16.8 01:03.90 16 40:58.50 13:13 2:06:06.60
15 262 Liz Popelka 33 20 28:48.30 57:36 03:46.30 18 1:34:17.20 30:25 2:06:51.80
16 265 Kym Wright 31 17 24:34.00 49:08 04:09.30 19 1:38:15.60 31:42 2:06:58.90
17 272 Sally Lantz 33 12 22:10.70 44:20 04:17.10 14 1:04:11.30 15.0 02:02.30 15 37:44.60 12:10 2:10:26.00
18 277 Jennifer Smith 34 10 20:27.80 40:54 04:17.90 17 1:11:22.10 13.5 02:23.50 13 36:16.90 11:42 2:14:48.20
19 289 Dee Smith 34 19 27:37.40 55:14 04:57.70 15 1:08:25.60 14.0 01:25.90 17 48:40.30 15:42 2:31:06.90
20 291 Katy Acree 30 16 23:35.90 47:10 05:47.50 20 2:12:35.20 42:46 2:41:58.60
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Mark Hurst 34 1 10:50.50 21:40 01:32.00 1 38:13.00 25.1 00:30.50 1 19:43.50 6:22 1:10:49.50
2 5 Nick Moyer 34 2 12:44.60 25:28 01:57.00 3 40:37.30 23.6 01:09.00 3 23:17.50 7:31 1:19:45.40
3 8 Luke Powell 32 7 16:35.60 33:10 01:39.30 2 39:54.90 24.1 00:37.30 2 21:52.30 7:03 1:20:39.40
4 40 Ben Wilson 32 15 19:20.60 38:40 02:23.60 4 42:07.60 22.8 01:06.10 4 23:41.40 7:38 1:28:39.30
5 47 Paul McKim 33 12 17:56.60 35:52 02:22.30 5 43:48.80 21.9 01:10.20 9 25:09.40 8:07 1:30:27.30
6 55 Corey Logsdon 33 6 16:26.20 32:52 02:52.70 8 46:25.00 20.7 00:39.10 7 24:43.50 7:58 1:31:06.50
7 58 Jorge Zenil 34 9 17:17.00 34:34 01:51.20 10 47:14.60 20.3 00:58.80 5 24:08.90 7:47 1:31:30.50
8 68 Kevin Martin 34 13 18:36.50 37:12 02:15.80 6 44:03.90 21.8 00:44.30 14 27:03.20 8:44 1:32:43.70
9 87 Jason True 34 8 16:52.10 33:44 03:09.70 11 47:31.80 20.2 01:14.00 12 26:07.30 8:25 1:34:54.90
10 97 William Jad Morris 33 5 16:21.30 32:42 01:29.60 12 47:32.40 20.2 00:51.60 18 29:33.50 9:32 1:35:48.40
11 99 Brad Grauatte 34 17 19:42.40 39:24 03:31.00 7 45:48.40 21.0 02:24.60 6 24:33.60 7:55 1:36:00.00
12 103 Jeremy Ledweg 32 4 16:17.00 32:34 02:14.50 16 51:15.90 18.7 00:45.90 11 26:05.00 8:25 1:36:38.30
13 106 Richard Champion 34 3 15:43.90 31:26 02:43.90 14 49:34.70 19.4 01:46.60 15 27:05.20 8:44 1:36:54.30
14 116 Chris Cundiff 32 11 17:52.80 35:44 02:07.70 17 52:02.50 18.4 01:24.30 8 25:06.70 8:06 1:38:34.00
15 128 Adam Norrenbrock 32 14 18:59.20 37:58 02:47.10 13 49:16.70 19.5 01:10.10 16 27:29.90 8:52 1:39:43.00
16 148 Jason Sellers 32 19 20:17.50 40:34 03:06.20 9 46:41.70 20.6 01:22.50 22 31:16.30 10:05 1:42:44.20
17 180 Chris Tardio 31 21 20:55.70 41:50 05:22.90 19 52:42.10 18.2 01:34.80 10 26:01.10 8:24 1:46:36.60
18 192 Rodney Borders 32 24 22:02.30 44:04 03:59.60 21 53:44.70 17.9 02:10.60 13 26:56.00 8:41 1:48:53.20
19 201 Dewayne Gibson 33 25 23:03.10 46:06 03:26.70 20 53:29.50 17.9 01:49.30 17 28:20.00 9:08 1:50:08.60
20 204 Greg Davis 31 20 20:18.10 40:36 03:09.60 15 49:44.90 19.3 01:22.00 25 36:18.60 11:43 1:50:53.20
21 214 Adam Willis 32 18 20:00.10 40:00 02:55.30 23 55:59.00 17.1 02:42.90 19 30:59.80 10:00 1:52:37.10
22 221 Doug Troklus 34 10 17:37.10 35:14 03:54.60 26 1:00:42.80 15.8 01:37.50 21 31:13.90 10:04 1:55:05.90
23 235 Devin Pantess 34 23 21:52.50 43:44 05:38.00 18 52:17.40 18.4 02:19.60 24 36:06.90 11:39 1:58:14.40
24 238 Ryan Robert 32 22 21:28.60 42:56 05:47.10 25 57:46.30 16.6 02:35.20 20 31:11.40 10:04 1:58:48.60
25 239 Brad Hartman 30 26 23:30.70 47:00 03:58.90 22 55:26.00 17.3 01:26.90 23 34:46.00 11:13 1:59:08.50
26 241 Richard Clement 31 16 19:25.30 38:50 04:30.00 24 56:16.00 17.1 02:02.20 26 37:29.90 12:05 1:59:43.40
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Phyllis Bertram-Arnett 39 1 14:30.70 29:00 01:58.40 1 45:49.70 21.0 01:06.80 2 22:37.80 7:18 1:26:03.40
2 35 Nancy Burgess 36 6 17:00.80 34:00 02:04.50 2 45:57.20 20.9 00:46.20 1 21:54.60 7:04 1:27:43.30
3 53 Tammy Meredith 39 7 17:08.40 34:16 02:14.20 3 46:21.20 20.7 01:43.90 3 23:28.60 7:34 1:30:56.30
4 78 Carolyn Cromwell 36 8 17:54.80 35:48 02:53.70 6 48:01.10 20.0 01:07.90 4 24:23.10 7:52 1:34:20.60
5 85 Holli Osborn 35 4 15:19.40 30:38 02:12.70 4 46:41.70 20.6 01:21.20 14 29:15.90 9:26 1:34:50.90
6 109 Sonya Wolter 35 13 19:32.20 39:04 03:20.60 7 48:05.90 20.0 01:38.00 6 24:52.80 8:01 1:37:29.50
7 113 Jill Henderson 37 11 18:59.00 37:58 02:57.60 5 47:34.20 20.2 01:12.60 11 27:20.20 8:49 1:38:03.60
8 126 Iiana Kayrouz 35 12 19:10.90 38:20 02:52.90 10 50:33.80 19.0 01:21.80 8 25:35.30 8:15 1:39:34.70
9 142 Jen Keeney 35 15 19:46.30 39:32 03:56.20 9 50:31.20 19.0 01:00.80 9 26:36.80 8:35 1:41:51.30
10 158 Christy Vermost 35 25 23:21.80 46:42 03:01.80 8 49:39.80 19.3 01:05.50 10 26:41.30 8:36 1:43:50.20
11 167 Meg Panella 35 3 15:10.10 30:20 02:53.30 19 56:53.60 16.9 00:14.30 16 30:07.40 9:43 1:45:18.70
12 171 Peggy Coulter 38 2 14:34.20 29:08 03:14.20 21 57:36.30 16.7 00:53.70 15 29:33.50 9:32 1:45:51.90
13 172 Tara Scanian 38 19 20:41.90 41:22 03:06.80 15 55:52.50 17.2 00:49.10 7 25:21.60 8:11 1:45:51.90
14 183 Kathryn Warren 37 10 18:26.90 36:52 02:47.70 12 52:06.60 18.4 00:51.80 18 32:40.70 10:32 1:46:53.70
15 188 Amie Schulten 38 14 19:34.30 39:08 03:11.30 23 59:24.10 16.2 01:02.20 5 24:48.80 8:00 1:48:00.70
16 196 Terri Fair 37 5 15:21.90 30:42 03:22.30 14 53:40.60 17.9 01:44.10 22 35:29.50 11:27 1:49:38.40
17 199 Andrea Luescher 38 17 20:07.00 40:14 03:11.40 17 56:14.90 17.1 01:19.30 13 28:51.20 9:18 1:49:43.80
18 205 Angela Ohlieschlagez 38 26 26:04.20 52:08 02:49.20 11 51:58.80 18.5 01:41.20 12 28:30.60 9:12 1:51:04.00
19 213 Rachel Demuth 38 9 17:55.60 35:50 02:53.50 18 56:23.00 17.0 00:58.50 20 34:15.90 11:03 1:52:26.50
20 226 Carol Leviton 39 21 21:15.30 42:30 04:56.30 13 53:14.00 18.0 02:18.80 21 34:27.80 11:07 1:56:12.20
21 242 Kristi Harris 35 16 19:51.50 39:42 03:46.70 25 1:03:26.20 15.1 00:45.50 17 32:25.50 10:27 2:00:15.40
22 252 Erin Rowland 38 23 22:07.20 44:14 04:42.20 22 57:55.50 16.6 02:44.20 24 37:04.50 11:57 2:04:33.60
23 256 Sheila Grekonyo 39 24 23:12.30 46:24 04:59.50 20 57:32.30 16.7 02:17.00 25 37:21.10 12:03 2:05:22.20
24 258 Shannon Coomes 39 27 28:07.60 56:14 03:08.60 24 59:38.80 16.1 00:40.30 19 33:55.30 10:56 2:05:30.60
25 271 Jennifer Blumenthad 39 18 20:28.00 40:56 06:56.20 16 56:14.80 17.1 03:23.70 26 42:52.40 13:50 2:09:55.10
26 275 Colleen Yarber 35 20 21:05.40 42:10 03:44.00 26 1:10:20.60 13.6 00:59.10 23 35:40.60 11:30 2:11:49.70
27 278 Courtney Potts 35 22 21:37.50 43:14 05:10.30 27 1:50:28.50 35:38 2:17:16.30
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Keith Seaman 36 3 14:29.60 28:58 01:47.90 6 42:14.20 22.7 01:22.80 1 20:59.30 6:46 1:20:53.80
2 11 Michael Mattingly 36 4 14:41.70 29:22 01:57.10 1 38:53.40 24.7 00:40.40 11 24:51.90 8:01 1:21:04.50
3 13 David Long 37 1 12:26.20 24:52 03:16.20 4 41:50.30 22.9 01:33.30 6 22:51.60 7:22 1:21:57.60
4 23 Patrick Wissing 37 5 15:40.90 31:20 02:05.40 2 41:38.80 23.1 01:47.30 8 24:14.30 7:49 1:25:26.70
5 25 John Timm 39 16 18:46.20 37:32 02:19.00 5 41:55.40 22.9 00:45.00 2 21:56.90 7:05 1:25:42.50
6 30 Mark Johnson 38 8 16:39.80 33:18 02:56.90 8 43:19.00 22.2 00:42.70 7 22:56.40 7:24 1:26:34.80
7 31 Nate Norrenbrock 38 7 16:33.90 33:06 02:37.60 10 43:58.20 21.8 00:43.00 5 22:51.30 7:22 1:26:44.00
8 38 Aaron Gatlin 37 18 19:01.20 38:02 02:50.10 7 43:03.10 22.3 01:33.10 3 21:59.10 7:05 1:28:26.60
9 52 Bryan Wiemers 35 15 18:33.90 37:06 02:10.40 3 41:45.90 23.0 01:17.40 16 27:00.70 8:43 1:30:48.30
10 66 Travis Nalley 37 13 17:58.60 35:56 03:19.40 9 43:44.00 22.0 01:41.40 12 25:39.10 8:16 1:32:22.50
11 73 Sean Conard 35 17 18:50.50 37:40 03:38.70 11 46:17.20 20.7 00:32.40 9 24:20.10 7:51 1:33:38.90
12 74 David Bratcher 37 14 18:05.10 36:10 02:47.10 18 50:17.40 19.1 00:34.30 4 22:06.80 7:08 1:33:50.70
13 102 Enrique Guzmon 36 11 16:58.60 33:56 02:53.20 15 49:17.10 19.5 01:19.90 13 26:04.00 8:25 1:36:32.80
14 120 Scott Panella 36 2 12:51.80 25:42 02:23.00 14 48:49.30 19.7 01:26.00 25 33:48.50 10:54 1:39:18.60
15 124 Jeff McCabbin 38 21 19:41.70 39:22 03:22.00 21 50:57.10 18.8 01:00.20 10 24:24.30 7:52 1:39:25.30
16 136 Brian Coomes 37 12 17:24.80 34:48 03:25.20 16 49:52.00 19.3 01:49.20 19 28:54.70 9:19 1:41:25.90
17 145 Bill Mattingly 37 24 21:25.50 42:50 02:57.80 19 50:19.40 19.1 01:00.50 14 26:23.10 8:31 1:42:06.30
18 146 Alex Tinker 36 26 21:52.60 43:44 04:10.80 12 47:27.20 20.2 01:51.30 15 26:50.10 8:39 1:42:12.00
19 153 Jeremy Riddle 37 25 21:35.90 43:10 03:27.50 13 47:42.30 20.1 02:00.60 18 28:35.40 9:13 1:43:21.70
20 154 Joshua Pinkston 36 22 19:59.70 39:58 03:14.10 20 50:40.00 18.9 01:37.90 17 27:51.70 8:59 1:43:23.40
21 156 Robert Rodgers 37 19 19:26.30 38:52 03:14.70 17 49:52.90 19.3 01:22.10 21 29:52.20 9:38 1:43:48.20
22 187 Daniel Chandler 35 9 16:45.00 33:30 03:18.30 24 55:01.50 17.4 01:30.70 22 31:22.20 10:07 1:47:57.70
23 195 Craig Coale 38 23 20:44.10 41:28 03:18.70 23 53:50.20 17.8 01:32.10 20 29:47.80 9:36 1:49:12.90
24 217 Chris Lantz 35 10 16:50.10 33:40 03:08.20 26 59:21.60 16.2 00:50.30 24 33:32.30 10:49 1:53:42.50
25 245 Jason Mullins 36 28 23:10.80 46:20 04:28.60 22 53:24.30 18.0 02:14.70 26 37:42.80 12:10 2:01:01.20
26 257 Brian Larkin 35 29 29:48.30 59:36 04:20.10 25 57:13.30 16.8 00:36.00 23 33:29.40 10:48 2:05:27.10
27 269 Jim Lykins 39 20 19:26.40 38:52 06:10.00 27 59:28.30 16.1 00:48.50 27 42:53.20 13:50 2:08:46.40
28 288 Robert Smith 35 27 22:25.00 44:50 09:52.10 28 1:08:25.60 14.0 01:24.10 28 48:39.90 15:42 2:30:46.70
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Lori Sweat 44 4 18:21.60 36:42 02:17.20 1 43:32.80 22.1 00:55.50 5 26:00.10 8:23 1:31:07.20
2 67 Gene McFarland 44 1 14:57.30 29:54 03:51.20 8 49:54.60 19.2 01:25.70 1 22:28.90 7:15 1:32:37.70
3 69 Jill Wood 43 6 18:45.80 37:30 02:33.50 3 45:44.10 21.0 01:29.10 2 24:16.10 7:50 1:32:48.60
4 72 Laurie Belcher 41 2 17:15.20 34:30 02:07.70 4 47:39.60 20.1 01:21.20 3 24:45.00 7:59 1:33:08.70
5 94 Nina Gueorguieva 41 8 18:51.50 37:42 02:14.90 2 45:05.80 21.3 00:45.90 9 28:37.00 9:14 1:35:35.10
6 108 Lynne Koch 44 3 17:47.20 35:34 02:36.60 6 49:14.70 19.5 00:39.20 7 26:59.50 8:42 1:37:17.20
7 130 Diane Croneleus 44 11 19:51.10 39:42 03:05.50 7 49:36.30 19.4 01:48.10 4 25:44.10 8:18 1:40:05.10
8 177 Kristine Schad 42 12 20:21.20 40:42 03:15.10 5 49:03.90 19.6 02:26.00 12 31:02.10 10:01 1:46:08.30
9 200 Lawra Ferguson 41 13 20:46.70 41:32 03:27.80 16 57:35.10 16.7 01:26.70 6 26:47.80 8:38 1:50:04.10
10 206 Lisa Tobe 42 14 20:58.60 41:56 02:41.90 9 51:49.20 18.5 01:22.40 18 34:18.80 11:04 1:51:10.90
11 222 Kerri Evons 43 5 18:24.50 36:48 04:56.90 19 58:56.20 16.3 02:30.50 11 30:17.90 9:46 1:55:06.00
12 223 Melinda Cardwell 40 22 26:00.80 52:00 03:25.80 11 53:59.50 17.8 02:33.10 10 29:23.70 9:29 1:55:22.90
13 224 Andrea Wilson 40 21 25:28.00 50:56 02:43.70 10 52:28.90 18.3 01:03.50 16 34:04.60 10:59 1:55:48.70
14 225 Jayne Clark 42 7 18:50.40 37:40 03:01.30 18 58:28.70 16.4 01:50.90 15 33:48.10 10:54 1:55:59.40
15 229 Kristen Nicholson 42 18 22:56.90 45:52 03:28.10 15 57:14.70 16.8 01:16.70 13 31:46.00 10:15 1:56:42.40
16 230 Peggy Wilder 44 10 19:33.00 39:06 04:14.20 12 53:59.80 17.8 01:29.10 19 37:36.00 12:08 1:56:52.10
17 236 Karen Seymour 41 19 23:33.10 47:06 03:49.60 13 54:51.50 17.5 01:53.70 17 34:16.00 11:03 1:58:23.90
18 243 Beth Jacobson 41 16 21:53.60 43:46 05:07.10 14 56:21.60 17.0 03:21.00 14 33:33.50 10:49 2:00:16.80
19 261 Holly Fortner 40 15 21:34.20 43:08 05:45.70 17 57:36.20 16.7 01:53.90 20 39:47.40 12:50 2:06:37.40
20 263 Jill Young 41 17 22:43.40 45:26 05:59.50 20 1:05:35.40 14.6 04:03.70 8 28:33.60 9:13 2:06:55.60
