|
10 Run for Troy Default DivisionOverall Finish ListDecember 04, 2010
Place Name City Bib No Age Age Group Time
1 bryan davenport 2512 40 ***** M 40-49 25:53.0
2 kyle bean 2504 14 1 M 10-14 26:33.0
3 david turner 1293 46 1 M 40-49 26:41.0
4 roberta meyer 2505 46 ***** F 40-49 28:17.0
5 jason kell 2503 39 1 M 30-39 30:42.0
6 curtis moss 2525 31 2 M 30-39 31:45.0
7 jerry hanna 2514 43 2 M 40-49 31:58.0
8 Jim Lyon 1249 63 1 M 60-69 32:29.0
9 Jacob Hoefflin 1224 15 1 M 15-19 32:55.0
10 Ken Hoefflin 1227 48 3 M 40-49 36:08.0
11 jill stewart 2511 38 1 F 30-39 36:15.0
12 scott mills 2516 19 2 M 15-19 40:49.0
13 Justin Johnson 1233 14 2 M 10-14 40:58.0
14 kenny fox 2502 43 4 M 40-49 41:30.0
15 leanne wooldridge 2506 31 2 F 30-39 42:46.0
16 Bill Johnson 1236 41 5 M 40-49 43:48.0
17 Laura Johnson Fort Knox KY. 1235 42 1 F 40-49 43:51.0
18 laura tino 2513 46 2 F 40-49 45:54.0
19 Taylor Pelton 1261 14 1 F 10-14 47:10.0
20 Rachel Hoefflin 1228 14 2 F 10-14 47:18.0
21 Jennifer Roesler 1267 33 3 F 30-39 47:30.0
22 Beth Carney 1208 38 4 F 30-39 48:22.0
23 brian higgbotham 2509 44 6 M 40-49 51:51.0
24 Dave Roesler 1266 38 3 M 30-39 51:51.0
25 Paul Hoefflin 1230 46 7 M 40-49 57:34.0
26 Jason Hoefflin 1225 18 3 M 15-19 57:38.0
27 Gail Elliott 1209 45 3 F 40-49 57:44.0
28 shannon pierce 2510 39 5 F 30-39 57:47.0
29 Robin Hoefflink 1229 45 4 F 40-49 57:51.0
30 Michelle Miller 1255 1 F 0- 9 57:58.0
31 Tony Jr. Persello 1264 36 4 M 30-39 58:02.0
32 Chris Miller 1254 1 M 0- 9 58:12.0
33 nikki miller 2518 23 1 F 20-29 58:15.0
34 Anna Mercer 1250 9 2 F 0- 9 1:03:29.0
35 Bill Mercer 1251 39 5 M 30-39 1:03:39.0
36 wesley wichkenheiser 2521 37 6 M 30-39 1:06:03.0
37 nikki wickenheiser 2522 36 6 F 30-39 1:06:03.0
38 noah wickenheiser 2524 8 2 M 0- 9 1:06:03.0
39 megan wickenheiser 2523 3 3 F 0- 9 1:06:03.0
40 charles shilling 2519 47 8 M 40-49 1:08:36.0
41 Tony Persello 1263 3 M 0- 9 1:08:36.0
42 Carol Persello 1262 4 F 0- 9 1:08:36.0
43 Yvonne Schilling 1270 5 F 0- 9 1:08:36.0
44 Bennie Jeffries 1231 68 2 M 60-69 1:09:53.0
45 david masterson 1292 68 3 M 60-69 1:09:53.0
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |