11 And Theyre Off

Overall Finish List

October 29, 2011

Results By Headfirst Performance Services

Default Division

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
       1    Marvin Baker                                            344    20   M       1  0-99               20:57.1     20:57.1
       2    Bob Goldberg                                             49    20   M       2  0-99               21:32.8     21:32.8
       3    Brian Crush                       Louisville  KY         12    20   M       3  0-99               21:44.5     21:44.5
       4    John Smith                        Orleans  IN            34    20   M       4  0-99               22:44.4     22:44.4
       5    Tim Harder                                               45    20   M       5  0-99               23:10.9     23:10.9
       6    Pete Barun                                              339    20   M       6  0-99               23:44.6     23:44.6
       7    Clinton Glasscock                 Louisville  KY         22    20   M       7  0-99               24:54.5     24:54.5
       8    John Ramsey                                              50    20   M       8  0-99               24:57.8     24:57.8
       9    Kathryn Harder                    Louisville  KY         43    20   F       1  0-99               25:07.1     25:07.1
      10    Lucy Couch                        Louisville  KY         11    20   F       2  0-99               26:18.1     26:18.1
      11    marisa mrellizzeri                                      345    20   F       3  0-99               26:19.1     26:19.1
      12    Lyndsay Szydlowski                Louisville  KY         38    20   F       4  0-99               26:32.6     26:32.6
      13    Patrick Szydlowski                Louisville  KY         39    20   M       9  0-99               26:33.1     26:33.1
      14    Ben Hudelson                      West Baden  IN         23    20   M      10  0-99               27:10.4     27:10.4
      15    Ben Haws                                                340    20   M      11  0-99               27:12.7     27:12.7
      16    Summer Hudelson                   Orleans  IN            25    20   F       5  0-99               27:16.2     27:16.2
      17    Lilly Couch                       Louisville  KY         10    20   F       6  0-99               27:23.8     27:23.8
      18    Karen Brady                       New Albany  IN          5    20   F       7  0-99               27:41.2     27:41.2
      19    Holly Hudelson                    West Baden  IN         24    20   F       8  0-99               28:21.0     28:21.0
      20    Jim Earhant                                             342    20   M      12  0-99               28:24.9     28:24.9
      21    Laura Harder                                             44    20   F       9  0-99               28:36.5     28:36.5
      22    Kerry Townsend                    lou  KY                48    20   F      10  0-99               29:58.3     29:58.3
      23    Christie Crush                    Louisville  KY         13    20   F      11  0-99               30:02.1     30:02.1
      24    Jason Bush                        Louisville  KY          7    20   M      13  0-99               30:50.2     30:50.2
      25    Mitzi Mattingly                                         337    20   F      12  0-99               33:24.5     33:24.5
      26    Harry Mattingly                                         338    20   M      14  0-99               33:45.9     33:45.9
      27    Lindsay Dowd                      Goshen  KY             16    20   F      13  0-99               34:07.8     34:07.8
      28    Keenan Dowd                       Goshen  KY             15    20   M      15  0-99               34:09.1     34:09.1
      29    Richard Haws                                            341    20   M      16  0-99               34:39.6     34:39.6
      30    Natalie Dowd                      Goshen  KY             17    20   F      14  0-99               34:44.9     34:44.9
      31    Bill Van Meter                    Louisville  KY         41    20   M      17  0-99               36:51.3     36:51.3
      32    Mona Roberts                      Orleans  IN            32    20   F      15  0-99               39:00.6     39:00.6
      33    Anthony Parker                    Louisville  KY         31    20   M      18  0-99               40:01.1     40:01.1
      34    Ashley Oliver                     Louisville  KY         46    20   F      16  0-99               40:04.1     40:04.1
      35    Callie Freeman                    Louisville  KY         20    20   F      17  0-99               43:33.1     43:33.1
      36    Nora Sweeney                      Louisville  KY         37    20   F      18  0-99               43:33.6     43:33.6
      37    Ann Sweeney                       Louisville  KY         35    20   F      19  0-99               49:15.6     49:15.6
      38    Brenda Freeman                    Louisville  KY         19    20   F      20  0-99               49:15.8     49:15.8

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer