11 Bad To The Bone Duathlon 

Age Group Results

September 17, 2011

Results By Headfirst Performance Services

Overall Female Open Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      43  Jessica Gillis          663    26    1    27:24.10    1    01:23.00    1  1:32:31.00    1    01:19.10    1    28:35.50  2:31:12.70  2:31:12.70    

Overall Male Open Winners

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Shaun Burke             575    24    1    22:26.50    1    00:33.30    1  1:09:23.60    1    00:27.80    1    22:36.00  1:55:27.20  1:55:27.20    

Female 20 to 24

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      49  Ashley Moore            595    24    1    24:49.20    4    01:50.20    1  1:38:54.40    4    02:02.70    1    28:04.30  2:35:40.80  2:35:40.80    
     2      78  Sarah Roebker           607    23    2    33:24.40    1    01:03.40    2  1:40:12.70    2    00:57.10    3    39:31.80  2:55:09.40  2:55:09.40    
     3      91  lacey luttjohann        673    23    4    35:55.30    3    01:26.80    3  1:52:32.90    3    01:01.70    2    32:18.90  3:03:15.60  3:03:15.60    
     4     109  Sarah Moore             591    22    3    34:15.40    2    01:08.70    4  2:02:45.90    1    00:44.50    4    41:36.70  3:20:31.20  3:20:31.20    

Male 20 to 24

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      13  Brian Dugan             594    24    1    21:58.90    1    00:52.00    1  1:23:39.60    1    01:26.50    1    24:06.00  2:12:03.00  2:12:03.00    
     2      72  Alex Thompson           493    21    3    33:42.80    3    02:53.80    3  1:35:48.30    2    01:36.90    2    36:37.40  2:50:39.20  2:50:39.20    

Female 25 to 29

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      87  Rachel Armstrong        582    26    1    36:44.50    3    02:47.50    1  1:39:43.60    3    03:07.10    1    38:32.30  3:00:55.00  3:00:55.00    
     2     106  Lisa Anstine            597    29    2    37:05.60    2    01:48.20    2  1:52:59.90    2    01:20.70    2    43:19.00  3:16:33.40  3:16:33.40    
     3     112  Laura Fox               399    26    3    42:24.80    1    01:32.40    3  2:02:05.10    1    01:17.30    3    54:06.40  3:41:26.00  3:41:26.00    

Male 25 to 29

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      21  Jeffrey Cox             577    25    1    25:37.70    1    01:17.30    1  1:22:48.90    2    00:56.80    2    28:37.50  2:19:18.20  2:19:18.20    
     2      37  Nate Nevin              583    25    2    25:38.40    3    01:54.80    3  1:30:29.20    3    01:17.30    1    28:28.60  2:27:48.30  2:27:48.30    
     3      54  David Splichal          478    26    3    31:16.20    2    01:17.80    2  1:29:23.90    4    01:43.40    3    33:33.70  2:37:15.00  2:37:15.00    
     4      95  Drew Clayton            384    26    4    33:39.50    4    02:04.50    5  1:52:51.00    1    00:52.00    4    37:13.70  3:06:40.70  3:06:40.70    
     5     102  Andrew Friedfertig      629    28    5    37:21.30    5    02:45.60    4  1:50:55.30    5    02:02.20    5    38:08.20  3:11:12.60  3:11:12.60    

Female 30 to 34

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      63  Caroline Bragg          586    32    1    30:38.40    1    01:12.20    2  1:40:59.60    1    01:03.50    1    31:57.90  2:45:51.60  2:45:51.60    
     2      77  Stephanie Jetson        593    34    2    31:25.40    2    01:13.40    1  1:39:39.30    3    01:34.20    5    40:02.70  2:53:55.00  2:53:55.00    
     3      82  Doris Gordon            634    30    3    32:25.30    6    02:42.00    3  1:43:24.20    2    01:30.90    2    37:42.90  2:57:45.30  2:57:45.30    
     4      94  Rebecca Fawth           480    32    4    37:30.70    4    01:47.50    5  1:46:00.10    4    01:36.70    4    39:15.90  3:06:10.90  3:06:10.90    
     5      96  Jenny Baker             380    30    5    38:17.50    5    02:28.50    4  1:45:52.70    5    02:09.90    3    38:06.10  3:06:54.70  3:06:54.70    
     6     107  Alicia Hurle            617    31    6    38:44.60    3    01:19.30    6  1:51:27.00    6    02:43.40    6    43:01.50  3:17:15.80  3:17:15.80    

Male 30 to 34

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       3  Greg Fraze              580    34                    19    22:41.20    1  1:10:08.60    1    00:25.80    3    26:43.00  1:59:58.60  1:59:58.60    
     2       4  Jesse Frost             393    34    2    23:08.80    3    00:50.10    2  1:11:17.40    3    00:40.00    2    24:41.90  2:00:38.20  2:00:38.20    
     3       7  Bryan Elser             633    33    3    23:15.10    2    00:42.50    3  1:11:32.00    5    00:46.70    4    26:46.70  2:03:03.00  2:03:03.00    
     4      16  Matt Parker             396    32    1    22:23.00    5    00:57.30   11  1:26:20.10    9    01:03.30    1    24:03.70  2:14:47.40  2:14:47.40    
     5      18  Franklin Baker          381    32    4    25:05.40   13    01:21.90   10  1:23:14.10    8    00:52.50    5    26:57.60  2:17:31.50  2:17:31.50    
     6      19  Shawn Wilson            659    32    7    26:50.60    9    01:07.80    5  1:21:27.20    6    00:47.30    6    27:37.70  2:17:50.60  2:17:50.60    
     7      24  Matthew Wegele          391    30    8    27:15.30    1    00:28.10    4  1:20:56.20    2    00:32.90   10    31:24.10  2:20:36.60  2:20:36.60    
     8      27  Thomas Been             483    33    9    27:53.90    6    00:58.50    9  1:23:10.50    7    00:49.70    7    29:06.40  2:21:59.00  2:21:59.00    
     9      30  James Taylor            640    31   12    28:28.30   11    01:15.70    6  1:21:47.70   11    01:04.50    8    30:37.60  2:23:13.80  2:23:13.80    
    10      34  Benton Dammel           631    32    6    26:48.50   14    01:53.90    7  1:23:03.70   14    01:29.10   14    33:49.90  2:27:05.10  2:27:05.10    
    11      36  Brian Prokop            400    33   13    29:24.20   12    01:17.80    8  1:23:04.00   13    01:21.50   13    32:35.60  2:27:43.10  2:27:43.10    
    12      40  Michael Greene          599    30   11    28:07.30    4    00:52.30   12  1:27:26.20   10    01:04.20   12    32:00.10  2:29:30.10  2:29:30.10    
    13      47  Eric Schabell           657    31    5    26:00.40    8    01:05.10   15  1:33:56.10   12    01:13.00    9    31:12.80  2:33:27.40  2:33:27.40    
    14      59  Daniel Warren           479    32   14    32:22.70   15    02:23.60   13  1:27:40.80   17    01:58.60   16    37:18.40  2:41:44.10  2:41:44.10    
    15      68  Richard Lopez           648    33   15    33:23.40    7    00:59.70   14  1:30:21.00    4    00:44.30   19    43:15.00  2:48:43.40  2:48:43.40    
    16      81  Matt Clapper            608    33   10    28:00.90   10    01:11.00   19  1:54:11.50   15    01:56.70   11    31:24.50  2:56:44.60  2:56:44.60    
    17      86  Kenneth Hyland          618    31   18    33:52.90   18    03:45.70   16  1:40:42.60   19    03:37.20   15    36:45.90  2:58:44.30  2:58:44.30    
    18      92  Scott Spicher           574    34   16    33:37.00   17    03:24.20   17  1:45:22.30   16    01:57.30   18    41:04.10  3:05:24.90  3:05:24.90    
    19      98  Chris Shaaber           682    30   17    33:42.30   16    02:55.50   18  1:49:05.30   18    03:23.10   17    40:11.90  3:09:18.10  3:09:18.10    

Female 35 to 39

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1     105  Kathy Greenwell         635    37    1    34:36.70    1    01:27.00    1  1:55:19.70    1    01:28.20    1    42:16.20  3:15:07.80  3:15:07.80    

Male 35 to 39

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Jason Burlage           664    37    1    23:10.10    1    00:28.60    3  1:18:28.90    1    00:25.80    1    24:49.20  2:07:22.60  2:07:22.60    
     2       9  Billy Boone             639    39    2    23:50.90    2    00:32.00    2  1:17:05.30    2    00:27.00    3    26:16.50  2:08:11.70  2:08:11.70    
     3      10  Chad Holloway           385    39    3    24:58.40    3    00:48.20    1  1:16:22.60    3    00:42.30    2    25:28.70  2:08:20.20  2:08:20.20    
     4      20  Jason Smith             678    36    5    27:01.40    4    00:54.00    4  1:21:21.50    6    00:59.80    4    28:57.80  2:19:14.50  2:19:14.50    
     5      22  jason ortwein           602    39    4    25:04.20    5    00:58.90    5  1:23:32.20    5    00:56.60    5    29:22.70  2:19:54.60  2:19:54.60    
     6      41  rick hancock            670    38    6    28:35.90    8    01:21.10    6  1:26:22.90    8    01:12.50    7    32:46.20  2:30:18.60  2:30:18.60    
     7      42  Jeff Griffin            623    39    7    29:15.10    9    01:23.40    7  1:27:06.10    7    01:12.10    6    32:08.10  2:31:04.80  2:31:04.80    
     8      62  kevin grooms            668    39   10    31:15.70    6    01:11.20    8  1:34:20.50    4    00:45.10   10    35:44.30  2:43:16.80  2:43:16.80    
     9      70  John Murphy             637    35    9    30:52.40   12    02:05.50   10  1:40:03.40   13    02:33.60    9    34:54.70  2:50:29.60  2:50:29.60    
    10      71  Dave Zachary            600    39    8    29:35.10   14    03:09.40   11  1:41:57.50   14    02:36.20    8    33:18.90  2:50:37.10  2:50:37.10    
    11      73  Phill Harmon            680    35   11    33:20.10   10    01:36.60    9  1:37:24.10   10    01:42.90   12    37:50.10  2:51:53.80  2:51:53.80    
    12      99  Joshua Quinn            624    38   13    37:18.30   13    02:26.70   12  1:51:06.90    9    01:29.20   11    37:27.00  3:09:48.10  3:09:48.10    
    13     110  Chad Alvey              609    36   12    35:51.70    7    01:20.60   13  1:53:42.10   11    01:53.00   13    51:29.80  3:24:17.20  3:24:17.20    
    14     113  Sam Mason               626    38   15    45:32.20   11    01:49.40   14  2:00:04.80   12    01:56.50   15  1:05:04.00  3:54:26.90  3:54:26.90    
    15     114  sathya kothandram       628    38   14    39:41.10   15    05:01.80   15  2:03:27.40   15    03:53.30   14  1:02:23.80  3:54:27.40  3:54:27.40    

Female 40 to 44

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      48  Michelle Hanley         644    44    2    30:28.20    2    02:43.30    1  1:26:16.10    1    01:44.90    2    32:43.90  2:33:56.40  2:33:56.40    
     2      58  Melinda Adams           485    44    1    29:16.80    3    03:30.90    2  1:34:05.90    3    03:05.60    1    31:35.70  2:41:34.90  2:41:34.90    
     3      75  Michelle Baxter         388    41    3    34:45.90    1    01:55.00    3  1:38:47.20    2    01:58.50    3    35:50.40  2:53:17.00  2:53:17.00    

Male 40 to 44

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       2  Clay Jones              677    42    2    22:00.20    4    00:56.30    1  1:12:23.40    2    00:31.40    2    23:12.10  1:59:03.40  1:59:03.40    
     2       5  Mike Hillyard           383    41    1    21:58.70    3    00:40.70    3  1:15:19.60    4    00:48.30    1    23:07.40  2:01:54.70  2:01:54.70    
     3       6  Kirk Grynwald           490    40    3    23:42.70    1    00:33.90    2  1:13:11.50    1    00:29.50    3    24:53.80  2:02:51.40  2:02:51.40    
     4      14  Lawrence Kelley         627    43    5    25:50.50    2    00:35.90    4  1:18:52.10    3    00:38.90    5    27:29.80  2:13:27.20  2:13:27.20    
     5      28  Rob Tagher              622    40    4    25:48.30    7    01:34.20    7  1:27:33.90    8    01:35.60    4    25:53.20  2:22:25.20  2:22:25.20    
     6      38  Steve Elmlinger         392    43    6    26:03.20    9    01:36.60    6  1:27:14.90   10    01:42.10    6    31:48.30  2:28:25.10  2:28:25.10    
     7      53  William Andriot         377    42   11    31:26.90    5    00:57.50    5  1:26:42.00    6    01:21.70   10    36:29.50  2:36:57.60  2:36:57.60    
     8      57  Tommy Fox               397    43    8    31:00.80   13    02:29.10    8  1:28:15.90   13    02:12.70   11    37:28.30  2:41:26.80  2:41:26.80    
     9      60  Mark Watkins            662    43    7    30:55.30    8    01:34.60   10  1:33:17.70   12    02:05.90    8    33:51.50  2:41:45.00  2:41:45.00    
    10      61  Jerry Haddix            641    44   10    31:19.80    6    01:05.90    9  1:32:47.20    9    01:39.80    9    35:53.10  2:42:45.80  2:42:45.80    
    11      74  Craig Lintz             611    44    9    31:14.40   14    03:17.70   14  1:42:34.80   14    03:30.20    7    32:30.40  2:53:07.50  2:53:07.50    
    12      84  dan furnier             587    43   13    35:35.60   11    01:59.10   11  1:38:49.80    7    01:35.40   13    40:27.40  2:58:27.30  2:58:27.30    
    13      85  Stephen Urry            642    40   12    33:48.70   12    02:03.10   12  1:42:02.90   11    01:58.60   12    38:42.20  2:58:35.50  2:58:35.50    
    14     101  Steven Orr              665    43   14    35:41.80   10    01:49.90   13  1:42:32.50    5    01:02.80   14    49:46.20  3:10:53.20  3:10:53.20    

Female 45 to 49

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1     111  Amy Voegerl             661    47    1    42:21.20    1    03:11.40    1  1:58:15.40    1    01:45.80    1    46:35.10  3:32:08.90  3:32:08.90    

Male 45 to 49

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      12  Brian Jordan            477    47    1    26:45.70    4    00:49.50    1  1:14:36.80    9    01:05.10    1    28:08.30  2:11:25.40  2:11:25.40    
     2      23  Jeff Miller             394    49    5    28:25.10    8    00:57.60    2  1:19:51.80    7    00:57.70    3    30:23.50  2:20:35.70  2:20:35.70    
     3      29  Randy Lucas             612    47    4    27:52.70    5    00:51.00    3  1:22:54.50    8    01:04.80    2    30:07.20  2:22:50.20  2:22:50.20    
     4      32  Kerry Boudreaux         395    46    2    27:14.30    2    00:41.90    4  1:24:01.60    3    00:48.00    4    31:49.20  2:24:35.00  2:24:35.00    
     5      44  Perry Ralenkotter       390    46    6    29:31.00    6    00:51.30    6  1:27:56.70    2    00:46.90    7    33:26.20  2:32:32.10  2:32:32.10    
     6      45  Dennis Wunderlich       619    49    3    27:23.30   12    03:11.10    7  1:28:09.70   10    01:42.30    6    32:09.10  2:32:35.50  2:32:35.50    
     7      50  Danny Barnes            491    48    8    30:35.20    7    00:52.70    5  1:27:56.40    6    00:54.10    8    35:51.10  2:36:09.50  2:36:09.50    
     8      56  Martin Humphrey         484    48    7    29:41.40    9    02:00.70    8  1:31:43.50    4    00:50.50    9    36:02.30  2:40:18.40  2:40:18.40    
     9      65  JOHN GRANT              487    49   10    31:38.20   11    03:10.70    9  1:37:03.80   11    02:27.60    5    32:03.30  2:46:23.60  2:46:23.60    
    10      67  Tom Rohrkasse           576    47    9    30:51.50    1    00:41.20   11  1:39:37.30    5    00:51.40   10    36:22.40  2:48:23.80  2:48:23.80    
    11      76  jerry welch             651    48   11    35:07.40    3    00:45.20   10  1:37:39.50    1    00:31.40   11    39:32.80  2:53:36.30  2:53:36.30    
    12      93  Kevin Moore             603    48   12    35:13.40   10    02:54.70   12  1:44:54.80   12    02:55.00   12    39:55.70  3:05:53.60  3:05:53.60    

Male 50 to 54

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  Brad Wunderlich         588    51    4    25:43.00   11    02:08.80    1  1:14:14.20    7    01:36.30    1    26:57.20  2:10:39.50  2:10:39.50    
     2      15  Jay Hissett             386    51    3    25:40.80    6    01:10.80    2  1:17:59.20    6    01:17.80    3    28:35.30  2:14:43.90  2:14:43.90    
     3      17  Tim Bailey              589    53    2    25:38.70    2    00:59.10    3  1:19:11.80    4    01:01.40    4    29:10.10  2:16:01.10  2:16:01.10    
     4      26  Brent Baker             614    51    1    25:06.60    9    01:43.20    8  1:25:11.20    9    01:39.90    2    27:10.80  2:20:51.70  2:20:51.70    
     5      31  Yasuhiro Fueta          669    51    6    27:10.50    3    00:59.10    7  1:23:57.60    5    01:13.90    5    30:29.90  2:23:51.00  2:23:51.00    
     6      33  Michael McGuire         643    50   11    30:27.10    4    01:09.20    4  1:20:17.10    3    01:00.80    7    31:51.20  2:24:45.40  2:24:45.40    
     7      35  Benjamin Cawthon        653    50    9    29:42.80    1    00:57.80    6  1:23:39.30    1    00:45.40    8    32:01.50  2:27:06.80  2:27:06.80    
     8      39  Dean Brooks             616    54   10    29:50.80    7    01:22.50    5  1:22:21.70    8    01:38.50    9    33:14.70  2:28:28.20  2:28:28.20    
     9      46  Michael Boehmer         387    50    7    27:40.70    5    01:10.40   10  1:28:17.20    2    00:49.30   11    34:50.20  2:32:47.80  2:32:47.80    
    10      51  Rob Carter              376    51    5    25:51.80    8    01:39.10   11  1:34:38.70   12    02:18.00    6    31:50.10  2:36:17.70  2:36:17.70    
    11      52  Harry Clegg             378    50   12    30:29.60   10    02:02.50    9  1:28:04.40   10    01:50.80   10    34:06.80  2:36:34.10  2:36:34.10    
    12      64  Arnie Davis             606    50    8    28:26.60   14    03:33.10   12  1:34:49.80   14    03:08.40   12    35:56.70  2:45:54.60  2:45:54.60    
    13      90  jeff bagley             679    50   13    33:38.90   13    02:55.40   13  1:41:53.60   13    02:35.80   13    41:29.90  3:02:33.60  3:02:33.60    
    14      97  Peter Ganshirt          660    51   14    36:03.40   12    02:45.20   14  1:42:24.40   11    02:04.60   14    44:20.60  3:07:38.20  3:07:38.20    

Male 55 to 59

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      25  Roger Scroggin          615    55    1    29:33.20    2    01:24.10    1  1:17:09.60    1    01:23.50    1    31:07.60  2:20:38.00  2:20:38.00    
     2      79  steven snyder           625    58    2    33:09.00    1    01:10.30    2  1:38:48.30    2    01:39.40    2    41:01.90  2:55:48.90  2:55:48.90    
     3     103  Vincent Hyland          605    55    4    37:29.20    5    04:04.10    3  1:42:37.90    5    03:47.20    4    43:25.30  3:11:23.70  3:11:23.70    
     4     104  Bill Nowak              578    56    3    37:03.20    3    02:16.90    5  1:49:04.10    4    02:17.00    3    41:58.40  3:12:39.60  3:12:39.60    
     5     108  Mark Wilkerson          379    59    5    38:16.80    4    02:25.20    4  1:45:53.70    3    01:58.90    5    49:13.80  3:17:48.40  3:17:48.40    

Male 60 to 64

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      55  Charles Benton          590    60    1    30:56.40    3    02:04.00    2  1:31:52.90    2    01:41.20    1    31:46.10  2:38:20.60  2:38:20.60    
     2      69  RICHARD DAMMEL          636    63    5    41:03.00    2    01:15.20    1  1:25:50.00    3    01:42.10    4    40:12.60  2:50:02.90  2:50:02.90    
     3      83  Cecil McFarland         613    62    2    33:01.70    1    01:14.40    4  1:45:50.50    1    01:10.10    2    36:50.00  2:58:06.70  2:58:06.70    
     4      88  William Horton          649    64    4    38:09.70    5    02:47.70    3  1:36:52.70    5    03:01.40    5    40:32.70  3:01:24.20  3:01:24.20    
     5      89  Steven Kriegshaber      604    62    3    33:47.20    4    02:14.90    5  1:46:15.00    4    02:14.80    3    37:56.50  3:02:28.40  3:02:28.40    

Male 65 and over

         Overall                                   --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      66  Jack Lynch              382    68    2    35:56.20    2    01:49.90    1  1:27:57.80    2    01:55.20    2    40:41.80  2:48:20.90  2:48:20.90    
     2      80  Tim Corcoran            666    66    1    33:17.00    1    01:26.30    2  1:42:42.10    1    01:40.80    1    36:44.80  2:55:51.00  2:55:51.00    
     3     100  Larry Waylan            389    71    3    38:41.10    3    02:13.00    3  1:44:28.10    3    02:31.70    3    42:54.40  3:10:48.30  3:10:48.30    

11 Bad To The Bone Duathlon Relay

Overall Finish List

September 17, 2011

Results By Headfirst Performance Services

                                               -Age Group--  --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Brennan McKinlay          683   31   M      1  0-99     1    27:14.70    2    00:42.60    2  1:23:51.40    2    00:30.90    1    29:07.20   2:21:26.80  2:21:26.80
    2  Kirk Shaffer              584   54   M      2  0-99     2    30:40.60    1    00:41.80    1  1:20:43.90    1    00:30.50    2    31:04.30   2:23:41.10  2:23:41.10
    3  Mike Svach                482   49   M      3  0-99     3    33:54.10    4    00:50.00    3  1:25:12.70    3    00:44.30    4    37:52.90   2:38:34.00  2:38:34.00
    4  Bill Well                 681   54   M      4  0-99     4    35:21.60    3    00:45.40    4  1:53:45.80    4    01:04.60    3    35:27.30   3:06:24.70  3:06:24.70


11 Bad To The Bone Almost Duathlon

Overall Finish List

September 17, 2011

Results By Headfirst Performance Services

                                               -Age Group--  ---- Run ----    ----- T1 -----   ---- Bike ----         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Chris Halioris            488   42   M  ***** 40-44     7    30:33.80    2    00:55.30    1  1:21:49.50   1:53:18.60  1:53:18.60
    2  James Messer              646   35   M      1 35-39     3    28:38.50    3    00:55.60    2  1:24:50.00   1:54:24.10  1:54:24.10
    3  George Kovach             486   40   M      1 40-44     9    31:36.60    5    01:26.40    3  1:27:30.60   2:00:33.60  2:00:33.60
    4  Brian Goff                476   50   M      1 50-54     4    28:50.30   16    02:08.50    6  1:31:39.50   2:02:38.30  2:02:38.30
    5  Fran Bevins               481   52   F  ***** 50-54    12    34:25.80   11    01:51.90    5  1:31:29.70   2:07:47.40  2:07:47.40
    6  David McCoun              675   41   M      2 40-44     5    29:00.40    7    01:29.10    9  1:38:00.80   2:08:30.30  2:08:30.30
    7  John Triggs               672   65   M      1 65-99    10    32:41.00    6    01:27.30    7  1:34:22.30   2:08:30.60  2:08:30.60
    8  Gayle Pille               596   57   F      1 55-59    15    37:00.70    9    01:32.30    4  1:31:06.20   2:09:39.20  2:09:39.20
    9  Jimmy Walters             398   50   M      2 50-54     1    27:22.20   10    01:32.90   10  1:42:52.80   2:11:47.90  2:11:47.90
   10  Eric Hill                 638   41   M      3 40-44    13    34:41.00   13    02:02.90    8  1:35:39.30   2:12:23.20  2:12:23.20
   11  Michael White             667   14   M      1  0-19     2    28:29.10    1    00:49.20   12  1:45:13.10   2:14:31.40  2:14:31.40
   12  Michael Wells             581   38   M      2 35-39     6    30:29.10   12    02:02.20   14  1:51:19.60   2:23:50.90  2:23:50.90
   13  Daniel Catalano           652   42   M      4 40-44    19    41:19.00   22    03:15.80   13  1:45:13.30   2:29:48.10  2:29:48.10
   14  Charles Catalano          658   40   M      5 40-44    20    41:20.50   24    03:43.40   11  1:44:50.20   2:29:54.10  2:29:54.10
   15  Mark Sprague              632   22   M      1 20-24    14    35:09.00   17    02:28.30   15  1:54:15.30   2:31:52.60  2:31:52.60
   16  Kailee Wunderlich         621   15   F      1  0-19    11    33:41.40   15    02:07.60   16  2:03:33.40   2:39:22.40  2:39:22.40
   17  Chelsea Cantrall          645   22   F      1 20-24     8    31:29.50   14    02:04.90   18  2:06:27.90   2:40:02.30  2:40:02.30
   18  Veronica Wunderlich       620   45   F      1 45-49    18    39:03.80   18    02:35.60   17  2:06:23.80   2:48:03.20  2:48:03.20
   19  Darren Birch              492        M      2  0-19    16    37:10.00    4    01:24.80   21  2:11:42.70   2:50:17.50  2:50:17.50
   20  Kristin Orr               598   39   F      1 35-39    21    44:54.80   19    02:38.10   20  2:07:50.30   2:55:23.20  2:55:23.20
   21  Sommer Mueller            671   32   F      1 30-34    22    44:55.30   20    02:48.70   19  2:07:40.60   2:55:24.60  2:55:24.60
   22  Scott Gundersen           592   21   M      2 20-24    17    38:18.40    8    01:31.40   22  2:20:51.00   3:00:40.80  3:00:40.80
   23  Gregory Antunez           654   48   M      1 45-49    23    48:56.80   23    03:20.90   24  2:32:42.80   3:25:00.50  3:25:00.50
   24  Jill Antunez              655   44   F      1 40-44    24    49:04.80   21    03:14.80   23  2:32:42.70   3:25:02.30  3:25:02.30


 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer