|
11 Seneca Park 5K Default DivisionOverall Finish ListOctober 29, 2011
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 chelsey slayton 710 15 F 1 0-99 25:01.1 25:01.1
2 dana ovwerburg 746 20 F 2 0-99 29:14.4 29:14.4
3 jamie colvin 717 29 F 3 0-99 30:31.0 30:31.0
4 Joan Way 98 51 F 4 0-99 32:19.5 32:19.5
5 Kim Maney Prospect KY 46 50 F 5 0-99 32:42.6 32:42.6
6 Halley Talley 91 33 F 6 0-99 33:31.3 33:31.3
7 Raimonda McPherson 49 39 F 7 0-99 33:35.0 33:35.0
8 Kaleigh Friend 22 22 F 8 0-99 34:16.0 34:16.0
9 Sydney Mathis 47 14 F 9 0-99 34:42.9 34:42.9
10 kathleen andres 712 20 F 10 0-99 34:43.0 34:43.0
11 elizabeth boulie 118 28 F 11 0-99 35:33.7 35:33.7
12 julie wilbur Louisville KY 734 38 F 12 0-99 36:02.1 36:02.1
13 Laura Stone 85 31 F 13 0-99 37:54.1 37:54.1
14 Evelyn Anderson 3 46 F 14 0-99 37:56.1 37:56.1
15 corinne warlick 120 15 F 15 0-99 39:38.6 39:38.6
16 megan mintman 121 14 F 16 0-99 39:39.5 39:39.5
17 Jamie Senn 76 32 F 17 0-99 39:42.5 39:42.5
18 pamela shewmaker 718 25 F 18 0-99 40:14.5 40:14.5
19 Stephanie Hoben 39 26 F 19 0-99 40:17.5 40:17.5
20 kebrick tembo 721 34 F 20 0-99 40:26.2 40:26.2
21 Melissa Whitley 102 25 F 21 0-99 40:41.6 40:41.6
22 Travis Howard 44 36 F 22 0-99 42:35.6 42:35.6
23 rachel freeman 715 12 F 23 0-99 42:56.3 42:56.3
24 brittany priddy 737 20 F 24 0-99 45:20.8 45:20.8
25 Darlene Miller 50 52 F 25 0-99 45:26.0 45:26.0
26 sharon kitchin 130 43 F 26 0-99 45:33.6 45:33.6
27 Patricia Hill Walker 95 54 F 27 0-99 45:57.7 45:57.7
28 Morgan Ellington 20 17 F 28 0-99 47:02.0 47:02.0
29 aston tapp 134 20 F 29 0-99 47:09.8 47:09.8
30 carla fisher 740 20 F 30 0-99 48:28.0 48:28.0
31 Karen Straub 86 59 F 31 0-99 48:30.4 48:30.4
32 jean filer-smith 751 48 F 32 0-99 48:36.8 48:36.8
33 michelle perry 711 39 F 33 0-99 50:11.2 50:11.2
34 Charlotte Chesser 14 48 F 34 0-99 50:13.2 50:13.2
35 Cathey Simon 78 46 F 35 0-99 51:10.6 51:10.6
36 Doris White 100 60 F 36 0-99 51:11.8 51:11.8
37 naoimi whitehouse 143 59 F 37 0-99 52:34.2 52:34.2
38 peggy stewart 742 20 F 38 0-99 52:52.5 52:52.5
39 Rebecca Woods 104 39 F 39 0-99 53:29.9 53:29.9
40 Tya Harris-Spencer 30 33 F 40 0-99 54:32.2 54:32.2
41 Kathy Howard 43 45 F 41 0-99 54:43.3 54:43.3
42 Phaedra Sayles 71 43 F 42 0-99 54:44.2 54:44.2
43 Areli Vega 105 31 F 43 0-99 55:04.8 55:04.8
44 Cheryl Sparks Nixon 81 47 F 44 0-99 55:08.2 55:08.2
45 Jennifer Whitehouse 101 33 F 45 0-99 55:09.9 55:09.9
46 ralul rogers 722 31 F 46 0-99 56:04.4 56:04.4
47 brenda johnson 716 54 F 47 0-99 56:05.6 56:05.6
48 ammy mitchell 755 38 F 48 0-99 57:01.9 57:01.9
49 micah mattingly 754 14 F 49 0-99 57:08.1 57:08.1
50 lola chenault 122 42 F 50 0-99 58:12.2 58:12.2
51 marie wells 741 20 F 51 0-99 58:18.3 58:18.3
52 karen lacefield 116 52 F 52 0-99 58:57.2 58:57.2
53 Lindsay Moore 58 16 F 53 0-99 59:44.4 59:44.4
54 Jennifer Gardner 24 40 F 54 0-99 1:00:19.1 1:00:19.1
55 tronia graham 135 46 F 55 0-99 1:00:27.8 1:00:27.8
56 jocelyn smith 111 20 F 56 0-99 1:01:44.7 1:01:44.7
57 Alona Bennett 7 42 F 57 0-99 1:01:44.8 1:01:44.8
58 margaret rogers 110 20 F 58 0-99 1:02:29.1 1:02:29.1
59 Maxine Henderson 34 0 F 59 0-99 1:02:45.9 1:02:45.9
60 Patricia Thompson 93 52 F 60 0-99 1:03:49.3 1:03:49.3
61 Tracy Park 62 47 F 61 0-99 1:06:06.3 1:06:06.3
62 jennifer miller Louisville KY 733 31 F 62 0-99 1:06:56.1 1:06:56.1
63 Mary Williams Plainfield IN 103 44 F 63 0-99 1:07:36.0 1:07:36.0
64 alexis smith 150 12 F 64 0-99 1:07:41.4 1:07:41.4
65 Erin Bailey 5 12 F 65 0-99 1:07:41.8 1:07:41.8
66 Madison Sowder 79 13 F 66 0-99 1:08:04.0 1:08:04.0
67 Hillary Gamble 23 23 F 67 0-99 1:08:14.1 1:08:14.1
68 Ellen Edwards 19 48 F 68 0-99 1:08:15.9 1:08:15.9
69 Abbey Gowin 27 13 F 69 0-99 1:08:21.6 1:08:21.6
70 Mary Perry 63 20 F 70 0-99 1:08:28.7 1:08:28.7
71 Beth Stewart 83 42 F 71 0-99 1:09:00.6 1:09:00.6
72 Julie Brown 108 50 F 72 0-99 1:09:00.7 1:09:00.7
73 marsena vaughan 703 49 F 73 0-99 1:09:00.9 1:09:00.9
74 jeremy william 148 24 F 74 0-99 1:09:45.4 1:09:45.4
75 Sharese Bumphus 13 47 F 75 0-99 1:11:34.7 1:11:34.7
76 cynthia kinnard 142 53 F 76 0-99 1:11:36.7 1:11:36.7
77 annarose mcgill 728 43 F 77 0-99 1:13:28.3 1:13:28.3
78 JacQueline Brown 12 63 F 78 0-99 1:16:10.8 1:16:10.8
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 micheal dowell 714 18 M 1 0-99 22:25.1 22:25.1
2 paul larrry 727 34 M 2 0-99 24:21.4 24:21.4
3 ches rams 744 18 M 3 0-99 27:15.1 27:15.1
4 guttorm olssn 705 50 M 4 0-99 28:50.3 28:50.3
5 william elliot 149 50 M 5 0-99 29:19.5 29:19.5
6 Eric McPherson 48 45 M 6 0-99 30:04.0 30:04.0
7 Chris Priddy 64 20 M 7 0-99 30:28.7 30:28.7
8 nicholas kayrous 123 28 M 8 0-99 31:05.0 31:05.0
9 timothy bauscher 112 29 M 9 0-99 33:05.6 33:05.6
10 Nathan Clark 16 34 M 10 0-99 33:17.0 33:17.0
11 donte jackson 140 32 M 11 0-99 34:15.0 34:15.0
12 Daniel Molnar 53 53 M 12 0-99 34:24.5 34:24.5
13 curtis blandford 132 22 M 13 0-99 34:36.1 34:36.1
14 cameron chesser 709 24 M 14 0-99 35:22.4 35:22.4
15 Charles Bowen 8 51 M 15 0-99 35:54.4 35:54.4
16 Quinton Walker 96 51 M 16 0-99 36:59.9 36:59.9
17 Jeffrey Stone 84 29 M 17 0-99 37:53.1 37:53.1
18 william smith 726 32 M 18 0-99 39:33.7 39:33.7
19 corey thompson 702 16 M 19 0-99 39:35.4 39:35.4
20 Sam Watene 97 42 M 20 0-99 40:40.1 40:40.1
21 ryan ramsey 735 28 M 21 0-99 40:50.1 40:50.1
22 joe washington 713 60 M 22 0-99 42:22.2 42:22.2
23 Eli Howard 42 7 M 23 0-99 42:35.4 42:35.4
24 brian shaw 706 20 M 24 0-99 43:01.2 43:01.2
25 charles graham 723 44 M 25 0-99 43:03.3 43:03.3
26 Kevin Miller 51 55 M 26 0-99 43:49.9 43:49.9
27 Jacob Swann 88 26 M 27 0-99 44:03.0 44:03.0
28 cassandra tembo 720 33 M 28 0-99 44:56.4 44:56.4
29 william lanter 114 7 M 29 0-99 46:10.9 46:10.9
30 wes lanter 113 33 M 30 0-99 46:11.1 46:11.1
31 larry thompson 738 60 M 31 0-99 47:15.3 47:15.3
32 Luke Scott 74 9 M 32 0-99 47:19.3 47:19.3
33 Zach Scott 75 6 M 33 0-99 47:19.9 47:19.9
34 william gray 708 16 M 34 0-99 47:28.4 47:28.4
35 Jeff Swann 89 48 M 35 0-99 47:43.7 47:43.7
36 bob rogers 109 20 M 36 0-99 47:54.4 47:54.4
37 Ayokunle Spencer 82 34 M 37 0-99 48:43.5 48:43.5
38 Keith Randolph 69 20 M 38 0-99 49:37.1 49:37.1
39 scotty shenmaker 137 21 M 39 0-99 51:11.1 51:11.1
40 Jacob Glasner 25 35 M 40 0-99 53:38.1 53:38.1
41 ronnie rock 115 50 M 41 0-99 54:33.3 54:33.3
42 jon vaughn 704 50 M 42 0-99 55:09.0 55:09.0
43 robert reeder 753 20 M 43 0-99 57:11.4 57:11.4
44 shawn smith 739 35 M 44 0-99 58:39.3 58:39.3
45 chris leaneave 736 45 M 45 0-99 58:51.3 58:51.3
46 erin lacefield 117 27 M 46 0-99 58:56.4 58:56.4
47 Kenny Moore 57 51 M 47 0-99 59:45.1 59:45.1
48 troy milon 719 33 M 48 0-99 1:02:30.2 1:02:30.2
49 Steve Eden 107 45 M 49 0-99 1:02:32.9 1:02:32.9
50 Michael Henderson Louisville KY 35 61 M 50 0-99 1:02:46.5 1:02:46.5
51 brandon moore 128 24 M 51 0-99 1:03:26.3 1:03:26.3
52 Josh Moore 56 29 M 52 0-99 1:03:27.5 1:03:27.5
53 Joseph Thompson 92 50 M 53 0-99 1:03:49.7 1:03:49.7
54 brandon gamble 136 26 M 54 0-99 1:05:04.6 1:05:04.6
55 Vance Shelton 77 64 M 55 0-99 1:05:11.2 1:05:11.2
56 Jon Park 61 48 M 56 0-99 1:06:05.8 1:06:05.8
57 Jacob Gowin 28 15 M 57 0-99 1:07:05.3 1:07:05.3
58 david hobbs 701 13 M 58 0-99 1:07:05.3 1:07:05.3
59 Rex Chesser 15 49 M 59 0-99 1:07:38.1 1:07:38.1
60 Ben Barnett 6 13 M 60 0-99 1:08:21.4 1:08:21.4
61 kirk stevens 146 49 M 61 0-99 1:09:46.4 1:09:46.4
62 jeremy winter 147 27 M 62 0-99 1:09:46.9 1:09:46.9
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |