11 Clarksville Half Marathon
Age Group Results
October 08, 2011

Results By Headfirst Performance Services

Half
Overall Female Half Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennie Vee Silk Southaven MS 174 35 9 1:36:34.7 1:36:36.5
Overall Male Half Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ben Smitherman Clarksville TN 145 29 1 1:19:57.3 1:19:58.0
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kimberly Burritt Murfreesboro TN 17 40 19 1:42:12.4 1:42:15.5
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brett Veach Germantown TN 172 46 8 1:35:32.3 1:35:40.5
Female 19 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shelby Merrell Dawson Springs KY 110 18 144 2:29:09.6 2:29:35.4
2 Ashton Dolan 188 18 172 3:01:38.8 3:01:41.4
Male 19 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian Stone Woodlawn TN 154 18 40 1:49:51.2 1:49:53.0
2 Houston Chance Clarksville TN 26 16 68 1:59:38.6 1:59:50.0
3 Jonathon Hudson McEwen TN 78 18 182 3:52:04.0 3:52:04.0
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carolyn Madison Clarksville TN 93 24 36 1:47:08.0 1:47:14.0
2 Erin Jozwiak Clarksville TN 79 24 83 2:04:35.7 2:04:53.7
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 James Robbins Clarksville TN 139 24 4 1:27:35.1 1:27:36.4
2 Michael Jozwiak Clarksville TN 80 24 82 2:04:33.6 2:04:53.5
3 Javier Galindo Hopkinsville KY 60 22 137 2:27:29.7 2:27:52.5
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brittany Kennedy Clarksville TN 83 28 12 1:37:51.2 1:37:52.5
2 Sylvia Ekkert Clarksville TN 49 27 29 1:45:05.3 1:45:17.7
3 Jessica Larson 191 27 45 1:52:04.1 1:52:15.0
4 Kaylee Wilson 208 27 57 1:55:52.3 1:56:02.3
5 Lisa Ciampini Fort Campbell KY 30 26 59 1:56:38.3 1:56:47.6
6 Carolyn Peters Hermitage TN 130 27 67 1:58:30.0 1:58:44.3
7 Teresa Whitney Nashville TN 179 28 75 2:01:18.9 2:01:33.3
8 Elida Pope Hopkinsville KY 134 27 88 2:06:12.1 2:06:31.1
9 Jennifer Mullins Clarksville TN 117 26 107 2:15:59.6 2:16:05.4
10 Tiffany Tucker Calvert city KY 169 28 111 2:16:31.7 2:16:37.4
11 Melissa Kopecky Calvert City KY 84 26 115 2:17:42.4 2:17:47.4
12 Noelle Melody Clarksville TN 109 28 120 2:19:09.4 2:19:28.6
13 Joy Vaccese Astoria NY 170 28 121 2:19:10.4 2:19:29.4
14 Jessica DiBernardo Clarksville TN 39 28 129 2:23:23.6 2:23:26.9
15 Leslie Hamby Dawson Springs KY 67 25 145 2:29:10.1 2:29:35.6
16 Amanda Swayer fort campbell KY 156 26 146 2:29:25.3 2:29:34.2
17 Lindsey Childers Hopkinsville KY 28 29 151 2:35:45.7 2:36:03.1
18 Rosetta Chaiamnat Buchanan TN 24 25 167 2:53:13.8 2:53:34.7
19 Diana Pusillo Clarksville TN 137 29 177 3:29:57.8 3:30:18.7
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Travis Spahr Clarksville TN 147 27 2 1:21:17.5 1:21:18.8
2 Grant Bubb Clarksville TN 15 29 3 1:26:45.3 1:26:46.6
3 Jason Verber 207 29 7 1:34:49.2 1:35:07.4
4 Joe Thompson Clarksville TN 165 26 14 1:40:04.6 1:40:22.0
5 Jake Weston Clarksville KY 178 28 24 1:43:05.5 1:43:14.2
6 Daniel Ciampini Fort Campbell KY 29 26 31 1:45:16.1 1:45:25.4
7 Levi Madison clarksville TN 94 27 35 1:47:06.4 1:47:13.2
8 Anthony Ohrey Henderson TN 126 29 37 1:47:13.0 1:47:24.7
9 Erik Pope Hopkinsville KY 135 27 42 1:51:37.3 1:51:55.9
10 Richard Anderson 196 29 61 1:57:20.4 1:57:32.2
11 Joshua Kelley Goodlettsville TN 82 29 65 1:57:46.3 1:57:53.5
12 Michael Weintraub Oak Grove KY 176 25 72 2:00:16.5 2:00:27.2
13 Greg Swayer fort campbell KY 158 26 93 2:08:19.9 2:08:28.8
14 Jason Welch Antioch TN 177 29 98 2:08:38.8 2:08:41.4
15 Thomas Hagan Palmer AK 66 26 140 2:28:39.7 2:28:58.1
16 Brett Sorrells Murray KY 146 27 143 2:28:53.5 2:29:12.8
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 tori butler clarksville TN 19 30 49 1:53:20.4 1:53:31.4
2 Bernadetta Kitzke 201 31 52 1:54:34.0 1:54:36.1
3 Isabel Anderson Fort Campbell KY 4 32 62 1:57:30.7 1:57:33.8
4 Tabitha Sirmans 203 34 79 2:03:09.5 2:03:32.6
5 Jessica Mathis Paris TN 99 33 95 2:08:23.3 2:08:23.3
6 Leslie Simpson Indian Md TN 144 33 126 2:21:25.3 2:21:47.0
7 Rachel Crane Fort Campbell KY 34 33 133 2:24:35.0 2:24:47.5
8 Mindy Green Benton KY 63 34 134 2:25:48.3 2:26:09.1
9 Kendralyn Kazminski Fort Campbell KY 81 32 135 2:25:54.9 2:26:10.2
10 Jennifer Dean Dover TN 38 34 139 2:28:31.0 2:28:52.6
11 Heather Colston Fort Campbell KY 32 32 147 2:29:26.4 2:29:34.9
12 Lisa Lowe Russellville KY 88 32 150 2:34:08.1 2:34:24.0
13 Audrey Anton Bowling Green KY 6 31 159 2:48:21.6 2:48:35.9
14 Shannin Schulz Chandler AZ 141 30 166 2:52:53.6 2:53:18.1
15 Michelle Avery Woodlawn TN 7 34 169 2:56:21.7 2:56:43.1
16 Katrina Holmes Clarksville TN 75 34 171 2:56:39.0 2:56:43.2
17 Mary Badino Nashville TN 8 32 178 3:29:58.3 3:30:18.7
18 Jessica Steede Clarksville TN 150 31 181 3:34:15.2 3:34:34.7
19 Teca Ann Maxwell 205 30 183 3:56:52.7 3:57:17.5
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kevin Abel 204 30 6 1:32:53.3 1:32:54.1
2 Matthew Webb Clarksville TN 175 31 23 1:42:57.2 1:43:13.2
3 TODD TOMPKINS CLARKSVILLE TN 167 33 30 1:45:15.7 1:45:28.2
4 Paul French Clarksville TN 59 31 34 1:46:31.9 1:46:44.2
5 David Burnett LaFayette KY 16 31 43 1:51:39.6 1:51:50.3
6 Craig Peters Hermitage TN 131 30 48 1:53:14.1 1:53:28.2
7 Joel Moss Clarksville TN 115 31 56 1:55:48.8 1:55:59.7
8 Matthew Castaldo Clarksville TN 21 34 63 1:57:37.0 1:57:47.9
9 Matthew Perovich clarksville TN 129 30 74 2:00:34.0 2:00:37.1
10 Bryan Morris Hopkinsville KY 114 30 85 2:05:09.9 2:05:09.9
11 Brian Zacharias Clarksville TN 186 32 86 2:05:35.5 2:05:53.8
12 Shane Sykes Southside TN 160 33 89 2:06:19.4 2:06:40.3
13 Chris Swayer Orleans IN 157 33 94 2:08:20.2 2:08:28.6
14 Barry Mathis Paris TN 98 30 96 2:08:23.4 2:08:23.4
15 Cecil Wilson Clarksville TN 181 31 97 2:08:37.1 2:08:43.4
16 Jason Pierschbacher Clarksville TN 132 33 127 2:21:36.4 2:21:51.6
17 Bryan Pitman St Roberts MO 133 30 132 2:23:56.2 2:24:21.9
18 Shawn Harvey Clarksville TN 70 31 141 2:28:47.6 2:29:02.8
19 Jeff Headrick 200 30 142 2:28:48.1 2:29:05.6
20 Jason Alvarez Clarksville TN 2 34 155 2:43:41.3 2:44:06.3
21 Brett McNew Tullahoma TN 108 31 179 3:30:01.8 3:30:16.6
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sharon Driskell Clarksville TN 44 36 17 1:41:57.7 1:42:13.4
2 Julie Montgomery Beech Bluff TN 112 35 80 2:03:27.8 2:03:41.3
3 cynthia frehill clarksville TN 58 39 84 2:05:02.2 2:05:14.9
4 Jill Gibson Clarksville TN 62 37 101 2:11:40.9 2:11:51.1
5 Ruthanne Crapo Calvert City KY 35 36 110 2:16:30.3 2:16:36.1
6 Adrienne Terrebonne Adams TN 162 36 118 2:18:58.1 2:19:13.2
7 Samira Mazariegos Fort Campbell KY 102 36 122 2:19:32.3 2:19:47.2
8 Kristy Woods Martin TN 184 35 124 2:20:37.4 2:20:51.9
9 Liliana Alvarez Clarksville TN 3 36 162 2:51:03.4 2:51:28.7
10 dymphna Frazier Clarksville TN 57 37 170 2:56:38.9 2:56:43.1
11 Rhonda Murphy Pleasant View TN 118 36 180 3:34:11.7 3:34:30.2
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mohamed Hassanein Madison TN 71 38 5 1:31:31.5 1:31:33.5
2 Shanon Gayheart Clarksville TN 61 37 15 1:41:21.4 1:41:24.5
3 John Baker 189 35 22 1:42:55.5 1:42:56.8
4 Sam Duffey Antioch TN 45 36 25 1:43:54.1 1:44:06.9
5 Matthew Dobson Sunset SC 42 35 28 1:44:59.8 1:45:01.6
6 adam parker dawson springs KY 127 37 32 1:46:15.7 1:46:26.0
7 Chris Holz Franklin TN 76 35 50 1:53:50.5 1:54:12.4
8 Rogers Earnest Clarksville TN 47 36 53 1:55:02.4 1:55:14.4
9 ronald morgan ashland city TN 113 35 71 1:59:56.1 2:00:02.6
10 Rufino Flores Clarksville TN 54 35 78 2:02:59.8 2:03:08.0
11 Kevin Fisher Springfield TN 53 36 90 2:06:26.7 2:06:44.3
12 Bryan Clapsaddle Adams TN 31 38 99 2:09:11.9 2:09:32.7
13 JOHN HEAD RUSSELLVILLE KY 72 38 104 2:14:16.9 2:14:27.1
14 Michael Bliss Clarksville TN 12 37 108 2:16:04.1 2:16:12.2
15 Peter Terrebonne Adams TN 163 36 119 2:18:58.3 2:19:13.4
16 Robert Mitchell Benton KY 111 35 138 2:28:24.5 2:28:46.9
17 Clyde Nesmith madisonville KY 122 39 157 2:46:32.4 2:46:32.4
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lynlee Veach Germantown TN 173 43 38 1:47:41.7 1:47:50.3
2 Julie Brown 192 40 51 1:54:18.5 1:54:30.4
3 Yvonne Chamberlain Clarksville TN 25 42 116 2:18:05.0 2:18:20.8
4 Marshea Luker Mayfield KY 90 40 117 2:18:50.6 2:19:12.0
5 Sarah McGee Calvert City KY 106 43 131 2:23:49.9 2:23:55.2
6 Laura Ross Nashville TN 140 40 153 2:40:57.4 2:41:12.4
7 Stacey Taylor Clarksville TN 161 44 154 2:43:30.4 2:43:56.5
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 John Beard Dickson TN 11 42 13 1:38:50.3 1:38:51.3
2 Manfredo Mazariegos Fort Campbell KY 101 41 27 1:44:45.0 1:44:57.8
3 Tom Potter marion KY 136 41 33 1:46:28.0 1:46:38.2
4 James Greenwood Smyrna TN 64 43 39 1:48:10.3 1:48:27.9
5 Jeff Sykes Clarksville TN 159 41 46 1:52:47.5 1:53:08.6
6 shawn chance murfreesboro TN 27 44 69 1:59:38.7 1:59:49.8
7 Steve Dickerson 193 41 76 2:01:30.6 2:01:40.4
8 Dan Baker Clarksville TN 9 41 92 2:07:54.4 2:08:10.9
9 Israel Marcella murfreesboro TN 97 43 105 2:15:10.4 2:15:19.5
10 Lee Yuill Pleasant View TN 185 43 106 2:15:15.0 2:15:19.4
11 Stephen Manzer Cadiz KY 96 40 168 2:55:39.4 2:55:49.9
12 Aaron Luker Mayfield KY 89 40 173 3:13:08.0 3:13:33.1
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dorothy Moxie sarver PA 116 46 21 1:42:50.7 1:42:53.3
2 Judy Harris Henderson TN 69 46 87 2:05:35.8 2:05:49.6
3 Pamela Bush Hopkinsville KY 18 46 103 2:14:15.9 2:14:39.1
4 Tina Tosten Chapmansboro TN 168 45 114 2:17:25.6 2:17:52.1
5 Michelle Eberly Clarksville TN 48 45 123 2:19:40.7 2:19:53.5
6 Becky Shaffer Murphysboro IL 142 49 158 2:47:20.2 2:47:37.7
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Butch Whitworth Murfreesboro TN 180 46 18 1:42:02.7 1:42:07.8
2 Bob Nagel Clarksville TN 121 46 26 1:44:26.8 1:44:32.4
3 Paul Tobias Boaz KY 166 47 54 1:55:25.8 1:55:29.5
4 Frank Mancuso Clarksville TN 95 45 81 2:04:17.0 2:04:37.2
5 James Oglesby Jackson TN 125 47 91 2:07:19.2 2:07:33.1
6 Bob Shumake Martin TN 143 45 125 2:20:39.7 2:20:53.4
7 Patrick Jones 202 45 152 2:39:36.6 2:39:48.4
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Pamela Hobson Nashville TN 74 50 41 1:51:17.2 1:51:21.4
2 Noreen Bowman Clarksville TN 13 52 66 1:57:49.9 1:57:55.8
3 Linda Barker Martin TN 10 52 100 2:11:21.8 2:11:35.3
4 Maria Shircel 206 50 149 2:32:11.9 2:32:47.2
5 Debbie Roberts 198 53 160 2:51:02.0 2:51:09.0
6 Danette Woodcock Clarksville TN 183 51 164 2:51:09.8 2:51:23.3
7 Lydia Hagan Palmer AK 65 52 175 3:19:32.5 3:19:50.9
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Sean Dolan 187 50 11 1:37:00.5 1:37:02.8
2 Jeff Macintire Clarksville TN 92 54 16 1:41:55.4 1:42:05.5
3 Chris Thompson Nashville TN 164 54 44 1:51:46.8 1:51:51.5
4 Scott Erickson Murray KY 50 51 47 1:52:51.1 1:52:58.5
5 Jack Sparks Paris TN 148 54 55 1:55:36.7 1:55:56.2
6 Kirk Chaberski Nashville TN 23 52 58 1:56:12.6 1:56:21.8
7 David Landry Nashville TN 85 54 73 2:00:17.5 2:00:25.1
8 Dave Noffsinger Leavenworth KS 124 52 109 2:16:04.3 2:16:12.2
9 Joe DiFiore Adams TN 40 51 112 2:16:34.5 2:16:43.7
10 Darrell Fluent Hendersonville TN 55 51 130 2:23:39.0 2:23:52.3
11 Anil Patel Clarksville TN 128 53 136 2:26:53.0 2:27:00.1
12 Bob Alvarez Clarksville TN 1 53 156 2:43:41.8 2:44:06.4
13 John Woodcock 190 54 163 2:51:05.9 2:51:23.2
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jay Cochran 197 59 165 2:51:13.9 2:51:20.9
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mike Howard Gilbertsville KY 77 58 10 1:36:51.7 1:36:56.1
2 Jim Raybeck 195 58 60 1:56:40.6 1:56:53.8
3 Daniel Lawhon Birmingham AL 86 59 70 1:59:55.4 2:00:06.8
4 Rick Murray Hendersonville TN 119 56 77 2:02:41.1 2:02:45.6
5 Richard Naessens Midland MI 120 55 102 2:12:32.0 2:12:45.5
6 Andy Fender Clarksville TN 51 58 113 2:17:08.8 2:17:25.5
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kyong Craig clarksville TN 33 60 148 2:29:28.2 2:29:48.0
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bryan Harmon Comlumbia TN 68 60 64 1:57:43.2 1:57:49.3
Female 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dana Moser 199 66 161 2:51:02.2 2:51:09.2
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Glen Stewart Collierville TN 152 67 20 1:42:12.5 1:42:15.7
2 Wayne McAtee Cadiz KY 103 67 174 3:14:43.2 3:15:01.6
3 Richard Stevenson Hopkinsville KY 151 69 176 3:21:10.5 3:21:29.0
Male 70 and over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jim Briske Germantown TN 14 72 128 2:22:43.7 2:22:54.2
5K
Overall Female 5K Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jillian Lintz 1052 16 2 20:36.5 20:36.5
Overall Male 5K Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Russ Shemberger Clarksville TN 1037 45 1 20:17.8 20:17.8
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jo Ann Adams 1045 53 6 24:40.4 24:40.4
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Robbie Belk Clarksville TN 1008 48 3 20:54.6 20:54.6
Female 19 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ariah Barnes Clarksville TN 1004 13 46 47:57.3 47:57.3
Male 19 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jameson McWhorter Clarksville TN 1027 17 5 22:16.0 22:16.0
2 CAMERON GANN CLARKSVILLE TN 1016 11 14 28:40.5 28:40.5
3 Alec Beeler Clarksville TN 1006 17 19 29:07.9 29:07.9
4 Austin McWhorter Clarksville TN 1026 16 44 39:59.7 39:59.7
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rebecca Spahr Clarksville TN 1039 24 7 25:58.4 25:58.4
2 Whitney Mattson Holladay UT 1024 24 36 36:07.3 36:07.3
3 Kathrine Alvarez Clarksville TN 1001 24 53 49:38.8 49:38.8
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Melisha Hillenberg Clarksville TN 1018 29 23 30:44.7 30:44.7
2 Vivian Ko Clarksville TN 1021 28 30 34:36.3 34:36.3
3 Tomell Andrews Clarksville TN 1002 29 31 34:54.9 34:54.9
4 Hayley Rosenbaugh Houston TX 1034 26 35 36:03.3 36:03.3
5 Carly Mattson New York NY 1023 28 37 36:07.6 36:07.6
6 Kelsey Brooke Barker Clarksville TN 1003 25 39 37:07.5 37:07.5
7 Tiffany Pierschbacher Clarksville TN 1031 28 50 48:46.6 48:46.6
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kelli Fiscus Clarksville TN 1015 33 17 28:59.7 28:59.7
2 ELVIRA SPRINGER Fort Knox KY. 1054 32 32 35:29.8 35:29.8
3 Stacy Leyda Grove City OH 1022 33 43 38:15.9 38:15.9
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jeffery Springer 1053 30 33 35:30.0 35:30.0
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Becky Wells Clarksville TN 1044 36 12 28:06.9 28:06.9
2 Iana Daniels Ft. Leonard Wood M 37 37 16 28:48.4 28:48.4
3 Amy Hix Springfield TN 1019 36 20 29:37.1 29:37.1
4 Danielle DeBourbon Clarksville TN 1012 35 26 32:17.6 32:17.6
5 Mesina Bullock Clarksville TN 1010 35 41 38:05.2 38:05.2
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Craig DeBourbon Clarksville TN 1011 35 25 32:17.4 32:17.4
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Melony Shemberger Clarksville TN 1036 40 11 27:50.8 27:50.8
2 lisa Norman Clarksville TN 1030 43 15 28:46.1 28:46.1
3 Renna Walters Pleasant View TN 1043 40 24 32:13.2 32:13.2
4 Lisa Beeler Clarksville TN 1007 41 34 35:55.7 35:55.7
5 Kelli Mccoy Clarksville TN 1025 41 42 38:15.8 38:15.8
6 MARNI BARNES Clarksville TN 1005 40 47 47:57.8 47:57.8
7 Kellye Thomas clarksville TN 1041 41 52 48:47.9 48:47.9
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lyle Farwell Ashland City TN 1014 43 48 47:58.2 47:58.2
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Vickey Boston 1050 46 8 26:45.9 26:45.9
2 Donna Milauskas hopkinsville KY 1028 48 51 48:47.8 48:47.8
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kenneth Kirk Clarksville TN 1020 45 27 33:00.7 33:00.7
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Geraline Terrell 1046 50 9 26:51.1 26:51.1
2 Sandra Miller Clarksville TN 1029 54 10 27:38.0 27:38.0
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mike Ellis 1051 54 13 28:08.3 28:08.3
2 RANDY GANN CLARKSVILLE TN 1017 51 21 30:20.2 30:20.2
3 Jim Polder Apple Valley CA 1032 50 38 36:14.9 36:14.9
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Catherine Dudley 1048 59 18 29:01.2 29:01.2
2 Linda Naessens 1049 55 45 45:53.8 45:53.8
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Brian Roskoskey Hopkinsville KY 1035 55 4 21:06.0 21:06.0
2 Greg Troupe Clarksville TN 1042 59 22 30:24.9 30:24.9
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Janet Rice clarksville TN 1033 60 28 33:04.5 33:04.5
2 Margaret Stewart Collierville TN 153 63 49 48:01.0 48:01.0
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Don Stefley 1047 65 29 33:11.0 33:11.0
2 Kenneth Stumbo roan mountain TN 1040 65 40 37:22.5 37:22.5

|