11 Du The Wave Off Road Duathlon

Overall Finish List

August 13, 2011

Results By Headfirst Performance Services

Default Division

                                               -Age Group--  --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Brian Schworm             368   41   M  *****  0-99     2    21:28.00    2    00:47.50    1    44:43.60    1    00:22.00    1    21:32.60   1:28:53.70  1:28:53.70
    2  Matt Hoyes                373   37   M  *****  0-99     1    21:26.30    8    01:01.10    4    50:37.80    4    00:41.80    2    21:59.40   1:35:46.40  1:35:46.40
    3  Justin Thompson           444   37   M  *****  0-99     3    22:39.40    7    00:59.30    2    47:19.80    2    00:26.20    7    26:45.30   1:38:10.00  1:38:10.00
    4  Daniel Delph              363   35   M      1  0-99     5    23:18.30    1    00:44.10    3    49:18.70    3    00:38.30    5    25:45.80   1:39:45.20  1:39:45.20
    5  Brad Wunderlich           359   51   M      2  0-99    10    24:48.50   20    01:41.30    5    52:24.00   10    01:03.10    3    25:18.20   1:45:15.10  1:45:15.10
    6  Steve Sevits              356   39   M      3  0-99     8    24:47.90    9    01:06.20    9    58:04.60   19    01:37.60    6    25:53.30   1:51:29.60  1:51:29.60
    7  Aaron G Jones             365   37   M      4  0-99    14    26:37.70   13    01:16.20    7    56:58.90    5    00:42.10    8    27:13.20   1:52:48.10  1:52:48.10
    8  Paul Tarter               366   43   M      5  0-99    12    25:43.70   15    01:23.30    6    55:57.10   18    01:31.00   11    28:41.00   1:53:16.10  1:53:16.10
    9  Douglas Keefe             362   39   M      6  0-99     9    24:48.10    4    00:54.90   10    58:12.10    7    00:52.20   13    29:55.40   1:54:42.70  1:54:42.70
   10  Jeremy Briley             369   36   M      7  0-99    11    25:17.60   23    02:11.70   11    58:16.50    8    00:54.00   12    29:45.10   1:56:24.90  1:56:24.90
   11  lance yordy               371   35   M      8  0-99    15    26:38.10   17    01:32.40   12    58:55.40   17    01:27.20   10    28:34.80   1:57:07.90  1:57:07.90
   12  Varinka Barbini Ensming   370   31   F  *****  0-99     4    23:10.80   12    01:13.20   16  1:08:00.30   11    01:04.70    4    25:28.70   1:58:57.70  1:58:57.70
   13  Matt Rudolph              440   35   M      9  0-99    18    27:48.20   11    01:11.10    8    57:43.10   22    02:06.70   17    35:44.10   2:04:33.20  2:04:33.20
   14  Shane Ensminger           364   43   M     10  0-99     7    24:47.10   14    01:22.60   13  1:06:36.10   16    01:25.60   14    30:53.60   2:05:05.00  2:05:05.00
   15  Brent W. Griswell         352   37   M     11  0-99    13    26:17.00   16    01:24.90   17  1:10:25.20   14    01:10.00   16    31:24.90   2:10:42.00  2:10:42.00
   16  Brad MOhr                 360   33   M     12  0-99     6    24:33.60    3    00:47.50   14  1:06:58.70   21    02:02.50   20    37:29.20   2:11:51.50  2:11:51.50
   17  Denise M Everett          350   50   F  *****  0-99    17    26:57.90   22    02:02.40   19  1:13:45.30   15    01:19.10    9    27:48.30   2:11:53.00  2:11:53.00
   18  Dean Saling               354   54   M     13  0-99    22    30:51.70   18    01:38.90   15  1:07:14.30   23    02:44.80   22    38:43.70   2:21:13.40  2:21:13.40
   19  Darleen Sandoval          355   41   F  *****  0-99    16    26:56.10   21    01:58.40   22  1:21:59.50   20    02:01.90   15    31:16.10   2:24:12.00  2:24:12.00
   20  Diana Keefe               361   40   F      1  0-99    21    30:44.90    6    00:58.70   21  1:16:51.80    6    00:51.50   18    35:47.10   2:25:14.00  2:25:14.00
   21  Jackie Lambert            353   41   F      2  0-99    23    33:02.50   10    01:06.90   18  1:13:11.10    9    00:56.90   21    38:40.30   2:26:57.70  2:26:57.70
   22  Rich Wilson               358   32   M     14  0-99    19    29:40.50   19    01:40.20   20  1:15:54.60   13    01:08.70   23    40:40.90   2:29:04.90  2:29:04.90
   23  Kevin Reichmuth           372   39   M     15  0-99    20    29:57.90    5    00:56.10   23  1:31:04.00   12    01:07.10   19    36:59.80   2:40:04.90  2:40:04.90

Relay

                                               -Age Group--  --- Run 1 ---    ----- T1 -----   ---- Bike ----   ----- T2 -----   --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Kelly Wine                367   36   F      1  0-99     2    26:18.90    1    00:18.10    1    45:17.30    1    00:12.30    3    27:06.90   1:39:13.50  1:39:13.50
    2  Sharlyn Golding           351   49   F      2  0-99     1    25:04.10    2    00:28.20    2    54:42.30    2    00:23.90    2    25:49.70   1:46:28.20  1:46:28.20
    3  Theodore Wegert           357   45   M      3  0-99     3    30:45.60    4    00:39.90    3    56:17.80    4    00:30.10    4    31:22.30   1:59:35.70  1:59:35.70
    4  Kristin Yordy             454   36   F      4  0-99     4    37:05.20    3    00:32.10    4  1:24:48.90    3    00:27.20    1    13:03.00   2:15:56.40  2:15:56.40


 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer