11 EKU Triathlon

Age Group Results

April 09, 2011

Results By Headfirst Performance Services

Default Division

Female 39 and under

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       9  Caitlin Anthony          29    20    1      5:09.0    2      4:36.3    1     36:18.5    1      0:26.4    1     33:20.9   1:19:51.1   1:24:30.2    
     2      12  Ashley Bullock           58    20    2      6:00.1    1      4:01.9    2     51:17.0    2      0:33.3    2     35:34.2   1:37:26.5   1:44:35.0    

Female 40 and over

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  Vickie Whalen            34    40    1      7:53.7    1      5:40.1    1     33:49.1    1      0:52.3    1     37:41.5   1:25:56.7   1:32:06.9    

Male 39 and under

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Brett Gibson             25    35    4      6:20.2    3      2:27.6    1     24:25.6    5      0:42.7    3     25:35.8     59:31.9   1:03:32.0    
     2       2  David Gittinger          22    20    1      5:38.8    1      2:08.8    4     27:34.3    2      0:23.3    1     24:17.4   1:00:02.6   1:03:22.0    
     3       3  Patricio Cabral          21    20    3      6:00.0    2      2:11.6    5     28:05.1    1      0:20.9    2     25:18.6   1:01:56.2   1:08:26.0    
     4       4  David Brajuha            52    20    6      7:10.6    5      2:51.3    7     29:02.6    4      0:33.3    4     26:59.7   1:06:37.5   1:13:18.7    
     5       5  Brandon Dobbs            32    20    2      5:40.5    7      3:37.6    2     26:40.3    7      0:58.9    7     31:27.6   1:08:24.9   1:13:33.7    
     6       6  Jordan Arthur            38    25    5      6:26.0    6      3:23.6    6     28:15.3    8      1:05.1    8     33:21.7   1:12:31.7   1:16:20.4    
     7       7  Steven Trosper           45    20    7      9:06.8    8      3:40.4    8     31:03.9    3      0:27.6    5     28:46.4   1:13:05.1   1:22:15.0    
     8       8  Taylor Johnson           57    20    8     13:08.9    4      2:47.6    3     26:50.7    6      0:45.0    6     29:45.0   1:13:17.2   1:20:16.8    

Male 40 and over

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      10  Lonnie Gross             62    40    1      8:33.3    1      2:50.3    1     27:59.9    1      1:41.1    1     43:49.1   1:24:53.7   1:33:32.1    

Student

Female 0-99

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Sarah Fraser-Jones       18    20    2      5:00.6    1      1:38.0    1     23:55.7    1      0:13.4    1     24:55.7     55:43.4     58:43.3    
     2      15  Chelsea Bankemper        16    25    1      4:52.7    2      1:39.9    2     26:39.2    5      0:32.9    3     27:14.7   1:00:59.4   1:03:30.1    
     3      24  Sydney Otis              23    20    7      7:18.6    5      3:21.3    4     29:39.6    6      0:35.0    4     28:58.5   1:09:53.0   1:18:52.3    
     4      26  Asheley Howard           26    20   10     10:18.3    3      2:38.5    3     27:49.6    3      0:28.2    5     30:01.0   1:11:15.6   1:17:14.7    
     5      27  Lisa Faulkner            47    20    9      9:15.8   10      5:19.5    5     32:17.9    7      0:35.6    2     25:19.8   1:12:48.6   1:20:18.6    
     6      31  Chelsea Lee              41    20    4      6:20.3    4      2:58.2   10     40:59.8    8      0:45.1    6     33:25.6   1:24:29.0   1:28:08.1    
     7      33  Emily Abner              50    20    6      7:16.3    7      3:55.7    7     34:18.1    9      0:50.4    9     42:53.0   1:29:13.5   1:37:12.3    
     8      34  Johnna Sizemore          48    20    5      6:48.7    9      5:01.6    6     34:15.4   10      0:52.0    8     42:52.5   1:29:50.2   1:37:09.2    
     9      35  Katelyn Connor           49    20    8      7:47.7    6      3:30.5    8     39:02.5    4      0:31.7    7     40:48.1   1:31:40.5   1:39:30.3    
    10      36  Mary Deibel               9    20    3      5:30.7    8      4:14.8    9     39:28.0    2      0:27.2   10     48:28.9   1:38:09.6   1:39:29.7    

Male 0-99

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Zach Aust                51    20    3      4:10.9    2      1:03.3    1     20:01.6    6      0:21.3    1     19:57.0     45:34.1     47:52.2    
     2       2  Blake Leathers           54    21    4      4:27.7    1      1:01.9    2     21:18.2    9      0:23.1    4     22:20.5     49:31.4     51:01.0    
     3       3  Hank Whalen              13    20    8      5:09.7    3      1:13.9    3     22:47.5   19      0:35.2    5     22:23.8     52:10.1     54:09.0    
     4       4  Justin Ellis             27    20   11      5:14.3   19      2:26.6   10     24:34.9    2      0:15.4    2     20:26.4     52:57.6     57:16.6    
     5       5  Casey Moore              14    20   12      5:19.0    4      1:18.0    8     23:35.1   14      0:28.5    6     22:31.3     53:11.9     55:20.9    
     6       6  cody conley              60    20    1      3:43.4    5      1:29.4    6     23:15.7   22      0:50.7   13     25:01.2     54:20.4     54:50.5    
     7       7  Rob Oliver                3    20    6      4:45.6   11      2:07.6    4     22:54.0   23      1:01.7   11     24:29.0     55:17.9     55:38.3    
     8       9  Trey Ellis               65    20    9      5:11.3    6      1:51.4   20     27:21.0    3      0:16.3    3     21:19.0     55:59.0     58:38.9    
     9      10  Matthew White            37    22   14      5:31.2   16      2:24.3    5     23:06.6   24      1:04.6   14     25:13.4     57:20.1   1:05:29.8    
    10      11  Joshua Hartlage           1    20    5      4:35.0   13      2:15.5   15     26:20.6   12      0:26.5   10     24:20.4     57:58.0     57:58.0    
    11      12  kyle Norton              39    20   25      8:15.9   23      3:10.5    9     23:59.0   13      0:26.8    7     22:47.7     58:39.9   1:00:30.0    
    12      13  Adam Borg                11    20    7      5:06.2    8      2:00.4   13     25:49.1    4      0:17.5   15     25:48.2     59:01.4   1:00:41.5    
    13      14  Christopher Judy         36    20   18      7:03.3   20      2:46.5    7     23:20.1    1      0:14.8   17     26:27.1     59:51.8   1:01:02.2    
    14      16  Kyle Wright              55    20    2      4:08.8    7      1:56.4   12     25:27.8   10      0:23.9   21     29:10.7   1:01:07.6   1:02:07.8    
    15      17  Cody Ison                 4    20   23      7:44.6   18      2:25.5   11     25:08.9    8      0:22.8   16     26:07.5   1:01:49.3   1:09:29.9    
    16      18  Chris Deleon             61    20   17      6:31.5   12      2:14.8   21     28:26.0   17      0:32.8    8     24:05.5   1:01:50.6   1:06:47.9    
    17      19  Joseph Wiley             31    20   24      7:58.0   25      3:37.1   14     26:05.7    7      0:21.5   12     24:45.1   1:02:47.4   1:09:37.9    
    18      20  Blake Dobbs               5    27   15      5:59.6   15      2:17.8   18     26:57.1   20      0:38.6   18     26:56.1   1:02:49.2   1:03:29.8    
    19      21  Cameron Turner           42    20   21      7:39.5   14      2:16.7   23     29:49.2   16      0:32.0    9     24:17.5   1:04:34.9   1:10:13.6    
    20      22  Gonzalo Garcia           30    20   13      5:30.0    9      2:00.7   17     26:50.4   26      1:37.2   20     28:51.5   1:04:49.8   1:09:37.8    
    21      23  Grant Polson              2    20   20      7:34.1   21      2:56.7   16     26:39.0   18      0:34.5   19     28:39.1   1:06:23.4   1:06:35.3    
    22      25  Bryan Cole               53    20   10      5:12.6   22      3:00.1   22     29:11.2    5      0:21.0   23     32:24.0   1:10:08.9   1:14:18.3    
    23      28  Michael Priddy           44    20   19      7:17.5   24      3:16.5   24     31:25.3   11      0:24.0   22     30:46.3   1:13:09.6   1:21:33.5    
    24      29  William Cheser           63    20   22      7:43.0   10      2:05.4   19     27:19.3   21      0:49.5   26     36:26.1   1:14:23.3   1:19:53.2    
    25      30  Aaron Smith              64    20   16      6:05.8   17      2:25.2   26     37:19.8   25      1:07.0   24     32:45.3   1:19:43.1   1:26:03.0    
    26      32  Jeffrey Grant            43    20   26     11:45.6   26      4:22.3   25     36:02.1   15      0:29.5   25     34:46.3   1:27:25.8   1:35:56.0    

Relay

                                               -Age Group--  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Matthew Kaper               6   20   M      1  0-99     5      5:18.1    1      1:03.4    1     20:40.7    3      0:20.1    1     18:36.0      45:58.3     46:48.5
    2  Turki Alrajab              35   20   M      2  0-99     1      4:42.7    3      1:13.2    2     23:06.0    1      0:10.5    4     25:19.4      54:31.8     59:50.8
    3  David Stanek               66   20   M      3  0-99     2      4:54.9    5      1:49.2    4     26:58.1    2      0:15.7    3     23:25.3      57:23.2   1:03:10.7
    4  Matt McStay                67   20   M      4  0-99     4      5:07.8    2      1:10.7    6     33:10.5    6      0:24.1    2     23:05.0    1:02:58.1   1:05:46.3
    5  Cody Sparks                59   20   M      5  0-99     3      4:55.1    4      1:18.3    5     27:01.8    4      0:20.9    6     30:12.4    1:03:48.5   1:06:56.9
    6  Danny Biliter              46   20   M      6  0-99     7      6:42.7    6      1:50.1    3     26:57.0    5      0:22.1    5     29:28.2    1:05:20.1   1:08:49.0
    7  Alicia Bingham             40   20   F      7  0-99     6      6:32.4    8      2:30.2    7     36:39.2    7      0:41.0    7     49:25.6    1:35:48.4   1:44:38.0


 

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer