11 Tom Sawyer Triathlon

Age Group Results

August 06, 2011

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       2  Danielle Weiss          295    22    1    12:27.4024:54    1    01:41.00         1    42:03.70 22.8    1    00:49.90         1    22:17.20 7:11  1:19:19.20  1:19:19.20    

Overall Male Open Winners

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Colin Underhill         320    29    1    10:06.6020:12    1    01:46.30         1    38:59.40 24.6    1    00:35.20         1    20:50.70 6:43  1:12:18.20  1:12:18.20    

Male 15 and under

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      24  David Connerth          376    0     1    16:49.9033:38    1    02:43.50         1    44:57.90 21.4    1    01:14.90         1    25:52.90 8:21  1:31:39.10  1:31:39.10    

Female 16 to 19

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      38  Katie Burkhart          325    17    1    15:00.6030:00    1    02:34.40         2    50:09.80 19.1    1    00:52.60         2    26:43.80 8:37  1:35:21.20  1:35:21.20    
     2      57  Lana Franczek           410    18    2    20:03.9040:06    2    02:44.70         1    49:56.60 19.2    2    01:02.70         1    25:20.10 8:10  1:39:08.00  1:39:08.00    

Male 16 to 19

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       6  Matthew Weiss           278    17    4    12:21.2024:42    2    02:26.20         2    45:32.80 21.1    5    00:50.70         1    20:54.10 6:45  1:22:05.00  1:22:05.00    
     2      10  Justin Weiss            279    19    3    12:09.7024:18    1    01:54.20         1    43:09.10 22.2    4    00:47.50         3    25:56.60 8:22  1:23:57.10  1:23:57.10    
     3      18  Quenton Lyons            28    17    1    11:46.2023:32    5    04:27.30         3    47:41.10 20.1    3    00:34.60         2    25:29.10 8:13  1:29:58.30  1:29:58.30    
     4      28  Madison Latter           27    19    2    11:55.8023:50    4    02:46.70         5    49:29.40 19.4    2    00:33.70         4    28:11.30 9:05  1:32:56.90  1:32:56.90    
     5      40  Andrew Popham           211    16    5    14:11.6028:22    3    02:44.50         4    48:34.60 19.8    1    00:24.00         5    29:39.00 9:34  1:35:33.70  1:35:33.70    

Female 20 to 24

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      75  Sophia Coots            324    24    1    15:16.9030:32    2    03:27.10         3    54:20.50 17.7    2    00:54.10         1    30:07.70 9:43  1:44:06.30  1:44:06.30    
     2      94  Emily Martin            368    24    2    18:22.2036:44    1    03:03.90         2    54:03.50 17.8    1    00:44.80         3    33:23.4010:46  1:49:37.80  1:49:37.80    
     3      98  Kate Thomas             392    21    3    19:14.5038:28    3    04:42.30         1    52:41.70 18.2    3    02:06.30         2    32:15.1010:24  1:50:59.90  1:50:59.90    

Male 20 to 24

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       7  Andrew Anderson         307    22    1    12:37.6025:14    1    02:02.80         1    44:45.90 21.5    1    00:27.30         1    22:12.90 7:10  1:22:06.50  1:22:06.50    
     2      62  Colin Kremer            426    20    2    16:56.4033:52    2    02:52.50         2    50:57.30 18.8    2    01:02.60         2    29:20.70 9:28  1:41:09.50  1:41:09.50    

Female 25 to 29

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      19  Amiee Johnson           319    28    1    12:55.8025:50    2    02:25.50         1    46:25.30 20.7    3    00:59.30         2    27:16.40 8:48  1:30:02.30  1:30:02.30    
     2      49  Kate Dennison            55    29    2    15:49.0031:38    1    02:14.70         3    48:49.70 19.7    5    01:17.30         3    29:20.60 9:28  1:37:31.30  1:37:31.30    
     3      50  Katherine Abbott        361    29    3    17:21.6034:42    6    03:08.20         4    50:21.90 19.1    6    01:24.60         1    25:43.70 8:18  1:38:00.00  1:38:00.00    
     4      73  Libbey Smith            369    25    5    18:28.8036:56    4    02:53.90         5    50:31.50 19.0    2    00:47.50         4    31:09.2010:03  1:43:50.90  1:43:50.90    
     5      81  Jacqueline Brill        330    28    6    18:49.5037:38    7    04:00.00         2    48:29.70 19.8    7    02:37.50         6    32:30.5010:29  1:46:27.20  1:46:27.20    
     6      97  Allison Harris          375    28    7    18:53.7037:46    3    02:48.90         6    54:34.90 17.6    4    01:07.20         7    32:48.1010:35  1:50:12.80  1:50:12.80    
     7      99  Molly Schaeffer         333    27    4    17:48.2035:36    5    03:06.70         7    57:14.00 16.8    1    00:46.10         5    32:08.8010:22  1:51:03.80  1:51:03.80    

Male 25 to 29

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       3  Charles Fell Jr.        346    26    1    14:13.7028:26    2    01:39.30         1    39:43.00 24.2    3    00:41.60         2    23:34.70 7:36  1:19:52.30  1:19:52.30    
     2       4  Richard Kelly            51    27    3    14:17.8028:34    1    01:37.30         2    40:30.30 23.7    2    00:36.20         3    23:43.10 7:39  1:20:44.70  1:20:44.70    
     3       8  Peter Reid               33    25    4    15:05.6030:10    3    01:44.90         3    41:02.80 23.4    1    00:34.00         4    23:49.60 7:41  1:22:16.90  1:22:16.90    
     4      13  Andrew Thai             342    27    5    16:08.4032:16    5    03:02.80         4    42:27.60 22.6    5    01:14.20         1    23:28.90 7:34  1:26:21.90  1:26:21.90    
     5      27  Rosendo Estrada         338    27    2    14:14.2028:28    4    02:59.80         6    47:31.20 20.2    4    00:41.80         5    27:19.90 8:49  1:32:46.90  1:32:46.90    
     6      80  Adam Leahey             423    26    6    19:23.0038:46    8    04:34.00         5    45:26.20 21.1    8    01:45.30         8    35:08.4011:20  1:46:16.90  1:46:16.90    
     7      90  Kenneth Hanley          406    27    8    21:52.6043:44    7    04:29.40         8    51:14.70 18.7    6    01:27.10         6    29:42.30 9:35  1:48:46.10  1:48:46.10    
     8      91  Lance Spalding          372    29    7    19:30.8039:00    9    06:52.50         7    50:09.70 19.1    7    01:37.40         7    30:56.70 9:59  1:49:07.10  1:49:07.10    
     9     109  Paul Barry              388    28    9    23:45.1047:30    6    04:04.90         9    52:24.00 18.3    9    02:04.70         9    35:11.2011:21  1:57:29.90  1:57:29.90    

Female 30 to 34

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     103  Becky Zettwoch          360    31    3    21:27.3042:54    1    02:30.10         1    55:13.40 17.4    2    01:19.10         1    32:08.3010:22  1:52:38.20  1:52:38.20    
     2     107  Marie White-Robinson    322    33    1    15:58.6031:56    2    03:00.00         2    55:27.70 17.3    3    01:26.30         2    38:58.0012:34  1:54:50.60  1:54:50.60    
     3     121  Tammy Geron             399    32    2    19:25.2038:50    3    03:55.40         3  1:14:49.40 12.8    1    01:00.90         3    42:50.4013:49  2:22:01.30  2:22:01.30    

Male 30 to 34

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      12  Richard Parrott         349    31    3    16:49.1033:38    2    02:24.90         1    42:12.00 22.7    5    01:02.20         1    23:03.50 7:26  1:25:31.70  1:25:31.70    
     2      32  Adam Norrenbrock        323    33    4    17:09.8034:18    4    03:37.20         2    46:46.90 20.5    3    00:58.60         3    25:22.00 8:11  1:33:54.50  1:33:54.50    
     3      45  Steve Larsen            367    34    2    16:37.4033:14    5    03:47.60         5    51:25.60 18.7    2    00:54.10         2    24:19.90 7:51  1:37:04.60  1:37:04.60    
     4      46  Chris Cundiff           374    33    5    17:23.3034:46    1    02:23.80         3    49:48.20 19.3    6    01:29.90         4    26:00.10 8:23  1:37:05.30  1:37:05.30    
     5      64  Jared Armstrong           5    31    1    13:29.2026:58    6    04:48.40         4    50:45.70 18.9    1    00:47.00         6    32:07.8010:22  1:41:58.10  1:41:58.10    
     6      78  David Barry             384    32    6    17:35.1035:10    3    02:59.90         6    55:00.20 17.5    4    01:00.50         5    29:12.80 9:25  1:45:48.50  1:45:48.50    

Female 35 to 39

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      23  Alison Lawless          336    35    2    15:17.7030:34    1    02:14.30         1    45:28.60 21.1    2    00:59.30         2    27:06.90 8:45  1:31:06.80  1:31:06.80    
     2      47  Meg Panella             345    36    1    15:13.7030:26    4    03:00.00         2    47:33.20 20.2    5    01:54.40         3    29:27.80 9:30  1:37:09.10  1:37:09.10    
     3      52  Jill Henderson          377    38    3    18:00.5036:00    2    02:21.70         3    49:33.30 19.4    3    01:27.80         1    27:06.40 8:45  1:38:29.70  1:38:29.70    
     4      77  Katheryn Klope-Warren   334    38    4    18:50.6037:40    3    02:47.00         4    49:51.60 19.3    1    00:48.40         5    33:04.5010:40  1:45:22.10  1:45:22.10    
     5     104  Angela Ohligschlager    420    39    5    25:59.4051:58    5    03:28.90         5    50:59.20 18.8    4    01:47.30         4    30:49.80 9:56  1:53:04.60  1:53:04.60    

Male 35 to 39

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       5  Mark Dodge              317    35    3    14:02.0028:04    3    02:32.20         2    40:58.90 23.4    3    00:51.30         1    23:28.40 7:34  1:21:52.80  1:21:52.80    
     2       9  Scott Panella           321    37    1    12:12.0024:24    1    01:45.10         1    40:27.90 23.7    2    00:46.20         4    27:09.10 8:45  1:22:20.30  1:22:20.30    
     3      14  Mike Bukowski           230    35    2    13:03.6026:06    2    02:31.80         3    46:38.00 20.6    1    00:45.60         3    25:18.20 8:10  1:28:17.20  1:28:17.20    
     4      43  Dathan Chesnut          432    35    4    20:20.4040:40    4    04:08.60         4    46:57.80 20.4    4    01:40.10         2    23:48.80 7:41  1:36:55.70  1:36:55.70    

Female 40 to 44

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      35  Pam Tanner              396    44    1    18:17.6036:34    1    02:23.40         1    46:26.90 20.7    3    00:59.50         1    26:31.00 8:33  1:34:38.40  1:34:38.40    
     2      67  Leigh Sheridan          431    40    3    19:39.2039:18    4    03:29.80         2    50:21.10 19.1    2    00:59.40         2    28:04.60 9:03  1:42:34.10  1:42:34.10    
     3      86  Sherry Rew              344    42    2    19:12.2038:24    3    03:03.60         6    54:32.20 17.6    5    01:15.40         4    29:31.60 9:31  1:47:35.00  1:47:35.00    
     4      88  Laura Ferguson          365    42    4    20:21.7040:42    6    04:17.30         5    53:48.00 17.8    7    01:29.80         3    28:05.80 9:04  1:48:02.60  1:48:02.60    
     5      93  Carol Levitch           401    40    5    20:30.6041:00    5    03:30.40         3    51:09.50 18.8    4    01:15.30         6    33:05.1010:40  1:49:30.90  1:49:30.90    
     6     100  Karen Seymour           411    42    6    23:08.2046:16    2    02:48.10         4    52:08.60 18.4    6    01:15.90         5    32:04.5010:21  1:51:25.30  1:51:25.30    
     7     119  Kim Weir                434    41    7    23:16.7046:32    7    04:46.00         7  1:02:14.50 15.4    1    00:49.50         7    39:39.2012:47  2:10:45.90  2:10:45.90    

Male 40 to 44

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      16  William Moon            329    43    1    16:47.6033:34    1    02:11.80         2    43:44.50 22.0    2    00:42.70         2    25:09.50 8:07  1:28:36.10  1:28:36.10    
     2      20  Gregory Charkoudian     335    40    5    18:13.0036:26    2    02:13.60         3    44:13.70 21.7    4    00:59.80         1    24:28.50 7:54  1:30:08.60  1:30:08.60    
     3      26  Donald Dornick          402    41    2    17:22.4034:44    4    03:03.10         1    42:47.50 22.4    1    00:36.30         6    27:52.40 8:59  1:31:41.70  1:31:41.70    
     4      61  Jose Santiago-Gachuzo   390    41    6    18:36.2037:12    8    03:57.30         4    45:31.90 21.1    7    01:12.80         8    31:22.8010:07  1:40:41.00  1:40:41.00    
     5      63  David Vaught            332    43    3    17:32.1035:04   10    05:12.90         6    47:33.30 20.2   10    03:15.60         5    27:47.90 8:58  1:41:21.80  1:41:21.80    
     6      69  Kevin Geron             379    41    7    18:54.7037:48    5    03:07.90         9    52:19.70 18.3    6    01:11.50         4    27:07.80 8:45  1:42:41.60  1:42:41.60    
     7      72  John Haws               430    43   10    26:13.0052:26    3    02:26.20         5    46:58.20 20.4    5    01:09.30         3    26:41.90 8:36  1:43:28.60  1:43:28.60    
     8      76  James Tennill           418    40    4    17:37.1035:14    6    03:30.40         8    52:04.80 18.4    3    00:52.50         7    30:04.30 9:42  1:44:09.10  1:44:09.10    
     9      85  Thomas Goff             394    43    9    22:15.8044:30    7    03:44.30         7    48:00.40 20.0    9    01:24.70         9    32:07.5010:22  1:47:32.70  1:47:32.70    
    10     118  Robert Geary            422    41    8    19:55.3039:50    9    04:34.00        10  1:02:35.90 15.3    8    01:24.60        10    42:05.1013:35  2:10:34.90  2:10:34.90    

Female 45 to 49

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      34  Marcia Boyce            353    47    1    18:00.3036:00    1    02:10.30         1    45:52.70 20.9    1    01:33.20         1    26:34.00 8:34  1:34:10.50  1:34:10.50    
     2     105  Lori Levinson           354    48    2    19:59.7039:58    4    05:13.50         2    51:40.20 18.6    4    02:49.30         2    33:35.0010:50  1:53:17.70  1:53:17.70    
     3     111  Sharron Kremer          428    49    3    21:10.6042:20    2    03:15.90         3    55:14.60 17.4    2    01:40.60         3    41:29.2013:23  2:02:50.90  2:02:50.90    
     4     120  Celia Kelly             405    49    4    23:08.8046:16    3    04:21.70         4    58:16.60 16.5    3    01:56.90         4    43:25.1014:00  2:11:09.10  2:11:09.10    

Male 45 to 49

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      17  Dan Mattingly           337    48    1    14:45.6029:30    1    01:52.60         3    43:10.00 22.2    2    00:56.70         7    28:32.90 9:12  1:29:17.80  1:29:17.80    
     2      21  Matthew Sweat           370    48   10    19:56.5039:52    6    03:05.20         2    43:06.20 22.3   11    01:39.40         1    22:40.50 7:19  1:30:27.80  1:30:27.80    
     3      22  David Boyce             331    48    4    17:20.4034:40    2    02:04.00         1    43:02.10 22.3    5    01:21.30         4    26:46.70 8:38  1:30:34.50  1:30:34.50    
     4      25  Adam Wilhelmi           340    46    5    17:21.2034:42    4    02:36.60         4    44:32.80 21.6    1    00:38.90         3    26:31.30 8:33  1:31:40.80  1:31:40.80    
     5      41  Tom Knabel              397    46    8    17:55.8035:50    3    02:34.80         6    45:39.80 21.0    8    01:30.10         5    28:03.60 9:03  1:35:44.10  1:35:44.10    
     6      42  Frank Weiss             366    48    6    17:47.2035:34    9    03:28.60         5    45:20.00 21.2    3    01:13.60         6    28:04.70 9:03  1:35:54.10  1:35:54.10    
     7      48  Scott Farrar            417    47    9    18:28.9036:56    8    03:21.10         9    47:57.90 20.0   10    01:34.80         2    25:53.80 8:21  1:37:16.50  1:37:16.50    
     8      65  Carlos Mendia           341    47    2    16:58.7033:56   11    03:49.30         8    46:54.20 20.5    9    01:30.90        11    32:49.2010:35  1:42:02.30  1:42:02.30    
     9      83  Allen Knoerr            351    45    3    17:00.2034:00    5    03:00.20        11    53:05.50 18.1    6    01:29.70        10    32:19.3010:25  1:46:54.90  1:46:54.90    
    10      95  Paul Gambert            403    47   11    20:45.4041:30   10    03:40.70        10    51:47.20 18.5   12    01:59.40         9    31:58.6010:19  1:50:11.30  1:50:11.30    
    11     106  D.P. Dillon             419    45   12    22:55.5045:50   12    03:58.20        12    54:46.50 17.5    7    01:29.80         8    30:54.10 9:58  1:54:04.10  1:54:04.10    

Female 50 to 54

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      37  Clare Burkhart          326    53    2    18:12.0036:24    2    02:22.70         4    47:57.60 20.0    1    00:48.50         1    25:51.60 8:20  1:35:12.40  1:35:12.40    
     2      53  Susan Byrne             412    54    6    21:14.5042:28    3    02:56.30         2    46:50.00 20.5    5    01:33.10         2    26:06.10 8:25  1:38:40.00  1:38:40.00    
     3      54  Beth Kempf              413    51    1    17:18.1034:36    7    05:00.30         5    48:06.90 20.0    4    01:18.20         3    27:06.10 8:45  1:38:49.60  1:38:49.60    
     4      60  Treacy Regan            398    51    3    19:43.7039:26    1    02:11.30         1    46:32.90 20.6    3    01:16.50         6    29:57.40 9:40  1:39:41.80  1:39:41.80    
     5      66  Sandra Beckhart         391    54    4    20:24.9040:48    5    03:29.20         3    47:07.10 20.4    8    01:55.60         5    29:28.30 9:30  1:42:25.10  1:42:25.10    
     6      87  Carolyn Veigl           421    53    8    22:16.6044:32    6    04:27.50         6    52:13.90 18.4    2    01:01.80         4    27:49.80 8:58  1:47:49.60  1:47:49.60    
     7     114  Jean Murphy-Jacob       415    50    5    20:57.3041:54    8    05:40.40         8  1:04:10.00 15.0    7    01:37.00         7    33:01.3010:39  2:05:26.00  2:05:26.00    
     8     117  Deb Rateri              409    51    7    21:14.7042:28    4    03:20.10         7  1:01:25.70 15.6    6    01:36.90         8    40:36.4013:06  2:08:13.80  2:08:13.80    

Male 50 to 54

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      11  Joe Filar               234    50    1    13:23.2026:46    1    02:23.10         2    43:30.90 22.1    2    01:00.60         1    23:43.60 7:39  1:24:01.40  1:24:01.40    
     2      15  Tony Nall               404    53    5    18:21.5036:42    2    02:27.50         1    42:09.80 22.8    1    00:50.40         3    24:35.80 7:56  1:28:25.00  1:28:25.00    
     3      29  Robert Buckler          357    50   10    20:35.7041:10    4    02:40.10         3    44:21.00 21.6    3    01:12.40         2    24:11.40 7:48  1:33:00.60  1:33:00.60    
     4      36  Tim Kraus               371    50    2    17:17.1034:34    3    02:31.20         6    45:11.60 21.2    5    01:33.80         7    28:26.60 9:10  1:35:00.30  1:35:00.30    
     5      51  Jimmy Wilsion           339    51    3    17:35.6035:10    7    03:41.40         8    47:40.50 20.1    9    02:06.70         4    27:09.50 8:45  1:38:13.70  1:38:13.70    
     6      55  Neal Stolowich          395    54    6    18:50.0037:40   11    05:19.20         5    45:06.30 21.3   10    02:14.90         6    27:27.00 8:51  1:38:57.40  1:38:57.40    
     7      56  Brian Diggs             400    50    8    19:58.1039:56    6    03:11.00         4    44:24.80 21.6    7    01:41.80         9    29:41.80 9:35  1:38:57.50  1:38:57.50    
     8      68  Mark Mashuta            416    52   11    21:10.5042:20    8    04:05.40         7    47:14.30 20.3    6    01:34.80         8    28:31.30 9:12  1:42:36.30  1:42:36.30    
     9      74  Mark Zody               387    51    9    20:20.7040:40    5    02:59.30        10    51:48.50 18.5    4    01:27.00         5    27:23.30 8:50  1:43:58.80  1:43:58.80    
    10      79  Dave Kremer             427    52    7    18:56.1037:52   10    05:02.20         9    48:27.30 19.8   11    02:48.60        10    30:48.30 9:56  1:46:02.50  1:46:02.50    
    11     102  Kendrick Riggs          381    54    4    18:13.2036:26    9    04:13.40        11    54:28.60 17.6    8    01:49.10        11    33:36.2010:50  1:52:20.50  1:52:20.50    

Female 55 to 59

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      59  Deborah Lewis           362    58    1    20:24.1040:48    1    02:31.30         1    46:17.30 20.7    1    01:00.70         1    29:18.40 9:27  1:39:31.80  1:39:31.80    

Male 55 to 59

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      30  Paul Smith              393    57    6    21:28.5042:56    3    03:06.50         1    41:08.50 23.3    3    01:09.00         2    26:08.30 8:26  1:33:00.80  1:33:00.80    
     2      31  Michael Bowen           364    55    4    19:32.4039:04    2    02:34.40         5    46:31.90 20.6    1    01:02.40         1    23:59.60 7:44  1:33:40.70  1:33:40.70    
     3      33  David Brill             328    57    1    14:42.7029:24    7    03:47.30         2    44:30.30 21.6    7    02:21.90         3    28:43.00 9:16  1:34:05.20  1:34:05.20    
     4      71  Curt Richards           380    59    5    21:01.8042:02    1    02:28.20         3    45:29.30 21.1    2    01:06.50         7    33:22.6010:46  1:43:28.40  1:43:28.40    
     5      82  John Uhl                407    57    7    23:41.8047:22    6    03:36.00         6    48:07.00 20.0    6    01:57.10         4    29:21.00 9:28  1:46:42.90  1:46:42.90    
     6      96  Terry Hardwick          425    57    8    24:13.2048:26    4    03:24.30         8    49:56.00 19.2    5    01:45.70         5    30:52.40 9:57  1:50:11.60  1:50:11.60    
     7     113  Stan Franczek           355    59    3    17:12.2034:24    8    24:17.80         7    49:52.40 19.3    4    01:39.50         6    31:04.8010:01  2:04:06.70  2:04:06.70    

Female 60 to 64

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     112  Dodie Childers          435    60    2    22:43.8045:26    2    04:50.00         1    54:11.70 17.7    2    01:58.70         1    40:10.4012:57  2:03:54.60  2:03:54.60    
     2     116  Josey Talbott           389    63    1    20:32.6041:04    1    03:59.70         2  1:00:38.70 15.8    1    01:01.80         2    41:44.9013:28  2:07:57.70  2:07:57.70    

Male 60 to 64

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      70  Paul Finn               382    61    1    20:44.6041:28    5    04:25.00         1    47:45.70 20.1    3    01:34.90         1    28:24.70 9:10  1:42:54.90  1:42:54.90    
     2      84  John Nelson             383    61    3    23:25.0046:50    3    03:10.60         4    51:06.00 18.8    1    00:59.30         2    28:44.10 9:16  1:47:25.00  1:47:25.00    
     3     101  David Zettwoch          359    63    2    21:32.2043:04    1    03:07.60         2    49:40.50 19.3    4    01:45.70         5    35:40.8011:30  1:51:46.80  1:51:46.80    
     4     108  Richard Baldwin         433    61    6    30:20.6060:40    2    03:09.40         3    49:47.00 19.3    2    00:59.40         3    33:01.3010:39  1:57:17.70  1:57:17.70    
     5     110  Gerry Van Der Meer      436    61    4    23:56.8047:52    4    04:23.20         5    54:42.40 17.6    6    03:33.50         4    35:23.0011:25  2:01:58.90  2:01:58.90    
     6     115  John Hunter             424    60    5    25:43.7051:26    6    04:39.30         6    56:49.20 16.9    5    01:47.30         6    37:09.9011:59  2:06:09.40  2:06:09.40    

Female 65 and over

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      89  Susan Bradley-Cox       350    74    1    18:05.0036:10    1    03:09.00         1    46:14.50 20.8    1    01:18.00         1    39:21.6012:42  1:48:08.10  1:48:08.10    

Male 65 and over

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      39  Earl Edmonds            348    66    1    17:39.9035:18    2    02:53.50         3    45:52.80 20.9    3    01:25.60         1    27:32.80 8:53  1:35:24.60  1:35:24.60    
