| |
11 GE
Age Group Results
September 20, 2011

Results By Headfirst Performance Services

Default Division
Overall Female Open Winners
Total
Place Name City Bib No Age Overall Time
1 Ashley, King, 1249 20 11 20:07.0
2 Victoria, Smith, 1207 40 24 21:09.0
3 Suzette, Land, 1122 30 47 22:20.3
Overall Male Open Winners
Total
Place Name City Bib No Age Overall Time
1 Stephen, Boedicker, 1108 20 1 16:36.5
2 Mark, Johnson, 1169 30 2 19:01.6
3 Donald, Chesak, 1166 50 3 19:11.7
Female 29 and under
Total
Place Name City Bib No Age Overall Time
1 Irena, McDowell, 1022 20 80 23:23.7
2 Kerri, Kramer, 1134 20 107 24:16.2
3 Holly, Hellyer, 1208 20 114 24:23.2
4 Kathleen, Fitzsimons, 1133 20 149 25:43.0
5 Monica, Rhinehart, 1128 20 198 27:48.9
6 Kristina, Zambelli, 1276 20 208 28:18.9
7 Jennifer, Riordan, 1275 20 209 28:19.7
8 Miranda, Oaks, 1302 20 219 28:57.6
9 Brandy, Mader, 1239 20 221 29:07.8
10 Lindsey, Slack, 1010 20 237 31:10.0
11 Kristin, Palmer-Ball, 1217 20 251 33:54.5
12 Marie, Davis, 1213 20 254 35:10.7
13 Keila Sanchez 1515 27 266 38:46.8
Male 29 and under
Total
Place Name City Bib No Age Overall Time
1 Eric, Meusburger, 1182 20 7 19:40.4
2 Craig, Henderson, 1258 20 17 20:42.9
3 Robert, Crowder, 1234 20 21 20:57.3
4 Timothy, Stevens, 1346 20 25 21:13.1
5 Mark, Walchak, 1232 20 27 21:17.9
6 Yu, Kuwabara, 1181 20 31 21:30.2
7 Kevin, Gase, 1286 20 33 21:36.7
8 Michael, Hitchcock, 1257 20 38 21:56.6
9 Ryan, Prince, 1307 20 41 22:08.4
10 Benjamin, Danklefsen, 1223 20 43 22:10.3
11 Martin, Austin, 1250 20 48 22:22.5
12 Kevin, Klingensmith, 1032 20 53 22:29.7
13 David, Calvert, 1150 20 54 22:30.2
14 Brennan, Carroll, 1130 20 56 22:34.3
15 William, Rawley, 1186 20 59 22:40.2
16 Blake, Bomar, 1256 20 60 22:40.7
17 Sunil, Agarwal, 1517 20 61 22:41.9
18 Robert, Meier, 1131 20 64 22:54.0
19 Benjamin, Brosnan, 1282 20 68 23:02.5
20 Felipe, Guajardo, 1301 20 71 23:08.1
21 Mike, Schmied, 1019 20 72 23:08.5
22 Daniel, Kidd, 1199 20 78 23:22.1
23 James, Tolle, 1067 20 81 23:25.4
24 Jeffrey, Kellow, 1031 20 87 23:41.1
25 Justin, Todd, 1518 20 89 23:44.0
26 Benjamin, Welter, 1132 20 90 23:47.8
27 Ronald, Fernandez, 1038 20 91 23:49.8
28 Alex, Henry, 1174 20 93 23:53.9
29 Brian, Worrasangasilpa, 1084 20 96 23:58.6
30 Huan, Li, 1261 20 97 23:59.5
31 Benjamin, Maddux, 1345 20 98 23:59.7
32 Matthew, Prell, 1211 20 102 24:11.7
33 Adam, Malecki, 1238 20 104 24:12.4
34 Eric, Tauzer, 1237 20 109 24:16.7
35 Roman, Goloborodko, 1144 20 111 24:20.0
36 Bryan, Beckley, 1264 20 113 24:22.3
37 Stewart, Keeling, 1035 20 116 24:24.1
38 Kenneth, Hanley, 1148 20 118 24:28.4
39 Richard, Phillips, 1265 20 123 24:37.7
40 Seth, Moraniec, 1082 20 132 25:04.7
41 Jose, Padron, 1029 20 139 25:13.8
42 Bradley, Hardebeck, 1311 20 140 25:24.6
43 Jason, Mattinson, 1218 20 141 25:26.2
44 Joshua, Flesch, 1337 20 150 25:43.4
45 Manivannan, Loganathan, 1268 20 152 25:44.7
46 Jonathan, Crosby, 1306 20 154 25:59.6
47 Christopher, Bird, 1039 20 158 26:05.3
48 Daniel, Bentley, 1210 20 161 26:08.3
49 Nicholas, Giacoletto, 1212 20 162 26:09.8
50 Scott, Anderson, 1184 20 166 26:28.5
51 Matt, Cahoe, 1200 20 167 26:29.0
52 VINAYAK, Reddy, 1270 20 169 26:32.5
53 Rodrigo, Nunez, 1198 20 172 26:38.0
54 Lawrence, Funke, 1139 20 174 26:40.5
55 Andrew, Brinker, 1336 20 178 26:49.5
56 Payam, Motabar, 1308 20 185 27:10.2
57 Arun, Thomas, 1041 20 186 27:10.3
58 Eric, Meier, 1209 20 189 27:13.3
59 Kyle, Baker, 1349 20 191 27:17.0
60 Bahman, Abbasi, 1329 20 210 28:36.1
61 Matthew, Kellner, 1233 20 213 28:43.3
62 Scott, Timme, 1262 20 222 29:13.8
63 Daniel, Waters, 1028 20 234 30:45.3
64 Sam, Tfaily, 1297 20 236 31:01.7
65 Aaron, Simon, 1315 20 238 31:10.7
66 Brett, Farris, 1088 20 241 31:55.5
67 Vineeth, Vijayan, 1505 20 243 32:47.1
68 Charles, Cummings, 1325 20 246 33:12.9
69 Pranshu, Saxena, 1502 20 249 33:24.5
70 Phillip, Maxwell, 1255 20 261 37:06.3
71 Manoj, Bhalerao, 1510 20 263 38:00.4
72 Henry, Kobraei, 1085 20 276 52:59.2
Female 30 to 39
Total
Place Name City Bib No Age Overall Time
1 Alina, Wehby, 1509 30 65 22:54.7
2 Gina, DeWitt, 1125 30 77 23:17.7
3 Barbara, Negroe, 1299 30 164 26:12.5
4 Kyran, Hoff, 1159 30 196 27:46.5
5 Carolina, Krupp, 1011 30 200 27:56.4
6 Lauren, Whitsell, 1158 30 212 28:36.5
7 Rebecca, LaRocque, 1119 30 215 28:51.5
8 Amy, Goforth, 1190 30 232 30:39.0
9 Taunya, Eshenbaugh, 1102 30 247 33:18.9
10 Kristy, Leonard, 1204 30 250 33:53.8
11 Weslie, Willis, 1251 30 256 35:22.1
12 Erica, Droppelman, 1294 30 260 36:49.6
13 Angela, Nagler, 1077 30 268 40:49.7
14 Jessica, Hamm, 1078 30 269 40:49.7
Male 30 to 39
Total
Place Name City Bib No Age Overall Time
1 Michael, Ekbundit, 1278 30 5 19:19.5
2 Servando, Garcia, 1222 30 6 19:32.8
3 Adam, Hofmann, 1228 30 8 19:44.1
4 Michael, Dulin, 1231 30 9 19:45.5
5 Drew, Cantrell, 1188 30 10 19:59.8
6 Jerrod, Kappler, 1105 30 12 20:18.0
7 Thomas, Elrod, 1110 30 13 20:25.4
8 Ho-Jin, Kwak, 1226 30 14 20:32.8
9 Matthew, Hilerio, 1062 30 16 20:39.0
10 Stephen, Bischoff, 1120 30 19 20:53.9
11 Robert, Willy, 1281 30 22 21:00.0
12 Dustin, Verhey, 1087 30 28 21:26.8
13 Brian, Gruber, 1147 30 29 21:27.6
14 John, Boyd, 1183 30 30 21:29.2
15 Xiang Wen, Zhong, 1092 30 34 21:39.2
16 Robert, Carl, 1073 30 35 21:47.2
17 Geoffrey, Ranard, 1323 30 37 21:53.6
18 Robert, Parsons, 1053 30 39 22:01.4
19 Myles, Caley, 1021 30 40 22:06.5
20 Matthew, Schuhmann, 1191 30 42 22:09.6
21 David, Caloia, 1206 30 49 22:22.7
22 Mark, Chissom, 1514 30 50 22:23.9
23 Adam, Kuhn, 1149 30 51 22:25.4
24 Bai, Han, 1254 30 55 22:31.1
25 Michael, Hillerich, 1034 30 66 22:56.8
26 Jose, Lopez, 1501 30 70 23:07.7
27 Jason, May, 1051 30 73 23:13.3
28 Bob, Sanders, 1160 30 76 23:16.9
29 Daniel, Renz, 1326 30 79 23:23.6
30 Kevin, Price, 1187 30 82 23:25.5
31 Joshua, Huff, 1024 30 83 23:25.8
32 Bruce, Fouts, 1040 30 86 23:37.2
33 Joseph, Cecil, 1277 30 92 23:53.7
34 Clayton, Epps, 1293 30 101 24:08.4
35 Bruce, Albertson, 1155 30 103 24:11.9
36 Larry, Martin, 1037 30 105 24:14.6
37 James, Vibbert, 1240 30 108 24:16.4
38 Brian, Rockel, 1066 30 110 24:18.9
39 Carlos, Herrera, 1219 30 115 24:24.0
40 Louis, Wantland, 1099 30 124 24:39.4
41 Stephen, Adams, 1192 30 126 24:44.9
42 Gregory, Delmonico, 1083 30 128 24:48.6
43 Eric, Leef, 1146 30 129 24:49.2
44 William, Burke, 1506 30 130 24:50.4
45 John, Nichols, 1216 30 135 25:12.0
46 Mike, Spencer, 1312 30 136 25:12.1
47 Anthony, Lam, 1118 30 138 25:13.1
48 Alvaro, Delgado, 1175 30 144 25:29.6
49 Stephen, Fetterman, 1018 30 146 25:35.5
50 Owen, Parry, 1055 30 153 25:46.2
51 Matthew, Gleitz, 1116 30 156 26:01.6
52 William, Watts, 1253 30 160 26:06.6
53 Lee, Lagomarcino, 1104 30 165 26:24.4
54 Jose, Ojeda, 1109 30 171 26:36.6
55 Christopher, Gerding, 1320 30 180 26:51.0
56 Rick, Suel, 1246 30 187 27:10.5
57 Matthew, Musser, 1260 30 193 27:32.0
58 Kristoffer, Koch, 1161 30 197 27:47.7
59 James, Riney, 1296 30 199 27:52.5
60 Telema, Harry, 1245 30 202 27:59.3
61 Attila, Krizsán, 1056 30 203 27:59.7
62 Matthew, Mersch, 1348 30 206 28:05.7
63 Anthony, Layfield, 1141 30 211 28:36.3
64 Brian, Mattingly, 1189 30 214 28:44.3
65 Micah, Langseth, 1163 30 216 28:52.2
66 Bryan, Snider, 1046 30 225 29:50.9
67 Julio, De La Mora, 1272 30 227 30:02.9
68 Michael, Frick, 1036 30 235 30:57.5
69 Pavan, Jorapur, 1519 30 245 33:05.4
70 Christopher, Smith, 1201 30 248 33:21.1
71 Matthew, Watring, 1221 30 267 40:20.6
72 Tarik, Patterson, 1504 30 270 43:05.5
73 John, Gutermuth, 1319 30 273 47:09.8
74 John, Eiler, 1063 30 277 53:05.9
Female 40 to 49
Total
Place Name City Bib No Age Overall Time
1 Lori, Codey, 1098 40 100 24:07.6
2 Suzanne, Mowery, 1316 40 190 27:15.8
3 Jennifer, O'Dea, 1193 40 207 28:13.8
4 Melinda, Cardwell, 1135 40 217 28:56.1
5 Kristi, Saathoff, 1048 40 218 28:57.4
6 Syndra, Scherffius, 1016 40 229 30:19.6
7 Martha, Davis, 1271 40 257 35:22.4
8 Deborah, Willoughby, 1157 40 264 38:06.8
9 Judith, Bidwell, 1152 40 265 38:11.9
10 Margaret, Rushing, 1091 40 271 43:49.1
11 Christy, Marin, 1142 40 275 51:09.0
Male 40 to 49
Total
Place Name City Bib No Age Overall Time
1 David, Kinny, 1044 40 4 19:16.4
2 Mark, Didat, 1241 40 15 20:37.2
3 Scott, Bibeau, 1072 40 18 20:50.8
4 Russell, Fallon, 1100 40 23 21:07.8
5 Sergio, Negroe, 1176 40 26 21:16.3
6 Branden, Kueshner, 1224 40 32 21:32.3
7 William, Moon, 1334 40 44 22:17.5
8 Elias, Oxendine, 1333 40 45 22:17.7
9 William, Nall, 1154 40 46 22:17.9
10 Mark, Shah, 1252 40 57 22:39.5
11 Kevin, Grunduski, 1194 40 58 22:40.0
12 Douglas, Rose, 1113 40 62 22:44.1
13 Michael, Finch, 1180 40 67 23:00.7
14 Paul, Surowiec, 1002 40 74 23:14.0
15 George, Mahon, 1074 40 75 23:15.9
16 Gregory, Fiscus, 1095 40 84 23:31.6
17 David, Bryan, 1151 40 85 23:36.5
18 Balakris, Subramaniam, 1027 40 94 23:56.6
19 Mark, Bowman, 1178 40 99 24:04.1
20 Lawrence, Portaro, 1014 40 106 24:15.5
21 Robert, Lewis, 1030 40 120 24:35.0
22 Sebastian, Thomas, 1070 40 125 24:41.5
23 Brian, Springfield, 1093 40 127 24:45.2
24 Jeffrey, Osborn, 1173 40 131 24:54.5
25 Jason, McMurry, 1060 40 133 25:07.0
26 Marc, Charnas, 1015 40 137 25:12.5
27 Michael, Starmer, 1017 40 143 25:28.9
28 Brice, Bowley, 1168 40 145 25:33.6
29 Cameron, Fuller, 1195 40 147 25:36.3
30 Timothy, Johnson, 1069 40 148 25:42.6
31 Brian, McWaters, 1096 40 151 25:43.8
32 Gary, Dennis, 1089 40 155 25:59.6
33 Thomas, Harrison, 1033 40 157 26:03.7
34 Robert, Bultman, 1023 40 159 26:05.5
35 Thomas, Henrion, 1058 40 163 26:11.8
36 Brian, Brislin, 1052 40 170 26:33.7
37 Michael, Kempiak, 1126 40 173 26:40.2
38 Arun, Talegaonkar, 1305 40 176 26:45.0
39 Carmine, Giglio, 1025 40 179 26:50.6
40 Darryn, Lunders, 1263 40 181 26:52.8
41 Jeffrey, Hume, 1220 40 182 26:54.7
42 Marc, McCreery, 1243 40 183 27:05.0
43 Mark, Brian, 1247 40 184 27:08.5
44 Kristen, Mowery, 1335 40 188 27:13.0
45 Daniel, Trice, 1171 40 192 27:18.1
46 Srinivasa, Vinukonda, 1049 40 194 27:39.2
47 Tim Calvert 1402 40 195 27:45.6
48 Craig, Eck, 1012 40 204 28:02.1
49 Natarajan, Venkatakrishnan, 1020 40 205 28:04.8
50 Deryl, York, 1197 40 220 29:03.8
51 Scott, Griggs, 1343 40 223 29:23.1
52 Eric, Swartz, 1327 40 224 29:26.5
53 Charles, Hickey, 1347 40 226 29:52.3
54 Craig, Nold, 1318 40 230 30:30.0
55 Anil, Challapalli, 1266 40 231 30:38.5
56 Pizas, Smith, 1202 40 239 31:12.7
57 Mark, Fischer, 1076 40 240 31:19.5
58 Richard, Leaton, 1123 40 244 33:02.3
59 Larry, Polley, 1043 40 252 33:55.0
60 Robert, Zanelli, 1338 40 255 35:14.0
61 Daryl, Williams, 1026 40 258 36:28.0
62 Patrick, Dunn, 1101 40 272 46:11.1
63 David, Dvorak, 1214 40 274 47:35.0
Female 50 to 59
Total
Place Name City Bib No Age Overall Time
1 Amy, Durham, 1287 50 69 23:02.8
2 Vanessa, Jones, 1203 50 233 30:42.3
3 Rebecca, Hellige, 1059 50 259 36:33.5
Male 50 to 59
Total
Place Name City Bib No Age Overall Time
1 Tom, Barito, 1047 50 20 20:56.1
2 Michael, Hawboldt, 1236 50 36 21:50.4
3 James, Unger, 1112 50 52 22:26.5
4 Mark, Prieto, 1341 50 63 22:48.2
5 Mark, Wattley, 1342 50 88 23:42.4
6 Michael, Tucci, 1310 50 95 23:57.7
7 Carl, Rhodes, 1124 50 112 24:21.8
8 Joseph, Miles, 1288 50 119 24:28.5
9 Douglas, Wichmann, 1274 50 121 24:37.1
10 Timothy, Jenne, 1309 50 122 24:37.1
11 James, Campbell, 1001 50 134 25:10.7
12 Greg, Carr, 1248 50 142 25:27.7
13 William, Codey, 1097 50 168 26:31.4
14 Steve, Wetherholt, 1165 50 175 26:43.4
15 Paul, Neely, 1179 50 177 26:49.1
16 Timothy, Worthington, 1079 50 201 27:58.8
17 Kenneth, Yeager, 1013 50 228 30:07.2
18 Richard, Mcknight, 1284 50 242 32:41.2
19 Wilbur, Bewley, 1230 50 253 34:15.5
Female 60 and over
Total
Place Name City Bib No Age Overall Time
1 Linda, Bessler, 1042 60 262 37:46.9
Male 60 and over
Total
Place Name City Bib No Age Overall Time
1 Hal, Bogard, 1267 60 117 24:28.2

11 GE
September 20, 2011

Results By Headfirst Performance Services

Final Team Results
Team - Technology Finish Position - 1
Team Score (places): 37
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1108 Stephen, Boedicker, M 1 1 16:36.5 16:36.5
2 1169 Mark, Johnson, M 2 3 19:01.6 35:38.2
3 1182 Eric, Meusburger, M 7 10 19:40.4 55:18.7
4 1105 Jerrod, Kappler, M 12 22 20:18.0 1:15:36.7
5 1241 Mark, Didat, M 15 37 20:37.2 1:36:14.0
Team - Sourcing/ Supplier Quality Team 1 Finish Position - 2
Team Score (places): 105
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1222 Servando, Garcia, M 6 6 19:32.8 19:32.8
2 1226 Ho-Jin, Kwak, M 14 20 20:32.8 40:05.7
3 1072 Scott, Bibeau, M 18 38 20:50.8 1:00:56.5
4 1286 Kevin, Gase, M 33 71 21:36.7 1:22:33.3
5 1092 Xiang Wen, Zhong, M 34 105 21:39.2 1:44:12.5
Team - Sourcing/ Supplier Quality Team 2 Finish Position - 3
Team Score (places): 344
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1224 Branden, Kueshner, M 32 32 21:32.3 21:32.3
2 1223 Benjamin, Danklefsen, M 43 75 22:10.3 43:42.7
3 1113 Douglas, Rose, M 62 137 22:44.1 1:06:26.9
4 1074 George, Mahon, M 75 212 23:15.9 1:29:42.8
5 1082 Seth, Moraniec, M 132 344 25:04.7 1:54:47.6
Team - Gen Elec Finish Position - 4
Team Score (places): 402
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1258 Craig, Henderson, M 17 17 20:42.9 20:42.9
2 1282 Benjamin, Brosnan, M 68 85 23:02.5 43:45.5
3 1301 Felipe, Guajardo, M 71 156 23:08.1 1:06:53.6
4 1261 Huan, Li, M 97 253 23:59.5 1:30:53.2
5 1133 Kathleen, Fitzsimons, F 149 402 25:43.0 1:56:36.3
6 1315 Aaron, Simon, M 238 640 31:10.7 2:27:47.0
Team - Refer #3 Finish Position - 5
Team Score (places): 515
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1130 Brennan, Carroll, M 56 56 22:34.3 22:34.3
2 1131 Robert, Meier, M 64 120 22:54.0 45:28.4
3 1132 Benjamin, Welter, M 90 210 23:47.8 1:09:16.3
4 1134 Kerri, Kramer, F 107 317 24:16.2 1:33:32.5
5 1128 Monica, Rhinehart, F 198 515 27:48.9 2:01:21.4
Team - Refer #1 Finish Position - 6
Team Score (places): 564
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1183 John, Boyd, M 30 30 21:29.2 21:29.2
2 1051 Jason, May, M 73 103 23:13.3 44:42.6
3 1002 Paul, Surowiec, M 74 177 23:14.0 1:07:56.6
4 1198 Rodrigo, Nunez, M 172 349 26:38.0 1:34:34.7
5 1119 Rebecca, LaRocque, F 215 564 28:51.5 2:03:26.2
Team - Microwave Maniacs Finish Position - 7
Team Score (places): 595
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1181 Yu, Kuwabara, M 31 31 21:30.2 21:30.2
2 1073 Robert, Carl, M 35 66 21:47.2 43:17.4
3 1118 Anthony, Lam, M 138 204 25:13.1 1:08:30.5
4 1210 Daniel, Bentley, M 161 365 26:08.3 1:34:38.8
5 1318 Craig, Nold, M 230 595 30:30.0 2:05:08.8
Team - Speedy Commercial Team Finish Position - 8
Team Score (places): 596
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1087 Dustin, Verhey, M 28 28 21:26.8 21:26.8
2 1083 Gregory, Delmonico, M 128 156 24:48.6 46:15.4
3 1017 Michael, Starmer, M 143 299 25:28.9 1:11:44.4
4 1018 Stephen, Fetterman, M 146 445 25:35.5 1:37:19.9
5 1096 Brian, McWaters, M 151 596 25:43.8 2:03:03.8
Team - Servo Navitas Finish Position - 9
Team Score (places): 642
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1191 Matthew, Schuhmann, M 42 42 22:09.6 22:09.6
2 1180 Michael, Finch, M 67 109 23:00.7 45:10.4
3 1029 Jose, Padron, M 139 248 25:13.8 1:10:24.2
4 1253 William, Watts, M 160 408 26:06.6 1:36:30.9
5 1028 Daniel, Waters, M 234 642 30:45.3 2:07:16.3
Team - Your Pace or Mine Finish Position - 10
Team Score (places): 647
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1232 Mark, Walchak, M 27 27 21:17.9 21:17.9
2 1238 Adam, Malecki, M 104 131 24:12.4 45:30.3
3 1237 Eric, Tauzer, M 109 240 24:16.7 1:09:47.0
4 1308 Payam, Motabar, M 185 425 27:10.2 1:36:57.3
5 1262 Scott, Timme, M 222 647 29:13.8 2:06:11.1
Team - Glorious Green Walls Finish Position - 11
Team Score (places): 685
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1021 Myles, Caley, M 40 40 22:06.5 22:06.5
2 1022 Irena, McDowell, F 80 120 23:23.7 45:30.2
3 1506 William, Burke, M 130 250 24:50.4 1:10:20.7
4 1023 Robert, Bultman, M 159 409 26:05.5 1:36:26.3
5 1085 Henry, Kobraei, M 276 685 52:59.2 2:29:25.5
Team - Cool Runnings Finish Position - 12
Team Score (places): 760
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1174 Alex, Henry, M 93 93 23:53.9 23:53.9
2 1265 Richard, Phillips, M 123 216 24:37.7 48:31.6
3 1218 Jason, Mattinson, M 141 357 25:26.2 1:13:57.9
4 1168 Brice, Bowley, M 145 502 25:33.6 1:39:31.5
5 1026 Daryl, Williams, M 258 760 36:28.0 2:15:59.5
Team - The Effin' A Team Finish Position - 13
Team Score (places): 762
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1038 Ronald, Fernandez, M 91 91 23:49.8 23:49.8
2 1084 Brian, Worrasangasilpa, M 96 187 23:58.6 47:48.5
3 1099 Louis, Wantland, M 124 311 24:39.4 1:12:27.9
4 1163 Micah, Langseth, M 216 527 28:52.2 1:41:20.1
5 1036 Michael, Frick, M 235 762 30:57.5 2:12:17.6
Team - Take it to the Maxwell Finish Position - 14
Team Score (places): 1014
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1277 Joseph, Cecil, M 92 92 23:53.7 23:53.7
2 1216 John, Nichols, M 135 227 25:12.0 49:05.7
3 1294 Erica, Droppelman, F 260 487 36:49.6 1:25:55.4
4 1255 Phillip, Maxwell, M 261 748 37:06.3 2:03:01.7
5 1515 Keila Sanchez F 266 1014 38:46.8 2:41:48.6
Team - First Round is on Doug Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1166 Donald, Chesak, M 3 3 19:11.7 19:11.7
2 1249 Ashley, King, F 11 14 20:07.0 39:18.7
3 1207 Victoria, Smith, F 24 38 21:09.0 1:00:27.8
4 1274 Douglas, Wichmann, M 121 159 24:37.1 1:25:04.9
Team - Refer #2 Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1120 Stephen, Bischoff, M 19 19 20:53.9 20:53.9
2 1031 Jeffrey, Kellow, M 87 106 23:41.1 44:35.1
3 1311 Bradley, Hardebeck, M 140 246 25:24.6 1:09:59.8
4 1296 James, Riney, M 199 445 27:52.5 1:37:52.3
Team - Screaming Turbo Digital Dashers Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1187 Kevin, Price, M 82 82 23:25.5 23:25.5
2 1193 Jennifer, O'Dea, F 207 289 28:13.8 51:39.3
3 1158 Lauren, Whitsell, F 212 501 28:36.5 1:20:15.8
4 1190 Amy, Goforth, F 232 733 30:39.0 1:50:54.9
Team - FMP Speed Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1199 Daniel, Kidd, M 78 78 23:22.1 23:22.1
2 1276 Kristina, Zambelli, F 208 286 28:18.9 51:41.0
3 1275 Jennifer, Riordan, F 209 495 28:19.7 1:20:00.7
Team - Bieber Fever 4 Ever Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1024 Joshua, Huff, M 83 83 23:25.8 23:25.8
2 1025 Carmine, Giglio, M 179 262 26:50.6 50:16.4
Team - Kocsi's Staff Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1319 John, Gutermuth, M 273 273 47:09.8 47:09.8
2 1142 Christy, Marin, F 275 548 51:09.0 1:38:18.8
|