|
11 Heart & Sole TriathlonAge Group ResultsApril 16, 2011
Default DivisionOverall Female Open Winners
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 5 Shannon Florea 107 34 1 5:50.025:22 2 1:27.7 1 41:18.3 21.8 1 0:40.1 1 14:45.9 4:45 1:04:02.0 1:04:02.0
2 16 Jennifer Osterhage 222 31 2 6:25.827:54 3 1:34.5 2 49:53.8 18.0 2 1:01.7 2 15:22.6 4:57 1:14:18.4 1:14:18.4
3 22 Kristy Deep 143 34 3 6:54.230:00 1 1:10.5 3 50:18.6 17.9 3 1:02.2 3 17:21.2 5:36 1:16:46.7 1:16:46.7
Female 14 and under
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 156 Kendall Stratton 123 14 1 9:24.140:52 1 1:15.2 1 1:22:34.2 10.9 1 1:28.9 1 22:22.2 7:13 1:57:04.6 1:57:04.6
Female 15 to 19
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 117 Katie Pippen 178 16 1 6:34.828:33 1 1:40.3 1 1:08:23.8 13.2 1 0:36.4 1 18:02.2 5:49 1:35:17.5 1:35:17.5
Female 20 to 24
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 30 Danielle Weiss 124 22 1 5:23.023:24 2 1:39.9 1 51:44.8 17.4 3 0:50.7 2 18:45.3 6:03 1:18:23.7 1:18:23.7
2 52 Adrianne Shearer 185 21 2 6:04.926:23 3 3:08.5 2 56:06.3 16.0 1 0:25.0 1 16:41.3 5:23 1:22:26.0 1:22:26.0
3 78 Lisa Faulkner 147 23 3 6:19.327:28 1 1:18.1 3 59:53.4 15.0 2 0:30.2 3 19:24.5 6:15 1:27:25.5 1:27:25.5
4 162 Lydia Joiner 268 20 4 8:31.837:02 4 4:01.3 4 1:29:01.4 10.1 4 2:28.2 4 22:23.3 7:13 2:06:26.0 2:06:26.0
Female 25 to 29
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 100 Leah Lawless 252 29 3 8:32.537:06 5 4:04.4 1 59:12.8 15.2 4 1:32.6 1 17:46.4 5:44 1:31:08.7 1:31:08.7
2 120 Allison Harris 157 28 2 7:36.333:03 3 3:36.1 2 1:03:01.0 14.3 5 1:44.5 2 20:32.1 6:37 1:36:30.0 1:36:30.0
3 139 Mallory Johnson 277 27 4 9:20.840:35 2 2:23.7 3 1:04:30.4 14.0 1 0:43.2 3 27:04.2 8:44 1:44:02.3 1:44:02.3
4 152 Toa Green 154 29 1 7:21.331:57 1 2:01.7 4 1:09:40.4 12.9 2 1:22.1 5 30:29.9 9:50 1:50:55.4 1:50:55.4
5 158 Ana Santin 279 25 5 9:58.243:20 4 3:36.3 5 1:16:13.4 11.8 3 1:31.9 4 28:00.8 9:02 1:59:20.6 1:59:20.6
Female 30 to 34
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 32 Amanda Goodwin 152 32 1 6:29.628:11 3 1:31.8 2 53:51.6 16.7 1 0:21.2 1 16:21.9 5:16 1:18:36.1 1:18:36.1
2 39 Danna Baxley 196 31 4 7:53.434:17 1 0:57.8 1 51:43.7 17.4 2 0:32.8 2 18:48.1 6:04 1:19:55.8 1:19:55.8
3 77 Noel Juett 216 32 5 7:57.534:34 5 1:38.1 3 54:01.7 16.7 3 0:54.6 4 22:53.0 7:23 1:27:24.9 1:27:24.9
4 79 Natalie Smith-Brewer 186 32 3 7:19.031:49 4 1:35.5 4 56:18.7 16.0 5 1:30.2 3 21:03.2 6:47 1:27:46.6 1:27:46.6
5 121 Shannon Watts Atwood 285 31 2 7:01.230:30 6 2:07.7 5 1:02:23.5 14.4 6 1:43.1 5 23:16.4 7:30 1:36:31.9 1:36:31.9
6 134 Marie White-Robinson 126 33 6 9:01.239:12 2 1:18.7 6 1:04:40.7 13.9 4 1:24.4 6 26:49.0 8:39 1:43:14.0 1:43:14.0
Female 35 to 39
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 34 Nancy Burgess 136 37 3 7:07.830:57 2 2:10.2 1 52:23.5 17.2 1 0:36.1 1 16:40.5 5:23 1:18:58.1 1:18:58.1
2 42 Diane Strong 129 36 1 6:27.328:03 4 3:03.0 2 52:51.7 17.0 2 0:50.8 2 17:09.1 5:32 1:20:21.9 1:20:21.9
3 81 Angie Elser 205 35 7 8:39.937:37 3 2:58.9 3 56:45.3 15.9 3 1:07.1 3 18:30.6 5:58 1:28:01.8 1:28:01.8
4 105 Jill Henderson 213 38 6 8:31.437:02 1 1:51.9 6 59:49.0 15.0 4 1:18.3 4 20:12.9 6:31 1:31:43.5 1:31:43.5
5 113 Jennifer Arnett 245 36 8 9:23.540:48 5 3:05.0 4 57:29.0 15.7 7 1:41.8 6 22:53.4 7:23 1:34:32.7 1:34:32.7
6 116 Becky Johnson 162 36 4 8:07.635:17 8 4:14.2 7 1:00:05.1 15.0 5 1:19.3 5 21:20.6 6:53 1:35:06.8 1:35:06.8
7 124 Nora Koffman 167 35 2 6:42.729:08 6 3:12.4 5 58:58.8 15.3 8 1:59.4 7 26:29.7 8:33 1:37:23.0 1:37:23.0
8 144 Beth Rose 182 39 5 8:27.936:44 7 4:02.7 8 1:04:17.3 14.0 6 1:37.5 8 28:00.1 9:02 1:46:25.5 1:46:25.5
Female 40 to 44
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 82 Jennifer Reid 227 43 3 8:30.036:57 2 1:22.9 1 56:35.2 15.9 6 1:32.4 2 20:09.7 6:30 1:28:10.2 1:28:10.2
2 111 Lisa Stolze 194 42 1 7:07.930:57 3 2:06.6 3 1:03:05.3 14.3 1 0:33.2 4 21:11.3 6:50 1:34:04.3 1:34:04.3
3 122 Donna Thackrey 259 43 6 9:14.140:09 9 4:56.9 2 1:00:38.4 14.8 8 1:52.4 1 19:54.4 6:25 1:36:36.2 1:36:36.2
4 133 Mindy Powell 180 41 2 7:11.331:14 8 4:51.6 4 1:04:13.7 14.0 4 1:13.7 6 25:03.7 8:05 1:42:34.0 1:42:34.0
5 140 Allison Cherry 201 41 5 8:38.337:32 4 2:32.2 8 1:09:55.0 12.9 9 2:36.5 3 20:41.7 6:40 1:44:23.7 1:44:23.7
6 146 Shellie Wingate 241 43 9 14:40.063:46 1 1:09.0 6 1:08:09.3 13.2 2 1:03.3 5 22:04.6 7:07 1:47:06.2 1:47:06.2
7 149 Tracey Woods 242 41 7 9:43.942:15 5 3:11.3 7 1:09:26.4 13.0 7 1:41.5 7 25:38.9 8:16 1:49:42.0 1:49:42.0
8 151 Genny Ledbetter 218 44 4 8:32.237:06 6 3:22.5 5 1:07:54.1 13.3 5 1:27.6 9 28:32.2 9:12 1:49:48.6 1:49:48.6
9 167 Mikki Moren 255 40 8 13:51.060:13 7 4:19.5 9 1:27:41.9 10.3 3 1:09.8 8 28:29.3 9:11 2:15:31.5 2:15:31.5
Female 45 to 49
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 57 Libby Barnes 243 45 6 8:14.635:48 2 1:28.0 1 53:56.8 16.7 1 0:52.8 2 19:09.8 6:11 1:23:42.0 1:23:42.0
2 71 Sally Corrigan 141 47 3 7:39.333:16 6 2:37.9 2 56:29.7 15.9 2 0:58.1 1 19:07.5 6:10 1:26:52.5 1:26:52.5
3 93 Linda Hines 161 46 1 6:29.928:11 1 1:27.1 4 57:36.2 15.6 5 1:28.8 6 22:44.8 7:20 1:29:46.8 1:29:46.8
4 96 Sandra Massie 168 45 4 7:41.833:24 5 2:12.1 3 57:09.5 15.7 7 1:39.6 4 21:33.2 6:57 1:30:16.2 1:30:16.2
5 123 Ellen Fouser 207 45 7 8:39.337:37 3 1:28.8 5 59:45.7 15.1 4 1:23.5 9 25:23.3 8:11 1:36:40.6 1:36:40.6
6 127 Janet Brown 198 49 5 8:14.635:48 8 3:48.1 6 1:00:46.3 14.8 8 3:06.4 5 22:17.1 7:11 1:38:12.5 1:38:12.5
7 129 Mary Pippen 179 48 2 7:32.532:45 4 1:49.7 7 1:06:55.3 13.4 6 1:34.0 3 21:09.0 6:49 1:39:00.5 1:39:00.5
8 145 Ginny Olson 270 46 8 10:32.845:48 7 2:40.3 8 1:08:20.0 13.2 3 1:12.4 8 24:10.0 7:48 1:46:55.5 1:46:55.5
9 168 Patty Burchett 273 48 9 11:45.351:05 9 4:29.7 9 1:39:53.0 9.01 9 3:20.0 7 23:22.0 7:32 2:22:50.0 2:22:50.0
Female 50 to 54
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 37 Janet Ritchie 181 50 1 6:29.728:11 2 2:11.1 1 50:49.4 17.7 3 1:31.6 1 18:18.7 5:54 1:19:20.5 1:19:20.5
2 118 Treacy Regan 286 51 2 8:01.634:51 1 1:50.7 2 1:00:32.3 14.9 4 2:36.2 3 22:41.3 7:19 1:35:42.1 1:35:42.1
3 131 Noreen Karcher 250 50 4 10:00.443:29 3 3:22.9 3 1:04:18.1 14.0 1 0:51.3 2 22:40.8 7:19 1:41:13.5 1:41:13.5
4 161 Nancy Gormley 266 54 5 10:27.845:26 4 3:41.8 4 1:18:03.5 11.5 2 1:30.1 4 30:16.1 9:46 2:03:59.3 2:03:59.3
5 166 Deb Rateri 257 51 3 9:19.240:30 5 4:14.4 5 1:25:50.5 10.5 5 3:13.7 5 31:31.210:10 2:14:09.0 2:14:09.0
Overall Male Open Winners
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 1 Kevin Ryan 119 24 1 4:17.618:37 1 0:21.3 1 38:06.1 23.6 1 0:15.0 2 13:27.5 4:20 56:27.5 56:27.5
2 2 Jeffrey Buhr 101 32 3 4:58.421:36 3 1:00.4 2 40:32.1 22.2 2 0:31.2 1 12:54.8 4:10 59:56.9 59:56.9
3 3 Mark Hurst 109 35 2 4:39.420:13 2 0:53.9 3 42:22.5 21.2 3 0:47.7 3 14:42.8 4:45 1:03:26.3 1:03:26.3
Male 14 and under
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 164 Isaac Rowe 118 14 1 10:13.044:25 1 1:25.6 1 1:35:45.4 9.40 1 1:17.2 1 21:17.5 6:52 2:09:58.7 2:09:58.7
Male 15 to 19
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 23 Nick Yates 127 18 3 7:14.531:27 1 0:48.7 1 48:58.6 18.4 4 2:38.5 2 17:37.9 5:41 1:17:18.2 1:17:18.2
2 24 Spencer Bailey 261 17 4 7:47.133:50 3 2:15.8 2 49:27.6 18.2 3 1:46.7 1 16:19.2 5:16 1:17:36.4 1:17:36.4
3 86 Zachary Peterson 224 19 2 6:31.228:20 2 1:03.9 3 58:06.9 15.5 1 0:32.4 4 22:17.6 7:11 1:28:32.0 1:28:32.0
4 130 Daniel Flynn 149 18 1 6:25.527:54 4 6:24.9 4 1:05:05.2 13.8 2 1:43.1 3 20:40.4 6:40 1:40:19.1 1:40:19.1
Male 20 to 24
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 25 Zack Hayden 158 24 3 7:13.231:23 3 2:50.7 1 51:33.3 17.5 3 0:47.2 1 15:14.7 4:55 1:17:39.1 1:17:39.1
2 80 Nick Frydryk 150 22 1 6:25.527:54 4 3:05.9 2 57:15.2 15.7 1 0:27.9 6 20:34.5 6:38 1:27:49.0 1:27:49.0
3 106 Adam Coleman 202 21 5 8:25.336:36 5 3:23.8 4 1:01:46.3 14.6 5 0:58.2 3 17:25.2 5:37 1:31:58.8 1:31:58.8
4 109 Justin Brown 199 24 4 7:56.334:30 6 3:43.4 3 1:00:55.4 14.8 6 2:17.0 4 18:00.2 5:48 1:32:52.3 1:32:52.3
5 125 Tadarro Richardson 228 21 6 9:29.941:14 1 1:52.1 6 1:09:12.9 13.0 2 0:36.8 2 16:18.5 5:15 1:37:30.2 1:37:30.2
6 126 Christopher Haffler 156 21 2 7:11.431:14 2 1:53.7 5 1:09:00.6 13.0 4 0:52.6 5 18:36.1 6:00 1:37:34.4 1:37:34.4
Male 25 to 29
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 7 Benjamin Kant 128 28 2 5:05.222:06 1 0:51.5 1 44:37.1 20.2 2 0:40.1 2 15:33.8 5:01 1:06:47.7 1:06:47.7
2 28 Ty Kahle 111 26 3 5:45.925:00 5 2:22.9 3 51:52.3 17.4 8 1:34.3 3 16:35.1 5:21 1:18:10.5 1:18:10.5
3 48 Nate Johnson 163 28 6 7:14.131:27 3 1:53.9 2 51:42.7 17.4 4 1:09.4 5 19:06.9 6:10 1:21:07.0 1:21:07.0
4 49 Joe Griggs 155 25 7 7:31.832:41 4 2:00.1 4 54:05.0 16.6 1 0:23.2 4 17:24.5 5:37 1:21:24.6 1:21:24.6
5 66 Jon Buchanan 134 26 8 11:39.750:39 9 3:32.0 5 54:05.5 16.6 6 1:22.1 1 15:14.7 4:55 1:25:54.0 1:25:54.0
6 83 Edward Hetzel 160 28 5 6:36.228:42 7 2:42.5 7 56:57.7 15.8 5 1:11.0 6 20:50.0 6:43 1:28:17.4 1:28:17.4
7 84 Devin Davidson 104 27 4 6:09.326:44 8 2:45.9 6 56:11.7 16.0 3 1:02.5 7 22:12.3 7:10 1:28:21.7 1:28:21.7
8 98 Billy Nettling 114 28 1 5:02.521:53 2 1:25.0 8 1:00:43.8 14.8 7 1:22.4 8 22:22.5 7:13 1:30:56.2 1:30:56.2
9 155 Patrick McDaniel 169 25 9 13:54.760:26 6 2:23.9 10 1:12:09.7 12.5 9 1:45.0 9 25:44.5 8:18 1:55:57.8 1:55:57.8
Male 30 to 34
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 4 Jonathan Feddock 106 30 1 5:48.025:13 1 1:15.6 1 42:49.0 21.0 7 0:59.3 1 12:54.6 4:10 1:03:46.5 1:03:46.5
2 18 Cody Brenneman 133 32 9 7:27.032:23 6 2:11.5 2 46:18.5 19.4 6 0:58.3 4 17:32.8 5:39 1:14:28.1 1:14:28.1
3 27 Philip Schwieterman 120 30 2 6:02.526:14 8 2:32.3 5 52:08.2 17.3 2 0:43.8 3 16:34.9 5:21 1:18:01.7 1:18:01.7
4 29 Philip Hays 211 31 5 6:59.330:22 3 1:35.1 3 50:01.3 18.0 1 0:23.5 7 19:16.8 6:13 1:18:16.0 1:18:16.0
5 35 Corey Sayre 193 34 3 6:15.227:10 11 2:55.7 4 51:48.8 17.4 12 1:40.6 2 16:21.4 5:16 1:19:01.7 1:19:01.7
6 53 Kyle Champion 200 30 4 6:44.329:17 2 1:33.0 6 53:05.8 17.0 11 1:28.4 8 19:37.4 6:20 1:22:28.9 1:22:28.9
7 64 Robert Scoles 230 32 8 7:02.930:35 4 2:03.6 8 54:34.1 16.5 10 1:19.3 10 20:16.0 6:32 1:25:15.9 1:25:15.9
8 88 Antonio Mendez 254 34 16 10:52.247:15 10 2:55.7 7 54:14.6 16.6 16 2:24.0 5 18:38.7 6:01 1:29:05.2 1:29:05.2
9 99 Brian Lawless 269 30 10 7:41.533:24 13 3:01.4 9 57:48.3 15.6 9 1:14.7 13 21:16.1 6:52 1:31:02.0 1:31:02.0
10 103 John Durkin 146 34 7 7:01.830:30 12 3:00.7 12 1:00:25.8 14.9 3 0:45.8 11 20:19.1 6:33 1:31:33.2 1:31:33.2
11 110 Jonathan Henderson 159 31 6 7:00.030:26 7 2:22.4 13 1:00:58.9 14.8 4 0:47.2 14 21:48.6 7:02 1:32:57.1 1:32:57.1
12 114 Adam Hilpp 275 31 15 10:39.746:18 9 2:43.7 11 1:00:15.2 14.9 13 1:40.8 9 19:45.0 6:22 1:35:04.4 1:35:04.4
13 119 John Spalding 234 32 11 8:19.636:10 5 2:07.8 10 59:42.1 15.1 8 1:00.9 17 24:34.4 7:55 1:35:44.8 1:35:44.8
14 128 Jonathon Wesely 260 32 14 10:08.044:03 14 3:15.9 15 1:02:22.1 14.4 14 2:01.9 12 20:34.6 6:38 1:38:22.5 1:38:22.5
15 132 Roy Sturgill 280 31 17 11:31.850:04 15 3:53.0 17 1:07:04.2 13.4 5 0:47.5 6 19:07.1 6:10 1:42:23.6 1:42:23.6
16 137 Chad Rish 284 34 12 8:34.737:15 17 4:55.1 16 1:03:10.9 14.2 15 2:20.9 15 24:29.8 7:54 1:43:31.4 1:43:31.4
17 138 John Summersett 283 32 13 9:02.739:17 16 4:35.3 14 1:02:07.8 14.5 17 3:25.7 16 24:30.5 7:54 1:43:42.0 1:43:42.0
18 165 Scott Meyer 287 34 18 13:51.060:13 18 5:22.5 18 1:20:00.3 11.3 18 4:13.1 18 27:38.2 8:55 2:11:05.1 2:11:05.1
Male 35 to 39
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 10 Bryan Wiemers 191 36 14 6:40.528:59 4 1:19.3 1 43:10.2 20.8 5 0:47.4 8 17:11.6 5:33 1:09:09.0 1:09:09.0
2 13 Matt Kerley 112 35 12 6:39.828:55 7 1:38.1 2 45:40.9 19.7 2 0:35.4 7 17:07.7 5:31 1:11:41.9 1:11:41.9
3 14 Bryan Rowe 184 35 21 7:16.131:36 6 1:22.7 4 47:57.0 18.8 12 1:11.6 2 15:23.7 4:58 1:13:11.1 1:13:11.1
4 15 Brennan Donahoe 145 35 10 6:36.128:42 14 2:10.6 3 47:37.8 18.9 10 1:04.9 4 16:38.8 5:22 1:14:08.2 1:14:08.2
5 19 Keith Seaman 121 37 3 6:05.226:27 2 1:14.6 10 50:07.6 18.0 20 1:27.6 3 15:46.9 5:05 1:14:41.9 1:14:41.9
6 20 Karl Chandler 263 35 18 7:05.830:48 27 3:05.2 9 49:36.9 18.1 17 1:19.3 1 15:06.9 4:52 1:16:14.1 1:16:14.1
7 26 Robert Campbell 137 37 23 7:29.232:32 3 1:16.2 7 49:21.6 18.2 4 0:44.4 15 18:55.6 6:06 1:17:47.0 1:17:47.0
8 33 Peter Buecker 135 38 11 6:37.628:46 25 2:57.8 6 48:53.0 18.4 14 1:12.7 16 18:57.9 6:07 1:18:39.0 1:18:39.0
9 40 Rick Kimberlin 165 37 26 8:03.235:00 10 1:57.0 12 51:23.9 17.5 25 1:37.0 6 17:05.0 5:31 1:20:06.1 1:20:06.1
10 43 Jeff Presley 115 36 2 5:59.726:01 22 2:37.2 14 52:30.3 17.1 16 1:17.8 10 18:05.0 5:50 1:20:30.0 1:20:30.0
11 45 Tom Greinke 289 36 7 6:29.228:11 12 2:01.5 13 52:00.2 17.3 23 1:30.8 12 18:41.6 6:02 1:20:43.3 1:20:43.3
12 46 Chris Regan 116 35 1 5:32.924:03 1 1:07.4 15 54:00.4 16.7 22 1:30.4 14 18:49.9 6:04 1:21:01.0 1:21:01.0
13 54 Ronald Butler 262 38 25 7:35.332:58 23 2:48.1 8 49:33.4 18.2 15 1:17.5 27 21:32.6 6:57 1:22:46.9 1:22:46.9
14 56 Aaron Spalding 233 37 9 6:33.528:29 8 1:55.1 17 54:22.2 16.6 8 1:03.5 20 19:43.8 6:22 1:23:38.1 1:23:38.1
15 58 Jason Joy 164 37 16 6:48.129:34 11 1:58.0 11 51:14.6 17.6 30 2:25.4 26 21:26.3 6:55 1:23:52.4 1:23:52.4
16 59 Matt Greear 153 36 6 6:27.528:03 28 3:21.5 16 54:13.7 16.6 7 1:00.4 17 18:59.9 6:07 1:24:03.0 1:24:03.0
17 60 Chris Johnson 110 37 4 6:20.627:32 19 2:31.2 20 56:16.9 16.0 29 1:45.4 9 17:21.2 5:36 1:24:15.3 1:24:15.3
18 61 Richard Champion 102 35 8 6:31.428:20 13 2:03.6 18 54:54.7 16.4 9 1:03.5 22 19:53.7 6:25 1:24:26.9 1:24:26.9
19 63 John Miller 173 35 19 7:09.031:05 20 2:32.0 21 56:20.3 16.0 1 0:31.4 11 18:08.9 5:51 1:24:41.6 1:24:41.6
20 68 Jason True 188 35 13 6:40.228:59 24 2:52.5 19 55:56.4 16.1 26 1:37.1 18 19:13.3 6:12 1:26:19.5 1:26:19.5
21 76 Jason Kearns 278 35 15 6:44.529:17 26 3:02.4 22 57:06.0 15.8 11 1:06.1 19 19:24.4 6:15 1:27:23.4 1:27:23.4
22 85 Larry Farris 288 38 28 9:59.943:24 31 7:00.1 5 48:16.6 18.6 31 2:35.4 23 20:33.8 6:38 1:28:25.8 1:28:25.8
23 87 Tom Viney 239 35 17 7:04.330:43 9 1:56.9 23 57:37.1 15.6 13 1:11.7 24 20:50.6 6:43 1:28:40.6 1:28:40.6
24 91 Jeramy Kazlauskas 251 36 27 8:47.338:11 16 2:21.5 25 1:00:32.3 14.9 19 1:21.7 5 16:40.1 5:23 1:29:42.9 1:29:42.9
25 101 David Stump 235 38 24 7:31.732:41 21 2:32.4 26 1:00:55.4 14.8 3 0:35.6 21 19:50.0 6:24 1:31:25.1 1:31:25.1
26 104 Jason Wallin 190 36 5 6:22.127:41 18 2:28.3 27 1:02:25.0 14.4 27 1:38.4 13 18:47.1 6:04 1:31:40.9 1:31:40.9
27 115 William Collier 264 35 20 7:13.831:23 29 3:46.1 24 59:10.5 15.2 21 1:29.6 29 23:26.3 7:34 1:35:06.3 1:35:06.3
28 135 Kelly Corman 203 39 29 10:19.444:51 17 2:24.3 28 1:03:41.4 14.1 18 1:20.4 30 25:31.6 8:14 1:43:17.1 1:43:17.1
29 143 Chris Jones 249 35 22 7:24.832:10 15 2:13.3 29 1:12:41.5 12.4 28 1:43.5 28 21:58.2 7:05 1:46:01.3 1:46:01.3
30 159 Nathan Cook 265 35 31 11:55.051:49 30 5:32.5 30 1:14:30.8 12.1 6 0:56.0 31 28:54.6 9:19 2:01:48.9 2:01:48.9
31 163 Grant Rowe 117 39 30 10:37.346:10 5 1:19.3 31 1:35:22.2 9.44 24 1:32.3 25 21:07.1 6:49 2:09:58.2 2:09:58.2
Male 40 to 44
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 8 Kevin McKinney 170 41 6 6:57.130:13 1 0:38.1 1 43:02.0 20.9 1 0:33.8 1 16:00.6 5:10 1:07:11.6 1:07:11.6
2 9 William Siebenthaler 122 41 1 5:49.725:17 2 0:57.4 2 44:31.4 20.2 4 1:18.3 2 16:13.9 5:14 1:08:50.7 1:08:50.7
3 38 Stephen Miller 113 43 2 5:59.826:01 3 1:17.9 4 53:03.9 17.0 2 0:51.6 6 18:42.1 6:02 1:19:55.3 1:19:55.3
4 55 Todd Shanks 231 41 5 6:46.529:25 4 1:35.6 5 54:01.5 16.7 5 1:21.7 7 19:41.9 6:21 1:23:27.2 1:23:27.2
5 65 Kevin Price 226 40 4 6:34.528:33 6 2:05.7 8 57:03.0 15.8 6 1:33.2 4 18:25.7 5:56 1:25:42.1 1:25:42.1
6 70 Danny Rose 183 44 3 6:26.827:58 7 2:51.8 7 55:52.9 16.1 3 1:16.8 8 20:06.4 6:29 1:26:34.7 1:26:34.7
7 72 Jim McCarney 220 40 7 7:49.533:59 9 3:56.5 6 54:42.2 16.5 9 1:52.1 5 18:38.8 6:01 1:26:59.1 1:26:59.1
8 73 David Ledbetter 253 44 10 9:42.442:10 10 4:44.9 3 52:02.1 17.3 10 2:21.2 3 18:10.3 5:52 1:27:00.9 1:27:00.9
9 97 Matt Moren 174 40 8 8:17.336:01 5 2:04.2 9 58:16.6 15.4 7 1:37.0 10 20:29.2 6:36 1:30:44.3 1:30:44.3
10 112 Brent Cherry 246 40 9 9:33.841:31 8 2:55.5 10 1:00:03.4 15.0 8 1:41.4 9 20:09.6 6:30 1:34:23.7 1:34:23.7
Male 45 to 49
Overall ------- Swim ------- -------- T1 -------- ------- Bike ------- -------- T2 -------- -------- Run -------- Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 17 Rob Fruth 108 45 1 6:12.026:57 3 1:12.6 1 49:10.7 18.3 1 0:35.9 3 17:11.9 5:33 1:14:23.1 1:14:23.1
2 21 Kerry Boudreaux 132 47 6 7:12.531:18 2 0:59.8 3 51:07.5 17.6 4 0:41.2 1 16:28.7 5:19 1:16:29.7 1:16:29.7
3 31 Larry J Cook 139 47 9 7:25.232:15 7 1:49.4 2 51:06.0 17.6 8 1:18.5 2 16:50.4 5:26 1:18:29.5 1:18:29.5
