12 Hillcrest Youth Triathlon

Age Group Results

August 20, 2011

Results By Headfirst Performance Services

6 And Under

Female 6 and under

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Lilly Blandford         101     6    2      0:41.2    1      1:18.6    2      9:03.3    1      0:38.1    1      2:32.3     14:13.5     14:17.4    
     2      12  Riley Bohnert           102     6    3      0:43.1    5      3:44.7    1      8:05.4    4      0:48.2    5      2:59.0     16:20.4     16:35.6    
     3      13  Julia Timmering         109     6    4      0:43.8    2      2:00.9    3     10:21.1    5      0:59.3    2      2:43.8     16:48.9     18:17.6    
     4      18  Ava Charmoli            104     5    6      0:51.1    7      3:56.3    4     10:43.1    2      0:44.2    4      2:50.2     19:04.9     19:55.9    
     5      19  Julia Bowman            103     6    5      0:49.7    3      2:20.3    6     12:58.0    3      0:45.0    3      2:47.1     19:40.1     20:10.6    
     6      21  Tatum Bohnert           125     4    7      1:00.6    4      3:26.9    5     11:32.8    6      1:00.1    7      5:50.5     22:50.9     24:30.5    
     7      22  Bridgett Fornaro        106     6    1      0:39.5    6      3:49.0    7     17:47.7    7      1:02.2    6      3:07.5     26:25.9     27:42.6    

Male 6 and under

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Teague Lenihan          119     6    1      0:28.8   13      1:54.9    1      7:39.7    9      0:36.8    2      2:26.3     13:06.5     17:04.9    
     2       2  Zach Patell             122     5    3      0:40.0    7      1:34.4    2      8:03.3    1      0:19.7    4      2:31.1     13:08.5     17:38.2    
     3       3  Charlie Bastyr          111     6   10      0:47.8    1      0:55.6    5      9:01.4    3      0:22.0    3      2:27.8     13:34.6     15:39.2    
     4       4  Jack Fischer            114     6    5      0:41.3   16      2:22.7    3      8:08.4    5      0:25.1    1      2:24.1     14:01.6     16:52.9    
     5       6  Andrew Masters          120     6   11      0:50.8    2      1:16.5    4      8:52.4   13      0:46.8    9      2:55.2     14:41.7     18:52.6    
     6       7  Ethan Finley            113     6    2      0:40.0   10      1:50.1    6      9:53.3    2      0:20.0    5      2:34.2     15:17.6     17:54.2    
     7       8  Thomas Mercer           121     5    6      0:42.0    3      1:24.7    7      9:57.3    4      0:23.4   11      3:00.7     15:28.1     19:48.0    
     8       9  Drew Johnson            116     6    8      0:43.2    9      1:49.1    8     10:00.0    6      0:30.0    7      2:53.3     15:55.6     19:13.3    
     9      10  Trevor Bailey           110     6    7      0:42.8   14      1:56.1    9     10:00.2    7      0:34.8    6      2:50.4     16:04.3     17:57.8    
    10      11  Parker Warren           126     6    4      0:41.0    4      1:25.1   10     10:27.7    8      0:35.5   12      3:04.5     16:13.8     21:21.3    
    11      14  Jackson Simpson         124     5   12      1:01.3    6      1:33.4   12     11:28.6   10      0:39.0   13      3:12.7     17:55.0     22:41.8    
    12      15  Andrew Larkin           117     5    9      0:46.2    5      1:32.5   14     12:03.0   11      0:40.0    8      2:53.5     17:55.2     21:28.8    
    13      16  Nate Eatherly           112     5   14      1:05.5    8      1:47.3   13     11:34.5   14      0:50.0   10      2:57.2     18:14.5     20:32.4    
    14      17  Roman Sierpina          123     5   15      1:08.8   11      1:51.6   11     10:58.1   15      0:54.9   14      3:28.5     18:21.9     23:20.6    
    15      20  Logan Leffert           118     4   16      1:10.4   15      2:22.0   15     13:56.7   12      0:45.7   16      3:58.2     22:13.0     25:58.6    
    16      23  Hunter Fleming          115     4   13      1:04.1   12      1:53.7   16     19:23.9   16      1:22.1   15      3:29.3     27:13.1     30:15.5    

7-12

Female 7 to 8

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      37  Ellie Schreur          2012     8    2      1:05.1    1      0:50.0    2     14:36.2    4      0:16.4    5      6:43.0     23:30.7   1:22:51.6    
     2      69  Caroline Mercer        2010     7    1      1:02.3    3      1:01.9    5     17:56.2    5      0:21.2    1      5:21.0     25:42.6   1:24:43.8    
     3      74  Kelly Lampe            2008     8   11      1:39.1    8      1:43.8    1     13:23.5    9      0:39.4   11      8:38.3     26:04.1   1:24:52.2    
     4      86  Kara Adams             2001     8    8      1:29.8    4      1:06.0    6     18:17.0    6      0:30.0    2      5:30.4     26:53.2   1:24:55.4    
     5      97  Aspen Fain             2006     7   12      1:57.5    9      2:23.7    3     17:09.1    8      0:38.6    4      5:48.6     27:57.5   1:26:37.0    
     6      99  Samantha Simmons       2014     8    7      1:29.7    2      0:59.0                                     13     25:31.8     28:00.5   1:27:34.8    
     7     107  Caroline Elliott       2005     7    5      1:20.9    7      1:21.5    4     17:13.5    7      0:35.8   10      8:30.8     29:02.5   1:27:34.6    
     8     112  Alexa Shearer          2013     8    3      1:05.5    6      1:17.5    8     19:27.4    3      0:16.0    9      7:39.4     29:45.8   1:29:10.1    
     9     117  Meghan Allen           2002     7    4      1:20.4   13      3:09.6    7     18:40.4   11      0:49.2    6      6:43.9     30:43.5   1:28:51.2    
    10     118  Grace Larkin           2009     8    6      1:22.4    5      1:09.3   11     21:16.0    1      0:08.2    7      7:01.2     30:57.1   1:29:51.1    
    11     128  Brooke Piazza          2011     8   13      1:59.3   14      3:30.7   10     21:04.4   10      0:46.2    3      5:48.3     33:08.9   1:32:26.6    
    12     130  Riley Givens           2007     7    9      1:33.2   10      2:39.4    9     19:32.6   12      1:06.5   12      8:48.2     33:39.9   1:32:23.5    
    13     133  Megan Cantrell         2004     7   14      2:15.3   11      2:45.6   12     21:39.6    2      0:15.5    8      7:22.6     34:18.6   1:32:40.1    
    14     139  Kathryn Allen          2003     7   10      1:36.7   12      2:45.9                                     14     40:47.0     45:09.6   1:43:27.0    

Female 9 to 10

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Meredith Fleming       2059    10    9      1:03.0    1      0:51.8    3      7:14.8    2      0:14.6    6      5:13.4     14:37.6   1:05:45.7    
     2       2  Christa Freeman        2060    10   15      1:08.6   12      1:23.4    2      7:06.9   15      0:28.5   12      5:38.4     15:45.8   1:07:00.0    
     3      11  Lauren Ashton          2044    10    1      0:52.0   11      1:22.3    7     13:15.9    3      0:14.9    1      4:40.7     20:25.8   1:10:05.0    
     4      16  Taylor Moon            2070    10   22      1:15.2    4      1:06.1    8     13:24.7   14      0:26.4    4      4:58.3     21:10.7   1:13:34.7    
     5      17  Hannah Binzer          2047    10   19      1:11.9   24      1:49.2    6     12:49.4   29      0:40.2    3      4:56.4     21:27.1   1:11:31.4    
     6      20  Olivia Wood            2080    10   10      1:04.2    3      1:02.3    9     13:30.6    7      0:21.3   14      5:41.7     21:40.1   1:14:51.0    
     7      22  Kate Seiler            2075     9   13      1:05.8    6      1:09.6   10     13:36.3    6      0:20.7   11      5:35.3     21:47.7   1:14:36.0    
     8      30  Kassidy Cooper         2053    10   29      1:25.4    7      1:12.7   12     14:21.5   19      0:33.7    9      5:32.7     23:06.0   1:13:40.8    
     9      32  Elizabeth Johnson      2063     9    8      1:01.6   13      1:23.6    1      6:35.3    1      0:11.7   36     13:59.0     23:11.2   1:14:39.8    
    10      35  Abbie Binzer           2046    10   24      1:16.7    5      1:09.2   11     14:09.2   26      0:38.5   20      6:01.8     23:15.4   1:13:15.9    
    11      41  Allison Byers          2050    10    6      0:59.6    8      1:16.1   20     16:06.1    8      0:21.8    2      4:54.0     23:37.6   1:13:57.4    
    12      44  Rachel Curry           2054    10   17      1:09.6   33      2:15.7   15     14:58.9   11      0:24.0    7      5:13.6     24:01.8   1:14:37.5    
    13      48  Meredith Sierpina      2076     9   26      1:18.1   10      1:20.2   13     14:29.1    4      0:16.2   22      6:51.0     24:14.6   1:17:07.4    
    14      50  Kendall Eatherly       2055     9   27      1:20.5    9      1:18.7   18     15:52.7   13      0:25.5    8      5:18.9     24:16.3   1:15:05.6    
    15      54  Barry Maloney          2065     9    3      0:55.9   23      1:47.3   17     15:37.2   21      0:34.1   13      5:40.3     24:34.8   1:16:17.1    
    16      57  Lakin Fain             2058     9   32      1:33.6   18      1:30.0   21     16:07.0   16      0:29.5    5      5:11.3     24:51.4   1:15:54.9    
    17      61  Abby Marks             2066    10    2      0:53.2   21      1:41.9   23     16:10.7   10      0:23.4   19      5:52.8     25:02.0   1:17:00.9    
    18      64  Anna Mowery            2071     9   11      1:05.5   14      1:25.5   26     16:40.5   17      0:31.2   10      5:34.6     25:17.3   1:17:45.6    
    19      66  Caroline Bowman        2049     9   18      1:10.0    2      1:02.3   29     17:02.2    9      0:21.9   16      5:45.9     25:22.3   1:15:37.7    
    20      68  Katie Elliott          2057     9   28      1:23.3   17      1:29.3   14     14:48.9   31      0:40.3   26      7:09.9     25:31.7   1:16:30.6    
    21      78  Catherine Schneider    2074     9   36      1:48.3   37      2:30.1   16     15:13.2   36      1:05.4   17      5:47.3     26:24.3   1:19:07.6    
    22      84  Skylar Gillies         2061     9   37      1:48.4   34      2:20.9   22     16:08.1   28      0:40.0   18      5:49.0     26:46.4   1:18:04.5    
    23      90  Alysia Mendia          2068    10   25      1:17.3   20      1:36.6   27     16:49.2   35      0:45.2   23      6:57.6     27:25.9   1:19:39.2    
    24      91  Emily Lenihan          2064     9    4      0:56.1   32      2:14.8   24     16:28.3   27      0:39.3   25      7:09.8     27:28.3   1:19:03.5    
    25      92  Sydney Bailey          2045    10    7      1:01.5   16      1:27.4   33     19:01.5    5      0:19.9   15      5:42.3     27:32.6   1:17:23.3    
    26      94  Mia Mercer             2069     9   30      1:27.4   15      1:25.6   19     16:05.4   22      0:34.2   32      8:13.0     27:45.6   1:20:04.2    
    27      98  Libby Schmelzer        2073    10    5      0:59.2   26      1:52.3   25     16:36.3   37      1:07.9   27      7:24.5     28:00.2   1:20:37.1    
    28     108  Taylor Edlin           2056    10   16      1:09.5   29      2:06.3   30     17:04.1   24      0:36.6   30      8:08.4     29:04.9   1:21:11.9    
    29     110  Reagan Blandford       2048     9   23      1:16.5   28      2:05.6    5      8:58.3   32      0:43.6   37     16:28.1     29:32.1   1:19:41.9    
    30     111  Ashley Cantrell        2052     9   31      1:33.1   35      2:25.8   32     18:57.5   12      0:24.2   21      6:24.5     29:45.1   1:20:14.2    
    31     119  Becca Wasson           2079    10   20      1:12.4   27      1:57.3   31     18:45.7   34      0:44.8   35      8:38.4     31:18.6   1:24:25.4    
    32     120  Kaitlyn Snyder         2077     9   38      2:07.0   31      2:11.2   28     17:01.6   38      1:30.2   34      8:34.4     31:24.4   1:24:21.6    
    33     129  Reese Givens           2062    10   21      1:13.0   30      2:07.9   34     20:43.8   33      0:44.8   33      8:27.3     33:16.8   1:24:39.5    
    34     131  Anna Campbell          2051    10   35      1:42.3   22      1:44.0   35     22:04.6   23      0:36.2   29      7:51.6     33:58.7   1:24:23.1    
    35     132  Isabele Elliott        2144    9    33      1:35.5   25      1:49.3   36     22:06.4   20      0:33.7   31      8:09.7     34:14.6   1:23:44.4    
    36     134  Allison McCurry        2067     9   34      1:37.0   19      1:33.0   37     22:40.9   30      0:40.2   28      7:48.5     34:19.6   1:26:07.9    
    37     137  Andrea Tucker          2078     9   14      1:07.0   38      2:50.2   38     25:17.4   25      0:38.1   24      6:59.9     36:52.6   1:29:55.1    

Female 11 to 12

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       7  Mia Capozzoli          2101    12    3      0:47.9    2      1:02.5    1     11:58.9    1      0:17.0    2      5:09.5     19:15.8     59:38.0    
     2      18  Kelly Tichenor         2117    11    6      0:51.9   13      1:52.1    2     13:10.2    4      0:22.7    3      5:13.5     21:30.4   1:03:52.5    
     3      21  Addison Childs         2103    12    9      0:54.0   11      1:45.9    4     13:50.4   13      0:33.3    1      4:41.6     21:45.2   1:02:23.6    
     4      24  Rachel Scherer         2112    11    7      0:53.4    7      1:32.0    3     13:42.7   10      0:31.3    5      5:28.1     22:07.5   1:03:57.8    
     5      34  Olivia Warren          2118    11   13      1:07.1    1      0:55.1    8     15:07.5    9      0:28.5    7      5:34.7     23:12.9   1:05:43.7    
     6      36  Ellie Masterson        2108    11    2      0:47.8    9      1:38.3    7     14:10.7    2      0:18.6   16      6:30.2     23:25.6   1:04:49.8    
     7      45  Olivia Flick           2105    11   16      1:13.8    5      1:23.5    5     14:07.8   19      0:48.5   15      6:28.5     24:02.1   1:05:02.5    
     8      47  Zorryonna Mason        2107    11    1      0:45.4    3      1:08.2   12     15:49.5    7      0:26.8   11      6:03.5     24:13.4   1:05:30.3    
     9      55  Rylee Childs           2102    11   10      0:58.8   16      2:03.2   10     15:15.8   16      0:37.7    9      5:39.9     24:35.4   1:05:04.3    
    10      58  Ashley Spillman        2116    11   19      1:21.4   15      2:00.4   11     15:39.9    3      0:20.2    6      5:32.3     24:54.2   1:07:10.8    
    11      65  Tori Shackleton        2113    12    5      0:49.5   12      1:51.3    6     14:08.6   17      0:38.2   19      7:52.3     25:19.9   1:07:17.9    
    12      75  Nina Piazza            2110    11   17      1:15.6   18      2:22.6   13     16:00.2   18      0:45.1   10      5:42.7     26:06.2   1:07:45.9    
    13      85  Emma Knowles           2106    11   15      1:13.1   14      1:53.1   15     16:42.2   12      0:32.1   14      6:28.0     26:48.5   1:07:56.3    
    14      87  Rachel Morrison        2109    11    8      0:53.8   10      1:44.2   16     17:44.4   11      0:31.9   12      6:07.9     27:02.2   1:08:32.7    
    15      88  Anne Diemer            2104    11   14      1:11.5   19      2:22.8    9     15:10.6    8      0:27.8   20      8:03.3     27:16.0   1:08:07.2    
    16      89  Gabrielle Smedley      2114    12   12      1:03.0   20      2:42.1   14     16:05.6    6      0:25.1   18      7:06.3     27:22.1   1:09:27.3    
    17      95  Fiona Wasson           2119    12   11      1:00.6   17      2:10.2   17     18:49.4   14      0:34.8    4      5:15.6     27:50.6   1:10:26.6    
    18     105  Anne-Thomas Proctor    2111    12   20      1:24.4    6      1:27.9   18     18:57.6    5      0:24.5   13      6:24.7     28:39.1   1:10:24.3    
    19     109  Kristin Adams          2100    11    4      0:48.9    4      1:21.6   20     21:02.2   15      0:35.8    8      5:35.8     29:24.3   1:09:32.2    
    20     115  Megan Snyder           2115    12   18      1:17.5    8      1:33.1   19     19:36.0   20      1:09.2   17      6:40.4     30:16.2   1:12:27.4    

Male 7 to 8

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      29  Harrison Stropkay      2040     8    4      1:02.8    7      1:18.2    2     14:26.9   15      0:31.7    8      5:45.6     23:05.2   1:26:35.8    
     2      38  Charles Poindexter     2032     7    6      1:06.8    2      1:08.5   10     15:42.1   13      0:30.6    1      5:04.3     23:32.3   1:26:02.9    
     3      39  Brady Ellison          2021     8    3      0:58.7    9      1:23.0    5     15:11.5   25      0:47.0    3      5:15.5     23:35.7   1:23:50.1    
     4      43  Charlie Allen          2015     8    5      1:03.5   13      1:42.0    1     14:13.8    8      0:25.5   19      6:30.6     23:55.4   1:23:39.7    
     5      49  James Masters          2026     8    2      0:58.3    8      1:19.5    8     15:39.7   19      0:34.9    7      5:43.1     24:15.5   1:27:06.8    
     6      52  Rollins Hardy          2024     7   21      1:37.7   24      2:35.5    3     14:27.2   12      0:29.1    2      5:11.9     24:21.4   1:24:52.6    
     7      56  Braden Timmering       2041     7   18      1:27.7   18      1:58.9    4     14:37.8   21      0:36.4   11      5:57.7     24:38.5   1:28:14.6    
     8      62  Boland Grayson         2023     8    1      0:57.8   16      1:54.3    7     15:28.8   10      0:26.9   17      6:20.8     25:08.6   1:25:30.1    
     9      67  Nate Rogers            2142    8     8      1:12.6   14      1:44.9   11     15:49.6   17      0:32.7   14      6:06.6     25:26.4   1:27:44.1    
    10      73  Benjamin Meyer         2029     7   10      1:17.0    6      1:16.8   12     16:39.7    9      0:26.4   15      6:17.7     25:57.6   1:26:46.3    
    11      76  Andrew Robello         2034     7   17      1:26.9   19      2:04.9   14     16:43.8   22      0:38.9    6      5:22.8     26:17.3   1:27:40.4    
    12      79  Owen Maxwell           2027     7   16      1:25.1   11      1:39.3    9     15:41.0    1      0:11.9   22      7:27.6     26:24.9   1:29:31.7    
    13      93  Jake Davis             2019     7    7      1:12.6   20      2:06.3   20     18:35.9    6      0:23.6    5      5:18.9     27:37.3   1:27:43.6    
    14      96  Benjamin Mowery        2031     7   25      1:54.5    5      1:16.5   18     18:20.0   14      0:31.0    9      5:49.8     27:51.8   1:28:47.1    
    15     100  Connor King            2025     7   20      1:32.8   23      2:21.2   15     17:08.7   27      0:55.6   12      6:03.6     28:01.9   1:28:41.5    
    16     102  Tucker Edwards         2143    7    27      2:08.7   12      1:40.4   13     16:40.5   24      0:42.9   21      7:12.8     28:25.3   1:32:18.1    
    17     103  Henry Mercer           2028     7   11      1:20.0    3      1:13.1   19     18:33.5   23      0:39.3   20      6:45.8     28:31.7   1:30:57.6    
    18     104  Eli Wood               2043     7   28      2:10.0   15      1:51.2   17     18:04.7    7      0:23.9   13      6:05.0     28:34.8   1:32:22.2    
    19     106  Joel Simpson           2036     7   23      1:42.8    4      1:13.6   21     19:04.0   18      0:34.1   18      6:21.0     28:55.5   1:30:31.4    
    20     113  Valon Westerfield      2042     7    9      1:15.3    1      0:58.4    6     15:17.3    5      0:22.7   29     12:04.4     29:58.1   1:33:40.0    
    21     114  Benjamin Robello       2033     7   13      1:22.8   25      2:41.7   23     19:57.2    2      0:14.3   10      5:50.4     30:06.4   1:32:09.8    
    22     121  Peyton Ellison         2020     7   14      1:23.7   17      1:56.0   16     17:50.5   16      0:31.9   27      9:45.2     31:27.3   1:31:01.2    
    23     123  Jack Charmoli          2018     7   15      1:24.8   26      2:55.7   25     20:34.9   20      0:36.4   16      6:17.9     31:49.7   1:31:52.2    
    24     124  Cameron Casnellie      2017     7   22      1:42.0   27      3:11.3   26     20:51.7   29      1:19.6    4      5:18.0     32:22.6   1:32:12.3    
    25     126  Wes Beard              2016     7   24      1:51.4   21      2:12.8   24     20:07.2    3      0:18.2   23      8:13.5     32:43.1   1:35:29.4    
    26     127  Connor Sobotka         2037     7   26      2:03.8   10      1:35.3   22     19:35.1   26      0:47.8   26      8:52.2     32:54.2   1:34:36.9    
    27     135  Parker Miesner         2030     8   12      1:20.2   29      3:29.7   27     21:48.9   11      0:28.6   25      8:49.6     35:57.0   1:39:15.5    
    28     136  Nicholas Fornaro       2022     8   19      1:28.8   28      3:11.4   28     22:26.2   28      1:01.3   24      8:33.4     36:41.1   1:39:55.0    
    29     138  Jake Stover            2039     7   29      2:20.6   22      2:15.1   29     23:53.9    4      0:19.7   28     10:36.4     39:25.7   1:42:52.9    

Male 9 to 10

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       6  Brandt Wilhelmi        2099    10    1      0:46.2    4      1:12.8    1     12:23.3    1      0:13.9    1      4:23.9     19:00.1   1:15:14.2    
     2       8  Alex Faulk             2084    10   12      1:19.7    6      1:14.6    2     12:25.1    3      0:16.5    3      4:36.3     19:52.2   1:14:34.7    
     3      13  Riggs Hardy            2086     9    7      1:04.5   16      2:09.6    3     12:43.5    8      0:23.2    2      4:25.5     20:46.3   1:15:37.6    
     4      23  Henry Starks           2097     9    3      0:57.3    5      1:14.5    6     14:10.4   12      0:29.5    5      5:03.0     21:54.7   1:18:03.8    
     5      28  Will Perrone           2091    10    8      1:04.5   15      2:06.1    8     14:20.9    6      0:22.1    4      4:54.9     22:48.5   1:18:15.7    
     6      31  Price Knowles          2089     9   17      1:35.8    9      1:31.4    5     13:39.8   15      0:40.5    8      5:41.0     23:08.5   1:18:16.0    
     7      33  Clayton Smedley        2096    10    2      0:47.7   13      1:42.5    7     14:10.6    4      0:19.3   12      6:12.7     23:12.8   1:19:14.4    
     8      42  Garrett McNear         2093     9   18      1:42.6   11      1:38.1    4     13:15.1   19      0:53.0   14      6:23.8     23:52.6   1:19:36.9    
     9      51  Grant Bastyr           2082     9   10      1:18.4    7      1:15.7   12     15:54.0    5      0:21.6    6      5:31.7     24:21.4   1:18:50.7    
    10      60  Grant Hoffman          2087     9   16      1:30.4    2      1:00.4   14     16:30.7    2      0:16.2    9      5:41.6     24:59.3   1:19:55.4    
    11      63  Cedric Dedina          2083    10    5      1:01.1   12      1:41.8   10     15:02.5   14      0:36.0   17      6:49.7     25:11.1   1:19:47.5    
    12      70  Austin King            2088     9   13      1:29.6   19      2:27.2    9     14:41.3   18      0:48.5   13      6:22.0     25:48.6   1:20:50.8    
    13      71  Braxton Reller         2094     9    4      0:59.1    8      1:20.2   13     16:27.2   11      0:28.9   15      6:36.4     25:51.8   1:21:40.3    
    14      77  Benjamin Mattingly     2092     9    6      1:03.2    1      0:52.5   16     18:04.1    9      0:24.3   11      5:56.3     26:20.4   1:21:58.0    
    15      81  Baylor Barnum          2081    10   15      1:30.0    3      1:04.6   11     15:53.2    7      0:22.5   19      7:42.1     26:32.4   1:20:56.4    
    16      82  Jeremy Gillies         2085     9   19      1:45.4   10      1:33.5   15     16:59.2   10      0:28.3   10      5:52.7     26:39.1   1:21:24.9    
    17     116  Jackson Kuhn           2090    10    9      1:17.7   17      2:20.1   18     20:31.6   13      0:33.0    7      5:36.0     30:18.4   1:25:32.9    
    18     122  Thomas Simmons         2095    10   14      1:29.7   18      2:25.5   17     19:38.7   17      0:46.5   18      7:14.1     31:34.5   1:27:26.8    
    19     125  Trevor Weis            2098    10   11      1:18.9   14      1:50.1   19     21:55.8   16      0:44.0   16      6:36.5     32:25.3   1:28:37.2    

Male 11 to 12

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       3  Nico Pagni             2137    12    2      0:46.7   10      1:38.9    2     11:40.2    1      0:13.5    2      4:30.6     18:49.9   1:03:28.9    
     2       4  Keefer Barnum          2123    12    1      0:45.4    4      1:12.1    4     12:12.8    8      0:21.4    1      4:19.3     18:51.0   1:01:58.6    
     3       5  Pierce Walker          2140    11    6      0:51.1    9      1:31.3    1     11:38.9    3      0:14.7    4      4:42.0     18:58.0   1:03:49.7    
     4       9  Tanner Allen           2122    12    4      0:50.2    5      1:16.4    3     12:02.0   12      0:26.5    7      5:29.0     20:04.1   1:03:00.9    
     5      10  Cole Fischer           2129    11   11      1:01.1   14      1:44.3    7     12:33.1    7      0:21.2    3      4:34.4     20:14.1   1:04:03.0    
     6      12  William Kemp           2134    12    5      0:50.8    3      1:00.5    5     12:27.6    9      0:23.6   13      6:03.1     20:45.6   1:05:05.7    
     7      14  Seth Chappell          2127    12    9      0:59.2    7      1:21.6    8     12:35.8   16      0:35.9    6      5:26.8     20:59.3   1:04:30.7    
     8      15  Owen Leverson          2135    12   14      1:04.1    1      0:47.5    6     12:31.6    5      0:18.1   14      6:26.6     21:07.9   1:05:33.1    
     9      19  Dylan Dunkelberger     2128    12   13      1:02.0    2      0:51.5    9     12:36.4    2      0:14.4   17      6:48.6     21:32.9   1:05:11.3    
    10      25  Tanner Johnson         2131    12   12      1:01.9   16      2:00.3   12     13:36.9   11      0:26.3    5      5:02.6     22:08.0   1:06:13.6    
    11      26  Ryan Cantrell          2126    11   16      1:06.6    6      1:18.7   14     13:55.7    4      0:15.3   11      5:51.0     22:27.3   1:05:53.4    
    12      27  Hunter Graven          2130    12    8      0:55.8   18      2:10.6   13     13:51.3    6      0:20.8    8      5:29.7     22:48.2   1:06:41.0    
    13      40  Michael Jones          2132    11   17      1:13.6   12      1:41.2   11     13:10.5   19      0:41.3   18      6:49.5     23:36.1   1:07:47.0    
    14      46  Benjamin Tucker        2139    12    3      0:48.1   13      1:42.5   16     15:08.0   13      0:27.6   12      6:01.9     24:08.1   1:08:55.5    
    15      53  Will Edwards           2141    11   19      1:18.4   17      2:00.4   10     12:55.3   20      1:19.3   19      6:53.0     24:26.4   1:09:24.0    
    16      59  Carter Campbell        2125    11   20      1:27.9   15      1:50.8   17     15:40.1   10      0:24.4    9      5:31.4     24:54.6   1:08:12.9    
    17      72  Sawyer Jones           2133    11   18      1:13.9   19      2:27.0   15     14:41.3   17      0:35.9   20      6:55.3     25:53.4   1:10:08.3    
    18      80  Braydon Singer         2138    11    7      0:53.7    8      1:23.5   18     17:04.4   15      0:32.1   15      6:35.5     26:29.2   1:11:12.4    
    19      83  Noah Miesner           2136    11   10      1:00.8   11      1:39.9   20     17:48.6   14      0:28.3   10      5:44.5     26:42.1   1:11:12.1    
    20     101  Patrick Bateman        2124    11   15      1:06.0   20      2:38.2   19     17:05.1   18      0:40.2   16      6:46.4     28:15.9   1:11:29.4    

13-16

Female 13 to 16

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       5  Courtney Freeman        301    13    5      2:45.7    4      1:45.3    1     21:38.7    5      1:30.7    2     12:07.2     39:47.6   1:12:43.4    
     2       6  Shea Maloney            303    13    1      2:16.7    1      1:18.1    3     24:36.3    3      0:30.0    1     11:42.8     40:23.9   1:13:46.6    
     3       7  Sydney Larkin           302    13    3      2:25.8    2      1:20.3    2     23:49.7    1      0:16.8    4     12:54.2     40:46.8   1:13:58.0    
     4      10  Katherine Tucker        305    15    2      2:24.9    3      1:43.2    4     26:46.3    2      0:19.8    5     13:02.3     44:16.5   1:18:10.2    
     5      13  Ashleigh Parker         304    13    4      2:28.5    5      1:50.8    5     28:32.1    4      0:37.0    3     12:42.0     46:10.4   1:19:51.8    

Male 13 to 16

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Elliott Roman           312    13    1      2:03.6    1      1:26.1    3     23:12.0    2      0:16.2    1      7:48.0     34:45.9   1:10:09.6    
     2       2  Maxwell Hall            311    15    2      2:06.8    4      1:33.6    1     21:37.2    3      0:20.1    6     10:11.9     35:49.6   1:11:01.6    
     3       3  Timothy Graven          310    14    4      2:13.2    6      1:51.4    2     22:51.6    6      0:22.3    2      9:49.8     37:08.3   1:12:08.1    
     4       4  Mark Scherer            313    14    3      2:10.4    3      1:32.2    4     25:22.0    4      0:20.7    5     10:05.9     39:31.2   1:15:08.3    
     5       8  Walter Blocker          307    14    6      2:50.5    5      1:49.3    5     25:29.5    5      0:21.9    8     11:37.1     42:08.3   1:16:34.0    
