11 Home Run
Age Group Results
October 29, 2011

Results By Race Management Systems, Inc.

10K
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 ROBERTA MEYER Shepherdsville KY 1239 47 1 42:05.6 42:08.0
2 Shelley Cameron Louisville KY 987 36 2 42:27.2 42:32.1
3 Rachel Tipton 1172 26 3 43:22.7 43:40.0
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jim Kaiser 1222 28 1 33:18.6 33:20.2
2 Anthony Kuntz Elizabethtown KY 1170 23 2 33:28.3 33:30.1
3 Kris Sensenbrenner 1224 31 3 35:41.7 35:43.1
Male 9 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Unknown Partic. 1238 1238 24 45:59.2 46:04.9
Male 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chris Paul 196 10 95 58:53.7 59:15.0
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kayla Cash 168 15 5 44:46.5 45:44.3
2 AMY SHUCK 1288 17 96 1:03:49.8 1:05:51.5
3 Lindsey Poulter 136 17 144 1:23:46.5 1:24:26.2
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 WILLIAN WINGO 1253 19 62 52:37.6 52:45.5
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 BRIDGET MCKINNEY 1296 24 4 44:18.6 44:24.1
2 Sarah Adkisson Brandenburg KY 40 24 9 48:57.2 49:04.2
3 BRANDI FINN 1258 20 22 54:15.6 54:40.1
4 Sydney Carter 201 20 37 56:46.7 57:20.8
5 Deana Culler E-Town KY. 35 24 73 1:00:57.5 1:02:14.0
6 Valeria Aramburu 1108 24 79 1:02:02.4 1:04:13.4
7 Cassi Brown 152 24 102 1:05:24.4 1:07:34.8
8 Jessi Winner 126 20 104 1:05:27.2 1:05:35.0
9 Brittany Simpson 83 21 106 1:05:37.6 1:06:13.9
10 Jennifer Burress 1126 24 117 1:08:17.4 1:08:58.2
11 Cassidy Bauer 140 21 121 1:09:33.3 1:09:40.6
12 Kaycee Stone 93 22 122 1:09:36.4 1:10:05.7
13 Whitney Weaver 219 24 139 1:16:47.3 1:18:06.2
14 Shirin Merrick 92 23 146 1:23:48.1 1:24:27.7
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 JACOB SEDLOCK 1284 24 32 47:04.4 47:08.8
2 Joseph Wheatley Bardstown KY 180 21 56 51:51.8 51:55.4
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ashley Cevallos 984 26 7 48:19.4 48:34.7
2 ashleigh mouser Bardstown KY 50 28 14 50:39.3 50:47.4
3 Jill Priesmeyer 257 27 17 51:42.9 57:32.3
4 Ashley Brus Elizabethtown KY 30 29 19 53:24.7 53:34.9
5 Heather Fetner Louisville KY 127 29 25 55:05.8 55:47.8
6 Josie Terry 90 29 33 56:23.5 56:49.1
7 Rebecca Hernandez 1162 28 38 56:53.4 56:53.4
8 Tiffany Parrish E-Town KY. 36 27 43 57:31.5 58:48.7
9 Julie Massoth Louisville KY 170 29 61 59:17.9 1:00:03.7
10 Erin Koehler 79 29 70 1:00:35.4 1:01:45.3
11 Peggy Fluhr 154 25 77 1:01:35.6 1:03:19.3
12 Miranda Guenther 158 25 81 1:02:10.0 1:03:07.5
13 Lauren Conley 1085 25 87 1:02:40.1 1:03:06.0
14 Genie Karch 186 29 89 1:03:07.9 1:03:26.0
15 Erin McPherson 1014 26 91 1:03:16.9 1:03:32.9
16 Emily McPherson 1102 26 93 1:03:17.5 1:03:33.1
17 Michelle Weaver 91 28 101 1:05:02.9 1:05:41.2
18 brittany cook Louisville KY 51 26 105 1:05:33.4 1:09:02.6
19 Amber Vowels Vine Grove KY 114 25 112 1:07:15.5 1:08:32.7
20 Mia Simpson 194 28 118 1:08:17.7 1:10:19.0
21 Sarah Lorr 177 28 119 1:08:17.7 1:10:18.9
22 Valorie Hughes 175 27 123 1:09:57.0 1:11:33.5
23 Brandy Beichler 222 28 133 1:11:27.4 1:12:43.3
24 Linsey High 108 25 134 1:12:20.6 1:12:26.1
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 MARTIN MCKINNEY 1297 25 8 40:17.3 40:22.8
2 John Austin Clark 1107 29 33 47:04.9 47:11.7
3 Oscar Pulido 132 26 37 47:31.1 47:42.2
4 ben quinton Louisville KY 22 29 40 47:45.1 47:49.1
5 Andrew Hunt 1303 29 88 56:29.6 57:14.7
6 Thomas Gwinn 243 26 100 59:44.9 1:00:54.4
7 Nick Covault 1087 25 121 1:03:50.8 1:04:16.9
8 andrew meade 184 25 128 1:08:17.6 1:08:27.4
9 Jason Shaw 112 29 131 1:09:35.9 1:11:19.6
10 Nick Scott 223 27 133 1:11:27.4 1:12:43.0
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jennifer Koch 145 33 6 47:16.6 47:41.6
2 Allison Sympson 124 34 8 48:24.3 50:29.4
3 Stevie Lowery Lebanon KY 191 32 12 50:16.7 50:25.8
4 January Ivancic Elizabethtown KY 58 33 16 51:30.6 51:39.5
5 Patricia Stock 211 32 20 53:25.2 53:35.1
6 Jennifer Weaver 188 32 21 54:07.3 54:45.8
7 Jamie Stocker Crestwood KY 235 34 32 56:13.3 57:00.5
8 Anna Bruno 118 30 36 56:43.8 59:14.6
9 Daria Robinson Louisville KS 18 34 47 58:11.2 58:56.2
10 AMANDA MCKEE 1247 30 63 59:20.4 1:00:21.9
11 Lori Williams Elizabethtown KY 6 31 66 59:56.3 1:00:13.7
12 Lana Loving 160 31 69 1:00:19.9 1:01:12.4
13 Melanie Cheshire 1029 33 74 1:01:07.4 1:01:07.4
14 Leigh White 254 32 84 1:02:32.9 1:03:03.5
15 Lisa Roby 238 32 99 1:04:26.8 1:05:23.5
16 Alison Carter 226 32 103 1:05:25.3 1:08:53.0
17 Amy St.Peter 135 32 108 1:06:22.2 1:07:18.7
18 Beth Augustine 178 30 113 1:07:16.7 1:07:50.4
19 Kriston Glasnovic Louisville KY 1140 31 135 1:12:29.2 1:13:50.8
20 Alisha Lay 255 32 137 1:14:11.2 1:14:50.1
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jack Wesson 1034 31 11 41:07.8 47:17.8
2 James Tipton 1171 30 15 43:23.0 43:39.4
3 Norman Martin Louisville KY 52 32 18 44:23.6 44:27.8
4 Doug Nunn 242 34 20 45:17.0 45:21.2
5 Chris Ulrich Bardstown KY 27 30 35 47:19.0 47:39.8
6 Justin Koch 146 34 51 50:26.1 50:49.3
7 John Rodriguez 47 31 58 52:05.6 52:17.4
8 Ryan J. Hamilton 187 32 60 52:30.8 52:56.0
9 Chad Simpson 1195 30 76 54:20.7 54:58.1
10 Eric Purvis Louisville KY 138 31 77 54:22.5 55:55.8
11 MARK NELSON 1280 34 79 54:39.0 54:56.6
12 Jacob Rutledge Jeffersonville IN 89 30 94 58:16.6 58:46.4
13 Ryan Church Louisville KY 167 30 98 59:28.6 1:01:01.7
14 James Uptain 97 31 105 1:00:07.7 1:00:47.5
15 Brett Winterberg 258 31 108 1:00:33.0 1:06:22.4
16 Jon Thomason 253 30 126 1:06:55.6 1:12:34.7
17 Thomas Scott 1106 33 127 1:07:05.1 1:08:08.7
18 Chris Fetner 128 31 135 1:12:19.8 1:13:37.4
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Penelope Watkins Vine Grove KY 84 36 13 50:26.8 50:36.6
2 Ashley Stull 104 36 24 54:59.8 55:07.3
3 YVONNE ALIMBOYOGUEN 1272 39 27 55:21.1 55:27.9
4 Karen Rutledge 88 36 44 57:59.9 58:32.1
5 Regina Gibson 1277 37 50 58:37.1 58:52.7
6 Dana Montgomery 1044 35 56 58:48.6 1:00:02.0
7 Jennifer Sanders Louisville KY 204 35 60 59:06.0 1:00:17.8
8 Magda Pilichowska 122 35 62 59:19.3 59:25.6
9 Kristin Armstrong 1153 38 71 1:00:38.6 1:01:27.2
10 Becky Wiseman 207 36 72 1:00:39.0 1:00:56.4
11 Meredith Hettinger Louisville KY 10 39 80 1:02:02.5 1:02:25.9
12 christy hopkins Bardstown KY 230 38 92 1:03:17.4 1:06:46.7
13 Monica Crim 56 39 98 1:03:51.9 1:05:30.1
14 Melissa Meredith 81 38 107 1:05:48.7 1:07:41.8
15 Carla Craft 62 35 111 1:07:14.8 1:07:41.8
16 Angela Ohligschlager Louisville KY 991 39 126 1:10:38.7 1:11:13.3
17 Jennifer Coffman 227 35 141 1:17:13.2 1:17:30.8
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Csaba Biro 172 36 12 41:26.7 41:28.6
2 Geoffrey Ball 182 35 22 45:30.7 45:34.6
3 Marco Louisse 241 39 26 46:12.9 46:20.8
4 Brent Griswell 190 37 27 46:16.9 46:21.9
5 Scott Owens 151 38 36 47:28.9 48:15.5
6 Charles Folks Louisville KY 76 36 42 48:38.0 49:13.9
7 John Jose 42 39 44 49:09.8 49:31.6
8 Michael Fox Louisville KY 237 36 48 49:43.8 50:36.2
9 Peter Hogue Louisville KY 131 37 61 52:34.2 53:21.5
10 George Kunz Louisville KY 29 39 78 54:33.0 55:34.7
11 Darin Muhs Louisville KY 143 37 83 55:07.4 55:53.9
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 PETINA DUNCAN Radcliff KY 57 44 10 49:05.8 49:14.5
2 marsha paul 189 41 15 51:15.7 52:28.3
3 melissa dorsett 980 42 28 55:38.6 56:43.7
4 Michelle Spain Fisherville KY 1136 42 29 55:52.8 56:06.7
5 Laura Ferguson Louisville KY 234 41 34 56:33.3 56:47.4
6 Shawna Mack 137 41 41 57:09.6 57:35.6
7 Alice Tucker Louisville KY 216 40 52 58:40.1 59:33.2
8 Jennifer Rutherford 193 41 75 1:01:18.5 1:01:56.6
9 Lisa Hellmueller 202 43 88 1:02:53.3 1:03:29.9
10 Sheri Simpson Louisville KY 82 42 90 1:03:13.5 1:03:49.6
11 Lorie Ott 55 43 97 1:03:51.1 1:05:28.8
12 Laura Hardin Boston KY 21 44 115 1:07:51.7 1:08:38.3
13 Kimberly Conner 1036 42 124 1:09:58.9 1:10:14.0
14 stephanie Testa 1052 41 125 1:10:16.9 1:10:57.5
15 Paige Muessle 164 44 128 1:10:40.8 1:11:41.3
16 Dawn Poenie 115 43 131 1:11:07.7 1:13:38.4
17 Bette Borders 111 40 136 1:13:35.5 1:13:58.5
18 Denise Allen 240 44 138 1:16:35.9 1:25:47.6
19 Cathy Tinsley Louisville KY 20 43 140 1:16:48.7 1:18:20.6
20 Missy Taylor 250 42 143 1:22:51.7 1:23:55.9
21 Natalie Butler 225 44 147 1:24:49.2 1:24:58.2
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Philip Frey 162 43 4 38:03.6 38:06.6
2 Scott McAnally Elizabethtown KY 1098 44 9 40:44.7 40:47.7
3 Bruce Milliner Elizabethtown KY 181 44 14 42:46.9 42:50.7
4 Chris Roberson Shephersdsville KY 59 40 25 46:03.3 46:12.5
5 SHANE STROBEL Louisville KY 1273 41 29 46:31.3 46:38.0
6 Phil Stevens Mt. Washington KY 192 44 34 47:07.4 47:23.6
7 Mark Chaffins 1177 42 41 48:35.5 48:47.1
8 John Kaufield 1352 42 45 49:13.2 49:58.3
9 Mike Mays 163 42 47 49:37.4 50:03.8
10 David Winebrenner Jr 1073 44 49 50:01.2 50:10.3
11 Ben Birkby 205 40 55 51:31.4 52:26.8
12 sean blakley 224 40 63 52:42.9 52:53.9
13 Jose Santiago-Gachuzo Louisville KY 1023 41 67 53:07.5 53:19.2
14 Ralph Perkins 985 40 70 53:26.0 54:09.4
15 JOEL MORRIS 1290 40 73 53:47.9 54:46.9
16 Jeff Spain Fisherville KY 1137 43 84 55:53.2 56:06.7
17 Jason Seiber Louisville KY 69 41 87 56:28.9 58:54.6
18 WILLIAM SKAGGS 1307 41 99 59:33.6 1:00:46.5
19 Rob Tichy 173 41 104 1:00:05.1 1:00:59.1
20 C Paul McCoy 212 42 110 1:01:14.8 1:01:38.8
21 Rob Granberg 106 41 118 1:03:12.6 1:03:57.3
22 Thomas Ashe 214 42 129 1:08:34.0 1:09:25.6
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Barb Schaefer 1214 48 31 56:11.8 57:16.5
2 Darcy Sylvester 150 45 35 56:43.7 59:15.2
3 Susan Carter 74 49 40 57:06.0 57:32.2
4 Kelley Schuler 85 47 42 57:14.0 57:40.6
5 Stacy Tackett 251 47 45 58:01.4 58:55.8
6 Anne Beisler shepherdsville KY 49 45 48 58:15.0 59:27.8
7 Dana Gwinn Louisville KY 245 48 49 58:23.5 59:32.9
8 Lisa Alexander Louisville KY 148 47 65 59:48.6 1:01:24.8
9 Kathleen Seger Lebanon Junction K 147 48 67 1:00:14.0 1:00:47.5
10 phyllisann morten 1054 49 68 1:00:14.0 1:00:56.1
11 Tammy Johnson Louisville KY 28 46 76 1:01:21.2 1:01:30.9
12 Miriam Paramore 68 48 78 1:01:43.2 1:04:09.2
13 Maureen Welch Louisville KY 12 47 82 1:02:24.6 1:03:59.4
14 Bridget Pickett 26 45 83 1:02:28.5 1:02:54.2
15 Lori Melton 1362 48 85 1:02:33.8 1:03:00.7
16 Pam Carter 200 46 95 1:03:47.4 1:04:22.4
17 PIlar Cazorla 1011 46 110 1:06:55.7 1:06:55.7
18 Lisa Stampor Shepherdsville KY 141 47 127 1:10:38.9 1:11:13.0
19 REGINA EUGENE 1269 47 129 1:10:41.7 1:11:41.5
20 Pam Goodin 48 45 132 1:11:15.4 1:11:44.3
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Rick Torres Elizabethtown KY 100 49 5 38:42.1 38:44.6
2 Jim Schneider 1237 49 7 39:11.7 39:13.8
3 David Thompson 43 46 13 42:03.7 42:06.0
4 Chuck Garcia 1276 49 31 46:48.5 47:10.6
5 Scott Pitts 117 46 38 47:39.6 47:46.8
6 Matthew Faske 1083 49 43 49:03.1 49:30.6
7 Phil Heyworth 988 49 53 50:47.6 51:06.1
8 MIKE NEAL 1282 47 80 54:48.7 56:24.7
9 Scott Endres 161 47 82 55:04.8 55:35.0
10 Brian Springfield Louisville KY 1032 46 90 57:14.5 59:51.0
11 Randy Runner 133 45 93 57:32.7 57:45.7
12 Venu Vanaparthy 1319 49 96 59:04.2 1:03:24.1
13 Glenn Kaine 129 46 97 59:20.1 1:01:34.2
14 Brent Collins Louisville KY 973 46 103 1:00:03.5 1:01:39.4
15 CLAY STEVENS 1264 46 106 1:00:08.9 1:00:51.9
16 Ray Chesser 1181 49 107 1:00:13.4 1:01:14.0
17 Cliff pickett Shepherdsville KY 45 47 113 1:02:23.5 1:02:49.3
18 David Melton Louisville KY 1024 49 114 1:02:33.1 1:03:00.2
19 Scott Richter 203 46 115 1:02:53.0 1:03:29.7
20 scott manley 228 47 123 1:04:55.5 1:06:45.1
21 ERIC WELENKEN PROSPECT KY 70 45 125 1:05:33.9 1:06:04.0
22 Ken Tinsley 54 46 137 1:16:44.9 1:18:16.8
23 Lee Daugherty 1097 46 139 1:16:58.8 1:18:03.5
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Laureen Laumeyer E-Town KY. 61 50 23 54:40.0 55:05.0
2 Karen Gable Blytheville AR 5 53 39 57:00.3 57:10.0
3 Teresa Garrison Elizabethtown KY 77 50 46 58:10.4 58:38.2
4 Frances Davis 247 52 53 58:40.1 59:00.6
5 Harriet Corbett 248 50 54 58:41.3 59:01.5
6 Laura Roybal 38 52 55 58:43.6 59:21.4
7 Gordi Smith 37 50 57 58:50.8 59:28.7
8 Sandra Russell 169 50 64 59:42.4 1:00:02.7
9 Marcia Fellows 159 54 86 1:02:35.8 1:03:34.7
10 Martha Hargis 165 53 94 1:03:22.9 1:03:22.9
11 Kathleen Schmidt Shepherdsville KY 109 52 100 1:04:50.3 1:05:23.8
12 Denise Vaught Elizabethtown KY 67 52 109 1:06:35.4 1:06:46.9
13 Robin Cecil 144 53 130 1:10:49.4 1:11:24.2
14 Carrie McLean 116 50 142 1:21:51.5 1:24:22.1
15 Teresa Thompson 1094 52 145 1:23:47.6 1:25:21.9
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ron Crump Elizabethtown KY 63 52 10 40:55.5 40:59.1
2 Thomas Dooley Louisville KY 1028 50 16 43:44.6 43:46.9
3 Larry Davis 1301 51 17 43:53.0 44:17.3
4 mark szymanski Gainesville FL 1031 50 23 45:32.5 45:40.7
5 Rick Caffee 233 50 28 46:24.0 46:27.4
6 Charles Greene Rineyville KY. 1021 51 39 47:42.9 48:13.3
7 Tim Loudermilk 1245 52 46 49:18.7 49:24.8
8 Bobby Johnson Elizabethtown KY 142 52 50 50:08.8 50:40.1
9 DAN WEBER 1246 50 54 50:50.5 51:11.4
10 Tom Corbett 1027 51 57 52:01.9 52:20.8
11 Kirby Kemble 249 52 59 52:28.5 52:42.0
12 HOWARD LEVINE 1244 52 66 53:00.2 53:59.5
13 Robert Steinmetz 1076 53 75 53:57.9 54:39.1
14 Chris Lang New Albany IN 1105 52 85 56:15.5 56:15.5
15 Gregory Withers Shepherdsville KY 213 53 89 56:39.1 56:49.4
16 John Beichler Louisville KY 206 53 91 57:16.5 58:33.2
17 Gary Wilhelmus 157 52 101 59:54.7 1:00:26.3
18 Russ Dunlap Louisville KY 972 54 102 1:00:03.5 1:01:39.3
19 STEVE HOWE 1305 54 122 1:04:09.2 1:04:42.9
20 Karl Truman Jeffersonville IN 1127 50 134 1:12:01.8 1:12:42.4
21 KEVIN HESLIN 1320 51 136 1:16:36.0 1:16:36.0
22 FRANK GROVES 1292 51 140 1:17:21.5 1:18:55.4
23 Jose Santiago Louisville KY 1173 53 141 1:18:22.0 1:19:28.5
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Carol Johnson 34 58 11 49:51.0 51:55.3
2 Deborah Lewis Louisville KY 231 58 26 55:18.9 57:31.8
3 Cathy Oost 210 56 51 58:39.9 59:09.8
4 Vickie Embry Louisville KY 31 55 58 58:50.8 59:00.1
5 Pam O'Keefe Louisville KY 139 55 59 58:54.1 1:00:28.1
6 Anne Laun Shepherdsville KY 121 58 120 1:09:29.9 1:10:14.2
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 John Wellerding 1077 57 6 38:42.1 38:44.3
2 Hao-Ming Siu Louisville KY 199 56 21 45:28.3 45:32.4
3 Guy Spalding Louisville KY 107 58 30 46:35.7 46:38.8
4 Daniel Lowe 252 59 52 50:32.8 51:27.0
5 Terry Mihora 215 55 64 52:57.7 53:01.4
6 Kelvin Matthews 153 55 68 53:11.4 54:08.2
7 Ed Stoll 183 55 72 53:37.3 53:37.3
8 DON KURAPKAT Elizabethtown KY 87 55 74 53:57.8 54:25.8
9 Chris Roberts Prospect KY 1274 56 81 54:49.2 55:41.3
10 John Hoskinson Louisville KY 17 56 86 56:22.8 56:35.0
11 Keith Hoggard 221 57 112 1:02:17.1 1:03:11.2
12 Erskine Keeling 80 58 119 1:03:29.6 1:04:40.4
13 Robert Piper Louisville KY 11 57 124 1:05:01.0 1:06:58.3
14 E. Carson Grayson 25 57 138 1:16:58.4 1:17:33.5
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Scarlett Hibbs Bardstown KY 44 61 18 51:55.5 53:16.2
2 Sharon Shepherd Shepherdsville KY 8 61 30 55:57.4 56:04.2
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jozsef Szilagyi Louisville KY 14 64 19 45:07.4 45:10.6
2 Paul Carter 1354 60 65 53:00.0 54:45.0
3 Joe Duane Louisville KY 217 62 69 53:21.4 53:51.5
4 NEIL WEINER 1313 61 71 53:28.4 53:42.2
5 Charles Freeman E-Town KY. 1040 62 92 57:22.5 57:28.6
6 Dan Gwinn Louisville KY 246 62 111 1:01:15.1 1:02:25.0
7 Gary Young Louisville KY 149 61 120 1:03:46.6 1:04:51.4
8 John Laun Shepherdsville KY 120 60 130 1:09:19.9 1:10:05.0
9 Joe McHugh 1358 60 132 1:11:17.2 1:12:02.0
Female 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Pam Ashley Louisville KY 13 67 114 1:07:46.3 1:08:13.9
2 Shirley Bell LaGrange KY 9 65 116 1:08:16.7 1:08:55.9
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bill Hamilton Louisville KY 125 65 109 1:00:59.8 1:01:04.9
Male 70 and over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 LARRY WAYLAN 1298 71 116 1:02:57.8 1:04:17.3
2 Ralph Jenkins Louisville KY 232 70 117 1:03:07.6 1:05:19.7
3 Ernest Grayson Louisville KY 24 85 142 1:18:25.1 1:19:04.4
5K Run
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Alicia Heyne Louisville KY 382 30 1 19:05.4 19:07.0
2 Camila Aramburu 1010 22 2 20:33.9 20:36.2
3 Melissa Ramsey 1149 44 3 22:39.4 22:42.2
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 MATT GRADY 1361 46 1 17:58.8 18:00.2
2 MATTHEW PHELPS 1271 22 2 18:51.6 18:55.1
3 BRENNAN HARDESTY 1251 22 3 19:48.3 19:49.7
Female 9 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Alexis Jones 836 6 139 40:11.6 42:09.4
2 Amelia Avey 1159 6 220 48:56.1 50:39.9
3 Angela Medley 887 ** 226 49:08.6 50:22.8
4 Marilyn Carrico 888 ** 227 49:09.9 50:23.1
5 Hannah Orta 850 9 284 52:44.3 54:24.4
6 Sienna Lucas 964 3 356 58:14.5 59:16.9
7 Maggie Staples 960 4 370 59:54.9 1:01:21.1
8 Holly Pitchford 785 6 404 1:07:02.2 1:07:02.2
9 Lilah Cash 459 5 414 1:12:05.2 1:13:03.4
10 Linnea Grace Walley-Rye 739 0 417 1:13:04.2 1:13:04.2
Male 9 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 LOGAN NELSON 1281 8 40 26:09.6 26:27.5
2 Samuel McAnally 1101 8 57 27:59.0 28:08.7
3 Ben Staples 365 8 59 28:12.9 29:01.2
4 ALEX POWERS 478 8 104 34:34.6 34:49.7
5 Ryan Ennis Crestwood KY 547 8 114 36:55.8 36:55.8
6 Owen King 527 7 131 40:53.0 40:53.0
7 Caleb King 971 5 132 40:58.8 41:19.4
8 Matthew Orta 851 7 175 52:46.6 54:27.4
9 Nicholas Greene 1069 4 176 52:56.2 54:36.9
10 Elloitt Reiter 764 9 177 52:56.9 52:56.9
11 Javan Wright 1090 4 196 58:19.3 1:05:21.4
12 Jordan Huffines 859 4 199 58:28.6 1:00:46.8
13 Drake Harbolt 195 9 203 59:44.4 1:10:20.2
14 Landon Mathies 968 3 205 1:00:47.4 1:00:47.4
15 Matthew Fischer 965 4 210 1:08:09.9 1:10:38.4
16 Andrew Fischer 834 6 213 1:09:57.2 1:10:38.9
17 Grant Metcalf 691 0 215 1:23:18.6 1:24:11.9
Female 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Morgan Hubbs 472 14 24 27:48.8 27:48.8
2 Olivia Kaelin 1045 12 124 38:03.8 40:17.4
3 MARY KATE PILAMETER 1286 11 137 39:46.1 41:26.7
4 Sierra Tamalonis 520 11 148 41:27.0 41:27.0
5 Chiara Russman 993 14 183 45:11.1 45:25.1
6 Audrey Mays 768 13 196 46:26.5 47:38.1
7 Kalin Pearl 358 13 225 49:08.3 49:59.0
8 Haley Vetter lousville KY 290 14 269 51:32.4 1:01:07.4
9 Spring Harrington 1166 10 272 51:44.9 51:44.9
10 Courtney Mudd 1275 14 283 52:41.9 54:04.9
11 Megan Rohrbach 664 14 366 59:27.9 59:27.9
12 Karena Cash 1111 12 407 1:09:23.3 1:10:21.9
13 Ainsley Chism 774 12 409 1:10:43.3 1:10:43.3
Male 10 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 patrick nichols 490 14 6 20:26.4 21:01.8
2 Jeron Russell 482 13 15 22:32.3 23:43.1
3 Brandt Pawley 431 13 17 22:52.0 22:56.2
4 Ethan Ennis Crestwood KY 546 10 28 23:48.7 24:12.8
5 Trevor Pitts 341 11 37 25:19.2 25:26.4
6 David Maldonado Brandenburg KY 179 13 50 26:56.4 27:14.7
7 Kevin Taylor III 470 10 53 27:23.4 28:15.1
8 Jackson Pawley 432 12 54 27:30.4 27:35.4
9 Adam McAnally Elizabethtown KY 1100 10 66 28:56.6 29:06.5
10 Dakota Mudd 847 13 90 30:51.6 30:51.6
11 Warner Cash Shepherdsville KY 197 10 101 34:14.7 34:36.5
12 Christopher Newbrough 505 12 103 34:33.1 34:39.7
13 Andrew Lemons 1180 11 110 34:52.1 35:23.7
14 connor emmitt 492 11 137 42:34.8 44:49.2
15 Matthew Kaufield 1351 14 139 43:04.4 45:01.8
16 Joshua Orta 849 11 150 46:08.8 47:50.4
17 Bryce Reiter 763 11 172 52:21.3 52:56.1
18 Luke Clements Bardstown KY 553 10 188 56:28.2 56:28.2
19 Evan Newton 1006 13 190 56:32.4 58:33.6
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shelby Eckerd 1219 19 67 32:18.8 32:29.4
2 Jenifer Miller Louisville KY 269 18 108 36:24.1 37:11.1
3 Carissa Haley 398 19 121 37:38.9 39:38.2
4 Breianna Hodgens 920 16 290 53:03.4 53:12.0
5 Melina Casanova 727 16 294 53:13.0 54:41.1
6 Amber Moran 725 15 328 55:23.9 55:23.9
7 Abby Newton 1005 16 340 56:32.9 58:35.1
8 Christina MCLENDON 1267 17 361 59:08.0 1:00:43.2
9 Erika Delaney 1056 17 405 1:07:38.8 1:07:38.8
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Collie Crawford Elizabethtown KY 362 15 4 19:48.5 19:51.1
2 Ben Lewis 508 15 26 23:30.3 23:30.3
3 Husai Chantarawirod 989 17 33 24:58.2 25:16.7
4 Ethan Russell 481 15 63 28:39.4 28:59.1
5 Gage Novak 879 15 165 50:49.3 51:38.1
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Latisha Yates 1182 24 5 24:46.9 32:50.0
2 Mary Helen Roe 314 24 12 26:25.7 27:12.0
3 Amanda Baker 361 24 37 28:44.6 29:13.0
4 Brandy Meers 1123 24 42 29:51.5 30:57.7
5 Elizabeth Holz 513 22 59 31:40.3 32:01.7
6 Dana Pelkey 381 23 60 31:50.8 32:25.6
7 Jasmina Keserovic 347 21 88 34:51.4 36:30.2
8 Jessica Demczar 1020 24 98 35:18.2 37:26.3
9 JACLYN GARTNER 1283 23 102 35:45.1 36:14.6
10 laura emmitt 883 24 167 43:31.2 45:05.2
11 Catherine Levan 946 21 210 47:38.3 49:15.8
12 Elisabeth Yess 538 23 224 49:07.7 49:07.7
13 Amber Wood 757 24 231 49:35.4 50:38.1
14 Casey Drake 792 22 276 51:59.5 54:02.4
15 Brittany Large 536 24 281 52:39.5 52:39.5
16 Ericka Newton 1004 22 333 55:51.3 57:52.0
17 Angela Newton 1003 23 338 56:31.0 58:33.0
18 morgan Reynolds 670 22 362 59:13.0 1:01:09.3
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Ian Anson 512 23 7 20:48.0 21:26.0
2 Scott Hannigan 486 22 10 21:25.6 21:25.6
3 Greg Book 413 20 14 22:25.9 22:47.7
4 Chip Freeman 1041 20 18 22:57.6 23:02.8
