11Kids 4 Kids Triathlon

Overall Finish List

August 07, 2011

Results By Headfirst Performance Services

7-9

                                               -Age Group--  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Thor Newsome              336   7    M      1  7- 9    38      2:20.4    1      1:33.5    3      6:47.7    3      0:39.7    6      4:39.9      16:01.2     20:31.4
    2  Hayden Nutt               322    9   M      2  7- 9     1      1:11.5    6      1:54.9    6      7:49.5   23      0:53.0   10      5:01.2      16:50.1     20:45.0
    3  Stephen Wearsch           327    9   M      3  7- 9     5      1:18.0   15      2:18.4   11      8:58.6    2      0:38.0    3      4:19.7      17:32.7     18:58.8
    4  Hudson Stoutt             343   9    M      4  7- 9     3      1:13.8   11      2:06.9                                     45     14:23.9      17:44.6     22:43.5
    5  Ben Eifler                344   9    M      5  7- 9    23      1:53.8   35      3:31.8    2      5:06.9   34      1:00.9   32      6:28.6      18:02.0     23:03.3
    6  Anna Knabel               317   8    F      1  7- 9    29      2:01.1   16      2:22.5    5      7:38.0   15      0:46.3   17      5:26.9      18:14.8     22:56.5
    7  Anastasia Newsome         337   9    F      2  7- 9    25      1:56.2    7      1:56.2   19      9:50.4    1      0:34.6    1      4:12.2      18:29.6     22:47.5
    8  Riggs Hardy               312    9   M      6  7- 9     7      1:24.5   32      3:17.8   10      8:49.3   22      0:50.4    2      4:14.1      18:36.1     20:49.5
    9  Isabel Wolter             329    9   F      3  7- 9    12      1:34.6    5      1:49.8   23     10:15.9    4      0:40.6   12      5:06.3      19:27.2     19:57.9
   10  Jake Cole                 302   9    M      7  7- 9     2      1:13.8   44      4:32.0    7      7:51.6   13      0:45.5   11      5:05.4      19:28.3     23:10.2
   11  Isabella Jetter           314    8   F      4  7- 9    41      3:42.9   33      3:25.5    1      4:59.5   31      0:59.0   31      6:27.2      19:34.1     25:01.8
   12  Elise Ann Gould           309    9   F      5  7- 9    13      1:40.3   13      2:16.3   26     10:23.9    9      0:45.1    5      4:33.4      19:39.0     19:51.1
   13  Annabel Crush             303    8   F      6  7- 9     6      1:18.6   23      2:38.2   13      9:25.1   14      0:45.9   25      5:45.7      19:53.5     22:49.6
   14  Allison Michell McCurry   318    9   F      7  7- 9    31      2:04.3   12      2:11.8   12      9:12.4    5      0:42.8   24      5:44.9      19:56.2     23:17.2
   15  Garrett McNear            433    9   M      8  7- 9    30      2:01.3   25      2:49.1    9      8:19.0   26      0:55.9   28      6:02.3      20:07.6     22:31.0
   16  Hayden P Weis             328    8   M      9  7- 9     4      1:17.5   31      3:13.0   15      9:34.2   19      0:47.2   15      5:17.3      20:09.2     23:55.0
   17  Hannah Massey             436   9    F      8  7- 9    44      3:52.7    9      2:02.5    4      7:12.4   39      1:04.5   29      6:16.4      20:28.5     25:53.8
   18  Rollins Alexand Hardy     313    7   M     10  7- 9    26      1:56.3   40      4:02.1   16      9:37.3   16      0:46.5    4      4:22.8      20:45.0     22:51.2
   19  henry charles mercer      319    7   M     11  7- 9    18      1:48.5   21      2:31.9   28     10:32.7   18      0:47.1   14      5:13.9      20:54.1     22:39.2
   20  Reese Sexton              330   9    F      9  7- 9    15      1:41.6   20      2:29.9   27     10:31.4   21      0:49.8   19      5:30.4      21:03.1     23:47.8
   21  Sam Baker                 301   9    M     12  7- 9    24      1:54.8   10      2:04.2   36     11:34.0    7      0:43.8    7      4:51.9      21:08.7     22:59.6
   22  mia frances mercer        320    9   F     10  7- 9    22      1:52.6    4      1:45.8   25     10:16.9   12      0:45.5   38      6:51.5      21:32.3     22:11.9
   23  Teague Lenihan            339   7    M     13  7- 9    14      1:41.3   27      2:54.8   29     10:37.5   24      0:53.6   20      5:31.8      21:39.0     22:34.2
   24  Tucker Edwards            341   7    M     14  7- 9    35      2:11.4   18      2:24.9   18      9:45.9    8      0:44.9   35      6:41.5      21:48.6     25:39.7
   25  jake lee davis            305    7   M     15  7- 9    11      1:34.1   30      3:12.5   35     11:19.8   37      1:03.4    9      4:54.7      22:04.5     23:15.5
   26  Emily Gillis              308   9    F     11  7- 9    27      1:57.1    8      1:59.5   39     12:28.5   11      0:45.3    8      4:54.5      22:04.9     22:53.9
   27  Marshall Sheridan         325    7   M     16  7- 9    17      1:46.7   39      3:56.4   21     10:00.4    6      0:43.1   23      5:44.7      22:11.3     23:19.2
   28  Ethan Turlin              332   8    M     17  7- 9    28      2:00.0   19      2:28.3   24     10:16.7   10      0:45.1   34      6:41.5      22:11.6     25:38.4
   29  Will Moon                 321    8   M     18  7- 9    34      2:11.2    3      1:36.3   40     12:35.3   25      0:55.8   18      5:29.6      22:48.2     23:07.6
   30  Riley Bohnert             338   7    F     12  7- 9    20      1:48.7   45      4:49.3    8      8:17.2   43      1:16.3   33      6:37.5      22:49.0     27:04.0
   31  Amelia Coomes             331   8    F     13  7- 9    37      2:19.4   24      2:44.0   32     10:57.6   36      1:01.7   27      5:55.7      22:58.4     26:08.8
   32  Wheeler Sheridan          326    9   F     14  7- 9     9      1:29.6   37      3:36.2   31     10:57.1   17      0:46.6   30      6:22.4      23:11.9     25:45.2
   33  Wes Beard                 335   7    M     19  7- 9    16      1:42.0   17      2:24.5   34     11:16.4   29      0:57.6   39      7:19.9      23:40.4     25:15.5
   34  Dominic Pabella           323    7   M     20  7- 9    32      2:06.9   36      3:34.2   22     10:13.9   35      1:01.6   36      6:44.3      23:40.9     27:17.2
   35  Colby M. Kinser           316    9   M     21  7- 9    33      2:09.8   34      3:29.8   38     11:37.2   32      1:00.3   21      5:33.4      23:50.5     25:46.8
   36  Charlie Crush             304    7   M     22  7- 9    19      1:48.5   22      2:35.3   41     13:05.7   20      0:49.4   22      5:35.0      23:53.9     26:56.8
   37  Linsey Latts              333   8    F     15  7- 9    21      1:48.9   28      3:04.8   30     10:51.6   30      0:58.7   40      7:31.7      24:15.7     25:00.3
   38  Griffin Thomas Gould      310    7   M     23  7- 9    10      1:32.3   14      2:16.9   42     14:23.2   28      0:57.3   13      5:11.9      24:21.6     29:08.6
   39  Justin McWilliams         334   8    M     24  7- 9    42      3:44.1   26      2:54.1   37     11:34.6   41      1:10.9   16      5:20.9      24:44.6     30:08.6
   40  Tyler Hadaway             311    9   M     25  7- 9    39      2:25.6    2      1:35.6   33     11:13.8   33      1:00.8   43      9:07.1      25:22.9   1:16:33.9
   41  Enoch Corneilson          342   7    M     26  7- 9    45      4:24.3   29      3:08.6   14      9:26.3   38      1:03.9   41      8:10.1      26:13.2     31:33.8
   42  Emily Lenihan             340   9    F     16  7- 9     8      1:25.0   42      4:08.4   43     14:41.3   40      1:07.5   26      5:50.2      27:12.4     29:40.9
   43  Jaxon Elwell              307    9   M     27  7- 9    40      2:55.6   38      3:52.0   17      9:45.5   27      0:57.3   44     10:36.6      28:07.0     28:07.7
   44  Hudson Dodge              306    7   M     28  7- 9    43      3:51.5   41      4:02.4   20      9:58.5   44      1:20.9   42      8:58.9      28:12.2     32:51.2
   45  Coen W Kinser             315    7   M     29  7- 9    36      2:14.0   43      4:20.5   44     15:04.5   42      1:15.1   37      6:48.7      29:42.8     31:46.9

10-12

                                               -Age Group--  ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Emma Baker                401   12   F      1 10-12     3      2:06.0    3      1:38.8    4     10:32.5    7      0:37.3    1      8:25.0      23:19.6   1:19:32.4
    2  Garrett Hadaway           411   11   M      1 10-12     2      2:04.6    2      1:28.2    3     10:32.0    1      0:27.4    6      9:44.5      24:16.7   1:15:01.9
    3  Tripp Ferguson            435   12   M      2 10-12     7      2:16.7   22      2:38.6    2      9:01.3   20      0:45.1   12     11:29.6      26:11.3   1:20:51.2
    4  Jordan Grantz             431   11   F      3 10-12     1      2:00.5   10      2:04.2   20     13:31.4    2      0:32.2    2      8:43.5      26:51.8   1:15:08.9
    5  Addison Childs            403   12   F      2 10-12     4      2:07.3   13      2:17.6   17     13:02.9    6      0:36.9    4      9:29.8      27:34.5   1:18:31.2
    6  Brendan Zink              427   12   M      4 10-12     5      2:13.1   16      2:19.5    8     11:47.7   13      0:41.1    7     10:35.8      27:37.2   1:18:53.3
    7  Ellie Kraus               417   10   M      5 10-12    28      3:21.0   11      2:12.4    1      8:47.6   33      1:04.1   16     12:18.5      27:43.6   1:24:40.7
    8  Wes Allen Wegert          425   12   M      6 10-12    13      2:33.4   19      2:26.1    5     11:22.4   21      0:45.3    8     10:37.0      27:44.2   1:16:17.6
    9  Mikael Blessinger         402   10   M      7 10-12    24      3:06.9    4      1:46.9    7     11:29.8    4      0:34.5   10     11:02.0      28:00.1   1:16:30.4
   10  Rachel Jennings           412   11   F      3 10-12    14      2:34.7   20      2:29.8   11     12:47.5   24      0:47.6    5      9:37.8      28:17.4   1:24:19.2
   11  Olivia Knabel             416   10   F      4 10-12    23      3:06.3   12      2:16.9    6     11:22.9   10      0:38.4   11     11:05.7      28:30.2   1:21:12.4
   12  Noah Gillis               408   12   M      8 10-12    18      2:52.4    5      1:49.8   12     12:47.8    8      0:38.0    9     10:47.8      28:55.8   1:24:39.2
   13  Tayte Motsinger           429   12   F      5 10-12    11      2:29.1   14      2:17.9   19     13:29.6    5      0:36.4   14     11:41.4      30:34.4   1:23:02.8
   14  Alexis Gorfine            410   11   F      6 10-12     9      2:21.5    1      1:24.1   21     13:32.9   15      0:41.6   19     12:40.2      30:40.3   1:19:07.8
   15  Taylor moon               421   10   F      7 10-12    19      2:54.6    9      2:02.4    9     12:34.5   16      0:42.7   18     12:36.6      30:50.8   1:19:11.3
   16  Will Edwards              434   11   M      9 10-12    29      3:21.7   17      2:22.6   14     12:51.4   18      0:43.6   21     13:01.3      32:20.6   1:25:26.9
   17  michael william jones     414   11   M     10 10-12    17      2:48.0    7      1:59.3   10     12:39.5   26      0:49.5   26     14:08.8      32:25.1   1:22:25.6
   18  Will Perrone              432   10   M     11 10-12     8      2:18.9    6      1:54.9   31     18:12.3   14      0:41.3    3      9:22.2      32:29.6   1:27:53.5
   19  Kassidy A Cooper          405   10   F      8 10-12    25      3:07.4   30      3:11.8   13     12:50.2   19      0:44.7   17     12:36.5      32:30.6   1:20:34.0
   20  Rylee Childs              404   11   F      9 10-12     6      2:13.5   18      2:25.1   27     15:36.4   28      0:51.6   13     11:41.2      32:47.8   1:24:31.4
   21  Amber M Payne             423   10   F     10 10-12    27      3:15.9    8      2:01.1   23     14:49.1    9      0:38.4   15     12:16.8      33:01.3   1:21:15.0
   22  Carrie Samantha Furman    406   11   F     11 10-12    10      2:22.3   25      2:51.4   26     15:29.1   23      0:46.9   20     13:01.1      34:30.8   1:28:11.4
   23  Olivia Flick              430   11   F     12 10-12    15      2:40.3   26      2:51.9   16     13:00.7   29      0:55.2   29     15:03.8      34:31.9   1:24:59.0
   24  Alysia T Mendia           420   10   F     13 10-12    21      3:02.7   23      2:39.8   25     15:01.9   30      0:58.3   25     13:26.6      35:09.3   1:28:41.7
   25  Trevor S Weis             426   10   M     12 10-12    20      2:54.6   29      3:03.8   18     13:26.5   17      0:43.0   30     15:11.9      35:19.8   1:31:39.3
   26  Hugh A Lindsay            419   12   M     13 10-12    32      3:51.1   15      2:18.4   22     14:35.5    3      0:33.5   28     14:32.3      35:50.8   1:28:38.4
   27  Isabel Coomes             428   10   F     14 10-12    26      3:09.0   21      2:32.8   28     16:18.9   11      0:38.9   24     13:21.4      36:01.0   1:26:53.4
   28  Jamie Thomison            424   11   F     15 10-12    12      2:31.6   28      3:00.0   30     17:18.4   12      0:39.6   23     13:14.2      36:43.8   1:29:13.9
   29  Alex Jetter               413   11   M     14 10-12    30      3:37.7   24      2:42.4   29     16:45.5   31      1:00.9   27     14:26.7      38:33.2   1:34:05.9
   30  Katie Kraus               418   10   F     16 10-12    22      3:03.6   32      3:35.0   15     12:57.1   27      0:50.4   32     19:12.5      39:38.6   1:36:13.5
   31  Nathaniel Dean Furman     407   12   M     15 10-12    16      2:45.1   31      3:32.1   24     14:50.5   32      1:01.4   31     17:38.2      39:47.3   1:34:21.6
   32  Jenna Goin                409   10   F     17 10-12    31      3:40.3   33      3:59.8   33     19:54.7   22      0:45.9   33     19:30.3      47:51.0   1:36:15.6
   33  Campbell A Kinser         415   11   M     16 10-12    33     55:52.7   27      2:53.9   32     19:49.9   25      0:49.3   22     13:06.7    1:32:32.5   1:32:32.5

13-15

                                               -Age Group--  ------  ------   ------  ------   ------  ------   ------  ------   ------  ------         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time        Time  
    1  Nathan Sheets             793   13   M      1 13-15     2      3:53.4    1      1:38.3    3     17:31.5    1      0:32.5    1      8:00.1      31:35.8   2:25:56.9
    2  Zachary Martin Zimmerer   796   14   M      2 13-15     1      3:40.2    4      2:12.2    4     19:45.8    4      0:36.5    2      8:33.5      34:48.2   2:28:56.0
    3  Jackson McNear            794   13   M      3 13-15     3      4:46.1    6      2:18.3    1     16:56.3    6      0:48.9    5     10:26.7      35:16.3   2:29:33.4
    4  SHELDON BROWN             795   13   M      4 13-15     5      4:47.1    5      2:16.2    2     16:57.0    7      0:51.3    4     10:26.5      35:18.1   2:29:37.2
    5  Martin Mueller            790   13   M      5 13-15     7      7:13.9    7      2:25.3    7     28:39.5    2      0:33.0    3     10:03.7      48:55.4   2:43:07.1
    6  Madison B Lindsay         789   15   F      1 13-15     6      6:52.7    3      2:07.8    5     27:39.9    5      0:44.0    6     11:39.8      49:04.2   2:43:05.5
    7  Sydney Woodard            792   14   F      2 13-15     4      4:47.0    2      1:48.7    6     27:53.9    3      0:35.7    7     15:33.0      50:38.3   2:44:52.0


 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer