|
11 Louisville Lovin' The Hills 15 MileOverall Finish ListFebruary 12, 2011
Place Name City Bib No Age Age Group Time Pace
1 Ryan Althaus Louisville KY 326 27 ***** M 0-99 2:03:45 8:15/M
2 Lewis Jackson Lexington KY 266 28 ***** M 0-99 2:11:31 8:46/M
3 David Hsu Louisville KY 332 42 ***** M 0-99 2:12:22 8:49/M
4 Phillip Bartell vine grove KY 232 24 1 M 0-99 2:15:29 9:02/M
5 Todd Mercer Louisville KY 278 38 2 M 0-99 2:17:28 9:10/M
6 Jessica Gillis Louisville KY 255 25 ***** F 0-99 2:18:03 9:12/M
7 Thomas Bellar Elizabethtown KY 237 25 3 M 0-99 2:21:48 9:27/M
8 Daniel Baumgardner Rineyville KY 233 38 4 M 0-99 2:22:33 9:30/M
9 Alicia Heyne Louisville KY 317 30 ***** F 0-99 2:22:35 9:30/M
10 Gerard Weiter JR Louisville KY 312 30 5 M 0-99 2:23:40 9:35/M
11 Alexander Potter Bloomington IN 292 25 6 M 0-99 2:25:54 9:44/M
12 Benjamin Mast Louisville KY 275 37 7 M 0-99 2:26:30 9:46/M
13 todd sears Carmel IN 299 42 8 M 0-99 2:27:32 9:50/M
14 jeff stein bowling green KY 327 40 9 M 0-99 2:28:10 9:53/M
15 stephen kelty louisville KY 331 50 10 M 0-99 2:29:14 9:57/M
16 Yuji Wada Bowling Green KY 310 31 11 M 0-99 2:31:44 10:07/M
17 William Siebenthaler Lexington KY 302 40 12 M 0-99 2:32:17 10:09/M
18 Charles Robello Louisville KY 295 39 13 M 0-99 2:33:50 10:15/M
19 James Boyd Versailles KY 240 35 14 M 0-99 2:34:47 10:19/M
20 Adam Jackson Louisville KY 264 29 15 M 0-99 2:39:08 10:37/M
21 Jeff Cross Louisville KY 245 28 16 M 0-99 2:39:15 10:37/M
22 Brad MOhr Louisville KY 279 32 17 M 0-99 2:42:46 10:51/M
23 ronald myers sellersburg IN 281 41 18 M 0-99 2:42:54 10:52/M
24 Michael O'Brien Indianapolis IN 284 40 19 M 0-99 2:43:20 10:53/M
25 Paul Thomas Louisville KY 308 58 20 M 0-99 2:43:29 10:54/M
26 Lesley McShane Louisville KY 277 42 ***** F 0-99 2:47:54 11:12/M
27 Joshua Wood Louisville KY 315 29 21 M 0-99 2:50:31 11:22/M
28 Peter Brondum Louisville KY 242 51 22 M 0-99 2:50:36 11:22/M
29 Andrea Thomas Charlestown IN 307 28 1 F 0-99 2:52:32 11:30/M
30 Dominic Gratto Louisville KY 257 26 23 M 0-99 2:52:43 11:31/M
31 Jeremy Bolton Louisville KY 321 33 24 M 0-99 2:53:41 11:35/M
32 Michael Nadorff Fairdale KY 282 55 25 M 0-99 2:54:54 11:40/M
33 Jessica Guinn Crestwood KY 261 34 2 F 0-99 2:55:40 11:43/M
34 Marsha Beard Shepherdsville KY 234 40 3 F 0-99 2:55:43 11:43/M
35 Andrea Doogs Richmond KY 250 27 4 F 0-99 2:55:49 11:43/M
36 Patrick Schmidt Louisville KY 297 43 26 M 0-99 2:56:57 11:48/M
37 Daniel Daigneault Crestwood KY 248 41 27 M 0-99 2:59:22 11:57/M
38 Lesley Gray Louisville KY 258 37 5 F 0-99 3:00:04 12:00/M
39 Tony Curtsinger Louisville KY 322 45 28 M 0-99 3:00:27 12:02/M
40 Dean DiMarco Lexington KY 249 24 29 M 0-99 3:02:01 12:08/M
41 Rick Torres Elizabethtown KY 309 48 30 M 0-99 3:02:13 12:09/M
42 Mike Howard Gilbertsville KY 263 57 31 M 0-99 3:04:08 12:17/M
43 Bert Guinn Crestwood KY 260 40 32 M 0-99 3:05:00 12:20/M
44 Linda Daigle Cincinnati OH 247 48 6 F 0-99 3:05:35 12:22/M
45 Rob Willy Louisville KY 314 35 33 M 0-99 3:07:04 12:28/M
46 Steve Colvin Georgetown KY 244 42 34 M 0-99 3:07:20 12:29/M
47 Darleen Sandoval Cincinnatti OH 296 40 7 F 0-99 3:09:11 12:37/M
48 Robert Walker Louisville KY 318 53 35 M 0-99 3:09:24 12:38/M
49 Jaclyn Jackson Louisville KY 265 30 8 F 0-99 3:09:43 12:39/M
50 John Grantz Louisville KY 256 51 36 M 0-99 3:09:54 12:40/M
51 jered mounce stamping ground KY 280 43 37 M 0-99 3:10:08 12:41/M
52 Missy Prater Cave City KY 319 42 9 F 0-99 3:10:52 12:43/M
53 Shane Overfelt Cave City KY 287 39 38 M 0-99 3:10:54 12:44/M
54 Timothy Cushing Louisville KY 246 25 39 M 0-99 3:10:57 12:44/M
55 Walt Dries new albany IN 251 46 40 M 0-99 3:12:18 12:49/M
56 Jocelyn Piccone Kettering OH 291 46 10 F 0-99 3:12:20 12:49/M
57 Jerry Nelson Brandenburg KY. 323 56 41 M 0-99 3:13:12 12:53/M
58 Hal Bogard Louisville KY 328 61 42 M 0-99 3:14:06 12:56/M
59 Jesse Palmer Georgetown KY 288 31 43 M 0-99 3:14:09 12:57/M
60 Lauro Perez Aurora IL 2683 36 44 M 0-99 3:17:55 13:12/M
61 Jimmy Walters Georgetown KY 324 49 45 M 0-99 3:18:30 13:14/M
62 Steve Tarver Louisville KY 306 59 46 M 0-99 3:20:43 13:23/M
63 Matthew Oakley New Albany IN 286 27 47 M 0-99 3:20:45 13:23/M
64 Edward Jerdonek Floyds Knobs IN 268 49 48 M 0-99 3:20:59 13:24/M
65 Yuichi Kanazawa Lexington KY 2729 47 49 M 0-99 3:21:41 13:27/M
66 Shelley Pennington Louisville KY 289 55 11 F 0-99 3:22:52 13:31/M
67 Tracy Lagerblade Crestwood KY 272 36 12 F 0-99 3:24:53 13:40/M
68 Marcy Barnes Crestwood KY 231 41 13 F 0-99 3:24:55 13:40/M
69 Scott M Jackson Louisville KY 267 31 50 M 0-99 3:29:10 13:57/M
70 Jeff Wellman Louisville KY 329 36 51 M 0-99 3:32:12 14:09/M
71 Christopher O'Keefe Louisville KY 285 42 52 M 0-99 3:32:30 14:10/M
72 Kyle Noltemeyer Louisville KY 283 37 53 M 0-99 3:33:40 14:15/M
73 Gina Hamel Chattanooga TN 262 48 14 F 0-99 3:36:38 14:27/M
74 Christopher Whitsell Danville KY 313 40 54 M 0-99 3:37:05 14:28/M
75 Kathy Inzer Sellersburg IN 330 51 15 F 0-99 3:37:28 14:30/M
76 Ken Meyer New Albany IN 2674 62 55 M 0-99 3:37:37 14:30/M
77 Josh Freeman Louisville KY 253 32 56 M 0-99 3:37:53 14:32/M
78 Theodore Wathen Louisville KY 311 64 57 M 0-99 3:39:13 14:37/M
79 MARLENE SCHUM WEST HARRISON IN 298 49 16 F 0-99 3:39:21 14:37/M
80 Jason Martin Louisville KY 274 29 58 M 0-99 3:40:22 14:41/M
81 Kelsey Esber Delaware OH 252 27 17 F 0-99 3:41:22 14:45/M
82 herman grilliot simpsonville KY 259 52 59 M 0-99 3:42:59 14:52/M
83 anne beisler shepherdsville KY 235 44 18 F 0-99 3:43:41 14:55/M
84 Nathan Bertram Shepherdsville KY 238 39 60 M 0-99 3:45:36 15:02/M
85 Kourtney Sepulveda Fort knox KY 301 25 61 M 0-99 3:50:14 15:21/M
86 John McFarland Guston KY 276 44 62 M 0-99 4:02:13 16:09/M
87 Adam Kinney Elizabethtown KY 271 44 63 M 0-99 4:05:59 16:24/M
88 Anthony Hall Louisville KY 325 38 64 M 0-99 4:06:26 16:26/M
89 Leigh Boyle Atkinson NH 241 32 19 F 0-99 4:08:22 16:33/M
90 Kitima Boonvisudhi Victor NY 239 42 20 F 0-99 4:08:23 16:34/M
91 Lee Lingo Madisonville KY 2666 39 65 M 0-99 4:08:27 16:34/M
92 Nick Karem Louisville KY 270 67 66 M 0-99 4:11:02 16:44/M
93 Erica Wilson Erlanger KY 2706 34 21 F 0-99 4:30:38 18:03/M
94 Missy Pope Hebron KY 2684 42 22 F 0-99 4:30:46 18:03/M
95 Debbie Oliva Blue Ash OH 2680 54 23 F 0-99 4:32:17 18:09/M
96 Mona Lahner Dry Ridge KY 2665 51 24 F 0-99 4:32:24 18:10/M
97 eunika Rogers Memphis TN 2731 40 25 F 0-99 4:32:50 18:11/M
98 Salli Young Memphis TN 2730 38 26 F 0-99 4:32:55 18:12/M
99 erin sexton Louisville KY 316 40 27 F 0-99 4:37:26 18:30/M
100 Sue Bell ft mitchell KY 236 52 28 F 0-99 5:15:00 21:00/M
101 Larry Snowden fort mitchell KY 303 56 67 M 0-99 5:16:45 21:07/M
11 Louisville Lovin' The Hills 50KOverall Finish ListFebruary 12, 2011
Place Name City Bib No Age Age Group Time Pace
1 Troy Shellhamer Louisville KY 2721 30 ***** M 0-99 5:09:53 10:00/M
2 Russ Goodman Bloomington IN 2658 39 ***** M 0-99 5:19:42 10:19/M
3 Tim Barnes Louisville KY 2712 43 ***** M 0-99 5:42:31 11:03/M
4 Masayoshi Ichihara Canton MI 2655 42 1 M 0-99 5:55:23 11:28/M
5 Rob Carroll Kingston OH 2653 34 2 M 0-99 6:04:45 11:46/M
6 Craig Wheeler Burlington KY 2720 49 3 M 0-99 6:05:36 11:48/M
7 Rick Ferguson Louisville KY 2643 41 4 M 0-99 6:09:41 11:56/M
8 MARK LINN GOSHEN IN 2667 46 5 M 0-99 6:21:21 12:18/M
9 Brad Alsop Louisville KY 2624 40 6 M 0-99 6:26:36 12:28/M
10 Ricky George Louisville KY 2647 34 7 M 0-99 6:29:10 12:33/M
11 David Krekeler Cincinnati OH 2662 51 8 M 0-99 6:32:02 12:39/M
12 David Corfman West Chester OH 2637 48 9 M 0-99 6:38:30 12:51/M
13 Henry Cubero Louisville KY 2638 48 10 M 0-99 6:39:19 12:53/M
14 John Cerqueira Danville KY 2726 36 11 M 0-99 6:41:28 12:57/M
15 Jason Hayes Plainfield IN 2651 36 12 M 0-99 6:47:36 13:09/M
16 Joshua Kennedy Owens Cross Roads 2659 38 13 M 0-99 6:50:19 13:14/M
17 damian krebsbach Brandenburg KY 2661 25 14 M 0-99 6:52:32 13:18/M
18 Erin Harper Frankfort KY 2650 30 ***** F 0-99 6:52:44 13:19/M
19 Jason Jones Indianapolis IN 2657 35 15 M 0-99 6:56:13 13:26/M
20 Braden Catt Indianapolis IN 2636 24 16 M 0-99 7:00:32 13:34/M
21 Travis Redden Troy IL 2685 27 17 M 0-99 7:03:18 13:39/M
22 Bob Andresen Cedar Rapids IA 2625 37 18 M 0-99 7:12:29 13:57/M
23 Kevin Boyd shepherdsville KY 2631 49 19 M 0-99 7:13:04 13:58/M
24 David Bushroe Bellbrook OH 2714 46 20 M 0-99 7:21:37 14:15/M
25 mike ekbundit mt washington KENT 2716 38 21 M 0-99 7:23:04 14:18/M
26 Gary Nichols Jackson MI 2679 42 22 M 0-99 7:24:40 14:21/M
27 Doug Albertson Dresden OH 2622 48 23 M 0-99 7:26:56 14:25/M
28 Beau Wendholt Chattanooga TN 2703 32 24 M 0-99 7:31:05 14:33/M
29 Yoshitaka Naruse Rochester Hills MI 2677 47 25 M 0-99 7:31:27 14:34/M
30 John McClain Cambridge MA 2671 28 26 M 0-99 7:41:17 14:53/M
31 Karyn Stayart/Weber Northbrook ID 2698 44 ***** F 0-99 7:41:47 14:54/M
32 michael Ward Chicago IL 2702 53 27 M 0-99 7:45:03 15:00/M
33 Zachary Callahan Oxford OH 2634 41 28 M 0-99 7:49:06 15:08/M
34 Douglas Jones London KY 2713 45 29 M 0-99 7:52:09 15:14/M
35 Melanie Bloemer louisville KY 2629 30 ***** F 0-99 7:58:19 15:26/M
36 Kelly Morris Louisville KY 2718 23 1 F 0-99 7:58:19 15:26/M
37 Kara Shellhamer Louisville KY 2722 29 2 F 0-99 7:58:20 15:26/M
38 Steve Durbin Paducah KY 2640 55 30 M 0-99 7:58:24 15:26/M
39 Miles Spalding Louisville KY 2697 49 31 M 0-99 8:02:09 15:33/M
40 Kurt Paulus Delaware OH 2682 60 32 M 0-99 8:05:37 15:40/M
41 Beau Hollis Louisville KY 2717 26 33 M 0-99 8:12:22 15:53/M
42 Takumi Tsuda Lexington KY 2701 50 34 M 0-99 8:17:38 16:03/M
43 Naresh Kumar Nashville TN 2664 28 35 M 0-99 8:19:17 16:06/M
44 Trent Rosenbloom nashville KY 2688 40 36 M 0-99 8:19:22 16:07/M
45 Kim Shadoan Louisville KY 2715 40 3 F 0-99 8:20:28 16:09/M
46 Tsutomu Sato Lexington KY 2689 39 37 M 0-99 8:20:41 16:09/M
47 Kenneth Seidl Dayton OH 2690 51 38 M 0-99 8:22:42 16:13/M
48 Dale Parker Florence KY 2681 48 39 M 0-99 8:23:02 16:14/M
49 Paresh Mishra Bloomington IN 2724 35 40 M 0-99 8:24:16 16:16/M
50 Tomoko Yonenaga Lexington KY 2707 43 4 F 0-99 8:24:39 16:17/M
51 Ryoma Yoshioka Lexington KY 2708 33 41 M 0-99 8:26:47 16:21/M
52 David Aguiar Cincinnati OH 2621 27 42 M 0-99 8:30:33 16:28/M
53 Andrew Baxter New Albany IN 2627 33 43 M 0-99 8:32:15 16:31/M
54 Kris Frazier Crestwood KY 2646 43 5 F 0-99 8:35:27 16:38/M
55 Jacob Findley Seymour IN 2644 34 44 M 0-99 8:37:01 16:41/M
56 Aaron Louden Seymour IN 2668 34 45 M 0-99 8:37:03 16:41/M
57 Kevin Ford Columbus OH 2645 48 46 M 0-99 8:40:40 16:48/M
58 Ed Kirk Brooks KY 2660 55 47 M 0-99 8:45:20 16:57/M
59 Jennifer Boyd Robertsville MO 2630 46 6 F 0-99 8:47:16 17:01/M
60 Debbie Shone Glasgow KY 2692 46 7 F 0-99 8:51:01 17:08/M
61 Mike Allen Dayton OH 2623 61 48 M 0-99 9:04:39 17:34/M
62 julie house LaGrange KY 2728 47 8 F 0-99 9:06:40 17:38/M
63 bruce houston bargersville IN 2654 54 49 M 0-99 9:06:43 17:38/M
64 Laurence Macon San Antonio TX 2669 66 50 M 0-99 9:09:08 17:43/M
65 Travis Duvall LOUISVILLE KY 2641 29 51 M 0-99 9:12:12 17:49/M
66 Billy Wilson Brandenburg KY 2705 49 52 M 0-99 9:22:44 18:09/M
67 Christopher Kulisek louisville KY 2663 29 53 M 0-99 9:23:31 18:11/M
68 Shannon Burke Corydon IN 2633 36 9 F 0-99 9:25:35 18:15/M
69 James McGruder West Chester, OH 2673 61 54 M 0-99 9:26:59 18:17/M
70 Joe Roche Middletown OH 2686 54 55 M 0-99 9:27:05 18:18/M
71 Donald Summerfield Jeffersonville IN 2699 53 56 M 0-99 9:33:49 18:31/M
72 Rob Apple Murfreesboro TN 2626 49 57 M 0-99 9:38:26 18:40/M
73 Susan Donnelly Oak Ridge TN 2639 47 10 F 0-99 9:38:32 18:40/M
74 Kathy Siculan Barrington IL 2693 54 11 F 0-99 9:38:40 18:40/M
75 Patrick Gorman Barrington IL 2649 52 58 M 0-99 9:38:44 18:40/M
76 Paul Owen Louisville KY 2727 52 59 M 0-99 9:52:51 19:07/M
77 Robert Siscoe Spencer IN 2694 56 60 M 0-99 9:52:58 19:08/M
78 Suzelle Snowden ft. Mitchell KY 2696 55 12 F 0-99 9:53:02 19:08/M
79 Molly McElfresh Cincinnati OH 2672 38 13 F 0-99 9:53:06 19:08/M
80 Ryan Miller Carroll OH 2675 35 61 M 0-99 9:59:41 19:21/M
81 Jerry Shepherd Indianapolis IN 2719 46 62 M 0-99 10:00:07 19:22/M
82 John Haist Louisville KY 2710 42 63 M 0-99 10:06:47 19:34/M
83 Rick Bothwell Moose Lake MN 2725 49 64 M 0-99 10:17:34 19:55/M
84 joseph Haist Jeffersonville KY 2711 34 65 M 0-99 10:17:37 19:55/M
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |