11 Lame Duck Default Division

Age Group Results

July 30, 2011

Results By Headfirst Performance Services

Overall Female Open Winners

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       7  Allison Stewart         245    25    1     12:40.723:54    1      0:51.5         1     27:45.5 19.7    1      1:06.6         1     18:07.8 6:58   1:00:32.1   1:00:32.1    
     2      27  Diane Strong            247    36    3     15:36.729:26    3      1:46.3         2     30:59.5 17.6    3      1:23.6         3     20:27.6 7:52   1:10:13.7   1:10:13.7    
     3      29  Neeley Buhr             207    29    2     14:58.628:14    2      1:28.5         3     33:17.2 16.4    2      1:18.1         2     20:08.3 7:45   1:11:10.7   1:11:10.7    

Overall Male Open Winners

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Kevin Ryan              188    24    1     10:00.218:52    1      0:45.1         3     27:16.0 20.0    1      0:47.0         1     16:49.9 6:28     55:38.2     55:38.2    
     2       2  Scott Kellie            163    32    3     12:57.624:26    2      1:09.1         1     24:52.4 22.0    2      0:59.2         3     17:27.4 6:43     57:25.7     57:25.7    
     3       3  Lewis Jackson           161    28    2     12:13.223:03    3      1:09.8         2     25:56.2 21.1    3      1:01.1         2     17:20.1 6:40     57:40.4     57:40.4    

Female 19 and under

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     160  Samantha Petter         231    16    1     15:47.529:47    1      3:46.8         1     55:11.5 9.89    1      1:36.2         1     32:54.012:39   1:49:16.0   1:49:16.0    

Male 19 and under

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      10  Owen Stone              337    19    1     10:10.319:11    2      1:27.5         1     30:11.6 18.1    3      1:05.1         3     18:57.0 7:17   1:01:51.5   1:01:51.5    
     2      19  Evan Adams              200    17    2     11:21.821:25    3      2:08.0         4     33:14.2 16.4    1      0:49.6         2     18:38.7 7:10   1:06:12.3   1:06:12.3    
     3      26  Trent Haffler           149    18    3     16:59.232:03    4      2:28.2         2     31:38.1 17.3    5      2:00.9         1     17:05.3 6:34   1:10:11.7   1:10:11.7    
     4      72  Spencer Bailey          109    17    5     26:27.149:54    1      1:04.1         3     31:51.1 17.1    2      1:02.4         4     19:35.7 7:32   1:20:00.4   1:20:00.4    
     5     139  Grant Aumiller          108    19    4     22:18.442:05    5      5:11.8         5     41:55.0 13.0    4      1:18.1         5     25:43.5 9:53   1:36:26.8   1:36:26.8    

Female 20 to 24

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      92  Deanna Prather          235    21    1     15:11.828:39    3      2:28.5         1     35:39.8 15.3    4      1:50.3         2     28:59.011:09   1:24:09.4   1:24:09.4    
     2     124  Sarah Stromberg         246    20    3     22:02.641:34    2      2:23.8         2     44:46.7 12.2    2      1:21.4         1     21:24.1 8:14   1:31:58.6   1:31:58.6    
     3     159  Alyssa Fountain         138    21    4     28:36.553:58    1      2:01.0         3     46:36.6 11.7    3      1:41.5         3     29:50.011:28   1:48:45.6   1:48:45.6    
     4     161  Katie Gerring           213    20    2     18:15.134:26    4      3:44.5         4     52:42.7 10.4    1      1:18.8         4     33:20.012:49   1:49:21.1   1:49:21.1    

Male 20 to 24

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       6  Byron Hempel            152    20    1     10:24.219:37    5      1:46.3         2     27:38.3 19.8    4      1:06.3         2     18:06.9 6:58     59:02.0     59:02.0    
     2       8  Shaun Burke             120    24    3     14:49.127:57    1      0:51.4         1     27:04.7 20.2    1      0:50.0         1     17:25.7 6:42   1:01:00.9   1:01:00.9    
     3      24  Cody Conley             125    23    2     13:58.026:21    4      1:34.7         5     32:15.1 16.9    8      1:20.0         4     20:30.3 7:53   1:09:38.1   1:09:38.1    
     4      36  Peter Horning           284    22    5     17:30.433:01    2      1:16.5         4     30:23.5 18.0    5      1:09.6         6     22:32.9 8:40   1:12:52.9   1:12:52.9    
     5      39  Derek Blankenship       117    21    6     18:26.534:47    3      1:27.7         3     30:12.3 18.1    3      1:03.3         5     21:47.6 8:23   1:12:57.4   1:12:57.4    
     6      61  Michael Stephens        335    23    4     16:03.430:17    6      2:03.6         6     33:30.6 16.3    9      1:25.5         9     24:00.0 9:14   1:17:03.1   1:17:03.1    
     7      98  Josh Groft              263    24    8     20:26.438:33   10      3:25.3         8     36:34.0 14.9   10      1:30.1         7     23:28.9 9:02   1:25:24.7   1:25:24.7    
     8     105  Blake Hendricks         153    20   10     21:53.141:17   11      3:27.3        10     41:40.6 13.1    2      1:01.4         3     18:30.9 7:07   1:26:33.3   1:26:33.3    
     9     106  Samuel Holt             157    22    7     20:20.838:22    8      2:38.5         7     36:32.9 14.9   12      2:30.3        10     24:41.4 9:30   1:26:43.9   1:26:43.9    
    10     126  Dean Dimarco            265    24    9     20:27.238:35    9      3:11.6        11     43:29.0 12.6    6      1:17.5         8     23:43.9 9:07   1:32:09.2   1:32:09.2    
    11     141  Grant Buckles           118    22   11     22:25.342:18    7      2:17.0        12     44:41.3 12.2    7      1:19.0        11     26:28.010:11   1:37:10.6   1:37:10.6    
    12     146  Anthony Antonicello     106    22   12     24:20.545:55   12      3:28.9         9     39:52.3 13.7   11      2:21.2        12     29:41.711:25   1:39:44.6   1:39:44.6    

Feale 25 to 29

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      76  Lindsay Bettermann      205    25    2     17:41.733:22    1      1:40.7         1     36:08.9 15.1    4      2:10.8         1     23:22.1 8:59   1:21:04.2   1:21:04.2    
     2     102  Stephanie Fahs          211    27    1     14:38.327:37    3      1:56.7         2     38:49.0 14.1    5      2:22.4         4     28:29.210:57   1:26:15.6   1:26:15.6    
     3     115  Leila Scandrani         239    29    4     22:53.043:11    2      1:41.3         3     38:49.0 14.1    3      2:01.4         2     24:23.5 9:23   1:29:48.2   1:29:48.2    
     4     125  Erin Dobbins            283    27    3     19:11.436:12    5      3:30.6         4     41:27.5 13.2    2      1:42.8         3     26:08.910:03   1:32:01.2   1:32:01.2    
     5     164  Savannah Isaacs         221    28    5     30:03.756:42    4      2:10.0         5     49:26.9 11.0    1      1:21.1         5     29:43.611:26   1:52:45.3   1:52:45.3    

Male 25 to 29

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       5  Lisle Adams             103    25    2     12:30.923:35    1      0:50.8         1     27:45.9 19.7    1      0:54.8         1     16:38.4 6:24     58:40.8     58:40.8    
     2      12  Grant Gensheimer        144    29    1     11:50.522:20    2      1:06.0         3     29:08.4 18.7    2      0:59.7         3     19:23.3 7:27   1:02:27.9   1:02:27.9    
     3      23  Ronald Reynolds         184    29    7     19:04.035:58    3      1:07.3         2     29:01.1 18.8    4      1:02.3         2     19:22.2 7:27   1:09:36.9   1:09:36.9    
     4      31  Henry Holt              158    27    5     17:28.132:57    6      1:39.0         4     30:44.0 17.8    3      1:02.3         6     20:54.2 8:02   1:11:47.6   1:11:47.6    
     5      46  Tom Zuchowski           259    25    4     16:56.131:57    4      1:27.8         6     34:12.0 16.0    9      1:39.8         5     19:53.2 7:39   1:14:08.9   1:14:08.9    
     6      60  Jordan Saas             189    28   11     20:56.239:30    5      1:29.3         5     33:21.4 16.4    6      1:29.6         4     19:41.0 7:34   1:16:57.5   1:16:57.5    
     7      70  Kristopher Kaufman      162    28    6     18:40.735:13    8      2:18.3         7     35:37.9 15.3    8      1:38.0         7     21:28.6 8:15   1:19:43.5   1:19:43.5    
     8      84  Joe Murphy              170    28    8     19:04.935:58    7      1:47.0         8     36:00.4 15.2   11      2:04.1         9     23:49.2 9:10   1:22:45.6   1:22:45.6    
     9      90  Derek Stephens          336    26    3     16:18.330:45   13      3:30.2        10     36:50.7 14.8   12      2:14.3        11     24:40.0 9:29   1:23:33.5   1:23:33.5    
    10     100  Calvin Groves           148    27   10     20:29.038:39    9      2:35.4         9     36:45.7 14.9    7      1:37.6        10     24:34.7 9:27   1:26:02.4   1:26:02.4    
    11     111  Kevin Allred            104    29   12     24:24.646:02   11      2:45.7        11     38:00.1 14.4    5      1:25.3         8     22:31.5 8:40   1:29:07.2   1:29:07.2    
    12     147  Alex Freiman            140    26    9     19:06.836:02   12      2:47.5        14     46:26.5 11.8   13      2:47.9        13     29:26.011:19   1:40:34.7   1:40:34.7    
    13     154  Christopher Simon       197    28   14     35:55.667:46   10      2:42.1        12     38:55.1 14.0   10      1:45.4        12     25:32.1 9:49   1:44:50.3   1:44:50.3    
    14     157  Brent Zastrow           258    27   13     25:59.249:02   14      3:37.5        13     41:21.6 13.2   14      3:30.4        14     32:05.012:20   1:46:33.7   1:46:33.7    

Female 30 to 34

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      74  Natalie Smith-Brewer    243    32    1     18:15.534:26    1      1:15.8         1     35:26.0 15.4    1      1:16.9         1     24:04.5 9:15   1:20:18.7   1:20:18.7    
     2     128  Katie Singleton         240    33    3     20:14.938:11    3      2:16.3         2     40:17.9 13.6    3      2:43.6         2     27:19.010:30   1:32:51.7   1:32:51.7    
     3     149  Jessica Prather         236    33    2     20:04.837:52    2      2:01.9         3     47:04.3 11.6    2      1:37.3         3     30:37.011:47   1:41:25.3   1:41:25.3    

Male 30 to 34

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       4  Jeffrey Buhr            119    32    2     12:36.023:46    1      0:53.1         1     27:07.5 20.1    1      0:46.1         1     16:24.2 6:18     57:46.9     57:46.9    
     2      11  James Johnson           270    32    4     14:49.627:57    2      0:54.8         3     28:08.4 19.4    3      0:59.9         3     17:22.0 6:41   1:02:14.7   1:02:14.7    
     3      13  Matt Perraut            176    34    8     16:44.931:34    3      0:59.7         2     27:47.1 19.7    4      1:02.4         2     17:16.4 6:38   1:03:50.5   1:03:50.5    
     4      15  Jason Murphy            168    30    1     12:17.523:11    6      1:26.3         5     29:27.1 18.5    5      1:02.9         7     20:13.8 7:47   1:04:27.6   1:04:27.6    
     5      20  Zach Herzog             154    34    6     15:35.329:24    4      1:05.4         4     29:12.9 18.7    6      1:04.0         5     19:50.7 7:38   1:06:48.3   1:06:48.3    
     6      28  James Dwertman          133    32    7     15:36.229:26   10      1:42.9         6     29:41.7 18.4   10      1:14.8        10     22:45.7 8:45   1:11:01.3   1:11:01.3    
     7      30  Micah Needham           172    31   10     17:38.033:16   11      1:51.1         7     32:31.2 16.8    2      0:58.9         4     18:48.2 7:14   1:11:47.4   1:11:47.4    
     8      43  Justin T. Carey         121    32    3     14:45.827:50    5      1:22.9        14     35:07.0 15.5    9      1:13.1         8     20:57.7 8:03   1:13:26.5   1:13:26.5    
     9      52  Matt Tatman             338    32    5     14:50.627:59    9      1:36.7        12     33:59.1 16.1    8      1:09.7        12     24:21.4 9:22   1:15:57.5   1:15:57.5    
    10      62  Nick Roederer           186    34   13     20:10.538:03    8      1:35.3         9     32:40.1 16.7   13      1:36.7         9     21:05.9 8:07   1:17:08.5   1:17:08.5    
    11      69  Ryoma Yoshioka          264    34   15     21:59.141:29   12      2:06.9        10     33:30.7 16.3   15      1:39.5         6     20:12.8 7:46   1:19:29.0   1:19:29.0    
    12      73  Brock Triplett          342    32    9     16:49.231:44    7      1:32.8        11     33:52.3 16.1   11      1:17.7        18     26:35.910:13   1:20:07.9   1:20:07.9    
    13      79  Derek Brown             260    32   12     20:07.837:57   13      2:24.5        13     34:05.6 16.0   16      1:43.4        11     23:07.4 8:53   1:21:28.7   1:21:28.7    
    14      96  John Durkin             132    34   17     22:31.842:29   19      3:47.2         8     32:38.3 16.7    7      1:09.4        13     24:54.5 9:35   1:25:01.2   1:25:01.2    
    15     108  Stan Cornelius          127    34   16     22:29.042:25   16      2:44.2        15     35:24.6 15.4   14      1:38.0        14     25:22.5 9:45   1:27:38.3   1:27:38.3    
    16     120  Michael Winkler         350    30   11     19:56.937:37   21      5:11.0        17     38:03.0 14.3   21      2:41.6        15     25:28.1 9:48   1:31:20.6   1:31:20.6    
    17     131  Kris Furlong            142    34   20     23:45.944:49   17      3:06.5        18     38:50.2 14.1   17      1:53.0        17     26:11.210:04   1:33:46.8   1:33:46.8    
    18     132  Larry Woodward          255    33   21     27:27.651:48   14      2:26.2        16     36:19.0 15.0   19      2:02.4        19     26:46.810:18   1:35:02.0   1:35:02.0    
    19     134  Nat Reynolds            183    30   14     21:07.239:51   18      3:43.1        19     40:23.8 13.5   20      2:36.3        20     27:31.610:35   1:35:22.0   1:35:22.0    
    20     144  Brian Chellgren         123    33   18     22:50.643:05   15      2:36.2        21     45:35.4 12.0   12      1:20.7        16     26:06.610:02   1:38:29.5   1:38:29.5    
    21     155  Sean Marcum             166    31   19     22:56.543:16   20      4:11.9        20     44:14.2 12.3   18      1:59.9        21     31:29.612:07   1:44:52.1   1:44:52.1    

Female 35 to 39

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      42  Leah Mitchell           226    38    1     14:25.827:12    4      1:57.2         2     34:00.8 16.1    9      1:56.2         2     21:04.8 8:06   1:13:24.8   1:13:24.8    
     2      63  Cynthia Bennett         204    39    5     20:24.838:29    1      1:14.7         1     33:36.2 16.3    1      1:09.3         3     21:11.8 8:09   1:17:36.8   1:17:36.8    
     3      68  Cara Sparks             244    35    6     20:59.039:35    2      1:39.5         3     34:14.1 15.9    5      1:41.6         1     20:49.3 8:00   1:19:23.5   1:19:23.5    
     4     113  Anna Hall               217    35    2     18:51.335:34   10      3:35.2         6     39:55.7 13.7    7      1:48.4         5     25:10.2 9:41   1:29:20.8   1:29:20.8    
     5     123  Susan Hamblen           218    37    7     21:34.640:42    6      2:07.4         4     37:58.9 14.4    8      1:48.5         7     28:19.310:53   1:31:48.7   1:31:48.7    
     6     127  Neely Pennington        230    37    9     23:13.543:48    7      2:08.4         8     41:23.5 13.2    4      1:34.9         4     24:27.0 9:24   1:32:47.3   1:32:47.3    
     7     138  Ellen Usher             248    37    8     21:59.441:29    8      2:29.4         7     39:58.8 13.7   10      2:11.6        10     29:45.111:27   1:36:24.3   1:36:24.3    
     8     150  Laura Smith             242    36    3     19:12.436:14   12      4:13.2         9     47:04.6 11.6   11      2:52.3         8     28:20.710:54   1:41:43.2   1:41:43.2    
     9     153  Angela Miles            225    37   11     26:12.949:26   11      4:05.0         5     39:38.8 13.8   12      5:01.3         9     28:26.110:56   1:43:24.1   1:43:24.1    
    10     156  Elizabeth Lyons         223    39   10     25:33.348:12    3      1:49.8        10     51:10.9 10.7    3      1:15.6         6     25:50.4 9:56   1:45:40.0   1:45:40.0    
    11     163  Tara Vaught             250    36    4     19:26.336:40    5      2:02.1        11     54:20.3 10.0    2      1:14.1        12     34:21.413:13   1:51:24.2   1:51:24.2    
    12     168  Julia Smith             241    35   12     29:03.054:49    9      2:59.0        12     59:34.7 9.17    6      1:47.1        11     33:04.412:43   2:06:28.2   2:06:28.2    

Male 35 to 39

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      14  Justin Thompson         341    37    3     15:11.828:39    1      0:58.2         2     28:13.6 19.4    3      1:05.5         2     18:40.8 7:11   1:04:09.9   1:04:09.9    
     2      18  Matt Kerley             261    35    5     16:09.130:28    5      1:28.5         1     26:45.0 20.4    5      1:07.5         5     20:34.1 7:55   1:06:04.2   1:06:04.2    
     3      21  Steve Sevits            194    39    7     17:31.633:03    2      1:06.7         3     28:53.1 18.9    4      1:07.2         1     18:19.9 7:03   1:06:58.5   1:06:58.5    
     4      22  Lance Yordy             257    35    1     13:06.824:43    4      1:27.7         7     31:33.3 17.3    7      1:15.3         4     20:33.4 7:54   1:07:56.5   1:07:56.5    
     5      25  Matthew Shane           195    37    2     14:58.228:14    7      1:34.8         6     30:59.2 17.6    2      1:02.5         6     21:32.4 8:17   1:10:07.1   1:10:07.1    
     6      35  Reed Spring             199    35    8     18:48.235:28    6      1:30.2         8     32:35.0 16.8    1      0:51.4         3     18:41.5 7:11   1:12:26.3   1:12:26.3    
     7      56  John Fogarty            137    35    4     15:13.228:43    3      1:17.6        10     34:26.7 15.9   11      1:34.1        11     24:07.6 9:17   1:16:39.2   1:16:39.2    
     8      71  Jeremy Briley           115    36   14     22:20.142:08   11      2:26.3         4     30:38.4 17.8   15      1:57.6         7     22:24.0 8:37   1:19:46.4   1:19:46.4    
     9      75  David Schroerlucke      191    35    6     16:36.331:19   10      2:21.0        11     35:15.5 15.5   13      1:39.0        12     24:31.0 9:26   1:20:22.8   1:20:22.8    
    10      77  Larry Farris            134    38   12     21:57.941:25   14      3:12.1         5     30:56.9 17.7   10      1:32.8        10     23:31.9 9:03   1:21:11.6   1:21:11.6    
    11      78  Jason Heck              151    38    9     19:10.536:10    8      1:35.1         9     33:31.2 16.3   12      1:36.2        13     25:22.1 9:45   1:21:15.1   1:21:15.1    
    12      85  Tom Viney               344    35   10     19:19.136:27    9      1:58.1        12     37:43.1 14.5    6      1:08.2         8     22:40.2 8:43   1:22:48.7   1:22:48.7    
    13     103  Anthony Bedogne         113    35   11     20:54.939:26   13      2:54.9        13     38:09.0 14.3    8      1:16.5         9     23:00.8 8:51   1:26:16.1   1:26:16.1    
    14     136  Jeff Hancock            150    35   13     22:14.941:57   12      2:29.5        15     43:54.6 12.4   14      1:51.6        14     25:23.8 9:46   1:35:54.4   1:35:54.4    
    15     148  Clay Maney              165    38   15     23:23.144:07   15      3:12.5        14     40:28.9 13.5   16      2:43.4        16     31:26.312:05   1:41:14.2   1:41:14.2    
    16     166  Nathan Cook             126    35   16     35:35.567:08   16      4:11.9        16     48:39.8 11.2    9      1:26.8        15     30:26.711:42   2:00:20.7   2:00:20.7    

Female 40 to 44

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      55  Jill Hawse              219    42    1     18:23.134:41    1      1:15.7         1     35:20.7 15.5    3      1:30.9         1     20:05.5 7:43   1:16:35.9   1:16:35.9    
     2      86  Erin Woodcock           254    41    2     19:36.136:59    4      2:05.3         2     36:17.1 15.0    4      1:40.3         3     23:26.0 9:01   1:23:04.8   1:23:04.8    
     3     117  Liz Knapp               222    40    3     21:27.140:28    2      1:44.4         3     39:27.6 13.8    2      1:02.9         5     26:50.510:19   1:30:32.5   1:30:32.5    
     4     137  Julie Fuller            212    42    5     21:53.941:17    5      3:32.8         4     42:53.2 12.7    5      2:26.0         4     25:35.8 9:50   1:36:21.7   1:36:21.7    
     5     140  Kimberly Ball           201    42    4     21:46.841:04    3      2:00.2         5     49:06.2 11.1    1      1:00.6         2     23:16.4 8:57   1:37:10.2   1:37:10.2    

Male 40 to 44

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       9  Rodney Wesley           348    43    2     14:35.627:31    2      0:53.7         1     28:27.9 19.2    2      1:02.1         1     16:37.1 6:23   1:01:36.4   1:01:36.4    
     2      17  David Emmert            135    44    4     15:30.629:15    1      0:51.7         2     28:54.1 18.9    1      1:01.1         3     19:40.4 7:34   1:05:57.9   1:05:57.9    
     3      33  Chris Halioris          297    43    7     17:29.932:59    5      1:19.6         3     30:27.3 17.9    4      1:13.6         8     21:31.1 8:17   1:12:01.5   1:12:01.5    
     4      37  Danny Rose              187    44    5     16:26.531:00    8      1:35.7         6     32:10.0 17.0    5      1:14.4         7     21:28.4 8:15   1:12:55.0   1:12:55.0    
     5      38  Thomas Pyzik            180    42   12     18:47.335:26   12      2:10.8         4     30:55.9 17.7    3      1:07.1         4     19:55.8 7:40   1:12:56.9   1:12:56.9    
     6      45  Kevin Price             179    40    6     17:09.732:22    6      1:24.1         8     32:24.7 16.9    9      1:25.5         9     21:31.3 8:17   1:13:55.3   1:13:55.3    
     7      47  Stephen Miller          167    43    3     14:39.127:38    3      1:03.8        10     34:03.0 16.0    8      1:23.0        11     23:05.1 8:53   1:14:14.0   1:14:14.0    
     8      50  Christian Coy           128    40   15     21:57.941:25   11      1:58.0         5     31:43.5 17.2   10      1:35.4         2     18:15.4 7:01   1:15:30.2   1:15:30.2    
     9      54  Jeff Acklen             102    41    1     13:04.524:39    9      1:41.4        12     34:38.8 15.8    7      1:16.7        16     25:29.9 9:48   1:16:11.3   1:16:11.3    
    10      58  Keith Moll              229    40    8     18:15.034:26    7      1:35.5        11     34:24.1 15.9   16      1:56.6         5     20:35.8 7:55   1:16:47.0   1:16:47.0    
    11      64  Bruce Belin             273    44   14     20:32.238:45   10      1:43.2         9     32:45.0 16.7   15      1:56.6         6     20:55.3 8:03   1:17:52.3   1:17:52.3    
    12      83  Theo Scripps            193    44   17     22:30.442:27    4      1:17.3         7     32:22.0 16.9   18      2:00.4        13     24:33.0 9:27   1:22:43.1   1:22:43.1    
    13      87  Dean Baskin             272    42   10     18:25.534:45   18      3:11.6        13     36:34.6 14.9   19      2:07.7        10     22:47.3 8:46   1:23:06.7   1:23:06.7    
    14     109  Donald Dornick          131    41   13     19:37.437:01   14      2:19.9        16     39:06.4 14.0    6      1:15.0        17     25:41.5 9:53   1:28:00.2   1:28:00.2    
    15     110  Joseph Gardner          143    40   11     18:45.035:23   17      3:05.8        17     41:07.2 13.3   12      1:47.3        12     23:51.8 9:10   1:28:37.1   1:28:37.1    
    16     119  Matt Moren              169    40   18     23:11.243:45   15      2:20.4        15     38:53.8 14.0   11      1:35.4        14     24:46.3 9:32   1:30:47.1   1:30:47.1    
    17     121  Matt Glaser             145    42   20     24:14.645:43   19      3:45.8        14     36:44.9 14.9   13      1:49.3        15     25:07.0 9:40   1:31:41.6   1:31:41.6    
    18     142  Camden Clay             124    44   16     22:13.141:55   16      2:43.2        19     43:26.8 12.6   17      1:58.0        18     27:11.010:27   1:37:32.1   1:37:32.1    
    19     143  Lonnie Sheets           196    42    9     18:23.134:41   13      2:16.3        21     46:27.0 11.8   14      1:56.2        19     29:04.011:11   1:38:06.6   1:38:06.6    
    20     151  T. Hank Smith           198    41   19     24:09.445:34   20      3:57.2        18     42:07.4 13.0   20      2:55.5        20     29:34.411:22   1:42:43.9   1:42:43.9    
    21     167  Kevin Playforth         177    43   21     31:46.359:56   21      6:38.4        20     43:40.1 12.5   21      5:38.1        21     35:50.813:47   2:03:33.7   2:03:33.7    

Female 45 to 49

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      40  Shar Golding            215    49    3     20:36.438:52    1      1:20.1         1     29:58.6 18.2    1      1:10.2         1     20:06.5 7:44   1:13:11.8   1:13:11.8    
     2      57  Amy Ball                202    49    1     18:39.435:11    2      1:32.5         2     33:35.9 16.3    3      1:29.4         2     21:22.3 8:13   1:16:39.5   1:16:39.5    
     3      95  Lori Dawn Vaught        249    45    4     22:10.341:49    3      1:49.1         3     36:18.9 15.0    5      2:21.6         3     22:09.8 8:31   1:24:49.7   1:24:49.7    
     4     129  Lisa Sams               269    47    2     19:32.636:51    4      2:11.7         4     40:54.2 13.3    4      1:39.1         5     29:15.211:15   1:33:32.8   1:33:32.8    
     5     145  Lola Ethington          210    48    5     26:43.350:25    6      3:39.5         5     43:04.7 12.7    6      2:25.0         4     22:43.8 8:44   1:38:36.3   1:38:36.3    
     6     162  Teri O'Day              228    46    6     28:53.554:30    5      2:50.4         6     48:24.2 11.3    2      1:25.7         6     29:33.411:22   1:51:07.2   1:51:07.2    

Male 45 to 49

         Overall                                   ------- Swim -------  -------- T1 --------  ------- Bike -------  -------- T2 --------  -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      32  Kerry Boudreaux         298    47    4     17:08.232:20    2      1:12.2         2     31:09.2 17.5    1      1:07.6         3     21:15.4 8:10   1:11:52.6   1:11:52.6    
     2      41  Bill Wallace            346    46    1     13:19.725:08    3      1:30.0         5     34:20.2 15.9    3      1:22.8         6     22:48.6 8:46   1:13:21.3   1:13:21.3    
     3      49  Rob Fruth               141    45    3     16:17.230:43    1      1:09.1         6     34:36.1 15.8    2      1:13.2         5     21:24.7 8:14   1:14:40.3   1:14:40.3    
     4      51  Andy Floccare           136    48    6     20:18.138:18    6      2:37.8         1     30:39.2 17.8    6      2:00.0         1     20:01.5 7:42   1:15:36.6   1:15:36.6    
     5      82  Stephen Testa           340    45    5     17:50.833:39    4      1:47.6         7     34:45.9 15.7    7      2:01.8         8     26:05.210:02   1:22:31.3   1:22:31.3    
     6      88  Tom Oday                173    46    8     24:19.645:53    7      2:37.9         3     32:42.5 16.7    8      2:23.4         2     21:03.7 8:06   1:23:07.1   1:23:07.1    
