|
11 Louisville Landsharks TriathlonAge Group ResultsSeptember 11, 2011
TriathlonOverall Female Open Winners
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 14 Leah Mitchell 561 38 1 27:27.6 2 1:38.9 1 1:24:36.6 3 1:44.9 2 49:14.4 2:44:42.4 2:44:42.4
2 20 Madelyn Blue 559 30 3 40:37.6 1 1:01.4 2 1:25:52.3 1 1:10.3 1 46:15.0 2:54:56.6 2:54:56.6
3 24 Kara Shellhamer 569 30 2 34:18.2 3 2:07.4 3 1:28:29.7 2 1:44.1 3 50:53.0 2:57:32.4 2:57:32.4
Overall Male Open Winners
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 1 Shaun Burke 508 24 3 29:13.0 1 0:39.8 1 1:06:00.8 2 0:41.2 1 38:04.7 2:14:39.5 2:14:39.5
2 2 Robert Langer 528 22 2 27:32.3 2 0:45.7 2 1:10:05.8 1 0:34.6 2 41:12.5 2:20:10.9 2:20:10.9
3 3 Nick Moyer 557 35 1 23:23.5 3 0:54.9 3 1:10:49.3 3 0:49.3 3 45:06.6 2:21:03.6 2:21:03.6
Male 15 to 19
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 9 Evan Cruson 563 18 1 31:33.3 1 3:58.8 1 1:15:26.8 1 1:18.1 1 46:21.7 2:38:38.7 2:38:38.7
Female 25 to 29
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 42 Katherine Abbott 501 29 2 36:41.7 3 3:13.1 2 1:35:47.9 2 1:36.5 1 52:57.9 3:10:17.1 3:10:17.1
2 51 Erin Dobbins 516 28 1 36:33.0 2 2:38.9 3 1:38:55.8 1 0:49.4 2 58:04.3 3:17:01.4 3:17:01.4
3 55 Jacqueline Brill 506 27 3 38:06.5 1 1:51.9 1 1:33:55.2 3 1:54.4 3 1:05:23.8 3:21:11.8 3:21:11.8
Male 25 to 29
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 7 Aaron Springhetti 549 25 1 33:06.0 2 1:32.6 1 1:16:42.4 4 1:30.9 1 43:21.8 2:36:13.7 2:36:13.7
2 17 Andrew Thai 551 27 2 34:26.3 4 2:07.2 2 1:20:46.4 2 0:52.6 2 49:14.9 2:47:27.4 2:47:27.4
3 31 Casey Turner 552 29 4 38:58.2 1 1:01.1 3 1:26:31.7 1 0:44.5 3 54:31.8 3:01:47.3 3:01:47.3
4 66 Brendan McKenzie 546 25 3 38:38.4 3 2:04.2 4 1:51:57.0 3 1:06.4 4 1:11:34.6 3:45:20.6 3:45:20.6
Female 30 to 34
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 36 Melanie Bloemer 505 31 1 39:34.2 1 2:41.1 1 1:35:03.7 1 1:27.8 1 47:14.4 3:06:01.2 3:06:01.2
Male 30 to 34
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 6 Arthur Kaiser 525 32 2 30:04.4 2 0:48.2 1 1:19:23.9 2 0:56.7 2 44:19.9 2:35:33.1 2:35:33.1
2 10 Jose Nieto 539 31 1 23:00.6 1 0:39.1 4 1:27:59.3 1 0:54.5 3 47:04.5 2:39:38.0 2:39:38.0
3 22 Devin Pantess 571 34 3 35:37.1 3 1:17.2 2 1:23:49.7 4 1:12.0 5 53:28.0 2:55:24.0 2:55:24.0
4 34 Erik Dowden 517 32 6 45:25.9 7 3:17.1 6 1:31:03.8 7 4:09.3 1 41:45.9 3:05:42.0 3:05:42.0
5 43 Kelly Frantz 520 34 5 40:31.7 6 3:03.3 3 1:26:22.2 3 1:09.8 6 59:25.8 3:10:32.8 3:10:32.8
6 47 Stephen Hanson 523 33 7 48:17.2 4 2:45.3 5 1:30:57.2 5 1:38.2 4 50:10.2 3:13:48.1 3:13:48.1
7 64 Stephen heitz 524 30 4 40:24.0 5 2:50.8 7 1:35:41.5 6 2:16.7 7 1:22:52.4 3:44:05.4 3:44:05.4
Female 35 to 39
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 35 megan panella 543 35 1 30:17.3 3 1:43.8 1 1:33:07.4 4 2:16.1 1 58:33.8 3:05:58.4 3:05:58.4
2 54 Heidi Seuling 570 38 3 34:36.0 2 1:36.9 2 1:33:13.5 2 1:24.1 2 1:09:47.1 3:20:37.6 3:20:37.6
3 59 Rachel DeMuth 514 38 2 34:07.9 4 1:53.5 3 1:37:27.9 3 2:08.3 3 1:12:36.3 3:28:13.9 3:28:13.9
4 67 Tara Vaught 568 35 4 39:37.3 1 1:34.2 4 1:48:59.6 1 1:08.4 4 1:22:48.3 3:54:07.8 3:54:07.8
Male 35 to 39
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 4 Todd Mercer 566 39 1 25:56.2 1 0:39.0 1 1:13:05.0 1 0:38.2 1 43:31.3 2:23:49.7 2:23:49.7
2 8 Carey Pilo 565 35 3 29:31.7 2 1:02.6 3 1:21:38.1 5 1:12.3 2 44:23.0 2:37:47.7 2:37:47.7
3 12 Gilman Peterson 544 35 2 29:29.8 8 2:43.9 2 1:21:18.6 2 0:57.7 3 45:12.0 2:39:42.0 2:39:42.0
4 25 Brian Daniel 512 38 4 33:34.1 6 2:15.1 4 1:24:15.0 7 1:23.1 7 56:31.7 2:57:59.0 2:57:59.0
5 28 Michael Chesnut 511 35 7 37:54.3 5 2:09.6 6 1:28:51.9 8 1:43.7 4 50:08.0 3:00:47.5 3:00:47.5
6 30 Shay Kirkpatrick 526 39 5 37:18.5 4 1:36.5 5 1:26:14.5 4 1:04.9 6 55:22.0 3:01:36.4 3:01:36.4
7 48 Brian Moss 538 38 8 45:36.4 3 1:30.9 7 1:31:42.3 6 1:19.5 5 54:13.8 3:14:22.9 3:14:22.9
8 49 Lee Ashbrook 502 35 6 37:49.3 7 2:18.7 8 1:33:05.0 3 0:59.7 8 1:00:38.6 3:14:51.3 3:14:51.3
Female 40 to 44
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 37 Alicia Laubach 572 40 1 36:11.1 1 1:52.5 1 1:37:09.8 1 1:18.4 1 49:43.7 3:06:15.5 3:06:15.5
Male 40 to 44
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 11 Dennis Dixon 515 44 1 23:51.4 7 2:11.3 3 1:21:37.2 10 1:42.5 6 50:19.3 2:39:41.7 2:39:41.7
2 13 Jason Thornburg 556 41 5 33:44.9 2 1:21.0 5 1:22:55.4 8 1:31.5 1 44:30.0 2:44:02.8 2:44:02.8
3 15 Jeffrey Schneider 547 43 2 29:25.8 4 1:28.4 1 1:18:32.2 2 0:48.2 11 55:07.6 2:45:22.2 2:45:22.2
4 18 Tony Velasco 554 40 6 34:31.8 1 1:03.8 4 1:22:52.6 4 1:02.9 10 52:07.8 2:51:38.9 2:51:38.9
5 19 Kevin Leffert 529 41 8 39:21.8 12 2:47.6 2 1:21:00.3 12 2:26.8 3 46:42.7 2:52:19.2 2:52:19.2
6 21 Andrew Gould 522 43 4 33:19.6 8 2:13.5 9 1:31:20.4 5 1:08.5 4 46:55.1 2:54:57.1 2:54:57.1
7 23 Jeffrey Dunn 518 43 7 34:54.3 3 1:21.7 8 1:27:34.7 7 1:29.6 9 51:26.0 2:56:46.3 2:56:46.3
8 29 David Zika 558 41 3 32:57.0 6 1:58.9 7 1:26:17.6 6 1:22.7 13 58:40.0 3:01:16.2 3:01:16.2
9 38 Stephen Macfarlane Jr. 532 43 9 39:51.2 11 2:43.5 12 1:38:12.2 3 0:59.5 2 46:07.1 3:07:53.5 3:07:53.5
10 40 YUKI TAKAHASHI 550 41 11 43:04.1 5 1:52.8 10 1:31:47.9 13 2:37.2 5 49:46.7 3:09:08.7 3:09:08.7
11 44 Troy Barr 504 42 13 47:52.8 9 2:32.3 6 1:23:13.0 1 0:41.1 12 56:44.8 3:11:04.0 3:11:04.0
12 50 Rodolfo Godenzi 521 44 12 45:08.0 10 2:43.2 11 1:35:55.9 9 1:39.6 7 50:26.9 3:15:53.6 3:15:53.6
13 52 Jay Lilly 531 41 10 42:44.6 13 3:36.5 13 1:41:00.4 11 1:59.7 8 50:27.6 3:19:48.8 3:19:48.8
Female 45 to 49
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 65 Lori Levinson 530 48 1 42:20.3 2 4:32.8 1 1:44:10.6 2 3:58.8 1 1:10:17.8 3:45:20.3 3:45:20.3
2 68 Teri O'Day 540 45 2 1:02:47.4 1 2:56.1 2 2:08:13.1 1 1:00.9 2 1:19:28.5 4:34:26.0 4:34:26.0
Male 45 to 49
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 5 Bill Marks 533 49 1 28:44.4 1 0:54.2 1 1:12:46.4 1 0:39.4 2 49:19.7 2:32:24.1 2:32:24.1
2 16 Elbridge Barker Jr 503 48 2 32:32.8 3 1:45.0 2 1:22:10.1 2 0:53.9 1 48:54.7 2:46:16.5 2:46:16.5
3 26 Dan Mattingly 534 47 3 32:35.9 2 0:57.7 4 1:27:23.0 3 1:07.6 6 57:49.3 2:59:53.5 2:59:53.5
4 32 Adam Wilhelmi 555 46 7 37:48.4 7 2:27.5 5 1:27:42.7 4 1:12.0 4 55:10.5 3:04:21.1 3:04:21.1
5 41 Carlos Mendia 535 47 4 33:51.5 5 2:08.4 7 1:30:57.2 5 1:17.1 7 1:01:29.2 3:09:43.4 3:09:43.4
6 53 Tom O'Day 541 46 10 54:37.3 10 2:50.4 6 1:28:33.8 7 1:48.4 3 52:08.1 3:19:58.0 3:19:58.0
7 56 John Natale 564 49 8 46:53.7 9 2:35.8 9 1:36:56.1 8 1:58.4 5 55:20.7 3:23:44.7 3:23:44.7
8 57 Kevin Brooks 560 46 5 34:56.6 4 2:06.8 8 1:33:18.9 6 1:42.4 9 1:13:40.0 3:25:44.7 3:25:44.7
9 62 Martin Koester 527 45 9 48:52.9 6 2:24.9 10 1:41:58.8 9 2:15.2 8 1:04:54.2 3:40:26.0 3:40:26.0
Female 50 to 54
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 46 Clare Burkhart 509 53 1 36:55.1 1 2:06.0 1 1:34:50.6 1 1:02.0 2 57:01.1 3:11:54.8 3:11:54.8
2 58 Susan Byrne 562 53 2 48:29.1 2 2:18.7 2 1:39:05.4 2 1:39.2 1 55:47.9 3:27:20.3 3:27:20.3
Male 50 to 54
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 27 Jeffrey Ollo 542 50 2 37:27.3 2 2:01.6 1 1:21:02.7 4 2:14.4 3 57:25.6 3:00:11.6 3:00:11.6
2 33 Eric Sauvage 545 51 3 38:46.1 1 1:20.1 2 1:28:11.8 1 1:24.6 1 54:42.5 3:04:25.1 3:04:25.1
3 45 Jimmy Wilson 567 51 1 36:08.7 4 3:38.7 3 1:31:57.2 2 1:54.1 4 57:43.1 3:11:21.8 3:11:21.8
4 61 Marty Burke 507 50 4 59:33.1 3 2:56.5 4 1:35:03.2 3 2:12.3 2 55:06.3 3:34:51.4 3:34:51.4
Male 55 to 59
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 39 Kevin Byrne 510 58 1 34:16.1 1 3:19.5 1 1:37:36.7 1 1:36.4 1 51:58.4 3:08:47.1 3:08:47.1
2 63 John Uhl 553 56 2 50:08.0 2 5:07.0 2 1:39:28.4 2 3:18.7 2 1:04:32.1 3:42:34.2 3:42:34.2
Male 60 to 64
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 60 Paul Finn 519 60 1 45:46.4 1 3:02.9 1 1:38:59.9 1 2:01.2 1 59:50.7 3:29:41.1 3:29:41.1
RelayMixed 0-99
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Chip Gun
Place Place Name Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 1 Kimberly Demers 513 36 1 31:58.7 1 0:42.8 1 1:25:53.2 1 0:31.3 1 59:44.9 2:58:50.9 2:58:50.9
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |