Lanham's Back 2 School Triathlon

Age Group Results

August 06, 2011

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      11  Jo Sugrue               205    45    1      6:30.5      1:10.0    1     45:19.0      0:20.0    1     22:21.7   1:15:41.2   1:20:38.7    

Overall Male Open Winners

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       1  ryan new                222    29    1      4:41.2      0:59.0    1     32:36.0      0:07.0    1     17:46.3     56:09.5     56:29.3    

Female 10 to 19

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      38  Evelyn Tackett          204    15    1      8:21.5      5:57.0    1   1:16:46.0      0:39.0    1     45:38.1   2:17:21.6   2:26:24.1    

Male 10 to 19

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       5  caleb chappell          239    17    2      5:23.1      1:18.0    2     39:13.0      0:40.0    3     24:24.7   1:10:58.8   1:13:21.7    
     2       8  Addison Wheatley        223    15    4      6:54.4      2:31.0    3     42:39.0      0:32.0    2     20:37.1   1:13:13.5   1:21:03.1    
     3      10  Tyler Sullivan          221    15    1      3:58.3      1:43.0    1     36:37.0      0:23.0    7     32:26.6   1:15:07.9   1:15:43.6    
     4      15  Paden Vernon            233    15    5      7:19.2      2:36.0    4     51:26.0      0:58.1    1     20:29.8   1:22:49.1   1:31:34.9    
     5      23  caleb Goff              231    15    6      7:44.5      2:30.0    5     55:29.0      0:29.0    4     25:00.5   1:31:13.0   1:39:38.5    
     6      27  Seth Chappell           238    12    3      6:08.4      2:09.0    6     57:13.0      1:30.0    6     27:24.6   1:34:25.0   1:46:54.6    
     7      31  Jarred McCauley         227    15    7      7:48.6      3:13.0    7   1:02:38.0      1:01.0    5     25:18.4   1:39:59.0   1:48:05.4    

Female 20 to 29

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      20  Erin Dobbins            202    28    2      6:16.5      2:58.0    1     48:27.0      0:44.0    1     26:31.8   1:24:57.3   1:34:25.8    
     2      34  Lauren Peerwesler       240    29    1      5:53.8      5:22.0    2     57:24.0      1:16.0    2     34:52.0   1:44:47.8   1:48:17.0    

Male 20 to 29

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       2  Lewis Jackson           237    28    1      4:21.5      0:55.0    1     33:16.0      0:11.0    2     22:57.3   1:01:40.8   1:01:42.3    
     2       4  Joseph Wheatley         225    21    2      5:38.3      1:41.0    3     36:09.0      0:52.1    1     22:18.4   1:06:38.8   1:07:28.5    
     3       9  Drew Brewer             236    22    3      5:41.7      1:05.0    2     33:53.0      0:33.0    3     33:15.7   1:14:28.4   1:15:40.7    

Female 30 to 39

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      21  Angela Miles            213    36    3      7:47.9      3:07.0    1     43:24.0      1:10.0    3     30:46.1   1:26:15.0   1:31:52.1    
     2      30  Tara Vaught             208    35    1      6:21.5      2:07.0    2     52:52.0      0:41.0    4     36:12.7   1:38:14.2   1:40:02.7    
     3      35  Melissa Carnes          207    35    5      8:18.8      4:33.0    4   1:03:25.0      0:17.0    1     28:15.0   1:44:48.8   1:55:30.0    
     4      36  Chantel Unseld          212    35    4      8:02.2      5:11.0    5   1:03:31.0      0:15.1    2     28:15.0   1:45:14.3   1:55:30.1    
     5      37  Dana Holbrook           201    35    2      6:39.7      3:26.0    3     56:54.0      0:55.0    5     42:09.3   1:50:04.0   1:53:14.3    

Male 30 to 39

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       3  Matt Hoyes              216    37    3      5:52.7      1:16.0    1     35:51.0      0:40.0    1     18:07.8   1:01:47.5   1:03:17.8    
     2       7  Paul Aniceto            232    37    1      4:55.3      2:09.0    2     38:07.0      0:48.0    3     26:22.0   1:12:21.3   1:15:16.0    
     3      12  Greg Greenwell          230    35    4      6:25.1      1:21.0    3     38:19.0      1:18.0    5     28:47.7   1:16:10.8   1:18:15.7    
     4      13  Ben Wiederholt          214    35    8      8:02.5      3:38.0    5     42:37.0      0:45.1    2     22:22.1   1:17:24.7   1:30:16.2    
     5      14  John Durkin             218    34    2      5:52.2      2:19.0    6     45:16.0      0:48.1    4     27:08.2   1:21:23.5   1:28:14.3    
     6      19  Darren Patrick          220    35    7      7:30.9      3:57.0    4     40:29.0      1:23.0    8     31:34.5   1:24:54.4   1:30:55.5    
     7      22  Tom Walton              215    35    6      6:57.8      3:33.0    7     46:51.0      1:23.0    6     30:56.6   1:29:41.4   1:36:55.6    
     8      32  Sean Marcum             217    30    9      9:05.4      4:52.0    9     55:40.0      0:14.0    7     31:26.7   1:41:18.1   1:52:44.7    

Female 40 to 49

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      17  Janet Sparks            206    49    1      7:18.3      2:47.0    1     45:24.0      1:12.0    1     27:20.5   1:24:01.8   1:30:22.5    
     2      26  Kay Allgeier            209    45    3      8:28.8      2:51.0    3     52:24.0      0:57.0    2     29:00.5   1:33:41.3   1:45:27.5    
     3      29  Frieda Hutchins         211    45    4     10:07.9      2:51.0    2     51:06.0      0:59.0    3     32:04.1   1:37:08.0   1:49:14.1    
     4      33  Katie Hartman           210    45    2      8:27.5      4:49.0    4     55:45.0      1:00.0    4     32:07.2   1:42:08.7   1:51:57.2    

Male 40 to 49

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1       6  Rodolfo Godenzi         228    45    3      6:51.5      1:47.0    1     39:05.0      0:17.0    1     23:30.4   1:11:30.9   1:14:09.4    
     2      18  Frederic Hicks          224    45    2      6:34.4      2:55.0    2     44:42.0      1:42.0    3     28:09.7   1:24:03.1   1:27:51.7    
     3      24  Shannon Hill            219    45    4      7:07.1      3:08.0    3     47:28.0      0:36.0    5     33:04.9   1:31:24.0   1:35:28.9    
     4      25  James Stuart            241    40    1      6:22.9      4:26.0    4     49:31.0      0:10.0    4     31:37.0   1:32:06.9   1:39:37.0    
     5      28  Dana Kays               229    45    5      7:47.9      6:11.0    5     54:04.0      0:30.0    2     28:04.8   1:36:37.7   1:47:44.8    

Male 60 to 69

         Overall                                   ---- swim ----        T1     ---- Bike ----        T2     ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time        Time  
     1      16  Larry Green             235    62    1      7:00.6      2:53.0    1     36:50.0      1:21.0    1     35:55.9   1:24:00.5   1:29:16.9    

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer