11 Leadership Shelby
Age Group Results
November 19, 2011

Results By Headfirst Performance Services

5K
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julie Dotseth 337 26 12 22:48.30 22:50.61 7:22/M
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Devon Fielding 521 16 1 17:41.81 17:41.89 5:42/M
Female 14 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Laurel Brahm 174 10 30 26:12.18 26:15.34 8:28/M
2 Paola Alcantara 136 10 48 30:38.53 30:55.35 9:58/M
3 Aprille Ethington 338 0 66 32:51.31 32:57.17 10:38/M
4 Keelin Van 459 10 70 33:13.94 33:25.04 10:47/M
5 Tessa Grissom 353 11 77 34:20.14 34:24.94 11:06/M
6 Mercedes Woods 472 10 84 34:48.82 35:05.20 11:19/M
7 Haleigh Nunez 407 10 92 35:58.46 36:14.49 11:41/M
8 Hannah Woods 471 11 103 38:08.92 38:19.89 12:22/M
9 Hannah Sanford 430 11 104 38:16.07 38:26.12 12:24/M
10 Claire Gibson 347 14 105 38:43.72 38:47.75 12:31/M
11 Hannah Harrod 359 10 107 38:39.47 38:52.03 12:32/M
12 Yasua Paneda 412 10 116 41:17.38 41:26.31 13:22/M
13 Kaleigh Moore 392 12 120 41:36.93 41:52.83 13:30/M
14 Olivia Coffee 326 10 124 41:42.43 41:56.26 13:32/M
15 Baylee Jones 366 10 125 41:40.60 41:56.48 13:32/M
16 Millie Wills 468 10 129 42:07.84 42:21.89 13:40/M
17 Amber McClease 495 10 133 42:40.76 42:50.61 13:49/M
18 Brooklyn Aldridge 137 11 141 45:21.62 45:37.73 14:43/M
19 Jodi Orange 503 9 142 45:34.90 45:46.55 14:46/M
20 Calley Moore 391 10 146 46:30.95 46:46.24 15:05/M
21 Kendall Mills 388 10 149 46:37.76 46:49.88 15:06/M
22 Katie Boring 148 10 150 46:37.20 46:49.92 15:06/M
23 Hayden Mitchell 474 9 151 46:48.79 47:00.65 15:10/M
24 Hannah Acton 134 10 152 46:47.40 47:02.33 15:10/M
25 Emma Smith 444 14 156 49:07.87 49:08.92 15:51/M
26 Paige Donavan 473 10 159 49:19.93 49:40.59 16:01/M
27 Sara Smith 447 10 161 49:51.68 50:02.06 16:08/M
28 Alexis Bailey 140 10 166 50:01.35 50:17.40 16:13/M
29 Sarah Hooper 364 10 170 50:09.54 50:26.77 16:16/M
30 Ashley Stacy 449 10 172 50:34.12 50:54.39 16:25/M
31 Hope Waldridge 515 11 176 50:48.02 51:15.01 16:32/M
32 Tori Smith 448 10 186 57:12.25 57:25.68 18:31/M
33 Darian Scott 434 10 189 57:49.04 58:05.61 18:44/M
Male 14 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ezekiel Harless 357 10 26 25:53.52 25:58.01 8:23/M
2 Tait Cox 333 10 43 29:41.08 29:41.08 9:35/M
3 Hunter Warford 462 10 44 29:49.73 29:50.12 9:37/M
4 Lunden Bryson 313 10 49 30:55.55 30:55.55 9:58/M
5 Bill Rupert 477 11 54 31:30.26 31:38.59 10:12/M
6 John Stewart Columbus IN 451 11 56 31:44.43 31:45.34 10:15/M
7 Chase Harrod 492 13 58 31:52.55 31:55.74 10:18/M
8 Tyler Hartman 362 7 59 31:51.12 31:58.31 10:19/M
9 Gideon Martin 381 9 61 32:17.32 32:25.12 10:27/M
10 Eli Gilbert 348 10 71 33:40.86 33:40.86 10:52/M
11 Daniel Martin 380 12 76 34:22.22 34:22.84 11:05/M
12 Eduardo Corado 328 10 78 34:46.17 34:51.09 11:15/M
13 Isaac Waldridge 461 8 80 34:30.46 34:56.63 11:16/M
14 Tyson Coffey 327 10 81 35:03.44 35:03.56 11:18/M
15 Cole Adams 135 10 99 37:42.74 37:42.74 12:10/M
16 Tyler Trent 454 11 100 37:36.72 37:51.83 12:13/M
17 Drew Mershon 386 11 109 38:40.05 38:52.78 12:32/M
18 Jordan Shuck 440 11 114 41:14.96 41:14.96 13:18/M
19 Bryan Stapleton 450 11 118 41:40.22 41:40.32 13:26/M
20 Alec Shaffer 436 11 119 41:40.77 41:41.14 13:27/M
21 Jack Waldridge 516 9 140 45:10.51 45:36.93 14:43/M
22 Jayson Myers 399 11 143 46:02.41 46:03.15 14:51/M
23 Samson Failange 341 10 144 46:04.80 46:05.21 14:52/M
24 Noah Reeves 416 10 157 48:56.44 49:11.35 15:52/M
25 Jacob Daniel 336 10 169 50:08.66 50:24.88 16:15/M
26 Nathaniel Adams 489 10 171 50:16.82 50:30.05 16:17/M
27 David Augustine 506 10 190 58:06.47 58:20.82 18:49/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brooke Singleton 442 16 74 34:03.10 34:08.00 11:01/M
2 Rachel White 466 16 174 51:01.76 51:06.98 16:29/M
3 Ruth Hagan 524 15 175 51:04.52 51:09.92 16:30/M
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jay Solinger 523 15 3 19:56.30 19:56.30 6:26/M
2 Alex Hamilton 526 18 9 22:32.55 22:32.55 7:16/M
3 Ethan Russell 428 15 23 25:45.26 25:48.44 8:19/M
4 Trent Turner 458 17 25 25:46.71 25:49.15 8:20/M
5 Jacob Tipton 452 16 32 26:48.25 26:51.83 8:40/M
6 Luke Noel 406 15 39 28:19.32 28:23.16 9:09/M
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kendra Kerrick 368 25 31 26:23.10 26:26.52 8:32/M
2 Morgan Bush 317 28 38 27:58.29 27:59.52 9:02/M
3 Heather Fallen 343 28 51 30:59.56 31:17.08 10:05/M
4 Katie Crocker 334 29 68 32:44.69 33:06.31 10:41/M
5 Megan Wilson 487 29 73 33:43.29 34:05.35 11:00/M
6 Megan Imel 365 23 91 35:58.89 36:09.58 11:40/M
7 Melanie Carter 320 23 112 40:08.19 40:33.26 13:05/M
8 Tina Glosson 350 29 147 46:46.60 46:46.60 15:05/M
9 Cassie Newton 400 23 168 50:04.08 50:23.75 16:15/M
10 Sarah Jump 367 25 183 54:49.64 55:10.65 17:48/M
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Shemo 439 27 10 22:41.12 22:43.57 7:20/M
2 Isaac Martin 382 25 14 23:30.26 23:30.64 7:35/M
3 Nic Bush 318 25 18 24:57.61 24:58.63 8:03/M
4 Jim Eubank 340 24 20 25:10.76 25:14.58 8:08/M
5 Caleb Martin 379 26 29 26:10.72 26:12.09 8:27/M
6 Wesley Kerrick 370 22 35 27:21.28 27:27.93 8:51/M
7 Dwayne Fallen 342 28 52 30:59.89 31:17.12 10:05/M
8 Justin Bush 316 27 72 33:55.90 33:57.44 10:57/M
9 Adam Sayre 505 28 193 59:13.94 59:40.17 19:15/M
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Doris Gordon 510 30 16 24:47.02 24:49.96 8:00/M
2 Torrey Smith 513 36 19 25:05.04 25:06.39 8:06/M
3 Beth Robards 422 32 28 26:01.00 26:03.31 8:24/M
4 Amanda Daily 335 34 33 26:51.80 26:57.81 8:42/M
5 Michelle Ritchey Shelbyville KY 421 35 41 29:02.80 29:10.84 9:25/M
6 Tracy Barnett 141 36 42 29:32.08 29:37.68 9:33/M
7 Jennifer Blevens 488 37 45 30:44.21 30:48.33 9:56/M
8 Joni Husband Shelbyville KY 485 34 46 30:44.10 30:48.55 9:56/M
9 Ashley Perkins 415 33 57 31:30.28 31:52.36 10:17/M
10 Sara Moore 393 33 60 32:00.13 32:06.67 10:21/M
11 Molly Allen 138 34 82 34:40.93 35:03.58 11:18/M
12 Katey Martin 383 34 86 35:12.71 35:35.76 11:29/M
13 Allison Moore 395 33 93 36:16.50 36:24.15 11:45/M
14 Gigi Pattison 507 31 95 36:39.47 36:51.78 11:53/M
15 Jennifer Monarch 389 39 101 37:31.34 37:53.99 12:13/M
16 Trish Carrillo 527 31 110 38:47.11 38:53.42 12:33/M
17 Lauren Rosilio 426 34 111 39:09.74 39:16.77 12:40/M
18 Rachel Metzger 387 30 115 41:16.88 41:26.23 13:22/M
19 Joanne Boucher 482 36 117 41:17.06 41:26.43 13:22/M
20 Lori Good 351 36 123 41:41.68 41:56.00 13:32/M
21 Erin Wills 467 39 130 42:07.31 42:22.21 13:40/M
22 Angela Blank 145 32 136 42:58.11 43:15.84 13:57/M
23 Rebecca Scheidt 431 39 158 49:14.22 49:20.10 15:55/M
24 Tammie Shiver 519 34 160 49:41.20 50:00.85 16:08/M
25 Heather Kriel 372 34 162 50:04.30 50:14.10 16:12/M
26 Stephanie Martin 384 35 163 50:04.66 50:14.23 16:12/M
27 Melanie West 464 38 179 52:57.15 53:03.10 17:07/M
28 Ericka Blankenship 146 37 182 54:48.16 55:09.67 17:47/M
29 Karen Doyle 478 31 187 57:04.97 57:28.16 18:32/M
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jerry Scrogham 435 39 6 21:49.45 21:54.01 7:04/M
2 Corey Logsdon Simpsonville KY 376 34 7 21:59.31 22:00.14 7:06/M
3 Eric Gordon 352 39 17 24:45.62 24:51.08 8:01/M
4 Ryan McDowell 480 35 27 25:53.92 25:58.62 8:23/M
5 J.R. Robards 423 34 34 26:57.59 27:02.20 8:43/M
6 Howard Barcus 486 30 47 30:31.57 30:54.24 9:58/M
7 Brian Raizor 493 39 50 31:11.32 31:13.93 10:04/M
8 Michael Ritchey 420 39 62 32:23.60 32:31.77 10:29/M
9 Layne Hartman 361 30 63 32:25.69 32:32.70 10:30/M
10 Michael Bentley 143 33 108 38:39.54 38:52.68 12:32/M
11 Ben Brahm 150 38 138 43:53.22 43:59.56 14:11/M
12 Steven Rucker 427 31 192 59:13.60 59:39.35 19:15/M
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lynn McMonagle 385 43 36 27:25.85 27:32.85 8:53/M
2 Tammy Whitworth 514 40 37 27:43.94 27:50.28 8:59/M
3 Deanna Osbourn 410 46 79 34:41.14 34:53.48 11:15/M
4 Candice Wolfe 470 41 83 34:47.98 35:05.03 11:19/M
5 Dana Todd 453 44 85 34:55.21 35:18.85 11:23/M
6 Debbie Ritchey 419 48 89 35:52.20 36:00.89 11:37/M
7 Susan Adams 475 44 96 36:45.10 36:57.15 11:55/M
8 Lona Broughton 311 45 97 37:33.23 37:38.01 12:08/M
9 Lori Tucker 455 41 102 37:47.03 38:10.57 12:19/M
10 Stacy Anderson 139 40 122 41:41.03 41:55.25 13:31/M
11 Jayme Boswell 149 40 127 41:44.50 41:58.53 13:32/M
12 Mary H Smith 446 48 131 42:18.27 42:38.79 13:45/M
13 Anne Clark 323 45 139 44:00.21 44:30.85 14:21/M
14 Cece Turner 456 48 153 47:13.40 47:38.12 15:22/M
15 Anne Saint-Aignan Louisville KY 509 43 154 47:13.37 47:40.21 15:23/M
16 Beth Waldridge 460 43 164 49:45.92 50:15.27 16:13/M
17 Stephanie Harris 358 41 165 50:01.73 50:15.74 16:13/M
18 Jamie Smith 445 42 167 49:59.78 50:18.41 16:14/M
19 Waldridge Lea 517 42 177 50:45.68 51:15.67 16:32/M
20 Toni Moore 394 43 188 57:50.30 58:05.46 18:44/M
21 Augustine Theresa 504 43 191 58:04.70 58:21.52 18:49/M
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Don Wright 494 47 2 18:42.38 18:42.90 6:02/M
2 Allen Leake 511 48 4 21:04.63 21:08.08 6:49/M
3 Robert Grissom 491 43 5 21:48.87 21:50.38 7:03/M
4 Fr. Mike Tobin 490 49 11 22:48.33 22:50.31 7:22/M
5 Jeff Minor Shelbyville KY 518 47 13 22:55.03 22:57.06 7:24/M
6 Mike Schweitzer 433 47 15 24:25.81 24:25.81 7:53/M
7 Brian Osborn Shelbyville KY 409 46 21 25:04.75 25:16.79 8:09/M
8 Rusty Newton 402 48 75 33:49.23 34:09.21 11:01/M
9 Doug Fielding 522 42 88 35:44.75 35:58.34 11:36/M
10 Greg Oliver 408 41 90 35:52.78 36:02.31 11:37/M
11 Marcy Mudd 396 41 113 40:35.00 40:55.31 13:12/M
12 dale coffey 512 47 126 41:42.17 41:56.81 13:32/M
13 Bryan Smith 443 49 132 42:19.54 42:38.98 13:45/M
14 Steve Landers 373 44 137 43:48.63 43:58.31 14:11/M
15 Wes Garrett 346 41 148 46:36.47 46:47.89 15:05/M
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nora Benson 142 51 40 28:49.66 28:52.55 9:19/M
2 Audrey Whitacre 465 50 67 33:00.90 33:04.62 10:40/M
3 Anne Laun Shepherdsville KY 374 58 69 33:04.69 33:11.53 10:42/M
4 Katy Rupert 484 52 87 35:35.61 35:44.34 11:32/M
5 Mary Jo Newton 401 51 121 41:34.83 41:54.58 13:31/M
6 Joanne Gajdzik 345 59 135 42:57.14 43:15.01 13:57/M
7 Yuonne Fry 501 59 145 46:12.93 46:30.51 15:00/M
8 Laura Shelton 437 54 155 47:57.80 47:57.80 15:28/M
9 Stephanie Schmidt Shepherdsville KY 432 57 173 50:35.97 50:54.63 16:25/M
10 Laura Gillis 349 52 180 54:30.16 54:58.80 17:44/M
11 Cindy Murphy 397 50 181 54:30.49 54:58.90 17:44/M
12 Mary Ann Shemo 438 57 184 56:42.12 57:03.21 18:24/M
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rob Carter Shelbyville KY 321 51 8 22:18.30 22:20.30 7:12/M
2 Don Rupert 476 55 55 31:30.13 31:38.93 10:12/M
3 Kurt Turner 457 50 65 32:32.39 32:47.89 10:35/M
4 Gary Bishop 144 59 94 36:25.43 36:40.34 11:50/M
5 Scott Patton 414 56 106 38:46.84 38:50.27 12:32/M
Female 60 and over
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rosemary Broughton 312 64 98 37:34.53 37:39.29 12:09/M
2 Veronica Robello 424 69 128 42:17.32 42:20.39 13:39/M
3 Mary Fegenbush 344 65 178 52:28.75 52:47.95 17:02/M
4 Janet Pabon 411 65 185 56:48.33 57:09.69 18:26/M
Male 60 and over
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Doug Butler Simpsonville KY 319 61 22 25:26.54 25:34.98 8:15/M
2 Wasson Kerrick 369 60 24 25:44.38 25:48.47 8:19/M
3 John Graham Shelbyville KY 525 65 53 31:20.18 31:36.31 10:12/M
4 John Laun Shepherdsville KY 375 60 64 32:38.23 32:45.22 10:34/M
5 Buddy Marshall 378 71 134 42:54.63 43:02.19 13:53/M

|