11 Louisville Marathon
Age Group Results
October 16, 2011

Results By Headfirst Performance Services

Marathon
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Catie Caldwell Franklin TN 1015 33 5 3:18:58.69 3:19:02.38 7:36/M
2 Shelley Perrone Louisville KY 1080 43 6 3:21:03.39 3:21:04.01 7:40/M
3 Michelle Barton Union KY 1004 22 9 3:35:16.90 3:35:23.94 8:13/M
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ray Whitford Hoover AL 1108 36 1 3:03:31.42 3:03:31.61 7:00/M
2 Brad Alsop Louisville KY 1001 41 2 3:07:24.59 3:07:25.13 7:09/M
3 Kevin Black London KY 1123 40 3 3:10:38.23 3:10:38.43 7:17/M
Overall Female masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Darleen Sandoval Cincinnati OH 1090 41 22 3:56:26.92 3:56:30.46 9:01/M
Overall Male masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Garry Haffner New Albany IN 1043 49 4 3:18:43.26 3:18:50.27 7:35/M
Female 14 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Chloe Devore Louisville KY 1027 95 5:14:17.36 5:14:29.70 12:00/M
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cassandra Clark Lexington KY 1018 24 19 3:50:44.95 3:51:02.29 8:48/M
2 Oluwaseye Awoniyi Louisville KY 1003 24 80 4:56:15.69 4:56:24.25 11:18/M
3 Mallory Harlow Middletown MD 1045 24 81 4:56:15.73 4:56:24.28 11:18/M
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ryan Hollenbach University City MO 1047 24 10 3:39:08.97 3:39:16.63 8:22/M
2 Josh Morris Middletown MD 1068 24 76 4:39:22.16 4:39:28.98 10:40/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jessica Fehr Baltimore MD 1035 27 26 3:59:51.09 3:59:56.92 9:09/M
2 Melanie Sparks Elizabethtown KY 1096 28 85 4:58:49.60 4:59:04.97 11:24/M
3 Farrah Spellman Louisville KY 1098 29 87 5:01:09.95 5:01:20.96 11:30/M
4 Kathryn McFadden Louisville KY 1066 29 98 5:18:56.33 5:19:14.12 12:10/M
5 Erin Taylor Louisville KY 1103 28 99 5:19:37.55 5:19:43.94 12:12/M
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Beau Whitsett Florence AL 1109 25 37 4:11:19.66 4:11:54.99 9:36/M
2 Scott Bonneau Murray KY 1008 29 106 5:41:41.88 5:42:14.86 13:02/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Val Nelson Chicago IL 1072 33 36 4:10:12.07 4:10:20.97 9:33/M
2 Janice Cook Mayfield KY 1021 34 43 4:13:30.55 4:13:50.39 9:41/M
3 Tatiana Krivokhizhina Louisville KY 1061 30 63 4:30:40.83 4:31:02.53 10:20/M
4 Nicole Sowell Knoxville TN 1095 31 66 4:33:09.26 4:33:46.46 10:26/M
5 Krista Selph Elizabethtown KY 1092 30 68 4:35:23.81 4:35:39.29 10:31/M
6 Carol Bolton Louisville KY 1007 31 75 4:38:46.30 4:38:55.38 10:38/M
7 Gabrielle Popoff Glenwood Springs C 1081 34 84 4:58:05.19 4:58:25.30 11:23/M
8 Courtney Greenlee Paris KY 1039 33 102 5:24:59.49 5:25:20.22 12:24/M
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Steve Trenkamp Burlington KY 1104 31 39 4:12:07.32 4:12:42.90 9:37/M
2 Phil Hays Campbellsville KY 1117 31 56 4:23:49.25 4:24:26.96 10:04/M
3 David Mull Sellersburg IN 1120 30 57 4:24:20.09 4:24:56.49 10:05/M
4 Jacob Gross Louisville KY 1041 34 86 5:01:09.61 5:01:22.05 11:30/M
5 Charles Kaylor Lexington KY 1056 33 88 5:05:56.29 5:06:15.48 11:41/M
6 Patrick Owen Louisville KY 1076 34 97 5:18:42.05 5:19:20.10 12:10/M
7 David Talley Frankfort KY 1102 30 108 5:46:06.70 5:46:42.88 13:13/M
8 Prakash Doiphode Louisville KY 1029 34 110 5:58:32.84 5:58:53.97 13:41/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ellen Dowling Hoboken NJ 1031 39 13 3:42:40.26 3:42:49.35 8:30/M
2 Cristina Guibao Memphis TN 1042 36 31 4:06:49.05 4:06:54.62 9:25/M
3 Isabel Ragland Collierville TN 1085 36 44 4:14:06.35 4:14:12.29 9:42/M
4 Kerry Crume Caneyville KY 1121 38 58 4:25:50.14 4:26:07.23 10:09/M
5 Julie Martinez 1122 36 101 5:24:56.79 5:25:17.70 12:24/M
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stefan Bird-Pollan Lexigton KY 1006 38 11 3:40:09.95 3:40:11.54 8:24/M
2 Ian Lynch Louisville KY 1063 37 14 3:43:01.14 3:43:05.24 8:31/M
3 Shay Kirkpatrick Louisville KY 1059 39 40 4:12:16.58 4:12:38.25 9:38/M
4 Chad Downing Louisville KY 1032 35 41 4:12:26.44 4:12:55.92 9:38/M
5 Greg Baker 1125 35 42 4:12:26.47 4:12:56.05 9:38/M
6 Jeffrey Johnson Crestwood KY 570 39 53 4:20:53.05 4:21:05.26 9:57/M
7 Nick Braden Louisville KY 1009 35 59 4:25:53.77 4:26:12.27 10:09/M
8 David Mullins Louisville KY 1070 35 72 4:37:40.81 4:38:16.70 10:36/M
9 Daniel Jones Fort Knox KY 1053 37 77 4:39:46.10 4:39:53.29 10:41/M
10 Chris Boyd 1128 37 89 5:06:08.62 5:06:21.42 11:41/M
11 Sean McClellan Versailles KY 1065 38 113 6:19:41.74 6:20:07.14 14:30/M
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anna Kitson Louisville KY 1060 40 50 4:18:47.31 4:18:56.49 9:53/M
2 Michelle Clark Louisville KY 1019 43 82 4:57:47.38 4:57:57.89 11:22/M
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Matt Sturgell Metamora IL 1100 43 8 3:33:29.11 3:33:30.33 8:09/M
2 Yuki Takahashi Lexington KY 1101 41 17 3:48:46.82 3:49:26.09 8:44/M
3 Kenneth Ritchard Pewee Valley KY 1088 41 18 3:50:11.31 3:50:15.95 8:47/M
4 Dale Benedict La Grange KY 1115 43 20 3:51:26.04 3:51:56.72 8:50/M
5 Bill Schneider Muskego WI 1091 40 23 3:57:23.32 3:57:37.98 9:04/M
6 Phillip Gray Louisville KY 1038 40 28 4:03:51.81 4:03:58.38 9:18/M
7 Kevin Rice Crestwood KY 1087 40 30 4:06:17.91 4:06:22.33 9:24/M
8 Richard Pape Louisville KY 1078 40 47 4:18:28.07 4:18:55.00 9:52/M
9 Ty Carver Louisville KY 1016 43 48 4:18:28.31 4:18:46.60 9:52/M
10 Kreig Skillman Anderson IN 1094 40 54 4:21:02.70 4:21:32.20 9:58/M
11 Mark Read Louisville KY 595 43 60 4:26:24.36 4:26:56.05 10:10/M
12 Larry Ketcherside Louisville KY 1058 43 62 4:28:36.11 4:28:58.60 10:15/M
13 Peter Hudec 1124 41 64 4:32:00.13 4:32:03.83 10:23/M
14 Frank Zamborini Louisville KY 1113 40 74 4:38:44.77 4:39:04.81 10:38/M
15 Tom Infante Cold Spring KY 1049 44 79 4:47:15.43 4:47:40.05 10:58/M
16 Shrikant MacHhar 1127 41 104 5:39:55.88 5:40:09.01 12:58/M
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gretchen Cassidy Louisville KY 1017 46 27 4:03:10.01 4:03:11.11 9:17/M
2 Sheila Wright Elizabethtown KY 1112 47 34 4:07:22.55 4:07:39.61 9:26/M
3 Susan Pyron Louisville KY 1083 49 46 4:16:45.24 4:16:53.18 9:48/M
4 Debra Shone 1129 47 51 4:19:08.24 4:19:40.48 9:53/M
5 Tracy Douglas Ripley TN 1030 46 55 4:21:54.20 4:22:00.63 10:00/M
6 Cheryl Belfiore Rineyville KY 1005 48 71 4:36:44.87 4:37:27.65 10:34/M
7 Molly Rouns Louisville KY 571 47 78 4:40:02.71 4:40:32.71 10:41/M
8 Linda Word Frankfort KY 1110 45 96 5:17:33.34 5:18:07.61 12:07/M
9 Debbie Shelton New Albany IN 1114 48 103 5:26:09.58 5:26:32.38 12:27/M
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Christopher Bullock Alpena MI 1013 49 12 3:42:25.00 3:42:56.61 8:29/M
2 Steven Shain Louisville KY 1093 49 16 3:46:31.92 3:47:12.60 8:39/M
3 Scott Farrar Shepherdsville KY 1034 47 24 3:59:40.12 4:00:16.93 9:09/M
4 Brian Rayl Anderson IN 1086 46 29 4:04:02.15 4:04:30.73 9:19/M
5 Scott Cowles Louisville KY 1119 49 33 4:07:20.04 4:07:30.99 9:26/M
6 Ming Ouyang Louisville KY 1075 46 45 4:15:15.55 4:15:48.83 9:45/M
7 Mike Ngog Louisville KY 1073 47 49 4:18:36.62 4:18:39.88 9:52/M
8 Rick Marzullo Humble TX 1064 49 69 4:35:25.55 4:35:35.70 10:31/M
9 Larry Cyz Lagrange Highlands 1025 48 73 4:38:39.56 4:39:03.50 10:38/M
10 Ken Bryan Shepherdsville KY 1012 46 105 5:40:03.59 5:40:35.54 12:59/M
11 Daniel Santos 1126 47 112 6:14:34.87 6:15:01.46 14:18/M
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Donna Norbeck Minneapolis MN 1074 53 52 4:19:52.27 4:20:23.89 9:55/M
2 Connie Smith Bowling Green KY 597 50 93 5:10:54.07 5:11:06.57 11:52/M
Male 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Skip Rafferty Lexington KY 1084 51 7 3:31:59.67 3:32:01.82 8:05/M
2 Robert Britain Wayzata MN 1011 53 21 3:52:48.77 3:52:50.50 8:53/M
3 David Branstrator Lex KY 1010 54 35 4:07:33.61 4:07:37.03 9:27/M
4 Jesse Holder Benton KY 1046 51 61 4:28:09.23 4:28:33.57 10:14/M
5 Marty Burke Charlestown IN 1014 51 67 4:34:13.32 4:34:38.34 10:28/M
6 Jeff Przybylak Hodgenville KY 1082 51 90 5:06:18.35 5:06:57.23 11:41/M
7 David Mueller Louisville KY 1069 52 92 5:10:04.23 5:10:34.91 11:50/M
8 Derek Dennison Elizabethtown KY 1026 50 94 5:12:25.55 5:12:47.37 11:55/M
9 Billy Kelley Checotah OK 1057 54 100 5:24:01.07 5:24:33.64 12:22/M
Female 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Donna Anderson Florence KY 1002 58 70 4:35:37.17 4:35:48.20 10:31/M
Male 55 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alan Griffes Elizabeth IN 1040 55 15 3:43:04.47 3:43:14.31 8:31/M
2 Izad Jahanshahi Lexington KY 1050 55 32 4:07:15.31 4:07:17.58 9:26/M
3 Roger Howell Radcliff KY 1048 59 38 4:11:23.80 4:11:34.50 9:36/M
4 Thomas McNicholas Checotah OK 1067 56 109 5:47:58.48 5:48:33.58 13:17/M
Female 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Doris Thomas Smiths Grove KY 596 62 111 6:04:00.64 6:04:12.75 13:54/M
Male 60 to 64
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Stephen Craig Louisville KY 1024 62 25 3:59:51.05 3:59:51.05 9:09/M
2 Gerald Stoddard Louisville KY 1099 61 65 4:32:40.20 4:32:50.10 10:24/M
3 Ernie Peel Lexington KY 1079 60 83 4:58:04.51 4:58:25.48 11:23/M
Male 65 to 69
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nick Karem Louisville KY 1055 68 91 5:08:19.83 5:08:19.83 11:46/M
Female 70 to 74
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Carol Westerman Louisville KY 1107 73 107 5:43:26.51 5:43:26.51 13:06/M
Half Marathon
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Loring Crowley Winston Salem NC 431 28 2 1:22:55.73 1:22:56.28 6:20/M
2 Michaela Logue South Bend IN 493 28 3 1:22:56.68 1:22:56.78 6:20/M
3 Sarah Janiak Lincoln NE 468 29 11 1:30:07.21 1:30:14.39 6:53/M
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ryan Althaus Louisville KY 602 27 1 1:18:48.94 1:18:49.44 6:01/M
2 Larry Holt Louisville KY 1130 49 4 1:23:37.22 1:23:38.42 6:23/M
3 Todd Mercer Louisville KY 505 39 5 1:26:14.26 1:26:15.19 6:35/M
Overall Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Karen Cortez Louisville KY 429 41 14 1:31:05.61 1:31:06.01 6:57/M
Overall Male Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Rob Carter Shelbyville KY 572 51 9 1:29:21.60 1:29:21.67 6:49/M
Male 14 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Richie Kelly 617 2 51 1:51:10.02 1:51:15.11 8:29/M
2 Jacob Winkelhake Louisville KY 557 14 97 2:03:55.94 2:04:04.81 9:28/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Irena Tran Prospect KY 549 19 98 2:04:17.26 2:04:56.89 9:29/M
2 Cassie Glancy Bellevue KY 449 19 156 2:22:19.43 2:22:47.43 10:52/M
3 Cassie Kolder Crestwood KY 483 19 174 2:40:29.33 2:41:08.79 12:15/M
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Megan Lordi Rock Hill SC 496 23 23 1:38:07.02 1:38:08.05 7:29/M
2 Rachel Longley Murray KY 494 23 50 1:50:58.51 1:51:21.72 8:28/M
3 Cortney Langdon Louisville KY 487 23 55 1:52:46.47 1:53:09.38 8:36/M
4 Laura Hamilton Louisville KY 457 24 58 1:54:18.55 1:54:31.61 8:44/M
5 Brook Bentley Belfry KY 410 22 92 2:02:39.90 2:03:09.42 9:22/M
6 Natalie Jones Lexington KY 475 20 93 2:02:39.95 2:03:09.43 9:22/M
7 Emma Glancy Bellevue KY 450 24 155 2:22:18.85 2:22:46.43 10:52/M
8 Katie Howard Louisville KY 465 20 178 2:48:47.62 2:49:27.12 12:53/M
Male 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Quentin Hill Louisville KY 575 22 6 1:27:22.34 1:27:22.65 6:40/M
2 Robert Brossart Louisville KY 415 23 15 1:31:20.33 1:31:30.03 6:58/M
3 Steven Blom Eindhoven 414 24 17 1:35:31.28 1:36:03.59 7:17/M
4 Justin Adams Belleville IL 401 24 46 1:48:04.86 1:48:18.86 8:15/M
5 Creighton Benoit Louisville KY 408 24 114 2:09:28.84 2:09:53.25 9:53/M
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ashley King Louisville KY 579 27 12 1:30:32.81 1:30:33.44 6:55/M
2 Kelly Brittain 610 26 13 1:31:03.18 1:31:03.59 6:57/M
3 Elizabeth Koetsch Lexington KY 481 27 43 1:46:08.27 1:46:24.30 8:06/M
4 Beth Raithel Jefferson City MO 520 27 71 1:58:13.98 1:58:34.33 9:01/M
5 Courtney Kohler Jefferson City MO 482 25 72 1:58:14.37 1:58:34.42 9:02/M
6 Shelley Hanaver-Torrez Georgetown IN 458 26 80 2:00:05.17 2:00:17.12 9:10/M
7 Rachel Cohn Louisville KY 426 27 84 2:00:27.06 2:00:44.31 9:12/M
8 Erica Jones Louisville KY 1054 27 91 2:02:37.44 2:03:15.29 9:22/M
9 Tina Dicroce Philadelphia PA 434 28 94 2:02:44.07 2:03:07.82 9:22/M
10 Erin Clark Atlanta GA 424 29 106 2:07:07.95 2:07:24.66 9:42/M
11 Emily McDonald Louisville KY 591 29 117 2:10:26.13 2:10:49.04 9:57/M
12 Allison Harris Lexington KY 589 28 120 2:12:15.58 2:12:54.54 10:06/M
13 Melissa Peyton Charlestown IN 515 29 128 2:14:06.00 2:14:17.33 10:14/M
14 Holly Philpot Louisville KY 516 26 134 2:15:15.41 2:15:45.69 10:19/M
15 Olivia Preher Pleasureville KY 519 27 150 2:19:57.29 2:20:31.35 10:41/M
16 Erica Glancy Bellevue KY 451 26 157 2:22:26.36 2:22:54.03 10:52/M
17 Sarah Akridge Shepherdsville KY 404 28 158 2:23:49.70 2:24:14.21 10:59/M
18 Virginia Meyer Louisville KY 506 28 162 2:27:58.81 2:28:14.99 11:18/M
19 Stephanie McGarry Mount Washington K 502 28 169 2:33:53.10 2:33:53.10 11:45/M
20 Sherri Smart Little Rock AR 538 29 176 2:44:53.75 2:44:58.77 12:35/M
21 Grier Stanley Louisville KY 543 26 177 2:47:35.00 2:47:46.58 12:48/M
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Nate Nevin Greenville IN 512 25 20 1:37:15.22 1:37:26.72 7:25/M
2 Peter Reid Louisville KY 618 25 32 1:42:22.19 1:42:27.77 7:49/M
3 Josh Rice Lincoln NE 523 29 34 1:42:55.44 1:43:25.86 7:51/M
4 Ben Coomes Louisville KY 598 28 42 1:45:13.76 1:45:18.19 8:02/M
5 Andy Ahrens Louisville KY 402 27 76 1:58:57.60 1:59:02.34 9:05/M
6 Ashley Nevin Greenville IN 511 26 110 2:08:12.95 2:08:25.49 9:47/M
7 William Benoit Louisville KY 409 28 118 2:11:30.25 2:11:53.98 10:02/M
8 Jonathan Smith Toney AL 539 27 130 2:14:48.36 2:15:23.60 10:17/M
9 Timothy Le Tempe AZ 489 28 161 2:27:10.66 2:27:13.99 11:14/M
10 Eric Biesel Evansville IN 412 26 170 2:34:20.57 2:35:07.26 11:47/M
11 Yuriy Lozitskiy Louisville KY 497 26 173 2:40:25.10 2:40:50.32 12:15/M
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erin Rock 607 34 16 1:33:11.47 1:33:13.17 7:07/M
2 Megan Brazill 605 30 19 1:36:27.76 1:36:30.54 7:22/M
3 Melanie Bloemer Louisville KY 413 31 24 1:39:06.87 1:39:14.50 7:34/M
4 Laura Zagrocki Louisville KY 564 30 31 1:42:19.92 1:42:22.68 7:49/M
5 Meg Dietzel Louisville KY 435 31 33 1:42:40.48 1:42:43.57 7:50/M
6 Alicia Fedewa Lexington KY 600 30 67 1:57:01.80 1:57:16.30 8:56/M
7 Kathie Watkins Antioch TN 553 31 77 1:58:59.91 1:59:21.29 9:05/M
8 Anne-Marie Koehler Hanover IN 480 34 78 1:59:08.31 1:59:21.87 9:06/M
9 Macy Kruer Jeffersonville IN 1062 33 81 2:00:05.80 2:00:10.01 9:10/M
10 Misty Kessler Louisville KY 477 34 83 2:00:25.94 2:00:27.62 9:12/M
11 Mary Todd Lexington KY 547 31 85 2:00:32.75 2:00:49.44 9:12/M
12 Katherine Thoss Villa Hills KY 546 30 86 2:01:15.35 2:01:32.22 9:15/M
13 Melissa Schoenbachler Louisville KY 531 30 103 2:06:30.74 2:06:56.03 9:39/M
14 Julie O'Brien Louisville KY 513 34 115 2:10:07.02 2:10:34.00 9:56/M
15 Kelly Danzinger Louisville KY 433 30 116 2:10:25.16 2:10:48.18 9:57/M
16 Melanie Morin Brandenburg KY 510 32 122 2:12:48.29 2:13:29.76 10:08/M
17 Sarah Sublett Radcliff KY 544 32 139 2:16:20.02 2:17:02.37 10:24/M
18 Kathie Watkins 614 31 145 2:18:11.18 2:18:34.62 10:33/M
19 Joy Herbert Louisville KY 462 32 148 2:19:41.41 2:20:02.95 10:40/M
20 Abbie Leffert Louisville KY 490 33 149 2:19:41.41 2:20:02.97 10:40/M
21 Sarah Cooper Louisville KY 427 34 153 2:22:18.63 2:22:56.55 10:52/M
22 Nicole George Louisville KY 447 32 154 2:22:18.66 2:22:56.58 10:52/M
23 Joni Husband Shelbyville KY 619 34 166 2:29:21.10 2:29:37.27 11:24/M
24 Tera McMahan 611 30 168 2:31:35.05 2:32:00.82 11:34/M
25 Rachel May Brooklyn NY 501 33 172 2:39:30.77 2:39:53.34 12:11/M
26 Michelle Jutt Louisville KY 476 34 185 3:06:24.59 3:06:45.16 14:14/M
27 Shelley Yoder Louisville KY 563 31 189 3:24:06.34 3:24:28.36 15:35/M
28 Amanda Jones Lexington IN 474 31 190 3:29:02.85 3:29:32.71 15:57/M
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Damien Rock Palm City FL 608 30 7 1:28:44.65 1:28:46.18 6:46/M
2 Josh Elliott Shepherdsville KY 441 30 25 1:39:51.13 1:39:54.87 7:37/M
3 Jay Knight Louisville KY 577 34 40 1:43:33.21 1:43:35.56 7:54/M
4 Robert Ball Eagan MN 585 34 60 1:54:42.17 1:55:22.90 8:45/M
5 Adam Lilly Chicago IL 492 31 68 1:57:11.85 1:57:20.79 8:57/M
6 Denny Glover New Albany IN 452 34 75 1:58:49.08 1:59:08.07 9:04/M
7 Philip Knight Evansville IN 479 30 96 2:03:36.08 2:04:34.26 9:26/M
8 Andy Schoenbachler Louisville KY 530 31 104 2:06:31.57 2:06:57.79 9:39/M
9 Jake Turner Louisville KY 551 33 105 2:06:48.06 2:07:23.42 9:41/M
10 James Wolkensperg Louisville KY 560 31 111 2:08:21.23 2:09:01.02 9:48/M
11 Benjamin Coats Elizabethtown KY 425 32 113 2:08:21.76 2:09:02.07 9:48/M
12 Martin Gohmann New Albany IN 453 34 179 2:49:26.99 2:50:08.54 12:56/M
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kimberly Christman Madison IN 422 35 62 1:55:39.73 1:55:53.15 8:50/M
2 Leah Tonkin Memphis TN 548 39 70 1:57:54.15 1:58:02.68 9:00/M
3 La Costa White Georgetown IN 555 37 74 1:58:46.71 1:58:51.00 9:04/M
4 Penelope Watkins Vine Grove KY 554 36 89 2:02:15.85 2:02:25.76 9:20/M
5 Kimberly Bennett Madison IN 407 39 90 2:02:19.51 2:02:45.27 9:20/M
6 Clarissa Harmon Lexington IN 460 35 107 2:07:08.72 2:07:38.88 9:42/M
7 Leandra Shellman Louisville KY 533 36 108 2:07:48.21 2:08:14.48 9:45/M
8 Melissa May Madison IN 500 39 124 2:13:16.16 2:13:45.05 10:10/M
9 Marjorie Poissant Memphis TN 517 39 141 2:17:32.91 2:17:41.45 10:30/M
10 Ginger Fife Barboursville WV 444 37 151 2:20:11.20 2:20:42.33 10:42/M
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Robert Staley Louisville KY 599 36 8 1:28:59.75 1:29:00.20 6:48/M
2 Ryan Ross Louisville KY 525 36 10 1:29:42.76 1:29:45.68 6:51/M
3 Craig Schmidt Chicago IL 528 37 21 1:37:20.97 1:37:23.27 7:26/M
4 Jeff Miller 615 38 22 1:37:50.76 1:37:53.48 7:28/M
5 Michael Brazill 606 36 30 1:42:15.10 1:42:17.91 7:48/M
6 Geoffery Ball 613 35 35 1:43:03.92 1:43:25.43 7:52/M
7 Travis Silvers Fort Collins CO 536 38 37 1:43:26.77 1:43:43.04 7:54/M
8 Robert Small 574 37 121 2:12:34.45 2:13:17.35 10:07/M
9 John Owens Louisville KY 584 36 127 2:13:45.62 2:14:25.10 10:13/M
10 William Sartin Louisville KY 527 38 184 3:06:23.78 3:06:45.87 14:14/M
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Paige Hollinsworth Louisville KY 463 44 57 1:54:11.90 1:54:25.51 8:43/M
2 Petina Duncan Radcliff KY 439 44 64 1:55:51.48 1:56:12.73 8:51/M
3 Michelle Spain Fisherville KY 541 41 66 1:56:52.42 1:57:10.30 8:55/M
4 Amanda Coolsaet Louisville KY 590 43 73 1:58:18.88 1:58:53.18 9:02/M
5 Natalie Wimsatt Louisville KY 556 40 99 2:04:36.09 2:05:01.80 9:31/M
6 Melissa Shuter Louisville KY 535 42 112 2:08:21.37 2:08:48.09 9:48/M
7 Laurel Lammers Louisville KY 485 44 123 2:13:15.85 2:13:43.07 10:10/M
8 Kristi Jedlicki Levenhagen Louisville KY 469 43 133 2:15:12.24 2:15:30.73 10:19/M
9 Angela Farmer Elkton MD 442 42 137 2:15:50.58 2:16:27.27 10:22/M
10 Leta Odom London KY 593 44 138 2:16:01.65 2:16:18.41 10:23/M
11 Angela Leinenbach Louisville KY 576 40 143 2:17:45.06 2:18:04.74 10:31/M
12 Sonya Durham Louisville KY 594 40 144 2:18:02.58 2:18:39.99 10:32/M
13 Liz Schneider Lagrange KY 529 40 159 2:24:54.13 2:25:22.70 11:04/M
14 Kim Barnickle Palmyra IN 406 44 164 2:28:12.80 2:28:45.23 11:19/M
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Patrick Doheny Louisville KY 436 44 18 1:36:05.41 1:36:07.04 7:20/M
2 Scott Miller Sellersburg IN 507 42 45 1:47:35.80 1:47:53.45 8:13/M
3 Baldemar Bahena Louisville KY 601 44 47 1:48:12.61 1:48:16.30 8:16/M
4 Brent Yarger Rineyville KY 562 43 52 1:51:44.47 1:52:20.55 8:32/M
5 Todd Hollinsworth Louisville KY 464 43 56 1:54:11.48 1:54:25.27 8:43/M
6 Jeff Spain Fisherville KY 540 43 65 1:56:52.06 1:57:10.21 8:55/M
7 Chad Sexton Louisville KY 1116 42 87 2:01:52.25 2:02:27.01 9:18/M
8 Jeffrey Johnson Louisville KY 471 43 102 2:05:58.84 2:06:05.34 9:37/M
9 David Zika Louisville KY 583 41 140 2:17:24.55 2:17:37.97 10:29/M
10 Clark Landrum New Albany IN 486 43 142 2:17:40.46 2:18:17.49 10:31/M
11 Troy Frazer Noblesville IN 1037 44 171 2:35:16.29 2:35:43.68 11:51/M
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Melissa Welch Louisville KY 586 46 79 1:59:27.25 1:59:44.79 9:07/M
2 Jennifer Monaghan Louisville KY 508 45 101 2:04:55.19 2:05:39.68 9:32/M
3 Kimberly Buchheid Batavia OH 417 46 135 2:15:25.71 2:15:44.71 10:20/M
4 Becky Aimesbury Bardstown KY 403 48 147 2:18:59.05 2:19:32.08 10:37/M
5 Amy Reeb Louisville KY 521 45 152 2:22:13.01 2:22:37.41 10:51/M
6 Johnna Maier Simpsonville KY 573 45 167 2:29:21.62 2:29:37.26 11:24/M
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mark Spina Louisville KY 542 48 28 1:41:47.36 1:41:48.61 7:46/M
2 Ron Tyree 609 46 29 1:42:05.31 1:42:09.23 7:48/M
3 John Sass Louisville KY 587 47 36 1:43:13.65 1:43:21.99 7:53/M
4 Glenn Johnston Louisville KY 473 49 38 1:43:26.99 1:43:43.10 7:54/M
5 Cliff Winkler Richmond KY 558 47 48 1:49:20.89 1:49:50.30 8:21/M
6 John Fox Evansville IN 1036 48 49 1:50:49.73 1:50:55.29 8:28/M
7 John Natale Crestwood KY 569 49 63 1:55:45.82 1:55:51.27 8:50/M
8 Carlos Mendia Louisville KY 504 47 109 2:08:09.77 2:08:17.85 9:47/M
9 Jeff Minor Shelbyville KY 582 47 191 3:35:50.94 3:36:05.84 16:29/M
Female 50 to 54
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Dana Hall New Salisbury IN 616 50 82 2:00:07.76 2:00:38.54 9:10/M
2 Carolyn Veigl Louisville KY 552 52 88 2:02:15.33 2:02:25.19 9:20/M
