11 Oldham County Triathlon

Age Group Results

September 10, 2011

Results By Headfirst Performance Services

Triathlon

Overall Female Open Winners

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      25  Holly Teal              156    35    1     10:09.4    1      1:35.5    1     33:26.0    1      1:07.3    1     13:38.3     59:56.5     59:56.5    

Overall Male Open Winners

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       1  Scott Kellie            104    30    1      5:52.9    1      1:10.1    1     26:45.3    1      0:42.0    1     12:33.0     47:03.3     47:03.3    

Female 14 and under

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      64  Courtney LaForest       120    14    1      7:20.0    1      2:23.2    1     42:34.9    1      0:45.7    1     14:56.7   1:08:00.5   1:08:00.5    
     2     143  Bailley Hanks           167    14    2      8:34.7    2      4:16.0    2   1:02:43.7    2      1:38.3    2     26:02.0   1:43:14.7   1:43:14.7    

Male 14 and under

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      28  North Tullis            115    14    1      6:40.3    3      2:24.8    1     36:10.8    1      0:28.2    3     15:19.5   1:01:03.6   1:01:03.6    
     2      29  Spencer Hayden          134    14    2      7:42.0    4      2:30.4    2     37:51.7    2      0:36.9    1     12:24.3   1:01:05.3   1:01:05.3    
     3      70  Joshua Hancock          235    14    5     10:52.9    5      3:58.0    3     38:12.7    5      0:47.1    2     14:46.7   1:08:37.4   1:08:37.4    
     4      82  Ben O'Brien             124    14    3      9:10.0    1      0:43.7    4     43:55.9    3      0:40.1    4     16:01.6   1:10:31.3   1:10:31.3    
     5     113  Elijah Donohue          201    14    4     10:26.1    2      2:14.7    5     47:03.1    4      0:45.1    5     18:06.8   1:18:35.8   1:18:35.8    

Female 15 to 19

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      45  Rachel Hardin           119    15    3      8:20.5    1      1:40.6    1     37:00.2    4      1:22.9    2     17:00.9   1:05:25.1   1:05:25.1    
     2      77  Mackenzie Weiland       102    15    1      5:56.4    4      3:27.2    4     44:31.5    2      0:44.9    1     15:30.9   1:10:10.9   1:10:10.9    
     3     104  Yvonne Johnson          231    15    5     11:08.4    2      2:16.8    2     43:55.7    3      0:55.7    3     17:11.7   1:15:28.3   1:15:28.3    
     4     106  Evelyn Ansert           111    15    2      6:56.1    3      2:48.8    3     44:26.2    5      1:25.1    5     20:36.5   1:16:12.7   1:16:12.7    
     5     145  Molly Mathistad         260    15    4     10:56.1    5      5:07.4    5   1:16:00.2    1      0:41.4    4     19:39.5   1:52:24.6   1:52:24.6    

Male 15 to 19

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      40  Tucker Creger           272    15    3      8:29.7    2      3:07.8    1     32:49.5    3      0:50.1    4     19:02.1   1:04:19.2   1:04:19.2    
     2      54  Alex Meade              103    15    1      6:14.1    1      1:42.6    2     40:48.2    2      0:31.8    3     17:27.6   1:06:44.3   1:06:44.3    
     3      62  Steven Saxey            117    15    2      7:17.8    3      4:33.8    3     42:06.8    1      0:28.9    1     13:23.2   1:07:50.5   1:07:50.5    
     4     125  Mike Link               175    15    4     10:29.0    4      8:52.3    4     44:34.1    4      1:51.4    2     17:09.7   1:22:56.5   1:22:56.5    

Female 20 to 24

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      97  Alyssa Bassler          182    20    2     10:00.0    3      4:07.6    2     42:18.5    3      0:59.0    1     17:11.8   1:14:36.9   1:14:36.9    
     2     116  Jenny Armstrong         225    20    3     11:27.6    1      2:47.1    1     42:17.8    2      0:47.1    3     21:27.2   1:18:46.8   1:18:46.8    
     3     138  Sydney Hunsaker         261    20    4     13:03.0    4      4:27.1    3     51:13.6    1      0:42.7    4     23:44.6   1:33:11.0   1:33:11.0    
     4     139  Beth Tingey             133    20    1      7:33.9    2      3:02.7    4   1:07:24.0    4      1:41.6    2     19:05.3   1:38:47.5   1:38:47.5    

Male 20 to 24

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      48  Brian Swan              242    20    2     11:25.5    1      2:28.5    1     35:58.0    1      1:22.5    1     14:38.6   1:05:53.1   1:05:53.1    

Female 25 to 29

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      36  Aimee Johnson           112    25    1      6:37.8    1      2:08.3    2     35:58.6    3      0:58.2    2     16:49.9   1:02:32.8   1:02:32.8    
     2      50  Jennifer Dominik        127    25    2      7:24.1    5      3:07.4    3     36:05.4    4      1:01.6    3     18:23.7   1:06:02.2   1:06:02.2    
     3      53  Simone Twibell          191    25    4      9:44.1    4      3:05.6    4     38:50.1    1      0:29.6    1     14:30.7   1:06:40.1   1:06:40.1    
     4      55  Crystal Baker           202    25    3      9:29.5    3      2:32.3    1     34:52.0    2      0:43.3    5     19:34.9   1:07:12.0   1:07:12.0    
     5     112  Mallory Johnson         132    25    6     11:23.4    2      2:16.8    5     40:26.5    5      1:03.2    6     23:00.0   1:18:09.9   1:18:09.9    
     6     127  Ashley Czirr            189    25    5     10:53.3    6      4:24.5    6     47:54.6    6      1:27.7    4     19:32.7   1:24:12.8   1:24:12.8    

Male 25 to 29

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      79  Joey Brown              212    25    2     10:55.9    2      2:47.2    1     38:41.1    3      1:10.0    1     16:43.7   1:10:17.9   1:10:17.9    
     2     126  Brad McCullough         241    25    1      9:21.8    1      2:42.6    3     53:41.6    2      0:52.3    2     16:49.1   1:23:27.4   1:23:27.4    
     3     137  Dwaine Durrett          264    25    3     14:53.0    3      3:11.1    2     51:19.7    1      0:51.1    3     22:36.3   1:32:51.2   1:32:51.2    

Female 30 to 34

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      33  Melissa Christensen     149    30    2     10:14.7    1      1:23.6    1     34:06.9    3      1:16.7    1     14:32.3   1:01:34.2   1:01:34.2    
     2      74  Mindy Wiseman           259    30    3     10:27.6    6      3:17.4    2     35:21.8    8      2:23.2    3     17:37.9   1:09:07.9   1:09:07.9    
     3      90  Emily S. Crouch         198    30    5     10:43.8    2      2:47.1    3     37:27.0    7      2:10.0    4     18:55.9   1:12:03.8   1:12:03.8    
     4      91  Tracey Mui              203    30    6     10:50.1    8      4:17.8    5     39:56.0    1      0:43.4    2     16:32.2   1:12:19.5   1:12:19.5    
     5      93  Marie Robinson          139    30    1      8:04.8    7      3:36.2    4     39:16.3    6      1:54.3    7     20:20.1   1:13:11.7   1:13:11.7    
     6     108  Elizabeth Freem Schrem  146    30    4     10:33.0    5      3:17.1    6     41:12.6    4      1:26.2    8     20:23.2   1:16:52.1   1:16:52.1    
     7     124  Robin Kindig            247    30    8     11:47.5    3      2:53.9    7     45:56.6    5      1:39.9    6     19:40.0   1:21:57.9   1:21:57.9    
     8     129  Abbie Leffert           238    30    7     11:13.6    4      3:09.4    8     50:35.6    2      0:57.0    5     19:36.3   1:25:31.9   1:25:31.9    

Male 30 to 34

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       8  Ari Yeskel              135    30    2      6:08.5    3      1:45.9    4     31:39.9    8      1:37.1    3     15:31.5     56:42.9     56:42.9    
     2       9  Jonathun Kindig         165    30    7      8:53.5    2      1:36.6    1     29:56.9    2      0:59.1    4     15:33.8     56:59.9     56:59.9    
     3      10  Corey Logsden           128    30    3      7:21.9    5      2:12.1    3     30:46.0    7      1:23.9    2     15:16.1     57:00.0     57:00.0    
     4      18  Jared Armstrong         114    30    1      6:07.5    8      2:44.5    6     32:29.2    1      0:46.1    9     16:42.7     58:50.0     58:50.0    
     5      21  Nick Roederer           163    30   10      9:37.9    4      1:53.3    2     30:26.4    5      1:18.3    6     15:43.8     58:59.7     58:59.7    
     6      22  Michael Lynch           180    30    4      7:50.5    1      1:34.5    7     33:16.0    4      1:06.0    5     15:39.7     59:26.7     59:26.7    
     7      27  Josh Elliot             187    30    9      9:20.8    6      2:12.5    5     32:27.6    3      1:04.1    1     15:10.0   1:00:15.0   1:00:15.0    
     8      65  Larry Woodward          230    30    8      9:00.0    9      3:38.5    8     37:12.0    9      1:38.9    8     16:31.2   1:08:00.6   1:08:00.6    
     9      67  David Barry             154    30    6      8:13.7    7      2:31.8   10     40:04.5    6      1:21.1    7     16:10.1   1:08:21.2   1:08:21.2    
    10     105  Wes Sydnor              232    30   11     10:57.4   10      4:31.0    9     40:02.9   11      2:15.4   10     18:25.4   1:16:12.1   1:16:12.1    
    11     111  Matt Robinson           140    30    5      8:08.6   11      4:50.7   11     41:14.9   12      2:28.9   11     21:26.3   1:18:09.4   1:18:09.4    

Female 35 to 39

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      51  Laura Shaffer           169    35    4      9:17.9    3      2:17.9    1     34:46.7    4      1:43.1    1     18:00.6   1:06:06.2   1:06:06.2    
     2      58  Sue Henley              161    35    1      3:59.1    2      2:00.9    3     39:20.0    5      2:30.0    2     19:43.1   1:07:33.1   1:07:33.1    
     3      60  Kathryn Klope Warren    164    35    2      8:37.2    1      1:56.6    2     35:53.2    1      0:56.9    3     20:14.8   1:07:38.7   1:07:38.7    
     4     115  Pam Connerly            217    35    5     10:59.4    5      3:51.0    4     41:12.1    2      1:12.8    4     21:29.0   1:18:44.3   1:18:44.3    
     5     123  Whitney Potter          141    35    3      8:50.5    4      3:44.1    5     44:01.4    3      1:15.7    5     23:17.9   1:21:09.6   1:21:09.6    

Male 35 to 39

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       3  David Long              107    35    1      5:36.2    1      1:14.3    1     29:40.1    9      1:15.8    5     14:56.7     52:43.1     52:43.1    
     2       6  Mark Dodge              101    35    3      6:50.0    4      1:33.6    2     30:39.1    5      1:03.8    3     14:15.4     54:21.9     54:21.9    
     3       7  Benjamin Marmor         113    35    2      6:05.6    3      1:31.6    5     33:44.7    2      0:48.0    2     13:29.8     55:39.7     55:39.7    
     4      19  Terry Davis             160    35    8      8:58.7    8      2:28.6    3     32:20.2    1      0:47.4    4     14:16.5     58:51.4     58:51.4    
     5      26  Marty Wissing           153    35    7      8:57.3    2      1:30.6    4     32:55.0    3      0:49.0    7     15:56.1   1:00:08.0   1:00:08.0    
     6      37  Jeramy Kazlauskas       152    35   12      9:30.5    9      2:49.1    8     35:21.2   11      1:29.3    1     13:24.9   1:02:35.0   1:02:35.0    
     7      38  Tom Viney               155    35    5      8:24.7    7      2:27.3    7     34:50.7    8      1:10.4    6     15:52.0   1:02:45.1   1:02:45.1    
     8      44  Ryan Sprau              251    35   10      9:25.4    5      2:03.8    6     34:32.4    6      1:06.3   12     18:13.8   1:05:21.7   1:05:21.7    
     9      59  Craig Klingenfus        210    35    9      9:22.1   10      2:49.7   11     37:23.6    7      1:06.8    8     16:52.8   1:07:35.0   1:07:35.0    
    10      61  Ben Greenberg           207    35    4      8:15.6   13      3:36.1    9     35:46.8   14      2:07.9   11     18:03.5   1:07:49.9   1:07:49.9    
    11      63  Daniel Poling           250    35    6      8:48.6   12      3:17.9   10     36:55.1   12      1:30.1   10     17:21.7   1:07:53.4   1:07:53.4    
    12      69  Mike Beneke             257    35   13     10:20.9    6      2:09.1   12     37:44.6    4      0:59.0    9     17:20.0   1:08:33.6   1:08:33.6    
    13      94  Aaron Wettstein         145    35   11      9:26.4   11      2:51.3   13     38:58.7   10      1:20.9   13     20:59.1   1:13:36.4   1:13:36.4    
    14     141  Matt Weber              262    35   14     12:15.3   14      4:40.6   14     44:45.3   13      1:57.2   14     37:39.1   1:41:17.5   1:41:17.5    

Female 40 to 44

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      73  Susan Miller            192    40    4      9:40.3    4      3:05.7    6     40:18.9    1      0:33.6    1     15:26.5   1:09:05.0   1:09:05.0    
     2      75  Leigh Sheridon          233    40    3      9:31.2    3      2:59.0    1     38:24.2    6      1:52.2    3     16:38.3   1:09:24.9   1:09:24.9    
     3      76  Sofia Foree             269    40    1      8:38.9    2      2:42.0    3     39:20.5    4      0:59.6    5     17:53.3   1:09:34.3   1:09:34.3    
     4      78  Cathleen Franklin       122    40    2      8:58.1    5      3:15.0    5     40:06.4    3      0:42.2    4     17:14.7   1:10:16.4   1:10:16.4    
     5      83  Elizabeth Tullis        142    40    5     10:00.4    1      1:37.0    4     39:38.6    2      0:38.7    6     18:50.5   1:10:45.2   1:10:45.2    
     6     103  Lauren Murphy           143    40    7     13:30.6    7      4:46.5    2     38:48.1    5      1:45.9    2     16:24.4   1:15:15.5   1:15:15.5    
     7     133  Liz Schneider           183    40    6     12:57.6    6      3:54.3    7     46:06.1    7      1:57.6    7     22:45.9   1:27:41.5   1:27:41.5    

Male 40 to 44

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       2  Clay Jones              110    40    1      6:08.0    2      1:25.4    1     27:32.7    3      0:47.8    1     11:35.8     47:29.7     47:29.7    
     2      13  Robert Miller           221    40   16     11:09.8    6      2:03.7    2     27:43.5    6      1:04.8    4     15:28.9     57:30.7     57:30.7    
     3      17  Michael Cook            108    40    5      7:23.1    4      1:32.2    3     32:47.3    8      1:15.1    8     15:48.4     58:46.1     58:46.1    
     4      20  Doug Flint              116    40    4      7:00.2    5      1:36.2    7     33:21.4    9      1:19.0    5     15:35.0     58:51.8     58:51.8    
     5      23  Christian Stewart       236    40   18     11:46.5    1      1:15.5    8     33:58.1    1      0:37.7    2     12:06.3     59:44.1     59:44.1    
     6      30  Shannon Bouchillon      252    40    8      8:30.0    9      2:35.6    6     33:10.6   12      1:22.9    6     15:38.7   1:01:17.8   1:01:17.8    
     7      31  Tony Varda              159    40    6      7:48.5   10      2:42.5    4     32:55.2   13      1:25.4    9     16:40.1   1:01:31.7   1:01:31.7    
     8      34  Daniel Dominquez        147    40    9      8:55.6   11      2:43.0   10     34:38.7   11      1:22.9    3     14:05.3   1:01:45.5   1:01:45.5    
     9      35  Steve Zanetti           129    40    2      6:20.5   14      3:13.6    5     33:00.2   10      1:20.2   14     18:09.5   1:02:04.0   1:02:04.0    
    10      41  Mark Alcott             205    40   19     12:07.5    3      1:31.7    9     34:26.6    5      1:03.1    7     15:42.6   1:04:51.5   1:04:51.5    
    11      56  Chris Schulten          137    40    3      6:55.8   18      3:33.1   16     38:29.5    4      0:55.4   11     17:20.4   1:07:14.2   1:07:14.2    
    12      71  Tom Springer            144    40   10      8:57.2   13      3:00.4   13     38:11.7   18      1:45.2   10     16:43.5   1:08:38.0   1:08:38.0    
    13      86  John Haws               234    40   20     12:54.7    8      2:14.4   12     37:37.0    7      1:07.5   13     17:39.7   1:11:33.3   1:11:33.3    
    14     100  Kent Steier             258    40   21     13:10.9   19      4:02.4   15     38:23.8   17      1:40.0   12     17:39.0   1:14:56.1   1:14:56.1    
    15     102  Alex Talbott            199    40   11      9:58.0   17      3:28.2   14     38:17.1   19      1:49.2   19     21:38.8   1:15:11.3   1:15:11.3    
    16     107  Liam Felsen             193    40   12     10:48.8   15      3:16.5   17     40:26.6    2      0:41.7   18     21:20.9   1:16:34.5   1:16:34.5    
    17     110  Bryan Eichart           197    40   13     10:58.4   12      2:44.6   11     36:24.5   15      1:37.4   21     26:09.1   1:17:54.0   1:17:54.0    
    18     114  Richard Malubay         237    40   17     11:11.8   16      3:19.8   19     43:38.0   20      1:54.6   15     18:35.1   1:18:39.3   1:18:39.3    
    19     118  Doug Kalmey             263    40   15     11:03.9    7      2:07.6   20     45:10.7   16      1:37.8   16     19:29.6   1:19:29.6   1:19:29.6    
    20     120  D.P. Dillon             188    40   14     10:59.0   21      4:49.5   18     41:45.4   21      1:55.9   17     20:53.2   1:20:23.0   1:20:23.0    
    21     142  John Hanks              168    40    7      8:19.5   20      4:14.2   21   1:02:43.0   14      1:37.0   20     26:02.1   1:42:55.8   1:42:55.8    

Female 45 to 49

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      32  Sally Corrigan          172    45    1      8:35.7    1      1:41.8    1     34:35.4    3      1:16.8    1     15:23.6   1:01:33.3   1:01:33.3    
     2      85  Janet Brown             178    45    5     10:45.9    4      3:12.7    2     37:09.3    4      1:18.4    2     18:57.6   1:11:23.9   1:11:23.9    
     3     101  Deb Strickland          194    45    3     10:26.6    2      2:12.7    3     37:47.4    7      2:20.1    4     22:23.0   1:15:09.8   1:15:09.8    
     4     119  Lesia Grantz            227    45    6     11:16.8    7      5:47.1    4     41:07.7    6      2:07.3    3     19:12.2   1:19:31.1   1:19:31.1    
     5     121  Donna Stewart           218    45    4     10:29.3    5      3:26.8    5     42:25.1    1      0:55.6    6     23:14.8   1:20:31.6   1:20:31.6    
     6     130  Ann Arentsen            223    45    2     10:26.1    6      3:27.6    7     47:40.1    5      1:22.5    5     22:48.5   1:25:44.8   1:25:44.8    
     7     131  Laura Hernan            226    45    7     13:45.8    3      2:52.7    6     44:42.2    2      1:04.7    7     23:52.0   1:26:17.4   1:26:17.4    

Male 45 to 49

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1       4  Charles E Fell Jr.      126    45    1      7:16.3    2      1:00.9    2     29:52.9    4      0:49.1    1     14:19.5     53:18.7     53:18.7    
     2       5  Bob Hobbs               162    45    3      8:05.6    3      1:07.4    1     29:51.4    6      0:51.6    2     14:23.0     54:19.0     54:19.0    
     3      15  James Homrighausen      151    45    5      8:10.5    5      1:49.0    3     30:46.2   11      1:22.9    5     16:06.1     58:14.7     58:14.7    
     4      24  Robert Weidner          190    45    8      8:44.0    4      1:33.5    5     33:36.0    1      0:33.5    3     15:18.4     59:45.4     59:45.4    
     5      42  Jerry Welch             158    45   12     10:03.4    8      2:24.2    4     33:32.1    2      0:38.9   12     18:31.8   1:05:10.4   1:05:10.4    
     6      43  Joe Ray Nelson          271    45   10      9:27.3    1      0:32.7   14     37:44.6   12      1:24.7    6     16:10.8   1:05:20.1   1:05:20.1    
     7      49  Tom Knabel              181    45    6      8:20.0   10      2:32.4    7     36:12.0   10      1:16.1    8     17:39.1   1:05:59.6   1:05:59.6    
     8      52  Scott Richter           170    45    4      8:07.8    9      2:31.4    8     36:22.1    8      1:09.5   11     18:28.6   1:06:39.4   1:06:39.4    
     9      57  Carlos Mendia           270    45    2      8:00.5    7      2:11.2    6     35:26.9   14      1:45.6   15     19:58.7   1:07:22.9   1:07:22.9    
    10      66  Timothy Murphy          204    45   11      9:41.7   12      2:47.6    9     36:35.0   15      1:45.7    7     17:18.1   1:08:08.1   1:08:08.1    
    11      68  David Scharf            195    45    9      9:26.2    6      1:59.1   10     37:06.5    7      1:00.5   14     18:59.6   1:08:31.9   1:08:31.9    
    12      84  Martin Humpreys         253    45   16     12:14.2   11      2:47.0   13     37:20.7    3      0:46.9    9     17:46.1   1:10:54.9   1:10:54.9    
    13      88  John Worth              255    45   15     12:00.8   13      3:09.1   11     37:11.5   13      1:24.9   10     17:50.8   1:11:37.1   1:11:37.1    
    14      92  Allen Knoerr            179    45    7      8:30.6   15      3:46.3   15     39:15.9   18      2:43.2   13     18:47.6   1:13:03.6   1:13:03.6    
    15      99  Robin Lawson            219    45   17     14:50.7   18      4:40.7   12     37:13.0   16      1:57.2    4     16:04.6   1:14:46.2   1:14:46.2    
    16     128  James A. Baker          254    45   18     15:48.4   14      3:36.9   16     41:03.6   17      2:27.2   16     22:00.0   1:24:56.1   1:24:56.1    
    17     134  Carl Sword              215    45   14     11:30.4   16      3:57.2   17     48:16.3    9      1:12.4   17     22:58.7   1:27:55.0   1:27:55.0    
    18     144  Vince Navarra           148    45   13     10:54.8   17      4:08.6   18   1:10:12.9    5      0:49.8   18     23:26.7   1:49:32.8   1:49:32.8    

Female 50 to 54

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      72  Susan Byrne             248    50    2     10:40.9    1      3:57.0    1     37:23.4    1      1:18.0    1     15:24.6   1:08:43.9   1:08:43.9    
     2     117  Carolyn Veigl           228    50    1     10:25.1    4      6:16.3    2     41:20.6    2      1:57.1    2     19:24.7   1:19:23.8   1:19:23.8    
     3     122  Bonnie Robinson         239    50    3     11:00.7    2      4:12.1    3     42:18.8    3      2:13.7    3     20:52.9   1:20:38.2   1:20:38.2    
     4     146  Julie Brunner           224    50    4     12:13.6    3      4:41.1    4   1:00:28.7    4      2:57.1    4     36:20.7   1:56:41.2   1:56:41.2    

Male 50 to 54

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      11  Ben Cawthon             150    50    7      8:56.3    1      1:42.9    1     30:53.7    3      0:46.7    2     14:56.3     57:15.9     57:15.9    
     2      12  Lee Hamilton            105    50    1      6:05.4    9      3:29.1    3     32:36.2    2      0:44.2    1     14:27.1     57:22.0     57:22.0    
     3      14  Joe Filar               106    50    2      6:26.6    4      2:14.4    4     32:49.9    4      1:02.2    4     15:08.2     57:41.3     57:41.3    
     4      16  Tom Reynolds            121    50    6      8:36.6    2      2:01.7    2     31:37.3    5      1:08.7    5     15:18.3     58:42.6     58:42.6    
     5      47  Dean Donohue            130    50    4      8:00.6    6      2:28.4    5     35:19.7    8      1:27.7    6     18:24.2   1:05:40.6   1:05:40.6    
     6      80  Woody Franklin          109    50    3      7:48.7    3      2:12.2    6     37:31.3    6      1:18.5    9     21:29.3   1:10:20.0   1:10:20.0    
     7      81  Roger Bloyd             265    50   11     13:07.5    5      2:19.7    9     39:16.9    1      0:38.4    3     15:01.7   1:10:24.2   1:10:24.2    
     8      89  Bob Stromberg           173    50    5      8:11.9    8      3:22.0    7     38:21.8   11      3:09.7    7     18:45.8   1:11:51.2   1:11:51.2    
     9      96  Cisco Link (Jim)        176    50    8      9:47.0   10      3:49.4    8     38:50.7    9      2:29.6    8     19:27.7   1:14:24.4   1:14:24.4    
    10     109  Sanford Lapin           229    50    9      9:54.2    7      2:47.4   10     39:53.9   10      2:32.8   10     21:55.7   1:17:04.0   1:17:04.0    
    11     135  Rusty Watson            222    50   10     12:27.8   11      4:22.6   11     42:06.8    7      1:22.7   11     29:24.9   1:29:44.8   1:29:44.8    

Male 55 to 59

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      39  Jim Link                171    55    1      8:44.6    1      2:30.2    1     35:36.5    2      0:56.2    1     16:15.5   1:04:03.0   1:04:03.0    
     2      95  Bill Nowak              186    55    3     11:43.0    2      2:45.5    3     39:06.5    3      1:57.7    3     18:14.6   1:13:47.3   1:13:47.3    
     3      98  Dave Maume              243    55    4     13:58.5    4      4:05.5    2     37:39.8    4      2:00.9    2     16:57.7   1:14:42.4   1:14:42.4    
     4     140  Bill Viney              157    55    2     10:16.0    3      2:46.3    4   1:05:36.6    1      0:46.5    4     20:47.4   1:40:12.8   1:40:12.8    

Female 60 to 64

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1     136  Josey Talbott           200    60    1     10:11.0    1      4:14.7    1     47:41.2    1      0:59.8    1     26:51.7   1:29:58.4   1:29:58.4    

Male 60 to 64

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time         Time        Time  
     1      46  N.T. Ricker             174    60    1      8:07.4    2      3:23.3    1     32:54.2    2      1:25.7    2     19:48.7   1:05:39.3   1:05:39.3    
     2      87  John Nelson             184    60    2     10:13.8    1      3:12.0    2     38:31.3    1      0:53.7    1     18:42.9   1:11:33.7   1:11:33.7    
     3     132  John Hunter             220    60    3     13:12.3    3      5:48.2    3     43:57.7    3      2:16.2    3     21:52.6   1:27:07.0   1:27:07.0    

Team

Male 0-99

         Overall                                   ---- Swim ----   ----- T1 -----   ---- Bike ----   ----- T2 -----   ---- Run ----         Chip         Gun  
