11 Pokey Pig 5K
Age Group Results
September 24, 2011

Results By Headfirst Performance Services

Default Division
Overall Female Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Shelly Peterson 321 35 36 23:00.7 23:03.6
Female 12 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Laurel Brahm 18 10 98 26:46.3 26:47.9
2 Jayla Cowherd 267 9 151 30:06.6 30:07.2
3 Autumn McCarty 265 10 152 30:08.3 30:09.6
4 Hallie Hamilton 261 10 190 32:49.7 32:51.2
5 Drayden Zaring 249 10 198 33:14.1 33:27.8
6 Brianna Mattingly 147 9 202 33:18.6 33:26.8
7 Gretch Walston 262 10 208 34:04.3 34:05.9
8 Mariella Curtis 266 10 223 35:19.4 35:21.0
9 Skyler McCarty 268 12 233 36:11.6 36:13.3
10 Jeri Mattingly 151 9 238 37:03.2 37:12.3
11 Marti Lou Tungate 228 10 243 37:29.2 37:37.8
12 Olivia Ford 341 10 253 39:59.6 40:07.0
13 Aundaria Brown 20 8 265 41:00.6 41:10.0
14 Jenna Cecil 35 10 267 41:41.1 41:48.4
15 Imani Biggers 257 8 277 43:26.1 43:36.2
16 Alivea Peake 170 11 279 43:41.3 43:50.7
17 Laura Ackermann 2 12 287 44:55.8 45:08.3
18 Zaria Mattingly 154 8 293 47:06.7 47:15.1
19 Andrea Patton 353 9 296 47:27.4 47:42.2
20 Madison Davis 56 10 301 48:07.9 48:17.9
21 Brooke Davis 55 11 303 48:11.4 48:22.2
22 Kali Greene 82 10 323 53:03.2 53:13.4
23 Sydney Reisinger 181 11 329 54:52.4 55:09.5
Female 13 to 17
Chip Gun
Place Name City Bib No Age Overall Time Time
1 morgan avritt 279 16 42 23:17.0 23:17.0
2 Madison Avritt 7 16 49 23:30.2 23:31.8
3 Darian Lewis 351 16 58 24:24.6 24:29.0
4 Hope Riggs 260 14 68 25:02.0 25:02.0
5 Merideth Bartley 270 13 97 26:45.0 26:45.0
6 Colleen Rakes 175 14 104 27:02.6 27:07.5
7 Mary Helen Hamilton 278 16 111 27:35.0 27:35.0
8 McKenzie Reynolds 332 14 155 30:29.1 30:40.3
9 Miranda Bradshaw 15 15 168 31:05.0 31:05.0
10 Claire Hagan 88 16 169 31:13.9 31:20.0
11 Bailey Spalding 210 15 170 31:14.0 31:20.1
12 Emily Clark 275 15 172 31:21.1 31:23.5
13 Courtney Hutchins 276 15 178 31:40.3 31:42.6
14 Anne Claire Thomas 222 16 191 32:53.1 33:03.4
15 Lee May 155 17 215 34:22.6 34:33.1
16 Lindsey Browning 23 15 216 34:26.1 34:30.2
17 Katherine Cook 308 15 254 40:11.7 40:19.1
18 Victoria Browning 309 15 255 40:12.4 40:19.6
19 Becca Kamer 307 15 256 40:13.4 40:20.0
20 Emily Fenwick 76 17 274 42:30.4 42:41.1
Female 18 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Erica Essex 72 20 38 23:09.2 23:13.4
2 Kelly Grigson 87 24 72 25:09.2 25:14.1
3 Sarah Lammy 132 24 79 25:28.8 25:33.0
4 Lauren Smothers 208 21 107 27:20.5 27:24.4
5 Rosie Mattingly 352 24 165 30:59.1 31:07.2
6 Alicia Clark 39 22 249 38:20.3 38:35.6
7 Ann-Morgan Reynolds 333 18 273 42:29.9 42:40.8
8 Andrea Marlowe 140 24 308 49:06.2 49:22.4
9 Mandy Li 138 22 314 49:48.6 50:04.8
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Melissa Eddlemon 68 25 44 23:20.0 23:20.0
2 Jennifer Hamblin 312 26 54 24:00.9 24:03.6
3 Lauren Bradshaw 14 25 66 24:56.4 24:58.7
4 Hannah Lammy 129 27 94 26:35.4 26:42.0
5 Emily Dandson 54 27 100 26:52.6 26:56.9
6 Hannah Jones 335 25 115 27:42.7 27:52.9
7 Jessica Browning 22 29 123 28:03.8 28:12.0
8 Amber Osmer 169 26 130 28:23.4 28:29.3
9 Katrina Lee 137 29 148 29:49.6 29:56.6
10 Kristin Boothe 344 27 154 30:28.9 30:40.1
11 Meredith Booth 12 26 163 30:58.0 31:10.7
12 Alicia Dant 356 29 195 32:59.6 33:08.5
13 Alexis Raley 176 28 199 33:15.9 33:30.7
14 Laura Clements 44 29 204 33:24.6 33:38.1
15 Kristen George 314 29 205 33:34.2 33:47.0
16 Nichole Loope 354 28 209 34:05.5 34:16.5
17 Sarah Brussell 25 26 219 34:56.6 35:12.1
18 Samantha Price 173 29 221 35:11.9 35:30.0
19 Kelli Eckdahl 67 26 225 35:24.1 35:35.7
20 Ryan Thomas 315 25 235 36:31.9 36:44.5
21 Jennifer Hancock 94 29 237 36:50.7 37:07.0
22 Karen Mills 160 26 240 37:18.4 37:26.1
23 Cathy Jo Campbell 29 29 241 37:18.9 37:26.2
24 Andrea George 330 29 250 38:35.9 38:49.3
25 Jaime McKown 159 29 271 42:20.6 42:39.1
26 Kelli Stanfield 215 27 276 43:25.8 43:36.1
27 Amanda Hamilton 92 28 297 47:29.6 47:44.8
28 Amy Bland 11 28 298 47:30.8 47:45.6
29 Kristen Riggs 183 26 309 49:06.4 49:22.1
30 Stephanie Abell 337 27 313 49:19.6 49:36.0
31 Joanna Clark 41 25 332 55:42.0 55:57.2
32 Sandra Sladics 197 26 337 58:33.4 58:51.2
Female 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Amber Ervin 71 31 63 24:52.0 24:52.0
2 Sheri Satterly Danville KY 192 31 85 26:08.0 26:11.2
3 Elizabeth Cecil 288 30 92 26:26.8 26:33.2
4 Katie Spalding 289 30 125 28:06.7 28:10.1
5 Jaclyn Taylor 219 30 126 28:07.3 28:13.1
6 Susan Rodriguez 189 30 149 29:49.8 29:56.4
7 Beth Brown 21 31 177 31:40.3 31:45.8
8 Jessica Sekulski 196 30 179 31:41.0 31:45.8
9 Stacie Yates 246 34 187 32:42.6 32:54.3
10 Stacy Miller 250 33 193 32:58.9 33:20.3
11 Tracy Cochran 45 33 200 33:15.9 33:31.0
12 Elizabeth Raley 177 30 201 33:16.4 33:30.8
13 Stevie Lowery Lebanon KY 139 32 203 33:18.7 33:27.0
14 Shannon Clark 43 31 214 34:20.8 34:29.0
15 Jessica Cummins 313 32 217 34:37.2 34:39.7
16 Rebecca Wooley 324 30 218 34:43.6 34:55.1
17 Kelly Rucker 190 34 236 36:49.7 37:02.5
18 Jessica Veatch 231 30 239 37:03.4 37:12.2
19 Leigh Ann Mattingly 153 30 242 37:24.9 37:32.2
20 Seidina Conley 48 31 258 40:24.7 40:41.5
21 Amanda Farmer 358 31 316 50:22.2 50:39.9
22 Ann Mignon Carter 33 31 317 50:26.5 50:40.0
23 Julie Johnson 114 33 322 52:27.4 52:45.2
24 Nicole Huff 109 33 333 55:43.9 55:56.9
25 Larisa Morgan 164 31 334 58:04.6 58:23.5
26 Brooke Houk 107 31 335 58:05.9 58:25.5
27 Misty Kehm 119 31 340 58:58.8 59:13.3
Female 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bobbie Perkins Harrodsburg KY 171 35 88 26:21.0 26:24.3
2 Wendy Smith 207 39 96 26:42.2 26:50.6
3 Dana Montgomery 162 36 99 26:50.6 26:54.1
4 Staci Garlough 79 38 110 27:32.2 27:39.1
5 Martina Martin 142 35 121 28:01.9 28:06.4
6 Christie Gourley 347 38 124 28:05.4 28:09.1
7 Jennifer Godbey 81 35 128 28:19.3 28:27.3
8 Jackie Perry 172 37 144 29:10.0 29:10.0
9 Amy Benningfield 9 38 145 29:33.7 29:38.3
10 Lauren Hicks 350 39 171 31:15.7 31:20.0
11 Susan Kerpestein 121 38 192 32:54.7 33:06.8
12 Monnie Spalding 320 36 222 35:17.5 35:35.3
13 Ann Dabney 53 37 244 37:29.3 37:38.0
14 Rebecca Schmidt Columbia KY 195 35 262 40:40.7 40:51.2
15 Jennifer Taylor New Albany IN 220 39 266 41:16.8 41:24.5
16 Sarah Martin Louisville KY 143 35 280 43:41.4 43:51.1
17 Lee Morgeson 165 35 325 53:03.5 53:13.8
18 Tina Cook 360 36 328 54:09.0 54:28.6
19 Sherry Harrington 100 36 339 58:38.7 58:51.0
Female 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Terri Green 322 42 102 26:55.0 27:01.9
2 Sharon Wyatt 243 44 138 29:00.0 29:00.0
3 Sara Spragens 362 44 139 29:01.0 29:01.0
4 Ann Young 247 42 146 29:34.8 29:42.4
5 Barbara Carrico 32 40 181 32:00.6 32:10.1
6 Geri Ann Redmon 178 40 186 32:38.7 32:52.5
7 Sharon Bach 305 41 189 32:45.5 32:57.6
8 Lorrie Westerfield 234 42 194 32:59.4 33:20.3
9 Martha Ann Mattingly 323 41 224 35:21.0 35:37.8
10 Kim Higdon 102 40 226 35:33.7 35:46.7
11 Melissa Smith 205 44 232 36:09.1 36:21.9
12 Angela Todd 226 41 234 36:25.4 36:30.4
13 Dianna Kidd 122 42 245 37:40.2 37:55.6
14 Sheila Hagan 91 41 260 40:32.2 40:42.1
15 Jena Piekarski 259 43 264 41:00.2 41:09.7
16 Diane Thomas Louisville KY 223 42 268 42:06.9 42:24.0
17 Lori Tucker 282 41 283 44:14.7 44:30.9
18 Kim Hardin 281 41 284 44:14.7 44:31.1
19 Mindy Buckman 27 42 289 45:05.9 45:20.5
20 Melissa Smith 204 42 294 47:06.7 47:15.4
21 Lisa Nally-Martin 167 44 300 47:46.6 47:55.6
22 Patti Davis 57 40 305 48:18.2 48:28.9
23 Kim Hood 105 40 312 49:19.0 49:35.5
24 Gwyn Artz 357 41 324 53:03.3 53:20.4
Female 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Denise Chatigny 37 46 158 30:38.9 30:51.7
2 Sabrina Edelen 294 46 176 31:25.7 31:30.7
3 Margaret Smith 203 48 211 34:10.9 34:20.3
4 Glenda Jackson 291 48 212 34:11.8 34:17.4
5 Dawna Kelch 120 48 231 35:58.6 36:09.4
6 Helen Costello 340 46 281 43:44.0 44:02.3
7 Alex Ackermann 1 48 290 45:06.8 45:19.3
8 Lisa Yates 245 49 292 45:57.5 46:17.1
9 Frances Reisinger 179 46 330 55:40.4 55:57.1
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Vicky Collette 311 57 51 23:40.9 23:43.0
2 Jo Marie Lammy 131 53 135 28:32.3 28:36.1
3 Charlene Dodson 62 51 150 30:04.9 30:10.2
4 Sheila Lewis 293 51 183 32:14.1 32:19.2
5 Pam King 124 53 188 32:44.0 32:44.0
6 Wendy Doric 63 51 197 33:13.2 33:22.0
7 Yvonne Emerson 70 51 206 34:01.6 34:08.1
8 Beverly Mattingly 144 55 251 39:20.7 39:34.2
9 Rita Rust 280 53 252 39:35.5 39:46.6
10 Janet Mattingly 150 59 259 40:29.2 40:46.3
11 Jacqui Eckdahl 66 55 270 42:18.6 42:36.4
12 Suzanne Turner 103 59 272 42:27.3 42:42.8
13 Donna Hannigan 95 52 282 44:12.4 44:26.8
14 Betty Campbell 28 58 291 45:21.4 45:33.7
15 Rita Riley 186 51 295 47:22.8 47:41.0
16 Linda Strother 359 59 307 49:02.4 49:19.9
17 Melody Mays 156 58 319 50:40.4 50:59.1
18 Glenda Spalding 301 57 326 53:16.1 53:27.7
19 Holly McBride 251 56 336 58:27.6 58:47.9
Female 60 and over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lucia Rodriguez 188 62 74 25:14.8 25:18.3
2 Louise Deep 58 60 278 43:35.4 43:49.4
3 Donalda Wise 238 65 318 50:39.7 50:58.9
4 Mary Wiser 241 77 320 52:14.4 52:34.3
5 JoAnn James 302 74 327 53:18.4 53:30.6
6 Dottie Kehm 118 64 341 58:59.4 59:13.7
7 Brenda Harmon 97 71 343 1:00:34.4 1:00:54.9
Overall Male Open Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bert Rodriguez 187 32 1 15:31.7 15:32.7
Male 12 and under
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bryce Spalding 211 10 95 26:35.5 26:36.4
2 Connor Wilson 299 12 103 27:00.3 27:07.1
3 Tyler Wheeler 264 11 127 28:14.4 28:16.2
4 Noah Spalding 263 10 133 28:26.3 28:27.7
5 Isaac Lanham 306 12 137 28:40.6 28:42.1
6 Ashton Lanham 133 10 141 29:04.8 29:05.9
7 Austin Smith 199 10 143 29:05.0 29:05.8
8 Austin Wethington 269 11 156 30:36.7 30:38.9
9 Colby Hood 104 10 173 31:21.7 31:24.4
10 Cole Schmidt 194 12 207 34:03.7 34:11.7
11 Caleb Gribbins 83 11 227 35:43.7 35:53.8
12 Henry Hagan 90 11 246 37:55.9 37:58.0
13 Hunter Clark 40 9 248 38:19.4 38:33.8
14 Gabe Hagan 89 10 257 40:21.7 40:32.4
15 Presley Harmon 316 11 285 44:35.0 44:54.2
16 Cameron Nally-Martin 166 9 299 47:44.3 47:53.2
17 Trace Mayo 329 10 304 48:16.9 48:39.9
18 Henry Mattingly 328 6 306 48:20.3 48:42.2
19 Mitchell Jr Mattingly 327 10 311 49:13.4 49:35.8
20 Cameron Huff 108 10 321 52:27.0 52:29.9
Male 13 to 17
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Nathan Riggs 184 16 3 16:50.8 16:51.6
2 Nathan Devine 60 16 7 19:55.3 19:56.0
3 John Southall 209 17 9 20:52.1 20:54.2
4 Alex Smith 198 15 10 20:56.1 20:59.1
5 Brandon Knopp 127 14 13 21:23.7 21:27.9
6 Tyler Fields 271 13 17 21:39.1 21:40.8
7 Satchel Tatum 218 17 21 22:04.3 22:05.7
8 Jordan Mattingly 152 15 22 22:08.9 22:10.0
9 Jack Lammy 130 16 28 22:39.8 22:42.8
10 Anthony Bradshaw 13 14 29 22:52.5 22:54.0
11 Evan Dye 318 15 30 22:53.8 22:58.1
12 Joey Costello 49 14 31 22:55.3 22:57.8
13 Dylan Spalding 213 16 32 22:55.6 22:57.5
14 Chase Lancaster 254 15 33 22:56.1 23:00.8
15 Graham Smith 201 14 34 22:57.2 23:01.1
16 Ryo Ogasawara 274 16 35 23:00.3 23:03.5
17 Aram Martin 141 16 37 23:05.1 23:10.6
18 Jacob Smith 339 15 45 23:20.2 23:21.5
19 Jared Wheatley 235 17 46 23:22.6 23:24.5
20 Colin Beach 8 17 47 23:23.0 23:25.2
21 Dylan Spalding 346 17 50 23:31.0 23:36.9
22 Ryker Cassidy 34 14 60 24:36.7 24:38.4
23 Jeremy Morris 304 14 64 24:52.9 25:04.9
24 Henry Smith 202 14 69 25:04.7 25:10.9
25 Tyler Gerard 272 17 75 25:20.1 25:22.7
26 Michael Costello 50 17 76 25:20.7 25:22.4
27 Johan Gillespie 80 13 82 25:44.4 25:45.7
28 Satchel Spalding 345 14 87 26:17.5 26:23.0
29 Curt Spalding 212 14 89 26:21.7 26:23.1
30 Logan Vaughn 273 14 90 26:22.1 26:23.8
31 Bryce Kleinsteuber 126 16 106 27:20.1 27:24.7
32 Caleb Winebrenner 236 14 112 27:37.2 27:38.8
33 Collin Brady 16 17 113 27:37.8 27:40.3
34 Christian Carmona 31 17 114 27:37.9 27:40.0
35 J.T. Isaacs 111 14 116 27:45.1 27:47.3
36 Noah Swencki 216 17 122 28:02.6 28:05.4
37 Trevor Fitzpatrick 334 15 134 28:30.1 28:31.8
38 Jason Mattingly 277 13 166 30:59.3 31:02.8
39 Dexter Spalding 258 13 174 31:22.4 31:24.9
40 Alfredo Costillo 285 15 210 34:09.5 34:11.7
41 Blake Tharp 221 15 302 48:10.9 48:22.1
Male 18 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Troy Mattingly 256 19 4 18:55.0 18:55.0
2 Scott Hunt 110 18 8 20:34.8 20:35.7
3 Nick Boblitt 253 24 15 21:35.5 21:38.9
4 Preston Vance 230 20 25 22:24.6 22:28.4
5 Patrick Gribbins 85 18 40 23:14.5 23:20.6
6 Casey Cooley 295 20 41 23:15.6 23:19.5
7 Blaise Dempsey 59 20 48 23:25.9 23:29.9
8 Evan Riggs 182 20 52 23:48.1 23:49.8
9 Jim Russell Eubank 74 24 53 23:56.2 23:59.5
10 Daniel Eckdahl 64 19 78 25:27.6 25:39.3
11 Chance McConnell 157 23 84 26:03.6 26:14.3
12 Jacinto Santiago 191 18 101 26:53.9 26:56.4
13 Alex Anderson 284 22 105 27:11.3 27:18.8
14 Jordan Essex 361 21 108 27:22.3 27:26.0
15 James Dean 336 24 160 30:50.5 31:01.3
16 Paul Brahm 19 21 220 35:04.8 35:14.0
17 Devin Johnson 112 20 228 35:49.2 36:06.3
Male 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Blake Jones 255 28 2 15:52.9 15:54.1
2 Chris Millisor 310 28 5 19:21.0 19:21.0
3 Brandon DeWitt 61 29 19 22:00.4 22:03.0
4 Kevin Boothe 343 26 27 22:34.0 22:34.0
5 David Grigson 86 25 39 23:10.5 23:15.5
6 Phillip Medina 252 25 59 24:34.1 24:39.2
7 Jeremy Yates 244 27 61 24:39.0 24:39.0
8 Nathan Rhodes 297 29 71 25:08.0 25:15.4
9 Derrick Brussell 24 26 80 25:37.6 25:46.0
10 Brian Mattingly 290 29 131 28:23.8 28:31.6
11 Pete Riley 185 26 142 29:04.8 29:13.8
12 Alex Glandorf 355 25 164 30:58.9 31:12.4
13 Jacob Johnson 113 29 315 50:01.2 50:17.4
Male 30 to 34
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Yasunori Watanabe 233 32 11 20:57.6 21:07.5
2 Chad Farmer 75 32 16 21:37.2 21:39.4
3 Chris Delaney 319 32 24 22:17.5 22:28.9
4 Daniel Mattingly Louisville KY 148 34 56 24:12.0 24:17.8
5 William Shuffelt 296 33 67 25:01.9 25:09.4
6 Aaron Gabehart 78 34 117 27:45.9 27:56.4
7 Danny Kehm 117 34 118 27:53.5 27:57.4
8 Bill Adams 4 34 120 27:59.0 28:05.4
9 Jonathan Carey 30 31 140 29:03.0 29:03.0
10 Casey Hancock 93 30 147 29:43.2 29:52.4
11 Steven Farmer 286 32 153 30:26.2 30:33.1
12 Peter Myth 364 31 161 30:54.1 31:00.8
13 Adam Cecil 287 30 263 40:41.4 40:48.0
Male 35 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Byron Jones 115 35 70 25:05.1 25:11.5
2 Eric Thomas 348 35 86 26:10.7 26:16.8
3 Toby Young 248 38 109 27:25.3 27:33.0
4 Will Dunn 283 39 129 28:22.4 28:29.4
5 Mike Viergutz 232 39 167 30:59.4 31:07.5
6 Ben Brahm 17 37 261 40:32.7 40:41.3
7 Brandon Lawson 134 37 342 1:00:04.7 1:00:26.1
Male 40 to 44
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joe Pat Cecil 36 40 12 21:10.2 21:12.1
2 Jason Todd Louisville KY 227 41 26 22:31.5 22:36.8
3 David Winebrenner 237 44 55 24:05.6 24:10.6
4 Paul McCoy 158 42 119 27:53.8 27:58.7
5 Chris Schmidt 193 40 132 28:25.8 28:33.9
6 Robert Bell 298 44 157 30:37.1 30:43.9
7 Kirby Smith 349 40 180 31:49.0 32:08.1
8 Darren Gillespie 338 44 196 33:02.5 33:17.9
9 Greg Conley 47 44 229 35:50.7 36:07.0
10 John Reisinger 180 40 286 44:44.3 45:03.3
11 G Mitchell Mattingly 326 41 310 49:12.0 49:36.6
Male 45 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time
1 David Thompson 225 46 6 19:39.0 19:41.7
2 Holman Colvin 46 45 20 22:02.9 22:05.6
3 Todd Kirkpatrick 125 46 57 24:20.2 24:24.5
4 Linn Laborda 300 48 81 25:43.3 25:51.7
5 Philip Chatigny 38 47 159 30:39.4 30:51.7
6 Todd Page 363 46 162 30:56.9 31:02.6
7 Jimmy Clements 365 48 184 32:23.9 32:38.1
8 William Jackson 292 47 213 34:11.8 34:17.3
9 Eddie Buckman 26 47 288 45:05.2 45:20.9
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Frank Spragens, Jr 303 53 18 21:50.9 21:54.3
2 Guy Spalding Louisville KY 214 58 23 22:10.8 22:13.4
3 Bob Smith 200 55 43 23:19.8 23:26.6
4 Otha Allen 5 51 62 24:41.7 24:48.6
5 Mark Ackermann 3 51 136 28:34.2 28:44.3
6 Jim King 123 55 185 32:31.5 32:43.1
7 Robert Covington 52 56 230 35:58.6 36:09.7
8 David Eckdahl 65 58 269 42:17.4 42:36.3
Male 60 and over
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jozsef Szilagyi Louisville KY 217 64 14 21:30.1 21:33.1
2 Sam Smith 206 68 65 24:56.0 24:59.2
3 Paul Clark 42 64 73 25:14.5 25:20.8
4 Humberto Rodriguez 342 63 77 25:25.8 25:29.6
5 Robert Berger 10 70 83 25:48.8 25:50.9
6 Ed Lammy 128 60 91 26:25.1 26:32.4
7 Jimmy Wiser 240 60 93 26:30.0 26:36.3
8 Frank Mattingly 149 65 175 31:24.0 31:36.6
9 Joe Bickett 317 63 182 32:10.9 32:29.9
10 Donald Gribbins 84 61 247 38:00.3 38:09.9
11 John Turner 229 60 275 42:31.4 42:46.7
12 Jimmy Thomas 331 63 331 55:41.3 55:56.8
13 Everett Wise 239 66 338 58:34.7 58:54.7

|