Run By The Lake

Overall Finish List

June 04, 2011

Results By Headfirst Performance Services

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No   Gend    Age Group                 Time        Time        Pace  
       1    Danny Goodwin                     Lexington  KY          85       M   *****  0-99              27:02.91    27:02.91      8:43/M
       2    Gavin Mattingly                                          69       M   *****  0-99              28:23.33    28:23.33      9:09/M
       3    Sarah Moseley                                            77       F   *****  0-99              29:01.47    29:01.47      9:22/M
       4    Drake Snider                                             59       M   *****  0-99              29:29.74    29:29.74      9:31/M
       5    Alex Wright                                              91       M       1  0-99              29:49.70    29:49.70      9:37/M
       6    Logan Oher                                               71       M       2  0-99              29:51.57    29:51.57      9:38/M
       7    Billy Ohor                                               70       M       3  0-99              30:04.30    30:04.30      9:42/M
       8    Chuck Craig                       Fisherville  KY        56       M       4  0-99              30:16.44    30:16.44      9:46/M
       9    Erin Rock                                                81       F   *****  0-99              30:38.25    30:38.25      9:53/M
      10    Morgan Ballard                                           89       M       5  0-99              31:27.31    31:27.31     10:09/M
      11    Maggie Hulsman                                           55       F   *****  0-99              31:42.35    31:42.35     10:14/M
      12    John Hornung                                             62       M       6  0-99              31:42.45    31:42.45     10:14/M
      13    JT Steele                                                74       M       7  0-99              31:57.66    31:57.66     10:18/M
      14    john steele                                              73       M       8  0-99              31:58.09    31:58.09     10:19/M
      15    Collin Kessinger                                         82       F       1  0-99              32:31.46    32:31.46     10:29/M
      16    Alex Taylor                                              83       F       2  0-99              32:52.22    32:52.22     10:36/M
      17    Dalton Deil                                              72       M       9  0-99              35:28.75    35:28.75     11:26/M
      18    J.D. Smith                                               84       M      10  0-99              38:59.27    38:59.27     12:35/M
      19    Charlene Dodson                                          60       F       3  0-99              39:16.24    39:16.24     12:40/M
      20    Tony Davis                                               57       M      11  0-99              39:23.89    39:23.89     12:42/M
      21    Cyndi Hasken                                             87       F       4  0-99              39:32.99    39:32.99     12:45/M
      22    Richard Jones                     Louisville  KY         65       M      12  0-99              39:42.31    39:42.31     12:48/M
      23    Daniel Hieb                                              61       M      13  0-99              40:44.01    40:44.01     13:08/M
      24    marlene kleinjan                                         79       F       5  0-99              41:45.93    41:45.93     13:28/M
      25    Kenny Stewart                                            80       M      14  0-99              42:58.41    42:58.41     13:52/M
      26    Connor Foster                                            58       F       6  0-99              47:08.98    47:08.98     15:12/M
      27    Kaitlyn Piercy                                           47       F       7  0-99              49:27.57    49:27.57     15:57/M
      28    Jeanette Piercy                                          46       F       8  0-99              49:27.61    49:27.61     15:57/M
      29    Marin Bennett                                            52       F       9  0-99              50:22.37    50:22.37     16:15/M
      30    Karen Florence                    Fisherville  KY        53       F      10  0-99              50:23.76    50:23.76     16:15/M
      31    Paul Parish                                              48       M      15  0-99              51:09.74    51:09.74     16:30/M
      32    Israel Snider                                            88       M      16  0-99              51:10.29    51:10.29     16:30/M
      33    Lindsey Dunn                                             75       F      11  0-99              51:13.67    51:13.67     16:31/M
      34    Marty Gaither                                            76       F      12  0-99              51:14.08    51:14.08     16:32/M
      35    Bridget Murphy                                           54       F      13  0-99              52:38.52    52:38.52     16:59/M
      36    Richard Hornong                                          86       M      17  0-99              52:38.60    52:38.60     16:59/M
      37    John Matherly                                            90       M      18  0-99              57:25.23    57:25.23     18:31/M
      38    Marissa Jones                                            64       F      14  0-99              57:27.08    57:27.08     18:32/M
      39    Christine Gedling                                        66       F      15  0-99              57:27.10    57:27.10     18:32/M
      40    Gwen Shouse                                              50       F      16  0-99              58:22.55    58:22.55     18:50/M
      41    Hayleigh Whittington                                     51       F      17  0-99            1:02:25.46  1:02:25.46     20:08/M
      42    Steven Shouse                                            49       M      19  0-99            1:02:26.05  1:02:26.05     20:08/M
      43    Vonda Martin                                             68       F      18  0-99            1:06:00.78  1:06:00.78     21:17/M
      44    Kaye Lloyd                                               67       F      19  0-99            1:06:00.97  1:06:00.97     21:17/M

 

1 Mile

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No   Gend    Age Group                 Time        Time        Pace  
       1    Mckenzie Bell                                           143       F   *****  0-99              09:26.72    09:26.72      9:26/M
       2    Lindsey Bush                                            106       F   *****  0-99              09:27.69    09:27.69      9:27/M
       3    trevor hutt                                             134       M   *****  0-99              10:17.42    10:17.42     10:17/M
       4    Kaitlyn Humphrey                                        104       F   *****  0-99              11:42.78    11:42.78     11:42/M
       5    Joshua Richards                                         136       M   *****  0-99              11:54.65    11:54.65     11:54/M
       6    AJ Basham                                               124       M   *****  0-99              11:56.40    11:56.40     11:56/M
       7    Tamara Humphrey                                         103       F       1  0-99              11:58.99    11:58.99     11:58/M
       8    Gabby Davis                                             131       F       2  0-99              13:03.48    13:03.48     13:03/M
       9    Jesse Basham                                            125       M       1  0-99              13:16.74    13:16.74     13:16/M
      10    Colton Todd                                             126       M       2  0-99              13:35.67    13:35.67     13:35/M
      11    Pete Morgan                                             127       M       3  0-99              13:36.46    13:36.46     13:36/M
      12    Kim Hood                                                109       F       3  0-99              13:42.84    13:42.84     13:42/M
      13    Wade Hutt                                               133       M       4  0-99              14:02.94    14:02.94     14:02/M
      14    Crystal Little                                          119       F       4  0-99              14:03.20    14:03.20     14:03/M
      15    chris hutt                                              132       M       5  0-99              14:20.52    14:20.52     14:20/M
      16    Rivers Culwell-Hood                                     107       F       5  0-99              17:32.99    17:32.99     17:32/M
      17    Nola Aalberts                                           128       F       6  0-99              18:06.90    18:06.90     18:06/M
      18    Matt McCoy                                              110       M       6  0-99              18:24.19    18:24.19     18:24/M
      19    Bill Thompson                                           111       M       7  0-99              18:27.25    18:27.25     18:27/M
      20    Kayla Basham                                            123       F       7  0-99              21:00.31    21:00.31     21:00/M
      21    Kelly Basham                                            122       F       8  0-99              21:00.38    21:00.38     21:00/M
      22    Alex Adams                                              142       F       9  0-99              22:24.59    22:24.59     22:24/M
      23    Chuck Adams                                             141       M       8  0-99              22:34.20    22:34.20     22:34/M
      24    Sandy Clevenger                                         102       F      10  0-99              22:40.04    22:40.04     22:40/M
      25    Pete Clevenger                                          101       M       9  0-99              22:44.83    22:44.83     22:44/M
      26    Maddie Bennett                                           63       F      11  0-99              24:00.00    24:00.00     24:00/M
      27    Dori Davis                                              129       F      12  0-99              25:37.77    25:37.77     25:37/M
      28    Kailee Davis                                            130       F      13  0-99              25:38.26    25:38.26     25:38/M
      29    Willow Sullivan                                         113       F      14  0-99              26:10.11    26:10.11     26:10/M
      30    Max Sullivan                                            114       M      10  0-99              26:10.84    26:10.84     26:10/M
      31    Vivian Snider                                           138       F      15  0-99              26:22.44    26:22.44     26:22/M
      32    Claire Ballard                                          139       F      16  0-99              27:37.48    27:37.48     27:37/M
      33    Lee Anne Day-Ballard                                    140       F      17  0-99              27:37.53    27:37.53     27:37/M
      34    Micheal Day                                             135       F      18  0-99              27:37.94    27:37.94     27:37/M
      35    Jan Kehr                                                137       F      19  0-99              32:43.35    32:43.35     32:43/M

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer