11 Run For The Red
Age Group Results
May 14, 2011

Results By Headfirst Performance Services

5K
Overall Female Open Winners
Total
Place Name Team Bib No Age Overall Time Pace
1 Danielle Vaccaro USA MEDDAC 966 31 14 20:52.9 6:45/M
2 Petey Bender 28th ID(M) PA Guard 530 47 19 21:38.2 7:00/M
3 Kat Gimborys 670 17 25 21:57.6 7:05/M
Overall Male Open Winners
Total
Place Name Team Bib No Age Overall Time Pace
1 James Kubisch 744 18 1 16:56.8 5:28/M
2 Michael Johnson 726 22 2 16:58.8 5:29/M
3 Joel Denman 19th En Co 1307 22 3 17:42.0 5:44/M
Female 9 and under
Total
Place Name Team Bib No Age Overall Time Pace
1 Jasmine Mohammed HRC/Steppers 816 9 121 27:07.2 8:49/M
2 Shelly Eaton 2108 8 150 28:12.5 9:07/M
3 Robin Whorton 2088 0 177 29:00.1 9:29/M
4 Abby Pannell HRC-Jenkins2 848 8 257 34:31.6 11:18/M
5 Kristina Hassell 2109 6 279 36:54.0 12:29/M
6 Aly Bryan 556 6 284 37:14.9 12:12/M
7 Taylor Hees HRC -G8 698 8 298 38:15.4 12:32/M
8 Lucie Compton 2116 7 299 38:21.6 12:22/M
9 Hailey Ruckman 3/1 1-26 907 8 308 38:55.8 12:58/M
10 Sarah Ley 2130 3 312 39:17.2 13:09/M
11 Sydney Hoffman 709 8 327 41:25.6 15:03/M
12 Jamie Hurley USAG FAM 718 7 430 48:45.7 16:07/M
13 Brianna Goudy HRC- Jenkins 674 8 480 51:32.1 17:00/M
14 Raigan Johnson NPHC 728 9 541 55:44.5 18:31/M
15 Aaliyah Parker HRC- Jenkins 850 7 560 57:36.4 18:54/M
Male 9 and under
Total
Place Name Team Bib No Age Overall Time Pace
1 Luke Haravitch HHC/19E 1053 0 57 24:21.9 8:02/M
2 Ryan Green 1030 9 59 24:24.3 8:07/M
3 Jack Bryan 553 9 211 30:36.9 10:04/M
4 Isaac Ramos 2163 6 227 32:12.1 10:49/M
5 Samuel McAnally HRC-Jenkins2 794 7 228 32:13.2 10:42/M
6 Aaron Ramos 2164 8 232 32:17.2 10:48/M
7 Unknown Partic. 299 299 340 42:48.5 13:48/M
8 Cayden Slaymaker 2111 7 411 47:49.3 15:32/M
9 Unknown Partic. 283 283 543 55:48.6 18:00/M
10 Ryan Odom NPHC 841 5 552 56:38.3 18:35/M
11 Justin Thanheiser 1-26 In Bn 953 7 563 58:20.0 19:24/M
Female 10 to 14
Total
Place Name Team Bib No Age Overall Time Pace
1 Ashby Parmeter Scott Middle School 855 12 62 24:38.0 8:01/M
2 Lenae Liberg HRC-Jenkins2 759 14 101 26:12.5 8:41/M
3 Isabell Pannell HRC-Jenkins2 849 10 111 26:42.1 8:46/M
4 Miranda MacHine USAG FAM 779 13 144 28:01.3 9:14/M
5 Lindsay Albright USA MEDDAC 502 13 162 28:34.6 9:17/M
6 Jaclyn Liberg HRC-Jenkins2 760 12 222 31:24.8 10:22/M
7 Victoria Dougherty 316th Cav BDE 624 13 276 36:40.8 12:03/M
8 Kathleen Hees HRC -G8 696 12 282 36:59.4 12:08/M
9 Kara Hinton NPHC 704 11 309 38:57.0 12:45/M
10 Elizabeth Sharp 1159 10 335 42:14.1 14:02/M
11 Reese Walker 2036 11 336 42:15.5 14:01/M
12 Mikayla Durrance 633 14 351 43:56.9 14:24/M
13 Brynn Nalewajk HRC- Jenkins 830 14 355 44:12.5 14:25/M
14 Kaytie Sullivan HRC-Jenkins2 943 14 356 44:13.0 14:25/M
15 Deanne Earls Accession COR 635 13 359 44:17.6 14:31/M
16 Nora Wheelehan 2152 14 366 44:36.7 14:23/M
17 Taylor Lawrence Post Retention 753 13 437 48:59.4 16:11/M
18 Tori Lawrence Post Retention 751 10 439 49:00.1 16:11/M
19 Ally Giardino 666 10 450 49:22.9 16:05/M
20 Maddre Courtemanche Flaunt 2034 11 451 49:25.6 16:05/M
21 Ceitlyn Graham HRC/Steppers 677 12 467 50:51.4 16:46/M
22 Briana Berry HRC-Jenkins2 531 14 474 51:16.0 16:51/M
23 Daisha Seigler 417 Cabernet Dr. 924 13 510 53:55.7 17:42/M
24 Leilauni Charles HRC 1351 13 511 54:12.5 17:47/M
Male 10 to 14
Total
Place Name Team Bib No Age Overall Time Pace
1 Charles Slatton 1043 14 7 19:28.7 6:17/M
2 Charlie Eaton 1016 10 8 19:33.1 6:20/M
3 Dillan Hatfield 1096 13 12 20:44.0 6:41/M
4 Rufus Skaggs 2178 14 17 21:23.0 7:04/M
5 William Eggers 2147 10 23 21:55.3 7:05/M
6 Henry Crowdas 606 14 35 22:59.8 7:25/M
7 Tyler Thompson 2155 10 41 23:22.7 7:32/M
8 Guy Parmeter MacDonald Middle Sc 852 10 82 25:29.6 8:17/M
9 Dellridre Mitchell HRC-Jenkins2 814 13 91 25:51.7 8:27/M
10 John Eggers 2148 12 94 26:00.6 8:24/M
11 Cole Wilson 3-1 BCT 1060 10 140 27:48.6 9:02/M
12 Michael McPeek 801 11 147 28:09.3 9:09/M
13 Branden McPeek 800 11 148 28:11.6 9:10/M
14 Adam McAnally HRC-Jenkins2 795 10 189 29:17.1 9:45/M
15 Ande Winkie 1st BDE Cadet CMD 1006 11 196 29:53.5 9:47/M
16 Michael Pawlicki 1025 13 207 30:18.9 10:00/M
17 Donovan Scott Compton 2115 10 213 30:39.6 10:19/M
18 Jeremiah Maxwell 792 10 249 33:08.6 11:02/M
19 Christopher Narmi 831 14 286 37:16.9 12:15/M
20 Gaige Powers 872 10 288 37:22.3 12:23/M
21 Kyle Hinton NPHC 705 13 300 38:27.6 12:34/M
22 Jacarga Robinson NPHC 901 14 304 38:48.0 12:59/M
23 Nathan Hansen 691 10 382 45:32.7 15:13/M
24 Robert Graham HRC/Steppers 678 10 433 48:57.7 16:10/M
25 Tyler Lawrence Post Retention 752 12 436 48:59.2 16:11/M
26 Brendan St. John Post Retention 935 13 443 49:00.8 16:11/M
27 Daniel Maradits 1036 13 470 51:09.6 16:57/M
28 Matthew Christiano HRC-CMAOC 586 14 513 54:33.1 17:55/M
29 Michael Prather Jr. HRC- Shari Smith 876 14 515 54:46.2 18:03/M
30 Zachary Thanheiser 1-26 In Bn 954 11 561 58:16.4 19:24/M
Female 15 to 19
Total
Place Name Team Bib No Age Overall Time Pace
1 Ben Greer BCA-3 1009 17 54 24:16.4 7:51/M
2 Brittany Caudill BCA-3 1007 17 151 28:14.4 9:09/M
3 Bettelee Lambeth HRC -G8 746 16 199 30:03.5 9:57/M
4 Morgan Moody HRC -G8 819 16 200 30:03.5 9:57/M
5 Alexis Legaspi ACS 756 15 202 30:08.0 9:49/M
6 Kimberly Mitchell BCA-3 1011 16 233 32:17.6 10:26/M
7 April Chamberlain BCA-3 1008 16 234 32:17.8 10:26/M
8 Kandis Bonner 1385 15 323 41:11.3 13:37/M
9 Alicia Jolitz USA MEDDAC 730 16 331 41:27.7 13:24/M
10 Brittany Webb USA MEDDAC 982 19 332 42:09.1 14:19/M
11 Jaliqua Hodge 2162 15 334 42:13.5 13:37/M
12 Hye Jung Kim HRC -G8 741 16 363 44:29.5 14:43/M
13 Jessica Bryant HRC 1187 16 434 48:57.9 16:07/M
14 Kaithlyn Basnett HRC -G8 522 16 466 50:37.3 16:33/M
15 Nicole Malcolm 785 19 469 51:09.3 16:54/M
16 Christina Cooper 1110 19 475 51:16.7 16:45/M
17 Jamie Stogsdill 940 19 495 52:47.1 17:25/M
18 Alieshia Nunnally HRC- Shari Smith 839 15 551 56:20.0 18:39/M
Male 15 to 19
Total
Place Name Team Bib No Age Overall Time Pace
1 Nathan Crowdas 607 17 4 18:43.2 6:02/M
2 Steven Anderson 2003 19 6 19:03.2 6:15/M
3 Shawn Ogden 842 15 15 21:07.9 6:56/M
4 Miles Bailey 8/229th ARB 2019 18 24 21:55.8 7:08/M
5 Andrew Chenault 2042 17 30 22:36.2 7:28/M
6 Cody Black BCA-3 533 16 33 22:59.2 7:26/M
7 Vance Mullikin BCA-3 1010 17 34 22:59.4 7:26/M
8 Kalaab Vernon 8/229th ARB 2030 18 61 24:31.4 8:00/M
9 Eric Davidson 8/229th ARB 2150 18 66 24:42.6 8:04/M
10 Rafael Suarez-Elias 8/229th ARB 2029 19 80 25:21.8 8:18/M
11 Richard Harrington 8/229th ARB 2012 15 102 26:13.5 8:34/M
12 John Domanski 2176 17 108 26:22.0 8:42/M
13 Drew Longoria 769 15 268 35:34.9 11:35/M
14 Zachary Legg Cracked Belles 1101 16 354 44:09.7 14:47/M
15 Carlos Jones 8/229th ARB 2016 18 408 47:21.6 15:40/M
16 Douglas Wright NPHC 1001 15 414 47:59.2 15:59/M
17 Kenneth Wittenbraker 2145 17 550 55:56.6 18:35/M
Female 20 to 24
Total
Place Name Team Bib No Age Overall Time Pace
1 Colleen Asher 76th En CO 1076 22 86 25:40.1 8:24/M
2 Roxanne Uvalle 76th En CO 1073 23 99 26:09.3 8:33/M
3 Michelle Guerrero 2118 23 113 26:45.1 8:38/M
4 Sara Markle 2140 20 114 26:56.5 8:55/M
5 Jessica Gradney 3rd ESC 675 22 115 27:01.1 8:46/M
6 Megan Loftin 767 20 120 27:05.4 8:50/M
7 Shannon Bishoff 1089 24 221 31:24.3 10:21/M
8 Kellie Woolsey 999 23 235 32:27.2 10:34/M
9 Misty Wade 8/229th ARB 970 24 271 35:39.4 11:46/M
10 Mary Strippey USA MEDDAC 941 20 303 38:37.9 13:09/M
11 Angie Shaffery 2125 22 329 41:25.9 13:42/M
12 Megan Lingo USA MEDDAC 766 20 333 42:11.8 14:19/M
13 Tivona Ashley Brown 548 22 337 42:23.6 13:58/M
14 Cara Espinosa 644 20 349 43:46.5 14:30/M
15 Yesenia Capistran 570 21 378 45:04.5 14:56/M
16 Mariieh Heaven 8/229th ARB 2143 24 381 45:31.0 14:50/M
17 Naomi Enriquez 2139 24 385 45:36.2 15:13/M
18 Megan Elliott HRC -G8 639 20 396 46:53.6 15:18/M
19 Katelyn Connell 1051 20 489 52:20.5 17:08/M
20 Charity Doyle 626 23 490 52:23.3 17:08/M
21 Virginia Swindle HRC- Shari Smith 948 23 526 55:05.8 18:20/M
22 Lauren Neesmith 15th EN Co 1038 24 529 55:10.1 18:09/M
23 Sandra Kassam 703 RD EOD 736 22 575 1:33:47.4 30:41/M
Male 20 to 24
Total
Place Name Team Bib No Age Overall Time Pace
1 Jared Marsh 19th En Co 1305 20 9 19:35.6 6:21/M
2 Romeo Enriquez 76th En CO 1080 24 18 21:26.6 7:05/M
3 Timonthy Rhodes 76th En CO 1072 21 20 21:38.5 7:03/M
4 Everardo Aleman 19th En Co 1306 21 21 21:49.6 7:03/M
5 Nathan Clukey 76th En CO 1079 24 38 23:04.6 7:34/M
6 Donald Stark 19th En Co 2157 24 44 23:39.8 9:41/M
7 Evan Griggs 8/229th ARB 2011 23 68 24:55.1 8:27/M
8 Robert Smith 8/229th ARB 2027 23 77 25:20.7 8:17/M
9 Jeremy Capps 76th En CO 1078 24 89 25:47.3 8:24/M
10 Kevin Jenkins 8/229th ARB 2013 22 92 25:52.6 8:33/M
11 Rhyne McMahel 8/229th ARB 2020 23 93 25:58.7 8:35/M
12 Justin Meredith 8/229th ARB 2142 24 119 27:03.7 8:54/M
13 Carl Towalt 2174 21 133 27:36.0 8:54/M
14 Josh Reed 883 24 220 31:23.3 10:21/M
15 Jeremy Lee 2177 20 423 48:23.5 16:10/M
16 Darrika Reese 885 24 447 49:06.2 16:17/M
17 Nicholas Neesmith 15th EN Co 1039 23 538 55:37.8 18:18/M
Female 25 to 29
Total
Place Name Team Bib No Age Overall Time Pace
1 Kellie Conley 1047 29 36 23:02.5 7:30/M
2 Kari Haravitch 15th EN Co 1090 29 56 24:21.7 8:02/M
3 Amie Priddy 877 29 84 25:36.5 8:19/M
4 Naomi Wainwright 971 27 87 25:41.6 8:27/M
5 Kimbery Mohammed HRC/Steppers 815 26 122 27:09.5 8:49/M
6 Kelly Dean 611 28 123 27:10.5 8:50/M
7 Jennifer McGlone 1061 29 128 27:27.0 8:57/M
8 Paloma Rodgers HRC-Jenkins2 902 28 142 27:53.1 9:06/M
9 Kelly Fink USAREC- MRB 653 26 143 27:54.7 9:05/M
10 Talowa Bunton HHC 316th Cav Bde 562 28 145 28:05.7 9:09/M
11 Meredith Beard 354th Mp Co 526 27 152 28:17.3 9:15/M
12 Rita Martinez 790 29 158 28:27.5 9:15/M
13 Jackie Fenwick 1034 27 161 28:33.9 9:38/M
14 Tiffany Skelton HRC- Jenkins 929 28 168 28:38.5 9:25/M
15 Magda Feliz 3rd ESC 651 27 178 29:00.4 9:29/M
16 Jenifer Spencer USACC- BISD G6 933 28 179 29:01.8 9:38/M
17 Cassandra McWhorter 805 27 183 29:08.9 9:32/M
18 Deanna Harris 1-26 In Co 1040 26 193 29:46.0 9:44/M
19 Rebecca Welch 3/1 201st BSB B CO 983 26 203 30:09.3 9:50/M
20 Cara Kramer 1022 29 205 30:13.1 10:11/M
21 Saran Miller 2035 27 209 30:22.3 10:03/M
22 Molly Girardi BHI 671 29 244 32:48.1 10:40/M
23 Brittany Cook 595 26 247 33:05.6 10:51/M
24 Kaci Grant 680 26 248 33:05.9 10:51/M
25 Yahaira Hamilton 688 28 252 33:22.4 11:03/M
26 Sarah Trimble A/1-26In 961 25 256 34:03.2 11:15/M
27 Ashley Allen 1350 27 260 35:04.1 11:22/M
28 Channell Enriquez IACH PT 642 26 267 35:27.2 11:37/M
29 Rachel Lorenz 3-1 BCT 2137 26 272 35:39.6 11:47/M
30 Angel Ortiz 8/229th ARB 2021 28 273 35:50.6 11:50/M
31 Amber Rives Cadet Command 1767 25 275 36:06.3 11:48/M
32 Shikitha Russell HRC/Steppers 911 28 314 39:42.1 13:13/M
33 Keri Murray 76th En CO 1087 28 325 41:16.9 13:34/M
34 Jessica Shacklette USA MEDDAC 925 29 373 44:47.1 14:45/M
35 Jessica Hines 19th En Co 1308 29 386 45:37.2 15:13/M
36 Melanie Buenovertura 1014 28 402 46:59.6 15:24/M
37 Melissa Lunn 776 29 404 47:00.7 15:41/M
38 Amber Brown 1/16 Cav 551 29 420 48:12.8 15:41/M
39 Julie Clemente 2110 28 422 48:22.0 15:42/M
40 Jennifer Phillips 864 29 431 48:52.5 15:54/M
41 Denise Cobbs Delta Sigma Theta S 592 27 459 50:06.7 16:28/M
42 Elizabeth Boylan 2044 25 493 52:39.3 17:26/M
43 Kimberly Brockway 2045 25 512 54:30.3 17:35/M
44 Tracy Heber 2171 27 527 55:07.1 18:12/M
Male 25 to 29
Total
Place Name Team Bib No Age Overall Time Pace
1 Michael Fink USAREC- MRB 654 29 26 22:02.3 7:12/M
2 Michael Kisker Det2, 354th MP Co 742 28 50 24:04.8 7:53/M
3 Joshua Lewis 8/229th ARB 1064 28 52 24:07.1 8:12/M
4 Brain Batey HRC-Jenkins2 523 29 65 24:41.8 8:04/M
5 Adam Stephens 8/229th ARB 2028 26 136 27:43.8 9:12/M
6 Matthew Rutkowski 8/229th ARB 2025 29 137 27:44.5 9:12/M
7 Antonio Bunton ATRP 1/16 CAV REGT 561 27 146 28:06.5 9:09/M
8 Matthew Pellitier 8/229th ARB 2023 25 175 28:52.1 9:44/M
9 Nicholas Peiker 8/229th ARB 2022 25 182 29:08.7 9:39/M
10 Korie Downey Cadet Command 1405 25 224 31:29.2 10:19/M
11 Robert Hamilton 689 27 253 33:22.6 11:03/M
12 Chad Lorenz 3-1 BCT 2138 26 265 35:18.7 11:48/M
13 James Brummett 19th En Co 2046 28 266 35:25.9 11:37/M
14 Liz Dodd 19th En Co 1065 29 305 38:48.5 12:44/M
15 Ronnie Wilhelm 502nd Eng Co 985 28 398 46:56.6 15:37/M
16 Mathew Lunn 3-81 775 27 407 47:10.1 15:44/M
17 Tristram Swindle HRC- Shari Smith 947 28 530 55:10.4 18:21/M
Female 30 to 34
Total
Place Name Team Bib No Age Overall Time Pace
1 Allison Wagner 1050 31 90 25:48.0 8:28/M
2 Kristin Kerb 502nd Eng Co 1020 30 103 26:16.4 8:40/M
3 Martha Perez 1/81 Bravo Co 860 34 107 26:21.7 8:48/M
4 April Alicea 505 30 109 26:30.4 8:40/M
5 Crystal Harrison USA MEDDAC 693 32 112 26:42.4 8:47/M
6 Heather Leard A/1-26In 754 33 130 27:30.0 8:52/M
7 Jennifer Bryan 1044 34 131 27:32.0 8:56/M
8 Wendi Toyama Cadet Command 1389 32 149 28:12.0 9:16/M
9 Nicole Chadbourne 578 30 156 28:24.3 9:33/M
10 Kristin Lott HRC- Jenkins 772 30 185 29:10.1 9:29/M
11 Sophia Kim 76th En CO 1083 33 186 29:10.6 9:31/M
12 Catherine Boylston 544 31 187 29:11.7 9:40/M
13 Kelly Payton 857 33 192 29:27.4 9:37/M
14 Maria Ramos (running with strol 881 32 194 29:49.4 10:55/M
15 Jocelyn Pawlicki 1035 30 208 30:19.2 10:00/M
16 Ashley Whealton 2103 32 229 32:15.9 10:34/M
17 Tasha Dudley 630 31 250 33:12.9 10:46/M
18 Nicole Crow HRC-Jenkins2 603 30 254 33:39.5 10:55/M
19 Lindsay Duitsman HRC- Jenkins 631 34 258 34:32.4 11:18/M
20 Nona Croom 2107 32 274 35:54.9 11:50/M
21 Heather Hassell 1019 33 280 36:55.4 12:29/M
22 Cassandra Ford HRC/Steppers 655 32 292 37:33.2 12:30/M
23 Shannon Ruckman 3/1 1-26 906 34 307 38:54.6 12:58/M
24 Emily Reeder 1/26 In B Co 884 30 313 39:29.4 12:57/M
25 Kathy Greggs HQ, USA CAD COMM 683 33 318 39:55.5 13:08/M
26 Lynnette Bryant Cadet Command 2037 33 319 40:09.8 13:08/M
27 Adelina Garcia HRC-Jenkins2 662 33 347 43:32.8 14:24/M
28 Rebecca Ponder 8/229th ARB 2024 34 357 44:13.0 14:42/M
29 Gail Kaatz HRC -G8 734 34 364 44:32.3 14:43/M
30 Amanda Zimmer HRC -G8 1003 32 367 44:37.4 14:34/M
31 Kelly Sloan 930 33 370 44:39.4 14:54/M
32 Ana Delgado 613 31 389 46:30.5 15:28/M
33 Danell Wilhelm 986 30 401 46:57.8 15:37/M
34 Sheila Goddard 672 31 421 48:13.4 15:41/M
35 Suzanne Wymer 2179 30 424 48:35.7 15:40/M
36 Kerry St. John Post Retention 937 33 440 49:00.2 16:11/M
37 Katrina Parker HRC- Jenkins 851 34 445 49:03.3 16:08/M
38 Danielle Houston 2091 34 449 49:21.6 15:55/M
39 Sacchia Giardino Gammon PFC 667 34 453 49:29.8 16:06/M
40 Sarah Bannan HRC 517 34 462 50:34.7 16:45/M
41 Mary Robinson HRC/Steppers 899 31 519 54:54.9 18:13/M
42 Kimberly Gardiner 1018 30 533 55:27.3 18:14/M
43 Heather McGlone 1091 33 539 55:37.9 18:18/M
Male 30 to 34
Total
Place Name Team Bib No Age Overall Time Pace
1 Samaria Greggs University L.-ROTC 682 32 27 22:29.0 7:26/M
2 Kevin McLellan HRC-Jenkins2 799 31 48 23:56.9 7:50/M
3 Jeremy Heber MEDDAC 2170 34 53 24:12.7 7:48/M
4 Yibo Pang 502nd Eng Co 2043 32 64 24:41.7 8:10/M
5 Courtney Young 2106 32 70 24:57.3 8:05/M
6 Frank Bruno 502nd Eng Co 2039 32 78 25:21.3 8:39/M
7 Darrin Kenndy 76th En CO 1074 32 85 25:39.3 8:23/M
8 John Hartley 8/229th ARB 2009 32 88 25:43.9 8:42/M
9 Joseph Bannan HRC 516 33 141 27:51.9 9:26/M
10 James Wallace HRC 1199 31 159 28:30.3 9:22/M
11 Harry McNutt 2180 32 160 28:32.6 9:27/M
12 Eddie Saffld 1048 34 169 28:39.0 9:26/M
13 Bryan Lott HRC- Jenkins 771 34 184 29:09.9 9:29/M
14 Jamie Maynard BHI 793 32 201 30:04.7 9:47/M
15 Alexander Whalton 2104 30 230 32:16.6 10:34/M
16 Kevin Ley 2132 34 294 37:33.5 12:35/M
17 Hurley Spencer 351sr B Co 934 34 358 44:14.8 14:43/M
18 Jamison Wright 8/229th ARB 2031 32 380 45:29.7 14:50/M
19 Christian Buenovertura U of L 1013 32 498 52:56.6 17:19/M
20 Bradley McGlone 1092 32 523 54:58.0 18:05/M
Female 35 to 39
Total
Place Name Team Bib No Age Overall Time Pace
1 Edyta Morey HRC-Jenkins2 823 35 98 26:08.8 8:37/M
2 Kery Wheelehan HRC 2153 35 100 26:12.0 8:29/M
3 Etta Tuttle 3rd ESC 964 36 117 27:02.5 8:46/M
4 Amy Washington 976 36 118 27:03.4 8:45/M
5 Deborah Mitchell HRC-Jenkins2 813 36 153 28:17.9 9:14/M
6 Alicia Bayless WTB 1012 36 157 28:24.7 9:15/M
7 Laura Favand MEDDAC 650 37 166 28:36.4 9:27/M
8 Tiphanie Chitwood 583 35 170 28:41.9 9:27/M
9 Carlene Frazier HRC 2032 38 174 28:51.5 9:28/M
10 Tumekia Dingle 615 35 180 29:04.1 9:28/M
11 Mary Fast USA MEDDAC 62 39 181 29:07.3 9:27/M
12 Tammy Foutch HRC-Jenkins2 657 37 191 29:21.1 9:38/M
13 Christopher May Cadet Command 2001 35 218 31:18.0 10:14/M
14 Kristina Transue 960 36 223 31:25.9 10:20/M
15 Annie Bresler 546 35 225 31:34.1 10:16/M
16 Teresa Brunner HRC-Jenkins2 552 37 231 32:17.0 10:42/M
17 Michelle Rodriguez HRC- Jenkins 903 37 238 32:36.8 10:41/M
18 Claudia Kremer 1093 38 241 32:42.8 10:37/M
19 April Sweeney 8/229th ARB 945 37 251 33:13.3 10:55/M
20 Channille Bangura 513 35 259 34:48.0 11:19/M
21 Karine Compton 2114 38 283 37:03.9 12:22/M
22 Wendy Hees HRC -G8 699 39 287 37:21.9 12:16/M
23 Amy Bryan 555 38 293 37:33.5 12:19/M
24 Yashima Springette 19th En Co 1341 35 320 40:29.1 13:12/M
25 Clara McAdams 2117 35 321 40:34.5 13:13/M
26 Jennifer Morrison Fam Member 4CAn 825 38 322 41:06.9 13:37/M
27 Carolyn Jolitz USA MEDDAC 729 37 330 41:27.1 13:24/M
28 Alicia #2 Rice 891 35 368 44:38.8 14:58/M
29 Alicia Rice 890 35 369 44:39.2 14:58/M
30 Carrie Palaoro Blue Spader 847 39 371 44:44.8 14:59/M
31 Lasha Miller 807 35 409 47:41.9 15:49/M
32 Barbara Jarboe HRC -G8 720 39 410 47:43.6 15:48/M
33 Rita Davis NPHC 610 39 415 48:01.9 15:59/M
34 Diane Williams 2165 38 426 48:37.1 16:08/M
35 Diana Williams 989 38 427 48:37.5 16:08/M
36 Joann Muncey 826 37 444 49:01.5 16:14/M
37 Maloria Thomas HRC 956 38 446 49:05.7 16:09/M
38 Ellen Courtemanche Flaunt 600 38 452 49:26.2 16:06/M
39 Daisy Seigler HRC-Jenkins2 923 38 472 51:14.5 16:51/M
40 Annette Hicks 701 37 478 51:25.3 17:09/M
41 Melinda Banks 514 38 483 51:47.6 17:00/M
42 Dolores Andrade HRC/Steppers 507 36 501 53:23.3 17:34/M
43 Latonya Gentry HRC/Steppers 665 38 502 53:24.1 17:34/M
44 Kim Williams HRC- Shari Smith 987 35 573 1:30:46.8 29:35/M
45 Catina Haynes HRC- Shari Smith 695 38 574 1:30:46.9 29:35/M
46 Mandy Stokes 76th En CO 1071 39 576 1:39:38.5 32:44/M
Male 35 to 39
Total
Place Name Team Bib No Age Overall Time Pace
1 Doug Banks 515 38 13 20:44.7 6:45/M
2 Christopher Sisk Cadet Command 1408 35 16 21:12.3 6:54/M
3 Jackson Lavell 750 36 29 22:33.8 7:19/M
4 David James 3rd ESC 719 39 31 22:40.7 7:21/M
5 John Dawber HRC 2084 38 37 23:03.6 7:38/M
6 Troy Edwards 638 39 42 23:24.5 7:41/M
7 Alfredo Perez 1/81 Bravo Co 859 35 47 23:46.7 7:57/M
8 Eric Hamilton 8/229th ARB 690 38 69 24:55.4 8:27/M
9 James Guevarra 2133 37 73 25:07.6 8:14/M
10 Ulston Springette 19th En Co 1349 35 74 25:07.8 8:15/M
11 Jeremy Morey HRC-Jenkins2 824 37 97 26:08.4 8:37/M
12 Aminu Guarzo HRC 1192 36 110 26:40.3 8:46/M
13 James Morgan Cadet Command 2004 35 116 27:01.4 8:54/M
14 Aaron Gray 2085 37 124 27:14.2 9:04/M
15 Andrews Gladhill 2047 39 125 27:21.7 9:05/M
16 Mark Chitwood 584 36 171 28:44.6 9:27/M
17 Jason Bryan 554 38 212 30:37.5 10:04/M
18 Neil Hurley USAG FAM 716 39 245 32:49.7 10:53/M
19 Glen Hees HRC -G8 697 39 297 38:14.2 12:32/M
20 Curt Hinton NPHC 703 38 310 38:58.9 12:45/M
21 Lamonte Russell HRC/Steppers 910 39 315 39:42.3 13:13/M
22 Jonathon Craig 2040 39 338 42:41.9 14:11/M
23 Bruce Bendler 2144 35 379 45:29.3 14:50/M
24 Albert St. John Post Retention 936 35 442 49:00.4 16:11/M
25 Ross Graham HRC/Steppers 676 39 496 52:47.2 17:24/M
26 Sheri Graham HRC/Steppers 679 36 497 52:49.7 17:25/M
27 Jonathan Craig HRC 1157 39 548 55:53.5 18:13/M
Female 40 to 44
Total
Place Name Team Bib No Age Overall Time Pace
1 Lisa Parmeter HRC 853 40 43 23:38.3 7:42/M
2 Annette Plake HRC -G8 865 44 71 25:05.4 8:09/M
3 Teresa Colon HRC 593 42 105 26:18.4 8:34/M
4 Cheryl Ray 19th En Co 1067 40 135 27:37.4 9:06/M
5 Soni Sims HRC 1163 41 219 31:19.5 10:12/M
6 Dian Breeding 545 41 236 32:28.5 10:41/M
7 Priscilla Charl Bartee 519 41 239 32:37.2 10:37/M
8 Lila Holley HRC 2041 41 246 32:52.1 10:36/M
9 Candace Hurley USAG FAM 717 40 255 33:57.2 11:19/M
10 Lynn Dray 627 40 291 37:24.2 12:21/M
11 Laura Dyckman HRC- Jenkins 634 44 296 37:55.0 12:32/M
12 Nadija Packauslcas 844 43 311 39:15.3 13:07/M
13 Dan Shaffery retired 2123 44 326 41:21.7 13:42/M
14 Denise M Craig 1109 42 339 42:41.9 14:11/M
15 Theresa Lambert 745 42 343 43:01.4 14:09/M
16 Sandra Kitchen HRC- Jenkins 743 43 365 44:32.8 14:42/M
17 Teresa Beauchamp 3rd MRB 527 41 375 44:49.2 14:59/M
18 Vivian Miller-Hawkins HRC- Shari Smith 808 41 376 44:54.5 14:38/M
19 Michelle Dorris-Ervin 8/229th ARB 620 44 383 45:33.5 14:58/M
20 Laura Middlecamp USA MEDDAC 806 41 391 46:33.2 15:31/M
21 Shauna Patterson HRC-Jenkins2 856 41 393 46:35.7 15:47/M
22 Julie Warford HRC -G8 975 44 397 46:53.9 15:18/M
23 Lenora Young NPHC 1002 43 416 48:02.2 15:59/M
24 Marlo Taft 2166 43 425 48:37.1 16:08/M
25 Feleceiz Turner 1026 40 428 48:42.4 16:02/M
26 Dawn Bryant HRC 1167 42 435 48:58.0 16:07/M
27 Luquicia Nelson HRC-Jenkins2 832 40 438 48:59.5 16:07/M
28 Marlo Taft 950 43 441 49:00.3 16:14/M
29 Robin Fredrickson HRC- Jenkins 661 42 454 49:47.4 16:26/M
30 Selina Calhoun HRC- Jenkins 568 43 455 49:47.6 16:26/M
31 Terri Carr NPHC 572 40 456 49:58.3 16:36/M
