|
11 Run like HellOverall Finish ListOctober 28, 2011
Default Division
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Eric Heely Louisville KY 1514 20 M 1 0-99 12:32.4 12:32.4
2 Jeremy Burtel Louisville KY 1586 30 M 2 0-99 13:10.0 13:10.0
3 Paul Loheide Crestwood KY 1596 39 M 3 0-99 13:10.4 13:10.4
4 joshua hellmann 1592 20 M 4 0-99 14:07.5 14:07.5
5 kamur bordogna 1610 20 M 5 0-99 14:08.6 14:08.6
6 john king 1591 20 M 6 0-99 14:49.0 14:49.0
7 Carey Pilo Louisville KY 1603 35 M 7 0-99 15:02.8 15:02.8
8 Tony Stidham Austin IN 1587 41 M 8 0-99 15:16.9 15:16.9
9 Heath Fenton 1602 39 M 9 0-99 15:22.0 15:22.0
10 andrew dettmer 1581 20 M 10 0-99 15:25.5 15:25.5
11 george schmid 1583 20 M 11 0-99 15:25.9 15:25.9
12 Mark Church Louisville KY 1505 20 M 12 0-99 15:36.0 15:36.0
13 Zach Herzog Louisville KENTUCK 1600 34 M 13 0-99 15:50.4 15:50.4
14 Ashley King Louisville KY 1520 20 F 1 0-99 15:59.5 15:59.5
15 Jeffrey Troy Carmichael Louisville KY 1504 20 M 14 0-99 16:14.5 16:14.5
16 Aaron G Jones Louisville KY 1588 37 M 15 0-99 16:51.3 16:51.3
17 Robert, Willy, 1593 20 M 16 0-99 16:54.5 16:54.5
18 John Ostrum Louisville KY 1532 20 M 17 0-99 17:25.9 17:25.9
19 philip Owen 1573 20 M 18 0-99 18:08.1 18:08.1
20 austin howell 1575 20 M 19 0-99 18:17.1 18:17.1
21 Brent Hurst Louisville KY 1516 20 M 20 0-99 18:32.4 18:32.4
22 zack deery 1590 20 M 21 0-99 18:48.4 18:48.4
23 Justin Gatlin Louisville KY 1512 20 M 22 0-99 18:58.8 18:58.8
24 Darryll Schenck 1570 20 M 23 0-99 18:59.3 18:59.3
25 josh walker 1594 20 M 24 0-99 18:59.8 18:59.8
26 Melissa Schoenbachler Louisville KY 1580 30 F 2 0-99 19:12.8 19:12.8
27 Matt Owen 1574 20 M 25 0-99 19:42.9 19:42.9
28 judi riley 1601 20 F 3 0-99 20:16.1 20:16.1
29 Ashlee Paul Louisville KY 1533 20 F 4 0-99 20:41.5 20:41.5
30 Becky Royal 1564 20 F 5 0-99 20:42.0 20:42.0
31 John Royal 1565 20 M 26 0-99 20:44.2 20:44.2
32 Jessica Todd Brandenburg KY 1546 20 F 6 0-99 20:53.4 20:53.4
33 Jim Twohey Louisville KY 1547 20 M 27 0-99 21:30.4 21:30.4
34 Mike Twohey 1548 20 M 28 0-99 21:31.6 21:31.6
35 Debra Noggle Vine Grove KY 1530 20 F 7 0-99 21:37.7 21:37.7
36 Stephen Book Palmyra IN 1589 60 M 29 0-99 21:48.9 21:48.9
37 Melissa Hanor Louisville KY 1513 20 F 8 0-99 21:53.0 21:53.0
38 Paige Karem 1519 20 F 9 0-99 21:54.6 21:54.6
39 dan rogers 1584 20 M 30 0-99 22:03.2 22:03.2
40 julie janes ramsey IN 1585 47 F 10 0-99 22:16.3 22:16.3
41 donald clare 1582 20 M 31 0-99 22:47.9 22:47.9
42 Ryan Twohey 1549 20 M 32 0-99 23:03.2 23:03.2
43 Charnell dean 1597 20 M 33 0-99 23:05.7 23:05.7
44 Kaira Doherty 1508 20 F 11 0-99 23:12.3 23:12.3
45 Katelyn Walker Nabb IN 1552 20 F 12 0-99 23:21.2 23:21.2
46 Cory Cross 1506 20 M 34 0-99 23:38.9 23:38.9
47 Mark Ohlmann Louisville KY 1531 20 M 35 0-99 24:02.5 24:02.5
48 brian buckel 1612 20 M 36 0-99 24:48.4 24:48.4
49 Kenny Thompson Louisville KY 1543 20 M 37 0-99 25:07.7 25:07.7
50 Ameer Marks Louisville KY 1525 20 M 38 0-99 25:19.2 25:19.2
51 Chad Evearitt Jeffersonville IN 1510 20 M 39 0-99 25:26.1 25:26.1
52 Shanessy Kokas Louisville KY 1522 20 F 13 0-99 25:40.5 25:40.5
53 Megan McMillen Elizabethtown KY 1527 20 F 14 0-99 25:42.8 25:42.8
54 Caroline King Louisville KY 1521 20 F 15 0-99 25:50.5 25:50.5
55 Megan Weber Louisville KY 1554 20 F 16 0-99 25:50.5 25:50.5
56 Katie Smith Louisville KY 1540 20 F 17 0-99 26:03.4 26:03.4
57 Cynthia Brown Louisville KY 1503 20 F 18 0-99 26:07.8 26:07.8
58 Bud Feldkamp Mount Vernon IN 1511 20 M 40 0-99 26:48.5 26:48.5
59 chris bowlin 1605 20 M 41 0-99 27:05.5 27:05.5
60 judi riley 1572 20 F 19 0-99 27:09.5 27:09.5
61 tara chernecke 1606 20 F 20 0-99 27:15.0 27:15.0
62 nathan chernecke 1608 20 M 42 0-99 27:16.7 27:16.7
63 casey dalton 1607 20 F 21 0-99 27:17.0 27:17.0
64 Tim Edlin Louisville KY 1509 20 M 43 0-99 27:29.8 27:29.8
65 Anne Saint-Aignan Louisville KY 1557 20 F 22 0-99 27:46.7 27:46.7
66 Shaun Cowherd 1559 20 M 44 0-99 28:01.9 28:01.9
67 Brandi Settle 1566 20 F 23 0-99 28:02.3 28:02.3
68 Kimberly Minton Louisville KY 1529 20 F 24 0-99 28:05.1 28:05.1
69 Angela Johnston Louisville KY 1518 20 F 25 0-99 29:13.3 29:13.3
70 rachel payne 1579 20 F 26 0-99 29:14.4 29:14.4
71 Wwilliam Van Meter Louisville KY 1551 20 M 45 0-99 29:20.7 29:20.7
72 jenna silcox 1578 20 F 27 0-99 29:28.1 29:28.1
73 Andrea Peavler Louisville KY 1577 28 F 28 0-99 29:32.8 29:32.8
74 Anastasia Ivester Fort Knox KY 1517 20 F 29 0-99 29:52.2 29:52.2
75 kristen hall 1599 20 F 30 0-99 31:10.2 31:10.2
76 Natalie evans 1598 20 F 31 0-99 31:10.3 31:10.3
77 Candy Allison Turners Station KY 1501 20 F 32 0-99 33:03.1 33:03.1
78 Elissa Montoya 1526 20 F 33 0-99 33:03.5 33:03.5
79 Kristy Tucker Louisville KY 1555 20 F 34 0-99 33:10.2 33:10.2
80 Debby Van Meter Louisville KY 1550 20 F 35 0-99 34:06.9 34:06.9
81 Amanda McQueary Louisville KY 1528 20 F 36 0-99 35:34.5 35:34.5
82 david harwick 1609 20 M 46 0-99 36:05.3 36:05.3
83 Gavin Stephens 1567 20 M 47 0-99 36:05.5 36:05.5
84 joe goodwin 1604 20 M 48 0-99 36:05.8 36:05.8
85 Megan Hettinger 40047 KY 1515 20 F 37 0-99 36:11.3 36:11.3
86 Margaret Payne Louisville KY 1537 20 F 38 0-99 36:11.5 36:11.5
87 Joseph Tiller Louisville KY 1545 20 M 49 0-99 41:13.6 41:13.6
88 Kristen Paul Louisville KY 1535 20 F 39 0-99 41:16.8 41:16.8
89 Leah Bilyeu Okolona KY 1502 20 F 40 0-99 41:45.1 41:45.1
90 Shauna Paul Louisville KY 1536 20 F 41 0-99 43:18.6 43:18.6
91 Jeffrey Paul 1534 20 M 50 0-99 43:18.7 43:18.7
92 kristin mcmillin 1611 20 F 42 0-99 43:18.7 43:18.7
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |