11 Running Wild Trail Run

Age Group Results

November 05, 2011

Results By Race Management Systems, Inc.

Default Division

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    shelly peterson                                         763   30       26        41:55.5     41:55.5     10:29/M

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Brett                         Georgetown  KY        623   37        1        33:53.7     33:53.7      8:28/M

Female 15 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jett Bradlen                                            801   15       36        44:09.6     44:09.6     11:02/M
       2    Myra Minton                       Shephardsville  KY    694    4       91        51:57.7     51:57.7     12:59/M
       3    Emma Rutledge                     Frankfort  KY         730   15      121        58:17.9     58:17.9     14:34/M
       4    Megan Rogers                      Rineyville  KY        728   12      168      1:17:43.7   1:17:43.7     19:26/M
       5    Mandy Rogers                        KY                  727   12      176      1:28:14.1   1:28:14.1     22:04/M
       6    Kylie Miles                                             693    0      186      1:41:00.0   1:41:00.0     25:15/M

Male 15 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Grant Wyatt                       Frankfort  KY         759   12       55        48:06.0     48:06.0     12:02/M
       2    Ezekiel Harless                     KY                  665   10       58        48:18.6     48:18.6     12:05/M
       3    Andrew Lin                        Lexington  KY         679   15       92        53:04.0     53:04.0     13:16/M
       4    Jacob Brown                       Lawrenceburg  KY      627   14       95        53:38.6     53:38.6     13:25/M
       5    Thomas Priest                     Lexington  KY         716   15      135      1:02:02.1   1:02:02.1     15:31/M
       6    Michael Dickson                   Lexington  KY         642   15      156      1:08:58.7   1:08:58.7     17:15/M

Female 16 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sarah Greenwell                   Lexington  KY         661   20      107        56:37.8     56:37.8     14:09/M
       2    Laura Darst                       Waddy  KY             640   20      127        59:05.1     59:05.1     14:46/M
       3    Lauren Goode                      Richmond  KY          657   20      155      1:08:43.8   1:08:43.8     17:11/M
       4    Katie Fogle                       Lexington  KY         651   20      163      1:11:40.1   1:11:40.1     17:55/M
       5    Kaelin McWilliams                   KY                  691   18      167      1:17:43.2   1:17:43.2     19:26/M

Male 16 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jacob Hulker                        KY                  668   24       66        49:36.8     49:36.8     12:24/M
       2    Trey McDonie                        KY                  688   23      140      1:02:23.9   1:02:23.9     15:36/M
       3    Jacob McCullough                  Lexington  KY         684   20      158      1:09:08.5   1:09:08.5     17:17/M

Female 25 to 36

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rachael Willman                     KY                  757   32       29        42:11.7     42:11.7     10:33/M
       2    Leesa Lnger                                             774   30       31        42:56.4     42:56.4     10:44/M
       3    Eryn Presler Arnold               Lexington  KY         715   36       35        43:47.0     43:47.0     10:57/M
       4    Laura Chidister                   Apt 1309  KY          635   26       42        46:09.6     46:09.6     11:32/M
       5    Beth Blevins                                            775   30       47        46:43.3     46:43.3     11:41/M
       6    Katie McKone                      Frankfort, KY  KY     690   27       56        48:07.7     48:07.7     12:02/M
       7    Jess Orr                            KY                  706   25       60        48:25.8     48:25.8     12:06/M
       8    Danielle Doth                                           787   30       67        49:41.0     49:41.0     12:25/M
       9    tefany bleuel                     lawrenceburg  KY      621   34       72        50:22.4     50:22.4     12:36/M
      10    Dana Montgomery                   Louisville  KY        698   35       90        51:48.2     51:48.2     12:57/M
      11    Keli reynolds                     lawrenceburg  KY      721   30      101        54:27.1     54:27.1     13:37/M
      12    Leila Scandrani                                         799   30      103        54:48.6     54:48.6     13:42/M
      13    Brooke Hines                                            789   30      113        57:15.0     57:15.0     14:19/M
      14    Megan Dobner                        KY                  643   31      116        57:46.4     57:46.4     14:27/M
      15    Meetra Torabi                     Lexington  KY         746   30      118        58:00.4     58:00.4     14:30/M
      16    Michelle Johnson                  Lexington  KY         670   30      119        58:03.6     58:03.6     14:31/M
      17    Jessica Prather                   Lexington  KY         714   33      123        58:42.9     58:42.9     14:41/M
      18    Camille Dean                                            782   30      130      1:00:49.6   1:00:49.6     15:12/M
      19    Nicole Bertucci                   Frankfort  KY         618   30      131      1:00:55.8   1:00:55.8     15:14/M
      20    Rebekah Bryant                    Frankfort  KY         629   30      132      1:01:03.9   1:01:03.9     15:16/M
      21    Monica Elmore                     Versailles  KY        645   36      134      1:01:26.2   1:01:26.2     15:22/M
      22    Linsey High                       Louisville  KY        666   25      139      1:02:23.0   1:02:23.0     15:36/M
      23    kelli reynolds                      KY                  722   31      142      1:02:35.0   1:02:35.0     15:39/M
      24    Lori Rice                         Lancaster  KY         725   30      148      1:06:37.7   1:06:37.7     16:39/M
      25    Kelli Gowan                       Lawrenceburg  KY      659   30      159      1:09:24.5   1:09:24.5     17:21/M
      26    Tiffany Ogunsanya                                       786   30      164      1:11:40.9   1:11:40.9     17:55/M
      27    Molly Carr                        Versailles  KY        632   30      169      1:18:06.7   1:18:06.7     19:32/M
      28    erin Ashcraft                                           806   30      175      1:24:46.8   1:24:46.8     21:12/M
      29    Stacey Tipton                                           777   30      178      1:34:40.4   1:34:40.4     23:40/M
      30    Amy Fourshee                      Cadiz  KY             653   30      179      1:34:40.5   1:34:40.5     23:40/M
      31    Katie Emme                        Frankfort  KY         646   30      182      1:37:37.0   1:37:37.0     24:24/M
      32    Katie Burch                       Louisville  KY        630   32      184      1:40:49.2   1:40:49.2     25:12/M
      33    Tara Taylor                       Louisville  KY        741   34      185      1:40:49.2   1:40:49.2     25:12/M

Male 25 to 36

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lewis Jackson                                           772   30        2        34:01.6     34:01.6      8:30/M
       2    Andrew McDonald                   Frankfort, KY  KY     686   28        4        35:25.9     35:25.9      8:51/M
       3    james phelps                      Hodgenville  KY       710   30        5        35:41.0     35:41.0      8:55/M
       4    Ian Chidister                     Apt 1309  KY          634   27        8        36:34.5     36:34.5      9:09/M
       5    norman pinkerton                  lexington  KY         713   29        9        36:44.3     36:44.3      9:11/M
       6    Roy Harrison                                            797   30       10        37:07.2     37:07.2      9:17/M
       7    Troy Kolb                         Louisville  KY        675   36       12        37:15.4     37:15.4      9:19/M
       8    Henry Holt                        Lexington  KY         667   27       15        37:56.0     37:56.0      9:29/M
       9    zach herzog                                             765   30       16        38:14.5     38:14.5      9:34/M
      10    Jeremy reynolds                   lawrenceburg  KY      720   30       17        39:00.1     39:00.1      9:45/M
      11    Brandon Platt                     Georgetown  KY        798   32       23        41:11.9     41:11.9     10:18/M
      12    Alan Jaques                                             790   30       24        41:16.9     41:16.9     10:19/M
      13    Gregory Tigges                                          793   30       25        41:37.7     41:37.7     10:24/M
      14    Daniel Rice                       Lancaster  KY         724   30       27        42:00.6     42:00.6     10:30/M
      15    Nathan Capps                                            796   30       28        42:06.2     42:06.2     10:32/M
      16    Scot Treece                       Pleasureville  KY     747   35       30        42:37.7     42:37.7     10:39/M
      17    Greg Shanks                                             770   30       33        43:23.0     43:23.0     10:51/M
      18    Joshua Ruwet                      Frankfort  KY         731   36       34        43:24.4     43:24.4     10:51/M
      19    Rocky Mason                                             792   30       40        45:41.9     45:41.9     11:25/M
      20    Tripp Himstou                                           807   30       48        46:44.8     46:44.8     11:41/M
      21    Alan Thomas                       New Haven  KY         742   31       51        47:13.7     47:13.7     11:48/M
      22    Pete Nuckols                      Versailles  IN        704   32       54        48:00.4     48:00.4     12:00/M
      23    Rick Carr                         Versailles  KY        633   30       59        48:25.8     48:25.8     12:06/M
      24    Dustin Fichter                    Versailles  KY        649   30       63        48:51.7     48:51.7     12:13/M
      25    Jeff Mossey                                             795   30       64        49:17.4     49:17.4     12:19/M
      26    Jim Bondurant                     Frankfort  KY         622   33       75        50:31.0     50:31.0     12:38/M
      27    Alex Brown                                              794   30       82        51:32.9     51:32.9     12:53/M
      28    Nathan Todd                       Versailles  KY        744   32       84        51:33.8     51:33.8     12:53/M
      29    Joseph Gigold                       KY                  656   31       85        51:34.2     51:34.2     12:54/M
      30    David Mashburn                                          808   30       89        51:45.4     51:45.4     12:56/M
      31    David Robinson                                          784   30      102        54:39.1     54:39.1     13:40/M
      32    nat reynolds                      Frankfort  KY         723   30      105        55:54.2     55:54.2     13:59/M
      33    Wayne Briscoe                       KY                  624   33      117        57:57.7     57:57.7     14:29/M
      34    kyle wiley                                              766   30      153      1:07:04.5   1:07:04.5     16:46/M
      35    Jason Sparrow                     Midway  KY            738   30      183      1:37:37.8   1:37:37.8     24:24/M

Female 37 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carla Washnock                    Lexington  KY         754   41       32        43:16.6     43:16.6     10:49/M
       2    Barbara Scott                     Versailles  KY        735   40       46        46:26.0     46:26.0     11:37/M
       3    sophia foree                      sulphur  KY           652   43       49        46:59.5     46:59.5     11:45/M
       4    Michelle Perkins                  Georgetown  KY        709   40       62        48:36.9     48:36.9     12:09/M
       5    Neely Pennington                  Lexington  KY         708   37       71        50:21.8     50:21.8     12:35/M
       6    Ann Rutledge                      Frankfort  KY         729   40       74        50:29.2     50:29.2     12:37/M
       7    Laura Tzanetos                      KY                  749   39       81        51:19.9     51:19.9     12:50/M
       8    Carol Coffman                     Richmond  KY          637   40       87        51:39.2     51:39.2     12:55/M
       9    julie fuller                      lexington  KY         654   42       93        53:28.8     53:28.8     13:22/M
      10    Jennifer Musich                                         778   40       94        53:29.9     53:29.9     13:22/M
      11    Jenna Brumblett                                         811   40       96        53:51.7     53:51.7     13:28/M
      12    Tamie Young                       Versailles  KY        761   41       99        54:05.8     54:05.8     13:31/M
      13    Laurie Agee                       Franklin  KY          614   40      109        56:45.2     56:45.2     14:11/M
      14    Amy Greenwell                     Frankfort  KY         660   40      112        57:02.0     57:02.0     14:16/M
      15    Tonya Hickman                                           791   40      114        57:22.2     57:22.2     14:21/M
      16    Cheryl Fischer                    Louisville  KY        650   46      115        57:42.1     57:42.1     14:26/M
      17    Amanda Merchant                     KY                  692   39      120        58:08.5     58:08.5     14:32/M
      18    Cindy Brown                       Lawrenceburg  KY      625   44      122        58:26.0     58:26.0     14:37/M
      19    Ginny Olson                       Stamping Ground  KY   705   40      129      1:00:42.3   1:00:42.3     15:11/M
      20    Stephanie Cibiras                 Morehead  KY          636   38      137      1:02:22.0   1:02:22.0     15:36/M
      21    Larissa Leadingham                Lexington  KY         678   41      141      1:02:31.7   1:02:31.7     15:38/M
      22    Stephanie Schweighardt                                  813   40      145      1:04:55.2   1:04:55.2     16:14/M
      23    Nancy Morrison                    louisville  KY        700   48      150      1:06:44.3   1:06:44.3     16:41/M
      24    Angie Disponette                                        810   40      151      1:06:49.2   1:06:49.2     16:42/M
      25    Ellen Fouser-Gormley                                    814   40      157      1:09:07.8   1:09:07.8     17:17/M
      26    Beth McDonald                     Frankfort  KY         687   41      160      1:09:24.6   1:09:24.6     17:21/M
      27    stacie mitchell                   Frankfort  KY         697   41      161      1:09:46.8   1:09:46.8     17:27/M
      28    Julie Long                        Lexington  KY         680   40      162      1:11:40.0   1:11:40.0     17:55/M
      29    Christina Bennett                 Georgetown  KY        616   42      173      1:20:29.9   1:20:29.9     20:07/M
      30    Wendy McCutcheon                    KY                  685   48      177      1:28:15.3   1:28:15.3     22:04/M
      31    Ramona Reanalds                                         800   40      180      1:37:36.0   1:37:36.0     24:24/M
      32    linda Eaglefeather                                      767   40      181      1:37:36.3   1:37:36.3     24:24/M

Male 37 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dave Madgett                                            816   40        3        35:08.6     35:08.6      8:47/M
       2    Doug Tzanetos                       KY                  748   39        6        35:57.3     35:57.3      8:59/M
       3    Bryan Cummins                     Lawrenceburg  KY      638   40        7        36:01.4     36:01.4      9:00/M
       4    Brent Swegger                                           809   40       13        37:26.7     37:26.7      9:22/M
       5    John Kelly                                              815   40       14        37:41.8     37:41.8      9:25/M
       6    Aaron Jones                       Louisville  KY        672   37       18        39:05.5     39:05.5      9:46/M
       7    David Hamilton                    Versailles  KY        663   40       19        40:27.2     40:27.2     10:07/M
       8    Tim Coleman                                             785   40       20        40:28.2     40:28.2     10:07/M
       9    Alan Biddle                                             769   40       37        44:24.2     44:24.2     11:06/M
      10    Bart Schaffer                     Frankfort  KY         734   42       38        44:37.8     44:37.8     11:09/M
      11    Anthony Teal                                            776   40       39        45:11.2     45:11.2     11:18/M
      12    Phil Knecht                                             803   40       43        46:14.2     46:14.2     11:34/M
      13    Joe mccarthy                      versailles  KY        682   40       44        46:20.7     46:20.7     11:35/M
      14    sean mccarthy                                           764   40       45        46:21.1     46:21.1     11:35/M
      15    Paul Vance                        Crestwood  KY         750   46       50        47:07.9     47:07.9     11:47/M
      16    Bill Wallace                      Midway  KY            752   46       52        47:27.2     47:27.2     11:52/M
      17    Steven Hyzer                      Lexington  KY         669   39       68        49:58.8     49:58.8     12:30/M
      18    Richard Frost                                           781   40       73        50:26.4     50:26.4     12:37/M
      19    Tye Reece                         Lexington  KY         718   44       77        50:48.2     50:48.2     12:42/M
      20    Drake Steven                                            788   40       78        50:52.3     50:52.3     12:43/M
      21    James Lawson                      Coxs Creek  KY        677   43       80        51:05.9     51:05.9     12:46/M
      22    Michael McCammon                  Louisville  KY        681   42       97        53:58.1     53:58.1     13:30/M
      23    Robert Young                      Versailles  KY        760   43       98        54:05.7     54:05.7     13:31/M
      24    Paul Morris                       Georgetown  KY        699   45      111        56:59.0     56:59.0     14:15/M
      25    Tim Sayers                          KY                  733   37      124        58:50.8     58:50.8     14:43/M
      26    dave Zimmerman                    Louisville  KY        762   47      149      1:06:44.1   1:06:44.1     16:41/M
      27    Charles Camp                                            802   40      171      1:18:13.6   1:18:13.6     19:33/M

Female 50 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marilu Adams                        KY                  613   52       57        48:16.7     48:16.7     12:04/M
       2    christina norris                  louisville  KY        702   56       65        49:25.0     49:25.0     12:21/M
       3    Sally Showalter                                         780   50       70        50:16.8     50:16.8     12:34/M
       4    Carol Cummins                     Lawrenceburg  KY      639   51       76        50:36.2     50:36.2     12:39/M
       5    Brenda Burton                       KY                  631   63      125        58:58.0     58:58.0     14:45/M
       6    Treacy Regan                                            768   50      126        58:58.6     58:58.6     14:45/M
       7    Carol Payton                      Frankfort  KY         707   50      128        59:42.1     59:42.1     14:56/M
       8    Debbie Brown                      Frankfort  KY         626   51      136      1:02:17.3   1:02:17.3     15:34/M
       9    Leslie Briskell                                         804   50      143      1:03:30.8   1:03:30.8     15:53/M
      10    Deb Rateri                        Lexington  KY         717   51      146      1:05:13.1   1:05:13.1     16:18/M
      11    Catherine Bishop                  versailles  KY        619   51      154      1:07:40.0   1:07:40.0     16:55/M
      12    Beth Lawson                       Coxs Creek  KY        676   53      165      1:11:43.9   1:11:43.9     17:56/M
      13    Ruth Wiley                        Frankfort  KY         756   51      166      1:11:55.7   1:11:55.7     17:59/M
      14    Ollie Mitchell                    Midway  KY            696   51      172      1:19:30.5   1:19:30.5     19:53/M
      15    Virginia Rice                     Pathfork  KY          726   64      174      1:20:33.9   1:20:33.9     20:08/M
      16    Mary Collins                                            773   50      187      1:41:27.4   1:41:27.4     25:22/M

Male 50 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brad Wunderlich                   Louisville  KY        758   51       11        37:10.7     37:10.7      9:18/M
       2    Frank Sikora                      Lexington  KY         736   53       21        41:03.0     41:03.0     10:16/M
       3    jimmy walters                     georgetown  KY        753   50       22        41:08.8     41:08.8     10:17/M
       4    Charles Bishop                    versailles  KY        620   51       41        45:42.2     45:42.2     11:26/M
       5    Mark Robinson                                           783   50       53        47:59.1     47:59.1     12:00/M
       6    Cecil McFarland                   Lawrenceburg  KY      689   51       61        48:33.2     48:33.2     12:08/M
       7    Bill Nowak                        Louisville  KY        703   56       69        50:15.8     50:15.8     12:34/M
       8    Morgan Jone                       Bagdad  KY            671   51       79        51:04.6     51:04.6     12:46/M
       9    Rick Elliott                      louisville  KY        644   51       83        51:33.7     51:33.7     12:53/M
      10    Herb Goff                                               812   50       86        51:37.0     51:37.0     12:54/M
      11    Gary Westerfield                  Richmond  KY          755   51       88        51:40.7     51:40.7     12:55/M
      12    Gene Snider                       Crestwood  KY         737   51      100        54:20.8     54:20.8     13:35/M
      13    Hal McCoig                        Lexington  KY         683   51      104        55:29.8     55:29.8     13:52/M
      14    N.T. Ricker                                             817   50      106        56:28.1     56:28.1     14:07/M
      15    Maziar Torabi                     Lexington  KY         745   51      108        56:42.7     56:42.7     14:11/M
      16    Bruce Kazich                      Dry Ridge  KY         674   56      110        56:54.7     56:54.7     14:14/M
      17    Eric Piersol                      Lancaster  KY         712   55      133      1:01:16.1   1:01:16.1     15:19/M
      18    Mike Riffle                                             771   50      138      1:02:22.8   1:02:22.8     15:36/M
      19    David Sander                      Frankfort  KY         732   64      144      1:04:34.4   1:04:34.4     16:09/M
      20    John Phillips                     Williamstown  KY      711   62      147      1:06:04.7   1:06:04.7     16:31/M
      21    James Drake                                             805   50      152      1:06:54.1   1:06:54.1     16:44/M
      22    Rick Showalter                                          779   50      170      1:18:10.1   1:18:10.1     19:33/M
      23    TOM DAULTON                         KY                  641   68      188      1:55:12.9   1:55:12.9     28:48/M

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer